2022 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
8 top losers stocks found which lost 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| BPL Limited BPL Trades in Consumer Electronics | -15.34% | 50.65 | 59.83 |
| Rajdarshan Inds ARENTERP Trades in Construction & Engineering | -13.32% | 49.84 | 57.50 |
| Fino Payments Bank Ltd FINOPB | -12.74% | 274.60 | 314.70 |
| Rkec Projects Limited RKEC | -12.37% | 46.40 | 52.95 |
| Kaynes Technology Ind Ltd KAYNES | -11.53% | 3851.50 | 4353.50 |
| IVP Limited IVP Trades in Commodity Chemicals | -11.38% | 141.88 | 160.10 |
| Keynote Fin Serv Ltd. KEYFINSERV | -10.95% | 301.75 | 338.85 |
| Master Trust Limited MASTERTR | -10.07% | 115.50 | 128.44 |
171 top losers stocks found which lost 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Ashima Limited ASHIMASYN Trades in Textiles | -9.72% | 16.44 | 18.21 |
| IZMO Limited IZMO Trades in IT Consulting & Software | -9.27% | 785.10 | 865.35 |
| Euro Pratik Sales Limited EUROPRATIK | -9.22% | 315.10 | 347.10 |
| Avro India Limited AVROIND | -8.94% | 118.40 | 130.03 |
| Maha Rashtra Apx MAHAPEXLTD Trades in Finance (including NBFCs) | -8.88% | 74.90 | 82.20 |
| Rollatainers Limited ROLLT | -8.76% | 1.25 | 1.37 |
| BSL Limited BSL Trades in Textiles | -8.7% | 156.00 | 170.86 |
| INTERGLOBE AVIATIO INR10 INDIGO | -8.62% | 4907.50 | 5370.50 |
| Karma Energy Limited KARMAENG Trades in Electric Utilities | -8.55% | 48.43 | 52.96 |
| Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | -8.54% | 96.77 | 105.81 |
| Sterling & Wilson So Ltd SWSOLAR | -8.4% | 202.30 | 220.85 |
| Creative Eye Limited CREATIVEYE Trades in Movies & Entertainment | -8.04% | 6.98 | 7.59 |
| Rama Phosphates Limited RAMAPHO | -8.01% | 149.90 | 162.96 |
| Vibhor Steel Tubes Ltd VSTL | -7.93% | 120.00 | 130.34 |
| Mazda Limited MAZDA | -7.89% | 216.92 | 235.49 |
| Sun Pharma Advanced Research Company Limited SPARC Trades in Pharmaceuticals | -7.82% | 140.98 | 152.94 |
| Capillary Techno India L CAPILLARY | -7.78% | 648.45 | 703.15 |
| Utkarsh Small Fin Bank L UTKARSHBNK | -7.74% | 14.54 | 15.76 |
| Tips Films Limited TIPSFILMS | -7.71% | 373.60 | 404.80 |
| Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -7.64% | 18.38 | 19.90 |
| Dj Mediaprint & Log Ltd DJML | -7.61% | 55.00 | 59.53 |
| Aegis Vopak Terminals Ltd AEGISVOPAK | -7.55% | 240.00 | 259.60 |
| Universus Imagings Ltd UNIVPHOTO | -7.54% | 242.70 | 262.50 |
| Orient Ceratech Limited ORIENTCER | -7.49% | 42.50 | 45.94 |
| Swelect Energy Systems Limited SWELECTES Trades in Heavy Electrical Equipment | -7.48% | 606.70 | 655.75 |
| MBL Infrastructures Limited MBLINFRA Trades in Construction & Engineering | -7.33% | 33.99 | 36.68 |
| Cartrade Tech Limited CARTRADE | -7.26% | 2753.00 | 2968.40 |
| Chembond Chemical Limited CHEMBONDCH | -7.14% | 144.00 | 155.07 |
| Filatex Fashions Limited FILATFASH | -7.14% | 0.39 | 0.42 |
| Srm Contractors Limited SRM | -7.14% | 474.00 | 510.45 |
| Pearl Polymers Limited PEARLPOLY Trades in Containers & Packaging | -7.13% | 20.85 | 22.45 |
| Oriental Aromatics Ltd OAL | -7.08% | 284.00 | 305.65 |
| Yatra Online Limited YATRA | -7.07% | 160.40 | 172.61 |
| Tarmat Limited TARMAT Trades in Construction Materials | -7.02% | 51.67 | 55.57 |
| Rajshree Polypack Ltd RPPL | -7% | 17.00 | 18.28 |
| Balaji Telefilms Limited BALAJITELE Trades in Broadcasting & Cable TV | -6.97% | 105.20 | 113.08 |
| Honasa Consumer Limited HONASA | -6.89% | 256.00 | 274.95 |
| Premier Polyfilm Limited PREMIERPOL Trades in Commodity Chemicals | -6.89% | 41.50 | 44.57 |
| Dhunseri Investments Limited DHUNINV Trades in Investment Companies | -6.85% | 1100.10 | 1181.00 |
| Macpower Cnc Machines Ltd MACPOWER Trades in REAL_ESTATE_INVESTMENT_TRUST | -6.8% | 881.00 | 945.30 |
| Quadrant Future Tek Ltd QUADFUTURE | -6.8% | 268.00 | 287.55 |
| Khaitan Chem & Fert Ltd KHAICHEM | -6.77% | 80.02 | 85.83 |
| Tokyo Plast International Limited TOKYOPLAST Trades in Plastic Products | -6.75% | 107.50 | 115.28 |
| Fertilizers and Chemicals Travancore Limited FACT | -6.73% | 790.00 | 847.00 |
| Kriti Industries Ind Ltd KRITI | -6.7% | 75.00 | 80.39 |
| Nazara Technologies Ltd NAZARA | -6.7% | 225.00 | 241.15 |
| Kpi Green Energy Limited KPIGREEN | -6.69% | 395.20 | 423.55 |
| Shringar Hou Of Mangals L SHRINGARMS | -6.64% | 204.80 | 219.37 |
| Sarthak Metals Limited SMLT | -6.58% | 87.90 | 94.09 |
| A2Z INFRA ENGINEERING LIMITED A2ZINFRA Trades in Utilities:Non-Elec. | -6.55% | 14.99 | 16.04 |
| Astec LifeSciences Limited ASTEC Trades in Agrochemicals | -6.54% | 710.90 | 760.65 |
| Infobeans Techno. Ltd. INFOBEAN | -6.51% | 638.00 | 682.40 |
| Airo Lam Limited AIROLAM | -6.5% | 99.58 | 106.50 |
| Bhartiya International Limited BIL Trades in Other Apparels & Accessories | -6.46% | 762.00 | 814.65 |
| Concord Enviro Systems L CEWATER | -6.45% | 354.05 | 378.45 |
| Modison Limited MODISONLTD | -6.42% | 142.60 | 152.38 |
| Tata Teleservices (Maharashtra) Limited TTML Trades in Telecom Services | -6.39% | 46.00 | 49.14 |
| Data Patterns India Ltd DATAPATTNS | -6.37% | 2590.00 | 2766.30 |
| Sirca Paint India Limited SIRCA Trades in REAL_ESTATE_INVESTMENT_TRUST | -6.33% | 469.70 | 501.45 |
| Krishival Foods Limited KRISHIVAL | -6.32% | 431.35 | 460.45 |
| Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | -6.3% | 6.10 | 6.51 |
| Engineers India Limited ENGINERSIN Trades in Consulting Services | -6.27% | 190.00 | 202.70 |
| Prakash Industries Limited PRAKASH Trades in Iron & Steel | -6.24% | 123.15 | 131.35 |
| Optiemus Infracom Ltd OPTIEMUS | -6.21% | 517.90 | 552.20 |
| Somi Conv.Belt. SOMICONVEY Trades in Industrial Machinery | -6.21% | 127.00 | 135.41 |
| Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | -6.2% | 46.03 | 49.07 |
| Ivalue Infosolutions Ltd IVALUE | -6.2% | 282.00 | 300.65 |
| Priti International Ltd PRITI | -6.2% | 57.99 | 61.82 |
| Carraro India Limited CARRARO | -6.18% | 512.35 | 546.10 |
| Kalyani Steels Limited KSL Trades in Iron & Steel | -6.17% | 716.00 | 763.05 |
| Patel Engineering Limited PATELENG Trades in Construction & Engineering | -6.08% | 30.60 | 32.58 |
| Pavna Industries Limited PAVNAIND | -6.07% | 27.23 | 28.99 |
| R. S. Software (India) Limited RSSOFTWARE Trades in IT Software Products | -6.05% | 49.22 | 52.39 |
| Sadhana Nitrochem Limited SADHNANIQ | -6.04% | 6.07 | 6.46 |
| Johnson Con. Hit JCHAC Trades in Consumer Electronics | -5.99% | 1385.10 | 1473.40 |
| Bharat Dynamics Limited BDL | -5.98% | 1422.00 | 1512.50 |
| Vip Clothing Limited VIPCLOTHNG | -5.98% | 33.50 | 35.63 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -5.97% | 146.00 | 155.27 |
| Cosmo First Limited COSMOFIRST | -5.96% | 675.85 | 718.65 |
| Shah Metacorp Limited SHAH | -5.95% | 4.27 | 4.54 |
| Suraj Estate Developers L SURAJEST | -5.95% | 263.05 | 279.70 |
| BLS Internat. BLS | -5.94% | 313.00 | 332.75 |
| Shivalik Rasayan Limited SHIVALIK | -5.93% | 361.00 | 383.75 |
| Dcx Systems Limited DCXINDIA | -5.92% | 160.20 | 170.28 |
| Reliance Power Limited RPOWER Trades in Electric Utilities | -5.92% | 35.45 | 37.68 |
| 8.20 Ncd05mar27 Fv 1000 HUDCO | -5.86% | 212.02 | 225.22 |
| The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | -5.85% | 106.20 | 112.80 |
| Vipul Limited VIPULLTD Trades in Realty | -5.85% | 7.89 | 8.38 |
| Zodiac Energy Limited ZODIAC | -5.85% | 298.00 | 316.50 |
| Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -5.84% | 219.76 | 233.38 |
| Country Condo's Limited COUNCODOS Trades in Realty | -5.83% | 5.65 | 6.00 |
| Modis Navnirman Ltd MODIS | -5.81% | 315.15 | 334.60 |
| Indian Terrain Fashions Limited INDTERRAIN Trades in Other Apparels & Accessories | -5.79% | 34.36 | 36.47 |
| Balu Forge Industries Ltd BALUFORGE | -5.78% | 584.30 | 620.15 |
| Ifgl Refractories Limited IFGLEXPOR | -5.78% | 192.00 | 203.77 |
| Ndl Ventures Limited NDLVENTURE | -5.76% | 91.11 | 96.68 |
| Saregama India Limited SAREGAMA Trades in Movies & Entertainment | -5.75% | 349.00 | 370.30 |
| Rossell Techsys Limited ROSSTECH | -5.74% | 675.95 | 717.15 |
| Trualt Bioenergy Limited TRUALT | -5.74% | 396.00 | 420.10 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -5.73% | 29.78 | 31.59 |
| Advent Hotels Internati L ADVENTHTL | -5.71% | 195.98 | 207.84 |
| Digidrive Distributors L DIGIDRIVE | -5.71% | 25.75 | 27.31 |
| Innova Captab Limited INNOVACAP | -5.69% | 668.00 | 708.30 |
| Jayant Agro Organics Limited JAYAGROGN Trades in Specialty Chemicals | -5.69% | 203.15 | 215.41 |
| Bharat Road Network Ltd BRNL | -5.68% | 22.08 | 23.41 |
| Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | -5.65% | 104.61 | 110.87 |
| Sakuma Exports Limited SAKUMA Trades in Comm.Trading & Distribution | -5.65% | 2.17 | 2.30 |
| Lloyds Enterprises Ltd LLOYDSENT | -5.62% | 51.87 | 54.96 |
| Vineet Laboratories Ltd VINEETLAB | -5.62% | 39.50 | 41.85 |
| Maan Aluminium Limited MAANALU Trades in Construction & Engineering | -5.55% | 141.20 | 149.50 |
| Summit Securities Limited SUMMITSEC Trades in Investment Companies | -5.55% | 1944.00 | 2058.20 |
| Khadim India Limited KHADIM | -5.48% | 178.22 | 188.55 |
| Equinox India Dev Ltd EMBDL | -5.45% | 67.64 | 71.54 |
| Asian Energy Services Ltd ASIANENE | -5.4% | 268.00 | 283.30 |
| Jindal Drilling And Industries Limited JINDRILL Trades in Exploration & Production | -5.4% | 509.00 | 538.05 |
| Emmvee Photovoltaic Pwr L EMMVEE | -5.39% | 201.19 | 212.66 |
| Vascon Engineers Limited VASCONEQ Trades in Realty | -5.39% | 44.90 | 47.46 |
| Nagarjuna Fert. NAGAFERT | -5.37% | 4.05 | 4.28 |
| Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | -5.36% | 23.12 | 24.43 |
| Peninsula Land Limited PENINLAND Trades in Realty | -5.36% | 25.26 | 26.69 |
| Zuari Agro Chemicals Limited ZUARI Trades in Fertilizers | -5.36% | 279.00 | 294.80 |
| Orchasp Limited ORCHASP | -5.33% | 2.84 | 3.00 |
| Jhs Svendgaard Retail V L RETAIL | -5.33% | 26.10 | 27.57 |
| Banco Products (I) Limited BANCOINDIA Trades in Auto Parts & Equipment | -5.32% | 708.00 | 747.75 |
| Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | -5.3% | 28.76 | 30.37 |
| Esaf Small Finance Bank L ESAFSFB | -5.28% | 24.75 | 26.13 |
| Jay Bharat Maruti Limited JAYBARMARU Trades in Auto Parts & Equipment | -5.28% | 80.00 | 84.46 |
| Bliss GVS Pharma Limited BLISSGVS Trades in Personal Products | -5.27% | 162.20 | 171.23 |
| Fusion Micro Finance Ltd FUSION | -5.27% | 161.35 | 170.33 |
| Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | -5.24% | 475.00 | 501.25 |
| Digicontent Limited DGCONTENT | -5.23% | 30.45 | 32.13 |
| Orbit Exports Limited ORBTEXP Trades in Textiles | -5.23% | 185.20 | 195.43 |
| Rishabh Instruments Ltd RISHABH | -5.23% | 388.00 | 409.40 |
| Agarwal Industrial Corporation Limited AGARIND Trades in Petrochemicals | -5.22% | 690.00 | 728.00 |
| Sportking India Limited SPORTKING | -5.22% | 85.05 | 89.73 |
| Beardsell Limited BEARDSELL | -5.21% | 28.02 | 29.56 |
| Gem Aromatics Limited GEMAROMA | -5.21% | 136.80 | 144.32 |
| Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | -5.2% | 10.39 | 10.96 |
| Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -5.18% | 502.00 | 529.45 |
| Trigyn Technologies Limited TRIGYN Trades in IT Software Products | -5.18% | 68.25 | 71.98 |
| Kuantum Papers Limited KUANTUM | -5.17% | 87.80 | 92.59 |
| Reliance Chemotex Ind Ltd RELCHEMQ | -5.16% | 138.50 | 146.04 |
| SKM Egg Products Export (India) Limited SKMEGGPROD | -5.16% | 381.20 | 401.95 |
| Mishra Dhatu Nigam Ltd MIDHANI Trades in REAL_ESTATE_INVESTMENT_TRUST | -5.15% | 295.90 | 311.95 |
| Accuracy Shipping Limited ACCURACY | -5.13% | 5.55 | 5.85 |
| Bodhi Tree Multimedia Ltd BTML | -5.13% | 8.32 | 8.77 |
| Denta Water N Infra Sol L DENTA | -5.13% | 332.25 | 350.20 |
| Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | -5.12% | 1271.00 | 1339.60 |
| Rajratan Global Wire Ltd RAJRATAN | -5.12% | 424.00 | 446.90 |
| Spencer's Retail Limited SPENCERS | -5.1% | 40.71 | 42.90 |
| Mazagon Dock Shipbuil Ltd MAZDOCK | -5.09% | 2483.00 | 2616.30 |
| D.B.Corp Limited DBCORP Trades in Publishing | -5.08% | 241.10 | 254.00 |
| Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | -5.07% | 86.35 | 90.96 |
| Texmo Pipes and Products Limited TEXMOPIPES Trades in Plastic Products | -5.07% | 46.99 | 49.50 |
| Focus Lightg & Fixtrs Ltd FOCUS | -5.06% | 67.00 | 70.57 |
| KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -5.06% | 25.16 | 26.50 |
| Omaxe Limited OMAXE Trades in Realty | -5.06% | 64.40 | 67.83 |
| Refex Industries Limited REFEX Trades in Industrial Gases | -5.05% | 315.00 | 331.75 |
| Southern Petrochemicals Industries Corporation Limited SPIC | -5.05% | 79.10 | 83.31 |
| Panacea Biotec Limited PANACEABIO Trades in Biotechnology | -5.03% | 326.85 | 344.15 |
| Rane Holdings Limited RANEHOLDIN Trades in Auto Parts & Equipment | -5.03% | 1313.00 | 1382.50 |
| Cambridge Technology Enterprises Limited CTE Trades in IT Software Products | -5.02% | 38.38 | 40.41 |
| Flexituff International Limited FLEXITUFF Trades in Plastic Products | -5.02% | 14.96 | 15.75 |
| Total Transport Sys Ltd TOTAL | -5.02% | 75.44 | 79.43 |
| AMD Industries Limited AMDIND Trades in Other Industrial Goods | -5.01% | 49.50 | 52.11 |
| Gk Energy Limited GKENERGY | -5.01% | 135.29 | 142.42 |
| Amines & Plasticizers Ltd AMNPLST | -5% | 178.00 | 187.36 |
| Apollo Micro Systems Ltd APOLLO | -5% | 248.80 | 261.90 |
| Art Nirman Limited ARTNIRMAN | -5% | 45.77 | 48.18 |
| Bella Casa Fash And Ret L BELLACASA | -5% | 379.00 | 398.95 |
| Fischer Medical Venture L FISCHER | -5% | 43.89 | 46.20 |
998 top losers stocks found which lost 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| D. P. Abhushan Limited DPABHUSHAN | -4.99% | 1455.90 | 1532.40 |
| Gmr Airports Limited GMRAIRPORT | -4.99% | 98.35 | 103.51 |
| Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -4.98% | 488.80 | 514.40 |
| Anik Industries Limited ANIKINDS Trades in Other Agricultural Products | -4.97% | 53.15 | 55.93 |
| Udayshivakumar Infra Ltd USK | -4.96% | 23.40 | 24.62 |
| Alicon Castalloy Limited ALICON Trades in Aluminium | -4.95% | 838.80 | 882.45 |
| Railtel Corp Of Ind Ltd RAILTEL | -4.95% | 317.80 | 334.35 |
| Uniinfotelecomserviltd UNIINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.95% | 16.31 | 17.16 |
| Allcargo Logistics Limited ALLCARGO Trades in Transportation - Logistics | -4.93% | 12.35 | 12.99 |
| Balaxi Ventures Limited BALAXI | -4.93% | 32.42 | 34.10 |
| Palred Technolog PALREDTEC Trades in IT Software Products | -4.93% | 38.00 | 39.97 |
| Bharat Electronics Limited BEL Trades in Defence | -4.92% | 386.90 | 406.90 |
| Godrej Properties Limited GODREJPROP Trades in Realty | -4.92% | 1980.00 | 2082.40 |
| KAYA LIMITED INR10 KAYA | -4.92% | 361.05 | 379.75 |
| Trucap Finance Limited TRU | -4.92% | 8.12 | 8.54 |
| Ikio Lighting Limited IKIO | -4.9% | 172.75 | 181.66 |
| NRB Industrial Bearings Limited NIBL Trades in Other Industrial Goods | -4.9% | 27.00 | 28.39 |
| Elin Electronics Limited ELIN | -4.89% | 165.00 | 173.49 |
| Cl Educate Limited CLEDUCATE | -4.88% | 79.84 | 83.94 |
| Aditya Birla Real Est Ltd ABREL | -4.87% | 1665.00 | 1750.30 |
| Bombay Super Hybrid Seeds BSHSL Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.87% | 97.00 | 101.97 |
| Neuland Laboratories Limited NEULANDLAB Trades in Pharmaceuticals | -4.87% | 16065.00 | 16887.00 |
| Hubtown Limited HUBTOWN Trades in Realty | -4.86% | 284.00 | 298.50 |
| Punjab National Bank PNB Trades in Banks | -4.86% | 115.79 | 121.71 |
| 63 Moons Technologies Ltd 63MOONS | -4.85% | 767.90 | 807.05 |
| Poonawalla Fincorp Ltd POONAWALLA | -4.85% | 447.80 | 470.65 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -4.84% | 27.90 | 29.32 |
| Gulshan Polyols Limited GULPOLY Trades in Commodity Chemicals | -4.84% | 133.00 | 139.76 |
| Uniphos Enterprises Limited UNIENTER Trades in Comm.Trading & Distribution | -4.84% | 136.70 | 143.65 |
| Krishna Inst Of Med Sci L KIMS | -4.83% | 670.00 | 704.00 |
| Madras Fertilizers Limited MADRASFERT | -4.83% | 73.10 | 76.81 |
| SHREE PUSHKAR CHEM INR10 SHREEPUSHK | -4.83% | 377.00 | 396.15 |
| Idea Cellular Limited IDEA Trades in Telecom Services | -4.81% | 10.28 | 10.80 |
| Murudeshwar Ceramics Limited MURUDCERA Trades in Furniture-Furnishing-Paints | -4.81% | 33.66 | 35.36 |
| PPAP Automotive Limited PPAP Trades in Auto Parts & Equipment | -4.81% | 218.15 | 229.18 |
| Atlanta Electricals Ltd ATLANTAELE | -4.8% | 829.40 | 871.25 |
| Sakar Healthcare Ltd. SAKAR | -4.8% | 357.85 | 375.90 |
| D P Wires Limited DPWIRES | -4.79% | 191.00 | 200.61 |
| Royal Orchid Hotels Limited ROHLTD Trades in Hotels | -4.79% | 388.80 | 408.35 |
| Nahar Capital and Financial Services Limited NAHARCAP Trades in Investment Companies | -4.78% | 252.95 | 265.65 |
| Prestige Estates Projects Limited PRESTIGE Trades in Realty | -4.78% | 1609.00 | 1689.70 |
| Share Ind. Securities Ltd SHAREINDIA | -4.78% | 151.50 | 159.10 |
| Mukka Proteins Limited MUKKA | -4.77% | 24.77 | 26.01 |
| Csl Finance Limited CSLFINANCE | -4.76% | 280.00 | 294.00 |
| Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -4.76% | 574.00 | 602.70 |
| Thirumalai Chemicals Limited TIRUMALCHM Trades in Commodity Chemicals | -4.76% | 214.50 | 225.22 |
| Vikram Solar Limited VIKRAMSOLR | -4.76% | 236.00 | 247.80 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -4.75% | 940.00 | 986.90 |
| Sammaan Capital Limited SAMMAANCAP | -4.75% | 141.28 | 148.32 |
| Sky Gold Limited SKYGOLD | -4.75% | 320.50 | 336.50 |
| Arvind Fashions Limited ARVINDFASN | -4.74% | 466.20 | 489.40 |
| Bharat Seats Limited BHARATSE | -4.74% | 166.95 | 175.25 |
| Heritage Foods Limited HERITGFOOD Trades in Packaged Foods | -4.73% | 457.70 | 480.40 |
| Pasupati Acrylon Limited PASUPTAC | -4.73% | 52.32 | 54.92 |
| Primo Chemicals Limited PRIMO | -4.73% | 22.35 | 23.46 |
| Arisinfra Solutions Ltd ARISINFRA | -4.72% | 122.95 | 129.04 |
| DCW Limited DCW Trades in Petrochemicals | -4.72% | 52.10 | 54.68 |
| Hemisphere Prop Ind Ltd HEMIPROP | -4.72% | 126.90 | 133.18 |
| Dish TV India Limited DISHTV Trades in Broadcasting & Cable TV | -4.71% | 3.84 | 4.03 |
| Excelsoft Technologies L EXCELSOFT | -4.71% | 88.99 | 93.39 |
| Godavari Biorefineries L GODAVARIB | -4.71% | 233.88 | 245.45 |
| Agi Greenpac Limited AGI | -4.7% | 711.50 | 746.60 |
| Jupiter Wagons Limited JWL | -4.7% | 254.50 | 267.05 |
| Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | -4.7% | 105.35 | 110.55 |
| Precision Camshafts Ltd. PRECAM | -4.7% | 153.38 | 160.94 |
| Geekay Wires Limited GEEKAYWIRE | -4.69% | 31.33 | 32.87 |
| Lords Chloro Alkali Ltd LORDSCHLO | -4.69% | 167.50 | 175.74 |
| Orient Technologies Ltd ORIENTTECH | -4.69% | 326.00 | 342.05 |
| Uravi Defence &tech Ltd URAVIDEF | -4.69% | 160.00 | 167.87 |
| Varvee Global Limited VGL | -4.68% | 138.99 | 145.82 |
| S P Apparels SPAL | -4.67% | 719.55 | 754.80 |
| Praxis Home Retail Ltd PRAXIS | -4.65% | 9.02 | 9.46 |
| Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | -4.64% | 66.00 | 69.21 |
| Butterfly Gandhimathi Appliances Limited BUTTERFLY Trades in Household Appliances | -4.63% | 644.35 | 675.60 |
| DLF Limited DLF Trades in Realty | -4.63% | 686.40 | 719.75 |
| Laxmi India Finance Ltd LAXMIINDIA | -4.63% | 128.05 | 134.27 |
| TGB BANQUETS AND HOTELS LIMITED TGBHOTELS Trades in Hotels | -4.62% | 9.71 | 10.18 |
| Valiant Laboratories Ltd VALIANTLAB | -4.62% | 68.32 | 71.63 |
| Gillanders Arbuthnot & Company Limited GILLANDERS Trades in Diversified | -4.61% | 103.20 | 108.19 |
| Shreeoswal S And Che Ltd OSWALSEEDS | -4.61% | 13.25 | 13.89 |
| BLB Limited BLBLIMITED Trades in Other Financial Services | -4.6% | 14.31 | 15.00 |
| Ideaforge Techno Ltd IDEAFORGE | -4.6% | 424.85 | 445.35 |
| Capital India Finance Ltd CIFL | -4.59% | 35.30 | 37.00 |
| Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | -4.59% | 91.50 | 95.90 |
| J.g.chemicals Limited JGCHEM | -4.59% | 352.70 | 369.65 |
| Rudrabhishek Enterp Ltd REPL | -4.58% | 123.00 | 128.90 |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | -4.57% | 1233.50 | 1292.60 |
| Kiri Industries Limited KIRIINDUS Trades in Specialty Chemicals | -4.57% | 582.00 | 609.85 |
| Gujarat State Fertilizers & Chemicals Limited GSFC Trades in Fertilizers | -4.56% | 170.98 | 179.14 |
| Deccan Cements Limited DECCANCE Trades in Cement & Cement Products | -4.54% | 746.00 | 781.45 |
| Occl Limited OCCLLTD | -4.54% | 90.85 | 95.17 |
| Zodiac Clothing Company Limited ZODIACLOTH Trades in Other Apparels & Accessories | -4.54% | 83.89 | 87.88 |
| Kingfa Sci & Tec Ind Ltd. KINGFA | -4.51% | 3750.00 | 3927.20 |
| Indo Count Industries Limited ICIL Trades in Textiles | -4.5% | 283.05 | 296.40 |
| TRF Limited TRF Trades in Commercial Vehicles | -4.5% | 279.10 | 292.25 |
| Inox Wind Limited INOXWIND | -4.49% | 124.39 | 130.24 |
| Lyka Labs Limited LYKALABS Trades in Pharmaceuticals | -4.49% | 73.95 | 77.43 |
| Medicamen Biotech Limited MEDICAMEQ | -4.49% | 364.00 | 381.10 |
| Quality Power Elec Equp L QPOWER | -4.49% | 685.00 | 717.20 |
| Vardhman Holdings Limited VHL Trades in Finance (including NBFCs) | -4.49% | 3490.10 | 3654.20 |
| Windsor Machines Limited WINDMACHIN Trades in Industrial Machinery | -4.49% | 266.10 | 278.60 |
| Lux Industries Limited LUXIND | -4.48% | 1104.90 | 1156.70 |
| Platinum Industries Ltd PLATIND | -4.48% | 239.80 | 251.05 |
| Rallis India Limited RALLIS Trades in Agrochemicals | -4.48% | 244.05 | 255.50 |
| Tejas Networks Limited TEJASNET | -4.48% | 472.00 | 494.15 |
| Neogen Chemicals Limited NEOGEN | -4.47% | 1007.60 | 1054.70 |
| Sobha Limited SOBHA Trades in Realty | -4.47% | 1469.00 | 1537.80 |
| Apollo Sindoori Hotels Limited APOLSINHOT | -4.46% | 1201.00 | 1257.00 |
| India Glycols Limited INDIAGLYCO Trades in Commodity Chemicals | -4.46% | 1015.00 | 1062.40 |
| Bajaj Hindusthan Sugar Limited BAJAJHIND Trades in Sugar | -4.45% | 18.69 | 19.56 |
| Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | -4.45% | 856.00 | 895.90 |
| Bajaj Consumer Care Ltd BAJAJCON | -4.44% | 257.00 | 268.95 |
| B&b Triplewall Cont Ltd BBTCL | -4.44% | 191.06 | 199.93 |
| Genesys International Corporation Limited GENESYS Trades in IT Software Products | -4.44% | 420.00 | 439.50 |
| Ask Automotive Limited ASKAUTOLTD | -4.42% | 457.95 | 479.15 |
| SURANA SOLAR LIMITED SURANASOL Trades in Other Elect.Equip. | -4.42% | 26.15 | 27.36 |
| T T Limited TTL Trades in Textiles | -4.42% | 8.64 | 9.04 |
| Garden Reach Ship&eng Ltd GRSE | -4.41% | 2362.00 | 2470.90 |
| Cords Cable Industries Limited CORDSCABLE Trades in Other Elect.Equip. | -4.4% | 183.00 | 191.43 |
| Marine Electrical (i) Ltd MARINE | -4.4% | 198.00 | 207.12 |
| Ausom Enterprise Limited AUSOMENT Trades in Comm.Trading & Distribution | -4.39% | 112.10 | 117.25 |
| Diamines & Chemicals Ltd DIAMINESQ | -4.39% | 260.00 | 271.95 |
| Mahindra Lifespace Developers Limited MAHLIFE Trades in Realty | -4.39% | 394.50 | 412.60 |
| MMTC Limited MMTC Trades in Comm.Trading & Distribution | -4.39% | 54.05 | 56.53 |
| Suyog Telematics Limited SUYOG | -4.39% | 600.10 | 627.65 |
| Aeroflex Industries Ltd AEROFLEX | -4.38% | 169.00 | 176.75 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -4.38% | 199.25 | 208.38 |
| MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -4.38% | 34.95 | 36.55 |
