1449 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
14 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Srncd Sr Vii B SREIBNPNCD_NN Trades in REAL_ESTATE_INVESTMENT_TRUST | -40.7% | 510.00 | 860.00 |
Sujana Uni. Inds. Ltd. SUJANAUNI_BE | -40% | 0.30 | 0.50 |
Sec Red Ncd 10.00% Sr. Vi SREIBNPNCD_NY | -39.53% | 402.10 | 665.00 |
Raj Rayon Industries Ltd RAJRAYON_BZ | -25% | 0.15 | 0.20 |
9.35% Srncd Sr V B SREIBNPNCD_NJ | -23.53% | 365.00 | 477.34 |
Uns Red Ncd 9.50% Sr. Vii SREIBNPNCD_NU | -23.52% | 325.10 | 425.10 |
Chromatic India Ltd CHROMATIC_BZ | -22.73% | 0.85 | 1.10 |
Jet Airways (india) Ltd. JETAIRWAYS_BZ | -22.57% | 97.10 | 125.40 |
9.75% Srncd Sr Vi B SREIBNPNCD_NL | -22.03% | 410.10 | 526.00 |
Metalyst Forgings Limited METALFORGE_BE | -21.23% | 5.75 | 7.30 |
Lakshmi Pre Scre Ltd LAKPRE_BZ | -21.13% | 5.60 | 7.10 |
Hindustan Motors Limited HINDMOTORS_BE | -20.92% | 6.05 | 7.65 |
Neueon Towers Limited NTL | -20.83% | 0.95 | 1.20 |
Rolta India Limited ROLTA Trades in Internet Software & Services | -20.35% | 4.50 | 5.65 |
129 top losers stocks found which lost 10% or more in Weekly session!
378 top losers stocks found which lost 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
SADBHAV INFRASTRUC INR10 SADBHIN | -9.95% | 18.55 | 20.60 |
Godawari Power And Ispat limited GPIL Trades in Iron & Steel | -9.93% | 490.80 | 544.90 |
The Tinplate Company of India Limited TINPLATE Trades in Containers & Packaging | -9.91% | 169.05 | 187.65 |
Adroit Infotech Limited ADROITINFO_BE | -9.91% | 10.45 | 11.60 |
Visa Steel Limited VISASTEEL Trades in Iron & Steel | -9.87% | 6.85 | 7.60 |
GRP Limited GRPLTD Trades in Auto Tyres & Rubber Products | -9.79% | 793.40 | 879.55 |
Onelife Cap Advisors Ltd ONELIFECAP_BE | -9.73% | 8.35 | 9.25 |
B.a.g Films And Media Ltd BAGFILMS_BE | -9.68% | 2.80 | 3.10 |
Pulz Electronics Limited PULZ_SM | -9.67% | 13.55 | 15.00 |
Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -9.65% | 37.00 | 40.95 |
Hindusthan National Glass & Industries Limited HINDNATGLS Trades in Containers & Packaging | -9.61% | 29.15 | 32.25 |
Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -9.57% | 61.40 | 67.90 |
Subex Ltd SUBEXLTD | -9.56% | 24.60 | 27.20 |
DCM Financial DCMFINSERV Trades in Finance (including NBFCs) | -9.52% | 1.90 | 2.10 |
Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -9.52% | 30.90 | 34.15 |
Mahamaya Steel MAHASTEEL Trades in Iron & Steel Products | -9.47% | 112.75 | 124.55 |
3p Land Holdings Limited 3PLAND Trades in REAL_ESTATE_INVESTMENT_TRUST | -9.43% | 9.60 | 10.60 |
Hathway Cable & Datacom Limited HATHWAY Trades in Broadcasting & Cable TV | -9.43% | 31.20 | 34.45 |
Vardhman Special Steels Limited VSSL Trades in Iron & Steel Products | -9.38% | 114.05 | 125.85 |
Norben Tea & Exports Limited NORBTEAEXP | -9.36% | 7.75 | 8.55 |
Vishal Fabrics Limited VISHAL | -9.35% | 43.15 | 47.60 |
Bharat Wire Ropes Ltd. BHARATWIRE | -9.35% | 32.00 | 35.30 |
D. P. Abhushan Limited DPABHUSHAN | -9.25% | 94.70 | 104.35 |
Soril Infra Resources Ltd SORILINFRA | -9.17% | 120.40 | 132.55 |
Mircelectr-depo MIRCELECTR_BE | -9.16% | 11.90 | 13.10 |
Setubandhan Infra Ltd SETUINFRA_BE | -9.09% | 1.00 | 1.10 |
Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -9.09% | 102.55 | 112.80 |
Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -9.06% | 48.70 | 53.55 |
Kiri Industries Limited KIRIINDUS Trades in Specialty Chemicals | -9.06% | 469.30 | 516.05 |
Cg Power And Ind Sol Ltd CGPOWER | -9.05% | 39.70 | 43.65 |
Aarti Industries Limited AARTIIND Trades in Commodity Chemicals | -9.01% | 1143.25 | 1256.50 |
Sanghi Industries Limited SANGHIIND Trades in Cement & Cement Products | -9.01% | 35.35 | 38.85 |
Prozone Intu Properties Limited PROZONINTU Trades in Realty | -9.01% | 20.70 | 22.75 |
Ravinder Heights Limited RVHL | -8.94% | 24.95 | 27.40 |
BLB Limited BLBLIMITED Trades in Other Financial Services | -8.93% | 5.10 | 5.60 |
Sakuma Exports Limited SAKUMA Trades in Comm.Trading & Distribution | -8.89% | 6.15 | 6.75 |
IFB Agro Industries Limited IFBAGRO Trades in Breweries & Distilleries | -8.89% | 421.10 | 462.20 |
Vardhman Acrylics Limited VARDHACRLC | -8.86% | 36.00 | 39.50 |
Hubtown Limited HUBTOWN_BE | -8.82% | 18.60 | 20.40 |
Igarashi Motors India Limited IGARASHI Trades in Auto Parts & Equipment | -8.79% | 324.40 | 355.65 |
Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -8.72% | 57.05 | 62.50 |
Nxtdigital Limited NXTDIGITAL | -8.71% | 522.05 | 571.85 |
Quess Corp QUESS | -8.69% | 553.40 | 606.10 |
Super Spinning Mills Limited SUPERSPIN Trades in Textiles | -8.65% | 4.75 | 5.20 |
Shradha Infraproj (n) Ltd SHRADHA | -8.64% | 56.60 | 61.95 |
Gtn Industries Limited GTNIND_BE | -8.62% | 13.25 | 14.50 |
Cineline India Limited CINELINE Trades in Specialty Retail | -8.54% | 42.85 | 46.85 |
Alok Industries Limited ALOKINDS | -8.53% | 21.45 | 23.45 |
Oil & Natural Gas Corporation Limited ONGC Trades in Exploration & Production | -8.53% | 92.75 | 101.40 |
Brigade Enterprises Limited BRIGADE Trades in Realty | -8.52% | 244.30 | 267.05 |
Piramal Enterprises Limited PEL Trades in Pharmaceuticals | -8.47% | 1487.45 | 1625.15 |
Essar Shipping Limited ESSARSHPNG Trades in Shipping | -8.46% | 9.20 | 10.05 |
Jump Networks Limited JUMPNET | -8.4% | 11.45 | 12.50 |
Archies Limited ARCHIES Trades in Gift Articles-Toys & Cards | -8.39% | 12.55 | 13.70 |
L & T Infotech LTI | -8.36% | 3929.45 | 4287.85 |
Tata Steel Limited TATASTEEL Trades in Iron & Steel | -8.34% | 647.00 | 705.90 |
Mercator Limited MERCATOR_BE | -8.33% | 1.10 | 1.20 |
Simbhaoli Sugars Ltd. SIMBHALS | -8.33% | 7.15 | 7.80 |
Indiabulls Housing Finance Limited IBULHSGFIN Trades in Housing Finance | -8.32% | 211.50 | 230.70 |
RBL Bank RBLBANK | -8.31% | 232.80 | 253.90 |
Dhani Services Limited DHANI | -8.31% | 320.45 | 349.50 |
TPL PLASTECH LTD. INR10 TPLPLASTEH Trades in Fibres & Plastics | -8.3% | 157.90 | 172.20 |
Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | -8.27% | 58.25 | 63.50 |
One Point One Sol Ltd ONEPOINT_BE | -8.26% | 16.65 | 18.15 |
B.l.kashyap & Son Ltd BLKASHYAP_BE | -8.26% | 10.55 | 11.50 |
Indowind Energy Ltd INDOWIND_BE | -8.25% | 4.45 | 4.85 |
Rail Vikas Nigam Limited RVNL | -8.24% | 28.95 | 31.55 |
Sterling & Wilson So Ltd SWSOLAR | -8.22% | 240.70 | 262.25 |
Oricon Enterprises Ltd ORICONENT_BE | -8.2% | 22.95 | 25.00 |
Adhunik Industries Ltd ADHUNIKIND_BE | -8.17% | 23.05 | 25.10 |
Jain Dvr Equity Shares JISLDVREQS_BE | -8.16% | 13.50 | 14.70 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -8.15% | 143.15 | 155.85 |
Gujarat Ambuja Exports Limited GAEL Trades in Other Agricultural Products | -8.14% | 133.10 | 144.90 |
Spml Infra Limited SPMLINFRA_BE | -8.1% | 14.75 | 16.05 |
NMDC Limited NMDC Trades in Mining | -8.09% | 111.90 | 121.75 |
Alchemist Ltd ALCHEM_BZ | -8.08% | 4.55 | 4.95 |
Jitf Infralogistics Ltd JITFINFRA_BE | -8.08% | 9.10 | 9.90 |
Vikas Prop & Granite Ltd VIKASPROP | -8.06% | 2.85 | 3.10 |
The South Indian Bank Limited SOUTHBANK Trades in Banks | -8.06% | 8.55 | 9.30 |
NCC Limited NCC Trades in Construction & Engineering | -8.05% | 57.10 | 62.10 |
KAYA LIMITED INR10 KAYA | -8.04% | 314.95 | 342.50 |
Premier Polyfilm Limited PREMIERPOL Trades in Commodity Chemicals | -8.01% | 44.20 | 48.05 |
Orbit Exports Limited ORBTEXP Trades in Textiles | -8% | 71.85 | 78.10 |
Tata Steel Bsl Limited TATASTLBSL | -7.99% | 40.90 | 44.45 |
Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | -7.96% | 587.80 | 638.65 |
Gujarat Sidhee Cement Limited GSCLCEMENT Trades in Cement & Cement Products | -7.95% | 37.65 | 40.90 |
Indus Towers Limited INDUSTOWER | -7.91% | 241.45 | 262.20 |
Consolidated Finvest & Holdings Limited CONSOFINVT | -7.91% | 39.60 | 43.00 |
Dishman Carbo Amcis Ltd DCAL | -7.89% | 136.05 | 147.70 |
Il&fs Investment Managers IVC_BE | -7.84% | 4.70 | 5.10 |
Zuari Global Limited ZUARIGLOB_BE | -7.83% | 94.75 | 102.80 |
Jocil Limited JOCIL | -7.83% | 170.10 | 184.55 |
Viceroy Hotels Limited VICEROY_BE | -7.81% | 2.95 | 3.20 |
Asian Hotels (North) Limited ASIANHOTNR Trades in Hotels | -7.8% | 68.60 | 74.40 |
MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -7.78% | 7.70 | 8.35 |
Mukand Limited MUKANDLTD Trades in Iron & Steel | -7.76% | 63.00 | 68.30 |
HPL Electric HPL | -7.76% | 39.20 | 42.50 |
Mahindra & Mahindra Financial Services Limited MnMFIN Trades in Finance (including NBFCs) | -7.75% | 173.85 | 188.45 |
Prataap Snacks Limited DIAMONDYD | -7.75% | 666.30 | 722.25 |
Gokul Agro Resources Ltd GOKULAGRO | -7.74% | 21.45 | 23.25 |
VA Tech Wabag Limited WABAG Trades in Utilities:Non-Elec. | -7.7% | 194.75 | 211.00 |
Tcifinanceltd-roll Sett TCIFINANCE_BE | -7.69% | 4.80 | 5.20 |
Speciality Restaurants Limited SPECIALITY Trades in Restaurants | -7.68% | 45.05 | 48.80 |
Sec Red Ncd 9.30% Sr. 6b DHFL_NC | -7.67% | 355.00 | 384.50 |
Sarla Performance Fibers Limited SARLAPOLY Trades in Textiles | -7.67% | 27.10 | 29.35 |
Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -7.66% | 9.65 | 10.45 |
Maithan Alloys Limited MAITHANALL | -7.65% | 601.15 | 650.95 |
Ind Terrain Fashions Ltd INDTERRAIN_BE | -7.65% | 39.25 | 42.50 |
IZMO Limited IZMO Trades in IT Consulting & Software | -7.64% | 45.95 | 49.75 |
Imagicaaworld Ent Ltd IMAGICAA_BE | -7.63% | 5.45 | 5.90 |
Aditya Birla Money Limited BIRLAMONEY Trades in Other Financial Services | -7.61% | 44.30 | 47.95 |
Heritage Foods Limited HERITGFOOD Trades in Packaged Foods | -7.59% | 282.05 | 305.20 |
SREI Infrastructure Finance Limited SREINFRA Trades in Finance (including NBFCs) | -7.59% | 7.30 | 7.90 |
Jmt Auto Limited JMTAUTOLTD_BE | -7.58% | 3.05 | 3.30 |
Signet Industries Limited SIGIND | -7.57% | 28.70 | 31.05 |
Vipul Limited VIPULLTD Trades in Realty | -7.56% | 18.95 | 20.50 |
Arihant Superstruct Ltd ARIHANTSUP | -7.54% | 39.25 | 42.45 |
Prime Securities Limited PRIMESECU Trades in Other Financial Services | -7.53% | 41.15 | 44.50 |
IndusInd Bank Limited INDUSINDBK Trades in Banks | -7.52% | 893.30 | 965.90 |
Sagar Cements Limited SAGCEM Trades in Cement & Cement Products | -7.47% | 684.35 | 739.60 |
The P K Tea Prod Co Ltd PKTEA_BE | -7.46% | 184.15 | 199.00 |
Setco Automotive SETCO Trades in Auto Parts & Equipment | -7.46% | 13.65 | 14.75 |
Next Mediaworks Limited NEXTMEDIA_BE | -7.44% | 5.60 | 6.05 |
Madhav Copper Limited MCL_BE | -7.42% | 87.35 | 94.35 |
Arvind Fashions Limited ARVINDFASN | -7.42% | 150.30 | 162.35 |
Bafna Pharmaceuticals Ltd BAFNAPH_BE | -7.41% | 133.05 | 143.70 |
Xchanging Solutions Limited XCHANGING Trades in BPO | -7.38% | 84.05 | 90.75 |
Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | -7.37% | 20.10 | 21.70 |
Take Solutions Limited TAKE Trades in IT Consulting & Software | -7.36% | 57.30 | 61.85 |
Himadri Specialt HSCL Trades in Commodity Chemicals | -7.35% | 47.25 | 51.00 |
Niraj Cement Struc Ltd NIRAJ_BE | -7.33% | 39.85 | 43.00 |
Jindal Stainless (H) Ltd JSLHISAR | -7.33% | 141.60 | 152.80 |
Shrenik Limited SHRENIK | -7.32% | 3.80 | 4.10 |
Omaxe Limited OMAXE Trades in Realty | -7.31% | 74.80 | 80.70 |
Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.31% | 12.05 | 13.00 |
OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -7.3% | 54.00 | 58.25 |
Aditya Birla Capital Ltd. ABCAPITAL | -7.29% | 86.50 | 93.30 |
SRF Limited SRF Trades in Textiles | -7.27% | 5405.30 | 5829.15 |
Trigyn Technologies Limited TRIGYN Trades in IT Software Products | -7.27% | 73.30 | 79.05 |
Jagran Prakashan Limited JAGRAN Trades in Publishing | -7.26% | 40.85 | 44.05 |
Icici Lombard Gic Limited ICICIGI | -7.22% | 1438.95 | 1550.85 |
Tata Power Company Limited TATAPOWER Trades in Electric Utilities | -7.19% | 79.40 | 85.55 |
Sunflag Iron And Steel Company Limited SUNFLAG Trades in Iron & Steel | -7.16% | 58.35 | 62.85 |
Surana Solar Limited SURANASOL_BE | -7.14% | 10.40 | 11.20 |
Dolat Investments Ltd DOLAT | -7.14% | 56.60 | 60.95 |
Indbank Merchant Banking Services Limited INDBANK Trades in Other Financial Services | -7.14% | 11.05 | 11.90 |
Borosil Renewables Ltd BORORENEW | -7.14% | 254.80 | 274.40 |
Marathon Nextgen MARATHON Trades in Realty | -7.13% | 83.30 | 89.70 |
Global Vec Helicorp Ltd GLOBALVECT_BZ | -7.12% | 46.95 | 50.55 |
FDC Limited FDC Trades in Pharmaceuticals | -7.11% | 301.70 | 324.80 |
Shree Ram Proteins Ltd. SRPL | -7.08% | 31.50 | 33.90 |
Kalyani Forge Limited KALYANIFRG_BE | -7.06% | 148.00 | 159.25 |
Petronet LNG Limited PETRONET Trades in Oil Marketing & Distribution | -7.05% | 241.40 | 259.70 |
The Western India Ply Ltd WIPL_BE | -7.02% | 49.00 | 52.70 |
Coal India Limited COALINDIA Trades in Coal | -7.02% | 133.20 | 143.25 |
Monte Carlo Fashions Limited MONTECARLO Trades in Other Apparels & Accessories | -7.02% | 222.40 | 239.20 |
Autoline Industries Limited AUTOIND Trades in Auto Parts & Equipment | -6.98% | 32.00 | 34.40 |
Camlin Fine Sciences Limited CAMLINFINE Trades in Specialty Chemicals | -6.98% | 107.35 | 115.40 |
Idea Cellular Limited IDEA Trades in Telecom Services | -6.96% | 12.70 | 13.65 |
Ramco Industries Limited RAMCOIND Trades in Construction Materials | -6.96% | 216.40 | 232.60 |
Spandana Sphoorty Fin Ltd SPANDANA | -6.94% | 731.85 | 786.45 |
Navneet Education Limited NAVNETEDUL Trades in Publishing | -6.91% | 81.55 | 87.60 |
The Karnataka Bank Limited KTKBANK Trades in Banks | -6.9% | 61.35 | 65.90 |
GUJARAT GAS LIMITE INR10 NEW GUJGASLTD | -6.9% | 349.65 | 375.55 |
Hilton Metal Forging Limited HILTON Trades in Other Industrial Products | -6.9% | 13.50 | 14.50 |
Praj Industries Limited PRAJIND Trades in Construction & Engineering | -6.89% | 116.90 | 125.55 |
Hinduja Global Solutions Limited HGS Trades in BPO | -6.86% | 1086.75 | 1166.80 |
Creative Peri & Dist Ltd. CREATIVE | -6.79% | 104.95 | 112.60 |
Shalby Limited SHALBY | -6.79% | 109.20 | 117.15 |
Sec Red Ncd 8.93% Sr. 3b DHFL_N6 | -6.77% | 342.00 | 366.83 |
Maheshwari Logistics Ltd. MAHESHWARI_BE | -6.77% | 78.45 | 84.15 |
Anik Industries Ltd ANIKINDS_BE | -6.75% | 15.20 | 16.30 |
Strides Arcolab Limited STAR Trades in Pharmaceuticals | -6.71% | 847.30 | 908.25 |
Nitco Limited NITCO Trades in Furniture-Furnishing-Paints | -6.71% | 23.65 | 25.35 |
Mahanagar Telephone Nigam Limited MTNL Trades in Telecom Services | -6.69% | 13.25 | 14.20 |
Shree Rama Newsprint Limited RAMANEWS Trades in Paper & Paper Products | -6.69% | 14.65 | 15.70 |
Suven Life Sciences Limited SUVEN Trades in Pharmaceuticals | -6.68% | 80.30 | 86.05 |
Hindustan Oil Exploration Company Limited HINDOILEXP Trades in Exploration & Production | -6.68% | 82.45 | 88.35 |
Nila Infrastructures Ltd NILAINFRA_BE Trades in REAL_ESTATE_INVESTMENT_TRUST | -6.67% | 5.60 | 6.00 |
Panache Digilife Limited PANACHE | -6.67% | 41.25 | 44.20 |
Ujjivan Fin.Ser. UJJIVAN | -6.67% | 269.95 | 289.25 |
Ankit Met & Pow Ltd ANKITMETAL_BE | -6.67% | 1.40 | 1.50 |
Nitin Fire Prot Ind. Ltd. NITINFIRE_BZ | -6.67% | 0.70 | 0.75 |
Everest Kanto Cylinder Limited EKC Trades in Other Industrial Products | -6.65% | 51.25 | 54.90 |
Mawana Sugars Limited MAWANASUG_BE | -6.64% | 31.65 | 33.90 |
Shiva Texyarn Limited SHIVATEX | -6.64% | 122.30 | 131.00 |
Urja Global Limited URJA_BE | -6.63% | 7.75 | 8.30 |
State Bank of India SBIN Trades in Banks | -6.63% | 283.70 | 303.85 |
North East Carry Corp Ltd NECCLTD Trades in Transportation - Logistics | -6.63% | 9.15 | 9.80 |
Gujarat State Fertilizers & Chemicals Limited GSFC Trades in Fertilizers | -6.62% | 76.20 | 81.60 |
India Vix INDIA_VIX | -6.62% | 22.42 | 24.01 |
Entertainment Network (India) Limited ENIL Trades in Broadcasting & Cable TV | -6.61% | 154.65 | 165.60 |
The Great Eastern Shipping Company Limited GESHIP Trades in Shipping | -6.61% | 258.05 | 276.30 |
Mangalam Global Ent Ltd MGEL | -6.6% | 45.30 | 48.50 |
Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | -6.6% | 40.35 | 43.20 |
5paisa Capital Limited 5PAISA | -6.59% | 287.75 | 308.05 |
Rana Sugars Limited RANASUG Trades in Sugar | -6.57% | 6.40 | 6.85 |
Andhra Cements Limited ANDHRACEMT Trades in Cement & Cement Products | -6.56% | 5.70 | 6.10 |
Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -6.55% | 74.85 | 80.10 |
Trans & Recti. Ltd TRIL_BE | -6.54% | 17.85 | 19.10 |
Rain Industries Limited RAIN Trades in Petrochemicals | -6.54% | 133.00 | 142.30 |
Spencer's Retail Limited SPENCERS | -6.52% | 77.45 | 82.85 |
Innovative Tyres & Tubes INNOVATIVE_SM | -6.52% | 8.60 | 9.20 |
Manaksia Steels Limited MANAKSTEEL | -6.52% | 22.95 | 24.55 |
Sec Red Ncd 9.40% Sr. Iii SRTRANSFIN_YX | -6.51% | 1019.00 | 1090.00 |
GSS Infotech Limited GSS Trades in IT Consulting & Software | -6.51% | 43.10 | 46.10 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | -6.47% | 359.35 | 384.20 |
Capacite Infraproject Ltd CAPACITE | -6.45% | 167.45 | 179.00 |
Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | -6.45% | 14.50 | 15.50 |
Sec Red Ncd 9.05% Sr. Ii RHFL_N4 | -6.45% | 187.10 | 200.00 |
Khadim India Limited KHADIM | -6.42% | 122.40 | 130.80 |
Tijaria Polypipes Ltd TIJARIA_BE | -6.4% | 8.05 | 8.60 |
NTPC Limited NTPC Trades in Electric Utilities | -6.37% | 94.05 | 100.45 |
Bhansali Engineering Polymers Limited BEPL Trades in Specialty Chemicals | -6.37% | 146.35 | 156.30 |
Capital Trust Limited CAPTRUST | -6.35% | 92.25 | 98.50 |
Gyscoal Alloys Limited GAL Trades in Iron & Steel | -6.35% | 2.95 | 3.15 |
Morepen Laboratories Limited MOREPENLAB Trades in Pharmaceuticals | -6.31% | 28.20 | 30.10 |
Nifty Metal NIFTY_METAL | -6.31% | 3231.45 | 3449.15 |
Zee Media Corporation Limited ZEEMEDIA Trades in Broadcasting & Cable TV | -6.31% | 5.20 | 5.55 |
Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | -6.28% | 70.20 | 74.90 |
Inox Wind Limited INOXWIND | -6.28% | 64.20 | 68.50 |
Zenith Exports Ltd ZENITHEXPO_BE | -6.27% | 71.70 | 76.50 |
Metkore Alloys & Ind Ltd METKORE_BZ | -6.25% | 0.75 | 0.80 |
Nectar Lifesciences Limited NECLIFE Trades in Pharmaceuticals | -6.25% | 21.00 | 22.40 |
Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -6.24% | 57.85 | 61.70 |
ALANKIT LIMITED INR2 ALANKIT Trades in Other Financial Services | -6.23% | 17.30 | 18.45 |
Global Offshore Services Limited GLOBOFFS Trades in Shipping | -6.21% | 8.30 | 8.85 |
Cambridge Technology Enterprises Limited CTE Trades in IT Software Products | -6.21% | 43.05 | 45.90 |
Dcm Nouvelle Limited DCMNVL_BE | -6.2% | 64.35 | 68.60 |
Genus Power Infrastructures Limited GENUSPOWER Trades in Other Elect.Equip. | -6.2% | 34.05 | 36.30 |
Standard Industries Ltd. SIL_BE | -6.17% | 11.40 | 12.15 |
Anjani Portland Cem Ltd APCL | -6.16% | 207.05 | 220.65 |
IDFC Limited IDFC Trades in Finance (including NBFCs) | -6.15% | 41.95 | 44.70 |
Shreyas Shipping & Logistics Limited SHREYAS Trades in Shipping | -6.13% | 72.00 | 76.70 |
Aaron Industries Limited AARON | -6.13% | 48.25 | 51.40 |
Sadbhav Engineering Limited SADBHAV Trades in Construction & Engineering | -6.13% | 57.45 | 61.20 |
Alpa Laboratories Ltd ALPA_BE | -6.12% | 36.05 | 38.40 |
Nagarjun Fert And Che Ltd NAGAFERT_BE | -6.12% | 4.60 | 4.90 |
TV18 Broadcast Limited TV18BRDCST Trades in Broadcasting & Cable TV | -6.09% | 29.30 | 31.20 |
Welspun Corp Limited WELCORP Trades in Construction & Engineering | -6.06% | 128.65 | 136.95 |
Shriram EPC Limited SHRIRAMEPC Trades in Construction & Engineering | -6.06% | 4.65 | 4.95 |
PTC India Financial Services Limited PFS Trades in Finance (including NBFCs) | -6.03% | 18.70 | 19.90 |
Anant Raj Global Limited TARC | -6.02% | 25.00 | 26.60 |
Naga Dhunseri NDGL | -6% | 705.00 | 750.00 |
Manali Petrochemicals Limited MANALIPETC Trades in Petrochemicals | -6% | 34.45 | 36.65 |
Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -6% | 74.45 | 79.20 |
Titagarh Wagons Limited TWL Trades in Commercial Vehicles | -5.99% | 55.75 | 59.30 |
Everest Industries Limited EVERESTIND Trades in Cement & Cement Products | -5.98% | 291.10 | 309.60 |
MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | -5.98% | 397.15 | 422.40 |
Tcns Clothing Co. Limited TCNSBRANDS | -5.95% | 408.30 | 434.15 |
Softtech Engineer Limited SOFTTECH_SM | -5.95% | 89.35 | 95.00 |
BLS Internat. BLS | -5.95% | 104.35 | 110.95 |
IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | -5.93% | 367.40 | 390.55 |
Kalpataru Power Transmission Limited KALPATPOWR Trades in Heavy Electrical Equipment | -5.93% | 314.10 | 333.90 |
MT Educare Limited MTEDUCARE Trades in Education | -5.91% | 8.75 | 9.30 |
Chalet Hotels Limited CHALET | -5.91% | 167.85 | 178.40 |
DPSC Limited DPSCLTD | -5.9% | 13.55 | 14.40 |
Zee Learn Limited ZEELEARN Trades in Education | -5.9% | 12.75 | 13.55 |
Nifty Cpse NIFTY_CPSE | -5.89% | 1631.05 | 1733.20 |
Gammon Infrastructure Projects Limited GAMMNINFRA Trades in Construction & Engineering | -5.88% | 0.80 | 0.85 |
Sunteck Realty Limited SUNTECK Trades in Realty | -5.87% | 351.20 | 373.10 |
INEOS Styrolut. INEOSSTYRO Trades in Specialty Chemicals | -5.87% | 951.45 | 1010.75 |
Zen Technologies Limited ZENTEC Trades in IT Software Products | -5.87% | 89.05 | 94.60 |
Pfizer Limited PFIZER Trades in Pharmaceuticals | -5.86% | 4818.40 | 5118.50 |
Hlv Limited HLVLTD | -5.84% | 6.45 | 6.85 |
The Ugar Sugar Works Limited UGARSUGAR Trades in Sugar | -5.83% | 16.15 | 17.15 |
KRBL Limited KRBL Trades in Packaged Foods | -5.82% | 224.25 | 238.10 |
Karda Constructions Ltd KARDA Trades in REAL_ESTATE_INVESTMENT_TRUST | -5.82% | 115.80 | 122.95 |
Olectra Greentech Limited OLECTRA | -5.82% | 129.55 | 137.55 |
INOX Leisure Limited INOXLEISUR Trades in Specialty Retail | -5.81% | 313.50 | 332.85 |
Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -5.81% | 8.10 | 8.60 |
Tata Communications Limited TATACOMM Trades in Telecom - Alternate Carriers | -5.8% | 1032.50 | 1096.10 |
Jindal Steel & Power Limited JINDALSTEL Trades in Iron & Steel | -5.8% | 281.65 | 299.00 |
MEP Infrastructure Developers Limited MEP | -5.79% | 17.10 | 18.15 |
Gufic Biosciences Limited GUFICBIO Trades in Pharmaceuticals | -5.76% | 117.85 | 125.05 |
SKM Egg Products Export (India) Limited SKMEGGPROD | -5.74% | 56.65 | 60.10 |
Vedanta Limited VEDL Trades in Iron & Steel | -5.72% | 165.55 | 175.60 |
Srikalahasthi Pipes Limited SRIPIPES Trades in Iron & Steel Products | -5.71% | 143.75 | 152.45 |
Oswal Chemicals & Fertilizers Limited BINDALAGRO | -5.69% | 17.40 | 18.45 |
Housing Dvpt Fin Corp Ltd HDFC_W3 | -5.69% | 721.50 | 765.00 |
Autolite (India) Limited AUTOLITIND Trades in Auto Parts & Equipment | -5.68% | 34.05 | 36.10 |
Aspinwall & Co ASPINWALL | -5.67% | 164.55 | 174.45 |
Expleo Solutions Limited EXPLEOSOL | -5.66% | 486.60 | 515.80 |
Amrutanjan Health Care Limited AMRUTANJAN | -5.66% | 509.05 | 539.60 |
Paisalo Digital Limited PAISALO | -5.64% | 687.40 | 728.45 |
Morarjee Textiles Limited MORARJEE_BE | -5.62% | 12.60 | 13.35 |
