1202 Top Gainers NSE gainers for Today's session
These are Today's gainers for NSE stock exchange, sorted by percentage gained
1 top gainer stocks found which gained 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| VLS Finance Limited VLSFINANCE Trades in Other Financial Services | 20% | 252.31 | 210.26 |
13 top gainer stocks found which gained 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| VLS Finance Limited VLSFINANCE Trades in Other Financial Services | 20% | 252.31 | 210.26 |
| Billionbrains Garage Vn L GROWW | 17.45% | 174.45 | 148.53 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | 15.89% | 29.03 | 25.05 |
| Energy Development Company Limited ENERGYDEV Trades in Electric Utilities | 15.46% | 22.18 | 19.21 |
| Macpower Cnc Machines Ltd MACPOWER Trades in REAL_ESTATE_INVESTMENT_TRUST | 15.13% | 979.20 | 850.50 |
| Narayana Hrudayalaya Ltd. NH | 14.53% | 2008.20 | 1753.50 |
| Jaro Ins Of Tec Mg N Re L JARO | 12.95% | 708.30 | 627.10 |
| Udayshivakumar Infra Ltd USK | 12.24% | 26.86 | 23.93 |
| Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | 11.93% | 110.60 | 98.81 |
| Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | 11.88% | 13.09 | 11.70 |
| Raj Oil Mills Limited ROML | 11.6% | 56.55 | 50.67 |
| Ahluwalia Contracts (India) Limited AHLUCONT Trades in Realty | 11.18% | 981.60 | 882.90 |
| Vaxtex Cotfab Limited VCL | 10% | 1.21 | 1.10 |
59 top gainer stocks found which gained 5% or more in Today's session!
260 top gainer stocks found which gained 2% or more in Today's session!
387 top gainer stocks found which gained 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Ashapura Minechem Limited ASHAPURMIN Trades in Mining | 2.99% | 710.55 | 689.90 |
| Marico Limited MARICO Trades in Personal Products | 2.98% | 760.70 | 738.70 |
| Gpt Healthcare Limited GPTHEALTH | 2.97% | 147.21 | 142.96 |
| Amj Land Holdings Limited AMJLAND | 2.96% | 54.88 | 53.30 |
| Jayaswal Neco Industries Limited JAYNECOIND Trades in Iron & Steel | 2.95% | 76.72 | 74.52 |
| Dcm Shriram Ind Ltd DCMSRIND | 2.94% | 164.91 | 160.20 |
| Yes Bank Limited YESBANK Trades in Banks | 2.93% | 23.16 | 22.50 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | 2.89% | 174.84 | 169.93 |
| Ganesh Benzoplast Limited GANESHBE | 2.89% | 85.57 | 83.17 |
| Arisinfra Solutions Ltd ARISINFRA | 2.88% | 158.48 | 154.04 |
| Hexaware Technologies Ltd HEXT | 2.87% | 708.45 | 688.70 |
| Nitiraj Engineers Ltd NITIRAJ | 2.85% | 206.07 | 200.36 |
| Tbo Tek Limited TBOTEK | 2.84% | 1617.00 | 1572.40 |
| Sobha Limited SOBHA Trades in Realty | 2.84% | 1618.50 | 1573.80 |
| Kridhan Infra Limited KRIDHANINF Trades in Iron & Steel Products | 2.83% | 3.63 | 3.53 |
| Southern Petrochemicals Industries Corporation Limited SPIC | 2.81% | 92.27 | 89.75 |
| Anant Raj Limited ANANTRAJ Trades in Realty | 2.81% | 633.40 | 616.10 |
| Sharda Cropchem Limited SHARDACROP Trades in Agrochemicals | 2.8% | 794.05 | 772.45 |
| Aeroflex Neu Limited AERONEU | 2.8% | 80.38 | 78.19 |
| Hilton Metal Forging Limited HILTON Trades in Other Industrial Products | 2.76% | 46.86 | 45.60 |
| Quess Corp QUESS | 2.74% | 217.64 | 211.84 |
| Miraeamc - Internet INTERNET | 2.73% | 14.70 | 14.31 |
| Globale Tessile Limited GLOBALE | 2.73% | 13.15 | 12.80 |
| City Union Bank Limited CUB Trades in Banks | 2.72% | 277.94 | 270.59 |
| Aarvi Encon Limited AARVI | 2.72% | 141.42 | 137.68 |
| Pakka Limited PAKKA | 2.7% | 117.90 | 114.80 |
| Orbit Exports Limited ORBTEXP Trades in Textiles | 2.7% | 216.22 | 210.53 |
| ADF Foods Limited ADFFOODS Trades in Packaged Foods | 2.7% | 219.57 | 213.80 |
| Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | 2.69% | 108.65 | 105.80 |
| Bohra Industries Limited BOHRAIND | 2.67% | 20.00 | 19.48 |
| Modison Limited MODISONLTD | 2.66% | 155.45 | 151.42 |
| Dhunseri Tea & Ind. Ltd. DTIL | 2.66% | 169.24 | 164.86 |
| The Western India Ply Ltd WIPL | 2.64% | 163.79 | 159.58 |
| TVS Motor Company Limited TVSMOTOR Trades in 2 | 2.63% | 3475.40 | 3386.50 |
| KNR Constructions Limited KNRCON Trades in Construction & Engineering | 2.63% | 172.63 | 168.21 |
| IL&FS Investment Managers Limited IVC Trades in Asset Management Cos. | 2.63% | 9.35 | 9.11 |
| Elgi Equipments Limited ELGIEQUIP Trades in Industrial Machinery | 2.63% | 514.70 | 501.50 |
| Pcbl Limited PCBL | 2.61% | 348.25 | 339.40 |
| IIFL Holdings Limited IIFL Trades in Other Financial Services | 2.61% | 561.60 | 547.30 |
| Safari Ind (india) Ltd SAFARI | 2.59% | 2299.10 | 2241.00 |
| One 97 Communications Ltd PAYTM | 2.59% | 1332.90 | 1299.20 |
| Sai Silks (kalamandir) L KALAMANDIR | 2.59% | 172.87 | 168.50 |
| Carraro India Limited CARRARO | 2.59% | 554.85 | 540.85 |
| Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | 2.58% | 125.87 | 122.71 |
| Inox India Limited INOXINDIA | 2.57% | 1231.40 | 1200.50 |
| Krsnaa Diagnostics Ltd KRSNAA | 2.56% | 826.80 | 806.20 |
| Camlin Fine Sciences Limited CAMLINFINE Trades in Specialty Chemicals | 2.56% | 169.91 | 165.67 |
| Tirupati Forge Limited TIRUPATIFL | 2.55% | 34.93 | 34.06 |
| Chembond Chemical Limited CHEMBONDCH | 2.55% | 149.84 | 146.11 |
| Deep Industries Limited DEEPINDS | 2.54% | 488.40 | 476.30 |
| Datamatics Global Services Limited DATAMATICS Trades in IT Software Products | 2.53% | 901.35 | 879.15 |
| Sakar Healthcare Ltd. SAKAR | 2.52% | 404.90 | 394.95 |
| Arvee Laboratories I Ltd ARVEE | 2.52% | 167.57 | 163.45 |
| Advance. Enzyme. ADVENZYMES | 2.52% | 338.10 | 329.80 |
| Vindhya Telelinks Limited VINDHYATEL Trades in Telecom Cables | 2.51% | 1611.90 | 1572.40 |
| Rites Limited RITES | 2.51% | 252.50 | 246.32 |
| EID Parry India Limited EIDPARRY Trades in Sugar | 2.51% | 1051.10 | 1025.40 |
| Mamata Machinery Limited MAMATA | 2.5% | 430.60 | 420.10 |
| Indian Bank INDIANB Trades in Banks | 2.5% | 890.15 | 868.45 |
| Home First Fin Co Ind Ltd HOMEFIRST | 2.5% | 1230.30 | 1200.30 |
| Punjab & Sind Bank PSB Trades in Banks | 2.49% | 30.89 | 30.14 |
| Paramount Communications Limited PARACABLES Trades in Other Elect.Equip. | 2.49% | 40.72 | 39.73 |
| Central Bank of India CENTRALBK Trades in Banks | 2.48% | 38.85 | 37.91 |
| Au Small Finance Bank Ltd AUBANK | 2.48% | 912.70 | 890.60 |
| Samhi Hotels Limited SAMHI | 2.47% | 186.21 | 181.72 |
| Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | 2.47% | 1342.50 | 1310.20 |
| Bmw Ventures Limited BMWVENTLTD | 2.47% | 71.42 | 69.70 |
| Balmer Lawrie & Company Limited BALMLAWRIE Trades in Diversified | 2.47% | 196.61 | 191.87 |
| Granules India Limited GRANULES Trades in Pharmaceuticals | 2.46% | 561.70 | 548.20 |
| Grindwell Norton Limited GRINDWELL Trades in Other Industrial Products | 2.45% | 1624.90 | 1586.10 |
| Jubilant Pharmova Ltd JUBLPHARMA | 2.43% | 1158.90 | 1131.40 |
| Jeena Sikho Lifecare Ltd JSLL | 2.39% | 726.45 | 709.50 |
| MM Forgings Limited MMFL Trades in Other Industrial Products | 2.38% | 309.25 | 302.05 |
| Biocon Limited BIOCON Trades in Biotechnology | 2.38% | 420.95 | 411.15 |
| Engineers India Limited ENGINERSIN Trades in Consulting Services | 2.37% | 204.99 | 200.25 |
| Infibeam Incorp. INFIBEAM | 2.36% | 19.52 | 19.07 |
| India Shelter Fin Corp L INDIASHLTR | 2.36% | 895.25 | 874.60 |
| Superhouse Limited SUPERHOUSE Trades in Footwear | 2.35% | 165.12 | 161.33 |
| Precision Camshafts Ltd. PRECAM | 2.35% | 192.15 | 187.73 |
| National Buildings Construction Corporation Limited NBCC Trades in Realty | 2.35% | 116.82 | 114.14 |
| Uniphos Enterprises Limited UNIENTER Trades in Comm.Trading & Distribution | 2.34% | 156.35 | 152.78 |
| Divgi Torqtransfer Syst L DIVGIITTS | 2.33% | 657.90 | 642.95 |
| Global Health Limited MEDANTA | 2.32% | 1202.10 | 1174.90 |
| Honasa Consumer Limited HONASA | 2.31% | 298.85 | 292.10 |
| Unichem Laboratories Limited UNICHEMLAB Trades in Pharmaceuticals | 2.3% | 476.80 | 466.10 |
| Zaggle Prepa Ocean Ser L ZAGGLE | 2.29% | 401.35 | 392.35 |
| N K Inds. NKIND | 2.29% | 69.61 | 68.05 |
| Laurus Labs Limited LAURUSLABS | 2.29% | 1021.85 | 999.00 |
| Cummins India Limited CUMMINSIND Trades in Industrial Machinery | 2.29% | 4381.20 | 4283.20 |
| Mahalaxmi Fabric Mills Lt MFML | 2.28% | 27.86 | 27.24 |
| Paradeep Phosphates Ltd PARADEEP | 2.27% | 166.40 | 162.71 |
| Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | 2.26% | 1443.50 | 1411.60 |
| Shemaroo Entertainment Limited SHEMAROO Trades in Movies & Entertainment | 2.25% | 114.07 | 111.56 |
| Growwamc - Growwnet GROWWNET | 2.25% | 10.92 | 10.68 |
| Digitide Solutions Ltd DIGITIDE | 2.25% | 148.63 | 145.36 |
| Ptc Industries Limited PTCIL | 2.24% | 17324.00 | 16944.00 |
| Gokul Agro Resources Ltd GOKULAGRO | 2.23% | 200.87 | 196.49 |
| Schloss Bangalore Limited THELEELA | 2.22% | 437.90 | 428.40 |
| Sapphire Foods India Ltd SAPPHIRE | 2.22% | 251.25 | 245.80 |
| Racl Geartech Limited RACLGEAR | 2.22% | 1126.50 | 1102.00 |
| Fedbank Financial Ser L FEDFINA | 2.22% | 148.58 | 145.35 |
| Aarti Pharmalabs Limited AARTIPHARM | 2.22% | 729.00 | 713.20 |
| Pvr Inox Limited PVRINOX | 2.21% | 1107.20 | 1083.30 |
| Jayshree Tea & Industries Limited JAYSREETEA Trades in Tea & Coffee | 2.21% | 97.10 | 95.00 |
| Nelcast Limited NELCAST Trades in Other Industrial Products | 2.2% | 111.17 | 108.78 |
| United Drilling Tools Ltd UNIDT | 2.19% | 206.19 | 201.77 |
| Motherson Sumi Wrng Ind L MSUMI | 2.19% | 49.01 | 47.96 |
| Silver Touch Techno Ltd SILVERTUC | 2.18% | 823.40 | 805.80 |
| Royal Orchid Hotels Limited ROHLTD Trades in Hotels | 2.18% | 433.95 | 424.70 |
| Jhs Svendgaard Retail V L RETAIL | 2.17% | 30.10 | 29.46 |
| Privi Speciality Che Ltd PRIVISCL | 2.17% | 3314.70 | 3244.20 |
| The United Nilgiri Tea Estates Company Limited UNITEDTEA | 2.16% | 442.00 | 432.65 |
| Gujarat State Fertilizers & Chemicals Limited GSFC Trades in Fertilizers | 2.16% | 196.60 | 192.45 |
| Jnk India Limited JNKINDIA | 2.15% | 289.85 | 283.75 |
| Dreamfolks Services Ltd DREAMFOLKS | 2.15% | 123.04 | 120.45 |
| Jain Resource Recycling L JAINREC | 2.13% | 449.05 | 439.70 |
| Oswal Pumps Limited OSWALPUMPS | 2.12% | 670.85 | 656.90 |
| Gmr Airports Limited GMRAIRPORT | 2.1% | 97.68 | 95.67 |
| Canara Bank CANBK Trades in Banks | 2.09% | 149.12 | 146.07 |
| Banaras Beads Limited BANARBEADS Trades in Other Apparels & Accessories | 2.09% | 136.06 | 133.27 |
| Shree Rama Newsprint Limited RAMANEWS Trades in Paper & Paper Products | 2.08% | 29.90 | 29.29 |
| Fino Payments Bank Ltd FINOPB | 2.06% | 287.80 | 282.00 |
| Rategain Travel Techn Ltd RATEGAIN | 2.04% | 715.00 | 700.70 |
| Escorts Limited ESCORTS Trades in Commercial Vehicles | 2.04% | 3623.40 | 3551.10 |
| Esab India Limited ESABINDIA Trades in Other Industrial Goods | 2.02% | 5413.20 | 5305.90 |
| Amanta Healthcare Limited AMANTA | 2.02% | 122.24 | 119.82 |
| Airo Lam Limited AIROLAM | 2.01% | 107.84 | 105.72 |
| Suprajit Engineering Limited SUPRAJIT Trades in Auto Parts & Equipment | 1.99% | 469.40 | 460.25 |
| Hinduja Global Solutions Limited HGS Trades in BPO | 1.99% | 513.70 | 503.70 |
| Navneet Education Limited NAVNETEDUL Trades in Publishing | 1.98% | 153.79 | 150.81 |
| Jain Irrigation Systems Limited JISLDVREQS | 1.98% | 29.90 | 29.32 |
| Touchwood Entertain Ltd. TOUCHWOOD | 1.97% | 105.03 | 103.00 |
| Canara Robeco Amc Limited CRAMC | 1.97% | 297.85 | 292.10 |
| Adit Birl Sun Lif Amc Ltd ABSLAMC | 1.97% | 748.40 | 733.95 |
| Good Luck Steel Tubes Limited GOODLUCK Trades in Iron & Steel Products | 1.96% | 1174.80 | 1152.20 |
| Gacm Technologies Limited GATECHDVR | 1.96% | 0.52 | 0.51 |
| Gala Precision Eng Ltd GALAPREC | 1.95% | 764.90 | 750.25 |
| Oriental Aromatics Ltd OAL | 1.94% | 346.65 | 340.05 |
| Muthoot Microfin Limited MUTHOOTMF | 1.94% | 173.90 | 170.59 |
| JK Lakshmi Cement Limited JKLAKSHMI Trades in Cement & Cement Products | 1.94% | 836.45 | 820.50 |
| UPL Limited UPL Trades in Agrochemicals | 1.92% | 773.20 | 758.60 |
| Nakoda Group Of Ind. Ltd NGIL | 1.92% | 29.15 | 28.60 |
| Eternal Limited ETERNAL | 1.91% | 309.55 | 303.75 |
| Harsha Engineers Int Ltd HARSHA | 1.9% | 400.45 | 393.00 |
| Schaeffler India Limited SCHAEFFLER | 1.89% | 4163.20 | 4086.10 |
| Icici Lombard Gic Limited ICICIGI | 1.89% | 2042.90 | 2005.10 |
| Timken India Limited TIMKEN Trades in Industrial Machinery | 1.88% | 3122.60 | 3065.00 |
| Orkla India Limited ORKLAINDIA | 1.88% | 679.70 | 667.15 |
| Lumax Auto Technologies Limited LUMAXTECH Trades in Auto Parts & Equipment | 1.88% | 1457.30 | 1430.40 |
| Dsj Keep Learning Ltd KEEPLEARN | 1.87% | 2.72 | 2.67 |
| Cemindia Projects Limited CEMPRO | 1.87% | 840.95 | 825.50 |
| Rail Vikas Nigam Limited RVNL | 1.85% | 327.00 | 321.05 |
| Rossell Techsys Limited ROSSTECH | 1.85% | 681.85 | 669.45 |
| Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | 1.85% | 1764.90 | 1732.90 |
| Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | 1.85% | 545.55 | 535.65 |
| AVT Natural Products Limited AVTNPL Trades in Other Agricultural Products | 1.85% | 72.67 | 71.35 |
| Adani Green Energy Ltd ADANIGREEN | 1.85% | 1088.60 | 1068.80 |
| HEC Infra Proj. HECPROJECT | 1.84% | 140.13 | 137.60 |
| Bhagiradha Chem & Inds L BHAGCHEM | 1.84% | 251.71 | 247.17 |
| Bayer Cropscience Limited BAYERCROP Trades in Agrochemicals | 1.84% | 4558.40 | 4476.20 |
| AIA Engineering Limited AIAENG Trades in Other Industrial Goods | 1.83% | 3760.40 | 3693.00 |
| UCO Bank UCOBANK Trades in Banks | 1.82% | 31.28 | 30.72 |
| Tata Consumer Product Ltd TATACONSUM | 1.82% | 1178.90 | 1157.80 |
| Niva Bupa Health Ins Co L NIVABUPA | 1.82% | 77.96 | 76.57 |
| IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | 1.8% | 390.25 | 383.35 |
| ABB India Limited ABB Trades in Heavy Electrical Equipment | 1.8% | 5041.50 | 4952.50 |
| L&t Finance Limited LTF | 1.78% | 299.40 | 294.15 |
| Jyoti Cnc Automation Ltd JYOTICNC | 1.78% | 972.40 | 955.35 |
| HPL Electric HPL | 1.78% | 465.40 | 457.25 |
| Confidence Petro Ind Ltd. CONFIPET | 1.78% | 41.13 | 40.41 |
| Tata Communications Limited TATACOMM Trades in Telecom - Alternate Carriers | 1.76% | 1906.90 | 1874.00 |
| Sirca Paint India Limited SIRCA Trades in REAL_ESTATE_INVESTMENT_TRUST | 1.76% | 529.25 | 520.10 |
| Kalyani Forge Limited KALYANIFRG Trades in Auto Parts & Equipment | 1.76% | 711.00 | 698.70 |
| Apar Industries Limited APARINDS Trades in Other Elect.Equip. | 1.76% | 9230.50 | 9071.00 |
| Railtel Corp Of Ind Ltd RAILTEL | 1.75% | 364.35 | 358.10 |
| Jindal Photo Limited JINDALPHOT Trades in Photographic Products | 1.75% | 1360.40 | 1337.00 |
| Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | 1.73% | 110.85 | 108.97 |
| Kirloskar Pneumatic Com L KIRLPNU | 1.73% | 1125.70 | 1106.60 |
| Indigo Paints Limited INDIGOPNTS | 1.73% | 1321.30 | 1298.80 |
| SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | 1.72% | 290.20 | 285.30 |
| Indostar Capital Fin Ltd INDOSTAR Trades in REAL_ESTATE_INVESTMENT_TRUST | 1.72% | 244.58 | 240.44 |
| CRISIL Limited CRISIL Trades in Other Financial Services | 1.72% | 4718.80 | 4639.20 |
| The South Indian Bank Limited SOUTHBANK Trades in Banks | 1.71% | 38.65 | 38.00 |
| Arvind Fashions Limited ARVINDFASN | 1.71% | 509.10 | 500.55 |
| Alicon Castalloy Limited ALICON Trades in Aluminium | 1.71% | 894.60 | 879.60 |
| Voltas Limited VOLTAS Trades in Construction & Engineering | 1.7% | 1373.90 | 1350.90 |
| Wockhardt Limited WOCKPHARMA Trades in Pharmaceuticals | 1.69% | 1368.30 | 1345.50 |
| SKM Egg Products Export (India) Limited SKMEGGPROD | 1.69% | 428.00 | 420.90 |
| Atul Limited ATUL Trades in Agrochemicals | 1.69% | 6016.50 | 5916.50 |
| V-Mart Retail Limited VMART Trades in Department Stores | 1.68% | 849.00 | 834.95 |
| Max Healthcare Ins Ltd MAXHEALTH | 1.68% | 1121.60 | 1103.10 |
| IFB Industries Limited IFBIND Trades in Household Appliances | 1.68% | 1794.00 | 1764.30 |
| Sbc Exports Limited SBC | 1.67% | 25.01 | 24.60 |
| Radiant Cash Mgmt Ser Ltd RADIANTCMS | 1.67% | 53.60 | 52.72 |
| Transindia Real Estate L TREL | 1.66% | 27.56 | 27.11 |
| Krishna Inst Of Med Sci L KIMS | 1.66% | 676.05 | 665.00 |
| Vardhman Textiles Limited VTL Trades in Textiles | 1.65% | 460.25 | 452.80 |
| Hariom Pipe Industries L HARIOMPIPE | 1.65% | 375.70 | 369.60 |
| Dhanlaxmi Bank Limited DHANBANK Trades in Banks | 1.64% | 27.32 | 26.88 |
| Akme Fintrade (india) Ltd AFIL | 1.64% | 7.45 | 7.33 |
| Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | 1.63% | 303.15 | 298.30 |
| Sbi Cards & Pay Ser Ltd SBICARD | 1.63% | 889.20 | 874.95 |
| Kirloskar Oil Engines Limited KIRLOSENG Trades in Auto Parts & Equipment | 1.63% | 1109.90 | 1092.05 |
| Ice Make Refrigerat Ltd ICEMAKE | 1.63% | 694.15 | 683.05 |
| Emcure Pharmaceuticals L EMCURE | 1.63% | 1394.10 | 1371.80 |
| Atlanta Electricals Ltd ATLANTAELE | 1.63% | 981.65 | 965.95 |
| Valiant Organics Limited VALIANTORG | 1.62% | 290.90 | 286.25 |
| Supreme Petrochem Limited SPLPETRO | 1.6% | 655.45 | 645.10 |
| Federal-Mogul Goetze (India) Limited. FMGOETZE Trades in Auto Parts & Equipment | 1.6% | 539.20 | 530.70 |
| Shriram Properties Ltd SHRIRAMPPS | 1.59% | 91.22 | 89.79 |
| GUJARAT GAS LIMITE INR10 NEW GUJGASLTD | 1.59% | 409.80 | 403.40 |
| Fine Organic Ind. Ltd. FINEORG | 1.59% | 4587.90 | 4515.90 |
| Rajesh Exports Limited RAJESHEXPO Trades in Other Apparels & Accessories | 1.58% | 190.29 | 187.33 |
| Talbros Automotive Components Limited TALBROAUTO Trades in Auto Parts & Equipment | 1.57% | 284.45 | 280.05 |
| Den Networks Limited DEN Trades in Broadcasting & Cable TV | 1.57% | 32.29 | 31.79 |
| Solex Energy Limited SOLEX | 1.56% | 1736.70 | 1710.10 |
| Icicipramc - Psubankici PSUBNKIETF | 1.56% | 86.02 | 84.70 |
| Ingersoll Rand (India) Limited INGERRAND Trades in Industrial Machinery | 1.56% | 3863.30 | 3804.00 |
| Avanti Feeds Limited AVANTIFEED Trades in Other Food Products | 1.56% | 763.80 | 752.05 |
| Titagarh Rail Systems Ltd TITAGARH | 1.55% | 879.85 | 866.45 |
| Shree Vasu Logistics Ltd SVLL Trades in REAL_ESTATE_INVESTMENT_TRUST | 1.55% | 784.40 | 772.40 |
| Mirza International Limited MIRZAINT Trades in Footwear | 1.55% | 39.95 | 39.34 |
| Hitech Corporation Ltd HITECHCORP | 1.55% | 187.72 | 184.86 |
| Eicher Motors Limited EICHERMOT Trades in 2 | 1.55% | 6799.00 | 6695.00 |
| Dynamic Cables Limited DYCL | 1.55% | 371.15 | 365.50 |
| The Sandesh Limited SANDESH Trades in Publishing | 1.53% | 1177.80 | 1160.10 |
| Mahindra Lifespace Developers Limited MAHLIFE Trades in Realty | 1.53% | 398.20 | 392.20 |
| Clean Science & Tech Ltd CLEAN | 1.53% | 935.10 | 921.00 |
| Gallantt Metal Limited GALLANTT Trades in Iron & Steel | 1.52% | 605.90 | 596.85 |
| Unicommerce Esolutions L UNIECOM | 1.51% | 133.95 | 131.96 |
| Jindal Stainless Limited JSL Trades in Iron & Steel | 1.51% | 749.20 | 738.05 |
| Interarch Building Prod L INTERARCH | 1.51% | 2623.40 | 2584.50 |
| Hindustan Foods Limited HNDFDS | 1.51% | 548.70 | 540.55 |
| Trucap Finance Limited TRU | 1.5% | 9.49 | 9.35 |
| Rubfila International Ltd RUBFILA | 1.5% | 83.75 | 82.51 |
| Jupiter Wagons Limited JWL | 1.5% | 308.55 | 304.00 |
| MAX FINANCIAL SERV LTD MFSL Trades in Plastic Products | 1.49% | 1698.30 | 1673.40 |
| Kapston Facilities Mgmt L KAPSTON Trades in REAL_ESTATE_INVESTMENT_TRUST | 1.49% | 327.45 | 322.65 |
| Tamilnad Merca Bank Ltd TMB | 1.48% | 509.30 | 501.85 |
| The Ramco Cements Limited RAMCOCEM Trades in Cement & Cement Products | 1.48% | 994.80 | 980.30 |
| Ador Welding Ltd ADOR | 1.48% | 1090.30 | 1074.40 |
| Sanathan Textiles Limited SANATHAN | 1.47% | 475.10 | 468.20 |
| Jindal Drilling And Industries Limited JINDRILL Trades in Exploration & Production | 1.47% | 579.95 | 571.55 |
| Go Digit General Ins Ltd GODIGIT | 1.47% | 354.35 | 349.20 |
| Compucom Software Limited COMPUSOFT Trades in IT Training Services | 1.46% | 18.09 | 17.83 |
| Platinum Industries Ltd PLATIND | 1.45% | 263.10 | 259.35 |
| Sun TV Network Limited SUNTV Trades in Broadcasting & Cable TV | 1.44% | 571.15 | 563.05 |
| Dixon Techno (india) Ltd DIXON | 1.44% | 15641.00 | 15419.00 |
| Sterling & Wilson So Ltd SWSOLAR | 1.43% | 232.87 | 229.58 |
| Indian Card Clothing Company Limited INDIANCARD Trades in Textiles | 1.42% | 260.45 | 256.80 |
| Kshitij Polyline Limited KSHITIJPOL | 1.41% | 2.87 | 2.83 |
| Kitex Garments Limited KITEX Trades in Other Apparels & Accessories | 1.41% | 213.97 | 210.99 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | 1.41% | 642.35 | 633.40 |
| Global Education Limited GLOBAL | 1.41% | 76.15 | 75.09 |
| Share Ind. Securities Ltd SHAREINDIA | 1.4% | 171.60 | 169.23 |
| India Tour. Dev. Co. Ltd. ITDC | 1.4% | 602.65 | 594.35 |
| Bharat Rasayan Limited BHARATRAS | 1.4% | 10244.00 | 10103.00 |
| Marksans Pharma Limited MARKSANS Trades in Pharmaceuticals | 1.39% | 195.11 | 192.44 |
| Manaksia Limited MANAKSIA Trades in Containers & Packaging | 1.39% | 66.45 | 65.54 |
| Hindustan Aeronautics Ltd HAL | 1.38% | 4795.20 | 4729.80 |
| Dynemic Products Limited DYNPRO | 1.38% | 278.20 | 274.40 |
| DIC India Limited DICIND Trades in Specialty Chemicals | 1.38% | 521.35 | 514.25 |
| Bharat Heavy Electricals Limited BHEL Trades in Heavy Electrical Equipment | 1.38% | 285.50 | 281.60 |
| Balkrishna Industries Limited BALKRISIND Trades in Auto Tyres & Rubber Products | 1.38% | 2361.80 | 2329.60 |
| Tamil Nadu Newsprint & Papers Limited TNPL Trades in Paper & Paper Products | 1.37% | 149.40 | 147.38 |
| Keystone Realtors Limited RUSTOMJEE | 1.37% | 542.05 | 534.75 |
| Piccadily Agro Industri L PICCADIL | 1.37% | 628.80 | 620.30 |
| Butterfly Gandhimathi Appliances Limited BUTTERFLY Trades in Household Appliances | 1.37% | 725.35 | 715.55 |
| Bhageria Industries Ltd BHAGERIA Trades in Commodity Chemicals | 1.37% | 200.46 | 197.76 |
| Balrampur Chini Mills Limited BALRAMCHIN Trades in Sugar | 1.37% | 471.90 | 465.50 |
| Sbfc Finance Limited SBFC | 1.36% | 110.79 | 109.30 |
| Mahindra Holidays & Resorts India Limited MHRIL Trades in Hotels | 1.36% | 317.25 | 313.00 |
| Lincoln Pharma Ltd LINCOLN Trades in Pharmaceuticals | 1.36% | 532.85 | 525.70 |
| Hdfcamc Hdfcpsubk HDFCPSUBK | 1.36% | 85.71 | 84.56 |
| Electronics Mart Ind Ltd EMIL | 1.36% | 134.50 | 132.69 |
| Indian Hume Pipe Company Limited INDIANHUME Trades in Cement & Cement Products | 1.35% | 387.50 | 382.35 |
| Hubtown Limited HUBTOWN Trades in Realty | 1.35% | 333.25 | 328.80 |
| Entero Healthcare Solu L ENTERO | 1.34% | 1136.30 | 1121.30 |
| Bosch Limited BOSCHLTD Trades in Auto Parts & Equipment | 1.34% | 37450.00 | 36955.00 |
| Sbiamc - Sbibpb SBIBPB | 1.33% | 49.53 | 48.88 |
| Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | 1.33% | 48.17 | 47.54 |
| Tataaml - Tnidetf TNIDETF | 1.32% | 97.71 | 96.44 |
| Remsons Industries Limited REMSONSIND Trades in Auto Parts & Equipment | 1.32% | 131.55 | 129.83 |
| Precot Meridian Limited PRECOT | 1.32% | 444.70 | 438.90 |
| Network18 Media & Investments Limited NETWORK18 Trades in Holding Companies | 1.32% | 46.88 | 46.27 |
| Mukand Limited MUKANDLTD Trades in Iron & Steel | 1.31% | 134.63 | 132.89 |
| Miraeamc - Bankpsu BANKPSU | 1.31% | 85.34 | 84.24 |
| Pasupati Acrylon Limited PASUPTAC | 1.3% | 53.03 | 52.35 |
| Kakatiya Cement Sugar & Industries Limited KAKATCEM Trades in Cement & Cement Products | 1.29% | 141.60 | 139.80 |
| Insecticides (India) Limited INSECTICID Trades in Agrochemicals | 1.29% | 675.50 | 666.90 |
| Gopal Snacks Limited GOPAL | 1.29% | 333.85 | 329.60 |
