Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner SHOOTING STAR forming stock list

NSE Scanner stocks forming SHOOTING STAR

59 stocks found forming SHOOTING STAR

Company Close Range
Butterfly Gandhimathi Appliances Limited 728.90 726.40 to 736.65
Deccan Cements Limited 699.00 696.00 to 708.05
Genus Paper & Boards Limited 19.91 19.80 to 20.47
GIC Housing Finance Limited 187.57 187.00 to 190.80
Godrej Properties Limited 2306.90 2299.25 to 2374.45
ITC Limited 437.35 435.35 to 441.80
LIC Housing Finance Limited 552.95 551.05 to 559.80
NCL Industries Limited 198.94 198.00 to 202.80
Nilkamal Limited 1839.20 1830.00 to 1869.80
State Bank of India 753.70 750.00 to 758.90
Tata Communications Limited 1675.25 1668.20 to 1704.75
Timken India Limited 2823.40 2814.00 to 2866.45
UTI MUTUAL FUND UTI NIFTY ETF 252.57 252.00 to 254.74
LIC ETF NIFTY100 257.84 257.45 to 266.80
Quantum Index 2508.01 2500.00 to 2558.16
Nifty Energy 33821.20 33666.15 to 34131.85
Nifty Pse 9114.90 9071.20 to 9241.30
Nifty Div Opps 50 6139.05 6112.80 to 6167.65
Nifty Commodities 7902.90 7869.55 to 7971.50
Touchwood Entertain Ltd. 138.43 138.40 to 141.00
Almondz Global Sec Ltd 31.41 31.41 to 31.70
2.50%goldbonds2026sr-i 8060.01 8060.00 to 8146.97
2.50% Goldbonds2025sr-vi 8000.00 8000.00 to 8190.00
Mask Investments Limited 176.40 176.40 to 177.28
Rajdarshan Industries Ltd 48.09 47.99 to 50.00
Idfc First Bank Limited 62.02 61.90 to 63.30
Oriental Aromatics Ltd 385.60 384.00 to 396.45
Goi Loan 7.62% 2039 106.71 106.70 to 107.75
Greenpanel Industries Ltd 339.70 338.50 to 346.20
Kanpur Plastipack Limited 124.22 124.00 to 125.32
2.50%goldbonds2029sr-x 8146.10 8138.20 to 8198.00
2.50%goldbonds2029sr-xi 8146.00 8140.00 to 8302.80
Axisamc - Axisbpsetf 12.24 12.18 to 12.36
Motilal Oswal M50 Etf 238.33 237.35 to 239.64
2.5%goldbonds2029sr-vi 8121.10 8101.00 to 8175.00
2.50%goldbonds2029sr-viii 8158.26 8145.60 to 8248.00
2.50%goldbonds2030sr-ix 8180.00 8152.55 to 8234.99
Ritco Logistics Limited 355.55 354.20 to 363.90
Nip Ind Etf Nifty 100 250.03 249.33 to 252.00
Mangalam Worldwide Ltd 162.00 162.00 to 166.95
Ameya Precision Eng Ltd 115.00 115.00 to 118.65
Crayons Advertising Ltd 95.20 95.00 to 96.00
Hdfcamc - Hdfcnifban 49.75 49.46 to 50.99
Essen Speciality Films L 642.90 642.55 to 655.00
Miraeamc - Mamfgetf 134.50 134.00 to 135.32
C P S Shapers Limited 604.20 604.15 to 610.00
Miraeamc - Sensexetf 77.61 77.47 to 78.06
Ansal Prop & Infra Ltd 9.86 9.86 to 10.40
Icicipramc - Icicicommo 79.82 79.36 to 80.31
Thaai Casting Limited 135.00 135.00 to 136.00
Vadivarhe Spclty Chem Ltd 39.75 39.75 to 40.00
7.69% Tax Freetrii Sr2b 1100.84 1100.00 to 1108.00
Tax Free7.35% Sr.iia 1142.80 1140.00 to 1150.00
Rulka Electricals Limited 250.00 250.00 to 255.00
Miraeamc - Evindia 28.79 28.63 to 29.23
Bond 8.63%pa Tf Tr-i S 2a 5500.60 5500.00 to 5575.00
Sec Re Ncd 9.90% Sr Vii 1032.67 1028.00 to 1038.00
Edelamc - Ebanknifty 48.88 48.63 to 49.17
Envirotech Systems Ltd 123.00 122.90 to 127.00
Back to top | Use Dark Theme