NSE Scanner DOWNTRENDING forming stock list
NSE Scanner stocks forming DOWNTRENDING
611 stocks found forming DOWNTRENDING
Company | Close | Range |
Agri-Tech (India) Limited | 157.00 | 156.43 to 160.19 |
Asian Hotels (East) Limited | 139.04 | 137.27 to 141.99 |
Ajanta Pharma Limited | 2574.90 | 2550.00 to 2596.60 |
Almondz Global Securities Limited | 21.32 | 21.01 to 21.99 |
Apollo Sindoori Hotels Limited | 1260.80 | 1248.00 to 1282.90 |
Aries Agro Limited | 303.85 | 296.30 to 314.85 |
Arvind Limited | 366.15 | 365.50 to 376.90 |
Asahi India Glass Limited | 712.55 | 703.00 to 721.00 |
Asian Paints Limited | 2315.50 | 2295.00 to 2329.00 |
AstraZeneca Pharma India Limited | 7959.50 | 7922.50 to 8105.00 |
Aurionpro Solutions Limited | 1372.70 | 1370.00 to 1393.60 |
Aurobindo Pharma Limited | 1197.10 | 1179.20 to 1200.80 |
Avanti Feeds Limited | 868.40 | 865.10 to 881.75 |
Balkrishna Industries Limited | 2660.20 | 2630.10 to 2685.80 |
Balmer Lawrie & Company Limited | 211.84 | 210.85 to 214.80 |
Bal Pharma Limited | 97.25 | 96.62 to 99.76 |
Bharat Bijlee Limited | 3001.70 | 2991.40 to 3044.90 |
BF Investment Limited | 520.30 | 518.10 to 530.30 |
Bharti Airtel Limited | 1831.70 | 1821.50 to 1841.80 |
Biocon Limited | 330.75 | 329.00 to 335.80 |
BLB Limited | 15.00 | 14.60 to 15.15 |
Blue Star Limited | 1557.40 | 1548.10 to 1587.00 |
Cantabil Retail India Limited | 234.42 | 228.36 to 235.74 |
CEAT Limited | 3787.20 | 3760.80 to 3857.80 |
Capri Global Capital Limited | 158.72 | 157.76 to 160.82 |
Chambal Fertilizers & Chemicals Limited | 594.30 | 581.30 to 600.80 |
Cinevista Limited | 15.15 | 14.36 to 15.61 |
Cipla Limited | 1484.20 | 1461.00 to 1489.00 |
Colgate Palmolive (India) Limited | 2479.40 | 2469.00 to 2499.70 |
Coromandel International Limited | 2389.50 | 2375.00 to 2458.00 |
Datamatics Global Services Limited | 612.05 | 607.30 to 618.00 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1327.40 | 1285.40 to 1357.80 |
Dhunseri Investments Limited | 1470.70 | 1455.00 to 1494.50 |
DIC India Limited | 643.20 | 640.05 to 658.60 |
Dynamatic Technologies Limited | 6775.00 | 6750.50 to 6905.50 |
Eicher Motors Limited | 5400.00 | 5376.00 to 5437.50 |
Emami Limited | 595.70 | 593.05 to 613.40 |
Eurotex Industries and Exports Limited | 13.11 | 13.00 to 13.98 |
Excel Industries Limited | 1106.30 | 1095.60 to 1129.80 |
Fineotex Chemical Limited | 235.55 | 231.50 to 236.89 |
Gujarat Ambuja Exports Limited | 115.85 | 115.00 to 116.79 |
GeeCee Ventures Limited | 397.45 | 393.00 to 403.65 |
Glenmark Pharmaceuticals Limited | 1420.20 | 1409.20 to 1439.00 |
Globus Spirits Limited | 1017.80 | 1008.10 to 1040.80 |
Godfrey Phillips India Limited | 8367.00 | 8301.00 to 8466.00 |
Gokaldas Exports Limited | 928.05 | 925.00 to 972.00 |
Gokul Refoils and Solvent Limited | 44.52 | 44.26 to 45.16 |
Grasim Industries Limited | 2659.40 | 2651.00 to 2746.90 |
Gravita India Limited | 1953.00 | 1941.40 to 2069.10 |
Gujarat State Petronet Limited | 338.65 | 333.80 to 343.95 |
GSS Infotech Limited | 35.14 | 35.00 to 36.30 |
Gujarat Alkalies and Chemicals Limited | 597.90 | 592.90 to 601.70 |
Gujarat Apollo Industries Limited | 343.65 | 340.15 to 354.95 |
Gulshan Polyols Limited | 192.21 | 190.90 to 194.95 |
Hatsun Agro Product Limited | 890.85 | 886.95 to 909.10 |
Havells India Limited | 1573.60 | 1558.00 to 1585.00 |
Heritage Foods Limited | 404.10 | 401.45 to 407.95 |
Hindustan Oil Exploration Company Limited | 181.09 | 179.74 to 182.61 |
Johnson Con. Hit | 1692.20 | 1685.00 to 1761.00 |
Indo Count Industries Limited | 327.75 | 323.50 to 330.20 |
Idea Cellular Limited | 6.76 | 6.69 to 6.80 |
Igarashi Motors India Limited | 479.75 | 473.00 to 489.70 |
Indoco Remedies Limited | 243.61 | 232.67 to 259.12 |
Indo Tech Transformers Limited | 2162.30 | 2162.30 to 2276.00 |
Indraprastha Medical Corporation Limited | 412.00 | 411.00 to 418.00 |
Ind-Swift Laboratories Limited | 72.20 | 71.95 to 74.15 |
INFOMEDIA PRESS LIMITED | 6.11 | 6.06 to 6.59 |
Infosys Limited | 1564.80 | 1550.00 to 1587.20 |
Jagsonpal Pharmaceuticals Limited | 209.68 | 208.49 to 212.79 |
Jai Balaji Industries Limited | 109.23 | 109.00 to 113.00 |
Jayaswal Neco Industries Limited | 40.11 | 39.80 to 40.79 |
Jindal Photo Limited | 903.65 | 888.00 to 914.95 |
Jindal Poly Films Limited | 637.20 | 619.00 to 654.95 |
Jindal Worldwide Limited | 60.56 | 60.40 to 61.54 |
JK Cement Limited | 5108.50 | 5058.00 to 5248.00 |
Jullundur Motor Agency (Delhi) Limited | 93.15 | 92.03 to 94.67 |
Jindal Poly Investment and Finance Company Limited | 906.20 | 901.20 to 926.05 |
Jubilant Foodworks Limited | 664.45 | 662.80 to 674.55 |
Jyothy Laboratories Limited | 338.05 | 332.30 to 339.90 |
Kansai Nerolac Paints Limited | 260.20 | 258.30 to 264.30 |
Kirloskar Brothers Limited | 1837.70 | 1824.70 to 1880.80 |
Kewal Kiran Clothing Limited | 449.85 | 445.80 to 453.20 |
KNR Constructions Limited | 224.78 | 219.19 to 227.25 |
Kokuyo Camlin Limited | 105.09 | 104.10 to 109.30 |
Kopran Limited | 185.74 | 185.06 to 188.70 |
Kotak Mahindra Bank Limited | 2100.80 | 2065.80 to 2109.30 |
K.P.R. Mill Limited | 1142.85 | 1136.50 to 1184.80 |
The Karnataka Bank Limited | 196.21 | 195.32 to 198.69 |
LIC Housing Finance Limited | 596.95 | 590.80 to 601.25 |
Lotus Eye Care Hospital Limited | 72.33 | 72.05 to 74.10 |
Lupin Limited | 1978.90 | 1946.90 to 1981.80 |
Mahindra & Mahindra Limited | 3012.70 | 2984.20 to 3030.80 |
Mahindra & Mahindra Financial Services Limited | 256.10 | 254.25 to 258.00 |
Marico Limited | 700.85 | 696.75 to 709.25 |
Maruti Suzuki India Limited | 12453.00 | 12423.00 to 12495.00 |
The Motor & General Finance Limited | 26.35 | 26.10 to 27.39 |
Muthoot Finance Limited | 2090.00 | 2080.00 to 2108.00 |
Navin Fluorine International Limited | 4287.70 | 4269.00 to 4340.00 |
Navneet Education Limited | 142.17 | 141.00 to 143.62 |
Neuland Laboratories Limited | 11156.00 | 11110.00 to 11403.00 |
Nitin Spinners Limited | 384.20 | 379.95 to 388.50 |
NOCIL Limited | 185.40 | 181.11 to 188.00 |
Oracle Financial Services Software Limited | 8366.50 | 8306.00 to 8548.00 |
Orbit Exports Limited | 168.14 | 168.00 to 169.78 |
Orient Bell Limited | 257.14 | 251.55 to 269.87 |
Orient Cement Limited | 349.85 | 349.10 to 353.55 |
The Orissa Minerals Development Company Limited | 5227.50 | 5079.00 to 5272.00 |
Paramount Communications Limited | 53.70 | 53.15 to 56.38 |
Patel Engineering Limited | 41.86 | 41.45 to 42.30 |
Power Finance Corporation Limited | 405.80 | 402.50 to 409.70 |
ADITYA BIRLA FASHION & RT | 88.55 | 87.90 to 91.70 |
PG Electroplast Limited | 774.40 | 745.65 to 778.60 |
Pidilite Industries Limited | 3031.70 | 2973.90 to 3041.20 |
PI Industries Limited | 3680.80 | 3630.10 to 3694.00 |
Poly Medicure Limited | 2406.20 | 2401.00 to 2455.60 |
Power Grid Corporation of India Limited | 298.10 | 291.75 to 298.75 |
Premier Polyfilm Limited | 54.78 | 54.36 to 55.82 |
Punjab Chemicals & Crop Protection Limited | 1103.40 | 1093.10 to 1114.00 |
Radico Khaitan Limited | 2452.60 | 2437.00 to 2496.60 |
Redington (India) Limited | 271.77 | 270.96 to 278.50 |
Refex Industries Limited | 405.35 | 396.60 to 410.00 |
Regency Ceramics Limited | 37.97 | 37.97 to 41.95 |
Sangam (India) Limited | 423.05 | 420.05 to 434.00 |
Sanghvi Movers Limited | 295.45 | 285.10 to 326.00 |
Sasken Communication Technologies Limited | 1451.70 | 1444.50 to 1496.70 |
State Bank of India | 790.50 | 786.20 to 794.95 |
Shanthi Gears Limited | 484.60 | 478.00 to 490.00 |
SIL Investments Limited | 614.65 | 612.10 to 621.95 |
Simplex Infrastructures Limited | 280.40 | 276.00 to 285.00 |
Soma Textiles & Industries Limited | 43.84 | 43.15 to 44.47 |
SRF Limited | 2900.20 | 2887.70 to 2949.00 |
Sun Pharmaceuticals Industries Limited | 1683.60 | 1636.60 to 1689.50 |
Swaraj Engines Limited | 4031.60 | 4020.00 to 4150.00 |
Symphony Limited | 1245.70 | 1243.30 to 1265.90 |
Tribhovandas Bhimji Zaveri Limited | 192.22 | 190.07 to 200.00 |
Tata Consultancy Services Limited | 3514.60 | 3465.60 to 3535.00 |
Thangamayil Jewellery Limited | 1896.20 | 1861.00 to 1920.00 |
Themis Medicare Limited | 140.37 | 136.01 to 145.00 |
Times Guaranty Limited | 169.19 | 167.75 to 173.18 |
Thirumalai Chemicals Limited | 252.11 | 246.71 to 252.77 |
Tamilnadu Telecommunication Limited | 9.46 | 9.02 to 10.25 |
Torrent Pharmaceuticals Limited | 3174.70 | 3160.00 to 3222.00 |
Torrent Power Limited | 1401.90 | 1387.30 to 1415.50 |
T T Limited | 13.56 | 13.51 to 13.89 |
TVS Electronics Limited | 396.05 | 394.00 to 400.50 |
TV Today Network Limited | 171.42 | 168.99 to 176.09 |
United Breweries Limited | 2024.60 | 1993.00 to 2030.00 |
UFO Moviez India Limited | 67.95 | 67.06 to 70.05 |
UPL Limited | 630.50 | 628.25 to 634.90 |
Vadilal Industries Limited | 5906.00 | 5433.00 to 6005.00 |
Venky's (India) Limited | 1607.10 | 1600.90 to 1622.80 |
Vimta Labs Limited | 976.15 | 970.55 to 1004.00 |
V-Mart Retail Limited | 3389.30 | 3380.00 to 3423.50 |
V.S.T Tillers Tractors Limited | 3671.00 | 3580.10 to 3785.00 |
Walchandnagar Industries Limited | 202.48 | 196.35 to 214.09 |
Websol Energy System Limited | 1357.40 | 1325.10 to 1394.80 |
Welspun Corp Limited | 762.05 | 758.00 to 776.00 |
Welspun Investments and Commercials Limited | 812.95 | 801.00 to 849.00 |
WELSPUN ENTERPRISE INR10 | 489.65 | 472.30 to 492.00 |
Wendt (India) Limited | 8456.00 | 8431.00 to 8524.00 |
Whirlpool of India Limited | 1262.80 | 1255.50 to 1290.00 |
Wipro Limited | 247.36 | 245.60 to 250.49 |
Zuari Agro Chemicals Limited | 212.29 | 209.32 to 212.99 |
AYM SYNTEX LIMITED | 199.80 | 196.25 to 207.52 |
Bharat Wire Ropes Ltd. | 180.64 | 180.00 to 185.10 |
GUJARAT GAS LIMITE INR10 NEW | 462.05 | 458.75 to 465.95 |
Lincoln Pharma Ltd | 558.65 | 538.25 to 560.30 |
GOLDMAN SACHS LIQUID EXCHANGE | 999.99 | 999.99 to 1000.01 |
Narayana Hrudayalaya Ltd. | 1724.40 | 1709.00 to 1749.30 |
SATIN CREDIT CARE INR10 | 162.62 | 160.90 to 164.47 |
Albert David | 810.80 | 805.00 to 819.00 |
Arman Financial | 1491.00 | 1475.00 to 1509.60 |
KDDL Ltd | 2680.30 | 2621.90 to 2779.80 |
Krebs Biochem | 74.79 | 73.41 to 75.90 |
LIC ETF NIFTY100 | 275.38 | 266.94 to 283.47 |
Mahanagar Gas | 1348.80 | 1345.10 to 1364.10 |
Marathon Nextgen | 497.75 | 493.35 to 509.90 |
Quess Corp | 331.35 | 328.00 to 334.00 |
S P Apparels | 873.25 | 850.50 to 878.75 |
Sagardeep Alloys | 29.01 | 28.60 to 29.59 |
Somi Conv.Belt. | 186.15 | 185.10 to 192.01 |
United Polyfab | 16.91 | 16.54 to 17.47 |
Viji Finance | 2.30 | 2.27 to 2.35 |
Nifty Pharma | 21434.25 | 21172.85 to 21452.10 |
India Vix | 17.28 | 15.49 to 17.52 |
Nifty Growsect 15 | 11272.35 | 11176.35 to 11318.75 |
Nifty50 Pr 1x Inv | 204.35 | 203.90 to 206.35 |
Nifty50 Tr 1x Inv | 168.80 | 168.40 to 170.45 |
Pnb Housing Fin Ltd. | 1043.20 | 1035.20 to 1052.50 |
Varun Beverages Limited | 488.75 | 474.50 to 490.90 |
Sheela Foam Limited | 653.40 | 651.00 to 659.35 |
Laurus Labs Limited | 593.30 | 585.90 to 596.90 |
Bse Limited | 2448.00 | 2335.00 to 2488.00 |
Pricol Limited | 442.60 | 437.75 to 445.75 |
Music Broadcast Limited | 9.35 | 9.26 to 9.50 |
Intense Technologies Ltd | 95.14 | 92.00 to 97.36 |
Euro (i) Fresh Foods Ltd | 213.06 | 210.00 to 216.95 |
Laxmi Cotspin Limited | 26.60 | 26.00 to 27.13 |
Sikko Industries Limited | 78.33 | 76.99 to 79.99 |
Psp Projects Limited | 645.75 | 638.35 to 663.00 |
Star Cement Limited | 220.22 | 219.50 to 227.85 |
Steel Exchange India Ltd | 8.31 | 8.27 to 8.39 |
Univastu India Limited | 235.80 | 233.20 to 242.50 |
Magadh Sugar & Energy Ltd | 724.00 | 718.20 to 738.00 |
Lexus Granito (india) Ltd | 31.11 | 30.39 to 32.20 |
Geekay Wires Limited | 71.78 | 71.22 to 72.74 |
Servotech Power Sys Ltd. | 123.35 | 122.51 to 125.58 |
Dixon Techno (india) Ltd | 15019.00 | 14862.00 to 15277.00 |
Matrimony.com Limited | 500.70 | 497.30 to 503.30 |
Lasa Supergenerics Ltd | 16.45 | 16.25 to 17.20 |
Prataap Snacks Limited | 1147.60 | 1136.30 to 1182.00 |
Balaxi Ventures Limited | 52.98 | 52.30 to 53.75 |
D. P. Abhushan Limited | 1453.90 | 1425.10 to 1507.90 |
Indian Energy Exc Ltd | 195.03 | 193.25 to 195.95 |
Ice Make Refrigerat Ltd | 820.70 | 815.00 to 833.80 |
Brand Concepts Limited | 340.95 | 339.40 to 350.50 |
Silly Monks Entertain Ltd | 16.48 | 16.01 to 16.74 |
Paisalo Digital Limited | 31.39 | 31.05 to 31.88 |
Aster Dm Healthcare Ltd. | 553.80 | 552.40 to 572.25 |
Shiva Mills Limited | 76.55 | 75.97 to 80.89 |
Banka Bioloo Limited | 67.70 | 67.00 to 68.45 |
H.g.infra Engineering Ltd | 1137.90 | 1132.60 to 1198.00 |
Hindcon Chemicals Limited | 34.83 | 34.00 to 35.72 |
Mittal Life Style Limited | 1.61 | 1.57 to 1.66 |
Sri Havisha Hosp & Infr L | 1.99 | 1.97 to 2.05 |
Narmada Agrobase Limited | 16.75 | 16.66 to 17.15 |
Chemfab Alkalis Limited | 819.90 | 780.90 to 864.00 |
3p Land Holdings Limited | 42.63 | 42.10 to 43.69 |
Godha Cabcon Insulat Ltd | 0.53 | 0.51 to 0.54 |
Orient Electric Limited | 234.66 | 231.31 to 236.72 |
Beta Drugs Limited | 1720.75 | 1717.00 to 1780.00 |
Emkay Tap & Cut. Tool Ltd | 373.00 | 364.05 to 373.00 |
India Grid Trust | 146.11 | 145.97 to 146.98 |
Irb Invit Fund | 54.52 | 54.40 to 54.75 |
Alps Industries Ltd. | 2.37 | 2.21 to 2.39 |
California Software Co Lt | 10.95 | 10.50 to 10.99 |
Tarapur Transformers Ltd | 26.77 | 26.02 to 27.48 |
2.50%goldbonds2026sr-i | 9250.00 | 9250.00 to 9250.00 |
Pulz Electronics Limited | 53.00 | 52.10 to 53.20 |
Thomas Scott (india) Ltd | 338.65 | 326.25 to 342.00 |
Omfurn India Limited | 102.10 | 102.00 to 106.95 |
Pashupati Cotspin Limited | 650.65 | 650.65 to 650.65 |
Transwarranty Fin. Ltd. | 15.24 | 14.95 to 15.24 |
Next Mediaworks Limited | 7.11 | 6.96 to 7.12 |
Solara Active Pha Sci Ltd | 476.70 | 473.00 to 479.80 |
Gujarat Lease Financing L | 4.46 | 4.42 to 4.75 |
Norben Tea &exports Ltd | 35.39 | 33.75 to 36.50 |
The Invest Trust Of Ind L | 146.35 | 145.05 to 149.35 |
Hb Stockholdings Limited | 80.85 | 78.42 to 81.70 |
Garware Tech Fibres Ltd | 884.90 | 880.00 to 912.00 |
Tv Vision Limited | 6.27 | 6.27 to 6.27 |
Visa Steel Limited | 32.50 | 30.56 to 32.98 |
Creditaccess Grameen Ltd | 1117.40 | 1110.30 to 1128.80 |
Lakshmi Pre Scre Ltd | 4.85 | 4.85 to 5.10 |
Aavas Financiers Limited | 1783.80 | 1774.00 to 1797.50 |
Parin Furniture Limited | 383.00 | 383.00 to 383.00 |
Tree House Edu Ltd | 8.29 | 8.20 to 8.50 |
2.50%goldbonds2026sr-iii | 9362.00 | 9362.00 to 9362.00 |
Dhunseri Ventures Limited | 333.70 | 330.00 to 335.00 |
Idfc First Bank Limited | 67.09 | 66.56 to 67.40 |
Xelpmoc Design & Tech Ltd | 98.33 | 98.00 to 101.80 |
Surani Steel Tubes Ltd. | 129.80 | 129.80 to 133.50 |
Vipul Limited | 11.79 | 11.78 to 12.03 |
Binani Industries Ltd | 15.21 | 14.80 to 15.60 |
The Anup Engineering Ltd | 2782.20 | 2760.00 to 2831.80 |
Premier Limited | 3.14 | 3.10 to 3.35 |
Il&fs Eng And Cons Co Ltd | 39.60 | 38.63 to 39.84 |
Cholamandalam Fin Hol Ltd | 1814.30 | 1797.80 to 1844.30 |
Metropolis Healthcare Ltd | 1626.30 | 1601.60 to 1647.10 |
Polycab India Limited | 5883.50 | 5866.00 to 5990.00 |
Country Condo's Limited | 8.46 | 8.40 to 8.95 |
Bhartiya Inetrnational Lt | 700.50 | 700.00 to 700.60 |
Goi Loan 7.72% 2049 | 109.08 | 109.07 to 109.08 |
Goi Loan 7.27% 2026 | 101.60 | 101.60 to 101.60 |
Dcm Nouvelle Limited | 173.99 | 173.08 to 175.70 |
Force Motors Limited | 10237.50 | 10158.50 to 10940.00 |
Spandana Sphoorty Fin Ltd | 284.10 | 281.80 to 290.00 |
Westlife Development Ltd | 685.80 | 681.20 to 695.30 |
Sterling & Wilson So Ltd | 274.30 | 273.50 to 279.70 |
Rossell India Limited | 72.91 | 71.55 to 74.85 |
Keynote Fin Serv Ltd. | 338.90 | 338.90 to 343.95 |
Shah Alloys Limited | 58.20 | 55.10 to 58.50 |
Mahindra Epc Irrig Ltd | 139.69 | 137.32 to 143.46 |
Sbi Cards & Pay Ser Ltd | 897.70 | 888.35 to 901.00 |
Suven Pharmaceuticals Ltd | 1079.20 | 1051.00 to 1090.00 |
Izmo Limited | 296.40 | 296.40 to 296.40 |
Sakuma Exports Limited | 2.90 | 2.90 to 2.96 |
Indo Thai Sec Ltd | 1788.00 | 1770.00 to 1824.90 |
Aarvee Den. & Exp. Ltd | 137.06 | 136.10 to 141.71 |
Jhs Svend. Lab. Ltd | 14.38 | 13.95 to 14.50 |
Rossari Biotech Limited | 657.85 | 650.55 to 663.30 |
Setco Automotive Ltd | 18.12 | 18.12 to 18.12 |
Swelect Energy Sys Ltd | 562.50 | 561.00 to 567.15 |
Max India Limited | 183.85 | 182.98 to 191.30 |
United Drilling Tools Ltd | 196.79 | 195.95 to 201.70 |
Chemcon Special Chem Ltd | 198.02 | 197.25 to 202.57 |
Raj Oil Mills Limited | 45.73 | 45.01 to 46.38 |
The Hi-tech Gears Limited | 590.20 | 585.00 to 596.90 |
Indus Towers Limited | 383.60 | 381.30 to 389.20 |
Mrs Bectors Food Spe Ltd | 1522.70 | 1515.10 to 1545.00 |
Zenith Steel Pip Ind Ltd | 7.13 | 7.03 to 7.49 |
Home First Fin Co Ind Ltd | 1153.90 | 1142.00 to 1171.60 |
Stove Kraft Limited | 567.75 | 559.60 to 572.00 |
Brookfield India Ret | 297.04 | 295.00 to 299.02 |
Nureca Limited | 246.00 | 246.00 to 251.05 |
Easy Trip Planners Ltd | 11.03 | 10.92 to 11.08 |
Party Cruisers Limited | 90.90 | 90.90 to 94.85 |
Drc Systems India Limited | 18.53 | 18.25 to 18.88 |
Suryoday Small Fin Bk Ltd | 124.71 | 122.91 to 126.10 |
Lcc Infotech Ltd | 5.62 | 5.40 to 5.71 |
Jubilant Ingrevia Limited | 684.30 | 676.05 to 686.50 |
Barbeque Nation Hosp. Ltd | 311.25 | 310.00 to 333.00 |
V Marc India Limited | 318.50 | 318.50 to 318.50 |
Wealth Frst Port. Mg. Ltd | 862.50 | 847.00 to 879.80 |
Orchid Pharma Limited | 756.50 | 716.85 to 758.75 |
Goi Loan 6.76% 2061 | 101.59 | 99.25 to 101.60 |
Mt Educare Ltd | 2.21 | 2.16 to 2.26 |
Shyam Metalics And Engy L | 903.55 | 891.40 to 909.45 |
Ganga Forging Limited | 4.57 | 4.47 to 4.63 |
Panache Digilife Limited | 176.20 | 175.00 to 185.00 |
Synergy Green Ind. Ltd | 454.25 | 449.00 to 472.50 |
Nifty Consr Durbl | 37648.50 | 37293.10 to 37820.20 |
Ugro Capital Limited | 175.56 | 171.21 to 178.00 |
Krsnaa Diagnostics Ltd | 641.40 | 638.95 to 649.00 |
Windlas Biotech Limited | 917.40 | 871.05 to 940.00 |
Cartrade Tech Limited | 1635.00 | 1627.10 to 1681.00 |
Nakoda Group Of Ind. Ltd | 29.53 | 29.50 to 30.88 |
Vijaya Diagnostic Cen Ltd | 911.00 | 906.00 to 936.10 |
Ganesh Benzoplast Limited | 110.56 | 106.31 to 111.88 |
Abm International Ltd | 49.11 | 49.10 to 49.99 |
Lagnam Spintex Limited | 110.15 | 109.15 to 112.37 |
Dynamic Srvcs & Sec Ltd | 163.75 | 163.75 to 165.20 |
Medicamen Biotech Limited | 429.55 | 426.60 to 440.00 |
Airtel Rs. 1.25 Ppd Up | 1380.10 | 1370.05 to 1390.90 |
One 97 Communications Ltd | 843.95 | 826.00 to 850.55 |
Goi Loan 6.99% 2051 | 104.26 | 104.20 to 105.45 |
Sarthak Metals Limited | 118.09 | 116.72 to 120.72 |
Nidan Labs And Health Ltd | 19.50 | 19.50 to 19.50 |
Go Fashion India Ltd | 853.10 | 850.00 to 868.00 |
Nitiraj Engineers Ltd | 251.00 | 240.45 to 254.00 |
C.e. Info Systems Limited | 1997.60 | 1983.00 to 2008.10 |
Mic Electronics Ltd | 58.38 | 57.75 to 60.25 |
Euro Panel Products Ltd | 158.00 | 156.00 to 158.00 |
A B Cotspin India Limited | 443.75 | 443.75 to 443.75 |
Mahalaxmi Rubtech Limited | 226.24 | 221.91 to 228.99 |
Mallcom (india) Limited | 1153.90 | 1126.00 to 1168.70 |
Adani Wilmar Limited | 259.95 | 256.75 to 261.85 |
Pds Limited | 413.15 | 411.95 to 428.00 |
Richa Info Systems Ltd | 80.05 | 80.05 to 80.05 |
Sepc Limited | 13.92 | 13.54 to 14.28 |
Dudigital Global Limited | 49.75 | 49.75 to 51.75 |
Indo Borax & Chemical Ltd | 186.53 | 184.71 to 187.85 |
Zf Com Ve Ctr Sys Ind Ltd | 12894.00 | 12827.00 to 13277.00 |
Gateway Distriparks Ltd | 61.79 | 60.66 to 62.50 |
Cool Caps Industries Ltd | 786.15 | 780.00 to 799.00 |
Orissa Bengal Carrier Ltd | 55.00 | 55.00 to 55.80 |
Kn Agri Resources Limited | 229.10 | 226.00 to 239.50 |
P. E. Analytics Limited | 215.00 | 215.00 to 215.00 |
Krishna Def And Ald Ind L | 792.25 | 785.05 to 834.00 |
Jeena Sikho Lifecare Ltd | 2123.85 | 2095.00 to 2146.90 |
Hardwyn India Limited | 12.90 | 12.90 to 13.29 |
Le Merite Exports Limited | 314.50 | 313.50 to 319.50 |
Rainbow Childrens Med Ltd | 1352.30 | 1348.70 to 1368.90 |
Globesecure Techno Ltd | 13.35 | 13.35 to 13.35 |
Goi Loan 7.54% 2036 | 110.60 | 109.90 to 110.69 |
Aether Industries Limited | 747.20 | 742.10 to 751.70 |
Fidel Softech Limited | 164.40 | 163.95 to 165.00 |
Manorama Industries Ltd | 1377.70 | 1363.80 to 1413.10 |
Nava Limited | 454.60 | 453.10 to 462.40 |
Sportking India Limited | 116.11 | 115.22 to 121.00 |
Jay Jalaram Techno Ltd | 147.00 | 147.00 to 152.75 |
Viviana Power Tech Ltd | 869.05 | 865.00 to 885.00 |
Sabar Flex India Limited | 7.50 | 7.30 to 7.50 |
Ameya Precision Eng Ltd | 111.10 | 111.10 to 111.10 |
Jfl Life Sciences Limited | 19.10 | 19.05 to 19.10 |
Ksolves India Limited | 328.10 | 325.00 to 333.00 |
Kandarp Dg Smart Bpo Ltd | 81.05 | 81.00 to 82.50 |
Hdfcamc - Hdfcgrowth | 117.03 | 116.25 to 117.99 |
Mega Flex Plastics Ltd | 59.85 | 59.85 to 59.85 |
Kriti Nutrients Limited | 110.32 | 106.10 to 111.00 |
Frog Cellsat Limited | 258.35 | 242.80 to 260.50 |
Electronics Mart Ind Ltd | 121.67 | 121.44 to 126.16 |
Qms Medical Allied S Ltd | 87.60 | 87.60 to 87.60 |
Swastik Pipe Limited | 40.50 | 40.00 to 41.00 |
Dmcc Speciality Chemicals | 261.75 | 260.35 to 267.95 |
Piramal Pharma Limited | 205.33 | 200.50 to 206.20 |
Sukhjit Starch & Chem Ltd | 210.23 | 208.35 to 213.32 |
Phantom Digital Eff Ltd | 238.50 | 234.00 to 241.00 |
Kaynes Technology Ind Ltd | 6024.50 | 5922.50 to 6061.00 |
B&b Triplewall Cont Ltd | 160.50 | 158.93 to 165.00 |
Keystone Realtors Limited | 513.00 | 509.00 to 518.00 |
Osia Hyper Retail Limited | 23.23 | 23.00 to 23.90 |
Dj Mediaprint & Log Ltd | 110.62 | 110.25 to 113.82 |
Dharmaj Crop Guard Ltd | 235.07 | 233.33 to 237.97 |
Pritika Eng Compo Ltd | 71.15 | 66.50 to 71.15 |
Baheti Recycling Ind Ltd | 520.10 | 516.00 to 544.95 |
Omkar Spl Chem Ltd | 5.70 | 5.53 to 5.79 |
Dollex Agrotech Limited | 35.35 | 35.00 to 35.65 |
Manomay Tex India Ltd | 169.39 | 169.20 to 172.00 |
Chaman Metallics Limited | 147.00 | 140.50 to 147.00 |
Ducol Orgs And Colours Lt | 115.05 | 114.50 to 116.15 |
Bodhi Tree Multimedia Ltd | 7.94 | 7.91 to 8.00 |
Nintec Systems Limited | 430.80 | 430.00 to 441.90 |
Sec Re Ncgb 8.25% Strpp A | 252.10 | 252.10 to 252.10 |
Bartronics India Limited | 15.93 | 15.55 to 16.28 |
Shera Energy Limited | 151.80 | 151.20 to 155.40 |
Pondy Oxides & Chem Ltd | 751.80 | 748.00 to 792.60 |
Heubach Colorants Ind Ltd | 587.15 | 586.20 to 589.90 |
Birlaslamc - Abslliquid | 999.99 | 999.99 to 1000.01 |
Nirman Agri Gentics Ltd | 217.40 | 208.25 to 227.00 |
Mos Utility Limited | 279.45 | 278.00 to 283.00 |
Mankind Pharma Limited | 2432.40 | 2411.50 to 2464.00 |
Electrotherm (i) Ltd. | 1119.20 | 1119.20 to 1119.20 |
Remus Pharmaceuticals L | 2004.95 | 2000.10 to 2025.00 |
Vasa Denticity Limited | 603.35 | 580.50 to 605.00 |
Ikio Lighting Limited | 217.99 | 216.25 to 220.86 |
Goi Loan 7.3% 2053 | 107.90 | 107.90 to 107.91 |
Infollion Research Ser L | 478.95 | 478.95 to 494.90 |
Urban Enviro Waste Mgmt L | 175.50 | 173.55 to 179.45 |
Shah Metacorp Limited | 3.13 | 3.08 to 3.21 |
