NSE Scanner BULLISH MARUBOZU forming stock list
NSE Scanner stocks forming BULLISH MARUBOZU
99 stocks found forming BULLISH MARUBOZU
Company | Close | Range |
IVP Limited | 237.15 | 200.55 to 237.15 |
JK Lakshmi Cement Limited | 749.50 | 711.20 to 750.95 |
Kernex Microsystems (India) Limited | 923.10 | 882.00 to 923.10 |
Zee Learn Limited | 8.69 | 8.35 to 8.69 |
AXIS MUTUAL FUND GOLD ETF | 64.19 | 63.31 to 64.30 |
BIRLA SUN LIFE ASS GOLD ETF | 67.64 | 66.65 to 67.74 |
South West Pinnacle Ltd | 114.06 | 108.00 to 114.06 |
Hexa Tradex Limited | 272.65 | 252.05 to 272.65 |
Vasa Retail & Oversea Ltd | 6.25 | 6.00 to 6.25 |
Giriraj Civil Devp Ltd | 399.00 | 321.25 to 399.00 |
Manav Infra Projects Ltd | 23.25 | 23.00 to 23.25 |
Gujarat Lease Financing L | 6.90 | 6.76 to 6.90 |
Rajdarshan Industries Ltd | 46.20 | 43.29 to 46.20 |
Drs Dilip Roadlines Ltd. | 115.00 | 113.50 to 115.00 |
Quintegra Solutions Ltd. | 1.90 | 1.81 to 1.90 |
2.50%goldbonds2027sr-v | 7900.00 | 7807.00 to 7900.00 |
Madhucon Projects Ltd. | 11.11 | 10.96 to 11.11 |
Bhartiya Inetrnational Lt | 788.75 | 750.00 to 788.75 |
Goi Loan 7.72% 2049 | 110.72 | 109.00 to 110.72 |
Parsvnath Developer Ltd | 17.40 | 17.16 to 17.40 |
Shree Rama Multi Tech Ltd | 29.99 | 28.70 to 29.99 |
2.50%goldbonds2027sr-iii | 8210.00 | 8000.00 to 8210.00 |
Shah Alloys Limited | 69.21 | 66.06 to 69.21 |
Brooks Lab Limited | 141.48 | 137.95 to 141.49 |
2.50%goldbonds2028sr-iv | 8004.00 | 7856.00 to 8004.00 |
V2 Retail Limited | 1178.50 | 1123.10 to 1178.85 |
2.50%goldbonds2029sr-x | 8024.99 | 7861.00 to 8025.00 |
2.5%goldbonds2029sr-i | 8026.02 | 7934.00 to 8039.00 |
Tembo Global Ind Ltd | 687.50 | 660.60 to 687.50 |
Abhishek Integrations Ltd | 67.00 | 65.20 to 67.00 |
2.5%goldbonds2029sr-vi | 8022.11 | 7904.00 to 8025.00 |
Jainam Fer Alloys (i) Ltd | 153.85 | 150.00 to 153.85 |
Rajvir Industries Limited | 8.88 | 8.46 to 8.88 |
2.50%goldbonds2029sr-viii | 8100.00 | 7945.00 to 8100.00 |
Vaidya Sane Ayur Lab Ltd | 145.00 | 140.00 to 145.00 |
Future Enterprises Ltd | 5.30 | 5.06 to 5.31 |
United Polyfab Guj. Ltd. | 131.29 | 127.00 to 131.30 |
Sejal Glass Limited | 531.65 | 493.15 to 531.65 |
Goi Loan 8.28%2032 | 110.50 | 108.00 to 110.50 |
Hec Infra Projects Ltd | 130.35 | 117.94 to 130.35 |
Tapi Fruit Processing Ltd | 101.20 | 97.75 to 101.20 |
Qms Medical Allied S Ltd | 109.80 | 107.00 to 109.80 |
Integrated Perso Ser Ltd | 308.20 | 293.55 to 308.20 |
Akshar Spintex Limited | 0.69 | 0.68 to 0.69 |
Hybrid Financial Service | 12.99 | 12.73 to 12.99 |
Uma Converter Limited | 31.00 | 30.50 to 31.00 |
Chaman Metallics Limited | 113.60 | 112.05 to 113.60 |
Srivasavi Adhesive Tape L | 113.10 | 111.00 to 113.10 |
2.50%goldbonds2031sr-iv | 8128.97 | 8042.30 to 8143.00 |
Hdfc Gold Etf | 65.59 | 64.83 to 65.65 |
20 Microns Ltd | 223.80 | 219.35 to 223.80 |
Kriti Nutrients Limited | 116.80 | 110.21 to 116.80 |
Iris Business Serv Ltd | 400.00 | 389.00 to 400.00 |
Ratnaveer Precision Eng L | 220.54 | 210.00 to 220.57 |
Jiwanram Sheoduttra Ind L | 15.35 | 15.00 to 15.35 |
Nitco Limited | 114.70 | 113.50 to 114.75 |
Micropro Software Sol L | 34.00 | 33.40 to 34.00 |
S J Logistics (india) Ltd | 655.55 | 644.00 to 655.55 |
Barodabnp - Bbnppgold | 74.65 | 72.00 to 74.65 |
Icicipramc - Icicisilve | 92.39 | 91.00 to 92.48 |
Goi Tbill 364d-19/12/24 | 99.98 | 98.00 to 99.98 |
2.50%goldbonds2031sr-iii | 8287.92 | 8158.06 to 8300.00 |
Zenith Drugs Limited | 98.70 | 89.40 to 98.80 |
Visesh Infotecnics Ltd | 0.37 | 0.34 to 0.37 |
Sec Re Ncd 8.65% Sr.v | 945.55 | 932.00 to 945.55 |
Sec Re Ncd 10.03% Sr.viii | 918.80 | 901.20 to 918.80 |
Taxfree Sec Ncd Tr1 S2 | 1064.00 | 1045.00 to 1064.00 |
Sec Re Ncd 10.5% Sr Iv | 1030.00 | 988.00 to 1030.00 |
Sec Re Ncd 10.05% Sr.iv | 1038.69 | 984.12 to 1038.69 |
Sec Re Ncd 7.97% Sr.vi | 1008.00 | 993.20 to 1008.00 |
Sec Re Ncd 0% Sr.vi | 1325.00 | 1300.55 to 1325.00 |
8.91% Tax Free Ncd | 1336.99 | 1307.00 to 1336.99 |
Sec Re Ncd 8% Sr I | 999.99 | 983.20 to 999.99 |
Sec Re Ncd Sr 2 | 1062.90 | 1051.00 to 1062.90 |
Silkflex Polymers India L | 79.20 | 77.00 to 79.20 |
Sec Re Ncd 11.19% Sr.v | 1033.45 | 1010.15 to 1033.63 |
Sec Re Ncd 10.00% Sr Iv | 980.30 | 966.94 to 980.30 |
Medicamen Organics Ltd | 53.80 | 52.20 to 53.80 |
Sec Re Ncd 10.90% Sr.iii | 1035.77 | 1018.20 to 1036.80 |
Sec Re Ncd Sr.v | 1165.00 | 1151.57 to 1165.00 |
Sec Re Ncd Sr Iii | 1110.00 | 1065.00 to 1110.00 |
Sec Re Ncd 10.25% Sr Xii | 960.00 | 950.00 to 960.00 |
Sec Re Ncd 9.90% Sr Iv | 864.00 | 788.00 to 864.00 |
Sec Re Ncd 9.02% Sr V | 641.84 | 619.00 to 641.84 |
Filatex Fashions Limited | 0.92 | 0.91 to 0.92 |
Sec Re Ncd 9.65% Sr I | 977.27 | 963.00 to 977.27 |
Bond 8.63%pa Tf Tr-i S 2a | 5969.00 | 5900.00 to 5969.00 |
Revathi Equipment India L | 1996.95 | 1945.25 to 1998.00 |
Cochin Shipyard Limited | 1360.50 | 1320.00 to 1362.30 |
Spp Polymer Limited | 37.00 | 35.60 to 37.00 |
Sec Re Ncd 9.65% Sr I | 970.00 | 960.00 to 970.00 |
Sec Re Ncd Sr Iii | 963.00 | 926.87 to 963.00 |
Saj Hotels Limited | 52.55 | 50.00 to 52.55 |
Radhika Jeweltech Limited | 104.52 | 99.55 to 104.52 |
Paramount Dye Tec Limited | 85.35 | 83.30 to 85.40 |
R M Drip & Sprink Sys Ltd | 306.55 | 301.05 to 306.55 |
Thinking Hats Enter Sol L | 43.85 | 43.05 to 43.85 |
Sec Re Ncd 10.15% Sr I | 1009.80 | 995.00 to 1009.80 |
Neelam Linens & Gar (i) L | 39.95 | 36.15 to 39.95 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2024 All Rights reserved.