Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner BULLISH ENGULFING forming stock list

NSE Scanner stocks forming BULLISH ENGULFING

77 stocks found forming BULLISH ENGULFING

Company Close Range
Apollo Hospitals Enterprise Limited 7565.00 7554.00 to 7635.00
AstraZeneca Pharma India Limited 9127.00 9060.00 to 9260.00
Caplin Point Laboratories Limited 2020.50 2004.60 to 2059.40
Cineline India Limited 91.70 91.01 to 93.99
Dhampur Sugar Mills Limited 154.89 153.97 to 158.38
Ester Industries Limited 128.69 128.00 to 130.44
Good Luck Steel Tubes Limited 1136.20 1114.00 to 1176.50
Hathway Cable & Datacom Limited 15.94 15.82 to 16.19
Hindustan Unilever Limited 2392.70 2386.00 to 2418.50
Jayant Agro Organics Limited 256.25 255.55 to 261.00
Maan Aluminium Limited 127.82 124.83 to 132.99
Mastek Limited 2568.50 2532.50 to 2615.00
Mahindra Holidays & Resorts India Limited 345.90 343.85 to 352.00
Minda Corporation Limited 519.20 514.95 to 529.65
MIRC Electronics Limited 14.08 13.80 to 14.62
Patel Engineering Limited 40.57 40.33 to 40.86
PC Jeweller Limited 17.99 16.83 to 18.80
Pearl Polymers Limited 30.72 30.60 to 31.42
Plastiblends India Limited 213.39 210.01 to 215.95
Punjab National Bank 112.01 111.38 to 112.85
S.A.L. Steel Limited 17.79 17.61 to 18.75
Surya Roshni Limited 335.40 332.95 to 343.60
TVS Electronics Limited 499.70 497.05 to 525.00
VLS Finance Limited 254.48 252.60 to 257.69
Wendt (India) Limited 9573.50 9500.00 to 9700.00
Zenith Exports Limited 243.17 240.00 to 251.95
ALANKIT LIMITED INR2 16.03 15.80 to 16.25
SHARDA MOTOR INDUS INR10 1129.10 1104.90 to 1189.90
Nifty Fmcg 55504.00 55283.00 to 55753.00
Zota Health Care Limited 1231.80 1225.00 to 1291.00
Eris Lifesciences Limited 1711.00 1703.20 to 1737.70
Godrej Agrovet Limited 781.25 775.00 to 787.50
Nifty100 Lowvol30 20322.15 20254.10 to 20366.95
Hindustan Aeronautics Ltd 5002.50 4966.50 to 5049.80
Beta Drugs Limited 1773.65 1761.50 to 1785.00
Educomp Solutions Ltd 1.91 1.86 to 1.97
Continental Seed Chem Ltd 29.80 29.80 to 29.85
Nifty100 Qualty30 5702.50 5682.95 to 5718.85
Binani Industries Ltd 11.80 11.41 to 11.90
Arvind Fashions Limited 462.60 457.00 to 471.70
Il&fs Eng And Cons Co Ltd 34.31 34.00 to 35.30
Sumitomo Chem India Ltd 552.00 547.00 to 566.20
Home First Fin Co Ind Ltd 1369.70 1355.40 to 1398.00
Axisamc - Axiscetf 120.54 120.33 to 121.29
Shivalik Rasayan Limited 545.15 538.40 to 550.55
Tega Industries Limited 1719.30 1713.10 to 1765.00
Metro Brands Limited 1166.70 1155.10 to 1194.30
Cambridge Tech Enter Ltd 46.70 45.53 to 47.61
Indo Borax & Chemical Ltd 217.40 213.50 to 221.50
Emudhra Limited 769.20 760.20 to 774.00
Agni Green Power Ltd 27.35 27.35 to 27.85
Syrma Sgs Technology Ltd 615.15 608.80 to 623.50
Ksolves India Limited 352.45 347.95 to 359.85
Golden Tobacco Limited 35.01 34.50 to 36.99
Foods & Inns Limited 113.51 112.61 to 115.95
Chaman Metallics Limited 165.35 165.00 to 170.00
Sec Re Ncgb 8.25% Strpp A 255.50 255.50 to 256.00
Titagarh Rail Systems Ltd 943.70 935.40 to 950.00
Sbfc Finance Limited 110.79 110.15 to 113.00
Oriana Power Limited 2290.35 2275.00 to 2390.00
Redtape Limited 137.03 134.90 to 139.58
Valiant Laboratories Ltd 115.56 114.01 to 120.25
Oneclick Logistics Ind L 202.95 196.40 to 204.70
Orient Ceratech Limited 42.19 40.37 to 43.70
Maitreya Medicare Limited 261.00 260.05 to 262.00
Icicipramc - Iciciqty30 21.61 21.53 to 21.69
Aluwind Architectural Ltd 85.00 85.00 to 87.00
Sec Re Ncd 7.90% Strpp C 418.65 418.35 to 420.80
Beacon Trusteeship Ltd 58.90 58.50 to 60.40
Birlaslamc - Abgsec 109.92 109.85 to 110.56
Dhariwalcorp Limited 143.00 143.00 to 150.00
Nifty Aqlv 30 20833.50 20753.95 to 20884.05
Nifty Noncyc Cons 16149.25 16102.15 to 16190.70
Nifty Shariah 25 8382.90 8352.90 to 8403.05
Sat Kartar Shopping Ltd 211.35 207.00 to 216.15
Magellanic Cloud Limited 74.98 74.50 to 77.13
Neptune Petrochemicals L 148.30 148.30 to 151.00
Back to top | Use Dark Theme