NSE Scanner BULLISH ENGULFING forming stock list
NSE Scanner stocks forming BULLISH ENGULFING
78 stocks found forming BULLISH ENGULFING
| Company | Close | Range |
| Balkrishna Industries Limited | 2383.00 | 2358.80 to 2409.60 |
| Balmer Lawrie & Company Limited | 181.33 | 180.00 to 182.75 |
| BASF India Limited | 4045.70 | 4023.00 to 4091.90 |
| B. L. Kashyap and Sons Limited | 47.46 | 46.60 to 48.23 |
| Exide Industries Limited | 380.15 | 375.90 to 380.75 |
| Geojit Financial Ser L | 70.73 | 70.50 to 71.64 |
| Gravita India Limited | 1793.50 | 1781.70 to 1815.60 |
| IG Petrochemicals Limited | 395.90 | 389.00 to 402.60 |
| Ingersoll Rand (India) Limited | 3638.40 | 3583.00 to 3682.50 |
| Kirloskar Oil Engines Limited | 1130.80 | 1116.30 to 1162.40 |
| Maithan Alloys Limited | 942.05 | 940.00 to 956.60 |
| Mangalam Cement Limited | 784.45 | 781.00 to 796.20 |
| Oberoi Realty Limited | 1657.70 | 1643.20 to 1706.00 |
| Onward Technologies Limited | 286.90 | 284.00 to 290.15 |
| Petronet LNG Limited | 274.80 | 273.70 to 280.95 |
| Plastiblends India Limited | 163.76 | 162.50 to 164.99 |
| PNB Gilts Limited | 84.13 | 83.33 to 87.00 |
| Rana Sugars Limited | 13.12 | 13.03 to 13.36 |
| Religare Enterprises Limited | 235.45 | 234.39 to 237.10 |
| Sagar Cements Limited | 206.52 | 205.01 to 209.95 |
| Stel Holdings Limited | 547.40 | 540.00 to 620.00 |
| Swelect Energy Systems Limited | 655.75 | 653.75 to 669.00 |
| Texmaco Infrastructure & Holdings Limited | 105.00 | 103.25 to 105.95 |
| Themis Medicare Limited | 105.79 | 104.21 to 107.04 |
| Tamilnadu PetroProducts Limited | 104.82 | 103.71 to 105.50 |
| Usha Martin Limited | 432.00 | 430.15 to 439.15 |
| Dr. Lal Path Labs Ltd. | 3029.60 | 2972.10 to 3054.00 |
| GPT Infraproject | 109.85 | 108.00 to 111.25 |
| Total Transport Sys Ltd | 79.43 | 78.50 to 85.00 |
| D. P. Abhushan Limited | 1532.40 | 1509.30 to 1560.60 |
| Mishra Dhatu Nigam Ltd | 311.95 | 309.35 to 318.45 |
| Welspun Inv & Comm Ltd | 1144.10 | 1124.10 to 1190.00 |
| Fine Organic Ind. Ltd. | 4425.00 | 4408.00 to 4493.20 |
| The Anup Engineering Ltd | 2184.40 | 2166.00 to 2214.60 |
| Arvind Fashions Limited | 489.40 | 479.10 to 492.80 |
| Polycab India Limited | 7257.00 | 7171.00 to 7336.00 |
| Satia Industries Limited | 69.12 | 68.35 to 69.95 |
| Ginnifilaments Ltd. | 41.60 | 41.36 to 42.79 |
| Motilalamc - G5 | 62.77 | 62.55 to 62.80 |
| Panache Digilife Limited | 358.90 | 351.05 to 368.80 |
| Vijaya Diagnostic Cen Ltd | 1017.35 | 1012.15 to 1062.05 |
| Medicamen Biotech Limited | 381.10 | 376.35 to 388.05 |
| Airtel Rs. 1.25 Ppd Up | 1584.40 | 1575.70 to 1599.00 |
| Black Box Limited | 528.50 | 517.00 to 535.05 |
| Priti International Ltd | 61.82 | 60.51 to 62.99 |
| Zf Com Ve Ctr Sys Ind Ltd | 14793.00 | 14640.00 to 14930.00 |
| Prudent Corp Adv Ser Ltd | 2562.40 | 2523.90 to 2624.00 |
| Samvrdhna Mthrsn Intl Ltd | 117.05 | 116.48 to 118.27 |
| Manorama Industries Ltd | 1349.40 | 1328.50 to 1376.00 |
| Nava Limited | 526.40 | 525.20 to 534.45 |
| Dharmaj Crop Guard Ltd | 234.24 | 232.00 to 239.75 |
| Styrenix Performance Ltd | 2071.80 | 2060.00 to 2086.00 |
| Anlon Technology Sol Ltd | 385.00 | 380.05 to 385.25 |
| Senco Gold Limited | 308.15 | 302.60 to 309.85 |
| Aarey Drugs & Pharm Ltd | 75.62 | 74.88 to 76.89 |
| Baba Food Processing | 31.40 | 31.40 to 32.00 |
| Icicipramc - Icicipharm | 152.10 | 151.18 to 152.88 |
| Laxmi Goldorna House Ltd | 275.65 | 270.80 to 279.35 |
| R K Swamy Limited | 113.47 | 112.26 to 119.78 |
| Tac Infosec Limited | 721.15 | 715.00 to 750.00 |
| Sec Re Ncd 9% Sr.v | 1030.50 | 1030.00 to 1032.00 |
| Sec Re Ncd 8.85% Sr I | 1037.23 | 1036.00 to 1040.10 |
| Abs Marine Services Ltd | 205.35 | 205.00 to 209.00 |
| Visaman Global Sales Ltd | 116.00 | 116.00 to 118.00 |
| Akiko Global Services L | 270.95 | 270.75 to 271.10 |
| Nephro Care India Limited | 126.20 | 126.20 to 127.00 |
| Sec Re Ncd 9.25% Sr I | 1034.00 | 1034.00 to 1034.90 |
| Paramount Dye Tec Limited | 49.40 | 49.40 to 52.00 |
| Apex Ecotech Limited | 130.50 | 129.50 to 133.20 |
| Delta Autocorp Limited | 51.90 | 51.15 to 52.90 |
| Cura Technologies Limited | 136.82 | 136.82 to 137.00 |
| Shekhawati Industries Ltd | 20.26 | 19.21 to 22.58 |
| All Time Plastics Limited | 277.00 | 274.95 to 279.90 |
| Regaal Resources Limited | 72.23 | 71.03 to 72.85 |
| Gretex Corporate Services | 369.11 | 361.01 to 377.60 |
| Swan Corp Limited | 446.90 | 445.15 to 453.70 |
| Euro Pratik Sales Limited | 347.10 | 342.75 to 354.00 |
| Natural Capsules Limited | 180.88 | 178.11 to 185.43 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.

