1727 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
2 top losers stocks found which lost 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | -90.24% | 132.10 | 1352.80 |
| Smc Global Securities Ltd SMCGLOBAL | -51.32% | 66.71 | 137.04 |
10 top losers stocks found which lost 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Serencd8.84%srviciii&iv 96SFIL24A_NB | -18.78% | 852.00 | 1049.00 |
| Tfb 7.37% 2035 Sr. 3a 737NTPC35C_NA | -15.8% | 1162.00 | 1380.00 |
| Allcargo Terminals Ltd ATL | -14.55% | 31.49 | 36.85 |
| Atc Energies System Ltd ATCENERGY_SM | -12.63% | 42.90 | 49.10 |
| Shigan Quantum Tech Ltd SHIGAN_SM | -12.59% | 58.30 | 66.70 |
| Quicktouch Technologies L QUICKTOUCH_SM | -11.63% | 38.00 | 43.00 |
| Dhanlaxmi Crop Science L DHANLAXMI_SM | -10.98% | 36.50 | 41.00 |
| Onyx Biotec Limited ONYX_SM | -10.36% | 38.50 | 42.95 |
| Tolins Tyres Limited TOLINS | -10.08% | 168.46 | 187.34 |
| Fischer Medical Venture L FISCHER | -10% | 58.75 | 65.28 |
61 top losers stocks found which lost 5% or more in Today's session!
406 top losers stocks found which lost 2% or more in Today's session!
420 top losers stocks found which lost 1% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| SHARDA MOTOR INDUS INR10 SHARDAMOTR Trades in Auto Parts & Equipment | -1.99% | 1025.80 | 1046.60 |
| Sanathan Textiles Limited SANATHAN | -1.99% | 468.20 | 477.70 |
| MAX FINANCIAL SERV LTD MFSL Trades in Plastic Products | -1.99% | 1673.40 | 1707.40 |
| Agarwal Industrial Corporation Limited AGARIND Trades in Petrochemicals | -1.99% | 814.05 | 830.60 |
| Westlife Development Ltd WESTLIFE | -1.99% | 548.90 | 560.05 |
| Responsive Industries Limited RESPONIND Trades in Plastic Products | -1.98% | 204.26 | 208.38 |
| IFB Agro Industries Limited IFBAGRO Trades in Breweries & Distilleries | -1.98% | 1543.30 | 1574.50 |
| Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | -1.98% | 105.80 | 107.94 |
| Yatra Online Limited YATRA | -1.98% | 187.55 | 191.34 |
| Rachana Infra Ltd RILINFRA_SM | -1.97% | 37.30 | 38.05 |
| Ptc Industries Limited PTCIL | -1.97% | 16944.00 | 17285.00 |
| Gufic Biosciences Limited GUFICBIO Trades in Pharmaceuticals | -1.97% | 318.20 | 324.60 |
| Krishival Foods Limited KRISHIVAL | -1.96% | 476.85 | 486.40 |
| Gokul Agro Resources Ltd GOKULAGRO | -1.96% | 196.49 | 200.42 |
| Zeal Global Services Ltd ZEAL_SM | -1.96% | 110.30 | 112.50 |
| Odigma Consultancy Sol L ODIGMA_BE | -1.96% | 36.06 | 36.78 |
| Trident Limited TRIDENT Trades in Textiles | -1.95% | 28.21 | 28.77 |
| D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | -1.95% | 456.20 | 465.25 |
| Marco Cable & Conductor L MARCO_SM | -1.94% | 38.00 | 38.75 |
| Krishna Inst Of Med Sci L KIMS | -1.94% | 665.00 | 678.15 |
| Gala Precision Eng Ltd GALAPREC | -1.93% | 750.25 | 765.00 |
| Dilip Buildcon DBL | -1.93% | 465.95 | 475.10 |
| Go Fashion India Ltd GOCOLORS | -1.92% | 539.40 | 549.95 |
| Cyient Dlm Limited CYIENTDLM | -1.92% | 428.85 | 437.25 |
| Cyient Limited CYIENT Trades in IT Consulting & Software | -1.92% | 1131.60 | 1153.80 |
| Orchasp Limited ORCHASP_BE | -1.92% | 3.07 | 3.13 |
| Unionamc - Uniongold UNIONGOLD | -1.92% | 122.75 | 125.15 |
| Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | -1.91% | 950.10 | 968.60 |
| Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | -1.91% | 493.55 | 503.15 |
| Barodabnp - Bbnppgold BBNPPGOLD | -1.91% | 121.00 | 123.35 |
| Signet Industries Limited SIGIND | -1.9% | 57.41 | 58.52 |
| Petronet LNG Limited PETRONET Trades in Oil Marketing & Distribution | -1.9% | 273.60 | 278.90 |
| Cummins India Limited CUMMINSIND Trades in Industrial Machinery | -1.9% | 4283.20 | 4366.20 |
| Swelect Energy Systems Limited SWELECTES Trades in Heavy Electrical Equipment | -1.89% | 785.10 | 800.25 |
| Steel Authority of India Limited SAIL Trades in Iron & Steel | -1.89% | 141.99 | 144.72 |
| Mask Investments Limited MASKINVEST_BE | -1.89% | 157.00 | 160.03 |
| Edelamc - Egold EGOLD | -1.89% | 124.50 | 126.90 |
| OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -1.88% | 63.01 | 64.22 |
| GRP Limited GRPLTD Trades in Auto Tyres & Rubber Products | -1.88% | 1967.70 | 2005.50 |
| Indbank Merchant Banking Services Limited INDBANK Trades in Other Financial Services | -1.87% | 36.64 | 37.34 |
| EID Parry India Limited EIDPARRY Trades in Sugar | -1.87% | 1025.40 | 1044.90 |
| MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | -1.86% | 276.75 | 282.00 |
| Epl Limited EPL | -1.86% | 200.34 | 204.13 |
| 360 One Wam Limited 360ONE | -1.86% | 1065.40 | 1085.60 |
| TVS Motor Company Limited TVSMOTOR Trades in 2 | -1.86% | 3386.50 | 3450.60 |
| Kokuyo Camlin Limited KOKUYOCMLN Trades in Non-Durable Household Prod. | -1.85% | 98.95 | 100.81 |
| Genesys International Corporation Limited GENESYS Trades in IT Software Products | -1.85% | 475.85 | 484.80 |
| Pcbl Limited PCBL | -1.84% | 339.40 | 345.75 |
| Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | -1.84% | 290.35 | 295.80 |
| Mahickra Chemical Limited MAHICKRA_SM | -1.84% | 157.00 | 159.95 |
| Jsw Cement Limited JSWCEMENT | -1.84% | 126.38 | 128.75 |
| Infollion Research Ser L INFOLLION_SM | -1.84% | 377.95 | 385.05 |
| Bata India Limited BATAINDIA Trades in Footwear | -1.84% | 1027.10 | 1046.40 |
| Sml Mahindra Limited SMLMAH | -1.83% | 2858.20 | 2911.40 |
| Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -1.83% | 38.06 | 38.77 |
| Medi Assist Health Ser L MEDIASSIST | -1.83% | 451.85 | 460.25 |
| BIRLA SUN LIFE ASS GOLD ETF BSLGOLDETF | -1.83% | 110.13 | 112.18 |
| One Mobikwik Systems Ltd MOBIKWIK | -1.82% | 253.60 | 258.30 |
| Birlasoft Limited BSOFT | -1.82% | 388.70 | 395.90 |
| NLC India NLCINDIA Trades in Electric Utilities | -1.81% | 254.95 | 259.65 |
| India Vix INDIA_VIX | -1.81% | 11.94 | 12.16 |
| Anant Raj Global Limited TARC | -1.79% | 141.07 | 143.64 |
| Nagreeka Exports Limited NAGREEKEXP Trades in Textiles | -1.79% | 27.50 | 28.00 |
| Avp Infracon Limited AVPINFRA_SM | -1.79% | 164.85 | 167.85 |
| Positron Energy Limited POSITRON_SM | -1.78% | 264.45 | 269.25 |
| Afcons Infrastructure Ltd AFCONS | -1.78% | 407.65 | 415.05 |
| Vigor Plast India Limited VIGOR_SM | -1.78% | 83.00 | 84.50 |
| Gensol Engineering Ltd GENSOL_BZ | -1.78% | 31.50 | 32.07 |
| Texmo Pipes and Products Limited TEXMOPIPES Trades in Plastic Products | -1.77% | 53.78 | 54.75 |
| Prime Securities Limited PRIMESECU Trades in Other Financial Services | -1.77% | 314.45 | 320.10 |
| Indo-National Limited NIPPOBATRY Trades in Non-Durable Household Prod. | -1.77% | 427.40 | 435.10 |
| MphasiS Limited MPHASIS Trades in IT Consulting & Software | -1.77% | 2772.10 | 2822.00 |
| Info Edge (India) Limited NAUKRI Trades in Internet & Catalogue Retail | -1.77% | 1323.50 | 1347.30 |
| SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | -1.76% | 285.30 | 290.40 |
| IndusInd Bank Limited INDUSINDBK Trades in Banks | -1.76% | 848.25 | 863.45 |
| GM Breweries Limited GMBREW Trades in Breweries & Distilleries | -1.76% | 1197.30 | 1218.70 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -1.76% | 25.05 | 25.50 |
| Ishan Dyes N Chemicals L ISHANCH_BE | -1.76% | 69.90 | 71.15 |
| United Foodbrands Limited UFBL | -1.75% | 189.83 | 193.21 |
| Sheetal Universal Limited SHEETAL_SM | -1.75% | 140.40 | 142.90 |
| Raymond Limited RAYMOND Trades in Textiles | -1.75% | 522.35 | 531.65 |
| Pennar Industries Limited PENIND Trades in Iron & Steel | -1.75% | 224.70 | 228.70 |
| Kalyani Steels Limited KSL Trades in Iron & Steel | -1.74% | 805.95 | 820.25 |
| Akme Fintrade (india) Ltd AFIL | -1.74% | 7.33 | 7.46 |
| RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -1.73% | 2293.30 | 2333.60 |
| Drc Systems India Limited DRCSYSTEMS | -1.73% | 18.80 | 19.13 |
| Tsc India Limited TSC_SM | -1.72% | 59.95 | 61.00 |
| Cosmo First Limited COSMOFIRST | -1.72% | 790.35 | 804.20 |
| Antelopus Selan Enrgy Ltd ANTELOPUS | -1.72% | 531.75 | 541.05 |
| Premium Plast Limited PREMIUM_SM | -1.71% | 31.60 | 32.15 |
| Nitin Spinners Limited NITINSPIN Trades in Textiles | -1.71% | 334.10 | 339.90 |
| MMTC Limited MMTC Trades in Comm.Trading & Distribution | -1.71% | 65.65 | 66.79 |
| Kronox Lab Sciences Ltd KRONOX | -1.71% | 148.98 | 151.57 |
| The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | -1.7% | 126.55 | 128.74 |
| Rattanindia Ent Limited RTNINDIA | -1.7% | 46.78 | 47.59 |
| Mahalaxmi Fabric Mills Lt MFML | -1.7% | 27.24 | 27.71 |
| Cambridge Technology Enterprises Limited CTE Trades in IT Software Products | -1.7% | 50.28 | 51.15 |
| Tata Motors Pass Veh Ltd TMPV | -1.7% | 391.20 | 397.95 |
| Owais Metal & Mineral OWAIS_SM | -1.69% | 457.55 | 465.40 |
| L&T Technology LTTS | -1.69% | 4086.50 | 4156.80 |
| Gloster Limited GLOSTERLTD | -1.69% | 618.05 | 628.65 |
| Zuari Industries Limited ZUARIIND | -1.69% | 339.70 | 345.55 |
| Schloss Bangalore Limited THELEELA | -1.68% | 428.40 | 435.70 |
| NAVKAR CORPORATION INR10 NAVKARCORP | -1.68% | 108.84 | 110.70 |
| Maan Aluminium Limited MAANALU Trades in Construction & Engineering | -1.68% | 133.73 | 136.01 |
| Andhra Paper Limited ANDHRAPAP | -1.68% | 70.31 | 71.51 |
| Anand Rathi Wealth Ltd ANANDRATHI | -1.68% | 3022.30 | 3073.80 |
| V Marc India Limited VMARCIND_SM | -1.68% | 762.15 | 775.20 |
| U. Y. Fincorp Limited UYFINCORP | -1.66% | 16.04 | 16.31 |
| Cybertech Systems & Softw CYBERTECH_BE | -1.66% | 151.67 | 154.23 |
| Sylvan Plyboard (india) L SYLVANPLY_SM | -1.65% | 59.50 | 60.50 |
| Gujarat Fluorochem Ltd FLUOROCHEM | -1.65% | 3556.50 | 3616.10 |
| Hindustan Zinc Limited HINDZINC Trades in Zinc | -1.65% | 487.05 | 495.20 |
| Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | -1.64% | 1679.90 | 1707.90 |
| Serencd 8.98% Sr.vi Op2 898LTF29_N7 | -1.64% | 1070.15 | 1088.00 |
| Bond 8.65% Pa Tf Ti-siib 865IRFC29_NA | -1.64% | 1136.10 | 1154.99 |
| Sheetal Cool Products Ltd SCPL | -1.63% | 234.68 | 238.56 |
| PTC India Limited PTC Trades in Electric Utilities | -1.63% | 164.53 | 167.25 |
| Natco Pharma Limited NATCOPHARM Trades in Pharmaceuticals | -1.63% | 812.65 | 826.15 |
| Indoco Remedies Limited INDOCO Trades in Pharmaceuticals | -1.63% | 262.90 | 267.25 |
| Hindustan Foods Limited HNDFDS | -1.63% | 540.55 | 549.50 |
| Hitech Corporation Ltd HITECHCORP | -1.63% | 184.86 | 187.92 |
| Fairchem Organics Limited FAIRCHEMOR | -1.62% | 633.05 | 643.50 |
| Crest Ventures Limited CREST Trades in Misc.Commercial Services | -1.62% | 376.50 | 382.70 |
| Bharti Hexacom Limited BHARTIHEXA | -1.62% | 1776.90 | 1806.10 |
| GUJARAT GAS LIMITE INR10 NEW GUJGASLTD | -1.61% | 403.40 | 410.00 |
| Ghcl Textiles Limited GHCLTEXTIL | -1.61% | 76.45 | 77.70 |
| Fortis Healthcare Limited FORTIS Trades in Healthcare Facilities | -1.61% | 937.70 | 953.00 |
| Ethos Limited ETHOSLTD | -1.61% | 2850.40 | 2896.90 |
| RAMA STEEL TUBES INR10 RAMASTEEL | -1.59% | 10.50 | 10.67 |
| Max India Limited MAXIND | -1.59% | 207.57 | 210.92 |
| Manali Petrochemicals Limited MANALIPETC Trades in Petrochemicals | -1.59% | 68.15 | 69.25 |
| Astra Microwave Products Limited ASTRAMICRO Trades in Defence | -1.59% | 999.30 | 1015.40 |
| Growwamc - Growwrlty GROWWRLTY | -1.59% | 10.53 | 10.70 |
| Starteck Finance Limited STARTECK | -1.58% | 299.65 | 304.45 |
| Lords Chloro Alkali Ltd LORDSCHLO | -1.58% | 181.64 | 184.56 |
| Escorts Limited ESCORTS Trades in Commercial Vehicles | -1.58% | 3551.10 | 3608.00 |
| V.S.T Tillers Tractors Limited VSTTILLERS Trades in Commercial Vehicles | -1.58% | 5675.00 | 5766.00 |
| Radiant Cash Mgmt Ser Ltd RADIANTCMS | -1.57% | 52.72 | 53.56 |
| Indo Farm Equipment Ltd INDOFARM | -1.57% | 218.36 | 221.85 |
| Icici Prudential Gold Etf GOLDIETF | -1.57% | 107.29 | 109.00 |
| Sattva Engineering Cstn L SATTVAENGG_SM | -1.56% | 82.00 | 83.30 |
| GTL Limited GTL Trades in Other Telecom Services | -1.56% | 8.86 | 9.00 |
| Kotak Gold Etf GOLD1 | -1.56% | 104.58 | 106.24 |
| Growwamc - Growwgold GROWWGOLD | -1.56% | 122.76 | 124.70 |
| Senores Pharmaceuticals L SENORES | -1.55% | 780.40 | 792.70 |
| Renaissance Global Ltd RGL | -1.55% | 138.19 | 140.37 |
| Orient Cement Limited ORIENTCEM Trades in Cement & Cement Products | -1.55% | 185.51 | 188.44 |
| Osia Hyper Retail Limited OSIAHYPER_BE | -1.55% | 20.38 | 20.70 |
| QUANTUM GOLD FUND QUANTUM GOLD QGOLDHALF | -1.55% | 103.78 | 105.41 |
| Supreme Petrochem Limited SPLPETRO | -1.54% | 645.10 | 655.20 |
| Healthcare Glob. Ent. Ltd HCG | -1.54% | 739.85 | 751.45 |
| Confidence Petro Ind Ltd. CONFIPET | -1.54% | 40.41 | 41.04 |
| Nmdc Steel Limited NSLNISP | -1.53% | 43.19 | 43.86 |
| Keynote Fin Serv Ltd. KEYFINSERV | -1.53% | 340.15 | 345.45 |
| Heranba Industries Ltd HERANBA | -1.53% | 273.75 | 278.00 |
| Jayesh Logistics Limited JAYESH_ST | -1.53% | 119.10 | 120.95 |
| Lamosaic India Limited LAMOSAIC_SM | -1.52% | 38.95 | 39.55 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -1.52% | 34.28 | 34.81 |
| Epigral Limited EPIGRAL | -1.52% | 1507.70 | 1531.00 |
| Zee Learn Limited ZEELEARN Trades in Education | -1.51% | 7.84 | 7.96 |
| Zenith Drugs Limited ZENITHDRUG_SM | -1.5% | 59.30 | 60.20 |
| Sel Manufacturing Co Ltd SELMC_BE | -1.5% | 32.16 | 32.65 |
| Dspamc - Dspgoldetf GOLDETFADD | -1.5% | 121.73 | 123.59 |
| UTI ASSET MANAGEME UTI GOLD EXC GOLDSHARE | -1.5% | 105.20 | 106.80 |
| SBI-ETF GOLD SETFGOLD | -1.5% | 106.97 | 108.60 |
| TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | -1.49% | 140.22 | 142.34 |
| PNC INFRATECH LIMI INR10 PNCINFRA | -1.49% | 274.05 | 278.20 |
| Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | -1.49% | 1.32 | 1.34 |
| Interiors & More Limited INM_SM | -1.49% | 595.00 | 604.00 |
| Gng Electronics Limited EBGNG | -1.49% | 331.50 | 336.50 |
| Black Box Limited BBOX | -1.49% | 556.95 | 565.35 |
| Vikas Lifecare Limited VIKASLIFE | -1.49% | 1.98 | 2.01 |
| Vinsys It Services Ind Lt VINSYS_SM | -1.49% | 399.35 | 405.40 |
| Reliance Communications L RCOM_BE | -1.49% | 1.32 | 1.34 |
| Goi Loan 7.3% 2053 73GS2053_GS | -1.49% | 103.43 | 104.99 |
| Tega Industries Limited TEGA | -1.48% | 1935.60 | 1964.60 |
| Sakar Healthcare Ltd. SAKAR | -1.48% | 394.95 | 400.90 |
| Ganesh Consumer Product L GANESHCP | -1.48% | 288.95 | 293.30 |
| GOLDMAN SACHS GOLD GOLD EXCH TR GOLDBEES | -1.48% | 103.81 | 105.37 |
| Seshaasai Technologies L STYL | -1.47% | 331.70 | 336.65 |
| Orient Electric Limited ORIENTELEC Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.47% | 209.85 | 212.98 |
| Nidan Labs And Health Ltd NIDAN_SM | -1.47% | 20.15 | 20.45 |
| Aditya Infotech Limited CPPLUS | -1.47% | 1620.90 | 1645.10 |
| Baid Finserv Limited BAIDFIN | -1.47% | 10.74 | 10.90 |
| Granules India Limited GRANULES Trades in Pharmaceuticals | -1.46% | 548.20 | 556.30 |
| Pidilite Industries Limited PIDILITIND Trades in Specialty Chemicals | -1.46% | 1459.80 | 1481.40 |
| Salasar Techno Engg. Ltd. SALASAR | -1.45% | 9.54 | 9.68 |
| Plaza Wires Limited PLAZACABLE | -1.45% | 44.21 | 44.86 |
| Paras Petrofils Limited PARASPETRO Trades in Textiles | -1.44% | 2.06 | 2.09 |
| The Orissa Minerals Development Company Limited ORISSAMINE | -1.44% | 5116.50 | 5191.50 |
| KDDL Ltd KDDL Trades in Other Apparels & Accessories | -1.43% | 2443.30 | 2478.80 |
| GSS Infotech Limited GSS Trades in IT Consulting & Software | -1.43% | 22.04 | 22.36 |
| DIC India Limited DICIND Trades in Specialty Chemicals | -1.43% | 514.25 | 521.70 |
| Ashok Leyland Limited ASHOKLEY Trades in Commercial Vehicles | -1.43% | 148.26 | 150.41 |
| ADITYA BIRLA FASHION & RT ABFRL Trades in Department Stores | -1.43% | 78.44 | 79.58 |
| V-Mart Retail Limited VMART Trades in Department Stores | -1.43% | 834.95 | 847.10 |
| Reliance Home Finance Ltd RHFL_BZ | -1.43% | 3.45 | 3.50 |
| Tamilnadu Telecommunication Limited TNTELE Trades in Telecom Cables | -1.42% | 11.84 | 12.01 |
| NHPC Limited NHPC Trades in Electric Utilities | -1.42% | 80.30 | 81.46 |
| India Motor Parts and Accessories Limited IMPAL | -1.42% | 1046.00 | 1061.10 |
| Vardhman Holdings Limited VHL_BE | -1.42% | 3735.00 | 3788.70 |
| Fidel Softech Limited FIDEL_SM | -1.41% | 142.95 | 145.00 |
| Icici Lombard Gic Limited ICICIGI | -1.41% | 2005.10 | 2033.80 |
| Kiocl Limited KIOCL_BE | -1.41% | 382.00 | 387.45 |
| Shreeji Global Fmcg Ltd SHETHJI_ST | -1.41% | 97.75 | 99.15 |
| Sheela Foam Limited SFL | -1.4% | 657.55 | 666.90 |
| Quess Corp QUESS | -1.4% | 211.84 | 214.84 |
| Focus Lightg & Fixtrs Ltd FOCUS | -1.4% | 79.14 | 80.26 |
| Biocon Limited BIOCON Trades in Biotechnology | -1.4% | 411.15 | 417.00 |
| Valiant Organics Limited VALIANTORG | -1.4% | 286.25 | 290.30 |
| Nesco Limited NESCO Trades in Misc.Commercial Services | -1.39% | 1260.20 | 1278.00 |
| Generic Eng Cons Proj Ltd GENCON | -1.39% | 38.95 | 39.50 |
| Albert David ALBERTDAVD Trades in Pharmaceuticals | -1.39% | 813.65 | 825.15 |
| Aavas Financiers Limited AAVAS | -1.39% | 1712.20 | 1736.40 |
| Vardhman Special Steels Limited VSSL Trades in Iron & Steel Products | -1.39% | 280.70 | 284.65 |
| Renol Polychem Limited RNPL_ST | -1.39% | 134.60 | 136.50 |
| Hdfc Gold Etf HDFCGOLD | -1.39% | 107.15 | 108.66 |
| Invesco Ind.Gold IVZINGOLD | -1.39% | 10887.70 | 11040.85 |
| Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | -1.38% | 116.96 | 118.60 |
| N K Inds. NKIND | -1.38% | 68.05 | 69.00 |
| Loyal Textile Mills Ltd LOYALTEX | -1.38% | 239.97 | 243.33 |
| VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -1.38% | 8.59 | 8.71 |
| Libas Designs Limited LIBAS | -1.37% | 11.56 | 11.72 |
| Embassy Office Parks Reit EMBASSY_RR | -1.37% | 415.71 | 421.47 |
| Dev Info Technology Ltd DEVIT | -1.36% | 41.27 | 41.84 |
| JSW Steel Limited JSWSTEEL Trades in Iron & Steel | -1.36% | 1167.80 | 1183.90 |
| Il&fs Trans Net Ltd ILnFSTRANS_BZ | -1.36% | 2.91 | 2.95 |
| Party Cruisers Limited PARTYCRUS_SM | -1.35% | 72.85 | 73.85 |
| Bhartiya International Limited BIL Trades in Other Apparels & Accessories | -1.35% | 845.00 | 856.55 |
| Alpex Solar Limited ALPEXSOLAR_SM | -1.35% | 1248.05 | 1265.15 |
| Tata Steel Limited TATASTEEL Trades in Iron & Steel | -1.35% | 174.26 | 176.65 |
| Sobha Limited SOBHA Trades in Realty | -1.34% | 1573.80 | 1595.10 |
| The Karnataka Bank Limited KTKBANK Trades in Banks | -1.34% | 174.07 | 176.43 |
| Nandani Creation Limited JAIPURKURT | -1.34% | 33.91 | 34.37 |
| Interarch Building Prod L INTERARCH | -1.34% | 2584.50 | 2619.60 |
| Orient Green Power Company Limited GREENPOWER Trades in Electric Utilities | -1.34% | 13.30 | 13.48 |
| Flair Writing Indust Ltd FLAIR | -1.34% | 317.00 | 321.30 |
| Suyog Telematics Limited SUYOG | -1.33% | 690.90 | 700.20 |
| Narayana Hrudayalaya Ltd. NH | -1.33% | 1753.50 | 1777.10 |
| Kpit Technologies Limited KPITTECH | -1.33% | 1222.20 | 1238.70 |
| Jai Balaji Industries Limited JAIBALAJI Trades in Iron & Steel | -1.33% | 85.99 | 87.15 |
| Ganges Securities Limited GANGESSECU | -1.33% | 151.59 | 153.63 |
| Pasupati Acrylon Limited PASUPTAC | -1.32% | 52.35 | 53.05 |
| Fut Lifestyle Fash Ltd FLFL_BZ | -1.32% | 1.50 | 1.52 |
| Sukhjit Starch & Chem Ltd SUKHJITS | -1.31% | 155.33 | 157.39 |
| Khadim India Limited KHADIM | -1.31% | 223.10 | 226.05 |
| Atlanta Electricals Ltd ATLANTAELE | -1.31% | 965.95 | 978.75 |
| Motilalamc - Mogold MOGOLD | -1.31% | 124.45 | 126.10 |
| Umiya Buildcon Limited UMIYA-MRO | -1.3% | 90.25 | 91.44 |
| Bhagiradha Chem & Inds L BHAGCHEM | -1.3% | 247.17 | 250.43 |
| Artemis Med Service Ltd ARTEMISMED | -1.3% | 268.89 | 272.44 |
| Alembic Pharmaceuticals Limited APLLTD Trades in Pharmaceuticals | -1.3% | 904.05 | 915.95 |
| Oil & Natural Gas Corporation Limited ONGC Trades in Exploration & Production | -1.3% | 247.60 | 250.85 |
| Goi Loan 7.59% 2026 759GS2026_GS | -1.3% | 101.36 | 102.70 |
| Zerodhaamc - Goldcase GOLDCASE | -1.3% | 19.71 | 19.97 |
| Xchanging Solutions Limited XCHANGING Trades in BPO | -1.29% | 86.97 | 88.11 |
| 2.50%goldbonds2028sr-iv SGBJUL28IV_GB | -1.29% | 12916.97 | 13085.14 |
| Shekhawati Industries Ltd SHEKHAWATI | -1.28% | 19.26 | 19.51 |
| Excel Realty N Infra Ltd EXCEL_BE | -1.28% | 1.54 | 1.56 |
| Transport Corporation of India Limited TCI Trades in Surface Transportation | -1.27% | 1119.90 | 1134.30 |
| Namo Ewaste Management L NAMOEWASTE_SM | -1.27% | 198.75 | 201.30 |
| Kay Cee Energy & Infra L KCEIL_SM | -1.27% | 182.45 | 184.80 |
| Rhi Magnesita India Ltd RHIM | -1.26% | 485.85 | 492.05 |
| N R Vandana Tex Ind Ltd NRVANDANA_SM | -1.26% | 70.40 | 71.30 |
| Just Dial Limited JUSTDIAL Trades in Publishing | -1.26% | 734.95 | 744.30 |
| Go Digit General Ins Ltd GODIGIT | -1.26% | 349.20 | 353.65 |
| Motilal Os Nasdaq100 Etf MON100 | -1.26% | 237.28 | 240.32 |
| Shriram Properties Ltd SHRIRAMPPS | -1.25% | 89.79 | 90.93 |
| Sapphire Foods India Ltd SAPPHIRE | -1.25% | 245.80 | 248.90 |
| Max Estates Limited MAXESTATES | -1.25% | 465.55 | 471.45 |
| JK Cement Limited JKCEMENT Trades in Cement & Cement Products | -1.25% | 5556.00 | 5626.50 |
| Adroit Infotech Limited ADROITINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.25% | 11.06 | 11.20 |
| Zee Media Corporation Limited ZEEMEDIA Trades in Broadcasting & Cable TV | -1.25% | 9.50 | 9.62 |
| Jindal Saw Limited JINDALSAW Trades in Construction & Engineering | -1.24% | 169.13 | 171.25 |
| Craftsman Automation Ltd CRAFTSMAN | -1.24% | 6746.00 | 6830.50 |
| Siemens Energy India Ltd ENRIN | -1.24% | 3257.60 | 3298.50 |
| Divi's Laboratories Limited DIVISLAB Trades in Pharmaceuticals | -1.24% | 6511.50 | 6593.50 |
| Tsf Investments Limited TSFINV | -1.23% | 534.10 | 540.75 |
| Sammaan Capital Limited SAMMAANCAP | -1.23% | 176.14 | 178.33 |
| JK Tyre & Industries Limited JKTYRE Trades in Auto Tyres & Rubber Products | -1.23% | 460.00 | 465.75 |
| Aditya Vision Limited AVL | -1.23% | 530.30 | 536.90 |
| Atul Auto Limited ATULAUTO Trades in 2 | -1.23% | 466.25 | 472.05 |
| Aegis Logistics Limited AEGISLOG | -1.23% | 791.95 | 801.80 |
| Windlas Biotech Limited WINDLAS | -1.23% | 820.65 | 830.90 |
| Anuh Pharma Limited ANUHPHR | -1.22% | 81.25 | 82.25 |
| Wonderla Holidays Limited WONDERLA Trades in Other Leisure Facilities | -1.22% | 523.75 | 530.20 |
| Tataaml-tatagold TATAGOLD | -1.22% | 12.18 | 12.33 |
| Swan Corp Limited SWANCORP | -1.21% | 457.25 | 462.85 |
| Pritika Eng Compo Ltd PRITIKA_SM | -1.21% | 85.95 | 87.00 |
| Cera Sanitaryware Limited CERA Trades in Furniture-Furnishing-Paints | -1.21% | 5617.00 | 5686.00 |
| BSL Limited BSL Trades in Textiles | -1.21% | 199.91 | 202.36 |
| Arunaya Organics Limited ARUNAYA_SM | -1.2% | 20.60 | 20.85 |
| Apcotex Industries Limited APCOTEXIND Trades in Other Industrial Goods | -1.2% | 399.85 | 404.70 |
| Aarti Drugs Limited AARTIDRUGS Trades in Pharmaceuticals | -1.2% | 463.45 | 469.10 |
| Macpower Cnc Machines Ltd MACPOWER Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.19% | 850.50 | 860.75 |
| Hemisphere Prop Ind Ltd HEMIPROP | -1.19% | 144.46 | 146.20 |
| Dynamic Cables Limited DYCL | -1.19% | 365.50 | 369.90 |
| Lic Mf - Lic Gold Etf LICMFGOLD | -1.19% | 11324.80 | 11460.95 |
