NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
1467 stocks found forming MACD DOWN
Company | Close | Range |
3M India Limited | 31177.80 | 31032.20 to 31355.95 |
Aarti Drugs Limited | 546.40 | 543.00 to 555.95 |
Aarti Industries Limited | 496.90 | 493.30 to 499.90 |
Aarvee Denims & Exports Limited | 23.80 | 23.65 to 24.65 |
Aban Offshore Limited | 45.05 | 44.90 to 45.85 |
ABB India Limited | 4233.35 | 4168.80 to 4240.25 |
Abbott India Limited | 22743.30 | 22379.70 to 22803.35 |
ACC Limited | 2019.75 | 2006.80 to 2025.25 |
Action Construction Equipment Limited | 701.70 | 680.60 to 706.00 |
Adani Enterprises Limited | 2483.30 | 2445.10 to 2498.00 |
Adani Ports and Special Economic Zone Limited | 830.70 | 821.50 to 833.00 |
ADF Foods Limited | 212.00 | 211.00 to 221.80 |
Ador Welding Limited | 1111.80 | 1102.65 to 1123.75 |
Allied Digital Services Limited | 131.95 | 131.15 to 133.65 |
Advani Hotels & Resorts (India) Limited | 84.75 | 84.00 to 86.90 |
Aegis Logistics Limited | 326.10 | 323.35 to 330.05 |
Agarwal Industrial Corporation Limited | 902.40 | 895.10 to 916.50 |
Asian Hotels (East) Limited | 135.20 | 132.25 to 137.00 |
AIA Engineering Limited | 3440.55 | 3390.25 to 3449.00 |
Ajanta Pharma Limited | 1734.70 | 1680.70 to 1743.95 |
Ajmera Realty & Infra India Limited | 354.95 | 351.85 to 359.90 |
Akzo Nobel India Limited | 2504.35 | 2472.00 to 2517.95 |
Alembic Limited | 77.30 | 76.80 to 77.45 |
Alkali Metals Limited | 111.55 | 110.90 to 116.00 |
Alkyl Amines Chemicals Limited | 2340.70 | 2325.00 to 2353.75 |
Allcargo Logistics Limited | 270.90 | 257.05 to 274.70 |
Almondz Global Securities Limited | 86.95 | 86.30 to 88.00 |
Alpa Laboratories Limited | 72.35 | 71.50 to 73.10 |
Alphageo (India) Limited | 292.05 | 288.25 to 295.00 |
Amara Raja Batteries Limited | 638.65 | 636.50 to 642.05 |
Ambika Cotton Mills Limited | 1530.45 | 1520.85 to 1541.45 |
Ambuja Cements Limited | 430.45 | 426.00 to 431.85 |
Amrutanjan Health Care Limited | 625.20 | 624.00 to 633.80 |
Anant Raj Limited | 221.95 | 213.65 to 223.35 |
Apcotex Industries Limited | 508.00 | 497.15 to 510.00 |
APL Apollo Tubes Limited | 1629.55 | 1547.50 to 1635.00 |
Alembic Pharmaceuticals Limited | 759.20 | 742.55 to 763.30 |
Apollo Tyres Limited | 376.50 | 370.00 to 378.00 |
Aptech Limited | 286.55 | 285.45 to 293.60 |
Aries Agro Limited | 177.50 | 173.55 to 178.25 |
Asahi Songwon Colors Limited | 246.20 | 245.50 to 251.80 |
Automotive Stampings and Assemblies Limited | 421.65 | 416.05 to 429.50 |
Ashok Leyland Limited | 179.30 | 178.60 to 180.10 |
Asian Granito India Limited | 62.90 | 62.50 to 64.45 |
Astec LifeSciences Limited | 1313.00 | 1306.05 to 1326.30 |
Agro Tech Foods Limited | 806.00 | 800.30 to 823.90 |
Atul Limited | 7019.35 | 6950.15 to 7050.00 |
Ausom Enterprise Limited | 74.95 | 73.80 to 75.50 |
Automotive Axles Limited | 2212.55 | 2193.25 to 2228.70 |
Avanti Feeds Limited | 433.60 | 431.00 to 437.00 |
Bajaj Electricals Limited | 1155.95 | 1132.00 to 1161.10 |
Balaji Telefilms Limited | 63.25 | 61.85 to 64.15 |
Balmer Lawrie & Company Limited | 154.10 | 152.50 to 155.40 |
Bal Pharma Limited | 94.55 | 94.05 to 95.95 |
Bannari Amman Sugars Limited | 2629.55 | 2597.15 to 2707.60 |
Banco Products (I) Limited | 470.10 | 467.40 to 478.25 |
Banswara Syntex Limited | 150.10 | 148.95 to 153.35 |
BASF India Limited | 2537.70 | 2525.00 to 2640.00 |
Bannari Amman Spinning Mills Limited | 47.55 | 47.20 to 48.80 |
Bata India Limited | 1607.80 | 1597.55 to 1617.30 |
Bharat Bijlee Limited | 3634.70 | 3621.25 to 3696.65 |
Bharat Electronics Limited | 136.60 | 135.70 to 137.55 |
BEML Limited | 2316.60 | 2307.65 to 2358.00 |
Bhansali Engineering Polymers Limited | 89.10 | 87.60 to 90.00 |
Berger Paints (I) Limited | 603.70 | 594.00 to 606.90 |
BF Utilities Limited | 645.20 | 641.90 to 658.40 |
Bharat Forge Limited | 1089.70 | 1080.25 to 1094.70 |
Bharat Gears Limited | 122.10 | 121.65 to 124.00 |
Bharat Rasayan Limited | 9112.25 | 9051.00 to 9171.95 |
Bharat Heavy Electricals Limited | 126.90 | 122.85 to 127.60 |
Biocon Limited | 264.65 | 261.65 to 265.80 |
Birla Corporation Limited | 1198.75 | 1178.00 to 1214.70 |
Birla Cable | 339.80 | 317.80 to 339.80 |
Bliss GVS Pharma Limited | 89.95 | 89.50 to 91.25 |
Bodal Chemicals Limited | 83.45 | 82.75 to 84.50 |
Bosch Limited | 19218.55 | 19015.55 to 19340.00 |
Bharat Petroleum Corporation Limited | 349.00 | 346.60 to 353.20 |
Brigade Enterprises Limited | 584.10 | 583.00 to 595.90 |
Burnpur Cement Limited | 4.95 | 4.85 to 5.05 |
Butterfly Gandhimathi Appliances Limited | 1203.75 | 1190.05 to 1212.35 |
California Software Company Limited | 14.30 | 14.20 to 14.65 |
Camlin Fine Sciences Limited | 165.15 | 160.40 to 165.80 |
Can Fin Homes Limited | 769.95 | 758.00 to 777.00 |
Caplin Point Laboratories Limited | 1022.10 | 1015.00 to 1049.90 |
Castrol India Limited | 138.35 | 136.50 to 138.65 |
CCL Products (India) Limited | 632.40 | 629.40 to 647.05 |
CEAT Limited | 2112.80 | 2110.00 to 2137.85 |
Celebrity Fashions Limited | 17.25 | 17.10 to 17.55 |
Century Enka Limited | 420.35 | 415.10 to 422.10 |
Century Plyboards (India) Limited | 639.80 | 636.60 to 647.00 |
Cera Sanitaryware Limited | 8442.40 | 8410.00 to 8600.00 |
Capri Global Capital Limited | 789.45 | 765.35 to 795.00 |
Chambal Fertilizers & Chemicals Limited | 279.90 | 277.40 to 281.60 |
Cigniti Technologies Limited | 786.35 | 780.00 to 798.00 |
Cipla Limited | 1180.50 | 1170.10 to 1189.00 |
Compucom Software Limited | 21.90 | 21.65 to 22.10 |
Country Condo's Limited | 4.10 | 4.10 to 4.20 |
Crest Ventures Limited | 239.00 | 228.55 to 248.80 |
CRISIL Limited | 3861.15 | 3833.70 to 3874.90 |
City Union Bank Limited | 128.90 | 127.70 to 129.35 |
Cyient Limited | 1677.05 | 1671.00 to 1769.50 |
LT Foods Limited | 163.10 | 161.05 to 165.00 |
Dabur India Limited | 561.00 | 553.70 to 562.05 |
DB (International) Stock Brokers Limited | 27.80 | 27.15 to 28.80 |
DCM Limited | 73.65 | 73.00 to 74.80 |
Deccan Cements Limited | 533.40 | 531.00 to 537.10 |
Deepak Nitrite Limited | 2141.75 | 2100.00 to 2149.90 |
Delta Corp Limited | 140.95 | 139.10 to 142.00 |
De Nora India Limited | 1506.70 | 1489.40 to 1560.15 |
DIC India Limited | 442.85 | 436.10 to 448.00 |
Dish TV India Limited | 18.65 | 18.25 to 18.75 |
D-Link (India) Limited | 320.05 | 317.65 to 323.15 |
Dredging Corporation of India Limited | 468.45 | 461.25 to 472.85 |
Dr. Reddy's Laboratories Limited | 5496.45 | 5480.05 to 5605.00 |
Dynacons Systems & Solutions Limited | 701.90 | 684.75 to 708.00 |
Edelweiss Financial Services Limited | 53.40 | 52.20 to 53.60 |
EIH Associated Hotels Limited | 474.55 | 471.00 to 476.30 |
EIH Limited | 225.55 | 221.65 to 226.75 |
Eimco Elecon (India) Limited | 866.80 | 816.00 to 867.80 |
Elecon Engineering Company Limited | 762.30 | 731.00 to 774.00 |
Electrosteel Castings Limited | 64.70 | 64.15 to 65.50 |
Emami Limited | 512.00 | 509.60 to 524.35 |
Emkay Global Financial Services Limited | 87.60 | 85.00 to 88.70 |
Engineers India Limited | 145.30 | 141.25 to 146.40 |
Eros International Media Limited | 18.45 | 18.35 to 18.60 |
Esab India Limited | 5030.45 | 4981.60 to 5070.95 |
Ester Industries Limited | 94.05 | 93.35 to 94.70 |
Eveready Industries India Limited | 374.70 | 373.00 to 381.45 |
Everest Industries Limited | 1085.10 | 1056.05 to 1104.30 |
Excel Industries Limited | 877.50 | 875.10 to 884.05 |
Exide Industries Limited | 260.15 | 255.35 to 260.60 |
Fineotex Chemical Limited | 318.60 | 311.30 to 321.45 |
Fiem Industries Limited | 1802.10 | 1780.00 to 1807.95 |
63 Moons Technologies Ltd | 287.65 | 284.00 to 294.95 |
Finolex Industries Limited | 226.30 | 224.25 to 229.20 |
Federal-Mogul Goetze (India) Limited. | 362.15 | 359.80 to 365.50 |
Foseco India Limited | 3431.65 | 3315.05 to 3498.75 |
Firstsource Solutions Limited | 164.75 | 162.35 to 165.30 |
GAIL (India) Limited | 121.20 | 120.80 to 122.45 |
Gallantt Metal Limited | 91.70 | 91.50 to 93.55 |
Gandhi Special Tubes Limited | 668.55 | 665.10 to 683.90 |
Ganesha Ecosphere Limited | 948.45 | 945.75 to 976.55 |
GATI Limited | 155.20 | 153.55 to 158.70 |
Genesys International Corporation Limited | 348.25 | 342.60 to 355.15 |
Genus Power Infrastructures Limited | 260.15 | 259.15 to 264.90 |
Geojit Financial Ser L | 53.75 | 51.60 to 54.50 |
GHCL Limited | 622.15 | 617.50 to 626.95 |
Glenmark Pharmaceuticals Limited | 776.40 | 760.00 to 779.00 |
Globus Spirits Limited | 868.55 | 864.00 to 893.65 |
GMR Infrastructure Limited | 59.00 | 58.30 to 59.35 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 607.40 | 601.00 to 608.40 |
Goa Carbon Limited | 519.30 | 518.10 to 525.60 |
Godrej Consumer Products Limited | 999.90 | 973.25 to 1001.60 |
Godrej Industries Limited | 553.75 | 552.00 to 562.65 |
Godrej Properties Limited | 1580.35 | 1565.35 to 1587.60 |
Gokaldas Exports Limited | 765.00 | 760.70 to 778.70 |
Goldiam International Limited | 126.60 | 125.50 to 128.55 |
Gujarat Pipavav Port Limited | 125.15 | 124.30 to 126.75 |
Graphite India Limited | 490.50 | 490.00 to 496.60 |
Greaves Cotton Limited | 138.30 | 137.45 to 139.75 |
Greenlam Industries Limited | 400.95 | 395.95 to 416.00 |
Grindwell Norton Limited | 2031.80 | 2024.95 to 2066.35 |
Gufic Biosciences Limited | 285.75 | 283.00 to 291.05 |
Gujarat Alkalies and Chemicals Limited | 690.55 | 686.00 to 696.95 |
GOCL CORPORATION L INR2 | 414.55 | 407.65 to 426.30 |
Gulf Oil Lubricants India Limited | 527.50 | 526.10 to 537.30 |
Hatsun Agro Product Limited | 1172.90 | 1162.50 to 1183.05 |
HBL Power Systems Limited | 253.85 | 251.55 to 257.50 |
HDFC Bank Limited | 1526.85 | 1515.00 to 1532.50 |
HEG Limited | 1729.65 | 1716.40 to 1746.95 |
HeidelbergCement India Limited | 178.20 | 177.35 to 181.05 |
Hercules Hoists Limited | 312.65 | 304.25 to 315.10 |
Heritage Foods Limited | 232.05 | 230.35 to 238.50 |
Hester Biosciences Limited | 1671.10 | 1648.55 to 1675.00 |
Hexa Tradex Limited | 146.85 | 145.15 to 148.00 |
Himachal Futuristic Communications Limited | 75.95 | 71.65 to 76.60 |
Hinduja Global Solutions Limited | 1002.40 | 1000.00 to 1008.80 |
Hikal Limited | 299.85 | 293.70 to 306.40 |
HIL Limited | 2857.20 | 2840.00 to 2888.00 |
Himatsingka Seide Limited | 139.65 | 139.00 to 141.55 |
Hindalco Industries Limited | 474.95 | 466.25 to 475.75 |
Hindustan Composites Limited | 409.45 | 406.05 to 415.25 |
Hindustan Copper Limited | 159.30 | 152.45 to 161.35 |
Hindustan Motors Limited | 15.70 | 15.45 to 15.80 |
Hindustan Oil Exploration Company Limited | 155.20 | 154.70 to 159.45 |
Hindustan Unilever Limited | 2501.75 | 2469.00 to 2504.80 |
Hindustan Zinc Limited | 311.00 | 309.20 to 312.00 |
Johnson Con. Hit | 1249.70 | 1242.00 to 1265.80 |
Hi-Tech Gears Limited | 364.30 | 360.05 to 377.00 |
Indiabulls Housing Finance Limited | 188.15 | 183.35 to 189.70 |
ICICI Bank Limited | 943.10 | 934.40 to 946.50 |
Indo Count Industries Limited | 232.00 | 228.50 to 235.90 |
ICRA Limited | 5561.65 | 5525.15 to 5603.05 |
IFB Industries Limited | 899.90 | 893.75 to 916.85 |
Indraprastha Gas Limited | 454.85 | 453.55 to 457.95 |
IIFL Holdings Limited | 585.15 | 580.45 to 594.95 |
India Motor Parts and Accessories Limited | 795.05 | 780.00 to 801.95 |
The Indian Hotels Company Limited | 413.15 | 411.40 to 414.90 |
The India Cements Limited | 232.55 | 230.50 to 235.70 |
India Glycols Limited | 701.60 | 696.85 to 704.25 |
Indian Hume Pipe Company Limited | 241.60 | 240.95 to 245.75 |
Indoco Remedies Limited | 334.40 | 333.45 to 340.25 |
Indo Rama Synthetics (India) Limited | 48.85 | 48.50 to 49.60 |
Ind-Swift Laboratories Limited | 89.15 | 88.30 to 90.55 |
Indian Terrain Fashions Limited | 58.15 | 57.45 to 59.60 |
IndusInd Bank Limited | 1436.45 | 1418.30 to 1439.00 |
Infosys Limited | 1467.00 | 1450.05 to 1469.60 |
Ingersoll Rand (India) Limited | 2955.80 | 2908.70 to 2982.00 |
Inox Wind Limited | 197.80 | 193.85 to 201.90 |
Insecticides (India) Limited | 457.55 | 456.45 to 466.20 |
Indian Oil Corporation Limited | 90.40 | 90.10 to 92.40 |
IOL Chemicals and Pharmaceuticals Limited | 470.80 | 468.15 to 484.00 |
ISMT Limited | 75.60 | 74.80 to 76.60 |
ITC Limited | 449.15 | 438.80 to 449.80 |
ITD Cementation India Limited | 220.55 | 214.10 to 222.90 |
IVP Limited | 160.30 | 158.85 to 164.50 |
Jagran Prakashan Limited | 100.15 | 97.60 to 101.10 |
Jagsonpal Pharmaceuticals Limited | 424.15 | 412.00 to 435.00 |
Jai Corp Limited | 213.05 | 207.90 to 214.00 |
Jamna Auto Industries Limited | 117.90 | 117.50 to 119.30 |
Jayant Agro Organics Limited | 201.45 | 199.05 to 206.00 |
Jay Bharat Maruti Limited | 267.35 | 265.00 to 271.80 |
Jayaswal Neco Industries Limited | 35.75 | 35.40 to 36.60 |
JB Chemicals & Pharmaceuticals Limited | 1411.30 | 1394.45 to 1421.60 |
Jindal Saw Limited | 345.65 | 344.25 to 351.50 |
Jindal Steel & Power Limited | 692.75 | 682.10 to 697.30 |
Jindal Worldwide Limited | 388.55 | 363.45 to 398.50 |
JK Cement Limited | 3204.90 | 3144.00 to 3214.95 |
JK Lakshmi Cement Limited | 636.70 | 635.00 to 642.55 |
Jullundur Motor Agency (Delhi) Limited | 74.55 | 73.30 to 75.40 |
JM Financial Limited | 86.60 | 83.90 to 87.10 |
Jocil Limited | 197.85 | 197.35 to 202.80 |
Jaiprakash Associates Limited | 12.15 | 12.00 to 12.45 |
Jindal Stainless Limited | 461.15 | 456.90 to 477.60 |
JSW Steel Limited | 779.60 | 774.65 to 785.70 |
Jubilant Industries Limited | 649.60 | 633.90 to 674.40 |
Just Dial Limited | 721.90 | 718.85 to 726.45 |
Kabra Extrusion Technik Limited | 439.30 | 437.00 to 445.50 |
Kajaria Ceramics Limited | 1338.65 | 1333.00 to 1360.50 |
Kakatiya Cement Sugar & Industries Limited | 220.20 | 217.25 to 225.00 |
Kamat Hotels (I) Limited | 200.55 | 199.30 to 205.00 |
Kanani Industries Limited | 7.90 | 7.55 to 7.95 |
Kansai Nerolac Paints Limited | 327.40 | 326.50 to 330.35 |
KCP Limited | 116.50 | 115.05 to 117.50 |
KEC International Limited | 661.25 | 655.00 to 667.00 |
Kirloskar Electric Company Limited | 105.60 | 104.25 to 107.00 |
KEI Industries Limited | 2617.15 | 2505.00 to 2626.05 |
Kiri Industries Limited | 271.05 | 270.00 to 273.50 |
Kirloskar Brothers Limited | 830.10 | 813.05 to 843.00 |
Kirloskar Industries Limited | 3219.55 | 3165.15 to 3254.00 |
Kohinoor Foods Limited | 35.15 | 35.05 to 36.00 |
Kopran Limited | 232.70 | 222.30 to 233.70 |
Kotak Mahindra Bank Limited | 1765.15 | 1750.00 to 1771.10 |
Kothari Petrochemicals Limited | 118.05 | 116.55 to 122.00 |
Kothari Products Limited | 121.95 | 121.00 to 123.15 |
KRBL Limited | 412.95 | 411.65 to 420.00 |
L&T Finance Holdings Limited | 126.25 | 123.10 to 127.00 |
Lambodhara Textiles Limited | 163.65 | 161.35 to 167.65 |
Lakshmi Machine Works Limited | 14687.15 | 14640.15 to 14870.00 |
Lakshmi Finance & Industrial Corporation Limited | 140.95 | 136.90 to 143.45 |
Liberty Shoes Limited | 249.95 | 247.50 to 254.30 |
Linde India Limited | 6013.20 | 5906.05 to 6053.00 |
Lovable Lingerie Limited | 129.95 | 127.75 to 132.90 |
Lumax Auto Technologies Limited | 357.30 | 353.20 to 359.85 |
Lupin Limited | 1132.35 | 1105.10 to 1134.80 |
Lyka Labs Limited | 111.35 | 110.10 to 112.75 |
Mahindra & Mahindra Financial Services Limited | 298.05 | 291.30 to 300.75 |
Madras Fertilizers Limited | 77.45 | 76.75 to 77.85 |
Mahindra Lifespace Developers Limited | 531.55 | 530.10 to 544.20 |
Maithan Alloys Limited | 1059.65 | 1041.10 to 1065.60 |
Manaksia Aluminium Company Limited | 26.25 | 25.75 to 26.90 |
Manaksia Limited | 138.40 | 136.70 to 139.25 |
Manaksia Steels Limited | 46.15 | 45.60 to 48.00 |
Manali Petrochemicals Limited | 64.35 | 63.90 to 65.45 |
Manappuram Finance Limited | 147.10 | 140.85 to 148.20 |
Mangalam Drugs And Organics Limited | 102.75 | 102.15 to 105.00 |
Mangalore Chemicals & Fertilizers Limited | 109.10 | 106.75 to 110.50 |
Mayur Uniquoters Ltd | 509.15 | 500.10 to 514.45 |
United Spirits Limited | 1017.00 | 1007.05 to 1019.60 |
Menon Bearings Limited | 145.40 | 145.05 to 148.00 |
Mahindra Holidays & Resorts India Limited | 391.70 | 389.25 to 397.70 |
Sastasundar Ventures Ltd | 276.35 | 268.00 to 277.00 |
Minda Corporation Limited | 328.65 | 326.00 to 333.90 |
Mirza International Limited | 43.15 | 43.00 to 44.25 |
MM Forgings Limited | 870.35 | 862.95 to 884.60 |
MOIL Limited | 217.15 | 212.85 to 220.50 |
Mold-Tek Packaging Limited | 917.85 | 898.20 to 923.00 |
Morarjee Textiles Limited | 21.20 | 21.10 to 21.45 |
Morepen Laboratories Limited | 37.20 | 36.30 to 37.50 |
Motilal Oswal Financial Services Limited | 881.50 | 855.55 to 893.00 |
Mangalore Refinery and Petrochemicals Limited | 93.10 | 92.55 to 94.10 |
Mukand Limited | 169.90 | 169.25 to 172.20 |
Munjal Auto Industries Limited | 56.50 | 56.20 to 56.90 |
Munjal Showa Limited | 147.30 | 146.00 to 148.00 |
Muthoot Finance Limited | 1259.45 | 1227.00 to 1264.95 |
Nahar Spinning Mills Limited | 266.10 | 262.75 to 270.00 |
Natco Pharma Limited | 878.90 | 871.60 to 888.00 |
Nath Bio-Genes (India) Limited | 205.95 | 205.00 to 210.00 |
National Aluminium Company Limited | 93.00 | 91.85 to 93.35 |
Info Edge (India) Limited | 4239.15 | 4229.95 to 4277.85 |
Navin Fluorine International Limited | 4444.85 | 4430.80 to 4458.65 |
Navneet Education Limited | 152.50 | 152.05 to 154.50 |
NCL Industries Limited | 224.95 | 219.65 to 227.00 |
New Delhi Television Limited | 211.00 | 209.15 to 214.80 |
Nectar Lifesciences Limited | 24.90 | 24.80 to 25.15 |
NELCO Limited | 790.00 | 782.00 to 800.00 |
Nesco Limited | 682.80 | 676.10 to 692.60 |
Network18 Media & Investments Limited | 63.95 | 63.40 to 64.75 |
Next Mediaworks Limited | 5.25 | 5.25 to 5.55 |
NLC India | 131.10 | 130.75 to 133.30 |
National Fertilizers Limited | 72.15 | 71.85 to 73.25 |
NHPC Limited | 52.00 | 51.10 to 52.40 |
Nilkamal Limited | 2272.75 | 2265.00 to 2300.00 |
Nitin Spinners Limited | 280.85 | 279.00 to 287.00 |
NOCIL Limited | 232.20 | 230.80 to 234.35 |
Nucleus Software Exports Limited | 1012.90 | 973.00 to 1042.00 |
Oberoi Realty Limited | 1137.70 | 1120.65 to 1144.95 |
Oracle Financial Services Software Limited | 4166.50 | 4128.20 to 4182.00 |
Omax Autos Limited | 57.95 | 57.30 to 59.00 |
OnMobile Global Limited | 107.20 | 103.40 to 107.80 |
Onward Technologies Limited | 559.25 | 547.55 to 573.45 |
Oriental Trimex Limited | 7.35 | 7.30 to 7.45 |
Orient Bell Limited | 463.45 | 460.05 to 468.15 |
Orient Cement Limited | 171.20 | 169.25 to 176.00 |
Oriental Hotels Limited | 85.35 | 84.30 to 85.70 |
Orient Paper & Industries Limited | 52.75 | 52.25 to 53.65 |
Page Industries Limited | 38690.15 | 38256.90 to 39241.55 |
Panama Petrochem Limited | 314.85 | 312.20 to 317.00 |
Patel Engineering Limited | 51.35 | 50.85 to 52.00 |
PC Jeweller Limited | 26.50 | 26.25 to 26.60 |
Pearl Polymers Limited | 25.80 | 25.60 to 26.15 |
Piramal Enterprises Limited | 1043.60 | 1037.05 to 1052.40 |
Pennar Industries Limited | 109.60 | 107.35 to 110.20 |
Peninsula Land Limited | 31.10 | 30.50 to 31.45 |
Power Finance Corporation Limited | 249.65 | 235.45 to 254.10 |
Pfizer Limited | 3856.70 | 3843.45 to 3866.45 |
ADITYA BIRLA FASHION & RT | 215.60 | 214.90 to 217.20 |
PG Electroplast Limited | 1783.40 | 1764.55 to 1803.00 |
Pidilite Industries Limited | 2499.50 | 2480.30 to 2503.75 |
PI Industries Limited | 3454.15 | 3378.05 to 3467.05 |
Pioneer Embroideries Limited | 48.50 | 48.45 to 50.25 |
Pritish Nandy Communications Limited | 38.20 | 38.00 to 38.75 |
Poly Medicure Limited | 1385.65 | 1376.70 to 1404.70 |
Polyplex Corporation Limited | 1177.90 | 1172.50 to 1194.60 |
Power Grid Corporation of India Limited | 199.35 | 197.30 to 199.60 |
Prajay Engineers Syndicate Limited | 13.55 | 13.40 to 13.80 |
Prestige Estates Projects Limited | 604.95 | 601.15 to 611.25 |
Prime Securities Limited | 149.55 | 146.60 to 150.80 |
PTC India Limited | 132.90 | 131.45 to 135.15 |
Punjab Chemicals & Crop Protection Limited | 1127.05 | 1099.55 to 1145.00 |
Radico Khaitan Limited | 1198.45 | 1162.10 to 1207.45 |
Rain Industries Limited | 163.75 | 163.30 to 166.60 |
Rajesh Exports Limited | 505.70 | 504.35 to 512.00 |
Rallis India Limited | 209.40 | 209.00 to 215.80 |
Shree Rama Newsprint Limited | 15.00 | 14.80 to 15.40 |
Ramco Industries Limited | 181.65 | 180.00 to 183.00 |
Ratnamani Metals & Tubes Limited | 2557.70 | 2550.00 to 2594.60 |
Raymond Limited | 1810.20 | 1801.00 to 1824.95 |
Redington (India) Limited | 154.70 | 154.50 to 157.55 |
Refex Industries Limited | 635.20 | 628.95 to 656.90 |
Relaxo Footwears Limited | 903.30 | 900.05 to 914.00 |
Reliance Industries Limited | 2368.90 | 2338.50 to 2371.80 |
Repco Home Finance Limited | 384.50 | 381.20 to 387.10 |
Repro India Limited | 742.75 | 736.15 to 777.00 |
Rico Auto Industries Limited | 80.75 | 79.60 to 81.20 |
Reliance Industrial Infrastructure Limited | 967.45 | 951.00 to 973.90 |
Ramkrishna Forgings Limited | 644.50 | 627.05 to 649.00 |
Royal Orchid Hotels Limited | 301.10 | 287.20 to 302.70 |
Reliance Power Limited | 19.20 | 18.90 to 19.30 |
RSWM Limited | 189.95 | 189.00 to 191.45 |
The Ruby Mills Limited | 238.70 | 237.05 to 239.65 |
Ruchira Papers Limited | 142.40 | 141.00 to 146.90 |
Rupa & Company Limited | 259.10 | 257.20 to 262.85 |
Rushil Decor Limited | 277.00 | 273.20 to 281.45 |
Sagar Cements Limited | 230.25 | 228.60 to 234.25 |
Steel Authority of India Limited | 92.90 | 92.35 to 93.60 |
Saksoft Limited | 328.80 | 326.10 to 331.50 |
The Sandesh Limited | 1010.50 | 999.00 to 1024.90 |
Sanghvi Movers Limited | 701.55 | 684.55 to 704.00 |
Sanofi India Limited | 7108.90 | 7073.40 to 7123.95 |
Sarda Energy & Minerals Limited | 224.70 | 220.00 to 225.00 |
Saregama India Limited | 352.65 | 350.00 to 360.00 |
Sarla Performance Fibers Limited | 50.10 | 48.75 to 50.55 |
Shah Alloys Limited | 56.05 | 55.20 to 59.10 |
Shalimar Paints Limited | 159.00 | 158.15 to 160.20 |
Shanthi Gears Limited | 456.95 | 453.35 to 462.35 |
Sharda Cropchem Limited | 428.55 | 426.10 to 435.00 |
Shilpa Medicare Limited | 353.90 | 351.25 to 354.95 |
Shoppers Stop Limited | 671.30 | 665.00 to 687.90 |
Siemens Limited | 3725.55 | 3643.15 to 3735.00 |
SIL Investments Limited | 329.20 | 328.15 to 333.75 |
SJVN Limited | 69.90 | 68.25 to 70.35 |
SKF India Limited | 5158.90 | 5132.55 to 5249.00 |
SKM Egg Products Export (India) Limited | 451.10 | 435.10 to 458.35 |
SML Isuzu Limited | 1190.30 | 1180.75 to 1207.00 |
SMS Pharmaceuticals Limited | 122.25 | 121.10 to 123.45 |
Snowman Logistics Limited | 49.85 | 49.60 to 50.40 |
Somany Ceramics Limited | 689.75 | 682.25 to 699.45 |
Sonata Software Limited | 1064.10 | 1058.00 to 1084.60 |
Sun Pharma Advanced Research Company Limited | 225.95 | 223.45 to 228.00 |
Speciality Restaurants Limited | 198.40 | 197.80 to 201.50 |
SPL Industries Limited | 63.85 | 63.30 to 65.25 |
Sreeleathers Limited | 232.35 | 230.30 to 235.70 |
SRF Limited | 2261.70 | 2228.05 to 2272.00 |
Sree Rayalaseema Hi-Strength Hypo Limited | 611.35 | 606.60 to 614.75 |
Sterling Tools Limited | 362.40 | 356.55 to 365.00 |
Subros Limited | 397.95 | 392.75 to 402.90 |
Sudarshan Chemical Industries Limited | 478.45 | 469.75 to 481.60 |
Sundram Fasteners Limited | 1236.50 | 1221.10 to 1250.20 |
Sunflag Iron And Steel Company Limited | 199.65 | 198.40 to 200.80 |
Sun Pharmaceuticals Industries Limited | 1139.95 | 1123.20 to 1145.90 |
Sun TV Network Limited | 589.65 | 586.45 to 595.80 |
Super Spinning Mills Limited | 7.95 | 7.90 to 8.15 |
Suprajit Engineering Limited | 410.80 | 399.05 to 412.85 |
Supreme Industries Limited | 4146.00 | 4130.00 to 4235.30 |
Surana Telecom and Power Limited | 11.65 | 10.65 to 11.80 |
Suryalakshmi Cotton Mills Limited | 67.20 | 64.90 to 68.80 |
Surya Roshni Limited | 983.90 | 975.20 to 988.05 |
Sutlej Textiles and Industries Limited | 54.30 | 53.35 to 54.70 |
Swan Energy Limited | 289.25 | 283.15 to 297.80 |
Swaraj Engines Limited | 1992.00 | 1967.05 to 2001.00 |
Symphony Limited | 877.05 | 872.50 to 879.05 |
