NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
1184 stocks found forming MACD DOWN
Company | Close | Range |
20 Microns Limited | 228.62 | 219.88 to 231.00 |
3M India Limited | 28945.00 | 28720.00 to 29445.00 |
ABB India Limited | 5862.00 | 5841.00 to 5901.50 |
Action Construction Equipment Limited | 1188.00 | 1177.00 to 1193.50 |
ADF Foods Limited | 267.60 | 264.15 to 269.80 |
Allied Digital Services Limited | 181.33 | 180.25 to 183.75 |
Advani Hotels & Resorts (India) Limited | 60.75 | 60.11 to 61.50 |
Agarwal Industrial Corporation Limited | 957.40 | 950.00 to 970.60 |
Agri-Tech (India) Limited | 157.89 | 156.50 to 158.50 |
AIA Engineering Limited | 3316.10 | 3276.10 to 3323.60 |
Ajmera Realty & Infra India Limited | 902.75 | 889.00 to 912.15 |
Alkali Metals Limited | 98.31 | 98.00 to 100.48 |
Allcargo Logistics Limited | 34.22 | 33.93 to 34.58 |
Amrutanjan Health Care Limited | 716.45 | 700.20 to 720.95 |
Anant Raj Limited | 546.95 | 538.90 to 548.90 |
APL Apollo Tubes Limited | 1717.60 | 1703.60 to 1743.10 |
Arvind Limited | 349.95 | 347.05 to 353.00 |
Ashiana Housing Limited | 340.60 | 336.95 to 343.80 |
Astral Poly Technik Limited | 1482.20 | 1470.60 to 1510.70 |
Astra Microwave Products Limited | 1076.30 | 1061.60 to 1109.00 |
AstraZeneca Pharma India Limited | 9102.50 | 9040.00 to 9205.50 |
Atul Auto Limited | 454.70 | 449.60 to 456.70 |
Automotive Axles Limited | 1789.80 | 1785.00 to 1810.20 |
Autoline Industries Limited | 79.50 | 78.86 to 80.24 |
Avanti Feeds Limited | 730.65 | 729.00 to 744.15 |
Axis Bank Limited | 1177.60 | 1162.00 to 1179.50 |
B.A.G Films and Media Limited | 7.21 | 7.18 to 7.30 |
Bajaj Auto Limited | 8433.00 | 8364.50 to 8450.00 |
Bajaj Finserv Limited | 1994.40 | 1985.00 to 2032.90 |
Bajaj Finance Limited | 925.30 | 919.00 to 940.70 |
Balrampur Chini Mills Limited | 590.00 | 584.70 to 600.50 |
Banaras Beads Limited | 121.65 | 119.50 to 124.69 |
Bannari Amman Sugars Limited | 3900.60 | 3893.50 to 3913.90 |
Bank of India | 117.81 | 116.93 to 119.35 |
Bannari Amman Spinning Mills Limited | 33.61 | 32.96 to 34.18 |
Beardsell Limited | 29.30 | 29.25 to 29.99 |
Bedmutha Industries Limited | 151.83 | 150.70 to 152.35 |
BLB Limited | 14.93 | 14.82 to 15.15 |
BPL Limited | 90.40 | 89.19 to 91.61 |
Brigade Enterprises Limited | 1073.30 | 1043.60 to 1078.90 |
Butterfly Gandhimathi Appliances Limited | 719.35 | 713.35 to 727.00 |
Barak Valley Cements Limited | 37.18 | 37.11 to 37.99 |
Caplin Point Laboratories Limited | 2017.80 | 1998.90 to 2020.20 |
Country Club Hospitality & Holidays Limited | 16.84 | 16.67 to 17.09 |
CEAT Limited | 3609.80 | 3600.00 to 3710.00 |
Century Plyboards (India) Limited | 734.60 | 730.10 to 745.00 |
Cera Sanitaryware Limited | 6750.00 | 6710.00 to 6828.50 |
Capri Global Capital Limited | 166.05 | 165.29 to 168.03 |
Cholamandalam Investment and Finance Company Limited | 1526.70 | 1515.00 to 1545.50 |
Coal India Limited | 386.10 | 383.40 to 387.90 |
Compucom Software Limited | 21.99 | 21.95 to 22.49 |
Container Corporation of India Limited | 599.65 | 595.00 to 606.50 |
Cords Cable Industries Limited | 198.84 | 191.00 to 200.97 |
Coromandel International Limited | 2233.70 | 2223.00 to 2267.50 |
Crest Ventures Limited | 381.50 | 378.75 to 385.20 |
Cg Power And Ind Sol Ltd | 676.60 | 669.25 to 679.90 |
Cubex Tubings Limited | 101.13 | 100.15 to 103.88 |
Cyient Limited | 1294.40 | 1285.30 to 1301.40 |
Dalmia Bharat Sugar and Industries Limited | 390.95 | 387.50 to 396.90 |
DCB BANK LIMITED | 143.00 | 142.10 to 144.36 |
DCM Limited | 104.81 | 104.00 to 106.51 |
DIC India Limited | 626.75 | 620.80 to 644.00 |
DLF Limited | 836.00 | 826.00 to 840.00 |
Donear Industries Limited | 108.09 | 107.72 to 110.37 |
DPSC Limited | 13.30 | 13.00 to 13.65 |
Dredging Corporation of India Limited | 700.65 | 696.55 to 714.00 |
Dr. Reddy's Laboratories Limited | 1307.40 | 1287.20 to 1313.00 |
Dynacons Systems & Solutions Limited | 1056.20 | 1050.20 to 1068.50 |
eClerx Services Limited | 3406.50 | 3388.00 to 3479.00 |
Elecon Engineering Company Limited | 646.10 | 640.45 to 650.95 |
Electrotherm (India) Limited | 1075.20 | 1067.00 to 1106.70 |
Emami Limited | 562.55 | 556.80 to 564.35 |
Ester Industries Limited | 125.24 | 124.51 to 127.79 |
Eurotex Industries and Exports Limited | 14.35 | 14.34 to 14.89 |
Exide Industries Limited | 383.45 | 380.60 to 389.30 |
Fertilizers and Chemicals Travancore Limited | 940.55 | 935.10 to 953.90 |
Finolex Industries Limited | 211.12 | 209.54 to 214.45 |
Firstsource Solutions Limited | 371.75 | 368.00 to 373.05 |
Gujarat Ambuja Exports Limited | 111.45 | 111.00 to 112.50 |
Ganesh Housing Corporation Limited | 976.10 | 960.25 to 981.00 |
GeeCee Ventures Limited | 384.85 | 382.25 to 391.90 |
Genesys International Corporation Limited | 638.25 | 631.10 to 640.00 |
Genus Power Infrastructures Limited | 360.90 | 357.05 to 362.95 |
GKW Limited | 1803.50 | 1770.00 to 1820.00 |
GlaxoSmithKline Pharmaceuticals Limited | 3283.70 | 3275.00 to 3348.00 |
Globus Spirits Limited | 953.50 | 949.85 to 988.00 |
Goa Carbon Limited | 486.70 | 482.00 to 490.05 |
Godrej Consumer Products Limited | 1192.90 | 1170.10 to 1198.80 |
Godrej Industries Limited | 1165.30 | 1150.10 to 1235.00 |
Godrej Properties Limited | 2304.00 | 2263.40 to 2314.00 |
Gokul Refoils and Solvent Limited | 44.95 | 44.51 to 45.25 |
Goldiam International Limited | 347.70 | 340.70 to 348.95 |
Godawari Power And Ispat limited | 182.65 | 180.50 to 185.98 |
Gujarat Pipavav Port Limited | 157.07 | 156.00 to 159.00 |
Granules India Limited | 492.60 | 490.50 to 497.35 |
Greenply Industries Limited | 315.05 | 313.05 to 319.60 |
GRP Limited | 2671.20 | 2650.00 to 2750.00 |
GSS Infotech Limited | 34.22 | 34.10 to 34.84 |
Gufic Biosciences Limited | 345.55 | 343.10 to 353.20 |
Gujarat Alkalies and Chemicals Limited | 579.70 | 577.90 to 592.00 |
GOCL CORPORATION L INR2 | 372.40 | 360.95 to 374.70 |
GP Petroleums Limited | 45.23 | 44.84 to 46.00 |
Gulshan Polyols Limited | 173.60 | 172.68 to 177.66 |
Harrisons Malayalam Limited | 215.11 | 212.01 to 215.79 |
Hatsun Agro Product Limited | 956.35 | 936.90 to 961.20 |
Hester Biosciences Limited | 1796.30 | 1788.80 to 1815.80 |
Himachal Futuristic Communications Limited | 84.60 | 83.85 to 85.70 |
Hikal Limited | 345.45 | 342.80 to 349.05 |
Hindustan Composites Limited | 484.35 | 481.60 to 491.05 |
Hindustan Oil Exploration Company Limited | 169.24 | 168.35 to 171.50 |
Hindustan Zinc Limited | 445.10 | 443.10 to 448.90 |
IFB Industries Limited | 1548.10 | 1490.80 to 1565.00 |
IFCI Limited | 62.58 | 62.32 to 64.00 |
IIFL Holdings Limited | 474.85 | 458.10 to 476.60 |
The Indian Hotels Company Limited | 747.55 | 742.05 to 753.00 |
Indian Card Clothing Company Limited | 323.35 | 308.80 to 327.05 |
Indo Tech Transformers Limited | 1929.60 | 1896.20 to 1959.80 |
Indowind Energy Limited | 20.11 | 20.00 to 20.36 |
Indian Terrain Fashions Limited | 37.35 | 36.70 to 38.95 |
Intellect Design Arena Limited | 1127.20 | 1112.00 to 1144.00 |
IRB Infrastructure Developers Limited | 49.49 | 48.93 to 49.90 |
ITC Limited | 412.55 | 411.75 to 415.00 |
IL&FS Investment Managers Limited | 9.08 | 8.88 to 9.16 |
Jai Corp Limited | 111.49 | 111.05 to 113.49 |
Jayant Agro Organics Limited | 253.00 | 252.00 to 255.95 |
Jay Bharat Maruti Limited | 77.85 | 77.16 to 78.97 |
Jayaswal Neco Industries Limited | 39.43 | 38.52 to 39.70 |
JB Chemicals & Pharmaceuticals Limited | 1638.10 | 1631.00 to 1646.40 |
JBM Auto Limited | 646.55 | 643.00 to 650.40 |
Jindal Poly Films Limited | 604.75 | 600.00 to 609.60 |
Jindal Saw Limited | 232.89 | 231.52 to 236.01 |
Jindal Drilling And Industries Limited | 635.55 | 630.80 to 638.85 |
Jindal Worldwide Limited | 49.30 | 49.10 to 51.39 |
Jain Irrigation Systems Limited | 31.95 | 31.77 to 33.09 |
Jain Irrigation Systems Limited | 57.44 | 56.91 to 58.37 |
J.Kumar Infraprojects Limited | 719.85 | 716.00 to 725.95 |
Jindal Stainless Limited | 679.90 | 674.00 to 699.90 |
JSW Energy Limited | 512.00 | 502.10 to 513.40 |
Jyoti Structures Limited | 18.51 | 17.39 to 18.72 |
Kanoria Chemicals & Industries Limited | 93.90 | 93.00 to 94.89 |
Kaushalya Infrastructure Development Corporation Limited | 891.35 | 887.00 to 905.45 |
KCP Limited | 203.91 | 202.00 to 206.99 |
KEC International Limited | 899.00 | 892.35 to 906.25 |
Kiri Industries Limited | 562.00 | 555.40 to 568.95 |
Kirloskar Oil Engines Limited | 855.45 | 841.90 to 865.00 |
K.M.Sugar Mills Limited | 28.82 | 28.61 to 29.14 |
Kopran Limited | 182.00 | 178.50 to 184.32 |
Kotak Mahindra Bank Limited | 2129.80 | 2111.00 to 2137.30 |
Kothari Sugars And Chemicals Limited | 37.57 | 37.05 to 37.80 |
Kothari Petrochemicals Limited | 179.66 | 176.52 to 181.89 |
Kaveri Seed Company Limited | 1171.50 | 1166.60 to 1198.00 |
The Karnataka Bank Limited | 193.70 | 192.98 to 195.41 |
Lakshmi Finance & Industrial Corporation Limited | 213.99 | 213.66 to 216.99 |
Linde India Limited | 6619.50 | 6563.00 to 6633.00 |
Landmark Property Development Company Limited | 8.69 | 8.57 to 8.88 |
Larsen & Toubro Limited | 3594.60 | 3570.10 to 3600.00 |
Lyka Labs Limited | 113.83 | 111.33 to 114.42 |
Mahindra & Mahindra Financial Services Limited | 266.45 | 264.55 to 271.00 |
Madhav Marbles and Granites Limited | 46.00 | 45.72 to 46.80 |
Madras Fertilizers Limited | 91.25 | 90.25 to 93.02 |
Magnum Ventures Limited | 25.57 | 25.20 to 26.04 |
Mangalore Chemicals & Fertilizers Limited | 272.40 | 271.30 to 275.85 |
Mangalam Cement Limited | 748.35 | 738.00 to 766.60 |
Mawana Sugars Limited | 100.45 | 99.61 to 102.00 |
Vip Clothing Limited | 40.29 | 39.91 to 41.03 |
Mayur Uniquoters Ltd | 571.95 | 563.00 to 577.15 |
MBL Infrastructures Limited | 41.81 | 41.39 to 42.80 |
Mcleod Russel India Limited | 35.00 | 31.96 to 35.35 |
Mahindra Holidays & Resorts India Limited | 343.35 | 340.35 to 346.60 |
Sastasundar Ventures Ltd | 287.90 | 287.05 to 299.40 |
Minda Corporation Limited | 520.65 | 512.50 to 524.80 |
Mohit Industries Limited | 28.81 | 27.02 to 29.00 |
MSP Steel & Power Limited | 27.15 | 26.92 to 27.65 |
Mahanagar Telephone Nigam Limited | 50.23 | 49.80 to 50.95 |
Murudeshwar Ceramics Limited | 43.18 | 42.65 to 43.80 |
Nagreeka Exports Limited | 28.52 | 28.06 to 29.18 |
Info Edge (India) Limited | 1486.40 | 1446.00 to 1488.80 |
National Buildings Construction Corporation Limited | 117.87 | 117.30 to 119.13 |
NCC Limited | 224.77 | 223.55 to 227.50 |
Nandan Denim Limited | 3.80 | 3.78 to 3.83 |
NELCO Limited | 1001.70 | 994.00 to 1013.90 |
Nestle India Limited | 2392.80 | 2367.10 to 2397.00 |
Neuland Laboratories Limited | 11999.00 | 11630.00 to 12104.00 |
Next Mediaworks Limited | 6.72 | 6.53 to 6.82 |
NLC India | 227.67 | 226.01 to 228.00 |
National Fertilizers Limited | 99.78 | 99.18 to 100.95 |
NHPC Limited | 85.04 | 84.31 to 85.65 |
NIIT Limited | 129.05 | 127.81 to 130.88 |
Indo-National Limited | 476.45 | 462.15 to 483.95 |
NMDC Limited | 68.78 | 68.30 to 69.48 |
Nucleus Software Exports Limited | 1199.20 | 1168.00 to 1213.60 |
Oberoi Realty Limited | 1869.50 | 1855.10 to 1889.80 |
Oracle Financial Services Software Limited | 9109.00 | 8960.00 to 9124.00 |
Oil India Limited | 445.75 | 444.05 to 454.35 |
Oil & Natural Gas Corporation Limited | 245.24 | 242.51 to 245.45 |
OnMobile Global Limited | 53.26 | 52.51 to 54.12 |
Orient Cement Limited | 241.43 | 239.00 to 244.70 |
Oriental Hotels Limited | 144.93 | 143.87 to 145.51 |
Orient Press Limited | 91.70 | 91.01 to 94.50 |
The Orissa Minerals Development Company Limited | 4807.20 | 4793.00 to 4860.00 |
Panacea Biotec Limited | 410.35 | 406.65 to 423.30 |
Panama Petrochem Limited | 354.60 | 351.60 to 357.00 |
Paras Petrofils Limited | 2.62 | 2.58 to 2.64 |
Patel Engineering Limited | 40.72 | 40.54 to 41.07 |
Pennar Industries Limited | 225.16 | 222.12 to 232.81 |
Persistent Systems Limited | 5896.00 | 5838.50 to 5975.00 |
Petronet LNG Limited | 299.75 | 294.80 to 301.60 |
Power Finance Corporation Limited | 413.25 | 412.20 to 419.65 |
PTC India Financial Services Limited | 40.93 | 40.65 to 41.44 |
PG Electroplast Limited | 754.50 | 745.00 to 771.40 |
Procter & Gamble Hygiene and Health Care Limited | 13350.00 | 13280.00 to 13395.00 |
The Phoenix Mills Limited | 1542.20 | 1515.20 to 1550.00 |
Pioneer Embroideries Limited | 42.98 | 42.52 to 43.97 |
PNB Gilts Limited | 97.48 | 97.00 to 100.85 |
Polyplex Corporation Limited | 1205.70 | 1199.70 to 1214.00 |
Ponni Sugars (Erode) Limited | 332.55 | 331.00 to 334.95 |
Praj Industries Limited | 498.20 | 493.90 to 499.35 |
Prakash Industries Limited | 159.27 | 158.50 to 160.75 |
Prakash Steelage Limited | 6.19 | 6.17 to 6.25 |
Prestige Estates Projects Limited | 1613.00 | 1582.00 to 1619.00 |
Puravankara Projects Limited | 283.05 | 280.05 to 285.00 |
PVP Ventures Limited | 22.34 | 22.20 to 22.94 |
Radaan Mediaworks India Limited | 4.21 | 4.20 to 4.35 |
Radico Khaitan Limited | 2630.90 | 2587.00 to 2673.00 |
Rana Sugars Limited | 16.02 | 15.92 to 16.34 |
Rashtriya Chemicals and Fertilizers Limited | 156.22 | 154.50 to 157.88 |
Rural Electrification Corporation Limited | 393.65 | 390.20 to 397.10 |
Refex Industries Limited | 439.15 | 432.50 to 444.60 |
Religare Enterprises Limited | 222.25 | 220.90 to 223.70 |
Remsons Industries Limited | 132.06 | 130.51 to 133.85 |
Rico Auto Industries Limited | 76.47 | 75.00 to 77.49 |
Reliance Industrial Infrastructure Limited | 953.20 | 945.00 to 957.85 |
Ravi Kumar Distilleries Limited | 29.82 | 29.06 to 30.79 |
Rane (Madras) Limited | 909.55 | 902.50 to 916.15 |
Rushil Decor Limited | 28.94 | 28.14 to 29.00 |
Sakthi Sugars Limited | 25.10 | 24.75 to 25.51 |
S.A.L. Steel Limited | 17.16 | 17.01 to 17.39 |
Sambhaav Media Limited | 7.03 | 6.95 to 7.15 |
Sanghvi Movers Limited | 279.65 | 278.00 to 286.40 |
Sanofi India Limited | 6081.00 | 6047.00 to 6196.50 |
Sarda Energy & Minerals Limited | 432.50 | 428.95 to 437.95 |
Saregama India Limited | 494.35 | 493.05 to 503.65 |
Som Distilleries & Breweries Limited | 156.69 | 155.59 to 158.09 |
Shakti Pumps (India) Limited | 936.95 | 935.00 to 947.50 |
Shalimar Paints Limited | 95.93 | 95.80 to 97.21 |
Shivam Autotech Limited | 30.38 | 30.25 to 31.50 |
Shree Rama Multi-Tech Limited | 41.06 | 40.50 to 41.90 |
Standard Industries Limited | 19.42 | 19.37 to 19.77 |
SIL Investments Limited | 606.25 | 592.00 to 614.00 |
Simplex Infrastructures Limited | 258.70 | 257.00 to 265.00 |
SJVN Limited | 98.45 | 97.50 to 99.40 |
Smartlink Network Systems Limited | 156.85 | 156.11 to 162.01 |
SMS Pharmaceuticals Limited | 243.45 | 239.90 to 245.00 |
Snowman Logistics Limited | 60.12 | 58.45 to 60.51 |
Sobha Limited | 1519.70 | 1490.40 to 1524.00 |
Solar Industries India Limited | 16856.00 | 16750.00 to 17005.00 |
Sonata Software Limited | 410.50 | 404.80 to 411.70 |
Sun Pharma Advanced Research Company Limited | 158.84 | 157.72 to 159.80 |
Speciality Restaurants Limited | 125.88 | 125.55 to 129.00 |
Sree Rayalaseema Hi-Strength Hypo Limited | 641.15 | 637.00 to 654.00 |
Steel Strips Wheels Limited | 252.90 | 250.35 to 253.90 |
Sterling Tools Limited | 355.50 | 352.35 to 363.90 |
Summit Securities Limited | 2052.60 | 2036.50 to 2083.20 |
Sundaram Brake Linings Limited | 795.15 | 790.00 to 814.85 |
Sunteck Realty Limited | 441.40 | 436.00 to 443.55 |
Sun TV Network Limited | 590.00 | 585.50 to 594.40 |
Supreme Industries Limited | 4265.20 | 4240.00 to 4316.70 |
SURANA SOLAR LIMITED | 34.22 | 33.80 to 34.50 |
Surana Telecom and Power Limited | 19.15 | 19.10 to 19.71 |
Surya Roshni Limited | 335.70 | 333.65 to 341.50 |
Swaraj Engines Limited | 3961.60 | 3935.10 to 3970.00 |
Tainwala Chemical and Plastic (I) Limited | 217.74 | 216.48 to 225.00 |
Taj GVK Hotels & Resorts Limited | 399.05 | 392.95 to 401.70 |
Tanla Solutions Limited | 639.40 | 637.80 to 645.25 |
Tarmat Limited | 54.79 | 53.91 to 55.24 |
Tata Elxsi Limited | 6209.00 | 6151.00 to 6244.00 |
Tata Investment Corporation Limited | 6749.50 | 6710.00 to 6841.00 |
Tata Motors Limited | 689.05 | 686.35 to 692.85 |
Tata Consultancy Services Limited | 3419.80 | 3390.10 to 3427.00 |
TD Power Systems Limited | 494.55 | 490.10 to 498.50 |
Texmo Pipes and Products Limited | 63.75 | 62.10 to 64.95 |
TGB BANQUETS AND HOTELS LIMITED | 12.37 | 12.28 to 12.47 |
Thangamayil Jewellery Limited | 1899.30 | 1860.00 to 1906.00 |
Themis Medicare Limited | 124.89 | 124.00 to 127.89 |
Thermax Limited | 3458.50 | 3430.00 to 3498.00 |
Thomas Cook (India) Limited | 164.17 | 158.15 to 167.20 |
Tilaknagar Industries Limited | 341.05 | 340.00 to 344.90 |
Times Guaranty Limited | 170.50 | 168.00 to 178.00 |
Thirumalai Chemicals Limited | 282.85 | 280.00 to 288.30 |
Tokyo Plast International Limited | 131.62 | 130.27 to 133.49 |
Trent Limited | 5456.00 | 5350.00 to 5785.00 |
TRF Limited | 381.50 | 377.20 to 386.95 |
Trigyn Technologies Limited | 84.89 | 82.01 to 86.06 |
Triveni Engineering & Industries Limited | 375.10 | 371.75 to 378.70 |
United Breweries Limited | 1978.30 | 1958.30 to 1995.00 |
UFO Moviez India Limited | 71.74 | 70.97 to 72.88 |
Unichem Laboratories Limited | 595.90 | 584.00 to 615.00 |
Uttam Sugar Mills Limited | 291.00 | 289.60 to 296.40 |
Vadilal Industries Limited | 5351.50 | 5236.00 to 5445.00 |
Vaibhav Global Limited | 238.13 | 235.36 to 239.48 |
Venky's (India) Limited | 1615.60 | 1611.10 to 1623.60 |
Vesuvius India Limited | 539.40 | 536.60 to 549.15 |
Vimta Labs Limited | 471.20 | 465.35 to 474.90 |
Vindhya Telelinks Limited | 1704.50 | 1700.00 to 1710.00 |
Vishnu Chemicals Limited | 511.80 | 505.50 to 531.95 |
Visagar Polytex Limited | 0.86 | 0.84 to 0.91 |
VLS Finance Limited | 244.65 | 243.00 to 246.33 |
V-Mart Retail Limited | 790.50 | 784.85 to 809.30 |
VA Tech Wabag Limited | 1463.90 | 1422.10 to 1472.00 |
Wonderla Holidays Limited | 641.90 | 636.05 to 647.60 |
Xpro India Limited | 1240.30 | 1161.90 to 1260.10 |
Yes Bank Limited | 20.05 | 19.98 to 20.20 |
Zenith Exports Limited | 241.03 | 235.40 to 245.00 |
Zen Technologies Limited | 1932.70 | 1920.00 to 1991.10 |
Zuari Agro Chemicals Limited | 209.79 | 208.90 to 211.49 |
Arvind Smartspaces Ltd | 680.15 | 675.55 to 687.70 |
AXIS MUTUAL FUND GOLD ETF | 81.43 | 79.57 to 82.00 |
AYM SYNTEX LIMITED | 236.50 | 234.06 to 240.00 |
Bharat Wire Ropes Ltd. | 213.79 | 212.00 to 217.01 |
BIRLA SUN LIFE ASS GOLD ETF | 86.23 | 85.64 to 86.40 |
COFFEE DAY ENTERPR INR10 | 35.14 | 34.84 to 35.52 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 80.89 | 80.70 to 81.56 |
UTI ASSET MANAGEME UTI GOLD EXC | 81.90 | 81.00 to 82.30 |
JHS SVENDGAARD LAB INR10 | 13.04 | 12.92 to 13.38 |
KAMDHENU LIMITED | 31.05 | 30.70 to 31.20 |
Kridhan Infra Limited | 4.60 | 4.55 to 4.84 |
Dr. Lal Path Labs Ltd. | 2849.00 | 2747.60 to 2859.00 |
Lincoln Pharma Ltd | 562.10 | 557.70 to 568.50 |
Lux Industries Limited | 1448.60 | 1430.00 to 1462.00 |
NAVKAR CORPORATION INR10 | 107.77 | 106.48 to 109.01 |
North East Carry Corp Ltd | 24.13 | 23.90 to 24.94 |
NILA INFRASTRUCTUR INR1 | 12.28 | 12.23 to 12.49 |
ORICON ENTERPRISES INR2 | 45.98 | 44.00 to 46.38 |
QUANTUM GOLD FUND QUANTUM GOLD | 80.67 | 80.60 to 81.15 |
RAMA STEEL TUBES INR10 | 11.98 | 11.95 to 12.09 |
SADBHAV INFRASTRUC INR10 | 5.13 | 4.99 to 5.18 |
Salzer Electronics Ltd. | 896.95 | 889.50 to 913.20 |
Sequent Scientific Ltd. | 188.38 | 185.01 to 189.01 |
SBI-ETF GOLD | 83.35 | 83.14 to 85.99 |
SHARDA MOTOR INDUS INR10 | 1052.70 | 1025.80 to 1080.50 |
S H KELKAR AND COM INR10 | 234.78 | 234.02 to 239.21 |
SKIPPER LTD INR1 | 495.10 | 491.00 to 498.50 |
SYNGENE INTERNATIO INR10 | 644.20 | 640.00 to 646.50 |
Umang Dairies Limited | 85.73 | 83.36 to 92.45 |
21st Cent. Mgmt. | 61.10 | 61.10 to 61.10 |
Ambica Agarbat. | 27.99 | 26.91 to 29.04 |
BIGBLOC Const. | 63.89 | 63.50 to 64.51 |
BLS Internat. | 363.70 | 360.50 to 367.45 |
Coral India Fin. | 45.53 | 45.26 to 46.39 |
Crown Lifters | 179.88 | 176.80 to 182.00 |
Dilip Buildcon | 502.35 | 498.65 to 510.05 |
GPT Infraproject | 129.32 | 124.11 to 131.50 |
Hi-Tech Pipes | 99.24 | 98.52 to 100.04 |
Infibeam Incorp. | 15.64 | 15.57 to 16.27 |
Invesco Ind.Gold | 8489.00 | 8458.40 to 8500.00 |
L&T Technology | 4383.60 | 4330.00 to 4407.00 |
Maha Rashtra Apx | 112.02 | 109.20 to 114.95 |
Mindteck (India) | 236.16 | 235.10 to 242.50 |
Mitcon Consult. | 82.99 | 82.61 to 85.16 |
N K Inds. | 68.05 | 68.05 to 68.05 |
Oswal Agro Mills | 88.68 | 87.44 to 90.00 |
Prem. Explosives | 575.05 | 572.20 to 586.35 |
Pruden. Sugar | 36.79 | 36.50 to 38.39 |
Sagardeep Alloys | 31.65 | 31.31 to 31.88 |
Somi Conv.Belt. | 153.77 | 151.50 to 164.70 |
Wealth First Por | 1152.80 | 1121.00 to 1228.00 |
Nifty Realty | 971.95 | 960.30 to 973.75 |
Nifty Fmcg | 54735.60 | 54550.10 to 54799.35 |
India Vix | 12.32 | 12.24 to 12.70 |
Nifty50 Pr 1x Inv | 200.55 | 200.45 to 201.55 |
Nifty50 Tr 1x Inv | 164.90 | 164.80 to 165.70 |
Nifty Gs 10yr Cln | 915.72 | 915.54 to 916.49 |
Pnb Housing Fin Ltd. | 1081.00 | 1073.60 to 1088.10 |
Bond 8.00% Pa Tax Free S1 | 139.24 | 138.31 to 140.47 |
8.20 Ncd05mar27 Fv 1000 | 231.42 | 229.55 to 233.99 |
Varun Beverages Limited | 456.15 | 449.30 to 456.70 |
Ireda 8.80ncdtr I Sr Iiib | 166.67 | 165.53 to 168.30 |
Kiocl Limited | 291.25 | 288.30 to 295.20 |
Jet Freight Logistics Ltd | 14.25 | 13.77 to 14.29 |
Sheela Foam Limited | 698.50 | 695.00 to 716.00 |
Tci Express Limited | 746.05 | 744.70 to 754.80 |
Libas Designs Limited | 13.58 | 13.50 to 14.00 |
Bse Limited | 2635.20 | 2613.10 to 2778.00 |
Madhav Copper Limited | 54.76 | 54.26 to 56.25 |
Krishana Phoschem Limited | 446.90 | 436.20 to 488.00 |
Global Education Limited | 62.95 | 62.25 to 63.50 |
Nitiraj Engineers Ltd | 202.06 | 198.00 to 208.68 |
Akash Infra-projects Ltd. | 28.17 | 28.10 to 28.90 |
Music Broadcast Limited | 9.14 | 8.91 to 9.50 |
Intense Technologies Ltd | 93.46 | 89.42 to 95.99 |
Urja Global Limited | 15.16 | 15.03 to 15.40 |
Shankara Bldg Product Ltd | 1002.70 | 995.60 to 1050.00 |
Creative Peri & Dist Ltd. | 645.70 | 640.05 to 672.85 |
Dollar Industries Limited | 379.00 | 371.00 to 381.50 |
Infobeans Techno. Ltd. | 381.60 | 378.30 to 386.00 |
Bhagyanagar India Limited | 79.24 | 78.10 to 82.40 |
Tejas Networks Limited | 705.45 | 701.80 to 710.50 |
Salasar Techno Engg. Ltd. | 7.57 | 7.26 to 7.65 |
Univastu India Limited | 237.25 | 235.00 to 247.99 |
Avadh Sug & Energy Ltd | 498.35 | 486.55 to 499.00 |
Magadh Sugar & Energy Ltd | 645.85 | 632.40 to 648.95 |
Palash Securities Ltd | 126.71 | 125.55 to 128.64 |
Schaeffler India Limited | 3932.00 | 3899.60 to 4050.40 |
Total Transport Sys Ltd | 81.23 | 80.01 to 83.45 |
Optiemus Infracom Ltd | 621.50 | 613.85 to 636.90 |
Security Intell Services | 371.00 | 368.35 to 373.50 |
Cochin Shipyard Limited | 2057.30 | 2031.00 to 2073.90 |
Vaishali Pharma Limited | 11.43 | 11.34 to 11.54 |
Lexus Granito (india) Ltd | 33.95 | 32.31 to 35.00 |
Geekay Wires Limited | 69.94 | 69.70 to 70.75 |
Servotech Power Sys Ltd. | 146.68 | 145.04 to 149.72 |
Matrimony.com Limited | 525.55 | 521.85 to 527.40 |
Capacite Infraproject Ltd | 326.55 | 325.00 to 331.00 |
Worth Peripherals Limited | 145.18 | 145.00 to 146.94 |
Sbi Life Insurance Co Ltd | 1799.70 | 1783.10 to 1812.10 |
Aarvi Encon Limited | 109.77 | 109.50 to 112.99 |
Prataap Snacks Limited | 1027.40 | 1021.00 to 1034.30 |
