NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
583 stocks found forming MACD DOWN
Company | Close | Range |
Ajmera Realty & Infra India Limited | 802.50 | 799.60 to 821.25 |
Almondz Global Securities Limited | 21.50 | 21.30 to 22.09 |
Apollo Hospitals Enterprise Limited | 6984.00 | 6928.50 to 7043.00 |
Apollo Sindoori Hotels Limited | 1266.50 | 1259.00 to 1318.00 |
Asian Paints Limited | 2312.40 | 2290.00 to 2316.20 |
AstraZeneca Pharma India Limited | 7940.50 | 7898.00 to 8110.00 |
Atul Auto Limited | 481.40 | 471.30 to 485.20 |
Aurionpro Solutions Limited | 1396.70 | 1366.50 to 1402.10 |
Aurobindo Pharma Limited | 1204.10 | 1187.20 to 1223.90 |
Avanti Feeds Limited | 873.85 | 870.05 to 889.55 |
Bajaj Finserv Limited | 2037.30 | 1998.20 to 2047.00 |
Balkrishna Industries Limited | 2665.60 | 2638.40 to 2690.20 |
Bal Pharma Limited | 99.21 | 97.51 to 100.50 |
Balrampur Chini Mills Limited | 553.25 | 544.95 to 558.40 |
Bannari Amman Spinning Mills Limited | 32.62 | 31.19 to 35.00 |
Bharat Bijlee Limited | 3014.80 | 2980.20 to 3050.00 |
Bedmutha Industries Limited | 156.04 | 146.95 to 170.00 |
Bharti Airtel Limited | 1822.50 | 1805.30 to 1826.50 |
Blue Star Limited | 1579.30 | 1575.10 to 1650.00 |
Cantabil Retail India Limited | 233.64 | 231.60 to 238.80 |
Century Enka Limited | 459.65 | 450.50 to 463.20 |
Capri Global Capital Limited | 161.90 | 161.11 to 164.24 |
Chambal Fertilizers & Chemicals Limited | 603.85 | 599.45 to 610.80 |
Cipla Limited | 1482.40 | 1454.60 to 1491.00 |
D.B.Corp Limited | 237.04 | 235.10 to 238.75 |
DCW Limited | 77.13 | 76.46 to 78.49 |
DIC India Limited | 655.20 | 652.00 to 663.40 |
Eicher Motors Limited | 5409.00 | 5385.00 to 5477.50 |
Emami Limited | 607.70 | 598.85 to 618.00 |
Fineotex Chemical Limited | 231.87 | 228.72 to 240.00 |
Gujarat Ambuja Exports Limited | 116.73 | 113.53 to 116.95 |
Ganesha Ecosphere Limited | 1527.50 | 1511.00 to 1540.50 |
Ganesh Housing Corporation Limited | 1035.10 | 990.00 to 1045.00 |
Global Vectra Helicorp Limited | 218.73 | 215.51 to 221.27 |
Grasim Industries Limited | 2706.90 | 2692.20 to 2749.90 |
GSS Infotech Limited | 35.98 | 35.76 to 39.33 |
Gujarat Alkalies and Chemicals Limited | 613.00 | 610.50 to 637.05 |
Gujarat Apollo Industries Limited | 347.90 | 346.55 to 352.60 |
Hatsun Agro Product Limited | 893.10 | 890.75 to 902.70 |
Havells India Limited | 1577.20 | 1559.00 to 1591.00 |
HDFC Bank Limited | 1926.80 | 1921.10 to 1946.90 |
Hester Biosciences Limited | 1760.00 | 1744.60 to 1805.90 |
Hubtown Limited | 186.04 | 182.73 to 188.90 |
Idea Cellular Limited | 6.76 | 6.50 to 6.80 |
Industrial Investment Trust Limited | 173.09 | 171.00 to 178.00 |
The Indian Hotels Company Limited | 773.10 | 744.50 to 774.65 |
Ind-Swift Laboratories Limited | 71.94 | 71.60 to 73.46 |
IndusInd Bank Limited | 769.95 | 761.00 to 786.70 |
INFOMEDIA PRESS LIMITED | 6.22 | 6.12 to 6.46 |
Jagsonpal Pharmaceuticals Limited | 208.58 | 207.98 to 212.67 |
Jai Balaji Industries Limited | 105.86 | 104.74 to 108.43 |
Jindal Saw Limited | 211.36 | 210.00 to 214.70 |
Jindal Worldwide Limited | 62.18 | 61.60 to 62.86 |
Jubilant Foodworks Limited | 674.40 | 671.10 to 683.80 |
Just Dial Limited | 918.25 | 913.05 to 928.10 |
Jyothy Laboratories Limited | 338.75 | 337.20 to 341.80 |
Kamat Hotels (I) Limited | 248.23 | 241.03 to 251.00 |
Kaushalya Infrastructure Development Corporation Limited | 894.20 | 882.00 to 918.70 |
Kewal Kiran Clothing Limited | 451.80 | 445.30 to 456.80 |
Kopran Limited | 192.13 | 185.50 to 194.71 |
Kotak Mahindra Bank Limited | 2071.30 | 2060.00 to 2096.30 |
Kaveri Seed Company Limited | 1396.00 | 1344.10 to 1443.90 |
LIC Housing Finance Limited | 595.75 | 584.25 to 598.50 |
Lotus Eye Care Hospital Limited | 74.06 | 72.39 to 75.61 |
Lupin Limited | 1996.00 | 1968.20 to 2016.90 |
Mahindra & Mahindra Financial Services Limited | 257.70 | 256.95 to 266.30 |
Manaksia Aluminium Company Limited | 26.21 | 25.95 to 27.77 |
Manappuram Finance Limited | 228.06 | 227.79 to 229.35 |
Marico Limited | 709.65 | 705.25 to 718.30 |
Mcleod Russel India Limited | 31.81 | 31.38 to 32.44 |
Muthoot Finance Limited | 2089.60 | 2028.10 to 2092.60 |
Info Edge (India) Limited | 1475.50 | 1440.50 to 1479.00 |
Navin Fluorine International Limited | 4268.00 | 4241.10 to 4350.00 |
Neuland Laboratories Limited | 11194.00 | 11109.00 to 11320.00 |
NOCIL Limited | 182.09 | 177.00 to 182.85 |
NTPC Limited | 346.15 | 339.85 to 347.40 |
Oracle Financial Services Software Limited | 8383.50 | 8309.00 to 8499.50 |
Oil Country Tubular Limited | 68.12 | 67.05 to 69.39 |
Orbit Exports Limited | 167.69 | 166.37 to 171.99 |
Orient Cement Limited | 349.75 | 348.50 to 355.40 |
Panacea Biotec Limited | 507.55 | 501.10 to 523.45 |
Parsvnath Developers Limited | 20.97 | 20.82 to 21.55 |
Patel Engineering Limited | 42.33 | 41.50 to 42.90 |
PC Jeweller Limited | 12.42 | 12.35 to 12.69 |
Prime Focus Limited | 95.40 | 95.01 to 96.56 |
PG Electroplast Limited | 792.60 | 790.05 to 827.45 |
Pidilite Industries Limited | 2986.20 | 2972.50 to 3020.90 |
Poly Medicure Limited | 2489.80 | 2440.60 to 2529.90 |
Power Grid Corporation of India Limited | 296.15 | 295.65 to 302.25 |
Prajay Engineers Syndicate Limited | 19.45 | 19.11 to 20.10 |
Premier Polyfilm Limited | 55.07 | 53.60 to 55.80 |
PVP Ventures Limited | 23.86 | 23.38 to 24.24 |
Radico Khaitan Limited | 2439.40 | 2435.50 to 2575.90 |
Raj Television Network Limited | 44.17 | 43.61 to 45.49 |
Ramco Systems Limited | 366.90 | 361.10 to 380.05 |
Rural Electrification Corporation Limited | 400.20 | 390.50 to 401.95 |
Refex Industries Limited | 407.40 | 401.00 to 414.35 |
Regency Ceramics Limited | 38.50 | 37.81 to 40.55 |
S.A.L. Steel Limited | 18.22 | 17.71 to 18.35 |
Saregama India Limited | 536.15 | 530.00 to 538.90 |
Sasken Communication Technologies Limited | 1458.00 | 1443.20 to 1479.80 |
State Bank of India | 787.10 | 779.10 to 791.00 |
Seamec Limited | 859.65 | 847.55 to 865.00 |
Shakti Pumps (India) Limited | 842.85 | 832.00 to 858.95 |
Shalimar Paints Limited | 100.97 | 99.40 to 106.10 |
Shanthi Gears Limited | 486.40 | 482.75 to 492.00 |
Shoppers Stop Limited | 511.65 | 508.35 to 514.15 |
Simplex Infrastructures Limited | 280.60 | 272.00 to 284.00 |
SPML Infra Limited | 178.76 | 177.34 to 185.10 |
SRF Limited | 2951.30 | 2935.40 to 2993.00 |
Sundaram Finance Limited | 5169.00 | 5076.50 to 5199.50 |
Sun Pharmaceuticals Industries Limited | 1731.80 | 1707.80 to 1758.70 |
Swaraj Engines Limited | 4086.40 | 4010.10 to 4109.00 |
Tainwala Chemical and Plastic (I) Limited | 203.83 | 202.35 to 209.73 |
Tarmat Limited | 49.37 | 48.82 to 50.39 |
Thangamayil Jewellery Limited | 1905.70 | 1890.00 to 1923.80 |
Times Guaranty Limited | 167.21 | 162.00 to 173.87 |
Thirumalai Chemicals Limited | 249.48 | 246.81 to 259.07 |
Torrent Power Limited | 1398.70 | 1389.10 to 1418.20 |
United Breweries Limited | 2031.20 | 2020.10 to 2070.40 |
UltraTech Cement Limited | 11666.00 | 11634.00 to 11910.00 |
UPL Limited | 638.40 | 623.60 to 641.05 |
VAKANGEE LIMITED | 9.28 | 9.04 to 9.28 |
Venky's (India) Limited | 1613.20 | 1600.10 to 1640.00 |
VST Industries Limited | 290.35 | 289.20 to 294.20 |
WELSPUN ENTERPRISE INR10 | 484.15 | 482.00 to 498.00 |
Wendt (India) Limited | 8499.50 | 8421.00 to 8579.50 |
Wonderla Holidays Limited | 662.70 | 656.40 to 669.00 |
Zuari Agro Chemicals Limited | 214.56 | 211.10 to 215.75 |
AXIS MUTUAL FUND GOLD ETF | 80.29 | 79.59 to 80.59 |
AYM SYNTEX LIMITED | 207.67 | 206.12 to 212.38 |
BIRLA SUN LIFE ASS GOLD ETF | 84.28 | 83.74 to 84.69 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 79.50 | 79.28 to 80.17 |
UTI ASSET MANAGEME UTI GOLD EXC | 80.35 | 80.20 to 81.10 |
Narayana Hrudayalaya Ltd. | 1741.70 | 1730.10 to 1760.00 |
QUANTUM GOLD FUND QUANTUM GOLD | 79.25 | 78.85 to 79.73 |
SADBHAV INFRASTRUC INR10 | 4.56 | 4.40 to 4.63 |
SBI-ETF GOLD | 81.96 | 81.20 to 82.35 |
SYNGENE INTERNATIO INR10 | 639.35 | 630.40 to 642.85 |
Albert David | 810.15 | 804.95 to 820.60 |
Arman Financial | 1514.80 | 1468.20 to 1520.00 |
Crown Lifters | 158.97 | 158.11 to 164.89 |
Invesco Ind.Gold | 8347.40 | 8325.00 to 8408.95 |
Krebs Biochem | 74.40 | 73.01 to 79.00 |
Marathon Nextgen | 505.80 | 502.20 to 518.80 |
N K Inds. | 63.02 | 62.20 to 65.20 |
Sagardeep Alloys | 29.41 | 28.90 to 30.00 |
United Polyfab | 17.18 | 16.81 to 17.49 |
Viji Finance | 2.28 | 2.26 to 2.33 |
India Vix | 17.39 | 15.97 to 17.66 |
Nifty50 Pr 1x Inv | 205.70 | 203.05 to 205.80 |
Nifty50 Tr 1x Inv | 169.90 | 167.70 to 170.00 |
Varun Beverages Limited | 479.15 | 476.10 to 486.80 |
Sheela Foam Limited | 656.20 | 649.50 to 664.20 |
Laurus Labs Limited | 597.05 | 593.10 to 603.25 |
Pricol Limited | 445.10 | 437.70 to 446.00 |
Avenue Supermarts Limited | 4112.70 | 4070.00 to 4125.50 |
Arihant Superstruct Ltd | 365.65 | 360.25 to 372.00 |
Euro (i) Fresh Foods Ltd | 212.08 | 209.63 to 215.87 |
Cl Educate Limited | 85.14 | 83.92 to 86.00 |
Sikko Industries Limited | 78.04 | 76.91 to 80.08 |
Tejas Networks Limited | 746.30 | 715.10 to 759.50 |
Univastu India Limited | 252.00 | 249.70 to 260.00 |
Sms Lifesciences (i) Ltd | 1294.90 | 1280.10 to 1315.00 |
Lexus Granito (india) Ltd | 31.49 | 30.67 to 31.69 |
Geekay Wires Limited | 70.74 | 70.00 to 73.98 |
Dixon Techno (india) Ltd | 15612.00 | 15270.00 to 16642.00 |
Matrimony.com Limited | 499.95 | 498.30 to 504.05 |
Lasa Supergenerics Ltd | 16.07 | 15.56 to 17.70 |
Capacite Infraproject Ltd | 350.10 | 345.00 to 358.55 |
Prataap Snacks Limited | 1164.90 | 1154.60 to 1185.00 |
Airo Lam Limited | 90.04 | 89.11 to 96.29 |
Balaxi Ventures Limited | 52.83 | 52.70 to 54.64 |
Jash Engineering Limited | 551.90 | 532.05 to 553.50 |
Ice Make Refrigerat Ltd | 835.15 | 831.10 to 851.15 |
Brand Concepts Limited | 349.60 | 346.40 to 359.30 |
Paisalo Digital Limited | 31.53 | 31.06 to 32.01 |
Banka Bioloo Limited | 68.50 | 67.25 to 69.98 |
Mittal Life Style Limited | 1.62 | 1.61 to 1.65 |
Lemon Tree Hotels Ltd | 136.68 | 135.17 to 138.01 |
Sri Havisha Hosp & Infr L | 1.98 | 1.97 to 2.04 |
3p Land Holdings Limited | 42.82 | 42.10 to 45.08 |
Godha Cabcon Insulat Ltd | 0.55 | 0.51 to 0.56 |
Orient Electric Limited | 236.53 | 232.63 to 237.00 |
Beta Drugs Limited | 1789.45 | 1772.00 to 1805.00 |
Emkay Tap & Cut. Tool Ltd | 369.00 | 366.00 to 373.65 |
Irb Invit Fund | 54.34 | 54.01 to 54.40 |
Marvel Decor Limited | 95.00 | 95.00 to 96.00 |
Alps Industries Ltd. | 2.37 | 2.35 to 2.57 |
California Software Co Lt | 10.79 | 10.66 to 11.19 |
Tarapur Transformers Ltd | 27.56 | 26.66 to 28.40 |
Sgb2.50%jul2025sr-ii17-18 | 9260.00 | 9255.00 to 9290.00 |
2.50%goldbonds2026sr-i | 9299.00 | 9120.11 to 9399.00 |
2.50% Goldbonds2025sr-iii | 9217.50 | 9201.01 to 9525.33 |
Prolife Industries Ltd | 176.00 | 168.00 to 176.00 |
2.50%goldbonds 2025 Sr-x | 9478.12 | 9399.99 to 9650.00 |
2.50%goldbonds2026sr-xiv | 9200.00 | 9108.30 to 9200.00 |
2.50% Goldbonds2025sr-v | 9299.00 | 9299.00 to 9299.00 |
Continental Seed Chem Ltd | 24.00 | 24.00 to 25.50 |
Next Mediaworks Limited | 7.13 | 7.01 to 7.24 |
Solara Active Pha Sci Ltd | 478.70 | 472.05 to 483.45 |
Gujarat Lease Financing L | 4.32 | 4.32 to 4.32 |
Norben Tea &exports Ltd | 36.65 | 36.28 to 37.99 |
Hb Stockholdings Limited | 81.01 | 77.88 to 81.98 |
Garware Tech Fibres Ltd | 887.20 | 841.00 to 898.00 |
Tv Vision Limited | 6.68 | 6.68 to 6.68 |
Visa Steel Limited | 33.00 | 33.00 to 34.98 |
Creditaccess Grameen Ltd | 1101.20 | 1083.90 to 1116.00 |
Flexituff Inter Limited | 32.42 | 32.42 to 32.42 |
Aavas Financiers Limited | 1772.00 | 1760.10 to 1811.20 |
Spacenet Enters Ind Ltd | 7.72 | 7.59 to 7.72 |
Usha Martin Edu & Sol Ltd | 5.68 | 5.55 to 5.88 |
2.50%goldbonds2026sr-ii | 9299.00 | 9299.00 to 9299.00 |
Tree House Edu Ltd | 8.61 | 8.48 to 8.80 |
2.50%goldbonds2026sr-iii | 9200.00 | 9150.57 to 9200.00 |
Shubhlaxmi Jewel Art Ltd | 16.60 | 16.60 to 16.60 |
Blue Coast Hotels Limited | 24.48 | 24.48 to 24.48 |
Dhunseri Ventures Limited | 333.10 | 326.30 to 339.95 |
Trejhara Solutions Ltd | 244.67 | 243.00 to 252.76 |
Idfc First Bank Limited | 66.67 | 65.75 to 67.20 |
2.50%goldbonds2026sr-iv | 9250.00 | 9250.00 to 9300.00 |
Xelpmoc Design & Tech Ltd | 98.38 | 97.05 to 102.00 |
Surani Steel Tubes Ltd. | 130.00 | 130.00 to 130.00 |
Binani Industries Ltd | 15.27 | 14.80 to 15.65 |
The Anup Engineering Ltd | 2847.70 | 2815.00 to 2901.00 |
Il&fs Eng And Cons Co Ltd | 40.67 | 38.61 to 42.21 |
Metropolis Healthcare Ltd | 1662.00 | 1649.80 to 1720.00 |
Khfm Hos Fac Mana Ser Ltd | 77.95 | 77.00 to 78.95 |
Country Condo's Limited | 8.94 | 8.71 to 9.50 |
2.50%goldbonds2027sr-i | 9350.00 | 9350.00 to 9390.00 |
Goi Loan 7.72% 2055 | 115.00 | 115.00 to 115.00 |
Kridhan Infra Limited | 3.76 | 3.70 to 3.86 |
Goi Loan 7.27% 2026 | 104.20 | 104.20 to 104.20 |
Man Coat Metal & Ind Ltd | 89.68 | 88.51 to 91.00 |
2.50%goldbonds2027sr-iii | 9300.00 | 9235.00 to 9300.00 |
2.50%goldbonds2027sr-iv | 9200.00 | 9200.00 to 9200.00 |
2.50%goldbonds2027sr-v | 9155.00 | 9010.01 to 9199.00 |
2.50%goldbonds2027sr-vi | 9173.07 | 9170.00 to 9195.00 |
Palred Technologies Ltd | 48.45 | 48.11 to 48.89 |
Artemis Med Service Ltd | 250.65 | 248.00 to 255.10 |
Asso Alcohols & Brew Ltd | 1094.70 | 1071.30 to 1107.60 |
Shah Alloys Limited | 58.99 | 56.80 to 59.00 |
Tata Consumer Product Ltd | 1138.80 | 1123.80 to 1153.50 |
Bafna Pharmaceuticals Ltd | 74.23 | 74.07 to 78.85 |
Suven Pharmaceuticals Ltd | 1079.20 | 1051.00 to 1090.00 |
2.50%goldbonds2028sr-x | 9166.00 | 9150.02 to 9166.00 |
S&s Power Switchgears | 365.25 | 361.00 to 376.95 |
2.50%goldbonds2028sr-i | 9215.66 | 9201.00 to 9239.00 |
Sakuma Exports Limited | 3.08 | 3.08 to 3.16 |
Touchwood Entertain Ltd. | 80.19 | 78.41 to 84.95 |
2.50%goldbonds2028sr-ii | 9203.75 | 9155.00 to 9224.90 |
Indo Thai Sec Ltd | 1804.80 | 1772.20 to 1860.00 |
Aksh Optifibre Ltd | 9.90 | 9.75 to 10.48 |
Mircelectr-depo | 13.95 | 13.95 to 14.00 |
Rossari Biotech Limited | 656.15 | 652.00 to 664.85 |
2.50%goldbonds2028sr-iv | 9220.59 | 9209.00 to 9275.00 |
2.50%goldbonds2028sr-v | 9213.59 | 9182.00 to 9233.99 |
Max India Limited | 186.31 | 185.00 to 187.50 |
Sanwaria Consumer Limited | 0.36 | 0.36 to 0.37 |
Route Mobile Limited | 959.75 | 952.25 to 970.00 |
United Drilling Tools Ltd | 193.08 | 190.00 to 195.90 |
Sterlite Technologies Ltd | 68.36 | 67.55 to 69.90 |
Equitas Small Fin Bnk Ltd | 64.54 | 63.72 to 65.00 |
2.5%goldbonds2028sr-viii | 9188.37 | 9106.00 to 9203.94 |
Indus Towers Limited | 387.95 | 385.05 to 392.25 |
Mangalam Global Ent Ltd | 12.52 | 12.41 to 12.99 |
Giriraj Civil Devp Ltd | 196.00 | 196.00 to 196.00 |
Fairchem Organics Limited | 822.95 | 813.15 to 832.70 |
Securekloud Tech Limited | 24.83 | 24.00 to 24.83 |
Ahlada Engineers Limited | 65.49 | 64.60 to 66.09 |
Shradha Infraprojects Ltd | 58.08 | 58.03 to 61.08 |
Home First Fin Co Ind Ltd | 1178.00 | 1168.90 to 1194.90 |
Stove Kraft Limited | 598.40 | 593.10 to 622.35 |
Rajnandini Metal Limited | 5.04 | 5.04 to 5.04 |
Easy Trip Planners Ltd | 11.06 | 10.94 to 11.95 |
Party Cruisers Limited | 93.00 | 92.10 to 93.00 |
Drc Systems India Limited | 18.58 | 18.45 to 19.20 |
Suryoday Small Fin Bk Ltd | 126.18 | 123.89 to 126.99 |
Jubilant Ingrevia Limited | 677.05 | 670.20 to 685.95 |
Wealth Frst Port. Mg. Ltd | 858.90 | 851.20 to 890.00 |
Orchid Pharma Limited | 737.95 | 721.35 to 764.90 |
Supreme Engineering Ltd | 2.01 | 1.99 to 2.01 |
Mt Educare Ltd | 2.27 | 2.16 to 2.29 |
Krishna Inst Of Med Sci L | 662.75 | 635.25 to 666.50 |
Vineet Laboratories Ltd | 28.39 | 27.60 to 29.20 |
Ganga Forging Limited | 4.57 | 4.57 to 4.98 |
Maan Aluminium Limited | 84.59 | 83.80 to 86.00 |
Panache Digilife Limited | 196.15 | 190.20 to 199.50 |
Synergy Green Ind. Ltd | 457.65 | 455.00 to 484.95 |
Aarey Drugs & Pharm Ltd | 53.27 | 53.04 to 57.81 |
Krsnaa Diagnostics Ltd | 641.20 | 632.05 to 652.80 |
Windlas Biotech Limited | 956.20 | 943.25 to 975.00 |
Cartrade Tech Limited | 1658.10 | 1641.00 to 1688.00 |
Nakoda Group Of Ind. Ltd | 30.55 | 29.87 to 31.71 |
2.50%goldbonds2029sr-v | 9219.95 | 9048.50 to 9225.00 |
Jalan Transolu. India Ltd | 9.95 | 9.25 to 10.00 |
Nandani Creation Limited | 42.09 | 42.00 to 43.99 |
Ami Organics Limited | 1193.20 | 1155.30 to 1195.00 |
Vijaya Diagnostic Cen Ltd | 934.00 | 919.10 to 954.00 |
Ganesh Benzoplast Limited | 108.75 | 102.70 to 111.00 |
Abm International Ltd | 49.27 | 48.99 to 51.86 |
Bew Engineering Limited | 199.45 | 197.25 to 203.95 |
Lagnam Spintex Limited | 112.00 | 110.83 to 114.01 |
Medicamen Biotech Limited | 432.00 | 429.90 to 442.40 |
Airtel Rs. 1.25 Ppd Up | 1356.10 | 1347.15 to 1361.00 |
One 97 Communications Ltd | 843.10 | 835.00 to 859.90 |
Goi Loan 6.99% 2051 | 104.50 | 104.50 to 104.50 |
Nidan Labs And Health Ltd | 18.90 | 18.00 to 20.90 |
2.50%goldbonds2029sr-viii | 9215.92 | 9181.00 to 9245.00 |
Kbc Global Limited | 0.35 | 0.35 to 0.38 |
Euro Panel Products Ltd | 156.05 | 155.00 to 165.00 |
Hp Adhesives Limited | 51.09 | 50.41 to 52.00 |
Goi Loan 5.74% 2026 | 99.25 | 99.25 to 99.25 |
A B Cotspin India Limited | 440.00 | 434.50 to 448.95 |
Mahalaxmi Rubtech Limited | 225.47 | 220.15 to 228.00 |
Mallcom (india) Limited | 1178.20 | 1160.00 to 1200.00 |
Adani Wilmar Limited | 260.25 | 258.75 to 265.45 |
Bharat Road Network Ltd | 24.24 | 24.00 to 25.38 |
Precision Metaliks Ltd | 18.35 | 17.70 to 20.00 |
Vedant Fashions Limited | 729.40 | 719.95 to 736.15 |
Cool Caps Industries Ltd | 794.90 | 790.00 to 799.90 |
Veranda Learning Sol Ltd | 207.90 | 205.37 to 211.49 |
Hariom Pipe Industries L | 374.30 | 372.40 to 381.25 |
Jeena Sikho Lifecare Ltd | 2135.85 | 2016.50 to 2177.00 |
Starteck Finance Limited | 298.00 | 292.50 to 306.00 |
Rainbow Childrens Med Ltd | 1333.90 | 1330.40 to 1358.70 |
Medico Remedies Limited | 55.48 | 53.37 to 57.80 |
Emudhra Limited | 759.15 | 738.90 to 772.60 |
Aether Industries Limited | 740.35 | 725.00 to 743.50 |
Axita Cotton Limited | 9.53 | 9.52 to 9.59 |
Rachana Infra Ltd | 33.45 | 33.00 to 34.05 |
Radhika Jeweltech Limited | 90.38 | 88.72 to 91.29 |
Nava Limited | 460.35 | 451.00 to 465.00 |
Agni Green Power Ltd | 22.65 | 22.65 to 22.65 |
Yaari Digi Int Ser Ltd | 12.30 | 12.02 to 13.13 |
Jay Jalaram Techno Ltd | 147.95 | 145.00 to 154.95 |
Sabar Flex India Limited | 7.30 | 7.30 to 8.00 |
Ishan International Ltd | 1.10 | 1.10 to 1.10 |
Ksolves India Limited | 325.65 | 325.00 to 333.95 |
Kandarp Dg Smart Bpo Ltd | 89.90 | 89.90 to 89.90 |
Electronics Mart Ind Ltd | 126.08 | 125.60 to 129.91 |
Qms Medical Allied S Ltd | 90.00 | 88.05 to 93.50 |
Swastik Pipe Limited | 39.80 | 39.80 to 40.20 |
Dmcc Speciality Chemicals | 264.90 | 264.00 to 273.50 |
Piramal Pharma Limited | 206.15 | 204.70 to 208.28 |
Global Health Limited | 1183.10 | 1180.00 to 1196.10 |
Five-star Bus Fin Ltd | 674.30 | 669.20 to 682.50 |
B&b Triplewall Cont Ltd | 161.96 | 160.20 to 167.53 |
Osia Hyper Retail Limited | 23.36 | 23.31 to 23.99 |
Dj Mediaprint & Log Ltd | 111.71 | 110.65 to 114.23 |
Vertoz Advertising Ltd | 8.85 | 8.85 to 8.96 |
Baheti Recycling Ind Ltd | 538.75 | 538.75 to 604.50 |
Kfin Technologies Limited | 1056.90 | 1050.00 to 1079.00 |
Rbm Infracon Limited | 382.45 | 372.10 to 388.70 |
Dollex Agrotech Limited | 35.75 | 34.50 to 36.25 |
Uma Converter Limited | 27.75 | 27.60 to 27.75 |
Homesfy Realty Limited | 378.00 | 378.00 to 378.00 |
Future Enterprises Ltd | 0.59 | 0.58 to 0.61 |
Chaman Metallics Limited | 155.15 | 153.45 to 157.00 |
Ducol Orgs And Colours Lt | 120.00 | 117.20 to 120.00 |
Aristo Bio T And Lifesc L | 124.00 | 116.10 to 124.00 |
Bodhi Tree Multimedia Ltd | 8.00 | 7.95 to 8.10 |
Nintec Systems Limited | 433.15 | 431.00 to 450.75 |
Agarwal Float Glass I Ltd | 47.25 | 47.25 to 47.25 |
Bartronics India Limited | 15.99 | 15.80 to 16.44 |
Sanco Industries Limited | 2.40 | 2.34 to 2.47 |
Nirman Agri Gentics Ltd | 236.00 | 225.20 to 238.70 |
Asian Hotels (north) Ltd | 362.75 | 341.50 to 369.50 |
Latteys Industries Ltd | 20.47 | 20.47 to 20.47 |
Goi Loan 7.25% 2063 | 108.21 | 108.21 to 108.26 |
Kore Digital Limited | 284.20 | 282.45 to 295.10 |
Vasa Denticity Limited | 600.05 | 592.50 to 611.00 |
Ikio Lighting Limited | 218.53 | 217.50 to 223.25 |
Hdfc Gold Etf | 82.09 | 81.72 to 82.34 |
Proventus Agrocom Limited | 1060.50 | 1060.25 to 1060.50 |
Goi Loan 7.3% 2053 | 107.90 | 107.90 to 107.91 |
Urban Enviro Waste Mgmt L | 179.75 | 173.55 to 186.95 |
Vilin Bio Med Limited | 26.55 | 26.55 to 26.60 |
Magson Retail And Dist L | 111.15 | 111.15 to 113.10 |
Spectrum Talent Mgmt Ltd | 121.00 | 120.15 to 122.00 |
Essen Speciality Films L | 422.60 | 420.00 to 432.90 |
Greenchef Appliances Ltd | 66.50 | 64.05 to 66.50 |
Pentagon Rubber Limited | 71.25 | 70.60 to 73.00 |
Utkarsh Small Fin Bank L | 23.45 | 23.25 to 23.90 |
Synoptics Technologies L | 58.25 | 55.00 to 58.85 |
Tridhya Tech Limited | 25.00 | 24.50 to 25.00 |
Lic Mf - Lic Gold Etf | 8624.50 | 8572.20 to 8670.00 |
Service Care Limited | 63.90 | 63.90 to 64.95 |
Yudiz Solutions Limited | 32.00 | 31.80 to 32.00 |
Concord Biotech Limited | 1510.00 | 1503.00 to 1538.40 |
Yasons Chemex Care Ltd | 14.00 | 14.00 to 14.00 |
Srg Housing Finance L | 306.55 | 303.85 to 321.90 |
Yasho Industries Limited | 1753.90 | 1711.40 to 1760.10 |
Dolphin Off Ent (ind) L | 366.15 | 351.85 to 366.15 |
Niit Learning Systems Ltd | 347.40 | 346.70 to 359.85 |
Adani Energy Solution Ltd | 872.15 | 860.50 to 881.00 |
Iris Business Serv Ltd | 265.95 | 251.05 to 270.75 |
Aeroflex Industries Ltd | 167.40 | 164.99 to 168.74 |
Sangani Hospitals Limited | 68.00 | 68.00 to 71.50 |
Srivari Spices N Foods L | 190.00 | 190.00 to 200.00 |
Miraeamc - Magoldetf | 93.08 | 92.79 to 93.67 |
Pyramid Technoplast Ltd | 160.82 | 159.88 to 162.72 |
Jupiter Life Line Hosp L | 1422.60 | 1399.40 to 1437.80 |
Semac Consultants Limited | 350.35 | 342.05 to 356.55 |
Sai Silks (kalamandir) L | 116.63 | 115.00 to 119.95 |
Kody Technolab Limited | 880.60 | 856.10 to 899.00 |
Jsw Infrastructure Ltd | 284.15 | 281.75 to 289.30 |
Manoj Vaibhav Gem N Jew L | 220.08 | 214.05 to 221.95 |
Diamond Power Infra Ltd | 95.26 | 94.00 to 97.01 |
Kundan Edifice Limited | 105.00 | 100.00 to 105.00 |
Oneclick Logistics Ind L | 167.65 | 164.00 to 172.50 |
Cellecor Gadgets Limited | 42.50 | 42.10 to 43.50 |
Saakshi Medtec N Panels L | 137.25 | 136.00 to 138.90 |
Inspire Films Limited | 21.70 | 20.80 to 22.15 |
Goyal Salt Limited | 177.10 | 175.50 to 177.10 |
Sharp Chucks N Machines L | 89.50 | 89.00 to 90.25 |
Ansal Prop & Infra Ltd | 4.36 | 4.32 to 4.40 |
Patanjali Foods Limited | 1725.00 | 1689.30 to 1731.20 |
