NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
681 stocks found forming MACD DOWN
Company | Close | Range |
20 Microns Limited | 38.55 | 38.20 to 40.05 |
3M India Limited | 20766.85 | 20700.00 to 21247.15 |
A2Z INFRA ENGINEERING LIMITED | 5.00 | 4.95 to 5.10 |
Aarti Drugs Limited | 707.20 | 703.00 to 720.00 |
Abbott India Limited | 14996.05 | 14922.00 to 15140.00 |
Accelya Kale Solutions Limited | 950.65 | 945.00 to 974.60 |
Action Construction Equipment Limited | 131.85 | 130.00 to 137.75 |
Asian Hotels (East) Limited | 166.25 | 164.10 to 167.95 |
Asian Hotels (West) Limited | 255.80 | 255.00 to 261.00 |
Ajmera Realty & Infra India Limited | 133.25 | 131.55 to 137.60 |
Akzo Nobel India Limited | 2312.75 | 2296.60 to 2399.95 |
Alembic Limited | 102.80 | 102.10 to 106.65 |
Allcargo Logistics Limited | 133.60 | 133.50 to 134.15 |
AMD Industries Limited | 19.85 | 19.65 to 20.50 |
Andhra Cements Limited | 6.10 | 6.05 to 6.30 |
Apollo Sindoori Hotels Limited | 573.55 | 570.00 to 592.90 |
Archies Limited | 13.70 | 13.40 to 14.20 |
Aries Agro Limited | 101.75 | 101.10 to 105.75 |
ARSS Infrastructure Projects Limited | 24.65 | 24.50 to 25.75 |
Asahi India Glass Limited | 268.30 | 267.55 to 279.65 |
Asahi Songwon Colors Limited | 232.60 | 230.00 to 242.35 |
Ashiana Housing Limited | 97.85 | 96.15 to 100.90 |
Asian Hotels (North) Limited | 74.40 | 74.10 to 76.90 |
Asian Paints Limited | 2590.90 | 2580.55 to 2661.85 |
AstraZeneca Pharma India Limited | 4217.60 | 4195.00 to 4277.00 |
Agro Tech Foods Limited | 821.70 | 818.00 to 840.50 |
Aurionpro Solutions Limited | 78.65 | 77.30 to 81.90 |
Ausom Enterprise Limited | 50.55 | 47.05 to 51.30 |
Autoline Industries Limited | 34.40 | 34.25 to 35.00 |
Avanti Feeds Limited | 516.20 | 514.30 to 526.95 |
AVT Natural Products Limited | 47.05 | 46.60 to 48.05 |
AXISCADES Engineering Technologies Limited | 54.90 | 54.40 to 56.80 |
Bajaj Finserv Limited | 8636.10 | 8610.00 to 8826.20 |
Bajaj Finance Limited | 4883.60 | 4842.40 to 4927.00 |
Balaji Telefilms Limited | 65.55 | 65.15 to 68.75 |
Banco Products (I) Limited | 138.70 | 137.80 to 143.00 |
Bang Overseas Limited | 30.65 | 28.05 to 31.45 |
Banswara Syntex Limited | 116.10 | 116.00 to 122.00 |
Beardsell Limited | 9.40 | 9.00 to 9.50 |
Bedmutha Industries Limited | 26.00 | 25.00 to 26.30 |
BEML Limited | 945.90 | 942.85 to 968.70 |
Bhartiya International Limited | 149.30 | 137.00 to 154.00 |
Biocon Limited | 457.05 | 455.00 to 466.60 |
Birla Corporation Limited | 721.90 | 718.00 to 734.00 |
BLB Limited | 5.60 | 5.45 to 5.80 |
Blue Dart Express Limited | 3898.60 | 3875.10 to 3992.65 |
Blue Star Limited | 782.45 | 780.00 to 794.00 |
Bodal Chemicals Limited | 74.95 | 74.50 to 77.65 |
Bombay Rayon Fashions Limited | 11.60 | 11.45 to 12.00 |
California Software Company Limited | 10.40 | 10.35 to 11.15 |
Camlin Fine Sciences Limited | 115.40 | 114.25 to 120.45 |
Cantabil Retail India Limited | 372.30 | 369.10 to 379.65 |
Caplin Point Laboratories Limited | 487.55 | 485.80 to 496.40 |
Credit Analysis And Research Limited | 506.60 | 505.00 to 517.40 |
CCL Products (India) Limited | 250.40 | 249.30 to 257.35 |
Chambal Fertilizers & Chemicals Limited | 229.50 | 226.90 to 233.40 |
Cinevista Limited | 6.35 | 6.25 to 6.70 |
Clariant Chemicals (India) Limited | 364.35 | 362.00 to 370.10 |
Colgate Palmolive (India) Limited | 1562.20 | 1558.00 to 1595.40 |
Cords Cable Industries Limited | 45.95 | 45.75 to 48.20 |
Cosmo Films Limited | 438.95 | 432.50 to 448.00 |
Creative Eye Limited | 3.40 | 3.40 to 3.40 |
Crest Ventures Limited | 98.85 | 98.00 to 102.35 |
City Union Bank Limited | 173.80 | 173.10 to 179.85 |
Cybertech Systems And Software Limited | 136.20 | 135.10 to 144.90 |
Cyient Limited | 493.85 | 487.00 to 517.25 |
LT Foods Limited | 56.40 | 56.10 to 58.05 |
Dalmia Bharat Sugar and Industries Limited | 140.55 | 140.00 to 144.05 |
DCB BANK LIMITED | 117.75 | 117.25 to 120.65 |
DCW Limited | 19.10 | 18.35 to 19.30 |
Deccan Cements Limited | 361.10 | 359.00 to 368.00 |
Delta Corp Limited | 152.45 | 150.85 to 155.85 |
Dewan Housing Finance Corporation Limited | 26.25 | 25.60 to 26.70 |
Dhunseri Investments Limited | 252.20 | 245.45 to 256.65 |
Dish TV India Limited | 12.70 | 12.60 to 12.95 |
Divi's Laboratories Limited | 3644.80 | 3633.00 to 3762.80 |
D-Link (India) Limited | 110.20 | 110.00 to 113.00 |
Dynacons Systems & Solutions Limited | 63.50 | 61.70 to 65.00 |
Dwarikesh Sugar Industries Limited | 30.50 | 30.10 to 31.60 |
Edelweiss Financial Services Limited | 68.55 | 68.10 to 70.60 |
EIH Associated Hotels Limited | 275.40 | 273.00 to 281.00 |
Electrosteel Castings Limited | 22.50 | 22.10 to 23.15 |
Entertainment Network (India) Limited | 165.60 | 163.05 to 168.45 |
Eros International Media Limited | 22.65 | 22.20 to 23.45 |
Esab India Limited | 1750.30 | 1736.45 to 1809.05 |
Essar Shipping Limited | 10.05 | 9.70 to 10.60 |
Ester Industries Limited | 121.30 | 119.00 to 123.50 |
Eurotex Industries and Exports Limited | 8.10 | 8.10 to 8.10 |
Everest Industries Limited | 309.60 | 307.40 to 320.40 |
Future Consumer Limited | 8.00 | 7.95 to 8.10 |
FDC Limited | 324.80 | 323.20 to 334.20 |
Finolex Industries Limited | 630.90 | 627.55 to 649.90 |
Future Lifestyle Fashions Limited | 83.10 | 82.00 to 83.50 |
Federal-Mogul Goetze (India) Limited. | 309.60 | 308.35 to 314.45 |
Future Market Networks Limited | 17.30 | 17.10 to 17.95 |
Future Ent. DVR | 13.80 | 13.30 to 13.95 |
Firstsource Solutions Limited | 90.60 | 90.30 to 96.60 |
Gyscoal Alloys Limited | 3.15 | 3.10 to 3.30 |
Ganesh Housing Corporation Limited | 32.05 | 31.75 to 34.40 |
Garden Silk Mills Limited | 8.20 | 8.20 to 8.50 |
Gateway Distriparks Limited | 118.25 | 118.00 to 121.90 |
Genus Power Infrastructures Limited | 36.30 | 35.55 to 38.20 |
Geojit Financial Ser L | 54.75 | 54.10 to 56.50 |
Gillanders Arbuthnot & Company Limited | 44.55 | 44.30 to 46.25 |
Gillette India Limited | 5744.60 | 5725.00 to 5839.85 |
Ginni Filaments Limited | 20.90 | 20.90 to 22.25 |
Gujarat Industries Power Company Limited | 81.05 | 80.60 to 83.35 |
GlaxoSmithKline Pharmaceuticals Limited | 1519.30 | 1500.00 to 1530.50 |
Global Offshore Services Limited | 8.85 | 8.80 to 9.15 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 214.70 | 213.70 to 222.10 |
Gokaldas Exports Limited | 87.05 | 86.55 to 89.40 |
Golden Tobacco Limited | 49.10 | 49.00 to 51.05 |
Goldiam International Limited | 208.45 | 205.50 to 217.90 |
Goldstone Technologies Limited | 9.90 | 9.65 to 10.55 |
Gujarat Pipavav Port Limited | 89.25 | 88.80 to 91.70 |
Granules India Limited | 356.05 | 355.00 to 366.95 |
GRP Limited | 879.55 | 850.00 to 948.90 |
Gujarat State Petronet Limited | 211.00 | 210.70 to 215.90 |
GSS Infotech Limited | 46.10 | 45.10 to 48.30 |
Gujarat Alkalies and Chemicals Limited | 347.00 | 343.75 to 355.75 |
GP Petroleums Limited | 43.55 | 43.00 to 46.50 |
Harita Seating Systems Limited | 469.30 | 460.25 to 485.75 |
Hindustan Construction Company Limited | 8.60 | 8.55 to 8.75 |
HCL Infosystems Limited | 9.00 | 8.90 to 9.40 |
Hester Biosciences Limited | 1692.45 | 1684.00 to 1747.95 |
Himatsingka Seide Limited | 142.35 | 135.10 to 148.40 |
Hindusthan National Glass & Industries Limited | 32.25 | 30.30 to 35.00 |
Hindustan Unilever Limited | 2351.15 | 2342.80 to 2407.00 |
Johnson Con. Hit | 2437.55 | 2419.25 to 2538.45 |
Hindustan Media Ventures Limited | 57.40 | 56.20 to 58.80 |
Indo Count Industries Limited | 146.10 | 143.50 to 149.75 |
ICRA Limited | 2852.05 | 2768.55 to 2909.75 |
IDBI Bank Limited | 30.65 | 30.50 to 31.50 |
IFB Agro Industries Limited | 462.20 | 457.05 to 477.70 |
IG Petrochemicals Limited | 390.55 | 388.00 to 399.00 |
India Motor Parts and Accessories Limited | 579.75 | 577.00 to 589.00 |
Indo Rama Synthetics (India) Limited | 37.30 | 36.00 to 38.90 |
Indo Tech Transformers Limited | 107.00 | 106.00 to 108.80 |
Indraprastha Medical Corporation Limited | 57.15 | 56.65 to 58.00 |
Inventure Growth & Securities Limited | 16.45 | 16.25 to 17.10 |
IOL Chemicals and Pharmaceuticals Limited | 718.50 | 716.00 to 741.10 |
IPCA Laboratories Limited | 2108.35 | 2092.00 to 2161.10 |
ISMT Limited | 10.80 | 10.75 to 11.20 |
Jai Corp Limited | 92.30 | 91.65 to 94.85 |
Jayshree Tea & Industries Limited | 69.45 | 68.80 to 70.50 |
JB Chemicals & Pharmaceuticals Limited | 1044.05 | 1034.00 to 1057.75 |
Jindal Poly Films Limited | 454.45 | 445.95 to 461.95 |
Jindal Saw Limited | 77.10 | 76.80 to 79.70 |
Jindal Drilling And Industries Limited | 87.20 | 86.90 to 90.00 |
JK Lakshmi Cement Limited | 338.10 | 335.55 to 343.85 |
Jaiprakash Power Ventures Limited | 3.00 | 2.95 to 3.10 |
JSW Holdings Limited | 3452.40 | 3446.80 to 3540.05 |
Jubilant Foodworks Limited | 2733.05 | 2703.00 to 2818.00 |
Kakatiya Cement Sugar & Industries Limited | 182.90 | 182.60 to 187.00 |
Kamat Hotels (I) Limited | 36.60 | 36.50 to 37.85 |
Karur Vysya Bank Limited | 46.70 | 46.30 to 47.75 |
KCP Limited | 69.15 | 69.00 to 71.20 |
KCP Sugar and Industries Corporation Limited | 16.45 | 16.35 to 17.00 |
KEC International Limited | 353.30 | 351.20 to 361.80 |
KEI Industries Limited | 479.75 | 471.00 to 486.85 |
Kiri Industries Limited | 516.05 | 513.15 to 529.90 |
Kitex Garments Limited | 109.80 | 108.40 to 112.80 |
K.M.Sugar Mills Limited | 11.85 | 11.75 to 12.10 |
Kokuyo Camlin Limited | 66.60 | 66.00 to 67.60 |
Kopran Limited | 123.10 | 121.60 to 127.95 |
Kotak Mahindra Bank Limited | 1863.90 | 1854.05 to 1904.00 |
Kothari Sugars And Chemicals Limited | 17.20 | 16.90 to 18.15 |
KRBL Limited | 238.10 | 236.50 to 243.60 |
kwality limited | 3.20 | 3.20 to 3.20 |
Lambodhara Textiles Limited | 46.40 | 46.05 to 48.85 |
La Opala RG Limited | 225.75 | 224.15 to 232.70 |
Liberty Shoes Limited | 146.45 | 145.50 to 149.90 |
Linde India Limited | 962.50 | 956.25 to 979.95 |
Lumax Industries Limited | 1379.85 | 1373.00 to 1398.35 |
Lumax Auto Technologies Limited | 124.45 | 122.75 to 128.30 |
Magnum Ventures Limited | 4.80 | 4.80 to 4.90 |
Mahindra CIE Automotive Limited | 159.25 | 158.00 to 164.00 |
Maharashtra Scooters Limited | 3652.60 | 3622.65 to 3720.00 |
Maharashtra Seamless Limited | 310.05 | 308.95 to 316.95 |
Manaksia Limited | 54.85 | 54.50 to 56.45 |
Manappuram Finance Limited | 169.15 | 167.60 to 172.60 |
Mangalam Drugs And Organics Limited | 132.55 | 132.00 to 134.35 |
Mangalam Timber Products Limited | 8.95 | 8.90 to 9.30 |
Marksans Pharma Limited | 59.00 | 58.80 to 60.60 |
Mayur Uniquoters Ltd | 296.50 | 291.50 to 305.55 |
MBL Infrastructures Limited | 17.60 | 17.55 to 18.70 |
Mcleod Russel India Limited | 21.60 | 21.45 to 22.75 |
Multi Commodity Exchange of India Limited | 1676.25 | 1664.90 to 1697.95 |
Meghmani Organics Limited | 81.45 | 80.70 to 83.65 |
Minda Corporation Limited | 88.15 | 87.30 to 89.85 |
Mirza International Limited | 54.95 | 54.40 to 56.50 |
Monte Carlo Fashions Limited | 239.20 | 236.35 to 243.70 |
MPS Limited | 357.20 | 351.00 to 379.00 |
MT Educare Limited | 9.30 | 9.10 to 9.60 |
Mukta Arts Limited | 32.30 | 32.10 to 33.20 |
Muthoot Finance Limited | 1203.00 | 1193.00 to 1254.00 |
Nagreeka Exports Limited | 19.90 | 19.90 to 20.90 |
Nahar Poly Films Limited | 89.20 | 88.60 to 92.75 |
Natco Pharma Limited | 916.60 | 903.00 to 944.90 |
Navin Fluorine International Limited | 2546.15 | 2530.00 to 2604.40 |
New Delhi Television Limited | 38.60 | 38.30 to 39.40 |
Nestle India Limited | 17834.00 | 17800.00 to 18249.00 |
Nilkamal Limited | 1473.25 | 1468.00 to 1495.00 |
Indo-National Limited | 667.40 | 655.40 to 678.00 |
Nitco Limited | 25.35 | 25.10 to 26.00 |
NOCIL Limited | 145.50 | 145.15 to 150.50 |
Norben Tea & Exports Limited | 8.55 | 8.55 to 8.80 |
Nucleus Software Exports Limited | 579.90 | 577.00 to 605.55 |
Omaxe Limited | 80.70 | 80.15 to 81.80 |
OnMobile Global Limited | 58.25 | 56.75 to 60.00 |
Oriental Trimex Limited | 11.00 | 11.00 to 11.35 |
Orient Cement Limited | 82.05 | 81.20 to 85.95 |
Oriental Hotels Limited | 25.10 | 25.00 to 25.90 |
Orient Refractories Limited | 224.90 | 221.00 to 235.00 |
The Orissa Minerals Development Company Limited | 2473.75 | 2462.55 to 2550.00 |
Panacea Biotec Limited | 220.90 | 219.00 to 227.50 |
Panama Petrochem Limited | 97.70 | 96.65 to 100.70 |
Patel Engineering Limited | 13.90 | 13.80 to 14.25 |
Patel Integrated Logistics Limited | 30.35 | 30.15 to 32.00 |
Pearl Polymers Limited | 17.40 | 17.30 to 18.05 |
Peninsula Land Limited | 6.50 | 6.35 to 6.65 |
Pfizer Limited | 5118.50 | 5103.00 to 5174.40 |
Prime Focus Limited | 48.10 | 47.90 to 49.00 |
PTC India Financial Services Limited | 19.90 | 19.75 to 20.50 |
PG Electroplast Limited | 138.00 | 137.45 to 146.00 |
PI Industries Limited | 2238.65 | 2219.05 to 2298.00 |
Plastiblends India Limited | 250.30 | 245.55 to 258.00 |
Polyplex Corporation Limited | 707.90 | 705.10 to 727.85 |
Prime Securities Limited | 44.50 | 43.45 to 45.15 |
PTC India Limited | 59.30 | 58.60 to 60.25 |
Rajesh Exports Limited | 481.30 | 478.20 to 486.20 |
Raj Television Network Limited | 36.45 | 35.80 to 37.50 |
Shree Rama Newsprint Limited | 15.70 | 14.80 to 16.70 |
Rana Sugars Limited | 6.85 | 6.80 to 7.05 |
Rane Engine Valve Limited | 269.00 | 267.35 to 276.95 |
Rane Holdings Limited | 627.60 | 622.00 to 644.00 |
Raymond Limited | 339.60 | 337.25 to 345.45 |
Reliance Communications Limited | 2.00 | 1.95 to 2.05 |
Reliance Industries Limited | 1937.45 | 1920.05 to 1973.80 |
Religare Enterprises Limited | 65.55 | 64.85 to 67.55 |
Shree Renuka Sugars Limited | 11.15 | 11.05 to 11.75 |
Repro India Limited | 382.45 | 380.65 to 392.40 |
Responsive Industries Limited | 184.60 | 182.70 to 185.60 |
Ravi Kumar Distilleries Limited | 9.10 | 9.05 to 9.20 |
Rolta India Limited | 5.65 | 5.65 to 5.90 |
Rossell India Limited | 120.95 | 119.00 to 125.25 |
RPG Life Sciences Limited | 367.50 | 365.45 to 374.85 |
R Systems International Limited | 119.35 | 118.50 to 120.25 |
The Ruby Mills Limited | 197.25 | 195.10 to 200.25 |
Sadbhav Engineering Limited | 61.20 | 60.80 to 62.45 |
Sakuma Exports Limited | 6.75 | 6.70 to 7.00 |
Shipping Corporation Of India Limited | 85.75 | 84.40 to 86.95 |
Som Distilleries & Breweries Limited | 31.30 | 31.10 to 32.10 |
Seshasayee Paper and Boards Limited | 150.15 | 147.85 to 152.90 |
Shanthi Gears Limited | 122.30 | 121.50 to 123.70 |
Shilpa Medicare Limited | 437.65 | 430.15 to 442.00 |
Shreyans Industries Limited | 84.05 | 83.50 to 87.45 |
Simplex Infrastructures Limited | 38.65 | 38.20 to 39.70 |
Siyaram Silk Mills Limited | 196.25 | 195.00 to 201.45 |
Snowman Logistics Limited | 58.85 | 58.20 to 59.75 |
Savita Oil Technologies Limited | 709.55 | 705.10 to 724.00 |
Sreeleathers Limited | 145.80 | 145.10 to 146.85 |
Sree Rayalaseema Hi-Strength Hypo Limited | 244.70 | 240.40 to 247.95 |
Star Paper Mills Limited | 113.95 | 113.30 to 115.90 |
The State Trading Corporation of India Limited | 78.80 | 77.45 to 80.40 |
Subros Limited | 336.80 | 330.10 to 342.75 |
Summit Securities Limited | 535.50 | 531.50 to 549.85 |
Sundaram Finance Limited | 1819.75 | 1806.25 to 1865.00 |
Surya Roshni Limited | 337.65 | 334.00 to 347.00 |
Suven Life Sciences Limited | 86.05 | 84.00 to 88.25 |
Swan Energy Limited | 126.90 | 125.95 to 130.80 |
Swaraj Engines Limited | 1379.15 | 1375.00 to 1409.90 |
Taj GVK Hotels & Resorts Limited | 137.75 | 136.95 to 140.00 |
Transport Corporation of India Limited | 248.40 | 248.00 to 251.00 |
TCI Developers Limited | 315.15 | 314.80 to 332.30 |
Themis Medicare Limited | 343.40 | 342.10 to 347.95 |
Thomas Cook (India) Limited | 45.50 | 45.00 to 46.40 |
Technocraft Industries (India) Limited | 344.05 | 341.95 to 359.90 |
TIL Limited | 171.55 | 170.50 to 175.90 |
Times Guaranty Limited | 25.90 | 25.00 to 26.40 |
Thirumalai Chemicals Limited | 95.75 | 94.85 to 99.25 |
Titan Company Limited | 1477.25 | 1471.30 to 1509.00 |
Torrent Pharmaceuticals Limited | 2711.70 | 2670.00 to 2790.00 |
Trent Limited | 643.50 | 639.50 to 659.00 |
Trigyn Technologies Limited | 79.05 | 76.40 to 82.55 |
T T Limited | 50.55 | 49.70 to 50.80 |
UFLEX Limited | 372.75 | 370.00 to 376.70 |
The Ugar Sugar Works Limited | 17.15 | 17.00 to 17.50 |
The United Nilgiri Tea Estates Company Limited | 317.70 | 317.05 to 320.60 |
Universal Cables Limited | 138.10 | 137.40 to 146.05 |
Usha Martin Limited | 32.95 | 32.70 to 33.90 |
Uttam Sugar Mills Limited | 101.55 | 101.05 to 104.55 |
Venky's (India) Limited | 1593.20 | 1575.00 to 1625.00 |
Vikas Ecotech | 3.85 | 3.85 to 4.20 |
Vimta Labs Limited | 172.95 | 171.60 to 177.00 |
Vindhya Telelinks Limited | 828.80 | 822.00 to 843.90 |
Vinyl Chemicals (India) Limited | 120.20 | 119.00 to 122.90 |
VIP Industries Limited | 351.15 | 349.10 to 361.20 |
Vipul Limited | 20.50 | 20.30 to 22.00 |
Vishnu Chemicals Limited | 180.30 | 178.80 to 189.85 |
Vivimed Labs Limited | 17.60 | 17.45 to 18.00 |
V-Mart Retail Limited | 2413.00 | 2380.00 to 2449.90 |
Voltamp Transformers Limited | 1217.90 | 1213.00 to 1230.45 |
VRL Logistics Limited | 190.85 | 190.50 to 198.80 |
VST Industries Limited | 3656.05 | 3650.00 to 3697.00 |
V.S.T Tillers Tractors Limited | 1915.10 | 1885.05 to 1930.85 |
Weizmann Limited | 45.15 | 44.00 to 45.80 |
Welspun Investments and Commercials Limited | 359.75 | 355.05 to 364.05 |
WELSPUN ENTERPRISE INR10 | 81.75 | 81.30 to 83.00 |
Welspun India Limited | 67.15 | 66.25 to 69.70 |
Whirlpool of India Limited | 2422.10 | 2382.95 to 2469.90 |
Wonderla Holidays Limited | 205.45 | 202.60 to 208.45 |
Yes Bank Limited | 17.60 | 17.25 to 17.85 |
Zee Learn Limited | 13.55 | 13.45 to 13.90 |
Zee Media Corporation Limited | 5.55 | 5.50 to 5.65 |
Zodiac JRD- MKJ Limited | 28.85 | 27.65 to 32.05 |
Arvind Smartspaces Ltd | 109.30 | 108.20 to 112.65 |
AXIS MUTUAL FUND GOLD ETF | 43.04 | 42.80 to 48.30 |
Bhageria Industries Ltd | 159.70 | 158.55 to 163.95 |
BIRLA SUN LIFE ASS GOLD ETF | 4542.20 | 4482.50 to 4554.75 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 43.03 | 42.80 to 46.80 |
UTI ASSET MANAGEME UTI GOLD EXC | 4465.60 | 4437.05 to 4479.95 |
GUJARAT GAS LIMITE INR10 NEW | 375.55 | 370.00 to 382.35 |
Healthcare Glob. Ent. Ltd | 159.75 | 157.60 to 162.60 |
HDFC ASSET MANAGEM GOLD EXCHANG | 4417.80 | 4391.00 to 4424.90 |
IDBI MUTUAL FUND IDBI GOLD ETF | 4578.85 | 4567.05 to 4609.95 |
INTERGLOBE AVIATIO INR10 | 1631.05 | 1620.90 to 1664.40 |
JHS SVENDGAARD LAB INR10 | 22.85 | 22.60 to 23.30 |
KOTAK MAHINDRA ASS KOTAK GOLD E | 431.40 | 430.05 to 433.00 |
LICNAMC - LICNMFET | 21.85 | 21.78 to 21.98 |
Lux Industries Limited | 1620.80 | 1615.00 to 1654.00 |
MAJESCO LIMITED INR5 | 26.05 | 26.05 to 26.05 |
North East Carry Corp Ltd | 9.80 | 9.60 to 10.05 |
Oriental Carbn & Chem Ltd | 822.05 | 816.00 to 835.75 |
Pudumjee Paper Pro. Ltd | 22.60 | 22.30 to 22.95 |
Pilani Inv & Ind Cor Ltd | 1903.65 | 1890.00 to 1932.00 |
POWER MECH PROJECT INR10 | 424.85 | 424.60 to 431.95 |
QUANTUM GOLD FUND QUANTUM GOLD | 2141.85 | 2130.50 to 2142.90 |
SADBHAV INFRASTRUC INR10 | 20.60 | 20.50 to 21.05 |
SBI-ETF GOLD | 4414.60 | 4390.00 to 4424.95 |
SHARDA MOTOR INDUS INR10 | 1907.75 | 1860.00 to 1939.95 |
SHYAM CENTURY FERR INR1 | 6.05 | 5.85 to 6.25 |
Simbhaoli Sugars Ltd. | 7.80 | 7.75 to 8.35 |
SYNGENE INTERNATIO INR10 | 603.05 | 600.65 to 621.00 |
TTK Healthcare Limited | 564.10 | 560.00 to 582.05 |
Advance. Enzyme. | 317.55 | 314.00 to 327.50 |
Arman Financial | 700.45 | 694.00 to 711.10 |
Coral India Fin. | 22.50 | 22.25 to 23.05 |
Cupid | 231.25 | 230.00 to 236.50 |
Future Enterp. | 11.00 | 10.95 to 11.15 |
Future Retail | 74.25 | 74.00 to 75.20 |
GE Power | 281.60 | 281.10 to 289.90 |
Goodyear India | 939.85 | 934.00 to 958.75 |
Grob Tea Co | 768.75 | 765.75 to 839.00 |
Infibeam Incorp. | 82.60 | 80.50 to 89.00 |
Invesco Ind.Gold | 4466.75 | 4388.95 to 4547.25 |
Marathon Nextgen | 89.70 | 88.00 to 90.60 |
Mindteck (India) | 47.40 | 46.80 to 50.80 |
Naga Dhunseri | 750.00 | 714.95 to 750.00 |
Novartis India | 681.35 | 680.00 to 692.00 |
Prem. Explosives | 155.85 | 152.00 to 161.00 |
Salona Cotspin | 69.75 | 69.00 to 72.75 |
Sh. Digvijay Cem | 60.25 | 59.25 to 61.20 |
Vikas Wsp | 4.70 | 4.70 to 4.90 |
Waterbase | 121.70 | 121.00 to 125.00 |
Nifty50 Pr 1x Inv | 304.75 | 301.00 to 306.30 |
Nifty50 Tr 1x Inv | 264.50 | 261.25 to 265.85 |
Nifty Gs 8 13yr | 2251.58 | 2251.58 to 2255.01 |
Nifty Gs 10yr | 2025.47 | 2025.47 to 2031.08 |
Nifty Gs 10yr Cln | 962.03 | 962.03 to 964.71 |
Nifty Gs 4 8yr | 2395.16 | 2395.05 to 2398.43 |
Nifty Gs 11 15yr | 2430.68 | 2430.68 to 2437.25 |
Nifty Gs Compsite | 2292.26 | 2292.26 to 2296.89 |
Mazda Limited | 511.20 | 507.00 to 520.00 |
Varun Beverages Limited | 895.65 | 891.00 to 928.70 |
Agro Phos India Limited | 14.50 | 14.50 to 15.20 |
Kiocl Limited | 135.70 | 135.05 to 138.35 |
N.b.i. Ind. Fin. Co. Ltd | 1651.30 | 1631.95 to 1689.85 |
The Mandhana Ret Vent Ltd | 11.40 | 11.30 to 12.20 |
Dfm Foods Limited | 390.80 | 385.00 to 400.00 |
India Tour. Dev. Co. Ltd. | 313.90 | 312.00 to 319.80 |
Capital Trust Limited | 98.50 | 97.80 to 101.75 |
Bse Limited | 622.20 | 617.85 to 633.00 |
Global Education Limited | 62.95 | 62.50 to 64.25 |
Sanginita Chemicals Ltd | 27.10 | 27.00 to 27.95 |
Akash Infra-projects Ltd. | 229.85 | 222.35 to 238.95 |
Intense Technologies Ltd | 42.15 | 41.75 to 43.05 |
Infobeans Techno. Ltd. | 141.45 | 139.00 to 147.50 |
S Chand And Company Ltd | 65.85 | 65.25 to 67.80 |
Dhunseri Tea & Ind. Ltd. | 256.20 | 251.00 to 261.00 |
Tejas Networks Limited | 133.30 | 133.00 to 138.55 |
Central Depo Ser (i) Ltd | 516.10 | 514.60 to 531.00 |
Shrenik Limited | 4.10 | 3.95 to 4.10 |
Avadh Sug & Energy Ltd | 216.15 | 215.00 to 221.90 |
Ganges Securities Limited | 57.60 | 57.50 to 60.50 |
Magadh Sugar & Energy Ltd | 116.05 | 115.15 to 119.00 |
Security Intell Services | 404.65 | 400.30 to 410.65 |
Sms Lifesciences (i) Ltd | 596.20 | 593.75 to 616.00 |
Apex Frozen Foods Limited | 297.60 | 295.75 to 306.95 |
Bharat Road Network Ltd | 34.70 | 34.40 to 35.25 |
Reliance Naval & Engg Ltd | 3.00 | 2.95 to 3.05 |
Matrimony.com Limited | 827.20 | 813.00 to 834.00 |
Capacite Infraproject Ltd | 179.00 | 177.60 to 183.00 |
Nacl Industries Limited | 42.70 | 42.05 to 43.95 |
Rkec Projects Limited | 45.85 | 45.25 to 47.30 |
Tcpl Packaging Limited | 355.75 | 354.00 to 364.55 |
Mas Financial Serv Ltd | 892.20 | 883.40 to 918.75 |
Ice Make Refrigerat Ltd | 91.15 | 88.80 to 95.70 |
Shradha Infraproj (n) Ltd | 61.95 | 61.15 to 64.35 |
Future Supp Chain Sol Ltd | 94.40 | 93.55 to 96.90 |
Astron Paper Bord Mil Ltd | 50.30 | 50.05 to 51.25 |
