NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
1760 stocks found forming MACD DOWN
Company | Close | Range |
20 Microns Limited | 66.65 | 66.60 to 69.20 |
3M India Limited | 22323.05 | 21730.00 to 22527.95 |
A2Z INFRA ENGINEERING LIMITED | 6.20 | 6.00 to 6.70 |
Aarti Industries Limited | 496.00 | 493.30 to 519.15 |
Aarvee Denims & Exports Limited | 18.65 | 18.20 to 19.70 |
Aban Offshore Limited | 36.00 | 35.70 to 36.70 |
ACC Limited | 1700.85 | 1694.55 to 1745.95 |
ADF Foods Limited | 691.35 | 684.25 to 694.95 |
Allied Digital Services Limited | 77.05 | 74.75 to 83.30 |
Advani Hotels & Resorts (India) Limited | 70.05 | 69.85 to 71.00 |
Agarwal Industrial Corporation Limited | 580.95 | 580.00 to 595.60 |
Agri-Tech (India) Limited | 94.05 | 93.50 to 95.20 |
Asian Hotels (East) Limited | 91.40 | 91.00 to 94.85 |
Ajmera Realty & Infra India Limited | 275.00 | 274.50 to 277.00 |
Alembic Limited | 58.50 | 58.00 to 60.90 |
Alicon Castalloy Limited | 690.55 | 686.45 to 707.90 |
Alkali Metals Limited | 96.30 | 96.30 to 101.80 |
Alkyl Amines Chemicals Limited | 2295.30 | 2290.00 to 2330.50 |
Allcargo Logistics Limited | 356.30 | 354.70 to 368.55 |
Allsec Technologies Limited | 465.45 | 462.80 to 469.95 |
Almondz Global Securities Limited | 61.75 | 60.55 to 62.40 |
Alpa Laboratories Limited | 53.25 | 52.25 to 57.00 |
Alphageo (India) Limited | 212.90 | 212.00 to 222.60 |
Alps Industries Limited | 1.40 | 1.40 to 1.40 |
Amara Raja Batteries Limited | 563.00 | 562.10 to 575.10 |
Ambika Cotton Mills Limited | 1395.65 | 1389.15 to 1420.00 |
AMD Industries Limited | 47.40 | 46.35 to 49.00 |
The Andhra Sugars Limited | 110.85 | 110.50 to 113.60 |
Anik Industries Limited | 29.75 | 29.45 to 31.90 |
Ankit Metal & Power Limited | 3.70 | 3.20 to 4.10 |
Apcotex Industries Limited | 439.10 | 433.35 to 444.00 |
APL Apollo Tubes Limited | 1208.95 | 1205.50 to 1253.00 |
Alembic Pharmaceuticals Limited | 484.75 | 483.00 to 492.70 |
Apollo Hospitals Enterprise Limited | 4283.35 | 4261.00 to 4354.65 |
Apollo Tyres Limited | 306.05 | 305.20 to 313.45 |
Archidply Industries Limited | 54.95 | 54.45 to 56.55 |
Archies Limited | 18.10 | 17.90 to 18.60 |
Aries Agro Limited | 150.65 | 149.05 to 157.35 |
Aro Granite Industries Limited | 40.65 | 40.10 to 41.50 |
Arshiya Limited | 5.95 | 5.95 to 6.35 |
Arvind Limited | 82.55 | 82.05 to 85.00 |
Asahi India Glass Limited | 454.30 | 450.65 to 468.00 |
Asahi Songwon Colors Limited | 187.15 | 185.00 to 193.40 |
Automotive Stampings and Assemblies Limited | 269.65 | 266.35 to 280.45 |
Ashima Limited | 13.00 | 12.65 to 13.55 |
Ashoka Buildcon Limited | 74.00 | 73.50 to 76.50 |
Ashok Leyland Limited | 137.65 | 136.70 to 139.25 |
Asian Hotels (North) Limited | 69.60 | 69.00 to 70.50 |
Asian Paints Limited | 2798.50 | 2772.85 to 2815.65 |
Asian Granito India Limited | 36.65 | 36.50 to 37.40 |
Astec LifeSciences Limited | 1205.80 | 1176.85 to 1235.05 |
Astral Poly Technik Limited | 1333.55 | 1325.10 to 1353.95 |
Astra Microwave Products Limited | 228.45 | 225.35 to 237.90 |
Agro Tech Foods Limited | 855.05 | 850.00 to 875.00 |
Atul Limited | 6921.55 | 6840.00 to 6952.00 |
Atul Auto Limited | 321.60 | 318.10 to 338.55 |
Aurionpro Solutions Limited | 301.45 | 300.00 to 311.85 |
Ausom Enterprise Limited | 60.70 | 60.55 to 62.40 |
Automotive Axles Limited | 2347.05 | 2339.15 to 2429.00 |
Avanti Feeds Limited | 335.35 | 330.90 to 337.00 |
AVT Natural Products Limited | 81.40 | 80.95 to 83.30 |
AXISCADES Engineering Technologies Limited | 273.85 | 271.35 to 282.85 |
B.A.G Films and Media Limited | 3.95 | 3.85 to 4.15 |
Bajaj Finserv Limited | 1240.65 | 1236.20 to 1290.00 |
Bajaj Hindusthan Sugar Limited | 12.60 | 12.55 to 13.25 |
Bajaj Holdings & Investment Limited | 6034.25 | 5977.90 to 6059.20 |
Bajaj Finance Limited | 5649.25 | 5627.20 to 5829.75 |
Balaji Telefilms Limited | 37.65 | 37.50 to 38.70 |
Balaji Amines Limited | 2022.15 | 2016.85 to 2088.75 |
Balkrishna Industries Limited | 1967.65 | 1956.00 to 1988.45 |
Balmer Lawrie & Company Limited | 110.90 | 110.55 to 112.20 |
Bal Pharma Limited | 69.35 | 68.65 to 71.05 |
Balrampur Chini Mills Limited | 368.60 | 366.40 to 376.05 |
Banaras Beads Limited | 79.35 | 76.60 to 82.70 |
Bannari Amman Sugars Limited | 2717.65 | 2716.00 to 2725.00 |
Banco Products (I) Limited | 228.20 | 225.00 to 231.15 |
Bang Overseas Limited | 37.60 | 37.20 to 39.00 |
Bank of Baroda | 159.80 | 159.15 to 163.95 |
Bank of India | 70.35 | 69.60 to 73.95 |
Banswara Syntex Limited | 117.30 | 115.85 to 121.00 |
BASF India Limited | 2283.90 | 2275.10 to 2325.95 |
Bannari Amman Spinning Mills Limited | 36.95 | 36.60 to 38.50 |
Bayer Cropscience Limited | 4000.55 | 3970.00 to 4010.00 |
Bharat Bijlee Limited | 2489.25 | 2476.50 to 2575.00 |
Bombay Burmah Trading Corporation Limited | 831.00 | 828.10 to 843.95 |
Beardsell Limited | 19.90 | 19.60 to 20.75 |
Bedmutha Industries Limited | 50.05 | 49.50 to 54.85 |
Bharat Electronics Limited | 91.55 | 91.20 to 94.50 |
Bhansali Engineering Polymers Limited | 92.70 | 92.05 to 97.75 |
Berger Paints (I) Limited | 573.70 | 568.10 to 577.85 |
BF Investment Limited | 380.90 | 378.00 to 398.95 |
BF Utilities Limited | 307.85 | 306.35 to 316.95 |
BGR Energy Systems Limited | 48.75 | 48.50 to 50.00 |
Bharat Forge Limited | 764.80 | 761.00 to 773.65 |
Bharat Gears Limited | 107.55 | 106.60 to 111.65 |
Bharat Heavy Electricals Limited | 71.80 | 71.40 to 74.50 |
Bhartiya International Limited | 171.65 | 171.30 to 179.00 |
Oswal Chemicals & Fertilizers Limited | 18.25 | 17.90 to 19.35 |
Biocon Limited | 198.70 | 196.65 to 207.00 |
Birla Cable | 124.20 | 123.20 to 126.30 |
Aditya Birla Money Limited | 48.65 | 48.50 to 50.45 |
BLB Limited | 22.60 | 22.00 to 24.90 |
Bliss GVS Pharma Limited | 72.40 | 72.00 to 74.20 |
Blue Dart Express Limited | 6090.10 | 6067.30 to 6160.00 |
Blue Star Limited | 1428.70 | 1422.05 to 1479.00 |
Bodal Chemicals Limited | 57.85 | 57.50 to 60.50 |
Bombay Dyeing & Mfg Company Limited | 59.25 | 58.80 to 61.10 |
BPL Limited | 53.45 | 52.25 to 55.55 |
Brigade Enterprises Limited | 455.15 | 454.95 to 464.45 |
Britannia Industries Limited | 4199.95 | 4189.85 to 4242.00 |
Brooks Laboratories Limited | 73.85 | 70.00 to 73.85 |
BSL Limited | 167.55 | 166.00 to 170.95 |
Butterfly Gandhimathi Appliances Limited | 1275.05 | 1200.00 to 1299.00 |
Barak Valley Cements Limited | 24.25 | 24.05 to 24.90 |
The Byke Hospitality Ltd | 36.40 | 35.50 to 38.20 |
California Software Company Limited | 12.75 | 12.20 to 13.95 |
Camlin Fine Sciences Limited | 130.25 | 129.30 to 134.40 |
Canara Bank | 273.80 | 272.35 to 281.45 |
Can Fin Homes Limited | 524.90 | 521.00 to 541.75 |
Cantabil Retail India Limited | 844.80 | 832.15 to 869.80 |
Caplin Point Laboratories Limited | 597.60 | 591.10 to 606.70 |
Carborundum Universal Limited | 935.85 | 925.55 to 956.95 |
Credit Analysis And Research Limited | 632.25 | 624.00 to 662.60 |
Castrol India Limited | 108.60 | 108.30 to 111.00 |
Country Club Hospitality & Holidays Limited | 6.50 | 6.45 to 6.95 |
CCL Products (India) Limited | 558.20 | 555.00 to 564.55 |
CEAT Limited | 1385.40 | 1372.05 to 1412.35 |
Celebrity Fashions Limited | 13.80 | 13.65 to 14.50 |
Century Enka Limited | 351.75 | 349.65 to 359.45 |
Century Extrusions Limited | 8.65 | 8.55 to 8.90 |
Central Bank of India | 23.40 | 23.25 to 24.10 |
Century Plyboards (India) Limited | 455.45 | 451.55 to 477.80 |
Century Textiles & Industries Limited | 622.50 | 618.45 to 635.00 |
Cerebra Integrated Technologies Limited | 8.00 | 8.00 to 8.60 |
CESC Limited | 66.80 | 66.70 to 68.25 |
Capri Global Capital Limited | 571.30 | 571.00 to 574.10 |
Chambal Fertilizers & Chemicals Limited | 261.80 | 261.00 to 269.90 |
Chennai Petroleum Corporation Limited | 242.90 | 241.20 to 247.65 |
Cholamandalam Investment and Finance Company Limited | 727.65 | 722.75 to 744.65 |
Cineline India Limited | 98.45 | 98.00 to 100.90 |
Cipla Limited | 877.25 | 866.15 to 879.00 |
Coal India Limited | 208.45 | 208.00 to 213.90 |
Container Corporation of India Limited | 583.25 | 580.25 to 590.45 |
Consolidated Finvest & Holdings Limited | 105.10 | 105.00 to 110.55 |
Cords Cable Industries Limited | 63.90 | 63.15 to 66.50 |
Coromandel International Limited | 881.25 | 878.25 to 895.60 |
Country Condo's Limited | 3.55 | 3.50 to 3.65 |
Creative Eye Limited | 4.40 | 3.95 to 4.40 |
Crest Ventures Limited | 149.70 | 147.05 to 153.35 |
CRISIL Limited | 3048.75 | 3025.70 to 3129.00 |
Cg Power And Ind Sol Ltd | 288.75 | 286.10 to 296.85 |
Cambridge Technology Enterprises Limited | 50.70 | 50.50 to 51.80 |
City Union Bank Limited | 124.90 | 124.35 to 128.35 |
Cubex Tubings Limited | 28.15 | 27.55 to 28.90 |
Cummins India Limited | 1622.15 | 1614.70 to 1640.95 |
Cyber Media (India) Limited | 14.95 | 14.65 to 17.85 |
Cybertech Systems And Software Limited | 92.75 | 89.05 to 108.90 |
LT Foods Limited | 96.15 | 95.55 to 101.60 |
Dalmia Bharat Sugar and Industries Limited | 316.90 | 314.00 to 321.20 |
Datamatics Global Services Limited | 286.10 | 283.40 to 296.45 |
D B Realty Limited | 62.00 | 61.70 to 65.60 |
DB (International) Stock Brokers Limited | 23.50 | 22.75 to 24.45 |
DCB BANK LIMITED | 106.05 | 104.00 to 107.25 |
DCM Shriram Limited | 789.00 | 784.10 to 809.80 |
DCW Limited | 42.70 | 42.10 to 45.10 |
Deccan Cements Limited | 405.90 | 405.00 to 415.95 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 535.90 | 533.70 to 562.65 |
Deepak Nitrite Limited | 1780.05 | 1777.00 to 1824.45 |
Delta Corp Limited | 185.35 | 184.00 to 190.95 |
Delta Magnets Limited | 69.60 | 64.85 to 79.00 |
Den Networks Limited | 27.70 | 27.55 to 28.80 |
De Nora India Limited | 867.25 | 862.25 to 914.00 |
Dhampur Sugar Mills Limited | 213.10 | 211.85 to 220.55 |
Dhanlaxmi Bank Limited | 14.50 | 14.35 to 15.00 |
Dhanuka Agritech Limited | 644.80 | 642.75 to 655.00 |
Dhunseri Investments Limited | 589.60 | 578.35 to 599.90 |
DIC India Limited | 382.30 | 375.15 to 389.85 |
Dish TV India Limited | 13.90 | 13.65 to 14.35 |
Divi's Laboratories Limited | 2807.00 | 2795.00 to 2828.15 |
D-Link (India) Limited | 212.20 | 210.00 to 223.45 |
Donear Industries Limited | 82.00 | 80.70 to 86.00 |
DPSC Limited | 10.45 | 10.30 to 11.50 |
Dredging Corporation of India Limited | 295.60 | 294.90 to 305.65 |
Dynacons Systems & Solutions Limited | 327.55 | 327.00 to 340.00 |
Dwarikesh Sugar Industries Limited | 83.75 | 83.20 to 86.25 |
Ducon Tech | 6.15 | 5.95 to 6.25 |
eClerx Services Limited | 1321.35 | 1307.20 to 1365.00 |
Edelweiss Financial Services Limited | 52.65 | 52.40 to 54.45 |
Eicher Motors Limited | 2909.60 | 2886.65 to 2931.00 |
EID Parry India Limited | 469.75 | 464.05 to 484.45 |
EIH Associated Hotels Limited | 395.10 | 393.30 to 398.95 |
EIH Limited | 155.85 | 155.50 to 159.45 |
Eimco Elecon (India) Limited | 343.25 | 342.00 to 351.00 |
Elecon Engineering Company Limited | 378.35 | 376.05 to 389.45 |
Electrosteel Castings Limited | 32.65 | 32.40 to 33.15 |
Electrotherm (India) Limited | 55.50 | 55.20 to 56.00 |
Elgi Rubber Company Limited | 31.00 | 30.65 to 31.85 |
Emami Limited | 362.55 | 355.10 to 372.00 |
Emkay Global Financial Services Limited | 64.45 | 63.25 to 65.45 |
Emmbi Industries Limited | 79.85 | 79.00 to 83.85 |
Energy Development Company Limited | 16.15 | 16.10 to 16.95 |
Engineers India Limited | 74.20 | 74.00 to 75.60 |
Entertainment Network (India) Limited | 115.80 | 113.75 to 125.40 |
Eros International Media Limited | 24.55 | 24.40 to 25.25 |
Esab India Limited | 3592.50 | 3567.05 to 3682.90 |
Escorts Limited | 1831.85 | 1820.10 to 1867.10 |
Essar Shipping Limited | 8.45 | 8.40 to 9.00 |
Ester Industries Limited | 87.45 | 87.00 to 91.75 |
Eveready Industries India Limited | 283.80 | 280.00 to 289.85 |
Everest Industries Limited | 742.50 | 732.00 to 765.00 |
Excel Realty N Infra Limited | 0.40 | 0.35 to 0.45 |
Excel Industries Limited | 842.10 | 833.15 to 866.95 |
Exide Industries Limited | 175.45 | 174.30 to 178.00 |
Fertilizers and Chemicals Travancore Limited | 210.10 | 210.10 to 223.00 |
Future Consumer Limited | 0.55 | 0.55 to 0.65 |
Fineotex Chemical Limited | 221.60 | 220.25 to 227.00 |
FCS Software Solutions Limited | 2.00 | 2.00 to 2.15 |
FDC Limited | 254.80 | 252.50 to 259.45 |
The Federal Bank Limited | 126.85 | 125.85 to 128.20 |
Fiem Industries Limited | 1558.45 | 1552.40 to 1587.25 |
Filatex India Limited | 36.00 | 35.70 to 36.40 |
63 Moons Technologies Ltd | 175.50 | 163.95 to 177.35 |
Finolex Industries Limited | 163.45 | 160.65 to 169.30 |
Flexituff International Limited | 27.05 | 26.15 to 27.65 |
Future Lifestyle Fashions Limited | 5.35 | 5.35 to 5.65 |
Federal-Mogul Goetze (India) Limited. | 305.80 | 302.25 to 307.40 |
Future Market Networks Limited | 4.25 | 4.25 to 4.45 |
Fortis Healthcare Limited | 254.85 | 245.50 to 259.00 |
Firstsource Solutions Limited | 110.05 | 109.20 to 112.00 |
Gabriel India Limited | 135.45 | 134.05 to 139.80 |
GAIL (India) Limited | 103.50 | 102.95 to 105.60 |
Gyscoal Alloys Limited | 2.55 | 2.55 to 2.65 |
Gallantt Metal Limited | 57.05 | 56.70 to 57.95 |
Gandhi Special Tubes Limited | 489.90 | 481.00 to 497.50 |
Ganesha Ecosphere Limited | 839.20 | 825.05 to 852.05 |
Ganesh Housing Corporation Limited | 301.55 | 295.00 to 310.05 |
GATI Limited | 103.15 | 101.50 to 105.95 |
GeeCee Ventures Limited | 132.05 | 131.50 to 136.90 |
Genesys International Corporation Limited | 357.60 | 351.25 to 378.80 |
Genus Paper & Boards Limited | 13.80 | 13.75 to 14.30 |
Genus Power Infrastructures Limited | 82.95 | 82.55 to 85.70 |
Geojit Financial Ser L | 41.80 | 41.70 to 42.45 |
GIC Housing Finance Limited | 152.15 | 150.90 to 156.50 |
Gillanders Arbuthnot & Company Limited | 60.25 | 59.75 to 61.50 |
Gillette India Limited | 4346.10 | 4330.05 to 4387.00 |
Ginni Filaments Limited | 19.80 | 19.60 to 20.85 |
Gujarat Industries Power Company Limited | 73.35 | 72.50 to 73.95 |
GKW Limited | 491.05 | 490.20 to 512.85 |
GlaxoSmithKline Pharmaceuticals Limited | 1288.45 | 1271.10 to 1306.60 |
Gujarat Lease Financing Limited | 2.50 | 2.50 to 2.50 |
Global Vectra Helicorp Limited | 53.50 | 53.00 to 55.35 |
Globus Spirits Limited | 765.80 | 761.00 to 794.00 |
GM Breweries Limited | 543.65 | 540.60 to 557.90 |
Gujarat Mineral Development Corporation Limited | 131.10 | 130.35 to 134.35 |
GMR Infrastructure Limited | 38.75 | 38.60 to 39.65 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 514.70 | 512.95 to 531.50 |
Goa Carbon Limited | 418.25 | 417.30 to 426.00 |
Godfrey Phillips India Limited | 1814.25 | 1808.35 to 1850.55 |
Godrej Industries Limited | 408.75 | 405.85 to 411.00 |
Godrej Properties Limited | 1044.85 | 1035.25 to 1069.15 |
Gokaldas Exports Limited | 369.70 | 367.25 to 377.70 |
Gokul Refoils and Solvent Limited | 27.15 | 27.00 to 29.00 |
Goldiam International Limited | 131.05 | 130.00 to 135.45 |
Goldstone Technologies Limited | 49.60 | 49.55 to 52.80 |
Good Luck Steel Tubes Limited | 415.15 | 410.50 to 427.05 |
Godawari Power And Ispat limited | 345.20 | 340.00 to 364.40 |
Gujarat Pipavav Port Limited | 107.30 | 106.90 to 111.20 |
Granules India Limited | 282.35 | 278.60 to 283.40 |
Graphite India Limited | 270.15 | 269.00 to 277.50 |
Orient Green Power Company Limited | 8.45 | 8.30 to 8.70 |
Grindwell Norton Limited | 1756.40 | 1750.05 to 1785.75 |
Gujarat Sidhee Cement Limited | 31.15 | 31.00 to 31.95 |
Gujarat State Fertilizers & Chemicals Limited | 122.45 | 122.05 to 124.45 |
Gujarat State Petronet Limited | 270.75 | 268.25 to 276.05 |
GSS Infotech Limited | 190.30 | 188.05 to 195.20 |
GTL Limited | 5.05 | 4.95 to 5.10 |
GTL Infrastructure Limited | 0.70 | 0.70 to 0.75 |
Gufic Biosciences Limited | 190.10 | 189.35 to 194.35 |
Gujarat Alkalies and Chemicals Limited | 584.85 | 581.00 to 598.05 |
Gujarat Apollo Industries Limited | 188.65 | 186.20 to 195.95 |
GOCL CORPORATION L INR2 | 308.45 | 303.50 to 317.30 |
Gulf Oil Lubricants India Limited | 403.55 | 400.30 to 408.15 |
GP Petroleums Limited | 33.10 | 33.00 to 34.00 |
Gulshan Polyols Limited | 205.30 | 204.00 to 214.80 |
GVK Power & Infrastructure Limited | 2.35 | 2.35 to 2.40 |
Harrisons Malayalam Limited | 112.40 | 111.60 to 115.70 |
Hathway Cable & Datacom Limited | 13.40 | 13.35 to 13.75 |
Hatsun Agro Product Limited | 839.45 | 821.25 to 844.85 |
Havells India Limited | 1181.45 | 1174.00 to 1197.65 |
HBL Power Systems Limited | 94.05 | 93.05 to 98.25 |
Hindustan Construction Company Limited | 13.95 | 13.90 to 14.40 |
Himadri Specialt | 84.15 | 83.70 to 87.10 |
HCL Infosystems Limited | 12.45 | 12.45 to 12.85 |
HCL Technologies Limited | 1051.75 | 1047.05 to 1090.00 |
Housing Development Finance Corporation Limited | 2559.90 | 2545.10 to 2586.60 |
HDFC Bank Limited | 1560.65 | 1554.95 to 1573.90 |
HEG Limited | 944.20 | 938.50 to 959.85 |
HeidelbergCement India Limited | 160.35 | 160.05 to 162.95 |
Hercules Hoists Limited | 188.65 | 187.00 to 196.35 |
Hero MotoCorp Limited | 2313.35 | 2304.10 to 2378.70 |
Hester Biosciences Limited | 1678.65 | 1664.10 to 1699.85 |
Hexa Tradex Limited | 148.00 | 147.55 to 155.20 |
Himachal Futuristic Communications Limited | 60.80 | 60.10 to 62.55 |
Hinduja Global Solutions Limited | 1016.10 | 1009.00 to 1040.85 |
Hikal Limited | 281.55 | 278.15 to 305.90 |
Himatsingka Seide Limited | 72.15 | 71.55 to 75.25 |
Hindalco Industries Limited | 388.40 | 386.15 to 401.00 |
Hindustan Composites Limited | 256.30 | 254.55 to 262.95 |
Hindustan Copper Limited | 96.30 | 96.00 to 99.50 |
Hindustan Motors Limited | 13.65 | 13.60 to 13.95 |
Hindustan Oil Exploration Company Limited | 121.70 | 120.25 to 127.55 |
Johnson Con. Hit | 1084.15 | 1080.00 to 1116.95 |
Hitech Corporation Ltd | 165.85 | 165.30 to 169.45 |
Hindustan Media Ventures Limited | 46.35 | 46.00 to 47.10 |
HOV Services Limited | 36.40 | 35.10 to 37.55 |
HT Media Limited | 16.50 | 16.40 to 17.15 |
Hubtown Limited | 32.35 | 32.10 to 33.40 |
Indiabulls Real Estate Limited | 51.60 | 51.15 to 54.60 |
Indiabulls Housing Finance Limited | 95.40 | 94.00 to 99.40 |
Indo Count Industries Limited | 112.55 | 111.50 to 118.80 |
ICRA Limited | 4443.35 | 4422.25 to 4500.00 |
IDBI Bank Limited | 46.30 | 45.80 to 47.35 |
Idea Cellular Limited | 6.25 | 6.20 to 6.50 |
IFB Agro Industries Limited | 432.65 | 428.00 to 446.90 |
IFB Industries Limited | 776.95 | 775.65 to 797.60 |
IFCI Limited | 9.75 | 9.65 to 10.15 |
Igarashi Motors India Limited | 352.90 | 351.15 to 362.25 |
IG Petrochemicals Limited | 418.35 | 417.50 to 422.45 |
IIFL Holdings Limited | 424.65 | 422.50 to 430.90 |
Industrial Investment Trust Limited | 85.75 | 82.20 to 89.95 |
Indian Metals & Ferro Alloys Limited | 287.40 | 285.10 to 298.95 |
India Motor Parts and Accessories Limited | 696.15 | 695.00 to 702.25 |
Indbank Merchant Banking Services Limited | 21.90 | 21.70 to 23.00 |
The Indian Hotels Company Limited | 310.45 | 309.40 to 315.95 |
The India Cements Limited | 175.40 | 174.65 to 180.70 |
Indian Hume Pipe Company Limited | 120.55 | 120.15 to 123.45 |
India Nippon Electricals Limited | 338.55 | 337.50 to 344.95 |
Indoco Remedies Limited | 327.75 | 325.45 to 331.15 |
Indo Rama Synthetics (India) Limited | 41.15 | 40.85 to 42.15 |
Indo Tech Transformers Limited | 176.60 | 168.05 to 181.00 |
Indowind Energy Limited | 10.05 | 10.05 to 10.70 |
Ind-Swift Laboratories Limited | 58.05 | 58.05 to 58.75 |
Ind-Swift Limited | 7.10 | 7.00 to 7.50 |
Indian Terrain Fashions Limited | 44.40 | 43.90 to 46.95 |
IndusInd Bank Limited | 1009.55 | 1004.65 to 1024.95 |
INFOMEDIA PRESS LIMITED | 4.55 | 4.40 to 4.60 |
Infosys Limited | 1380.65 | 1377.50 to 1398.95 |
Inox Wind Limited | 96.00 | 95.10 to 99.80 |
Intellect Design Arena Limited | 402.75 | 400.50 to 414.00 |
Inventure Growth & Securities Limited | 1.70 | 1.65 to 1.85 |
Indian Overseas Bank | 22.30 | 22.05 to 23.10 |
IOL Chemicals and Pharmaceuticals Limited | 282.25 | 275.50 to 286.00 |
IPCA Laboratories Limited | 781.45 | 778.70 to 788.50 |
IRB Infrastructure Developers Limited | 24.50 | 24.15 to 25.75 |
Intrasoft Technologies Limited | 106.20 | 105.40 to 108.90 |
ISMT Limited | 69.85 | 68.55 to 79.00 |
ITC Limited | 378.70 | 378.00 to 383.00 |
ITD Cementation India Limited | 102.70 | 102.00 to 106.80 |
IL&FS Investment Managers Limited | 6.15 | 6.15 to 6.25 |
IVP Limited | 117.60 | 114.45 to 118.75 |
The Jammu & Kashmir Bank Limited | 47.20 | 46.70 to 49.25 |
Jagsonpal Pharmaceuticals Limited | 290.85 | 288.00 to 314.90 |
Jai Balaji Industries Limited | 45.00 | 44.60 to 46.95 |
Jamna Auto Industries Limited | 98.65 | 97.70 to 99.45 |
Jayant Agro Organics Limited | 155.70 | 155.00 to 159.40 |
Jay Bharat Maruti Limited | 137.40 | 136.70 to 139.80 |
Jayaswal Neco Industries Limited | 22.00 | 21.90 to 22.90 |
Jayshree Tea & Industries Limited | 83.15 | 82.20 to 86.50 |
Jindal Photo Limited | 285.00 | 281.00 to 294.90 |
Jindal Poly Films Limited | 526.25 | 522.15 to 554.35 |
Jindal Saw Limited | 141.25 | 140.70 to 147.65 |
Jindal Steel & Power Limited | 534.10 | 532.00 to 557.95 |
Jindal Drilling And Industries Limited | 248.00 | 245.10 to 256.05 |
Jain Irrigation Systems Limited | 16.10 | 15.90 to 16.90 |
J.Kumar Infraprojects Limited | 239.65 | 237.20 to 248.90 |
JK Paper Limited | 368.80 | 364.00 to 383.25 |
Jullundur Motor Agency (Delhi) Limited | 62.30 | 61.10 to 63.50 |
JM Financial Limited | 60.80 | 60.15 to 63.30 |
Jocil Limited | 157.85 | 156.90 to 158.60 |
Jaiprakash Associates Limited | 7.10 | 7.00 to 7.55 |
Jaiprakash Power Ventures Limited | 5.55 | 5.55 to 5.80 |
Jindal Stainless Limited | 291.45 | 290.80 to 295.70 |
JSW Energy Limited | 236.70 | 234.55 to 249.45 |
JSW Holdings Limited | 3693.25 | 3681.00 to 3780.00 |
JSW Steel Limited | 657.80 | 655.75 to 671.15 |
Just Dial Limited | 588.15 | 580.00 to 602.20 |
Jyothy Laboratories Limited | 185.65 | 184.00 to 189.15 |
Kabra Extrusion Technik Limited | 497.35 | 492.90 to 511.10 |
Kajaria Ceramics Limited | 1035.55 | 1020.05 to 1046.30 |
Kalpataru Power Transmission Limited | 548.00 | 542.25 to 564.00 |
Kamat Hotels (I) Limited | 126.15 | 126.15 to 133.70 |
Kanani Industries Limited | 6.10 | 6.10 to 6.75 |
Kanoria Chemicals & Industries Limited | 110.45 | 110.10 to 113.00 |
Kansai Nerolac Paints Limited | 384.40 | 380.00 to 388.95 |
Karur Vysya Bank Limited | 97.40 | 96.55 to 98.25 |
Kaushalya Infrastructure Development Corporation Limited | 3.80 | 3.80 to 4.15 |
Kavveri Telecom Products Limited | 5.30 | 5.20 to 5.70 |
KCP Limited | 94.50 | 94.15 to 96.50 |
KCP Sugar and Industries Corporation Limited | 23.50 | 23.40 to 24.10 |
Kirloskar Electric Company Limited | 67.95 | 67.10 to 69.50 |
Kesoram Industries Limited | 56.65 | 55.90 to 57.45 |
Khaitan (India) Limited | 45.35 | 45.05 to 47.05 |
Khandwala Securities Limited | 25.40 | 25.35 to 27.20 |
Kalyani Investment Company Limited | 1720.30 | 1707.00 to 1739.05 |
Kiri Industries Limited | 282.30 | 279.25 to 290.40 |
K.M.Sugar Mills Limited | 24.80 | 24.70 to 25.35 |
KNR Constructions Limited | 253.35 | 251.20 to 256.05 |
Kohinoor Foods Limited | 38.65 | 38.50 to 42.50 |
Kokuyo Camlin Limited | 68.90 | 68.55 to 70.70 |
Kolte - Patil Developers Limited | 256.70 | 251.35 to 258.90 |
Kopran Limited | 101.40 | 99.00 to 106.05 |
Kotak Mahindra Bank Limited | 1692.15 | 1675.00 to 1708.95 |
Kothari Sugars And Chemicals Limited | 35.75 | 35.55 to 37.20 |
Kothari Petrochemicals Limited | 61.10 | 60.50 to 64.90 |
Kothari Products Limited | 115.70 | 114.90 to 121.55 |
K.P.R. Mill Limited | 574.55 | 570.00 to 593.75 |
KRBL Limited | 343.20 | 342.00 to 359.90 |
Kaveri Seed Company Limited | 512.70 | 511.05 to 528.60 |
Kalyani Steels Limited | 303.75 | 303.00 to 308.45 |
The Karnataka Bank Limited | 132.30 | 131.00 to 137.50 |
L&T Finance Holdings Limited | 82.20 | 81.55 to 84.85 |
La Opala RG Limited | 334.10 | 330.40 to 336.20 |
Lakshmi Machine Works Limited | 10279.70 | 10111.10 to 10637.15 |
LCC Infotech Limited | 1.70 | 1.55 to 1.70 |
Lakshmi Finance & Industrial Corporation Limited | 100.95 | 100.00 to 104.85 |
LGB Forge Limited | 8.00 | 8.00 to 8.80 |
Liberty Shoes Limited | 196.70 | 195.25 to 207.10 |
LIC Housing Finance Limited | 320.65 | 320.00 to 335.00 |
Lokesh Machines Limited | 112.35 | 111.70 to 117.80 |
Lotus Eye Care Hospital Limited | 60.20 | 59.95 to 63.75 |
Lovable Lingerie Limited | 99.55 | 99.15 to 102.50 |
