NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
1554 stocks found forming MACD DOWN
| Company | Close | Range |
| 20 Microns Limited | 210.51 | 208.70 to 213.00 |
| Aarti Drugs Limited | 493.95 | 491.80 to 509.70 |
| ACC Limited | 1850.10 | 1841.50 to 1861.70 |
| Accelya Kale Solutions Limited | 1429.60 | 1412.90 to 1448.00 |
| Adani Enterprises Limited | 2504.20 | 2497.70 to 2554.80 |
| ADF Foods Limited | 211.35 | 208.42 to 212.96 |
| Allied Digital Services Limited | 181.73 | 180.59 to 183.00 |
| Advani Hotels & Resorts (India) Limited | 58.75 | 58.15 to 58.88 |
| Agarwal Industrial Corporation Limited | 897.75 | 879.95 to 905.00 |
| Agri-Tech (India) Limited | 130.88 | 129.80 to 132.99 |
| Asian Hotels (East) Limited | 147.07 | 145.50 to 152.99 |
| Ahluwalia Contracts (India) Limited | 924.60 | 920.40 to 930.55 |
| Ajanta Pharma Limited | 2414.40 | 2389.00 to 2435.00 |
| Aksh Optifibre Limited | 7.63 | 7.55 to 7.78 |
| Akzo Nobel India Limited | 3283.50 | 3257.20 to 3365.90 |
| Alkali Metals Limited | 88.45 | 88.15 to 89.49 |
| Alkyl Amines Chemicals Limited | 1871.30 | 1858.70 to 1914.00 |
| Almondz Global Securities Limited | 16.92 | 16.72 to 17.14 |
| Alpa Laboratories Limited | 89.30 | 88.96 to 89.99 |
| Ambika Cotton Mills Limited | 1386.30 | 1372.60 to 1398.20 |
| Ambuja Cements Limited | 555.00 | 552.85 to 566.60 |
| Anant Raj Limited | 617.45 | 615.65 to 631.90 |
| Antarctica Limited | 1.07 | 1.05 to 1.09 |
| Apcotex Industries Limited | 355.90 | 350.00 to 362.90 |
| Aptech Limited | 114.29 | 113.80 to 115.52 |
| Archidply Industries Limited | 102.44 | 102.25 to 108.89 |
| Archies Limited | 20.14 | 20.12 to 20.78 |
| Asahi Songwon Colors Limited | 275.65 | 273.00 to 282.95 |
| Automotive Stampings and Assemblies Limited | 527.80 | 525.00 to 534.95 |
| Ashapura Minechem Limited | 625.20 | 595.00 to 630.00 |
| Ashiana Housing Limited | 281.85 | 280.35 to 290.20 |
| Ashima Limited | 22.02 | 21.51 to 22.65 |
| Ashok Leyland Limited | 136.35 | 135.82 to 138.50 |
| Astec LifeSciences Limited | 668.25 | 665.00 to 696.05 |
| Atlas Cycles (Haryana) Limited | 115.16 | 113.50 to 117.00 |
| Atul Limited | 5898.50 | 5861.00 to 5968.00 |
| Atul Auto Limited | 489.70 | 482.10 to 495.60 |
| Aurobindo Pharma Limited | 1085.00 | 1080.10 to 1108.00 |
| Automotive Axles Limited | 1721.80 | 1695.80 to 1729.00 |
| Autoline Industries Limited | 71.04 | 70.70 to 72.18 |
| AVT Natural Products Limited | 69.49 | 69.04 to 70.01 |
| Bajaj Electricals Limited | 525.55 | 525.00 to 535.10 |
| Balaji Telefilms Limited | 116.92 | 115.70 to 121.01 |
| Balmer Lawrie & Company Limited | 199.45 | 199.00 to 201.20 |
| Balrampur Chini Mills Limited | 464.20 | 459.90 to 469.45 |
| Bannari Amman Sugars Limited | 3500.90 | 3416.20 to 3516.40 |
| Banco Products (I) Limited | 717.50 | 715.65 to 731.65 |
| Bang Overseas Limited | 53.64 | 53.21 to 55.44 |
| Banswara Syntex Limited | 122.05 | 121.44 to 123.80 |
| BASF India Limited | 4461.80 | 4422.00 to 4498.00 |
| Bata India Limited | 1165.10 | 1158.60 to 1174.00 |
| Bharat Bijlee Limited | 3025.70 | 3011.30 to 3114.60 |
| Bedmutha Industries Limited | 132.59 | 131.51 to 136.00 |
| Bhansali Engineering Polymers Limited | 98.87 | 98.41 to 100.00 |
| BF Utilities Limited | 733.05 | 730.10 to 753.90 |
| Bharat Heavy Electricals Limited | 230.94 | 229.54 to 236.79 |
| Bhartiya International Limited | 770.10 | 761.45 to 791.90 |
| Birla Corporation Limited | 1168.80 | 1164.90 to 1183.60 |
| Birla Cable | 155.62 | 155.00 to 158.39 |
| Aditya Birla Money Limited | 165.16 | 162.54 to 167.49 |
| BLB Limited | 15.88 | 15.61 to 16.23 |
| Blue Dart Express Limited | 5565.50 | 5512.50 to 5626.00 |
| Bodal Chemicals Limited | 60.97 | 60.31 to 61.40 |
| Bharat Petroleum Corporation Limited | 330.45 | 327.20 to 334.40 |
| BPL Limited | 75.16 | 74.68 to 76.99 |
| Brooks Laboratories Limited | 113.30 | 111.51 to 123.00 |
| The Byke Hospitality Ltd | 62.55 | 62.02 to 64.20 |
| Camlin Fine Sciences Limited | 195.73 | 194.81 to 200.68 |
| Cantabil Retail India Limited | 248.65 | 247.00 to 251.90 |
| Caplin Point Laboratories Limited | 1993.10 | 1971.50 to 2036.70 |
| Carborundum Universal Limited | 897.30 | 895.10 to 909.85 |
| Castrol India Limited | 199.49 | 198.66 to 200.63 |
| Consolidated Construction Consortium Limited | 23.82 | 22.73 to 24.24 |
| CCL Products (India) Limited | 836.50 | 832.00 to 852.00 |
| Celebrity Fashions Limited | 10.68 | 10.50 to 11.19 |
| Century Enka Limited | 459.15 | 454.75 to 471.50 |
| Centum Electronics Limited | 2527.40 | 2506.00 to 2547.30 |
| Century Plyboards (India) Limited | 741.75 | 733.65 to 744.85 |
| Cera Sanitaryware Limited | 6072.00 | 5997.00 to 6085.00 |
| Chambal Fertilizers & Chemicals Limited | 488.00 | 484.10 to 494.95 |
| Chennai Petroleum Corporation Limited | 772.35 | 746.80 to 779.50 |
| Compucom Software Limited | 18.85 | 18.45 to 18.99 |
| Consolidated Finvest & Holdings Limited | 186.07 | 179.09 to 188.40 |
| Coromandel International Limited | 2163.10 | 2135.20 to 2205.00 |
| Country Condo's Limited | 6.75 | 6.67 to 6.94 |
| Cg Power And Ind Sol Ltd | 723.85 | 719.25 to 735.90 |
| Dalmia Bharat Sugar and Industries Limited | 354.90 | 354.00 to 363.60 |
| D.B.Corp Limited | 258.90 | 253.35 to 260.80 |
| D B Realty Limited | 150.25 | 149.70 to 152.89 |
| DCM Limited | 96.85 | 96.68 to 98.98 |
| DCW Limited | 63.74 | 63.57 to 64.70 |
| Deccan Cements Limited | 1029.50 | 1022.30 to 1056.90 |
| Deepak Fertilizers and Petrochemicals Corporation Limited | 1442.80 | 1425.00 to 1449.90 |
| Deepak Nitrite Limited | 1757.10 | 1750.10 to 1775.00 |
| Delta Corp Limited | 78.47 | 77.87 to 79.81 |
| Den Networks Limited | 33.33 | 33.11 to 33.80 |
| De Nora India Limited | 811.25 | 805.00 to 824.95 |
| Dhanuka Agritech Limited | 1416.60 | 1397.70 to 1420.00 |
| DIC India Limited | 516.45 | 509.45 to 521.95 |
| Dish TV India Limited | 4.41 | 4.35 to 4.53 |
| D-Link (India) Limited | 455.75 | 454.10 to 462.60 |
| DPSC Limited | 11.81 | 11.67 to 11.92 |
| Dynacons Systems & Solutions Limited | 922.15 | 916.00 to 948.00 |
| Ducon Tech | 4.77 | 4.67 to 5.77 |
| Eicher Motors Limited | 6840.00 | 6792.00 to 6909.50 |
| Eimco Elecon (India) Limited | 1848.00 | 1838.00 to 1879.20 |
| Elecon Engineering Company Limited | 569.10 | 558.20 to 572.00 |
| Electrosteel Castings Limited | 92.94 | 92.75 to 94.72 |
| Electrotherm (India) Limited | 1020.05 | 996.40 to 1028.70 |
| Emami Limited | 544.65 | 539.00 to 550.40 |
| Entertainment Network (India) Limited | 140.96 | 139.00 to 141.10 |
| Ester Industries Limited | 113.35 | 112.55 to 115.00 |
| Eurotex Industries and Exports Limited | 14.47 | 14.35 to 15.06 |
| Eveready Industries India Limited | 375.90 | 371.20 to 386.55 |
| Everest Industries Limited | 640.95 | 630.10 to 662.85 |
| Excel Industries Limited | 1119.40 | 1110.00 to 1142.90 |
| Exide Industries Limited | 388.70 | 387.80 to 393.80 |
| Fertilizers and Chemicals Travancore Limited | 887.65 | 882.15 to 899.00 |
| FDC Limited | 430.25 | 429.60 to 438.95 |
| 63 Moons Technologies Ltd | 786.00 | 782.80 to 799.85 |
| Finolex Cables Limited | 785.40 | 784.00 to 793.95 |
| Finolex Industries Limited | 189.07 | 188.50 to 190.85 |
| Flexituff International Limited | 20.48 | 19.35 to 20.79 |
| Federal-Mogul Goetze (India) Limited. | 471.10 | 461.00 to 482.05 |
| Firstsource Solutions Limited | 326.35 | 320.20 to 329.00 |
| Gabriel India Limited | 1237.00 | 1232.00 to 1262.70 |
| Gujarat Ambuja Exports Limited | 104.60 | 104.40 to 105.78 |
| Gallantt Metal Limited | 527.45 | 520.10 to 551.05 |
| GeeCee Ventures Limited | 328.00 | 322.10 to 339.90 |
| Genus Paper & Boards Limited | 16.60 | 16.51 to 16.89 |
| Genus Power Infrastructures Limited | 300.85 | 299.35 to 303.20 |
| Geojit Financial Ser L | 73.18 | 72.86 to 74.56 |
| The Great Eastern Shipping Company Limited | 1022.80 | 1002.55 to 1034.80 |
| GIC Housing Finance Limited | 172.75 | 171.35 to 173.85 |
| Gillette India Limited | 9224.00 | 9203.00 to 9345.00 |
| Glenmark Pharmaceuticals Limited | 1818.80 | 1809.70 to 1864.40 |
| Gujarat Mineral Development Corporation Limited | 585.30 | 575.20 to 598.00 |
| Goa Carbon Limited | 439.25 | 439.00 to 444.05 |
| Godfrey Phillips India Limited | 3122.70 | 3108.60 to 3194.00 |
| Godrej Consumer Products Limited | 1130.40 | 1114.10 to 1141.40 |
| Godrej Industries Limited | 1086.70 | 1071.20 to 1100.00 |
| Gokul Refoils and Solvent Limited | 41.01 | 40.80 to 41.39 |
| Goldiam International Limited | 355.50 | 352.55 to 370.00 |
| Goldstone Technologies Limited | 57.24 | 56.00 to 57.98 |
| Good Luck Steel Tubes Limited | 1252.70 | 1240.60 to 1270.00 |
| Graphite India Limited | 556.45 | 554.85 to 563.90 |
| Greaves Cotton Limited | 204.94 | 204.17 to 207.00 |
| Grindwell Norton Limited | 1621.20 | 1617.00 to 1645.80 |
| GRP Limited | 2137.10 | 2125.00 to 2164.50 |
| Gujarat State Fertilizers & Chemicals Limited | 191.61 | 191.40 to 193.50 |
| Gujarat State Petronet Limited | 313.95 | 310.65 to 316.55 |
| GSS Infotech Limited | 25.31 | 25.18 to 25.90 |
| GTL Limited | 9.17 | 9.10 to 9.31 |
| GTL Infrastructure Limited | 1.47 | 1.47 to 1.49 |
| Gufic Biosciences Limited | 341.70 | 337.20 to 347.40 |
| Gujarat Alkalies and Chemicals Limited | 560.15 | 553.25 to 562.00 |
| GOCL CORPORATION L INR2 | 352.10 | 345.00 to 354.60 |
| Gulf Oil Lubricants India Limited | 1221.80 | 1206.00 to 1245.00 |
| GP Petroleums Limited | 39.89 | 39.80 to 40.15 |
| Hathway Cable & Datacom Limited | 13.77 | 13.72 to 13.85 |
| Havells India Limited | 1494.90 | 1491.40 to 1512.00 |
| HCL Infosystems Limited | 14.77 | 14.38 to 15.19 |
| HEG Limited | 515.70 | 514.40 to 526.20 |
| HeidelbergCement India Limited | 194.37 | 193.10 to 195.40 |
| Heritage Foods Limited | 480.40 | 478.80 to 483.85 |
| Hester Biosciences Limited | 1685.00 | 1673.50 to 1719.10 |
| Hikal Limited | 243.00 | 241.00 to 244.65 |
| Hilton Metal Forging Limited | 45.53 | 44.50 to 45.78 |
| Hindustan Oil Exploration Company Limited | 163.40 | 162.85 to 166.00 |
| Hindustan Petroleum Corporation Limited | 438.45 | 432.10 to 444.00 |
| Hindustan Zinc Limited | 486.70 | 482.20 to 496.35 |
| Hind Rectifiers Limited | 1603.00 | 1576.90 to 1612.00 |
| Johnson Con. Hit | 1716.00 | 1705.10 to 1725.20 |
| Hitech Corporation Ltd | 186.98 | 186.31 to 189.20 |
| Hindustan Media Ventures Limited | 80.96 | 79.70 to 81.75 |
| Honda Siel Power Products Limited | 2676.20 | 2653.90 to 2700.00 |
| Hubtown Limited | 305.35 | 302.35 to 310.20 |
| ICICI Bank Limited | 1377.70 | 1368.10 to 1381.60 |
| ICRA Limited | 6251.00 | 6220.50 to 6333.00 |
| Igarashi Motors India Limited | 502.50 | 501.00 to 511.00 |
| Industrial Investment Trust Limited | 193.22 | 191.00 to 196.59 |
| Indian Metals & Ferro Alloys Limited | 1081.20 | 1068.50 to 1096.00 |
| Indian Card Clothing Company Limited | 251.45 | 250.00 to 252.90 |
| Indian Hume Pipe Company Limited | 347.10 | 344.40 to 349.90 |
| Indoco Remedies Limited | 281.35 | 281.10 to 287.90 |
| Indo Tech Transformers Limited | 1709.70 | 1697.90 to 1732.90 |
| Indowind Energy Limited | 15.92 | 15.75 to 16.39 |
| Insecticides (India) Limited | 720.00 | 716.90 to 725.00 |
| Intellect Design Arena Limited | 997.95 | 950.50 to 1008.00 |
| Inventure Growth & Securities Limited | 1.47 | 1.47 to 1.49 |
| Indian Oil Corporation Limited | 150.37 | 149.15 to 151.29 |
| IOL Chemicals and Pharmaceuticals Limited | 92.90 | 92.25 to 95.65 |
| IPCA Laboratories Limited | 1268.70 | 1251.60 to 1290.00 |
| Intrasoft Technologies Limited | 99.71 | 97.79 to 102.00 |
| IL&FS Investment Managers Limited | 7.75 | 7.73 to 7.83 |
| Jagsonpal Pharmaceuticals Limited | 215.59 | 214.94 to 219.24 |
| Jai Balaji Industries Limited | 96.11 | 95.10 to 98.00 |
| Jamna Auto Industries Limited | 94.44 | 94.02 to 95.44 |
| Jayant Agro Organics Limited | 229.65 | 225.80 to 230.84 |
| JBM Auto Limited | 649.00 | 645.00 to 656.50 |
| Jindal Poly Films Limited | 558.75 | 556.10 to 570.65 |
| Jindal Saw Limited | 180.22 | 179.10 to 189.80 |
| Jindal Steel & Power Limited | 1008.20 | 1003.40 to 1027.90 |
| Jindal Drilling And Industries Limited | 572.30 | 566.00 to 575.00 |
| Jain Irrigation Systems Limited | 30.78 | 30.56 to 32.00 |
| Jain Irrigation Systems Limited | 49.51 | 49.39 to 50.64 |
| JK Cement Limited | 6257.50 | 6229.50 to 6392.50 |
| J.Kumar Infraprojects Limited | 629.60 | 627.55 to 634.90 |
| JK Lakshmi Cement Limited | 832.95 | 828.75 to 843.70 |
| Jullundur Motor Agency (Delhi) Limited | 90.22 | 89.04 to 91.19 |
| JM Financial Limited | 171.49 | 171.06 to 174.10 |
| Jocil Limited | 152.48 | 147.55 to 153.49 |
| Jaiprakash Power Ventures Limited | 17.96 | 17.90 to 18.13 |
| JSW Energy Limited | 531.15 | 528.25 to 538.05 |
| JSW Steel Limited | 1141.40 | 1131.50 to 1151.00 |
| Jubilant Foodworks Limited | 590.55 | 586.50 to 602.20 |
| Just Dial Limited | 775.30 | 773.25 to 782.70 |
| Jyoti Structures Limited | 13.73 | 13.68 to 14.05 |
| Kabra Extrusion Technik Limited | 245.55 | 244.15 to 248.05 |
| Kajaria Ceramics Limited | 1208.70 | 1197.80 to 1225.00 |
| Kamat Hotels (I) Limited | 295.90 | 294.30 to 303.45 |
| Kanani Industries Limited | 1.91 | 1.90 to 1.93 |
| Kanoria Chemicals & Industries Limited | 79.01 | 78.53 to 80.77 |
| KCP Sugar and Industries Corporation Limited | 31.15 | 30.92 to 31.44 |
| KEC International Limited | 845.40 | 841.50 to 850.35 |
| KEI Industries Limited | 4125.70 | 4084.10 to 4148.00 |
| Kesoram Industries Limited | 5.17 | 5.15 to 5.28 |
| Khaitan (India) Limited | 125.32 | 125.10 to 130.80 |
| Khandwala Securities Limited | 22.22 | 21.31 to 23.00 |
| Kiri Industries Limited | 570.45 | 565.55 to 574.50 |
| Kirloskar Brothers Limited | 1926.10 | 1918.00 to 1948.70 |
| Kirloskar Oil Engines Limited | 899.30 | 893.80 to 913.50 |
| Kirloskar Industries Limited | 3893.90 | 3881.00 to 3934.00 |
| Kewal Kiran Clothing Limited | 538.65 | 534.95 to 547.00 |
| K.M.Sugar Mills Limited | 27.86 | 27.80 to 28.09 |
| KNR Constructions Limited | 187.74 | 185.50 to 189.99 |
| Kohinoor Foods Limited | 32.21 | 30.61 to 32.92 |
| Kokuyo Camlin Limited | 101.78 | 99.99 to 103.50 |
| Kopran Limited | 169.89 | 168.00 to 172.20 |
| Kaveri Seed Company Limited | 1049.40 | 1035.30 to 1067.80 |
| La Opala RG Limited | 232.10 | 229.14 to 233.64 |
| LCC Infotech Limited | 4.35 | 4.34 to 4.77 |
| Lakshmi Finance & Industrial Corporation Limited | 202.49 | 202.06 to 204.98 |
| LG Balakrishnan & Bros Limited | 1359.20 | 1335.10 to 1365.00 |
| Liberty Shoes Limited | 323.60 | 321.30 to 331.05 |
| Linde India Limited | 6108.00 | 6066.00 to 6141.00 |
| Lumax Auto Technologies Limited | 1146.60 | 1136.30 to 1202.70 |
| Lupin Limited | 1931.20 | 1920.00 to 1957.80 |
| Lyka Labs Limited | 95.02 | 94.90 to 98.90 |
| Lypsa Gems & Jewellery Limited | 6.06 | 5.86 to 6.27 |
| Madhucon Projects Limited | 7.21 | 7.15 to 7.60 |
| Madras Fertilizers Limited | 81.07 | 79.77 to 82.49 |
| Magnum Ventures Limited | 24.60 | 24.41 to 24.83 |
| Maharashtra Scooters Limited | 16419.00 | 16300.00 to 16972.00 |
| Maharashtra Seamless Limited | 570.70 | 569.00 to 576.60 |
| Maithan Alloys Limited | 1091.40 | 1085.00 to 1099.00 |
| Malu Paper Mills Limited | 38.78 | 38.25 to 39.80 |
| Manaksia Limited | 67.71 | 66.35 to 68.75 |
| Manappuram Finance Limited | 279.95 | 278.50 to 284.00 |
| Mangalam Drugs And Organics Limited | 68.19 | 67.95 to 70.86 |
| Mangalore Chemicals & Fertilizers Limited | 311.45 | 308.20 to 316.05 |
| Man Infraconstruction Limited | 145.07 | 144.55 to 147.69 |
| Mastek Limited | 2116.60 | 2112.00 to 2165.80 |
| Mawana Sugars Limited | 86.89 | 86.10 to 87.74 |
| Vip Clothing Limited | 34.64 | 33.50 to 36.80 |
| MBL Infrastructures Limited | 41.53 | 41.40 to 42.75 |
| Menon Bearings Limited | 122.65 | 120.78 to 124.59 |
| Mahindra Holidays & Resorts India Limited | 333.05 | 330.80 to 339.00 |
| Sastasundar Ventures Ltd | 302.05 | 300.35 to 309.00 |
| Minda Corporation Limited | 565.05 | 563.05 to 578.40 |
| MMTC Limited | 67.38 | 66.80 to 68.86 |
| MOIL Limited | 373.85 | 369.90 to 382.00 |
| Mold-Tek Packaging Limited | 742.25 | 736.00 to 762.25 |
| Morepen Laboratories Limited | 48.84 | 48.67 to 49.74 |
| The Motor & General Finance Limited | 26.62 | 26.11 to 26.94 |
| MSP Steel & Power Limited | 33.90 | 33.80 to 35.14 |
| Mahanagar Telephone Nigam Limited | 41.99 | 41.80 to 42.43 |
| Mukand Limited | 129.59 | 128.50 to 130.49 |
| Munjal Auto Industries Limited | 91.35 | 90.70 to 92.40 |
| Munjal Showa Limited | 126.30 | 126.00 to 127.13 |
| Nagreeka Exports Limited | 28.93 | 28.15 to 29.27 |
| Nahar Capital and Financial Services Limited | 288.70 | 285.60 to 289.00 |
| Nahar Industrial Enterprises Limited | 114.83 | 114.12 to 119.34 |
| Nahar Poly Films Limited | 298.00 | 297.00 to 303.80 |
| NCL Industries Limited | 198.47 | 197.20 to 199.80 |
| New Delhi Television Limited | 93.60 | 93.25 to 94.90 |
| Nelcast Limited | 119.72 | 118.60 to 121.88 |
| NELCO Limited | 862.65 | 854.35 to 868.00 |
| Nesco Limited | 1334.40 | 1326.30 to 1365.00 |
| Network18 Media & Investments Limited | 48.27 | 48.01 to 48.85 |
| NLC India | 264.15 | 262.60 to 266.80 |
| National Fertilizers Limited | 93.75 | 93.55 to 94.62 |
| NHPC Limited | 84.79 | 84.61 to 86.80 |
| Nilkamal Limited | 1537.10 | 1533.00 to 1554.00 |
| Nitco Limited | 110.34 | 109.08 to 114.83 |
| Nitin Spinners Limited | 324.15 | 320.80 to 334.80 |
| NMDC Limited | 74.19 | 74.07 to 75.25 |
| NRB Bearing Limited | 267.05 | 265.00 to 269.05 |
| Nucleus Software Exports Limited | 1003.20 | 1000.00 to 1016.00 |
| Oracle Financial Services Software Limited | 8565.00 | 8505.00 to 8609.50 |
| Oil Country Tubular Limited | 69.98 | 68.26 to 70.49 |
| Omaxe Limited | 80.93 | 80.31 to 81.50 |
| Onelife Capital Advisors Limited | 11.87 | 11.84 to 12.76 |
| Oriental Trimex Limited | 9.71 | 9.68 to 9.77 |
| Orient Cement Limited | 213.18 | 212.40 to 215.20 |
| Oriental Hotels Limited | 124.34 | 120.35 to 125.79 |
| Orient Paper & Industries Limited | 26.21 | 26.01 to 26.48 |
| Page Industries Limited | 41025.00 | 40800.00 to 41665.00 |
| Paramount Communications Limited | 44.00 | 43.60 to 44.57 |
| Paras Petrofils Limited | 2.19 | 2.17 to 2.27 |
| Patel Engineering Limited | 37.01 | 36.88 to 37.30 |
| Patel Integrated Logistics Limited | 14.10 | 14.00 to 14.31 |
| PC Jeweller Limited | 11.73 | 11.71 to 12.07 |
| Pearl Polymers Limited | 27.69 | 27.26 to 28.79 |
| Peninsula Land Limited | 34.03 | 32.95 to 34.43 |
| Power Finance Corporation Limited | 393.60 | 392.20 to 397.45 |
| Prime Focus Limited | 178.49 | 170.57 to 182.70 |
| ADITYA BIRLA FASHION & RT | 81.93 | 81.40 to 83.54 |
| Procter & Gamble Hygiene and Health Care Limited | 13552.00 | 13500.00 to 13775.00 |
| PIL ITALICA LIFEST INR4 | 12.02 | 11.96 to 12.20 |
| Pioneer Embroideries Limited | 35.17 | 34.60 to 36.39 |
| Plastiblends India Limited | 179.09 | 177.95 to 180.79 |
| PNB Gilts Limited | 90.02 | 89.52 to 91.85 |
| Polyplex Corporation Limited | 973.00 | 970.20 to 995.00 |
| Praj Industries Limited | 341.70 | 340.10 to 344.30 |
| Prakash Industries Limited | 159.29 | 158.50 to 161.80 |
| Prakash Steelage Limited | 5.30 | 5.20 to 5.35 |
| Premier Polyfilm Limited | 43.22 | 42.95 to 44.75 |
| PTC India Limited | 166.25 | 165.55 to 167.50 |
| Rain Industries Limited | 129.24 | 128.00 to 131.40 |
| Rajesh Exports Limited | 180.29 | 179.15 to 184.00 |
| Rajshree Sugars & Chemicals Limited | 38.59 | 38.30 to 39.24 |
| Raj Television Network Limited | 40.84 | 40.81 to 41.83 |
| Rallis India Limited | 269.45 | 268.50 to 282.00 |
| Shree Rama Newsprint Limited | 29.94 | 29.50 to 30.00 |
| Ramco Industries Limited | 339.75 | 335.20 to 343.00 |
| Rana Sugars Limited | 14.45 | 14.31 to 14.58 |
| Rane Holdings Limited | 1526.80 | 1517.00 to 1548.00 |
| Raymond Limited | 576.25 | 574.75 to 581.75 |
| Rural Electrification Corporation Limited | 372.60 | 371.15 to 376.85 |
| Redington (India) Limited | 264.05 | 262.90 to 269.85 |
| Refex Industries Limited | 363.60 | 347.80 to 377.80 |
| Remsons Industries Limited | 124.53 | 123.51 to 126.55 |
| Shree Renuka Sugars Limited | 29.87 | 29.71 to 30.08 |
| Responsive Industries Limited | 182.03 | 180.22 to 185.39 |
| Rico Auto Industries Limited | 86.00 | 85.50 to 88.00 |
| Ravi Kumar Distilleries Limited | 26.09 | 26.00 to 26.89 |
| Ramkrishna Forgings Limited | 542.55 | 540.35 to 557.70 |
| Rane (Madras) Limited | 825.25 | 819.65 to 831.25 |
| Royal Orchid Hotels Limited | 491.55 | 490.50 to 501.15 |
| Rossell India Limited | 63.27 | 62.29 to 63.95 |
| Reliance Power Limited | 45.20 | 44.80 to 45.35 |
| R.P.P. Infra Projects Limited | 119.94 | 118.20 to 123.55 |
| R. S. Software (India) Limited | 66.20 | 64.76 to 70.47 |
| R Systems International Limited | 409.80 | 407.00 to 416.80 |
| RattanIndia Power Limited | 11.11 | 11.10 to 11.25 |
| The Ruby Mills Limited | 221.84 | 219.33 to 223.90 |
| Ruchi Infrastructure Limited | 7.35 | 7.27 to 7.54 |
| Ruchira Papers Limited | 133.93 | 133.26 to 136.99 |
| Rupa & Company Limited | 196.18 | 194.77 to 197.31 |
| Rushil Decor Limited | 26.66 | 26.40 to 27.04 |
| Sadbhav Engineering Limited | 12.29 | 11.90 to 12.80 |
| Sagar Cements Limited | 227.92 | 225.95 to 250.00 |
| Steel Authority of India Limited | 129.46 | 129.11 to 131.88 |
| Sakthi Sugars Limited | 20.96 | 20.68 to 21.21 |
| Saksoft Limited | 191.62 | 189.70 to 193.59 |
| Sakuma Exports Limited | 2.45 | 2.37 to 2.47 |
| The Sandesh Limited | 1173.70 | 1155.00 to 1185.00 |
| Sanghi Industries Limited | 63.76 | 62.95 to 65.00 |
| Sanghvi Movers Limited | 369.35 | 359.80 to 374.65 |
| Sanofi India Limited | 4712.20 | 4693.70 to 4750.00 |
| Sarda Energy & Minerals Limited | 539.20 | 529.15 to 545.70 |
| Saregama India Limited | 457.75 | 451.05 to 462.00 |
| Sasken Communication Technologies Limited | 1383.00 | 1379.10 to 1405.70 |
| Schneider Electric Infrastructure Limited | 840.45 | 812.85 to 845.00 |
| Seamec Limited | 858.85 | 849.60 to 868.90 |
| Seshasayee Paper and Boards Limited | 254.50 | 251.10 to 258.30 |
| STL Global Limited | 14.08 | 14.00 to 14.76 |
| Shalimar Paints Limited | 79.05 | 78.71 to 79.59 |
| Shilpa Medicare Limited | 363.60 | 358.30 to 365.95 |
| Shivam Autotech Limited | 29.09 | 28.91 to 29.60 |
| Shoppers Stop Limited | 519.45 | 518.05 to 530.40 |
| Shree Cements Limited | 28705.00 | 28525.00 to 29110.00 |
| Siemens Limited | 3152.20 | 3121.00 to 3175.00 |
| Simplex Infrastructures Limited | 280.85 | 275.55 to 283.25 |
| SJVN Limited | 88.98 | 88.50 to 89.64 |
| Smartlink Network Systems Limited | 133.09 | 132.11 to 134.89 |
| SML Isuzu Limited | 2878.00 | 2822.90 to 2934.50 |
| Snowman Logistics Limited | 50.72 | 50.50 to 51.50 |
| Somany Ceramics Limited | 453.60 | 448.95 to 458.00 |
| Savita Oil Technologies Limited | 393.60 | 390.90 to 398.60 |
| Sun Pharma Advanced Research Company Limited | 131.37 | 130.51 to 132.00 |
| Southern Petrochemicals Industries Corporation Limited | 89.48 | 89.16 to 91.73 |
| SPL Industries Limited | 38.49 | 38.35 to 39.35 |
| SPML Infra Limited | 222.09 | 219.01 to 225.85 |
| Sree Rayalaseema Hi-Strength Hypo Limited | 554.85 | 553.00 to 563.95 |
| Steel Strips Wheels Limited | 218.96 | 218.01 to 223.38 |
| Strides Arcolab Limited | 814.55 | 812.30 to 826.05 |
| Star Paper Mills Limited | 165.72 | 164.01 to 169.57 |
| The State Trading Corporation of India Limited | 130.99 | 129.62 to 135.74 |
| Stel Holdings Limited | 407.30 | 405.50 to 430.00 |
| Subros Limited | 1094.10 | 1068.00 to 1100.30 |
| Sudarshan Chemical Industries Limited | 1195.80 | 1191.20 to 1226.20 |
| Sundram Fasteners Limited | 975.95 | 968.55 to 985.00 |
| Sunflag Iron And Steel Company Limited | 263.10 | 259.10 to 266.60 |
| Sun TV Network Limited | 559.05 | 554.10 to 569.70 |
| Superhouse Limited | 163.04 | 159.00 to 163.80 |
| Suprajit Engineering Limited | 443.25 | 442.85 to 449.50 |
