1084 Top Gainers NSE gainers for Weekly session
These are Weekly gainers for NSE stock exchange, sorted by percentage gained
9 top gainer stocks found which gained 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Manaksia Limited MANAKSIA Trades in Containers & Packaging | 49.16% | 137.90 | 92.45 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | 34.62% | 2015.95 | 1497.55 |
Upsurge Seeds Of Agri Ltd USASEEDS_SM | 21.54% | 827.05 | 680.50 |
Vinny Overseas Limited VINNY_BE | 21.5% | 267.55 | 220.20 |
Zenith Exports Limited ZENITHEXPO Trades in Textiles | 21.46% | 135.00 | 111.15 |
Eros International Media Limited EROSMEDIA Trades in Movies & Entertainment | 21.16% | 29.20 | 24.10 |
SKM Egg Products Export (India) Limited SKMEGGPROD | 20.66% | 162.35 | 134.55 |
Data Patterns India Ltd DATAPATTNS | 20.59% | 1402.90 | 1163.40 |
Rbm Infracon Limited RBMINFRA_SM | 20.36% | 83.65 | 69.50 |
54 top gainer stocks found which gained 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
SKM Egg Products Export (India) Limited SKMEGGPROD | 20.66% | 162.35 | 134.55 |
Data Patterns India Ltd DATAPATTNS | 20.59% | 1402.90 | 1163.40 |
Rbm Infracon Limited RBMINFRA_SM | 20.36% | 83.65 | 69.50 |
Panache Digilife Limited PANACHE | 19.6% | 76.90 | 64.30 |
R M Drip & Sprink Sys Ltd RMDRIP_SM | 19.33% | 21.30 | 17.85 |
Til Ltd TIL_BE | 19.03% | 176.05 | 147.90 |
Mcnally Bh. Eng. Co.ltd MBECL_BE | 18.99% | 4.70 | 3.95 |
Wealth First Por WEALTH | 18.94% | 353.50 | 297.20 |
Sumit Woods Limited SUMIT_BE | 18.91% | 37.10 | 31.20 |
Magnum Ventures Limited MAGNUM Trades in Paper & Paper Products | 17.25% | 33.65 | 28.70 |
Manugraph India Limited MANUGRAPH Trades in Industrial Machinery | 16.72% | 18.15 | 15.55 |
Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | 16.19% | 373.15 | 321.15 |
Tamilnadu Telecommunicati TNTELE_BE | 16.18% | 7.90 | 6.80 |
Optiemus Infracom Ltd OPTIEMUS | 16.05% | 293.20 | 252.65 |
Mold-Tek Technol MOLDTECH Trades in BPO | 15.77% | 179.85 | 155.35 |
Vera Synthetic Limited VERA_SM | 15.71% | 46.40 | 40.10 |
Cons. Const. Consort Ltd CCCL_BE | 15.38% | 1.50 | 1.30 |
Ratnamani Metals & Tubes Limited RATNAMANI Trades in Construction & Engineering | 14.57% | 2291.10 | 1999.80 |
Jindal Saw Limited JINDALSAW Trades in Construction & Engineering | 14.32% | 133.30 | 116.60 |
GNA Axles GNA | 13.6% | 805.60 | 709.15 |
Il&fs Eng And Cons Co Ltd ILnFSENGG_BZ | 13.53% | 15.10 | 13.30 |
Salasar Exterior Cont Ltd SECL_SM | 13.1% | 350.00 | 309.45 |
R. S. Software (India) Limited RSSOFTWARE Trades in IT Software Products | 13.03% | 26.45 | 23.40 |
Hi-Tech Gears Limited HITECHGEAR Trades in Auto Parts & Equipment | 12.94% | 261.05 | 231.15 |
Precision Metaliks Ltd PRECISION_SM | 12.94% | 39.70 | 35.15 |
Kpit Technologies Limited KPITTECH | 12.92% | 787.50 | 697.40 |
IIFL Holdings Limited IIFL Trades in Other Financial Services | 12.85% | 519.75 | 460.55 |
ION Exchange IONEXCHANG Trades in Industrial Machinery | 12.75% | 2808.70 | 2491.00 |
GTL Limited GTL Trades in Other Telecom Services | 12.71% | 6.65 | 5.90 |
MPS Limited MPSLTD Trades in Comm.Printing | 12.53% | 1049.55 | 932.65 |
Kpi Green Energy Limited KPIGREEN | 12.42% | 476.40 | 423.75 |
PNC INFRATECH LIMI INR10 PNCINFRA | 12.38% | 349.55 | 311.05 |
The Anup Engineering Ltd ANUP | 12.37% | 1141.05 | 1015.40 |
Universal Cables Limited UNIVCABLES Trades in Other Elect.Equip. | 12.14% | 341.20 | 304.25 |
Shree Cements Limited SHREECEM Trades in Cement & Cement Products | 11.97% | 24523.25 | 21901.20 |
Rex Pipes And Cables Ltd REXPIPES_SM | 11.73% | 45.25 | 40.50 |
Automotive Axles Limited AUTOAXLES Trades in Auto Parts & Equipment | 11.72% | 2487.10 | 2226.25 |
Tega Industries Limited TEGA | 11.44% | 638.05 | 572.55 |
Fsn E Commerce Ventures NYKAA | 11.12% | 139.90 | 125.90 |
Excel Realty N Infra Ltd EXCEL_BE | 11.11% | 0.50 | 0.45 |
GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | 11.11% | 1.00 | 0.90 |
Mahindra CIE Automotive Limited MAHINDCIE Trades in Other Industrial Products | 11.02% | 400.40 | 360.65 |
The Indian Hotels Company Limited INDHOTEL Trades in Hotels | 11.01% | 318.00 | 286.45 |
Goldiam International Limited GOLDIAM Trades in Other Apparels & Accessories | 10.94% | 172.45 | 155.45 |
Nxtdigital Limited NXTDIGITAL_BE | 10.82% | 122.90 | 110.90 |
Borosil Renewables Ltd BORORENEW | 10.57% | 513.80 | 464.70 |
Refex Industries Limited REFEX Trades in Industrial Gases | 10.51% | 276.45 | 250.15 |
Cubex Tubings Limited CUBEXTUB Trades in Copper | 10.46% | 34.85 | 31.55 |
TPL PLASTECH LTD. INR10 TPLPLASTEH Trades in Fibres & Plastics | 10.38% | 36.15 | 32.75 |
Waterbase WATERBASE Trades in Other Food Products | 10.35% | 79.40 | 71.95 |
Voltas Limited VOLTAS Trades in Construction & Engineering | 10.28% | 821.55 | 744.95 |
Vishal Fabrics Limited VISHAL | 10.18% | 21.10 | 19.15 |
Ruchira Papers Limited RUCHIRA Trades in Paper & Paper Products | 10.11% | 122.55 | 111.30 |
Global Education Limited GLOBAL | 10.09% | 212.70 | 193.20 |
152 top gainer stocks found which gained 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Goldiam International Limited GOLDIAM Trades in Other Apparels & Accessories | 10.94% | 172.45 | 155.45 |
Nxtdigital Limited NXTDIGITAL_BE | 10.82% | 122.90 | 110.90 |
Borosil Renewables Ltd BORORENEW | 10.57% | 513.80 | 464.70 |
Refex Industries Limited REFEX Trades in Industrial Gases | 10.51% | 276.45 | 250.15 |
Cubex Tubings Limited CUBEXTUB Trades in Copper | 10.46% | 34.85 | 31.55 |
TPL PLASTECH LTD. INR10 TPLPLASTEH Trades in Fibres & Plastics | 10.38% | 36.15 | 32.75 |
Waterbase WATERBASE Trades in Other Food Products | 10.35% | 79.40 | 71.95 |
Voltas Limited VOLTAS Trades in Construction & Engineering | 10.28% | 821.55 | 744.95 |
Vishal Fabrics Limited VISHAL | 10.18% | 21.10 | 19.15 |
Ruchira Papers Limited RUCHIRA Trades in Paper & Paper Products | 10.11% | 122.55 | 111.30 |
Global Education Limited GLOBAL | 10.09% | 212.70 | 193.20 |
Vaswani Industries Limited VASWANI Trades in Iron & Steel | 9.96% | 24.85 | 22.60 |
West Coast Paper Mills Limited WSTCSTPAPR Trades in Paper & Paper Products | 9.86% | 524.35 | 477.30 |
Atul Auto Limited ATULAUTO Trades in 2 | 9.81% | 351.55 | 320.15 |
Norben Tea &exports Ltd NORBTEAEXP_BE | 9.7% | 14.70 | 13.40 |
Lloyds Luxuries Limited LLOYDS_SM | 9.63% | 51.25 | 46.75 |
Intellect Design Arena Limited INTELLECT | 9.59% | 439.80 | 401.30 |
Jfl Life Sciences Limited JFLLIFE_SM | 9.46% | 40.50 | 37.00 |
Perfect Infraengineer Ltd PERFECT_SM | 9.44% | 18.55 | 16.95 |
Genus Power Infrastructures Limited GENUSPOWER Trades in Other Elect.Equip. | 9.44% | 93.90 | 85.80 |
ITC Limited ITC Trades in Cigarettes-Tobacco Products | 9.42% | 378.60 | 346.00 |
CCL Products (India) Limited CCL Trades in Tea & Coffee | 9.3% | 564.40 | 516.40 |
Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | 9.17% | 104.75 | 95.95 |
Cholamandalam Investment and Finance Company Limited CHOLAFIN Trades in Finance (including NBFCs) | 9.17% | 775.00 | 709.90 |
Fusion Micro Finance Ltd FUSION | 9.13% | 409.55 | 375.30 |
Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | 9.1% | 2636.75 | 2416.80 |
Andhra Paper Limited ANDHRAPAP | 9.1% | 447.75 | 410.40 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | 9.08% | 400.80 | 367.45 |
IDFC Limited IDFC Trades in Finance (including NBFCs) | 8.95% | 88.90 | 81.60 |
Sonam Clock Limited SONAMCLOCK | 8.8% | 49.45 | 45.45 |
Morarjee Textiles Limited MORARJEE Trades in Textiles | 8.77% | 21.70 | 19.95 |
Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | 8.74% | 321.50 | 295.65 |
Roto Pumps Limited ROTO | 8.74% | 578.90 | 532.35 |
Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | 8.72% | 1087.05 | 999.90 |
NCC Limited NCC Trades in Construction & Engineering | 8.7% | 92.45 | 85.05 |
Unichem Laboratories Limited UNICHEMLAB Trades in Pharmaceuticals | 8.69% | 323.30 | 297.45 |
Grauer & Weil Ind Ltd GRAUWEIL | 8.66% | 90.30 | 83.10 |
Iris Clothings Limited IRISDOREME | 8.58% | 310.00 | 285.50 |
Vedant Fashions Limited MANYAVAR | 8.52% | 1257.55 | 1158.85 |
Baid Finserv Limited BAIDFIN_BE | 8.49% | 32.60 | 30.05 |
Surya Roshni Limited SURYAROSNI Trades in Iron & Steel Products | 8.45% | 649.95 | 599.30 |
Clean Science & Tech Ltd CLEAN | 8.35% | 1481.90 | 1367.70 |
Supreme Petrochem Limited SPLPETRO | 8.33% | 382.85 | 353.40 |
Serencd9.20%srviiciii&iv IBUCCREDIT_ND | 8.32% | 989.00 | 913.00 |
Manaksia Steels Limited MANAKSTEEL | 8.28% | 49.05 | 45.30 |
Zuari Agro Chemicals Limited ZUARI Trades in Fertilizers | 8.2% | 151.80 | 140.30 |
Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | 8.19% | 582.10 | 538.05 |
Fiem Industries Limited FIEMIND Trades in Auto Parts & Equipment | 8.18% | 1723.45 | 1593.15 |
Jindal Stainless (H) Ltd JSLHISAR | 8.13% | 481.50 | 445.30 |
Miraeamc - Mafang MAFANG | 8.13% | 45.22 | 41.82 |
Akshar Spintex Limited AKSHAR_BE | 8.07% | 63.60 | 58.85 |
Polycab India Limited POLYCAB | 8.07% | 3001.50 | 2777.30 |
Raj Rayon Industries Ltd RAJRILTD_BE | 8.05% | 56.35 | 52.15 |
Thomas Scott (india) Ltd THOMASCOTT_BE | 7.98% | 46.70 | 43.25 |
We Win Limited WEWIN | 7.93% | 49.65 | 46.00 |
Manorama Industries Ltd MANORAMA | 7.9% | 978.60 | 906.95 |
Ashiana Housing Limited ASHIANA Trades in Realty | 7.89% | 151.75 | 140.65 |
Firstsource Solutions Limited FSL Trades in BPO | 7.78% | 111.50 | 103.45 |
Patel Engineering Limited PATELENG Trades in Construction & Engineering | 7.72% | 18.15 | 16.85 |
Maan Aluminium Limited MAANALU Trades in Construction & Engineering | 7.7% | 230.85 | 214.35 |
Blue Star Limited BLUESTARCO Trades in Consumer Electronics | 7.68% | 1329.85 | 1235.05 |
Ujjivan Small Financ Bank UJJIVANSFB | 7.64% | 29.60 | 27.50 |
Apollo Tyres Limited APOLLOTYRE Trades in Auto Tyres & Rubber Products | 7.51% | 331.45 | 308.30 |
JK Lakshmi Cement Limited JKLAKSHMI Trades in Cement & Cement Products | 7.49% | 765.35 | 712.00 |
Aegis Logistics Limited AEGISCHEM Trades in Oil Marketing & Distribution | 7.44% | 358.65 | 333.80 |
The United Nilgiri Tea Estates Company Limited UNITEDTEA | 7.4% | 291.00 | 270.95 |
Indo Thai Sec Ltd INDOTHAI_BE | 7.4% | 445.70 | 415.00 |
S Chand And Company Ltd SCHAND | 7.35% | 171.60 | 159.85 |
AIA Engineering Limited AIAENG Trades in Other Industrial Goods | 7.31% | 2788.80 | 2598.75 |
Lemon Tree Hotels Ltd LEMONTREE Trades in REAL_ESTATE_INVESTMENT_TRUST | 7.28% | 78.15 | 72.85 |
Radico Khaitan Limited RADICO Trades in Breweries & Distilleries | 7.25% | 1141.30 | 1064.15 |
Steelcast Limited STEELCAS | 7.22% | 502.65 | 468.80 |
Gillanders Arbuthnot & Company Limited GILLANDERS Trades in Diversified | 7.16% | 79.35 | 74.05 |
Minda Corporation Limited MINDACORP | 7.15% | 209.05 | 195.10 |
BLS Internat. BLS | 7.14% | 180.15 | 168.15 |
Pudumjee Paper Pro. Ltd PDMJEPAPER | 7.14% | 45.00 | 42.00 |
Agarwal Industrial Corporation Limited AGARIND Trades in Petrochemicals | 7.08% | 635.85 | 593.80 |
Balkrishna Industries Limited BALKRISIND Trades in Auto Tyres & Rubber Products | 7% | 2277.85 | 2128.75 |
Idfc First Bank Limited IDFCFIRSTB | 7% | 59.60 | 55.70 |
Bharat Bijlee Limited BBL Trades in Other Elect.Equip. | 6.99% | 2659.30 | 2485.55 |
Barbeque Nation Hosp. Ltd BARBEQUE | 6.99% | 881.40 | 823.80 |
Banswara Syntex Limited BANSWRAS Trades in Textiles | 6.91% | 129.90 | 121.50 |
Man Industries (India) Limited MANINDS Trades in Construction & Engineering | 6.89% | 84.50 | 79.05 |
Cyber Media (India) Limited CYBERMEDIA Trades in Publishing | 6.88% | 18.65 | 17.45 |
Kernex Microsys(i) Ltd KERNEX_BE | 6.84% | 304.55 | 285.05 |
Iris Business Serv Ltd IRIS | 6.84% | 81.95 | 76.70 |
Finolex Industries Limited FINPIPE Trades in Plastic Products | 6.79% | 176.25 | 165.05 |
UltraTech Cement Limited ULTRACEMCO Trades in Cement & Cement Products | 6.73% | 7167.65 | 6715.60 |
Linc Limited LINC | 6.72% | 469.35 | 439.80 |
Rajesh Exports Limited RAJESHEXPO Trades in Other Apparels & Accessories | 6.72% | 898.35 | 841.80 |
Zensar Technologies Limited ZENSARTECH Trades in IT Consulting & Software | 6.65% | 235.70 | 221.00 |
Viviana Power Tech Ltd VIVIANA_SM | 6.62% | 97.45 | 91.40 |
Mazagon Dock Shipbuil Ltd MAZDOCK | 6.61% | 768.80 | 721.15 |
Swaraj Engines Limited SWARAJENG Trades in Auto Parts & Equipment | 6.61% | 1683.55 | 1579.10 |
Shankara Bldg Product Ltd SHANKARA | 6.58% | 642.40 | 602.75 |
Cigniti Technologies Limited CIGNITITEC Trades in IT Consulting & Software | 6.56% | 618.50 | 580.40 |
Kaynes Technology Ind Ltd KAYNES | 6.54% | 814.35 | 764.35 |
GRP Limited GRPLTD Trades in Auto Tyres & Rubber Products | 6.51% | 2711.75 | 2545.90 |
Ador Welding Limited ADORWELD Trades in Other Industrial Goods | 6.49% | 833.05 | 782.30 |
Lypsa Gems & Jewellery Limited LYPSAGEMS Trades in Other Apparels & Accessories | 6.48% | 5.75 | 5.40 |
Bombay Burmah Trading Corporation Limited BBTC Trades in Tea & Coffee | 6.48% | 942.75 | 885.35 |
Odisha Cement Limited DALBHARAT | 6.43% | 1802.65 | 1693.70 |
Rajratan Global Wire Ltd RAJRATAN | 6.39% | 781.40 | 734.50 |
Indo Count Industries Limited ICIL Trades in Textiles | 6.32% | 132.85 | 124.95 |
One 97 Communications Ltd PAYTM | 6.28% | 545.65 | 513.40 |
Kck Industries Ltd KCK_SM | 6.28% | 23.70 | 22.30 |
Idea Cellular Limited IDEA Trades in Telecom Services | 6.25% | 6.80 | 6.40 |
Amara Raja Batteries Limited AMARAJABAT Trades in Auto Parts & Equipment | 6.21% | 615.55 | 579.55 |
Homesfy Realty Limited HOMESFY_SM | 6.16% | 497.00 | 468.15 |
Coastal Corporation Ltd COASTCORP | 6.15% | 227.05 | 213.90 |
Manaksia Aluminium Company Limited MANAKALUCO | 6.12% | 23.40 | 22.05 |
KEI Industries Limited KEI Trades in Other Elect.Equip. | 6.07% | 1668.70 | 1573.20 |
Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | 5.99% | 45.15 | 42.60 |
Aptech Limited APTECHT Trades in IT Training Services | 5.98% | 357.90 | 337.70 |
EIH Limited EIHOTEL Trades in Hotels | 5.94% | 170.20 | 160.65 |
Praj Industries Limited PRAJIND Trades in Construction & Engineering | 5.93% | 353.75 | 333.95 |
The South Indian Bank Limited SOUTHBANK Trades in Banks | 5.92% | 17.90 | 16.90 |
Can Fin Homes Limited CANFINHOME Trades in Housing Finance | 5.92% | 571.65 | 539.70 |
Infobeans Techno. Ltd. INFOBEAN | 5.89% | 524.95 | 495.75 |
Cool Caps Industries Ltd COOLCAPS_SM | 5.89% | 539.00 | 509.00 |
Hariom Pipe Industries L HARIOMPIPE | 5.85% | 403.55 | 381.25 |
Radiant Cash Mgmt Ser Ltd RADIANTCMS | 5.82% | 96.40 | 91.10 |
Fineotex Chemical Limited FCL Trades in Specialty Chemicals | 5.8% | 239.75 | 226.60 |
Marshall Machines Ltd MARSHALL | 5.8% | 29.20 | 27.60 |
Century Textiles & Industries Limited CENTURYTEX Trades in Cement & Cement Products | 5.76% | 701.00 | 662.80 |
Zf Com Ve Ctr Sys Ind Ltd ZFCVINDIA | 5.73% | 9496.85 | 8981.75 |
Tara Chand Log. Sol. Ltd. TARACHAND_SM | 5.71% | 74.00 | 70.00 |
Shreyans Industries Limited SHREYANIND Trades in Paper & Paper Products | 5.68% | 157.15 | 148.70 |
Maheshwari Logistics Ltd. MAHESHWARI | 5.64% | 63.65 | 60.25 |
Cupid CUPID Trades in Personal Products | 5.6% | 265.90 | 251.80 |
Intense Technologies Ltd INTENTECH | 5.55% | 73.20 | 69.35 |
Hdfcamc - Hdfcvalue HDFCVALUE | 5.5% | 98.08 | 92.97 |
IRB Infrastructure Developers Limited IRB Trades in Roads & Highways | 5.48% | 281.10 | 266.50 |
La Opala RG Limited LAOPALA Trades in Houseware | 5.45% | 377.45 | 357.95 |
Mahindra & Mahindra Financial Services Limited MnMFIN Trades in Finance (including NBFCs) | 5.45% | 237.80 | 225.50 |
Paradeep Phosphates Ltd PARADEEP | 5.44% | 60.10 | 57.00 |
Sbi Cards & Pay Ser Ltd SBICARD | 5.43% | 737.35 | 699.35 |
Nava Limited NAVA | 5.43% | 233.00 | 221.00 |
Persistent Systems Limited PERSISTENT Trades in IT Consulting & Software | 5.41% | 4824.40 | 4576.95 |
Mirza International Limited MIRZAINT Trades in Footwear | 5.38% | 243.95 | 231.50 |
Oberoi Realty Limited OBEROIRLTY Trades in Realty | 5.37% | 845.30 | 802.25 |
Paras Petrofils Ltd. PARASPETRO_BE | 5.26% | 1.00 | 0.95 |
Star Cement Limited STARCEMENT | 5.23% | 109.60 | 104.15 |
Goyal Aluminiums Limited GOYALALUM | 5.22% | 222.60 | 211.55 |
Piramal Enterprises Limited PEL Trades in Pharmaceuticals | 5.18% | 851.75 | 809.80 |
MRF Limited MRF Trades in Auto Tyres & Rubber Products | 5.16% | 92817.35 | 88261.10 |
De Nora India Limited DENORA | 5.14% | 789.00 | 750.40 |
KNR Constructions Limited KNRCON Trades in Construction & Engineering | 5.13% | 257.00 | 244.45 |
Tapi Fruit Processing Ltd TAPIFRUIT_SM | 5.12% | 104.70 | 99.60 |
Kirloskar Ferrous Ind Ltd KIRLFER | 5.11% | 373.25 | 355.10 |
Balkrishna Paper Mills L BALKRISHNA_BE | 5.03% | 36.55 | 34.80 |
Dspamc - Dspsilvetf DSPSILVETF | 5.02% | 71.13 | 67.73 |
359 top gainer stocks found which gained 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | 5.99% | 45.15 | 42.60 |
Aptech Limited APTECHT Trades in IT Training Services | 5.98% | 357.90 | 337.70 |
EIH Limited EIHOTEL Trades in Hotels | 5.94% | 170.20 | 160.65 |
Praj Industries Limited PRAJIND Trades in Construction & Engineering | 5.93% | 353.75 | 333.95 |
The South Indian Bank Limited SOUTHBANK Trades in Banks | 5.92% | 17.90 | 16.90 |
Can Fin Homes Limited CANFINHOME Trades in Housing Finance | 5.92% | 571.65 | 539.70 |
Infobeans Techno. Ltd. INFOBEAN | 5.89% | 524.95 | 495.75 |
Cool Caps Industries Ltd COOLCAPS_SM | 5.89% | 539.00 | 509.00 |
Hariom Pipe Industries L HARIOMPIPE | 5.85% | 403.55 | 381.25 |
Radiant Cash Mgmt Ser Ltd RADIANTCMS | 5.82% | 96.40 | 91.10 |
Fineotex Chemical Limited FCL Trades in Specialty Chemicals | 5.8% | 239.75 | 226.60 |
Marshall Machines Ltd MARSHALL | 5.8% | 29.20 | 27.60 |
Century Textiles & Industries Limited CENTURYTEX Trades in Cement & Cement Products | 5.76% | 701.00 | 662.80 |
Zf Com Ve Ctr Sys Ind Ltd ZFCVINDIA | 5.73% | 9496.85 | 8981.75 |
Tara Chand Log. Sol. Ltd. TARACHAND_SM | 5.71% | 74.00 | 70.00 |
Shreyans Industries Limited SHREYANIND Trades in Paper & Paper Products | 5.68% | 157.15 | 148.70 |
Maheshwari Logistics Ltd. MAHESHWARI | 5.64% | 63.65 | 60.25 |
Cupid CUPID Trades in Personal Products | 5.6% | 265.90 | 251.80 |
Intense Technologies Ltd INTENTECH | 5.55% | 73.20 | 69.35 |
Hdfcamc - Hdfcvalue HDFCVALUE | 5.5% | 98.08 | 92.97 |
IRB Infrastructure Developers Limited IRB Trades in Roads & Highways | 5.48% | 281.10 | 266.50 |
La Opala RG Limited LAOPALA Trades in Houseware | 5.45% | 377.45 | 357.95 |
Mahindra & Mahindra Financial Services Limited MnMFIN Trades in Finance (including NBFCs) | 5.45% | 237.80 | 225.50 |
Paradeep Phosphates Ltd PARADEEP | 5.44% | 60.10 | 57.00 |
Sbi Cards & Pay Ser Ltd SBICARD | 5.43% | 737.35 | 699.35 |
Nava Limited NAVA | 5.43% | 233.00 | 221.00 |
Persistent Systems Limited PERSISTENT Trades in IT Consulting & Software | 5.41% | 4824.40 | 4576.95 |
Mirza International Limited MIRZAINT Trades in Footwear | 5.38% | 243.95 | 231.50 |
Oberoi Realty Limited OBEROIRLTY Trades in Realty | 5.37% | 845.30 | 802.25 |
Paras Petrofils Ltd. PARASPETRO_BE | 5.26% | 1.00 | 0.95 |
Star Cement Limited STARCEMENT | 5.23% | 109.60 | 104.15 |
Goyal Aluminiums Limited GOYALALUM | 5.22% | 222.60 | 211.55 |
Piramal Enterprises Limited PEL Trades in Pharmaceuticals | 5.18% | 851.75 | 809.80 |
MRF Limited MRF Trades in Auto Tyres & Rubber Products | 5.16% | 92817.35 | 88261.10 |
De Nora India Limited DENORA | 5.14% | 789.00 | 750.40 |
KNR Constructions Limited KNRCON Trades in Construction & Engineering | 5.13% | 257.00 | 244.45 |
Tapi Fruit Processing Ltd TAPIFRUIT_SM | 5.12% | 104.70 | 99.60 |
Kirloskar Ferrous Ind Ltd KIRLFER | 5.11% | 373.25 | 355.10 |
Balkrishna Paper Mills L BALKRISHNA_BE | 5.03% | 36.55 | 34.80 |
Dspamc - Dspsilvetf DSPSILVETF | 5.02% | 71.13 | 67.73 |
ICICI Bank Limited ICICIBANK Trades in Banks | 4.98% | 857.90 | 817.20 |
Speciality Restaurants Limited SPECIALITY Trades in Restaurants | 4.98% | 259.30 | 247.00 |
Axita Cotton Limited AXITA | 4.98% | 60.10 | 57.25 |
Dmcc Speciality Chemicals DMCC | 4.96% | 286.55 | 273.00 |
Cadsys (india) Limited CADSYS_SM | 4.92% | 41.60 | 39.65 |
Motilal Os Nasdaq100 Etf MON100 | 4.92% | 99.33 | 94.67 |
Regencyceramics-ltd REGENCERAM_BE | 4.91% | 22.45 | 21.40 |
Vardhman Special Steels Limited VSSL Trades in Iron & Steel Products | 4.89% | 320.95 | 306.00 |
Cummins India Limited CUMMINSIND Trades in Industrial Machinery | 4.88% | 1449.65 | 1382.15 |
Maharashtra Seamless Limited MAHSEAMLES Trades in Construction & Engineering | 4.87% | 319.95 | 305.10 |
Kridhan Infra Limited KRIDHANINF Trades in Iron & Steel Products | 4.84% | 3.25 | 3.10 |
Pb Fintech Limited POLICYBZR | 4.83% | 420.90 | 401.50 |
63 Moons Technologies Ltd 63MOONS | 4.82% | 170.80 | 162.95 |
Rkec Projects Limited RKEC | 4.81% | 66.45 | 63.40 |
Motilalamc - Monq50 MONQ50 | 4.81% | 55.34 | 52.80 |
Euro Panel Products Ltd EUROBOND_SM | 4.78% | 115.10 | 109.85 |
Tejas Networks Limited TEJASNET | 4.77% | 543.30 | 518.55 |
Matrimony.com Limited MATRIMONY | 4.77% | 581.15 | 554.70 |
Renaissance Global Ltd RGL | 4.76% | 100.05 | 95.50 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | 4.72% | 328.60 | 313.80 |
ISMT Limited ISMTLTD Trades in Iron & Steel | 4.7% | 63.55 | 60.70 |
Samvrdhna Mthrsn Intl Ltd MOTHERSON | 4.68% | 74.95 | 71.60 |
Navin Fluorine International Limited NAVINFLUOR Trades in Commodity Chemicals | 4.67% | 3994.65 | 3816.50 |
JK Paper Limited JKPAPER Trades in Paper & Paper Products | 4.67% | 405.95 | 387.85 |
Nipponamc - Netfsilver SILVERBEES | 4.64% | 70.60 | 67.47 |
Foods & Inns Limited FOODSIN_BE | 4.61% | 139.45 | 133.30 |
The Ramco Cements Limited RAMCOCEM Trades in Cement & Cement Products | 4.6% | 681.80 | 651.80 |
Birlaslamc - Silver SILVER | 4.6% | 73.00 | 69.79 |
Saksoft Limited SAKSOFT | 4.57% | 143.00 | 136.75 |
Barak Valley Cements Limited BVCL Trades in Cement & Cement Products | 4.57% | 25.15 | 24.05 |
Supreme Engineering Ltd SUPREMEENG | 4.55% | 1.15 | 1.10 |
Next Mediaworks Limited NEXTMEDIA_BE | 4.55% | 5.75 | 5.50 |
Thomas Cook (India) Limited THOMASCOOK Trades in Travel Support Services | 4.5% | 71.95 | 68.85 |
Axisamc - Axisilver AXISILVER | 4.49% | 73.08 | 69.94 |
Soma Textiles & Industries Limited SOMATEX Trades in Textiles | 4.49% | 9.30 | 8.90 |
Csl Finance Limited CSLFINANCE | 4.46% | 251.95 | 241.20 |
Mangalore Chemicals & Fertilizers Limited MANGCHEFER Trades in Fertilizers | 4.46% | 82.00 | 78.50 |
Rolex Rings Limited ROLEXRINGS | 4.45% | 1791.75 | 1715.35 |
Stove Kraft Limited STOVEKRAFT | 4.45% | 525.45 | 503.05 |
Dynamic Cables Limited DYCL | 4.44% | 211.75 | 202.75 |
Indostar Capital Fin Ltd INDOSTAR_BE | 4.43% | 158.00 | 151.30 |
Thejo Engineering Limited THEJO_SM | 4.42% | 1300.00 | 1245.00 |
Britannia Industries Limited BRITANNIA Trades in Packaged Foods | 4.4% | 4573.05 | 4380.40 |
Gravita India Limited GRAVITA Trades in Other Non-Ferrous Metals | 4.4% | 514.75 | 493.05 |
L&T Technology LTTS | 4.37% | 3440.55 | 3296.40 |
Gmm Pfaudler Limited GMMPFAUDLR Trades in REAL_ESTATE_INVESTMENT_TRUST | 4.36% | 1609.10 | 1541.90 |
Archean Chemical Ind Ltd ACI | 4.35% | 648.35 | 621.30 |
Goenka Diamond&jewels Ltd GOENKA_BZ | 4.35% | 1.20 | 1.15 |
Spandana Sphoorty Fin Ltd SPANDANA | 4.34% | 558.95 | 535.70 |
Ltimindtree Limited LTIM | 4.29% | 4587.75 | 4399.05 |
Manaksia Coated Metals & Industries Limited MANAKCOAT | 4.27% | 19.55 | 18.75 |
