NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
202 stocks found forming DOJI
Company | Close | Range |
3M India Limited | 31901.90 | 31325.00 to 32218.85 |
Ador Welding Limited | 1153.85 | 1140.05 to 1180.45 |
Advani Hotels & Resorts (India) Limited | 65.10 | 64.63 to 66.92 |
Ajmera Realty & Infra India Limited | 894.65 | 877.00 to 927.60 |
Alphageo (India) Limited | 352.90 | 348.05 to 360.00 |
Ambika Cotton Mills Limited | 1447.15 | 1441.00 to 1464.85 |
Ashapura Minechem Limited | 249.46 | 246.10 to 261.88 |
Asian Paints Limited | 2483.70 | 2472.35 to 2503.20 |
AstraZeneca Pharma India Limited | 6496.65 | 6453.45 to 6599.95 |
Bajaj Auto Limited | 9545.70 | 9500.45 to 9698.60 |
Bajaj Finance Limited | 6595.30 | 6561.00 to 6644.80 |
Balaji Amines Limited | 1995.60 | 1981.50 to 2033.00 |
Biocon Limited | 327.05 | 325.20 to 334.20 |
Birla Corporation Limited | 1114.45 | 1102.55 to 1127.00 |
Blue Dart Express Limited | 7377.65 | 7340.00 to 7555.00 |
Blue Star Limited | 1813.55 | 1792.50 to 1835.00 |
CCL Products (India) Limited | 701.55 | 689.10 to 713.75 |
Century Plyboards (India) Limited | 735.25 | 729.50 to 762.35 |
Compucom Software Limited | 27.69 | 27.47 to 28.26 |
Cubex Tubings Limited | 90.04 | 88.89 to 92.79 |
Cyber Media (India) Limited | 26.41 | 25.55 to 26.95 |
Dhampur Sugar Mills Limited | 169.14 | 168.01 to 174.39 |
Dhanlaxmi Bank Limited | 31.55 | 31.22 to 32.29 |
Dhanuka Agritech Limited | 1501.35 | 1485.00 to 1525.30 |
DLF Limited | 763.15 | 758.80 to 777.20 |
Dredging Corporation of India Limited | 828.40 | 815.00 to 862.30 |
EIH Limited | 357.85 | 355.90 to 365.00 |
Eimco Elecon (India) Limited | 2317.15 | 2301.00 to 2393.95 |
63 Moons Technologies Ltd | 587.45 | 580.75 to 613.90 |
Finolex Cables Limited | 1118.05 | 1111.25 to 1138.90 |
Firstsource Solutions Limited | 339.90 | 337.50 to 352.05 |
Gujarat Ambuja Exports Limited | 120.79 | 120.05 to 123.03 |
Genus Power Infrastructures Limited | 416.85 | 412.85 to 429.20 |
Ginni Filaments Limited | 27.91 | 27.64 to 28.75 |
Glenmark Pharmaceuticals Limited | 1492.65 | 1473.35 to 1517.70 |
GMR Infrastructure Limited | 80.53 | 79.15 to 82.40 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 561.05 | 556.75 to 567.70 |
Grindwell Norton Limited | 2098.55 | 2090.00 to 2114.40 |
Gujarat State Petronet Limited | 325.25 | 321.05 to 329.70 |
GP Petroleums Limited | 64.03 | 63.43 to 66.10 |
HT Media Limited | 23.20 | 22.71 to 23.70 |
The India Cements Limited | 356.75 | 355.25 to 360.45 |
India Glycols Limited | 1143.00 | 1133.80 to 1179.15 |
Indian Bank | 523.05 | 520.15 to 535.70 |
Indian Card Clothing Company Limited | 264.10 | 259.60 to 268.70 |
India Nippon Electricals Limited | 697.05 | 685.90 to 718.90 |
Jaiprakash Power Ventures Limited | 16.66 | 16.54 to 17.08 |
Jindal Stainless Limited | 686.00 | 676.20 to 694.50 |
Kakatiya Cement Sugar & Industries Limited | 179.71 | 178.22 to 184.81 |
Kokuyo Camlin Limited | 139.62 | 135.45 to 143.98 |
Kotak Mahindra Bank Limited | 1727.75 | 1713.50 to 1739.80 |
La Opala RG Limited | 319.85 | 317.00 to 324.00 |
Lupin Limited | 2038.20 | 2024.20 to 2054.40 |
Madras Fertilizers Limited | 91.41 | 90.81 to 94.34 |
Manaksia Limited | 86.94 | 86.20 to 87.69 |
Manappuram Finance Limited | 154.76 | 153.49 to 159.20 |
Mirza International Limited | 38.64 | 38.36 to 39.09 |
Nahar Capital and Financial Services Limited | 318.55 | 315.05 to 339.00 |
Natco Pharma Limited | 1364.65 | 1354.05 to 1387.60 |
National Aluminium Company Limited | 240.31 | 237.32 to 245.68 |
Nesco Limited | 998.70 | 991.30 to 1019.90 |
Oriental Hotels Limited | 178.32 | 176.10 to 184.50 |
Orient Press Limited | 103.96 | 102.61 to 109.98 |
The Orissa Minerals Development Company Limited | 7497.80 | 7445.75 to 7636.00 |
Patel Engineering Limited | 53.32 | 52.75 to 54.40 |
Pfizer Limited | 5178.55 | 5135.00 to 5298.95 |
Poly Medicure Limited | 2607.70 | 2564.70 to 2656.85 |
PPAP Automotive Limited | 196.58 | 195.20 to 204.95 |
Rajshree Sugars & Chemicals Limited | 59.48 | 59.12 to 60.42 |
The Ramco Cements Limited | 903.55 | 897.85 to 925.00 |
Shreyans Industries Limited | 222.74 | 215.41 to 229.52 |
SML Isuzu Limited | 1661.20 | 1644.05 to 1684.25 |
Soma Textiles & Industries Limited | 45.55 | 44.82 to 47.29 |
Sunflag Iron And Steel Company Limited | 197.92 | 196.10 to 202.95 |
Swelect Energy Systems Limited | 1039.55 | 1030.00 to 1086.00 |
Tata Chemicals Limited | 1068.25 | 1061.00 to 1086.50 |
UFLEX Limited | 559.65 | 553.60 to 574.45 |
UFO Moviez India Limited | 99.63 | 98.20 to 103.09 |
The United Nilgiri Tea Estates Company Limited | 437.70 | 435.00 to 443.00 |
Universal Cables Limited | 598.35 | 595.00 to 623.05 |
VAKANGEE LIMITED | 22.30 | 22.02 to 23.36 |
Vardhman Acrylics Limited | 52.63 | 52.00 to 53.00 |
Vesuvius India Limited | 5320.30 | 5260.00 to 5399.00 |
Visaka Industries Limited | 91.27 | 90.81 to 93.68 |
Wendt (India) Limited | 14950.00 | 14719.30 to 15200.00 |
Williamson Magor & Company Limited | 35.59 | 35.02 to 36.34 |
UTI ASSET MANAGEME UTI GOLD EXC | 64.15 | 63.80 to 64.80 |
GUJARAT GAS LIMITE INR10 NEW | 451.25 | 448.20 to 459.00 |
North East Carry Corp Ltd | 31.30 | 30.20 to 33.43 |
Narayana Hrudayalaya Ltd. | 1262.00 | 1256.00 to 1275.60 |
Parag Milk Foods Ltd. | 201.74 | 200.00 to 209.20 |
GOLDMAN SACHS PS PSU BANK BENCH | 72.59 | 72.25 to 75.00 |
SKIPPER LTD INR1 | 529.20 | 526.00 to 544.20 |
Arman Financial | 1274.05 | 1261.70 to 1305.35 |
Guj. Raffia Inds | 41.06 | 40.50 to 42.45 |
ION Exchange | 640.30 | 632.30 to 649.95 |
L&T Technology | 5132.95 | 5088.10 to 5236.45 |
M B Agro Prod. | 216.36 | 210.10 to 224.38 |
Prem. Explosives | 432.45 | 430.00 to 448.90 |
Shriram Pistons | 2027.60 | 2003.00 to 2065.95 |
Poddar Pigments Limited | 361.30 | 356.05 to 366.00 |
Krishana Phoschem Limited | 212.42 | 210.50 to 215.00 |
Tasty Bite Eatables Ltd | 11186.00 | 10890.00 to 11549.45 |
Aksharchem India Limited | 301.35 | 297.10 to 303.90 |
Anjani Portland Cem Ltd | 160.46 | 156.68 to 163.14 |
Schaeffler India Limited | 3415.10 | 3381.70 to 3478.00 |
Shanti Overseas (ind) Ltd | 15.48 | 15.26 to 16.36 |
Dixon Techno (india) Ltd | 14876.40 | 14762.15 to 15382.00 |
The New India Assu Co Ltd | 176.46 | 175.50 to 180.96 |
Touchwood Entertain Ltd. | 133.15 | 129.05 to 138.80 |
Aster Dm Healthcare Ltd. | 433.05 | 428.10 to 440.50 |
Centrum Capital Limited | 32.54 | 32.25 to 33.32 |
Narmada Agrobase Limited | 16.26 | 16.02 to 16.70 |
Irb Invit Fund | 58.09 | 57.21 to 58.89 |
Hdfc Amc Limited | 4190.15 | 4151.75 to 4229.00 |
Chalet Hotels Limited | 838.90 | 831.95 to 858.00 |
Prakash Pipes Limited | 490.55 | 485.30 to 512.00 |
2.50%goldbonds2027sr-vi | 7907.12 | 7800.00 to 7997.00 |
Chembond Chemicals Ltd | 567.10 | 554.00 to 589.80 |
Housing Dev & Infra Ltd | 4.19 | 4.11 to 4.25 |
Reliance Infrastructu Ltd | 257.50 | 255.00 to 266.50 |
Rajratan Global Wire Ltd | 510.75 | 508.05 to 518.40 |
Mindspace Business P Reit | 376.41 | 373.26 to 379.00 |
Archidply Decor Limited | 94.88 | 91.82 to 95.50 |
Epl Limited | 260.30 | 258.80 to 265.70 |
2.50%goldbonds2028sr-vii | 7993.20 | 7955.00 to 8039.00 |
Khaitan Chem & Fert Ltd | 67.14 | 66.10 to 69.08 |
Indus Towers Limited | 328.15 | 325.15 to 335.25 |
Home First Fin Co Ind Ltd | 1052.00 | 1036.10 to 1080.00 |
Jubilant Ingrevia Limited | 663.35 | 659.05 to 683.50 |
Motilal Os Midcap100 Etf | 58.45 | 57.95 to 59.06 |
India Pesticides Limited | 183.52 | 182.10 to 186.00 |
Stylam Industries Limited | 2253.30 | 2208.05 to 2285.25 |
Glenmark Life Science Ltd | 1082.90 | 1070.20 to 1103.80 |
Yuken India Limited | 1120.70 | 1114.00 to 1145.00 |
Miraeamc - Masptop50 | 50.40 | 49.01 to 50.84 |
3i Infotech Limited | 26.65 | 26.31 to 27.24 |
Fsn E Commerce Ventures | 170.31 | 169.00 to 173.44 |
Kotyark Industries Ltd | 970.35 | 958.00 to 990.00 |
Metro Brands Limited | 1118.15 | 1097.30 to 1138.30 |
Dcm Shriram Ind Ltd | 181.63 | 180.06 to 186.14 |
Gmr Pow And Urban Infra L | 102.99 | 102.29 to 107.35 |
Nipponamc - Netfpharma | 22.24 | 21.80 to 22.44 |
Aether Industries Limited | 828.00 | 821.25 to 836.25 |
Venus Pipes & Tubes Ltd | 1611.60 | 1589.80 to 1713.70 |
Samvrdhna Mthrsn Intl Ltd | 165.36 | 164.50 to 169.99 |
Jupiter Wagons Limited | 440.80 | 436.55 to 453.80 |
Ngl Fine Chem Limited | 1788.50 | 1780.00 to 1823.90 |
Nava Limited | 944.90 | 934.55 to 974.95 |
Hdfcamc - Hdfcvalue | 138.66 | 137.43 to 142.00 |
Dharmaj Crop Guard Ltd | 274.60 | 272.35 to 284.00 |
Radiant Cash Mgmt Ser Ltd | 73.90 | 73.21 to 74.99 |
2.50%goldbonds2030sr-iii | 8199.52 | 8135.41 to 8239.99 |
Bodhi Tree Multimedia Ltd | 11.39 | 11.09 to 11.71 |
Nintec Systems Limited | 555.50 | 542.55 to 572.95 |
Hdfcamc - Hdfcsml250 | 169.28 | 168.00 to 171.30 |
Ikio Lighting Limited | 251.85 | 250.00 to 258.40 |
Senco Gold Limited | 1120.75 | 1105.00 to 1142.90 |
Prozone Realty Limited | 23.01 | 22.65 to 23.51 |
Vl E Gov And It Sol Ltd | 152.47 | 150.00 to 155.49 |
Shree Vasu Logistics Ltd | 285.25 | 275.00 to 290.50 |
Yasons Chemex Care Ltd | 20.95 | 20.70 to 21.20 |
Miraeamc - Mam150etf | 20.55 | 20.34 to 20.71 |
Jio Fin Services Ltd | 319.35 | 317.10 to 323.80 |
Pyramid Technoplast Ltd | 194.88 | 192.27 to 197.61 |
Semac Consultants Limited | 380.00 | 372.00 to 388.95 |
Signatureglobal India Ltd | 1289.10 | 1281.95 to 1320.00 |
Nuvama Wealth Manage Ltd | 6611.35 | 6538.25 to 6698.90 |
Canarys Automations Ltd | 36.20 | 35.40 to 37.90 |
Lloyds Engg Work Limited | 68.89 | 68.15 to 71.10 |
Gandhar Oil Refine Ind L | 209.33 | 207.00 to 211.89 |
Icicipramc - Icici5gsec | 58.48 | 57.81 to 58.82 |
Icici Prud Midcap Sel Etf | 17.35 | 17.07 to 17.55 |
Icicipramc - Icicibankp | 24.89 | 24.75 to 25.07 |
Azad Engineering Limited | 1576.25 | 1539.90 to 1606.00 |
Bajel Projects Limited | 237.55 | 235.10 to 243.50 |
Medi Assist Health Ser L | 560.55 | 556.00 to 571.60 |
Dspamc - Dspgoldetf | 74.69 | 74.19 to 75.15 |
Licnamc - Licnmid100 | 57.58 | 56.65 to 58.69 |
Gpt Healthcare Limited | 161.62 | 160.50 to 165.00 |
Miraeamc - Smallcap | 48.17 | 47.75 to 48.83 |
Kotakmamc - Kotakalpha | 51.55 | 51.01 to 52.15 |
Kotakmamc - Kotakmid50 | 155.41 | 153.11 to 156.25 |
Motilalamc - Morealty | 96.72 | 95.06 to 97.65 |
Authum Invest & Infra Ltd | 1601.95 | 1586.20 to 1638.75 |
Unsec Re Ncd 9.60% Sr.ii | 933.56 | 929.00 to 939.99 |
Ramdevbaba Solvent Ltd | 123.75 | 121.60 to 126.00 |
Miraeamc - Midsmall | 49.84 | 49.50 to 50.19 |
Energy Mission Mach Ind L | 335.00 | 322.00 to 355.00 |
Solar Act Rs.3.50 Ppd Up | 470.85 | 458.00 to 475.05 |
Miraeamc - Evindia | 30.30 | 29.92 to 30.66 |
Baazar Style Retail Ltd | 319.10 | 314.65 to 326.65 |
Vdeal System Limited | 143.00 | 139.00 to 144.00 |
Pasupati Acrylon Limited | 39.83 | 39.11 to 40.90 |
Arkade Developers Limited | 132.33 | 131.00 to 134.80 |
Western Carriers (ind) L | 119.82 | 119.00 to 122.55 |
Phoenix Overseas Limited | 29.85 | 29.65 to 30.85 |
Tolins Tyres Limited | 184.33 | 182.30 to 193.99 |
Paramount Speciali Forg L | 66.80 | 66.00 to 68.50 |
Wol 3d India Limited | 136.05 | 135.00 to 138.90 |
Deepak Builders & Eng I L | 144.27 | 143.00 to 147.47 |
Edelamc - Emultimq | 45.65 | 44.55 to 46.30 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2024 All Rights reserved.