NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
2701 stocks found forming MACD UP
Company | Close | Range |
20 Microns Limited | 243.10 | 239.99 to 247.99 |
3M India Limited | 30095.00 | 30000.00 to 30500.00 |
A2Z INFRA ENGINEERING LIMITED | 17.32 | 16.66 to 18.72 |
Aarti Drugs Limited | 474.20 | 471.00 to 479.90 |
Aarti Industries Limited | 469.30 | 465.25 to 473.60 |
ABB India Limited | 5961.00 | 5875.00 to 5989.50 |
Abbott India Limited | 30795.00 | 30750.00 to 31245.00 |
ACC Limited | 1959.40 | 1938.90 to 1967.50 |
Accelya Kale Solutions Limited | 1396.60 | 1384.00 to 1403.00 |
Action Construction Equipment Limited | 1291.80 | 1263.30 to 1295.00 |
Adani Enterprises Limited | 2540.00 | 2490.50 to 2548.10 |
Adani Ports and Special Economic Zone Limited | 1395.40 | 1375.00 to 1398.50 |
Adani Power Limited | 553.20 | 551.00 to 560.40 |
ADF Foods Limited | 230.98 | 228.51 to 233.70 |
Allied Digital Services Limited | 199.45 | 191.66 to 209.00 |
Advani Hotels & Resorts (India) Limited | 61.19 | 59.41 to 62.62 |
Agarwal Industrial Corporation Limited | 1073.65 | 1020.10 to 1081.00 |
Agri-Tech (India) Limited | 157.00 | 156.43 to 160.19 |
Ahluwalia Contracts (India) Limited | 936.45 | 924.75 to 940.00 |
AIA Engineering Limited | 3316.10 | 3198.00 to 3384.00 |
Akzo Nobel India Limited | 3596.00 | 3575.90 to 3619.40 |
Alembic Limited | 111.28 | 109.79 to 112.20 |
Alicon Castalloy Limited | 898.30 | 865.10 to 924.70 |
Alkali Metals Limited | 102.42 | 102.02 to 104.69 |
Alkyl Amines Chemicals Limited | 1835.10 | 1762.10 to 1859.80 |
Allcargo Logistics Limited | 31.76 | 30.65 to 31.94 |
Alpa Laboratories Limited | 108.49 | 106.52 to 109.69 |
Ambika Cotton Mills Limited | 1572.30 | 1560.20 to 1599.00 |
Ambuja Cements Limited | 570.90 | 566.25 to 576.00 |
AMD Industries Limited | 51.06 | 50.11 to 51.97 |
Amrutanjan Health Care Limited | 718.30 | 713.05 to 733.95 |
Anant Raj Limited | 512.50 | 510.00 to 520.00 |
The Andhra Sugars Limited | 77.22 | 74.70 to 77.55 |
Antarctica Limited | 1.02 | 1.00 to 1.04 |
Apar Industries Limited | 7757.50 | 7586.50 to 7997.00 |
Apcotex Industries Limited | 351.05 | 347.60 to 359.00 |
APL Apollo Tubes Limited | 1830.20 | 1821.70 to 1838.00 |
Alembic Pharmaceuticals Limited | 972.10 | 958.15 to 983.00 |
Apollo Hospitals Enterprise Limited | 7064.50 | 6930.00 to 7088.00 |
Apollo Tyres Limited | 494.70 | 491.00 to 497.70 |
Aptech Limited | 165.62 | 160.16 to 169.00 |
Archidply Industries Limited | 98.27 | 97.20 to 101.39 |
Archies Limited | 19.36 | 19.02 to 19.44 |
Aries Agro Limited | 303.85 | 296.30 to 314.85 |
Aro Granite Industries Limited | 37.00 | 36.52 to 37.68 |
Asahi Songwon Colors Limited | 452.85 | 434.55 to 464.35 |
Automotive Stampings and Assemblies Limited | 497.15 | 488.60 to 500.90 |
Ashapura Minechem Limited | 399.85 | 378.00 to 399.85 |
Ashiana Housing Limited | 300.35 | 295.20 to 304.95 |
Ashima Limited | 32.02 | 31.76 to 34.75 |
Ashoka Buildcon Limited | 211.18 | 202.00 to 212.70 |
Ashok Leyland Limited | 239.61 | 235.14 to 243.80 |
Asian Granito India Limited | 49.44 | 48.40 to 49.99 |
Astec LifeSciences Limited | 706.50 | 695.55 to 722.90 |
Astral Poly Technik Limited | 1456.70 | 1432.60 to 1470.00 |
Astra Microwave Products Limited | 1089.40 | 1072.00 to 1150.00 |
Atlas Cycles (Haryana) Limited | 128.80 | 117.16 to 128.82 |
Atul Limited | 7203.00 | 7155.50 to 7259.50 |
Atul Auto Limited | 488.90 | 475.00 to 492.85 |
Ausom Enterprise Limited | 108.09 | 103.00 to 108.94 |
Automotive Axles Limited | 1739.50 | 1724.40 to 1746.70 |
Autoline Industries Limited | 84.06 | 83.00 to 85.00 |
AVT Natural Products Limited | 67.68 | 66.56 to 67.93 |
Axis Bank Limited | 1210.10 | 1188.10 to 1213.10 |
Bajaj Auto Limited | 8741.00 | 8714.00 to 8838.00 |
Bajaj Electricals Limited | 665.20 | 657.55 to 673.35 |
Bajaj Hindusthan Sugar Limited | 23.82 | 22.81 to 24.01 |
Bajaj Holdings & Investment Limited | 13748.00 | 13189.00 to 13845.00 |
Bajaj Finance Limited | 9243.50 | 9111.00 to 9286.50 |
Balaji Telefilms Limited | 83.14 | 79.57 to 84.00 |
Balaji Amines Limited | 1448.90 | 1417.10 to 1457.90 |
Balmer Lawrie & Company Limited | 211.84 | 210.85 to 214.80 |
Banaras Beads Limited | 128.48 | 124.00 to 130.00 |
Bannari Amman Sugars Limited | 4307.80 | 4273.30 to 4350.00 |
Banco Products (I) Limited | 552.85 | 548.15 to 568.80 |
Bang Overseas Limited | 52.22 | 51.07 to 53.44 |
Bank of Baroda | 243.04 | 240.78 to 243.90 |
Bank of India | 117.06 | 115.85 to 117.74 |
Banswara Syntex Limited | 144.51 | 142.25 to 148.01 |
BASF India Limited | 5168.30 | 5121.10 to 5255.00 |
Bata India Limited | 1275.70 | 1257.50 to 1278.00 |
Bayer Cropscience Limited | 4989.20 | 4965.00 to 5090.50 |
Bombay Burmah Trading Corporation Limited | 1981.10 | 1954.50 to 1997.20 |
Beardsell Limited | 29.10 | 28.81 to 30.54 |
Bharat Electronics Limited | 383.80 | 381.10 to 389.90 |
BEML Limited | 3717.90 | 3611.00 to 3789.90 |
Bhansali Engineering Polymers Limited | 114.70 | 113.51 to 115.79 |
Berger Paints (I) Limited | 554.90 | 553.70 to 566.55 |
BF Investment Limited | 520.30 | 518.10 to 530.30 |
BF Utilities Limited | 746.40 | 730.50 to 755.35 |
Bharat Forge Limited | 1245.10 | 1231.30 to 1251.90 |
Bharat Gears Limited | 89.07 | 88.65 to 91.00 |
Bharat Rasayan Limited | 9695.50 | 9599.50 to 9936.00 |
Bharat Heavy Electricals Limited | 254.80 | 245.10 to 255.96 |
Biocon Limited | 330.75 | 329.00 to 335.80 |
Birla Corporation Limited | 1402.90 | 1380.00 to 1427.90 |
Birla Cable | 191.56 | 172.50 to 202.00 |
Bliss GVS Pharma Limited | 126.46 | 125.04 to 127.73 |
B. L. Kashyap and Sons Limited | 73.60 | 70.20 to 74.30 |
Blue Dart Express Limited | 7004.50 | 6946.00 to 7070.00 |
Bodal Chemicals Limited | 75.77 | 74.45 to 76.60 |
Bombay Dyeing & Mfg Company Limited | 150.90 | 145.00 to 152.70 |
Bosch Limited | 32130.00 | 31610.00 to 32195.00 |
Bharat Petroleum Corporation Limited | 318.90 | 312.00 to 320.00 |
BPL Limited | 84.13 | 83.53 to 85.65 |
Brigade Enterprises Limited | 1090.20 | 1086.30 to 1114.30 |
Britannia Industries Limited | 5486.50 | 5406.00 to 5499.00 |
Butterfly Gandhimathi Appliances Limited | 764.75 | 755.00 to 813.45 |
Barak Valley Cements Limited | 39.63 | 39.01 to 40.45 |
The Byke Hospitality Ltd | 96.07 | 95.54 to 97.24 |
Camlin Fine Sciences Limited | 187.92 | 185.00 to 194.87 |
Canara Bank | 107.21 | 106.41 to 107.99 |
Can Fin Homes Limited | 738.70 | 735.00 to 747.90 |
Caplin Point Laboratories Limited | 2192.80 | 2183.00 to 2287.40 |
Carborundum Universal Limited | 1001.50 | 988.60 to 1008.00 |
Credit Analysis And Research Limited | 1709.30 | 1672.90 to 1738.70 |
Castrol India Limited | 208.16 | 207.50 to 210.75 |
Consolidated Construction Consortium Limited | 21.04 | 20.27 to 21.92 |
CCL Products (India) Limited | 802.05 | 795.40 to 825.40 |
CEAT Limited | 3787.20 | 3760.80 to 3857.80 |
Celebrity Fashions Limited | 12.92 | 12.31 to 13.20 |
Century Extrusions Limited | 18.94 | 18.77 to 19.05 |
Central Bank of India | 37.28 | 36.56 to 37.44 |
Centum Electronics Limited | 2320.00 | 2214.00 to 2465.00 |
Century Plyboards (India) Limited | 761.20 | 754.00 to 772.80 |
Cera Sanitaryware Limited | 6365.50 | 6325.00 to 6398.00 |
CESC Limited | 170.30 | 167.71 to 173.00 |
Chennai Petroleum Corporation Limited | 680.60 | 677.70 to 690.00 |
Cholamandalam Investment and Finance Company Limited | 1628.00 | 1604.00 to 1634.80 |
Cigniti Technologies Limited | 1543.20 | 1526.70 to 1572.00 |
Coal India Limited | 401.50 | 399.00 to 403.00 |
Compucom Software Limited | 21.92 | 21.52 to 22.32 |
Container Corporation of India Limited | 720.90 | 708.20 to 724.35 |
Consolidated Finvest & Holdings Limited | 189.86 | 186.00 to 192.00 |
Cords Cable Industries Limited | 213.16 | 200.21 to 215.00 |
Coromandel International Limited | 2389.50 | 2375.00 to 2458.00 |
Creative Eye Limited | 6.43 | 6.28 to 6.67 |
Crest Ventures Limited | 406.00 | 400.00 to 408.35 |
CRISIL Limited | 5093.90 | 5024.40 to 5125.00 |
Cg Power And Ind Sol Ltd | 696.45 | 692.05 to 701.00 |
City Union Bank Limited | 196.20 | 193.32 to 197.20 |
Cubex Tubings Limited | 92.01 | 91.39 to 92.97 |
Cummins India Limited | 2940.40 | 2926.20 to 3009.20 |
Cyient Limited | 1332.60 | 1297.60 to 1340.00 |
Dabur India Limited | 481.95 | 477.95 to 484.45 |
Dalmia Bharat Sugar and Industries Limited | 436.45 | 432.40 to 442.20 |
D.B.Corp Limited | 240.75 | 236.55 to 242.96 |
D B Realty Limited | 189.34 | 186.52 to 194.30 |
DB (International) Stock Brokers Limited | 28.98 | 28.52 to 29.90 |
DCB BANK LIMITED | 140.07 | 137.94 to 141.05 |
DCM Limited | 112.19 | 111.25 to 113.99 |
DCM Shriram Limited | 1048.65 | 1041.25 to 1067.00 |
Deccan Cements Limited | 784.35 | 772.10 to 807.00 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1327.40 | 1285.40 to 1357.80 |
Deepak Nitrite Limited | 2069.20 | 2064.50 to 2102.00 |
Delta Corp Limited | 91.52 | 91.25 to 92.98 |
Den Networks Limited | 34.81 | 34.21 to 35.15 |
De Nora India Limited | 820.45 | 815.00 to 833.75 |
Dhampur Sugar Mills Limited | 146.83 | 143.75 to 147.60 |
Dhanlaxmi Bank Limited | 29.76 | 29.65 to 30.00 |
Dhanuka Agritech Limited | 1678.50 | 1662.00 to 1701.00 |
Divi's Laboratories Limited | 6483.00 | 6457.00 to 6560.00 |
DLF Limited | 776.50 | 770.15 to 779.00 |
D-Link (India) Limited | 496.95 | 492.20 to 504.90 |
Donear Industries Limited | 115.28 | 114.55 to 117.02 |
DPSC Limited | 13.20 | 13.00 to 13.37 |
Dredging Corporation of India Limited | 736.80 | 732.10 to 754.50 |
Dr. Reddy's Laboratories Limited | 1230.10 | 1216.00 to 1234.90 |
Dynacons Systems & Solutions Limited | 1179.60 | 1160.00 to 1188.00 |
Dwarikesh Sugar Industries Limited | 48.84 | 48.58 to 50.90 |
Dynamatic Technologies Limited | 6775.00 | 6750.50 to 6905.50 |
Ducon Tech | 6.00 | 5.97 to 6.16 |
eClerx Services Limited | 3356.80 | 3320.60 to 3387.90 |
Edelweiss Financial Services Limited | 100.46 | 98.70 to 102.15 |
EID Parry India Limited | 999.25 | 976.50 to 1004.00 |
EIH Associated Hotels Limited | 387.85 | 386.00 to 394.40 |
EIH Limited | 373.65 | 370.15 to 382.00 |
Eimco Elecon (India) Limited | 1992.70 | 1956.10 to 2027.00 |
Everest Kanto Cylinder Limited | 137.78 | 130.23 to 139.90 |
Elecon Engineering Company Limited | 681.15 | 678.05 to 698.00 |
Electrosteel Castings Limited | 106.54 | 104.66 to 107.54 |
Elgi Equipments Limited | 476.40 | 466.70 to 478.00 |
Emmbi Industries Limited | 122.95 | 116.20 to 126.00 |
Energy Development Company Limited | 19.40 | 19.23 to 19.65 |
Engineers India Limited | 199.46 | 197.40 to 201.30 |
Entertainment Network (India) Limited | 146.62 | 145.80 to 150.44 |
Esab India Limited | 5198.00 | 5140.10 to 5235.30 |
Escorts Limited | 3510.60 | 3496.80 to 3593.60 |
Essar Shipping Limited | 33.36 | 33.15 to 35.25 |
Eveready Industries India Limited | 313.65 | 313.10 to 317.00 |
Excel Realty N Infra Limited | 0.72 | 0.72 to 0.74 |
Excel Industries Limited | 1106.30 | 1095.60 to 1129.80 |
Exide Industries Limited | 382.15 | 380.55 to 385.85 |
Fertilizers and Chemicals Travancore Limited | 899.95 | 890.05 to 915.40 |
FCS Software Solutions Limited | 2.69 | 2.64 to 2.72 |
FDC Limited | 466.30 | 458.25 to 470.00 |
The Federal Bank Limited | 203.43 | 199.87 to 204.55 |
Fiem Industries Limited | 1609.10 | 1580.00 to 1635.00 |
Filatex India Limited | 48.93 | 48.25 to 49.84 |
63 Moons Technologies Ltd | 781.65 | 781.65 to 816.80 |
Finolex Cables Limited | 967.50 | 959.25 to 997.00 |
Finolex Industries Limited | 208.96 | 194.31 to 217.00 |
Federal-Mogul Goetze (India) Limited. | 355.25 | 352.55 to 360.45 |
Fortis Healthcare Limited | 719.05 | 712.45 to 724.80 |
Foseco India Limited | 4588.00 | 4570.00 to 4698.00 |
Firstsource Solutions Limited | 387.10 | 369.75 to 398.60 |
Gabriel India Limited | 637.35 | 626.25 to 646.60 |
GAIL (India) Limited | 191.28 | 190.07 to 193.99 |
Gallantt Metal Limited | 476.30 | 466.75 to 483.00 |
Gandhi Special Tubes Limited | 689.55 | 683.20 to 694.80 |
Ganesha Ecosphere Limited | 1568.30 | 1540.80 to 1605.00 |
GeeCee Ventures Limited | 397.45 | 393.00 to 403.65 |
Genesys International Corporation Limited | 723.90 | 720.80 to 746.05 |
Genus Paper & Boards Limited | 20.21 | 19.83 to 20.90 |
Genus Power Infrastructures Limited | 360.70 | 349.35 to 363.00 |
Geojit Financial Ser L | 87.36 | 86.28 to 88.85 |
The Great Eastern Shipping Company Limited | 923.30 | 908.05 to 935.50 |
GHCL Limited | 634.10 | 617.90 to 648.50 |
GIC Housing Finance Limited | 186.98 | 186.31 to 190.00 |
Gillanders Arbuthnot & Company Limited | 115.28 | 115.25 to 117.85 |
Gillette India Limited | 8754.50 | 8630.50 to 8884.50 |
Ginni Filaments Limited | 38.56 | 37.50 to 40.09 |
Gujarat Industries Power Company Limited | 203.14 | 192.50 to 206.53 |
GlaxoSmithKline Pharmaceuticals Limited | 3020.90 | 2968.10 to 3030.00 |
Glenmark Pharmaceuticals Limited | 1420.20 | 1409.20 to 1439.00 |
GM Breweries Limited | 716.20 | 714.00 to 728.60 |
Gujarat Mineral Development Corporation Limited | 354.35 | 346.90 to 359.00 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 513.40 | 502.50 to 514.70 |
Goa Carbon Limited | 485.70 | 477.45 to 500.00 |
Godrej Consumer Products Limited | 1277.40 | 1260.40 to 1283.30 |
Godrej Industries Limited | 1170.20 | 1163.70 to 1190.80 |
Godrej Properties Limited | 2182.40 | 2151.00 to 2187.00 |
Gokaldas Exports Limited | 928.05 | 925.00 to 972.00 |
Goldiam International Limited | 383.30 | 377.75 to 389.80 |
Goldstone Technologies Limited | 73.42 | 73.00 to 74.60 |
Good Luck Steel Tubes Limited | 879.25 | 876.05 to 914.80 |
Godawari Power And Ispat limited | 204.79 | 197.00 to 205.50 |
Gujarat Pipavav Port Limited | 146.97 | 145.24 to 149.09 |
Granules India Limited | 517.95 | 511.75 to 521.70 |
Graphite India Limited | 539.40 | 531.25 to 553.00 |
Gravita India Limited | 1953.00 | 1941.40 to 2069.10 |
Greaves Cotton Limited | 211.40 | 208.10 to 211.99 |
Greenlam Industries Limited | 257.16 | 255.00 to 259.95 |
Greenply Industries Limited | 311.65 | 308.55 to 317.40 |
Orient Green Power Company Limited | 13.04 | 12.72 to 13.48 |
Grindwell Norton Limited | 1772.10 | 1767.50 to 1815.00 |
GRP Limited | 2993.30 | 2961.40 to 3156.80 |
Gujarat State Fertilizers & Chemicals Limited | 201.29 | 199.10 to 203.90 |
Gujarat State Petronet Limited | 338.65 | 333.80 to 343.95 |
GTL Limited | 8.63 | 8.53 to 8.68 |
GTL Infrastructure Limited | 1.48 | 1.47 to 1.52 |
Gufic Biosciences Limited | 379.00 | 376.00 to 388.50 |
GOCL CORPORATION L INR2 | 305.70 | 304.10 to 327.95 |
Gulf Oil Lubricants India Limited | 1236.90 | 1160.50 to 1261.80 |
GP Petroleums Limited | 43.98 | 43.75 to 44.69 |
Harrisons Malayalam Limited | 207.59 | 201.55 to 210.95 |
Hathway Cable & Datacom Limited | 15.31 | 14.85 to 15.49 |
Hindustan Construction Company Limited | 29.40 | 28.82 to 29.80 |
Himadri Specialt | 474.20 | 467.05 to 477.90 |
HCL Infosystems Limited | 21.36 | 20.76 to 24.50 |
HCL Technologies Limited | 1648.20 | 1622.50 to 1670.80 |
HDFC Bank Limited | 1933.60 | 1914.50 to 1937.00 |
HEG Limited | 495.30 | 477.70 to 514.60 |
HeidelbergCement India Limited | 201.02 | 197.80 to 201.87 |
Hercules Hoists Limited | 166.92 | 164.10 to 170.33 |
Hero MotoCorp Limited | 4308.80 | 4276.40 to 4335.00 |
Himachal Futuristic Communications Limited | 87.10 | 79.61 to 87.69 |
Hinduja Global Solutions Limited | 528.40 | 521.00 to 530.00 |
Hikal Limited | 404.70 | 402.35 to 423.00 |
Hilton Metal Forging Limited | 80.24 | 79.60 to 81.88 |
Himatsingka Seide Limited | 161.49 | 160.10 to 163.78 |
Hindalco Industries Limited | 650.10 | 642.60 to 655.55 |
Hindustan Composites Limited | 458.65 | 451.00 to 474.15 |
Hindustan Copper Limited | 238.13 | 225.50 to 240.10 |
Hindustan Motors Limited | 26.51 | 25.47 to 27.36 |
Hindustan Petroleum Corporation Limited | 408.10 | 404.00 to 411.75 |
Hindustan Zinc Limited | 447.05 | 437.80 to 449.70 |
Hind Rectifiers Limited | 1161.75 | 1145.30 to 1195.90 |
Hitech Corporation Ltd | 193.96 | 191.62 to 194.90 |
Hindustan Media Ventures Limited | 92.28 | 92.00 to 94.48 |
Honeywell Automation India Limited | 37310.00 | 37000.00 to 37600.00 |
Honda Siel Power Products Limited | 2938.20 | 2908.20 to 3025.00 |
HOV Services Limited | 59.24 | 58.10 to 61.43 |
HT Media Limited | 20.08 | 19.83 to 20.79 |
Hubtown Limited | 186.78 | 183.21 to 195.40 |
ICICI Bank Limited | 1449.80 | 1434.40 to 1451.80 |
Indo Count Industries Limited | 327.75 | 323.50 to 330.20 |
ICRA Limited | 6319.50 | 6284.50 to 6369.50 |
IDBI Bank Limited | 93.94 | 92.40 to 95.41 |
IFB Agro Industries Limited | 524.40 | 520.00 to 545.00 |
IFB Industries Limited | 1366.00 | 1338.00 to 1401.40 |
IFCI Limited | 55.26 | 49.26 to 56.30 |
Igarashi Motors India Limited | 479.75 | 473.00 to 489.70 |
Indraprastha Gas Limited | 205.83 | 201.60 to 207.55 |
IG Petrochemicals Limited | 462.05 | 455.00 to 467.90 |
IIFL Holdings Limited | 415.30 | 410.60 to 417.70 |
Indian Metals & Ferro Alloys Limited | 622.60 | 614.50 to 632.45 |
India Motor Parts and Accessories Limited | 1047.15 | 1041.50 to 1053.40 |
Indbank Merchant Banking Services Limited | 34.70 | 34.31 to 34.94 |
The India Cements Limited | 332.55 | 326.40 to 338.65 |
India Glycols Limited | 1839.90 | 1830.00 to 1922.00 |
Indian Bank | 594.10 | 590.00 to 597.50 |
Indian Card Clothing Company Limited | 356.95 | 330.90 to 359.65 |
Indian Hume Pipe Company Limited | 431.05 | 421.10 to 436.10 |
India Nippon Electricals Limited | 690.95 | 682.00 to 699.00 |
Indoco Remedies Limited | 243.61 | 232.67 to 259.12 |
Indo Rama Synthetics (India) Limited | 45.79 | 43.17 to 51.60 |
Indowind Energy Limited | 20.22 | 19.88 to 20.60 |
Indraprastha Medical Corporation Limited | 412.00 | 411.00 to 418.00 |
Ind-Swift Limited | 14.47 | 14.15 to 14.77 |
Indian Terrain Fashions Limited | 37.46 | 37.19 to 37.88 |
Infosys Limited | 1564.80 | 1550.00 to 1587.20 |
Ingersoll Rand (India) Limited | 4071.00 | 3983.50 to 4115.80 |
Inox Wind Limited | 184.98 | 181.22 to 186.90 |
Insecticides (India) Limited | 765.30 | 740.55 to 771.00 |
Intellect Design Arena Limited | 1082.10 | 1071.70 to 1107.40 |
Inventure Growth & Securities Limited | 1.57 | 1.54 to 1.60 |
Indian Overseas Bank | 37.86 | 37.42 to 38.00 |
Indian Oil Corporation Limited | 144.06 | 143.00 to 145.43 |
IOL Chemicals and Pharmaceuticals Limited | 86.30 | 85.51 to 88.30 |
IPCA Laboratories Limited | 1460.00 | 1429.80 to 1480.00 |
IRB Infrastructure Developers Limited | 50.90 | 50.55 to 51.40 |
Intrasoft Technologies Limited | 106.88 | 106.00 to 108.69 |
ITC Limited | 436.30 | 429.00 to 439.00 |
ITD Cementation India Limited | 663.40 | 641.60 to 674.05 |
ITI Limited | 278.75 | 277.60 to 282.90 |
IL&FS Investment Managers Limited | 9.87 | 9.70 to 9.99 |
IVP Limited | 178.03 | 175.75 to 182.00 |
The Jammu & Kashmir Bank Limited | 101.30 | 100.10 to 101.80 |
Jagran Prakashan Limited | 75.41 | 74.00 to 75.74 |
Jai Corp Limited | 108.27 | 105.46 to 112.00 |
Jamna Auto Industries Limited | 90.56 | 88.88 to 91.44 |
Jayant Agro Organics Limited | 263.14 | 259.11 to 264.50 |
Jay Bharat Maruti Limited | 78.83 | 78.15 to 86.00 |
Jayshree Tea & Industries Limited | 105.63 | 105.10 to 108.75 |
JB Chemicals & Pharmaceuticals Limited | 1702.00 | 1661.20 to 1715.00 |
JBM Auto Limited | 740.50 | 728.00 to 765.00 |
Jindal Photo Limited | 903.65 | 888.00 to 914.95 |
Jindal Steel & Power Limited | 953.40 | 950.65 to 964.65 |
Jindal Drilling And Industries Limited | 700.30 | 681.30 to 708.50 |
Jain Irrigation Systems Limited | 29.93 | 29.61 to 30.25 |
Jain Irrigation Systems Limited | 56.87 | 55.81 to 58.00 |
J.Kumar Infraprojects Limited | 725.95 | 712.15 to 733.45 |
JK Lakshmi Cement Limited | 887.00 | 856.45 to 918.20 |
JK Paper Limited | 360.00 | 359.00 to 367.90 |
JK Tyre & Industries Limited | 383.05 | 379.65 to 389.50 |
Jullundur Motor Agency (Delhi) Limited | 93.15 | 92.03 to 94.67 |
JM Financial Limited | 120.42 | 119.31 to 124.20 |
Jocil Limited | 165.65 | 162.41 to 167.00 |
Jindal Poly Investment and Finance Company Limited | 906.20 | 901.20 to 926.05 |
Jaiprakash Power Ventures Limited | 15.18 | 14.58 to 15.39 |
Jindal Stainless Limited | 649.85 | 635.50 to 651.40 |
JSW Energy Limited | 496.60 | 495.65 to 504.05 |
JSW Steel Limited | 1008.50 | 1005.10 to 1022.50 |
Jyoti Structures Limited | 20.53 | 19.41 to 20.90 |
Kajaria Ceramics Limited | 994.05 | 981.65 to 1005.00 |
Kakatiya Cement Sugar & Industries Limited | 159.10 | 155.33 to 163.18 |
Kalyani Forge Limited | 751.60 | 721.00 to 774.50 |
Kanoria Chemicals & Industries Limited | 94.82 | 92.20 to 95.80 |
Kansai Nerolac Paints Limited | 260.20 | 258.30 to 264.30 |
Karma Energy Limited | 58.72 | 58.00 to 60.60 |
Karur Vysya Bank Limited | 226.20 | 220.55 to 226.90 |
Kaushalya Infrastructure Development Corporation Limited | 918.70 | 901.20 to 958.95 |
KCP Limited | 224.56 | 223.52 to 227.60 |
KCP Sugar and Industries Corporation Limited | 39.24 | 37.76 to 39.50 |
KEC International Limited | 815.15 | 811.00 to 826.35 |
Kirloskar Electric Company Limited | 136.68 | 132.20 to 138.50 |
KEI Industries Limited | 3440.50 | 3420.00 to 3476.90 |
Kernex Microsystems (India) Limited | 993.75 | 905.00 to 993.75 |
Khaitan (India) Limited | 132.12 | 108.65 to 132.12 |
Khandwala Securities Limited | 23.29 | 22.75 to 23.62 |
Kalyani Investment Company Limited | 5038.40 | 4885.10 to 5107.10 |
Kilitch Drugs (India) Limited | 462.30 | 447.85 to 474.55 |
Kiri Industries Limited | 664.25 | 652.55 to 678.00 |
Kirloskar Brothers Limited | 1837.70 | 1824.70 to 1880.80 |
Kirloskar Oil Engines Limited | 853.45 | 836.60 to 869.90 |
Kirloskar Industries Limited | 3580.70 | 3412.10 to 3640.00 |
Kitex Garments Limited | 308.98 | 293.20 to 314.00 |
K.M.Sugar Mills Limited | 30.71 | 29.61 to 31.59 |
KNR Constructions Limited | 224.78 | 219.19 to 227.25 |
Kohinoor Foods Limited | 38.16 | 37.62 to 38.63 |
Kolte - Patil Developers Limited | 389.20 | 382.10 to 394.30 |
Kothari Sugars And Chemicals Limited | 39.45 | 39.40 to 40.29 |
Kothari Petrochemicals Limited | 161.99 | 158.66 to 163.52 |
Kothari Products Limited | 81.49 | 81.00 to 83.98 |
K.P.R. Mill Limited | 1142.85 | 1136.50 to 1184.80 |
KRBL Limited | 363.25 | 352.70 to 365.00 |
Kaveri Seed Company Limited | 1465.40 | 1448.00 to 1488.80 |
Kalyani Steels Limited | 804.10 | 795.55 to 812.80 |
Lambodhara Textiles Limited | 142.33 | 141.00 to 143.74 |
La Opala RG Limited | 245.32 | 242.21 to 247.01 |
Lakshmi Finance & Industrial Corporation Limited | 220.10 | 220.00 to 225.97 |
LG Balakrishnan & Bros Limited | 1317.10 | 1313.60 to 1360.00 |
Liberty Shoes Limited | 463.45 | 437.15 to 470.00 |
Linde India Limited | 7054.00 | 6890.50 to 7109.50 |
Lovable Lingerie Limited | 100.95 | 98.64 to 102.77 |
Landmark Property Development Company Limited | 8.58 | 8.21 to 8.70 |
Larsen & Toubro Limited | 3599.90 | 3551.20 to 3631.60 |
Lumax Industries Limited | 2794.50 | 2754.20 to 2819.90 |
Lumax Auto Technologies Limited | 663.85 | 650.05 to 673.55 |
Lyka Labs Limited | 116.93 | 116.00 to 118.50 |
Lypsa Gems & Jewellery Limited | 7.58 | 6.49 to 7.80 |
Maan Aluminium Limited | 109.05 | 103.84 to 109.51 |
Madhav Marbles and Granites Limited | 43.67 | 43.10 to 44.69 |
Madhucon Projects Limited | 8.27 | 7.71 to 8.27 |
Madras Fertilizers Limited | 98.04 | 97.26 to 99.74 |
Magnum Ventures Limited | 27.98 | 27.65 to 28.73 |
Bank of Maharashtra | 51.25 | 50.29 to 51.39 |
Mahindra Lifespace Developers Limited | 340.50 | 330.10 to 345.25 |
Maharashtra Scooters Limited | 13455.00 | 13007.00 to 13602.00 |
Maharashtra Seamless Limited | 690.55 | 687.60 to 698.70 |
Maithan Alloys Limited | 1017.75 | 991.75 to 1023.65 |
Malu Paper Mills Limited | 39.80 | 39.00 to 40.30 |
Manaksia Limited | 73.76 | 73.18 to 74.98 |
Manaksia Steels Limited | 67.88 | 66.80 to 70.00 |
Manali Petrochemicals Limited | 56.37 | 55.95 to 57.07 |
Mangalam Drugs And Organics Limited | 81.56 | 79.49 to 82.20 |
Mangalore Chemicals & Fertilizers Limited | 258.00 | 254.80 to 260.10 |
Mangalam Cement Limited | 811.60 | 807.60 to 819.20 |
Man Industries (India) Limited | 333.70 | 327.65 to 337.45 |
Man Infraconstruction Limited | 167.73 | 163.99 to 170.00 |
Manugraph India Limited | 18.49 | 18.42 to 19.15 |
Maral Overseas Limited | 75.53 | 74.92 to 76.27 |
Marksans Pharma Limited | 246.67 | 243.70 to 248.50 |
Maruti Suzuki India Limited | 12453.00 | 12423.00 to 12495.00 |
Mastek Limited | 2332.90 | 2308.50 to 2382.00 |
Mawana Sugars Limited | 99.34 | 96.79 to 99.53 |
Mayur Uniquoters Ltd | 577.35 | 575.15 to 588.45 |
