NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1729 stocks found forming MACD UP
Company | Close | Range |
Aarti Drugs Limited | 416.30 | 415.00 to 425.95 |
Aarti Industries Limited | 465.40 | 460.90 to 471.60 |
Abbott India Limited | 29799.60 | 28979.95 to 29861.90 |
ACC Limited | 1999.10 | 1971.70 to 2020.05 |
Adani Ports and Special Economic Zone Limited | 1146.10 | 1132.80 to 1175.65 |
ADF Foods Limited | 267.00 | 265.25 to 273.00 |
Allied Digital Services Limited | 271.27 | 266.80 to 286.10 |
Advani Hotels & Resorts (India) Limited | 63.37 | 62.55 to 66.00 |
Agri-Tech (India) Limited | 185.51 | 185.01 to 190.77 |
AIA Engineering Limited | 3670.05 | 3618.75 to 3753.70 |
Ajmera Realty & Infra India Limited | 982.05 | 965.40 to 1009.45 |
Alicon Castalloy Limited | 973.60 | 956.80 to 979.20 |
Alkyl Amines Chemicals Limited | 1816.20 | 1795.60 to 1830.00 |
The Andhra Sugars Limited | 89.22 | 88.01 to 91.49 |
Anik Industries Limited | 113.30 | 105.61 to 114.87 |
Apollo Hospitals Enterprise Limited | 6790.55 | 6750.00 to 6929.85 |
Apollo Sindoori Hotels Limited | 1656.60 | 1619.75 to 1668.95 |
Archidply Industries Limited | 103.74 | 103.56 to 109.00 |
Archies Limited | 23.99 | 23.22 to 24.50 |
Arvind Limited | 372.40 | 351.45 to 374.00 |
Asahi India Glass Limited | 665.60 | 658.05 to 670.00 |
Ashapura Minechem Limited | 495.70 | 487.60 to 517.00 |
Ashiana Housing Limited | 336.80 | 332.90 to 348.95 |
Ashima Limited | 33.26 | 31.11 to 34.80 |
Ashok Leyland Limited | 212.05 | 208.79 to 216.24 |
Asian Paints Limited | 2271.00 | 2243.20 to 2276.30 |
Asian Granito India Limited | 61.56 | 60.21 to 62.18 |
AstraZeneca Pharma India Limited | 7611.85 | 7499.85 to 7669.75 |
Atul Auto Limited | 533.60 | 521.00 to 537.55 |
Aurionpro Solutions Limited | 1563.80 | 1531.60 to 1574.00 |
Aurobindo Pharma Limited | 1191.70 | 1175.35 to 1219.90 |
Automotive Axles Limited | 1821.95 | 1734.10 to 1846.95 |
Autoline Industries Limited | 102.49 | 99.36 to 105.49 |
Avanti Feeds Limited | 720.10 | 704.10 to 732.60 |
AVT Natural Products Limited | 75.51 | 74.96 to 77.19 |
Axis Bank Limited | 1024.10 | 1007.65 to 1027.35 |
Bajaj Auto Limited | 8989.40 | 8851.05 to 9026.00 |
Bajaj Electricals Limited | 726.50 | 712.10 to 735.95 |
Bajaj Finserv Limited | 1798.35 | 1784.35 to 1822.00 |
Bajaj Holdings & Investment Limited | 11271.15 | 11200.00 to 11478.55 |
Bajaj Finance Limited | 8474.25 | 8383.90 to 8585.00 |
Balaji Amines Limited | 1721.30 | 1716.00 to 1762.80 |
Balkrishna Industries Limited | 2719.15 | 2685.05 to 2764.95 |
Banco Products (I) Limited | 461.40 | 451.50 to 471.20 |
Bank of India | 106.16 | 104.89 to 109.62 |
Banswara Syntex Limited | 140.61 | 136.40 to 142.00 |
Bata India Limited | 1334.50 | 1330.00 to 1360.50 |
Bharat Bijlee Limited | 3170.20 | 3142.00 to 3275.40 |
Bombay Burmah Trading Corporation Limited | 2119.20 | 2102.55 to 2161.00 |
Bharat Electronics Limited | 277.05 | 273.10 to 282.30 |
Berger Paints (I) Limited | 479.35 | 474.75 to 481.00 |
BF Investment Limited | 559.50 | 556.25 to 578.00 |
BF Utilities Limited | 816.35 | 801.10 to 845.65 |
Bharat Rasayan Limited | 10061.30 | 9980.00 to 10125.95 |
Bharti Airtel Limited | 1676.75 | 1635.00 to 1707.55 |
Bharat Heavy Electricals Limited | 202.84 | 201.30 to 206.40 |
Binani Industries Limited | 13.83 | 13.73 to 14.89 |
Biocon Limited | 386.80 | 385.15 to 398.95 |
Birla Corporation Limited | 1174.80 | 1161.00 to 1191.95 |
Blue Dart Express Limited | 6804.40 | 6457.50 to 6893.00 |
Blue Star Limited | 2038.55 | 1964.75 to 2076.00 |
Bodal Chemicals Limited | 63.82 | 63.00 to 64.10 |
Brigade Enterprises Limited | 1146.70 | 1129.95 to 1163.60 |
Burnpur Cement Limited | 6.60 | 5.85 to 6.60 |
Butterfly Gandhimathi Appliances Limited | 715.25 | 660.00 to 729.25 |
California Software Company Limited | 14.57 | 14.47 to 15.55 |
Camlin Fine Sciences Limited | 135.81 | 134.41 to 139.60 |
Canara Bank | 94.06 | 93.07 to 96.05 |
Cantabil Retail India Limited | 329.85 | 323.00 to 332.20 |
Caplin Point Laboratories Limited | 2217.25 | 2146.00 to 2249.85 |
Career Point Limited | 367.60 | 363.40 to 374.25 |
Castrol India Limited | 209.80 | 206.25 to 213.75 |
Country Club Hospitality & Holidays Limited | 18.90 | 18.37 to 19.00 |
CCL Products (India) Limited | 654.35 | 646.10 to 669.95 |
Century Enka Limited | 553.20 | 536.95 to 567.70 |
Century Extrusions Limited | 22.89 | 22.50 to 23.69 |
Centum Electronics Limited | 1820.85 | 1790.00 to 1840.00 |
Century Plyboards (India) Limited | 865.75 | 855.00 to 897.10 |
Cera Sanitaryware Limited | 6786.00 | 6765.00 to 6885.80 |
Chambal Fertilizers & Chemicals Limited | 555.75 | 518.30 to 558.00 |
Cholamandalam Investment and Finance Company Limited | 1380.15 | 1356.05 to 1395.00 |
Cipla Limited | 1472.25 | 1455.00 to 1481.85 |
Coal India Limited | 378.25 | 376.00 to 383.00 |
Consolidated Finvest & Holdings Limited | 195.61 | 195.00 to 204.04 |
Coromandel International Limited | 1858.20 | 1818.60 to 1879.50 |
Country Condo's Limited | 6.84 | 6.62 to 6.99 |
Creative Eye Limited | 8.11 | 7.55 to 8.11 |
City Union Bank Limited | 174.20 | 171.14 to 174.74 |
Cubex Tubings Limited | 132.63 | 131.00 to 143.25 |
Cummins India Limited | 2871.90 | 2826.15 to 2989.70 |
Dabur India Limited | 527.10 | 520.15 to 529.85 |
Dalmia Bharat Sugar and Industries Limited | 360.60 | 359.00 to 367.70 |
Datamatics Global Services Limited | 684.70 | 657.00 to 714.10 |
DCB BANK LIMITED | 119.96 | 119.60 to 124.85 |
DCW Limited | 83.26 | 82.72 to 85.70 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1175.00 | 1157.50 to 1197.35 |
Deepak Nitrite Limited | 2350.95 | 2312.80 to 2399.95 |
Dhanuka Agritech Limited | 1487.60 | 1437.05 to 1495.00 |
Dhunseri Investments Limited | 1712.65 | 1702.45 to 1795.85 |
DIC India Limited | 651.40 | 627.55 to 664.00 |
Dish TV India Limited | 8.58 | 8.54 to 8.81 |
Divi's Laboratories Limited | 6140.55 | 6080.50 to 6161.50 |
DLF Limited | 757.45 | 750.00 to 771.35 |
Ducon Tech | 7.07 | 6.91 to 7.50 |
eClerx Services Limited | 3194.95 | 3150.00 to 3265.65 |
Edelweiss Financial Services Limited | 112.02 | 110.60 to 117.50 |
Eicher Motors Limited | 5372.55 | 5320.05 to 5399.00 |
EID Parry India Limited | 853.70 | 840.40 to 862.00 |
EIH Associated Hotels Limited | 396.65 | 393.80 to 413.55 |
EIH Limited | 384.35 | 376.05 to 386.45 |
Everest Kanto Cylinder Limited | 159.99 | 157.61 to 161.99 |
Elgi Equipments Limited | 558.55 | 554.85 to 565.75 |
Emami Limited | 572.85 | 566.05 to 579.80 |
Ester Industries Limited | 154.75 | 153.25 to 161.39 |
Excel Industries Limited | 1374.75 | 1333.95 to 1380.00 |
Exide Industries Limited | 377.10 | 372.05 to 380.80 |
Fiem Industries Limited | 1449.50 | 1438.50 to 1475.70 |
Federal-Mogul Goetze (India) Limited. | 409.25 | 385.55 to 411.00 |
Fortis Healthcare Limited | 650.15 | 645.00 to 661.70 |
Foseco India Limited | 3864.65 | 3846.10 to 3907.35 |
Gabriel India Limited | 505.15 | 481.95 to 520.00 |
GAIL (India) Limited | 171.05 | 170.10 to 173.40 |
Gallantt Metal Limited | 347.55 | 343.00 to 365.00 |
Gandhi Special Tubes Limited | 733.05 | 725.05 to 742.95 |
Ganesha Ecosphere Limited | 1715.55 | 1664.00 to 1757.05 |
Ganesh Housing Corporation Limited | 1441.75 | 1430.45 to 1477.70 |
GeeCee Ventures Limited | 432.45 | 426.10 to 458.00 |
Genus Paper & Boards Limited | 20.05 | 19.62 to 20.20 |
GlaxoSmithKline Pharmaceuticals Limited | 2208.15 | 2175.15 to 2249.70 |
Glenmark Pharmaceuticals Limited | 1540.15 | 1485.10 to 1553.40 |
Globus Spirits Limited | 946.35 | 928.95 to 958.65 |
GM Breweries Limited | 736.60 | 726.35 to 745.00 |
Gujarat Mineral Development Corporation Limited | 308.40 | 306.60 to 313.95 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 576.65 | 565.20 to 581.00 |
Godfrey Phillips India Limited | 5470.45 | 4635.00 to 5519.30 |
Goldiam International Limited | 489.90 | 484.25 to 539.20 |
Godawari Power And Ispat limited | 186.89 | 180.90 to 189.87 |
Granules India Limited | 582.90 | 569.90 to 589.00 |
Graphite India Limited | 496.45 | 492.25 to 505.70 |
Grasim Industries Limited | 2487.60 | 2466.45 to 2522.75 |
Greaves Cotton Limited | 288.75 | 285.00 to 294.80 |
Greenlam Industries Limited | 573.90 | 555.45 to 577.55 |
Greenply Industries Limited | 298.40 | 295.30 to 302.75 |
Grindwell Norton Limited | 1876.80 | 1845.50 to 1913.80 |
Gujarat State Fertilizers & Chemicals Limited | 209.70 | 205.55 to 211.07 |
GSS Infotech Limited | 55.19 | 54.25 to 56.60 |
Gulf Oil Lubricants India Limited | 1164.70 | 1088.40 to 1177.00 |
Gulshan Polyols Limited | 213.92 | 212.12 to 218.47 |
Hatsun Agro Product Limited | 1020.50 | 1011.10 to 1033.90 |
Havells India Limited | 1614.10 | 1596.75 to 1625.00 |
HCL Infosystems Limited | 14.72 | 14.63 to 15.20 |
HDFC Bank Limited | 1732.75 | 1725.00 to 1767.00 |
HeidelbergCement India Limited | 217.77 | 216.60 to 221.39 |
Hero MotoCorp Limited | 4274.65 | 4215.60 to 4319.95 |
Himachal Futuristic Communications Limited | 100.54 | 98.50 to 102.49 |
Hikal Limited | 376.90 | 371.55 to 381.00 |
Hindalco Industries Limited | 607.40 | 594.00 to 610.60 |
Hindustan Copper Limited | 244.14 | 237.83 to 246.60 |
Hindustan Motors Limited | 27.23 | 26.82 to 27.52 |
Hindustan Oil Exploration Company Limited | 214.11 | 209.01 to 218.80 |
Hitech Corporation Ltd | 222.17 | 222.00 to 226.60 |
Hindustan Media Ventures Limited | 85.14 | 84.30 to 90.74 |
ICICI Bank Limited | 1256.90 | 1249.55 to 1275.00 |
ICRA Limited | 6261.45 | 6217.55 to 6384.85 |
IDBI Bank Limited | 79.54 | 78.85 to 81.66 |
Idea Cellular Limited | 9.47 | 9.27 to 9.80 |
IFB Agro Industries Limited | 592.50 | 589.55 to 609.10 |
Igarashi Motors India Limited | 670.45 | 663.10 to 680.00 |
The Indian Hotels Company Limited | 791.80 | 784.15 to 803.80 |
India Glycols Limited | 1327.10 | 1316.00 to 1372.00 |
Indian Bank | 543.35 | 539.45 to 552.60 |
Indian Hume Pipe Company Limited | 329.45 | 327.35 to 339.95 |
Indo Rama Synthetics (India) Limited | 42.84 | 41.50 to 43.88 |
Indo Tech Transformers Limited | 2608.55 | 2490.05 to 2674.20 |
Indowind Energy Limited | 23.61 | 23.25 to 24.15 |
Indraprastha Medical Corporation Limited | 466.50 | 460.90 to 473.70 |
Ind-Swift Laboratories Limited | 103.10 | 101.67 to 106.17 |
IndusInd Bank Limited | 1079.10 | 1061.50 to 1086.55 |
INFOMEDIA PRESS LIMITED | 7.47 | 7.30 to 7.47 |
Infosys Limited | 1903.65 | 1889.45 to 1923.70 |
Inox Wind Limited | 168.50 | 165.80 to 170.94 |
Insecticides (India) Limited | 618.80 | 608.65 to 624.65 |
Indian Overseas Bank | 50.37 | 50.14 to 51.68 |
IOL Chemicals and Pharmaceuticals Limited | 384.20 | 377.90 to 387.60 |
IRB Infrastructure Developers Limited | 53.21 | 52.58 to 53.80 |
Intrasoft Technologies Limited | 134.35 | 131.00 to 136.88 |
ITD Cementation India Limited | 537.70 | 534.25 to 542.80 |
IL&FS Investment Managers Limited | 10.33 | 10.28 to 10.48 |
The Jammu & Kashmir Bank Limited | 99.78 | 99.32 to 102.68 |
Jagsonpal Pharmaceuticals Limited | 266.65 | 264.00 to 284.36 |
Jamna Auto Industries Limited | 90.45 | 89.00 to 91.75 |
Jayant Agro Organics Limited | 277.85 | 275.00 to 285.50 |
Jayaswal Neco Industries Limited | 38.12 | 37.26 to 38.69 |
Jayshree Tea & Industries Limited | 108.10 | 105.92 to 109.35 |
Jindal Poly Films Limited | 864.30 | 855.00 to 890.00 |
Jindal Saw Limited | 254.40 | 251.50 to 269.45 |
Jindal Drilling And Industries Limited | 925.50 | 915.25 to 960.00 |
JK Cement Limited | 4879.70 | 4825.00 to 4928.85 |
J.Kumar Infraprojects Limited | 762.10 | 756.10 to 776.35 |
JK Lakshmi Cement Limited | 843.60 | 829.45 to 863.20 |
Jullundur Motor Agency (Delhi) Limited | 91.90 | 90.35 to 92.79 |
JM Financial Limited | 117.35 | 111.00 to 118.78 |
Jindal Stainless Limited | 642.10 | 625.65 to 648.00 |
JSW Steel Limited | 980.75 | 947.80 to 985.00 |
Jubilant Foodworks Limited | 688.40 | 681.30 to 725.00 |
Jyothy Laboratories Limited | 385.80 | 384.00 to 404.75 |
Jyoti Structures Limited | 26.90 | 25.70 to 27.66 |
Kamat Hotels (I) Limited | 297.39 | 278.00 to 307.00 |
Kansai Nerolac Paints Limited | 248.98 | 246.65 to 252.49 |
Karur Vysya Bank Limited | 236.63 | 230.50 to 237.25 |
Kaushalya Infrastructure Development Corporation Limited | 1028.35 | 957.70 to 1040.00 |
Kesoram Industries Limited | 221.79 | 218.02 to 223.41 |
Khaitan (India) Limited | 103.24 | 100.00 to 112.00 |
Kiri Industries Limited | 639.80 | 636.15 to 666.55 |
Kirloskar Brothers Limited | 1965.50 | 1918.00 to 1987.70 |
Kewal Kiran Clothing Limited | 562.05 | 552.75 to 568.25 |
K.M.Sugar Mills Limited | 31.91 | 31.50 to 32.39 |
Kolte - Patil Developers Limited | 300.50 | 295.95 to 322.00 |
Kotak Mahindra Bank Limited | 1929.25 | 1907.90 to 1960.60 |
KRBL Limited | 301.30 | 286.85 to 304.25 |
Kaveri Seed Company Limited | 960.90 | 951.10 to 989.70 |
Lakshmi Finance & Industrial Corporation Limited | 214.54 | 210.00 to 215.60 |
LG Balakrishnan & Bros Limited | 1359.65 | 1348.05 to 1371.70 |
Liberty Shoes Limited | 461.75 | 455.60 to 474.90 |
LIC Housing Finance Limited | 578.20 | 569.00 to 584.50 |
Linde India Limited | 6194.45 | 6132.00 to 6318.40 |
Lotus Eye Care Hospital Limited | 67.78 | 65.95 to 68.70 |
Lumax Auto Technologies Limited | 561.15 | 550.00 to 579.60 |
Lupin Limited | 2201.15 | 2165.15 to 2225.00 |
Lypsa Gems & Jewellery Limited | 7.04 | 6.97 to 7.32 |
Mahindra & Mahindra Limited | 3198.45 | 3110.00 to 3219.95 |
Mahindra & Mahindra Financial Services Limited | 297.70 | 293.90 to 300.20 |
Bank of Maharashtra | 49.92 | 49.60 to 51.66 |
Maharashtra Scooters Limited | 9414.25 | 9400.00 to 9684.95 |
Maharashtra Seamless Limited | 641.30 | 635.55 to 652.90 |
Manali Petrochemicals Limited | 62.68 | 61.91 to 63.69 |
Manappuram Finance Limited | 208.64 | 200.01 to 210.00 |
Mangalam Drugs And Organics Limited | 113.12 | 106.15 to 116.00 |
Mangalore Chemicals & Fertilizers Limited | 167.27 | 165.20 to 168.90 |
Marksans Pharma Limited | 272.93 | 259.00 to 274.70 |
Maruti Suzuki India Limited | 13049.50 | 13012.00 to 13108.50 |
Mastek Limited | 2746.20 | 2726.15 to 2785.40 |
Mawana Sugars Limited | 94.86 | 93.91 to 98.19 |
Multi Commodity Exchange of India Limited | 6001.75 | 5955.00 to 6113.30 |
Mahindra Holidays & Resorts India Limited | 345.60 | 342.00 to 354.45 |
Sastasundar Ventures Ltd | 292.95 | 278.60 to 313.00 |
Minda Corporation Limited | 576.95 | 552.75 to 582.00 |
Mirza International Limited | 37.87 | 36.64 to 39.78 |
Mold-Tek Packaging Limited | 552.05 | 541.90 to 570.95 |
Monte Carlo Fashions Limited | 693.60 | 690.00 to 716.00 |
The Motor & General Finance Limited | 32.73 | 32.51 to 33.70 |
MPS Limited | 2759.65 | 2740.00 to 2835.00 |
MRF Limited | 112875.10 | 112300.20 to 115191.90 |
MRO-TEK Limited | 88.30 | 84.22 to 89.50 |
Mahanagar Telephone Nigam Limited | 52.40 | 49.20 to 55.00 |
Munjal Auto Industries Limited | 89.47 | 89.06 to 93.28 |
Munjal Showa Limited | 138.86 | 138.01 to 141.68 |
Muthoot Finance Limited | 2244.55 | 2225.90 to 2264.45 |
Natco Pharma Limited | 1319.40 | 1293.10 to 1341.00 |
National Aluminium Company Limited | 200.49 | 197.00 to 202.20 |
Info Edge (India) Limited | 7860.10 | 7780.05 to 8120.00 |
Navin Fluorine International Limited | 4221.45 | 4164.25 to 4270.00 |
Navneet Education Limited | 140.45 | 139.55 to 148.13 |
National Buildings Construction Corporation Limited | 92.48 | 91.85 to 94.20 |
NCL Industries Limited | 214.63 | 211.72 to 218.62 |
Nandan Denim Limited | 4.73 | 4.67 to 4.98 |
Nesco Limited | 993.00 | 970.00 to 1012.00 |
Nestle India Limited | 2225.10 | 2207.55 to 2238.00 |
Neuland Laboratories Limited | 14247.35 | 14049.00 to 14531.10 |
NHPC Limited | 77.43 | 76.90 to 78.49 |
NMDC Limited | 66.66 | 65.34 to 67.20 |
Oil Country Tubular Limited | 92.35 | 91.07 to 100.66 |
Omaxe Limited | 94.39 | 93.64 to 96.15 |
Onelife Capital Advisors Limited | 16.63 | 16.00 to 16.93 |
OnMobile Global Limited | 67.38 | 67.01 to 69.10 |
Onward Technologies Limited | 299.00 | 291.95 to 317.10 |
Orient Cement Limited | 338.40 | 337.75 to 342.70 |
The Orissa Minerals Development Company Limited | 6348.10 | 6255.55 to 6420.00 |
Panacea Biotec Limited | 414.35 | 400.10 to 426.85 |
Patel Integrated Logistics Limited | 19.76 | 19.61 to 20.39 |
PC Jeweller Limited | 14.71 | 14.60 to 15.88 |
Piramal Enterprises Limited | 1034.90 | 1020.60 to 1053.85 |
Persistent Systems Limited | 6254.10 | 6190.00 to 6303.95 |
ADITYA BIRLA FASHION & RT | 275.60 | 273.50 to 281.40 |
PTC India Financial Services Limited | 36.95 | 36.75 to 37.75 |
PG Electroplast Limited | 863.60 | 851.05 to 925.00 |
Pearl Global Industries Limited | 1452.55 | 1396.55 to 1488.40 |
The Phoenix Mills Limited | 1643.75 | 1611.40 to 1665.00 |
Pidilite Industries Limited | 2870.60 | 2846.60 to 2913.45 |
PI Industries Limited | 3543.85 | 3451.00 to 3582.35 |
PIL ITALICA LIFEST INR4 | 15.39 | 14.75 to 15.60 |
Plastiblends India Limited | 229.85 | 224.15 to 231.50 |
Punjab National Bank | 99.27 | 98.17 to 100.27 |
PNB Gilts Limited | 103.16 | 101.31 to 106.08 |
Polyplex Corporation Limited | 1192.95 | 1187.15 to 1209.90 |
PPAP Automotive Limited | 210.58 | 206.10 to 212.99 |
Punjab & Sind Bank | 46.89 | 46.56 to 48.38 |
PTC India Limited | 141.98 | 139.78 to 142.75 |
PTL Enterprises Limited | 39.96 | 39.80 to 40.20 |
PVP Ventures Limited | 30.05 | 29.30 to 31.45 |
Radico Khaitan Limited | 2247.00 | 2220.00 to 2265.60 |
Shree Rama Newsprint Limited | 19.50 | 19.11 to 20.39 |
Ramco Industries Limited | 251.49 | 248.99 to 256.79 |
Redington (India) Limited | 231.80 | 224.50 to 232.80 |
Refex Industries Limited | 483.90 | 477.00 to 496.80 |
Reliance Industries Limited | 1266.70 | 1262.00 to 1283.70 |
Reliance Infrastructure Limited | 286.50 | 268.20 to 288.70 |
Repco Home Finance Limited | 392.80 | 387.50 to 400.95 |
Repro India Limited | 520.50 | 502.10 to 536.40 |
Royal Orchid Hotels Limited | 362.15 | 360.10 to 364.75 |
RPG Life Sciences Limited | 2496.20 | 2470.45 to 2536.35 |
Reliance Power Limited | 41.84 | 41.51 to 43.39 |
The Ruby Mills Limited | 221.59 | 220.26 to 224.60 |
Rupa & Company Limited | 229.62 | 227.08 to 238.05 |
Steel Authority of India Limited | 110.32 | 107.46 to 111.30 |
Saksoft Limited | 199.52 | 197.50 to 206.00 |
S.A.L. Steel Limited | 23.25 | 20.57 to 24.68 |
Sanghvi Movers Limited | 272.55 | 259.80 to 273.50 |
Sanofi India Limited | 5471.70 | 5401.00 to 5536.00 |
Sarda Energy & Minerals Limited | 466.25 | 451.80 to 475.00 |
Saregama India Limited | 529.45 | 522.05 to 536.45 |
Som Distilleries & Breweries Limited | 108.63 | 107.10 to 111.40 |
Shah Alloys Limited | 72.05 | 62.59 to 75.19 |
Shakti Pumps (India) Limited | 1047.80 | 1047.80 to 1102.95 |
Shalimar Paints Limited | 135.62 | 133.10 to 137.77 |
Shanthi Gears Limited | 487.50 | 481.60 to 494.80 |
Shree Cements Limited | 28249.10 | 27867.35 to 28430.00 |
SIL Investments Limited | 577.30 | 546.20 to 585.00 |
SJVN Limited | 95.39 | 94.81 to 97.54 |
SKM Egg Products Export (India) Limited | 224.31 | 221.00 to 231.50 |
SMS Pharmaceuticals Limited | 217.48 | 212.01 to 219.40 |
Sobha Limited | 1287.15 | 1282.00 to 1335.00 |
Speciality Restaurants Limited | 150.06 | 147.63 to 153.22 |
Southern Petrochemicals Industries Corporation Limited | 82.21 | 79.39 to 82.56 |
SRF Limited | 2879.95 | 2852.60 to 2915.30 |
Sree Rayalaseema Hi-Strength Hypo Limited | 678.85 | 668.00 to 699.00 |
Strides Arcolab Limited | 748.60 | 721.05 to 759.90 |
Subros Limited | 657.25 | 651.75 to 669.80 |
Sundaram Finance Limited | 4657.85 | 4601.15 to 4715.95 |
Sundram Fasteners Limited | 1050.55 | 1034.60 to 1059.95 |
Sunteck Realty Limited | 499.65 | 490.65 to 507.40 |
Superhouse Limited | 194.40 | 192.02 to 202.79 |
Super Spinning Mills Limited | 13.12 | 13.05 to 14.64 |
Suprajit Engineering Limited | 420.90 | 418.30 to 424.75 |
Suryalakshmi Cotton Mills Limited | 77.49 | 77.30 to 80.85 |
Suven Life Sciences Limited | 131.84 | 130.10 to 133.97 |
Swaraj Engines Limited | 3191.35 | 3115.05 to 3244.95 |
Taj GVK Hotels & Resorts Limited | 413.25 | 410.00 to 428.80 |
Take Solutions Limited | 14.06 | 14.01 to 14.78 |
Talbros Automotive Components Limited | 288.85 | 286.25 to 296.75 |
Tarmat Limited | 67.96 | 67.50 to 70.87 |
Tata Elxsi Limited | 6436.60 | 6332.05 to 6455.25 |
Tata Power Company Limited | 367.10 | 363.85 to 372.80 |
Tata Steel Limited | 138.31 | 132.56 to 138.75 |
Transport Corporation of India Limited | 1076.85 | 1055.30 to 1093.85 |
TD Power Systems Limited | 389.65 | 386.60 to 409.80 |
Tech Mahindra Limited | 1692.10 | 1657.90 to 1695.60 |
TGB BANQUETS AND HOTELS LIMITED | 13.96 | 13.87 to 14.40 |
Thangamayil Jewellery Limited | 1875.45 | 1865.05 to 1989.90 |
Technocraft Industries (India) Limited | 2679.75 | 2654.05 to 2725.00 |
Time Technoplast Limited | 405.90 | 401.40 to 413.00 |
Titan Company Limited | 3424.80 | 3388.20 to 3453.90 |
Tamilnadu PetroProducts Limited | 79.68 | 79.20 to 81.50 |
Tree House Education & Accessories Limited | 16.04 | 15.99 to 16.75 |
Tata Teleservices (Maharashtra) Limited | 72.04 | 71.50 to 73.67 |
TVS Motor Company Limited | 2605.65 | 2576.80 to 2630.55 |
TVS Srichakra Limited | 3153.95 | 3119.95 to 3194.00 |
United Breweries Limited | 2048.65 | 2035.00 to 2076.10 |
UFLEX Limited | 480.95 | 470.15 to 488.90 |
UltraTech Cement Limited | 11640.60 | 11475.05 to 11733.00 |
Usha Martin Education & Solutions Limited | 6.44 | 6.39 to 6.70 |
Unichem Laboratories Limited | 729.55 | 712.55 to 744.65 |
Uniphos Enterprises Limited | 167.74 | 165.62 to 170.74 |
Union Bank of India | 117.85 | 117.49 to 121.87 |
UPL Limited | 641.35 | 635.10 to 648.70 |
Vadilal Industries Limited | 3793.00 | 3750.00 to 3934.95 |
Vedanta Limited | 455.80 | 441.70 to 456.90 |
Venky's (India) Limited | 1776.40 | 1748.00 to 2026.60 |
Venus Remedies Limited | 360.55 | 345.20 to 369.90 |
Vesuvius India Limited | 4356.10 | 4304.10 to 4388.00 |
V-Guard Industries Limited | 393.25 | 390.10 to 398.05 |
Vimta Labs Limited | 1031.20 | 1019.10 to 1089.95 |
Vinati Organics Limited | 1738.70 | 1722.00 to 1754.00 |
Vishnu Chemicals Limited | 460.30 | 446.60 to 465.00 |
Visagar Polytex Limited | 0.98 | 0.98 to 1.00 |
V-Mart Retail Limited | 3464.55 | 3431.45 to 3545.00 |
VRL Logistics Limited | 528.35 | 506.00 to 536.15 |
Vardhman Special Steels Limited | 237.38 | 233.64 to 238.59 |
VST Industries Limited | 330.05 | 319.95 to 338.90 |
Walchandnagar Industries Limited | 237.25 | 237.25 to 245.00 |
Wanbury Limited | 242.07 | 236.20 to 258.00 |
Welspun Corp Limited | 801.75 | 740.05 to 808.95 |
Welspun Investments and Commercials Limited | 930.60 | 860.50 to 940.00 |
Wheels India Limited | 696.95 | 690.05 to 708.00 |
Wipro Limited | 318.00 | 314.00 to 319.00 |
Wockhardt Limited | 1599.35 | 1590.05 to 1675.90 |
West Coast Paper Mills Limited | 531.25 | 529.10 to 548.30 |
Xchanging Solutions Limited | 105.55 | 105.00 to 107.50 |
Yes Bank Limited | 19.12 | 19.05 to 19.43 |
Zensar Technologies Limited | 920.30 | 906.25 to 928.00 |
Zuari Agro Chemicals Limited | 209.99 | 201.65 to 220.00 |
Alkem Laboratories Ltd. | 5151.35 | 5036.00 to 5318.00 |
Arvind Smartspaces Ltd | 757.85 | 753.00 to 778.00 |
AXIS MUTUAL FUND GOLD ETF | 72.08 | 71.61 to 72.49 |
BENCHMARK BANKBEES | 514.53 | 511.52 to 519.98 |
Bhageria Industries Ltd | 198.44 | 196.80 to 213.79 |
BIRLA SUN LIFE ASS GOLD ETF | 75.89 | 75.17 to 76.35 |
BIRLA SUN LIFE ASS NIFTY GROWTH | 27.06 | 27.01 to 27.35 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 71.54 | 71.20 to 73.55 |
UTI ASSET MANAGEME UTI GOLD EXC | 72.30 | 71.60 to 72.80 |
Healthcare Glob. Ent. Ltd | 524.40 | 521.60 to 535.95 |
GOLDMAN SACHS HANG HANG SENG BE | 371.78 | 366.80 to 371.98 |
