NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1002 stocks found forming MACD UP
Company | Close | Range |
Aries Agro Limited | 317.95 | 282.20 to 324.80 |
Ashok Leyland Limited | 221.34 | 216.28 to 225.73 |
Avanti Feeds Limited | 618.45 | 601.40 to 622.60 |
Bajaj Holdings & Investment Limited | 10555.30 | 10520.05 to 10799.90 |
Banco Products (I) Limited | 1054.00 | 955.25 to 1077.30 |
Bang Overseas Limited | 56.54 | 56.10 to 57.46 |
BF Investment Limited | 740.75 | 735.00 to 777.00 |
BF Utilities Limited | 917.75 | 915.00 to 948.00 |
Bharat Rasayan Limited | 11348.25 | 11233.85 to 11800.00 |
Biocon Limited | 327.05 | 325.20 to 334.20 |
The Byke Hospitality Ltd | 72.35 | 71.92 to 76.74 |
Camlin Fine Sciences Limited | 121.64 | 118.10 to 126.00 |
Carborundum Universal Limited | 1408.40 | 1402.00 to 1458.95 |
Country Club Hospitality & Holidays Limited | 20.21 | 19.95 to 21.49 |
CCL Products (India) Limited | 701.55 | 689.10 to 713.75 |
Century Enka Limited | 623.50 | 612.00 to 639.45 |
Consolidated Finvest & Holdings Limited | 215.60 | 212.61 to 218.00 |
Coromandel International Limited | 1764.60 | 1724.55 to 1775.70 |
Creative Eye Limited | 10.97 | 10.97 to 10.97 |
DCM Shriram Limited | 1297.30 | 1280.10 to 1371.10 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1272.55 | 1266.00 to 1357.95 |
Dhunseri Investments Limited | 2369.25 | 2322.00 to 2458.00 |
Dynacons Systems & Solutions Limited | 1303.00 | 1275.55 to 1338.00 |
eClerx Services Limited | 3224.00 | 3128.85 to 3324.00 |
Eicher Motors Limited | 4965.45 | 4880.00 to 5014.05 |
Everest Kanto Cylinder Limited | 201.92 | 193.00 to 215.93 |
Elgi Rubber Company Limited | 101.56 | 100.02 to 110.00 |
Emmbi Industries Limited | 139.50 | 135.18 to 144.00 |
Energy Development Company Limited | 28.18 | 28.18 to 28.18 |
Eros International Media Limited | 17.69 | 17.56 to 17.99 |
Excel Realty N Infra Limited | 1.28 | 1.28 to 1.28 |
Excel Industries Limited | 1552.10 | 1540.10 to 1622.95 |
The Federal Bank Limited | 206.65 | 201.21 to 210.60 |
Filatex India Limited | 64.34 | 63.30 to 66.70 |
63 Moons Technologies Ltd | 587.45 | 580.75 to 613.90 |
Fortis Healthcare Limited | 657.80 | 645.00 to 662.00 |
Ganesha Ecosphere Limited | 2257.30 | 2235.10 to 2380.60 |
Ganesh Housing Corporation Limited | 1102.35 | 1086.50 to 1145.00 |
Genus Power Infrastructures Limited | 416.85 | 412.85 to 429.20 |
Gillanders Arbuthnot & Company Limited | 103.85 | 102.00 to 107.90 |
Gokul Refoils and Solvent Limited | 66.14 | 64.45 to 68.69 |
GRP Limited | 3457.00 | 3410.00 to 3499.00 |
Hercules Hoists Limited | 253.92 | 236.64 to 255.20 |
Hester Biosciences Limited | 2437.05 | 2421.00 to 2491.85 |
Himachal Futuristic Communications Limited | 129.24 | 127.80 to 132.40 |
Hikal Limited | 393.00 | 390.25 to 409.50 |
Hind Rectifiers Limited | 1161.00 | 1140.00 to 1210.00 |
IFB Agro Industries Limited | 568.50 | 561.55 to 572.15 |
IFCI Limited | 60.55 | 59.55 to 62.73 |
Igarashi Motors India Limited | 746.55 | 740.10 to 773.70 |
Indian Metals & Ferro Alloys Limited | 760.15 | 753.00 to 778.70 |
The Indian Hotels Company Limited | 754.00 | 740.25 to 760.95 |
India Nippon Electricals Limited | 697.05 | 685.90 to 718.90 |
ITI Limited | 292.18 | 287.65 to 301.80 |
Jagsonpal Pharmaceuticals Limited | 576.60 | 566.35 to 622.50 |
Jindal Photo Limited | 866.35 | 844.00 to 909.00 |
Jindal Poly Films Limited | 803.55 | 799.95 to 849.45 |
Jindal Drilling And Industries Limited | 755.00 | 742.20 to 804.40 |
Jindal Worldwide Limited | 335.60 | 282.90 to 336.70 |
Jain Irrigation Systems Limited | 65.57 | 65.00 to 67.74 |
Jindal Poly Investment and Finance Company Limited | 965.90 | 941.55 to 1025.00 |
JSW Energy Limited | 709.90 | 706.00 to 718.70 |
JSW Holdings Limited | 17526.75 | 17526.75 to 18439.95 |
Jubilant Foodworks Limited | 613.05 | 604.55 to 622.45 |
Jubilant Industries Limited | 1633.50 | 1624.35 to 1725.00 |
Kabra Extrusion Technik Limited | 455.65 | 434.95 to 468.00 |
Kalyani Forge Limited | 557.25 | 557.25 to 557.25 |
Kaushalya Infrastructure Development Corporation Limited | 955.25 | 931.00 to 969.90 |
KCP Limited | 230.29 | 228.02 to 236.17 |
KEC International Limited | 994.95 | 988.00 to 1022.45 |
Kernex Microsystems (India) Limited | 923.10 | 882.00 to 923.10 |
Kalyani Investment Company Limited | 6974.35 | 6885.05 to 7297.80 |
Kilitch Drugs (India) Limited | 313.55 | 311.00 to 324.90 |
Kiri Industries Limited | 529.95 | 493.40 to 540.95 |
Kirloskar Brothers Limited | 2187.15 | 2030.00 to 2222.00 |
Kitex Garments Limited | 635.30 | 633.85 to 635.30 |
KNR Constructions Limited | 311.85 | 308.10 to 321.80 |
K.P.R. Mill Limited | 932.10 | 901.25 to 940.25 |
KRBL Limited | 287.40 | 281.00 to 289.60 |
Lambodhara Textiles Limited | 161.77 | 159.10 to 174.00 |
Mahindra & Mahindra Limited | 2948.95 | 2845.00 to 2998.00 |
Maharashtra Scooters Limited | 9967.25 | 9795.10 to 10398.00 |
Maithan Alloys Limited | 1071.40 | 1066.00 to 1105.95 |
Manaksia Coated Metals & Industries Limited | 63.61 | 62.98 to 66.00 |
Manappuram Finance Limited | 154.76 | 153.49 to 159.20 |
Mangalore Chemicals & Fertilizers Limited | 142.52 | 141.71 to 147.20 |
Marksans Pharma Limited | 305.35 | 303.00 to 314.90 |
Mastek Limited | 3150.90 | 3110.00 to 3261.20 |
Mcleod Russel India Limited | 31.15 | 30.88 to 31.71 |
Menon Bearings Limited | 122.01 | 121.12 to 124.37 |
Nagreeka Capital & Infrastructure Limited | 35.07 | 35.07 to 35.07 |
Nahar Capital and Financial Services Limited | 318.55 | 315.05 to 339.00 |
National Aluminium Company Limited | 240.31 | 237.32 to 245.68 |
NCL Industries Limited | 209.56 | 197.99 to 212.13 |
Nesco Limited | 998.70 | 991.30 to 1019.90 |
Network18 Media & Investments Limited | 84.17 | 80.80 to 87.18 |
Neuland Laboratories Limited | 14889.05 | 14800.00 to 15338.45 |
NRB Industrial Bearings Limited | 27.33 | 26.91 to 28.50 |
NIIT Limited | 188.19 | 185.25 to 197.00 |
Noida Toll Bridge Company Limited | 16.06 | 15.33 to 16.25 |
NRB Bearing Limited | 283.75 | 279.60 to 289.00 |
Nalwa Sons Investments Limited | 9422.50 | 9100.00 to 9974.00 |
Oracle Financial Services Software Limited | 11169.05 | 11096.55 to 11562.55 |
Onelife Capital Advisors Limited | 14.74 | 14.54 to 16.00 |
Oriental Hotels Limited | 178.32 | 176.10 to 184.50 |
Page Industries Limited | 44606.85 | 44300.00 to 45280.00 |
Patel Engineering Limited | 53.32 | 52.75 to 54.40 |
Persistent Systems Limited | 5710.30 | 5632.05 to 5798.15 |
Power Finance Corporation Limited | 471.40 | 467.05 to 479.50 |
PG Electroplast Limited | 675.90 | 652.00 to 719.00 |
Pearl Global Industries Limited | 1095.25 | 1001.30 to 1149.00 |
Polyplex Corporation Limited | 1190.55 | 1182.65 to 1243.90 |
PPAP Automotive Limited | 196.58 | 195.20 to 204.95 |
Prakash Industries Limited | 167.11 | 166.15 to 171.61 |
Precot Meridian Limited | 559.35 | 550.00 to 579.90 |
The Ramco Cements Limited | 903.55 | 897.85 to 925.00 |
Ramco Industries Limited | 281.82 | 279.10 to 292.29 |
Redington (India) Limited | 193.88 | 190.53 to 196.99 |
Ramkrishna Forgings Limited | 946.85 | 939.65 to 983.70 |
Ruchira Papers Limited | 126.99 | 126.15 to 129.67 |
Sasken Communication Technologies Limited | 2102.60 | 2062.00 to 2144.50 |
Sharda Cropchem Limited | 816.65 | 789.55 to 832.75 |
Shilpa Medicare Limited | 880.15 | 871.30 to 917.70 |
Shyam Telecom Limited | 21.11 | 20.80 to 21.11 |
Siyaram Silk Mills Limited | 687.55 | 659.05 to 720.00 |
SPL Industries Limited | 56.37 | 55.56 to 58.50 |
Sterling Tools Limited | 559.85 | 544.05 to 595.25 |
Summit Securities Limited | 3388.95 | 3322.10 to 3580.00 |
Supreme Industries Limited | 4650.25 | 4512.55 to 4682.30 |
Swan Energy Limited | 539.30 | 534.10 to 560.00 |
Tainwala Chemical and Plastic (I) Limited | 281.45 | 278.00 to 299.45 |
Taj GVK Hotels & Resorts Limited | 321.65 | 319.00 to 329.85 |
Transport Corporation of India Limited | 1122.45 | 1110.05 to 1156.45 |
TD Power Systems Limited | 440.70 | 410.65 to 447.40 |
Tech Mahindra Limited | 1699.65 | 1664.10 to 1724.40 |
Texmaco Infrastructure & Holdings Limited | 118.89 | 118.40 to 123.15 |
Themis Medicare Limited | 286.20 | 283.50 to 305.70 |
Thomas Cook (India) Limited | 200.62 | 199.00 to 207.50 |
Tilaknagar Industries Limited | 343.85 | 333.00 to 358.00 |
Thirumalai Chemicals Limited | 323.10 | 320.15 to 333.20 |
T T Limited | 163.30 | 161.50 to 172.00 |
Unichem Laboratories Limited | 881.35 | 874.45 to 904.00 |
Vardhman Holdings Limited | 5242.65 | 5202.70 to 5669.95 |
Vimta Labs Limited | 742.45 | 716.05 to 795.00 |
Windsor Machines Limited | 282.52 | 267.00 to 283.21 |
Wipro Limited | 562.00 | 554.70 to 569.80 |
Xpro India Limited | 1112.10 | 1091.55 to 1137.70 |
Zuari Agro Chemicals Limited | 212.46 | 210.09 to 221.44 |
Zydus Wellness Limited | 1944.35 | 1916.95 to 1955.00 |
Arvind Smartspaces Ltd | 936.00 | 868.80 to 969.00 |
Gokul Agro Resources Ltd | 309.35 | 305.00 to 327.20 |
Healthcare Glob. Ent. Ltd | 467.50 | 462.90 to 476.00 |
LICNAMC - LICNMFET | 26.46 | 26.31 to 26.59 |
NAVKAR CORPORATION INR10 | 136.17 | 129.01 to 141.76 |
Narayana Hrudayalaya Ltd. | 1262.00 | 1256.00 to 1275.60 |
Pudumjee Paper Pro. Ltd | 133.69 | 132.70 to 139.90 |
Pilani Inv & Ind Cor Ltd | 6420.65 | 6303.55 to 6684.00 |
PERIA KARAMALAI TE INR10 | 536.95 | 532.00 to 550.20 |
Umang Dairies Limited | 85.25 | 83.99 to 87.80 |
Vidhi Spclty F Ingrdnts L | 485.20 | 475.10 to 500.00 |
Ambica Agarbat. | 30.07 | 29.04 to 30.49 |
Arrow Greentech | 932.50 | 907.00 to 962.60 |
Cupid | 84.04 | 83.50 to 85.50 |
GE Power | 393.15 | 390.05 to 410.50 |
HEC Infra Proj. | 152.45 | 152.45 to 161.00 |
KDDL Ltd | 2788.25 | 2724.00 to 2860.00 |
Krebs Biochem | 83.10 | 81.35 to 86.90 |
N K Inds. | 50.79 | 49.30 to 52.02 |
Salona Cotspin | 308.60 | 297.00 to 312.95 |
SBI-ETF 10Y GILT | 240.50 | 239.61 to 240.99 |
Setco Automotive | 11.02 | 10.71 to 11.06 |
Thyrocare Tech. | 963.15 | 951.55 to 999.90 |
Viji Finance | 4.13 | 4.13 to 4.13 |
Wealth First Por | 1493.85 | 1451.05 to 1529.85 |
Nifty It | 41748.35 | 41534.60 to 42447.65 |
India Vix | 15.66 | 12.73 to 16.19 |
Nifty50 Div Point | 233.03 | 233.03 to 233.03 |
Nifty50 Pr 1x Inv | 211.65 | 209.30 to 212.15 |
Nifty50 Tr 1x Inv | 175.35 | 173.40 to 175.75 |
Nifty Gs 8 13yr | 2731.59 | 2730.05 to 2736.26 |
Nifty Gs 10yr | 2415.75 | 2413.84 to 2419.87 |
Nifty Gs 4 8yr | 2952.08 | 2950.25 to 2954.85 |
Mazda Limited | 1339.00 | 1326.05 to 1360.00 |
Varun Beverages Limited | 630.35 | 614.40 to 639.60 |
Pansari Developers Ltd. | 181.50 | 181.50 to 181.50 |
Kiocl Limited | 363.25 | 360.00 to 378.85 |
N.b.i. Ind. Fin. Co. Ltd | 2620.35 | 2480.00 to 2646.00 |
Laurus Labs Limited | 489.00 | 483.65 to 495.90 |
Tera Software Limited | 162.90 | 158.65 to 162.90 |
Bse Limited | 4727.35 | 4693.60 to 4858.00 |
Madhav Copper Limited | 42.17 | 41.50 to 43.70 |
Urja Global Limited | 19.01 | 18.80 to 19.20 |
Shankara Bldg Product Ltd | 590.15 | 589.85 to 602.70 |
Dev Info Technology Ltd | 158.42 | 155.05 to 165.99 |
Sikko Industries Limited | 108.31 | 101.10 to 115.50 |
Infobeans Techno. Ltd. | 434.05 | 423.00 to 444.90 |
Psp Projects Limited | 672.00 | 647.65 to 734.95 |
Eris Lifesciences Limited | 1368.45 | 1341.05 to 1435.55 |
Ganges Securities Limited | 197.31 | 195.05 to 208.19 |
Palash Securities Ltd | 162.53 | 161.25 to 169.00 |
Lexus Granito (india) Ltd | 44.57 | 44.10 to 45.71 |
Dishman Carbo Amcis Ltd | 220.01 | 217.10 to 232.69 |
Reliable Data Service Ltd | 80.27 | 79.80 to 86.99 |
Amj Land Holdings Limited | 52.74 | 48.81 to 54.50 |
Amber Enterprises (i) Ltd | 6168.95 | 6131.00 to 6425.00 |
Macpower Cnc Machines Ltd | 1293.60 | 1260.00 to 1324.90 |
Sandhar Technologies Ltd | 509.15 | 504.00 to 524.40 |
Kapston Facilities Mgmt L | 279.10 | 266.00 to 290.00 |
Lemon Tree Hotels Ltd | 121.64 | 120.50 to 123.96 |
Adroit Infotech Limited | 23.00 | 23.00 to 24.92 |
Narmada Agrobase Limited | 16.26 | 16.02 to 16.70 |
Godha Cabcon Insulat Ltd | 0.87 | 0.87 to 0.92 |
Softtech Engineer Limited | 397.25 | 385.80 to 416.00 |
Shree Vasu Logistics Ltd | 342.40 | 330.00 to 359.95 |
Pitti Engineering Limited | 1317.35 | 1304.95 to 1363.60 |
Accord Synergy Limited | 31.45 | 31.45 to 31.45 |
Asl Industries Limited | 40.00 | 40.00 to 40.00 |
Beta Drugs Limited | 2015.00 | 1988.00 to 2034.95 |
Emkay Tap & Cut. Tool Ltd | 1253.00 | 1251.00 to 1280.00 |
Marvel Decor Limited | 105.00 | 105.00 to 105.10 |
Milton Industries Limited | 37.00 | 37.00 to 37.00 |
Vadivarhe Spclty Chem Ltd | 49.35 | 49.35 to 49.35 |
Alps Industries Ltd. | 3.99 | 3.99 to 3.99 |
Anik Industries Ltd | 96.50 | 96.40 to 97.00 |
Arss Infra Proj. Ltd | 18.41 | 17.92 to 18.99 |
The Grob Tea Company Ltd | 1166.85 | 1166.85 to 1166.85 |
Hexa Tradex Limited | 272.65 | 252.05 to 272.65 |
Impex Ferro Tech Limited | 3.23 | 3.17 to 3.26 |
Krebs Biochemicals & Ind | 92.51 | 89.12 to 93.30 |
Maha Rashtra Apex Copr. L | 159.48 | 156.05 to 159.50 |
Mahamaya Steel Inds Ltd | 222.05 | 206.15 to 225.00 |
Pilani Inv & Ind Cor Ltd | 6339.60 | 6222.20 to 6844.00 |
Standard Industries Ltd. | 26.83 | 25.73 to 26.96 |
Super Spinning Mills Ltd | 12.49 | 12.49 to 12.49 |
Tarapur Transformers Ltd | 31.88 | 31.88 to 31.88 |
Educomp Solutions Ltd | 2.22 | 2.18 to 2.28 |
Goenka Diamond&jewels Ltd | 1.11 | 1.06 to 1.17 |
Vasa Retail & Oversea Ltd | 6.25 | 6.00 to 6.25 |
Winsome Yarns Limited | 3.82 | 3.82 to 3.95 |
Gangotri Textiles Ltd. | 1.20 | 1.20 to 1.20 |
Unsecured Ncd | 2017.05 | 2017.05 to 2076.10 |
Giriraj Civil Devp Ltd | 399.00 | 321.25 to 399.00 |
2.50%goldbonds2025 Sr-xii | 8350.00 | 8350.00 to 8350.00 |
2.50%goldbonds2025sr-xiii | 8250.00 | 8250.00 to 8250.00 |
2.50%goldbonds 2025 Sr-xi | 7800.00 | 7800.00 to 7800.00 |
Kkv Agro Powers Ltd. | 1011.00 | 1011.00 to 1011.00 |
Prolife Industries Ltd | 264.55 | 264.55 to 270.00 |
Shree Tirupati Balajee | 799.00 | 799.00 to 810.00 |
Vera Synthetic Limited | 89.00 | 89.00 to 89.00 |
Jalan Transolu. India Ltd | 4.85 | 4.85 to 4.85 |
Omfurn India Limited | 79.30 | 78.10 to 80.85 |
2.50%goldbonds 2025 Sr-x | 8151.00 | 8076.60 to 8151.00 |
2.50% Goldbonds2025sr-vii | 8040.00 | 8040.00 to 8099.00 |
2.50%goldbonds 2025sr-ix | 7808.33 | 7800.00 to 7850.00 |
Infomedia Press Limited | 6.06 | 6.01 to 6.59 |
Ankit Met & Pow Ltd | 3.91 | 3.75 to 4.00 |
Modi Rubber Ltd | 127.60 | 127.10 to 131.00 |
Next Mediaworks Limited | 7.11 | 7.01 to 7.39 |
Gayatri Highways Limited | 1.69 | 1.55 to 1.72 |
Blue Chip India Limited | 9.02 | 9.02 to 9.02 |
Mask Investments Limited | 188.53 | 188.53 to 188.53 |
3p Land Holdings Limited | 44.59 | 42.50 to 45.70 |
Hb Stockholdings Limited | 96.76 | 95.50 to 98.74 |
Garware Tech Fibres Ltd | 4428.15 | 4316.80 to 4785.00 |
Ushanti Colour Chem Ltd | 60.50 | 60.00 to 60.50 |
Karma Energy Limited | 70.49 | 67.01 to 72.58 |
Tv Vision Limited | 23.02 | 23.02 to 23.02 |
Visa Steel Limited | 35.23 | 33.00 to 35.23 |
Ravi Kumar Dist. Ltd. | 26.46 | 26.46 to 27.10 |
Lakshmi Pre Scre Ltd | 5.63 | 5.63 to 6.20 |
Parin Furniture Limited | 385.00 | 385.00 to 385.00 |
Shyam Telecom Limited | 32.30 | 32.30 to 32.30 |
Eurotex Ind & Exports Ltd | 12.27 | 12.27 to 13.55 |
Raj Tv Network Ltd | 59.08 | 59.08 to 59.08 |
Rajdarshan Industries Ltd | 46.20 | 43.29 to 46.20 |
Drs Dilip Roadlines Ltd. | 115.00 | 113.50 to 115.00 |
Khaitan (india)ltd. | 94.90 | 90.20 to 95.85 |
Nila Spaces Limited | 12.58 | 12.55 to 12.62 |
Gokul Refoils & Solv Ltd | 55.91 | 54.90 to 57.85 |
Radaan Mediaworks (i) Ltd | 4.46 | 4.46 to 4.46 |
Quintegra Solutions Ltd. | 1.90 | 1.81 to 1.90 |
Madhucon Projects Ltd. | 11.11 | 10.96 to 11.11 |
Future Mkt Networks Ltd | 16.29 | 16.29 to 16.29 |
The Anup Engineering Ltd | 3413.85 | 3327.05 to 3498.40 |
Premier Limited | 4.16 | 4.16 to 4.16 |
Il&fs Eng And Cons Co Ltd | 45.06 | 45.06 to 45.98 |
Essar Shipping Ltd | 38.06 | 38.06 to 38.06 |
Expleo Solutions Limited | 1308.50 | 1301.30 to 1327.30 |
Country Club Hosp Hol Ltd | 19.98 | 19.62 to 20.59 |
Dcm Limited | 92.44 | 90.20 to 93.68 |
Digicontent Limited | 50.27 | 50.27 to 51.24 |
Bhartiya Inetrnational Lt | 788.75 | 750.00 to 788.75 |
A B Infrabuild Limited | 94.80 | 94.80 to 94.80 |
Goi Loan 7.40% 2035 | 103.19 | 103.19 to 103.19 |
Goi Loan 7.72% 2055 | 113.40 | 113.40 to 113.40 |
Shree Rama Multi Tech Ltd | 29.99 | 28.70 to 29.99 |
Goi Loan 7.27% 2026 | 101.00 | 101.00 to 101.00 |
Goi Loan 8.24%2027 | 106.90 | 106.90 to 106.90 |
Grand Foundry Ltd | 8.49 | 8.49 to 8.49 |
Gfl Limited | 99.96 | 97.05 to 108.89 |
Gfl Limited | 97.42 | 92.20 to 97.42 |
Affle (india) Limited | 1573.45 | 1535.05 to 1598.00 |
Man Coat Metal & Ind Ltd | 57.99 | 56.93 to 60.30 |
Safari Ind (india) Ltd | 2476.35 | 2349.55 to 2489.90 |
Industrial Inv Trust Ltd | 410.35 | 390.05 to 416.60 |
Noida Toll Bridge Co Ltd | 15.38 | 15.26 to 16.30 |
Goi Loan 7.57% 2033 | 109.50 | 109.50 to 109.50 |
Ortel Communications Ltd | 1.86 | 1.86 to 2.00 |
Salasar Exterior Cont Ltd | 19.00 | 18.85 to 20.80 |
Indo Tech Transform Ltd. | 2781.75 | 2730.00 to 2858.25 |
Goi Loan 7.59% 2026 | 103.59 | 103.55 to 103.60 |
Coffee Day Enterprise Ltd | 30.82 | 30.82 to 30.82 |
Hubtown Limited | 278.10 | 271.50 to 280.50 |
Reliance Communications L | 1.88 | 1.88 to 1.88 |
Oil Country Tubular Ltd. | 55.84 | 53.20 to 55.84 |
Edelamc - Ebbetf0430 | 1429.33 | 1415.00 to 1438.40 |
2.50%goldbonds2028sr-viii | 8499.90 | 8499.90 to 8499.90 |
Artemis Med Service Ltd | 289.20 | 277.80 to 301.20 |
Universus Imagings Ltd | 375.10 | 366.15 to 388.85 |
Reliance Home Finance Ltd | 2.95 | 2.95 to 2.95 |
S&s Power Switchgears | 413.45 | 413.45 to 413.45 |
Goi Loan 8.28% 2027 | 106.00 | 106.00 to 106.00 |
Bal Pharma Ltd. | 130.88 | 122.30 to 132.87 |
Arshiya Limited | 4.38 | 4.21 to 4.50 |
Mep Infra. Developers Ltd | 3.23 | 2.94 to 3.23 |
Goi Loan 7.19% 2060 | 103.00 | 103.00 to 103.00 |
Indo Thai Sec Ltd | 1050.00 | 1046.50 to 1065.15 |
Aarvee Den. & Exp. Ltd | 67.03 | 67.03 to 67.03 |
Il&fs Investment Managers | 11.58 | 11.02 to 11.65 |
Elgi Rubber Co. Ltd | 90.94 | 87.34 to 94.75 |
Tcifinanceltd-roll Sett | 14.63 | 14.63 to 14.63 |
Umang Dairies Limited | 93.05 | 92.01 to 97.99 |
Bgr Energy Systems Ltd | 34.83 | 34.83 to 35.80 |
Goi Loan 6.19% 2034 | 89.55 | 89.55 to 94.27 |
Edelamc - Ebbetf0425 | 1254.75 | 1253.00 to 1265.00 |
Edelamc - Ebbetf0431 | 1280.44 | 1279.90 to 1284.99 |
Mindspace Business P Reit | 376.41 | 373.26 to 379.00 |
Coforge Limited | 8116.50 | 7995.00 to 8239.50 |
Goi Loan 8.33% 2036 | 114.75 | 114.75 to 114.75 |
Panacea Biotec Ltd. | 394.30 | 394.30 to 394.30 |
Goi Loan 6.8% 2060 | 101.50 | 101.50 to 101.50 |
Niraj Cement Struc Ltd | 63.30 | 61.51 to 63.30 |
Sbiamc - Sbietfit | 448.90 | 444.93 to 454.79 |
Dhani Services Limited | 69.05 | 63.52 to 70.18 |
Aaron Industries Limited | 311.70 | 279.10 to 335.00 |
Goi Loan 6.67% 2050 | 99.00 | 99.00 to 99.00 |
Tirupati Forge Limited | 52.02 | 52.02 to 52.02 |
Gland Pharma Limited | 1783.00 | 1751.15 to 1798.10 |
Marine Electrical (i) Ltd | 227.81 | 219.60 to 229.34 |
Alphageo (india) Limited | 425.25 | 420.10 to 443.00 |
Morarjee Textiles Limited | 9.99 | 9.42 to 10.35 |
Ravinder Heights Limited | 53.18 | 52.21 to 54.37 |
Macpower Cnc Machines Ltd | 1117.65 | 1104.55 to 1179.95 |
Shradha Infraprojects Ltd | 192.00 | 192.00 to 192.00 |
Somi Conveyor Belt. Ltd. | 167.71 | 167.71 to 167.71 |
Best Agrolife Limited | 583.55 | 578.10 to 594.90 |
Goi Loan 5.85% 2030 | 96.75 | 96.70 to 96.75 |
Mtar Technologies Limited | 1743.30 | 1619.30 to 1775.00 |
Anupam Rasayan India Ltd | 731.55 | 716.40 to 738.90 |
Nazara Technologies Ltd | 927.65 | 916.95 to 942.30 |
Lcc Infotech Ltd | 11.03 | 11.03 to 11.03 |
Axisamc - Axistecetf | 447.49 | 443.36 to 452.50 |
V Marc India Limited | 442.10 | 442.10 to 442.10 |
Macrotech Developers Ltd | 1260.15 | 1240.05 to 1294.00 |
Siddhika Coatings Limited | 169.00 | 169.00 to 170.00 |
Wealth Frst Port. Mg. Ltd | 1542.20 | 1530.00 to 1572.40 |
Orchid Pharma Limited | 1440.90 | 1407.85 to 1477.90 |
Deep Industries Limited | 493.20 | 490.10 to 514.00 |
Miraeamc - Mafang | 108.43 | 107.10 to 114.41 |
Axisamc - Axisbpsetf | 12.15 | 12.00 to 12.55 |
Goi Loan 6.64% 2035 | 99.80 | 99.80 to 99.80 |
Inox Wind Energy Limited | 11893.15 | 11800.00 to 12078.85 |
Goi Loan 6.76% 2061 | 99.10 | 99.10 to 99.10 |
Jaiprakash Associates Ltd | 6.27 | 6.27 to 6.27 |
Motilalamc - G5 | 57.97 | 57.39 to 58.18 |
Motilal Os Nasdaq100 Etf | 169.29 | 167.65 to 174.15 |
Mt Educare Ltd | 3.13 | 3.13 to 3.46 |
Tembo Global Ind Ltd | 687.50 | 660.60 to 687.50 |
Inox Wind Energy Limited | 10523.15 | 10500.00 to 10889.95 |
Goi Loan 5.15% 2025 | 96.00 | 96.00 to 96.90 |
Krishna Inst Of Med Sci L | 567.20 | 558.15 to 572.30 |
Ganga Forging Limited | 7.03 | 7.03 to 7.24 |
Goi Loan 6.10% 2031 | 98.25 | 98.25 to 98.25 |
Incredible Industries Ltd | 43.86 | 41.01 to 44.10 |
Maan Aluminium Limited | 147.95 | 146.00 to 153.00 |
Panache Digilife Limited | 211.63 | 211.63 to 211.63 |
Sil Investments Limited | 728.75 | 701.15 to 759.00 |
Zomato Limited | 271.36 | 267.66 to 272.70 |
Synergy Green Ind. Ltd | 387.80 | 370.50 to 398.50 |
Glenmark Life Science Ltd | 1082.90 | 1070.20 to 1103.80 |
Krsnaa Diagnostics Ltd | 934.50 | 926.10 to 943.40 |
Cartrade Tech Limited | 1306.35 | 1184.95 to 1335.00 |
Chemplast Sanmar Limited | 488.35 | 482.65 to 494.00 |
Rex Pipes And Cables Ltd | 75.90 | 75.90 to 75.90 |
Nandani Creation Limited | 40.04 | 38.35 to 41.74 |
Ami Organics Limited | 2025.65 | 2001.15 to 2184.15 |
Vijaya Diagnostic Cen Ltd | 1068.75 | 1001.00 to 1073.90 |
Goi Loan 6.67% 2035 | 100.08 | 100.04 to 101.31 |
Miraeamc - Masptop50 | 50.40 | 49.01 to 50.84 |
Abm International Ltd | 105.36 | 105.36 to 105.36 |
Bkm Industries Limited | 1.76 | 1.76 to 1.76 |
Trent Ltd | 6475.00 | 6475.00 to 6475.00 |
Adit Birl Sun Lif Amc Ltd | 819.75 | 808.95 to 848.00 |
Destiny Logistics & I Ltd | 150.80 | 150.80 to 150.80 |
Dynamic Srvcs & Sec Ltd | 319.40 | 319.40 to 319.40 |
Rolta India Ltd | 3.41 | 3.41 to 3.55 |
Kriti Industries Ind Ltd | 185.61 | 185.45 to 191.20 |
Pb Fintech Limited | 1712.65 | 1691.10 to 1753.90 |
One 97 Communications Ltd | 814.25 | 787.00 to 834.00 |
Goi Loan 6.99% 2051 | 103.70 | 103.70 to 104.46 |
Bajaj Healthcare Limited | 393.10 | 382.25 to 404.00 |
Rajshree Polypack Ltd | 40.04 | 39.70 to 41.50 |
Sigachi Industries Ltd | 49.77 | 49.37 to 51.37 |
Pansari Developers Ltd | 166.55 | 163.18 to 174.83 |
Black Box Limited | 571.00 | 565.00 to 606.25 |
Goi Loan 6.95% 2061 | 102.00 | 102.00 to 102.00 |
Yaari Digi Int Ser Ltd | 13.86 | 13.33 to 13.99 |
Kbc Global Limited | 2.44 | 2.39 to 2.48 |
