NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1162 stocks found forming MACD UP
| Company | Close | Range |
| ABB India Limited | 5057.50 | 5049.00 to 5194.00 |
| Advani Hotels & Resorts (India) Limited | 55.51 | 55.02 to 56.80 |
| Agri-Tech (India) Limited | 126.82 | 126.02 to 134.00 |
| Ahluwalia Contracts (India) Limited | 957.25 | 954.05 to 993.90 |
| Ajanta Pharma Limited | 2658.30 | 2632.50 to 2690.00 |
| Akzo Nobel India Limited | 3489.70 | 3451.50 to 3582.40 |
| Alps Industries Limited | 2.17 | 2.02 to 2.17 |
| APL Apollo Tubes Limited | 1736.10 | 1720.70 to 1776.90 |
| Apollo Tyres Limited | 520.35 | 518.00 to 528.45 |
| Asahi India Glass Limited | 1028.30 | 1014.10 to 1055.00 |
| Ashiana Housing Limited | 294.50 | 285.70 to 304.35 |
| Ashok Leyland Limited | 159.28 | 157.90 to 162.93 |
| Asian Paints Limited | 2928.30 | 2914.80 to 2974.50 |
| AstraZeneca Pharma India Limited | 9041.50 | 8999.00 to 9251.00 |
| Ausom Enterprise Limited | 110.64 | 107.15 to 121.44 |
| Automotive Axles Limited | 1838.10 | 1806.20 to 1850.10 |
| Autoline Industries Limited | 70.57 | 68.20 to 73.00 |
| Avanti Feeds Limited | 804.10 | 799.00 to 826.55 |
| Axis Bank Limited | 1273.80 | 1265.10 to 1288.80 |
| Bajaj Auto Limited | 9109.00 | 9045.50 to 9130.00 |
| Bajaj Finance Limited | 1026.40 | 1023.00 to 1049.80 |
| Balkrishna Industries Limited | 2356.70 | 2343.70 to 2387.80 |
| Bannari Amman Spinning Mills Limited | 27.96 | 27.52 to 30.89 |
| Bliss GVS Pharma Limited | 160.73 | 159.50 to 169.50 |
| Bosch Limited | 36595.00 | 36395.00 to 37080.00 |
| Britannia Industries Limited | 5847.50 | 5825.00 to 5985.00 |
| Can Fin Homes Limited | 913.00 | 901.70 to 932.00 |
| Cantabil Retail India Limited | 268.36 | 255.00 to 269.80 |
| Caplin Point Laboratories Limited | 1927.60 | 1897.40 to 1974.50 |
| Credit Analysis And Research Limited | 1550.60 | 1521.00 to 1560.00 |
| Century Plyboards (India) Limited | 788.75 | 785.25 to 819.60 |
| Cholamandalam Investment and Finance Company Limited | 1724.40 | 1708.90 to 1759.80 |
| Cigniti Technologies Limited | 1887.90 | 1863.00 to 1929.50 |
| Coromandel International Limited | 2314.70 | 2280.90 to 2325.00 |
| Creative Eye Limited | 6.91 | 6.80 to 7.99 |
| Cummins India Limited | 4467.00 | 4439.30 to 4535.00 |
| Cyient Limited | 1141.90 | 1125.60 to 1179.00 |
| Dredging Corporation of India Limited | 1006.50 | 874.90 to 1044.90 |
| Dr. Reddy's Laboratories Limited | 1266.50 | 1263.70 to 1279.00 |
| eClerx Services Limited | 4760.30 | 4666.00 to 4817.00 |
| Eicher Motors Limited | 7142.00 | 7115.00 to 7234.00 |
| Emami Limited | 522.45 | 516.90 to 525.30 |
| Energy Development Company Limited | 23.05 | 21.93 to 23.90 |
| Esab India Limited | 5676.50 | 5642.00 to 5805.00 |
| Escorts Limited | 3676.20 | 3650.00 to 3740.00 |
| Exide Industries Limited | 373.25 | 370.50 to 380.40 |
| Fineotex Chemical Limited | 24.95 | 24.31 to 25.73 |
| FDC Limited | 415.00 | 411.15 to 417.70 |
| The Federal Bank Limited | 257.45 | 255.35 to 259.90 |
| Fiem Industries Limited | 2266.30 | 2228.50 to 2309.80 |
| 63 Moons Technologies Ltd | 763.65 | 760.50 to 822.60 |
| Future Market Networks Limited | 9.44 | 9.27 to 10.14 |
| Gujarat Ambuja Exports Limited | 118.21 | 111.91 to 119.00 |
| GHCL Limited | 586.35 | 583.15 to 597.00 |
| GlaxoSmithKline Pharmaceuticals Limited | 2544.30 | 2511.10 to 2567.00 |
| Glenmark Pharmaceuticals Limited | 1921.90 | 1909.30 to 1978.90 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | 498.45 | 496.15 to 502.60 |
| Gujarat Pipavav Port Limited | 182.14 | 179.47 to 182.99 |
| Granules India Limited | 543.95 | 540.55 to 567.35 |
| Gravita India Limited | 1796.70 | 1780.30 to 1838.60 |
| Gufic Biosciences Limited | 346.80 | 343.00 to 357.25 |
| Himadri Specialt | 462.25 | 458.55 to 475.40 |
| HCL Technologies Limited | 1688.60 | 1676.90 to 1695.40 |
| HDFC Bank Limited | 1003.10 | 997.50 to 1006.50 |
| Hero MotoCorp Limited | 6167.00 | 6144.50 to 6351.00 |
| Hikal Limited | 234.05 | 231.10 to 241.94 |
| Hindalco Industries Limited | 819.45 | 817.25 to 833.50 |
| Hindustan Copper Limited | 363.50 | 361.10 to 378.40 |
| Hindustan Oil Exploration Company Limited | 156.62 | 152.47 to 157.90 |
| Hindustan Zinc Limited | 490.45 | 487.00 to 501.95 |
| ICICI Bank Limited | 1389.60 | 1383.30 to 1394.90 |
| Idea Cellular Limited | 10.29 | 10.22 to 10.82 |
| IG Petrochemicals Limited | 387.05 | 383.00 to 395.90 |
| IIFL Holdings Limited | 554.65 | 549.90 to 571.95 |
| Indian Metals & Ferro Alloys Limited | 1311.00 | 1281.00 to 1332.50 |
| The India Cements Limited | 414.50 | 404.70 to 422.70 |
| Indian Hume Pipe Company Limited | 392.55 | 387.90 to 409.80 |
| IndusInd Bank Limited | 841.40 | 834.50 to 873.60 |
| Infosys Limited | 1610.80 | 1600.20 to 1630.00 |
| Insecticides (India) Limited | 697.25 | 690.10 to 719.05 |
| IPCA Laboratories Limited | 1447.70 | 1426.00 to 1460.00 |
| IZMO Limited | 795.85 | 782.25 to 880.95 |
| Jamna Auto Industries Limited | 116.84 | 116.35 to 122.95 |
| JB Chemicals & Pharmaceuticals Limited | 1803.90 | 1796.20 to 1842.50 |
| Jindal Photo Limited | 1500.00 | 1436.00 to 1540.00 |
| JK Tyre & Industries Limited | 449.65 | 447.45 to 466.15 |
| Jindal Poly Investment and Finance Company Limited | 1085.40 | 1071.30 to 1159.70 |
| Jindal Stainless Limited | 766.85 | 752.65 to 769.90 |
| JSW Holdings Limited | 20390.00 | 20165.00 to 21290.00 |
| Karma Energy Limited | 49.23 | 48.21 to 53.04 |
| KEI Industries Limited | 4095.20 | 4049.30 to 4162.70 |
| Kesoram Industries Limited | 7.84 | 7.35 to 7.84 |
| Khandwala Securities Limited | 22.29 | 21.75 to 22.40 |
| Kiri Industries Limited | 586.30 | 580.00 to 606.50 |
| Kirloskar Oil Engines Limited | 1096.80 | 1091.50 to 1154.00 |
| Kotak Mahindra Bank Limited | 2131.60 | 2126.00 to 2158.90 |
| The Karnataka Bank Limited | 205.20 | 204.15 to 213.90 |
| LCC Infotech Limited | 5.58 | 5.40 to 5.58 |
| LG Balakrishnan & Bros Limited | 1835.60 | 1830.00 to 1900.90 |
| Lumax Industries Limited | 5630.00 | 5581.50 to 5823.00 |
| Lumax Auto Technologies Limited | 1487.90 | 1477.30 to 1546.00 |
| Lupin Limited | 2070.70 | 2055.10 to 2099.40 |
| Mahindra & Mahindra Financial Services Limited | 367.55 | 344.55 to 370.50 |
| Maan Aluminium Limited | 143.81 | 137.25 to 150.37 |
| Magnum Ventures Limited | 23.85 | 23.40 to 26.80 |
| Mahindra Lifespace Developers Limited | 396.05 | 392.65 to 412.60 |
| Mangalam Cement Limited | 756.85 | 749.25 to 785.45 |
| Man Infraconstruction Limited | 131.11 | 130.00 to 133.47 |
| Manugraph India Limited | 15.99 | 15.48 to 16.06 |
| Maruti Suzuki India Limited | 16187.00 | 16094.00 to 16256.00 |
| Vip Clothing Limited | 33.37 | 33.15 to 35.91 |
| Multi Commodity Exchange of India Limited | 10183.00 | 10141.00 to 10516.00 |
| Mirza International Limited | 40.14 | 39.16 to 41.50 |
| MM Forgings Limited | 350.95 | 344.00 to 359.15 |
| Mohit Industries Limited | 28.03 | 27.00 to 29.21 |
| MphasiS Limited | 2896.80 | 2868.70 to 2968.30 |
| MSP Steel & Power Limited | 34.93 | 34.50 to 36.72 |
| Muthoot Finance Limited | 3775.70 | 3753.00 to 3818.00 |
| Natco Pharma Limited | 897.75 | 891.50 to 945.70 |
| National Aluminium Company Limited | 268.35 | 266.60 to 276.20 |
| Info Edge (India) Limited | 1372.10 | 1361.60 to 1391.00 |
| Nectar Lifesciences Limited | 20.45 | 20.31 to 21.00 |
| NMDC Limited | 74.66 | 74.15 to 76.49 |
| Noida Toll Bridge Company Limited | 4.56 | 4.45 to 4.82 |
| PC Jeweller Limited | 10.91 | 10.78 to 11.29 |
| Persistent Systems Limited | 6347.00 | 6311.00 to 6553.00 |
| Prime Focus Limited | 189.09 | 184.36 to 197.00 |
| Pritish Nandy Communications Limited | 24.41 | 23.40 to 27.45 |
| Radaan Mediaworks India Limited | 3.28 | 3.11 to 3.49 |
| Raj Television Network Limited | 41.60 | 41.40 to 42.50 |
| Shree Rama Newsprint Limited | 29.99 | 29.26 to 30.33 |
| Ramco Systems Limited | 602.35 | 597.20 to 614.50 |
| Ratnamani Metals & Tubes Limited | 2401.20 | 2387.70 to 2424.80 |
| Reliance Industries Limited | 1543.00 | 1535.00 to 1551.00 |
| Rico Auto Industries Limited | 104.71 | 103.90 to 113.80 |
| R Systems International Limited | 403.80 | 400.50 to 424.45 |
| Sambhaav Media Limited | 10.99 | 10.75 to 11.34 |
| Seamec Limited | 993.20 | 980.05 to 1019.70 |
| Sharda Cropchem Limited | 849.10 | 840.50 to 874.50 |
| Siemens Limited | 3204.20 | 3192.50 to 3325.90 |
| SMS Pharmaceuticals Limited | 319.85 | 310.10 to 326.65 |
| Sun Pharma Advanced Research Company Limited | 139.95 | 137.55 to 153.93 |
| Sreeleathers Limited | 226.03 | 222.95 to 232.90 |
| Stel Holdings Limited | 552.20 | 535.00 to 560.00 |
| Sundaram Finance Limited | 4719.20 | 4675.00 to 4848.10 |
| Sun Pharmaceuticals Industries Limited | 1796.20 | 1785.70 to 1806.00 |
| Symphony Limited | 878.80 | 859.00 to 890.00 |
| Tarmat Limited | 52.52 | 51.67 to 55.94 |
| Tata Consultancy Services Limited | 3236.50 | 3208.60 to 3259.90 |
| Tech Mahindra Limited | 1591.80 | 1572.70 to 1595.70 |
| Texmaco Infrastructure & Holdings Limited | 103.96 | 101.30 to 104.30 |
| Transwarranty Finance Limited | 14.29 | 13.44 to 14.70 |
| Torrent Pharmaceuticals Limited | 3760.00 | 3751.20 to 3800.00 |
| Tree House Education & Accessories Limited | 8.17 | 8.10 to 9.30 |
| Trigyn Technologies Limited | 67.92 | 67.40 to 73.00 |
| Triveni Turbine Limited | 537.15 | 530.30 to 546.85 |
| TVS Motor Company Limited | 3612.70 | 3590.20 to 3673.80 |
| TVS Srichakra Limited | 4486.50 | 4371.30 to 4628.30 |
| The Ugar Sugar Works Limited | 40.74 | 40.41 to 41.70 |
| The United Nilgiri Tea Estates Company Limited | 436.05 | 435.50 to 447.10 |
| Universal Cables Limited | 889.50 | 879.80 to 924.65 |
| Venky's (India) Limited | 1358.90 | 1337.20 to 1370.90 |
| Venus Remedies Limited | 727.05 | 665.30 to 748.85 |
| VLS Finance Limited | 321.25 | 315.65 to 337.10 |
| Welspun Investments and Commercials Limited | 1336.10 | 1291.30 to 1399.70 |
| Wipro Limited | 261.38 | 259.71 to 263.07 |
| Wockhardt Limited | 1315.40 | 1308.00 to 1360.10 |
| Zensar Technologies Limited | 730.20 | 725.60 to 744.10 |
| Zuari Agro Chemicals Limited | 280.55 | 277.00 to 291.60 |
| Arvind Smartspaces Ltd | 597.25 | 592.10 to 608.05 |
| AXIS MUTUAL FUND GOLD ETF | 107.73 | 106.49 to 107.95 |
| BENCHMARK BANKBEES | 611.47 | 609.88 to 617.81 |
| BIRLA SUN LIFE ASS GOLD ETF | 113.35 | 112.18 to 113.50 |
| BIRLA SUN LIFE ASS NIFTY GROWTH | 30.23 | 30.14 to 30.55 |
| GOLDMAN SACHS GOLD GOLD EXCH TR | 106.85 | 106.11 to 106.96 |
| UTI ASSET MANAGEME UTI GOLD EXC | 108.45 | 107.90 to 109.15 |
| GUJARAT GAS LIMITE INR10 NEW | 400.40 | 397.00 to 411.60 |
| GOLDMAN SACHS HANG HANG SENG BE | 516.64 | 513.75 to 525.90 |
| Kridhan Infra Limited | 3.83 | 3.79 to 4.03 |
| LICNAMC - LICNMFET | 28.78 | 28.72 to 28.93 |
| MAX FINANCIAL SERV LTD | 1695.30 | 1678.70 to 1712.80 |
| Narayana Hrudayalaya Ltd. | 1924.60 | 1880.00 to 1948.20 |
| NIFTY BMARK EXCH. TRD FND | 293.45 | 292.84 to 296.49 |
| ORICON ENTERPRISES INR2 | 57.95 | 57.20 to 58.40 |
| PERIA KARAMALAI TE INR10 | 738.00 | 725.00 to 769.35 |
| QUANTUM GOLD FUND QUANTUM GOLD | 106.80 | 106.30 to 107.38 |
| SADBHAV INFRASTRUC INR10 | 3.64 | 3.56 to 3.99 |
| SBI-ETF GOLD | 110.11 | 108.05 to 110.40 |
| SBI-ETF NIFTY 50 | 277.75 | 277.00 to 280.54 |
| SBI-ETF NIFTY BANK | 606.36 | 604.78 to 616.00 |
| SHYAM CENTURY FERR INR1 | 6.15 | 6.00 to 6.56 |
| UTI MUTUAL FUND UTI NIFTY ETF | 285.76 | 285.26 to 289.98 |
| UTI MUTUAL FUND UTI- SENSEX ETF | 938.66 | 935.00 to 949.90 |
| 21st Cent. Mgmt. | 43.05 | 41.55 to 43.05 |
| BIGBLOC Const. | 65.18 | 65.00 to 67.48 |
| BLS Internat. | 314.90 | 312.45 to 333.40 |
| Cupid | 380.00 | 365.60 to 383.00 |
| Goldman Sach S&P | 514.27 | 512.00 to 519.70 |
| GPT Infraproject | 106.38 | 105.70 to 108.62 |
| ICDS | 42.55 | 41.63 to 43.99 |
| Invesco Ind. ETF | 2966.61 | 2964.38 to 2994.60 |
| Invesco Ind.Gold | 11220.00 | 11116.60 to 11449.80 |
| Krebs Biochem | 66.74 | 65.00 to 72.00 |
| L&T Technology | 4540.10 | 4493.60 to 4591.40 |
| LIC ETF NIFTY 50 | 288.77 | 287.98 to 290.92 |
| LIC ETF NIFTY100 | 288.56 | 288.06 to 290.65 |
| LIC ETF SENSEX | 959.82 | 955.29 to 959.82 |
| Nifty50 Value 20 | 154.43 | 153.51 to 155.99 |
| Palred Technolog | 38.05 | 37.97 to 41.45 |
| Quantum Index | 2837.18 | 2836.00 to 2860.01 |
| Rajdarshan Inds | 50.19 | 48.99 to 59.99 |
| Salona Cotspin | 273.85 | 260.00 to 274.00 |
| Shriram Pistons | 3044.50 | 2866.60 to 3200.00 |
| TECIL Chemical | 19.46 | 17.00 to 19.75 |
| Viji Finance | 2.42 | 2.40 to 2.61 |
| Nifty 50 | 26186.45 | 25985.35 to 26202.60 |
| Nifty It | 38703.65 | 38369.55 to 38920.60 |
| Nifty Bank | 59777.20 | 59106.55 to 59806.60 |
| Nifty 100 | 26696.90 | 26509.40 to 26711.95 |
| Nifty Midcap 50 | 17383.00 | 17210.25 to 17400.55 |
| Nifty Mnc | 30196.30 | 29950.05 to 30267.80 |
| Nifty Pharma | 22947.15 | 22839.80 to 22974.00 |
| Nifty Serv Sector | 34093.30 | 33764.85 to 34136.35 |
| Nifty Auto | 27939.10 | 27663.30 to 27957.00 |
| Nifty 200 | 14541.65 | 14435.75 to 14550.25 |
| Nifty Div Opps 50 | 6288.30 | 6235.35 to 6293.75 |
| Nifty Fin Service | 27881.90 | 27519.40 to 27901.45 |
| Nifty50 Div Point | 249.14 | 249.14 to 249.14 |
| Nifty Growsect 15 | 12521.25 | 12446.85 to 12549.15 |
| Nifty50 Pr 2x Lev | 14825.70 | 14606.60 to 14843.80 |
| Nifty50 Tr 2x Lev | 22184.50 | 21856.70 to 22211.65 |
| Nifty50 Value 20 | 13276.55 | 13167.15 to 13287.10 |
| Nifty Mid Liq 15 | 16630.00 | 16442.65 to 16648.80 |
| Nifty Pvt Bank | 28862.30 | 28633.30 to 28905.55 |
| Nifty Gs 8 13yr | 2975.65 | 2971.47 to 2986.53 |
| Nifty Gs 10yr | 2622.49 | 2617.47 to 2628.72 |
| Nifty Gs 4 8yr | 3226.69 | 3219.39 to 3229.73 |
| Nifty Gs 11 15yr | 3258.91 | 3243.47 to 3260.93 |
| Nifty Gs Compsite | 3055.40 | 3046.61 to 3059.80 |
| Idfcamc - Idfniftyet | 285.11 | 284.05 to 294.00 |
| Varun Beverages Limited | 469.80 | 465.95 to 479.10 |
| Pansari Developers Ltd. | 314.60 | 288.15 to 314.75 |
| Kingfa Sci & Tec Ind Ltd. | 3778.80 | 3737.00 to 3963.80 |
| Rollatainers Limited | 1.29 | 1.25 to 1.44 |
| Jet Freight Logistics Ltd | 19.88 | 19.05 to 20.92 |
| Laurus Labs Limited | 1004.10 | 996.10 to 1032.00 |
| Madhav Copper Limited | 44.63 | 44.10 to 46.81 |
| Steel City Securities Ltd | 98.44 | 97.16 to 100.75 |
| Global Education Limited | 93.01 | 89.36 to 95.00 |
| Cl Educate Limited | 79.81 | 78.78 to 84.70 |
| Infobeans Techno. Ltd. | 639.65 | 627.70 to 678.85 |
| Zota Health Care Limited | 1587.50 | 1575.50 to 1634.00 |
| Bhagyanagar India Limited | 159.21 | 156.00 to 164.00 |
| Dhunseri Tea & Ind. Ltd. | 161.33 | 160.81 to 166.00 |
| Au Small Finance Bank Ltd | 952.55 | 947.15 to 963.30 |
| Axisamc - Axisnifty | 285.32 | 284.80 to 296.36 |
| Total Transport Sys Ltd | 75.24 | 75.02 to 80.00 |
| Sms Lifesciences (i) Ltd | 1380.10 | 1338.00 to 1430.00 |
| Lexus Granito (india) Ltd | 27.40 | 27.12 to 28.92 |
| Geekay Wires Limited | 32.12 | 31.30 to 33.28 |
| Aditya Birla Capital Ltd. | 357.10 | 353.50 to 358.70 |
| Pashupati Cotspin Limited | 814.95 | 813.00 to 830.00 |
| Matrimony.com Limited | 525.35 | 506.15 to 541.70 |
| Lasa Supergenerics Ltd | 9.54 | 9.50 to 10.20 |
| Nacl Industries Limited | 177.40 | 177.00 to 181.98 |
| Sbi Life Insurance Co Ltd | 2020.70 | 2005.00 to 2036.00 |
| Prataap Snacks Limited | 1056.30 | 1049.60 to 1100.00 |
| Beta Drugs Limited | 1624.70 | 1612.00 to 1663.80 |
| Mas Financial Serv Ltd | 311.05 | 309.00 to 332.80 |
| Indian Energy Exc Ltd | 141.91 | 140.82 to 145.83 |
| Vertoz Advertising Ltd | 71.93 | 70.25 to 72.75 |
| One Point One Sol Ltd | 53.50 | 52.50 to 54.60 |
| Paisalo Digital Limited | 36.33 | 35.11 to 37.11 |
| Praxis Home Retail Ltd | 9.05 | 9.01 to 9.89 |
| Nifty50 Eql Wgt | 33204.90 | 32954.75 to 33241.25 |
| Nifty100 Lowvol30 | 21153.10 | 21016.10 to 21164.60 |
| Sintercom India Limited | 116.00 | 111.99 to 118.39 |
| South West Pinnacle Ltd | 215.59 | 211.50 to 224.40 |
| Arvee Laboratories I Ltd | 228.32 | 201.00 to 236.00 |
| Lemon Tree Hotels Ltd | 159.86 | 158.40 to 167.87 |
| Indostar Capital Fin Ltd | 251.55 | 248.70 to 260.00 |
| Accord Synergy Limited | 23.95 | 23.95 to 23.95 |
| Ani Integrated Serv Ltd. | 84.40 | 84.40 to 84.40 |
| Aurangabad Distillery Ltd | 140.40 | 140.40 to 140.40 |
| Beta Drugs Limited | 1661.10 | 1602.10 to 1681.00 |
| Marvel Decor Limited | 85.00 | 85.00 to 85.00 |
| Milton Industries Limited | 30.50 | 30.50 to 30.50 |
| M P Today Media Limited | 47.55 | 47.55 to 47.55 |
| Mahamaya Steel Inds Ltd | 777.20 | 750.00 to 777.20 |
| Onelife Cap Advisors Ltd | 14.85 | 14.50 to 14.85 |
| The P K Tea Prod Co Ltd | 710.00 | 710.00 to 766.00 |
| Goenka Diamond&jewels Ltd | 0.87 | 0.87 to 0.96 |
| 2.50%goldbonds2026sr-i | 13599.00 | 13005.00 to 13599.00 |
| Transwind Infra Limited | 18.45 | 18.45 to 18.45 |
| Gujarat Raffia Indust Ltd | 61.54 | 61.54 to 61.54 |
| Welspun Inv & Comm Ltd | 1144.10 | 1124.10 to 1190.00 |
| Unsecured Ncd | 2245.01 | 2238.50 to 2255.00 |
| Giriraj Civil Devp Ltd | 130.50 | 125.25 to 130.50 |
| 2.50%goldbonds2025 Sr-xii | 13289.00 | 13289.00 to 13625.00 |
| 2.50%goldbonds2025sr-xiii | 13149.00 | 13149.00 to 13400.00 |
| 2.50%goldbonds 2025 Sr-xi | 13400.00 | 13400.00 to 13400.00 |
| Kkv Agro Powers Ltd. | 634.00 | 634.00 to 634.00 |
| Prolife Industries Ltd | 82.00 | 82.00 to 82.00 |
| 2.50%goldbonds2025sr-viii | 12900.00 | 12900.00 to 12900.00 |
| 2.50%goldbonds 2025 Sr-x | 12690.00 | 12605.00 to 13000.00 |
| 2.50%goldbonds2026sr-xiv | 13198.99 | 13198.99 to 13199.98 |
| 2.50%goldbonds 2025sr-ix | 12250.00 | 12248.80 to 12250.00 |
| Continental Seed Chem Ltd | 22.30 | 22.30 to 22.30 |
| Mask Investments Limited | 172.73 | 172.00 to 172.73 |
| Solara Active Pha Sci Ltd | 550.30 | 543.10 to 563.85 |
| Nifty100 Qualty30 | 5887.30 | 5846.50 to 5890.60 |
| Norben Tea &exports Ltd | 74.00 | 74.00 to 74.17 |
| Ushanti Colour Chem Ltd | 48.00 | 48.00 to 48.00 |
| Lakshmi Pre Scre Ltd | 5.50 | 5.06 to 5.55 |
| Parin Furniture Limited | 597.70 | 581.05 to 609.90 |
| Viji Finance Limited | 2.95 | 2.85 to 2.99 |
| 2.50%goldbonds2026sr-ii | 13531.01 | 13531.01 to 13531.01 |
| Ultra Wiring Conn Sys Ltd | 114.45 | 114.45 to 114.45 |
| 2.50%goldbonds2026sr-iii | 13600.00 | 13499.98 to 13600.00 |
| Sab Events & Governance | 7.60 | 7.60 to 7.60 |
| Shubhlaxmi Jewel Art Ltd | 30.90 | 29.00 to 31.55 |
| Shubhlaxmi Jewel Art Ltd | 26.05 | 26.05 to 26.05 |
| Megasoft Ltd | 197.80 | 194.30 to 204.30 |
| Eastern Silk Industries L | 94.53 | 94.53 to 94.53 |
| Drs Dilip Roadlines Ltd. | 70.00 | 70.00 to 70.00 |
| Trejhara Solutions Ltd | 260.75 | 260.00 to 276.50 |
| Tataaml - Netf | 280.40 | 278.10 to 284.97 |
| Nifty200 Qualty30 | 21468.75 | 21324.00 to 21481.00 |
| 2.50%goldbonds2026sr-iv | 13647.99 | 13150.01 to 13650.00 |
| 2.50%goldbonds2027sr-v | 13480.00 | 13479.99 to 13480.04 |
| Chalet Hotels Limited | 892.55 | 888.60 to 898.00 |
| Birlasoft Limited | 428.15 | 423.95 to 440.75 |
| 2.50%goldbonds2027sr-vi | 13221.00 | 13221.00 to 13245.00 |
| Embassy Office Parks Reit | 441.16 | 438.37 to 449.77 |
| Il&fs Eng And Cons Co Ltd | 28.79 | 27.01 to 28.79 |
| Cholamandalam Fin Hol Ltd | 1881.90 | 1871.10 to 1922.90 |
| Ht Media Limited | 25.20 | 25.05 to 25.60 |
| Keynote Fin Serv Ltd. | 305.85 | 300.20 to 350.10 |
| Kpit Technologies Limited | 1220.50 | 1213.40 to 1261.40 |
| 2.50%goldbonds2027sr-i | 13860.78 | 13301.00 to 13860.78 |
| Goi Loan 7.40% 2035 | 104.44 | 104.44 to 104.44 |
| Goi Loan 7.72% 2055 | 109.00 | 109.00 to 109.00 |
| Goi Loan 7.72% 2049 | 108.00 | 107.03 to 108.00 |
| Goi Loan 8.24%2027 | 104.00 | 104.00 to 104.50 |
| 2.50%goldbonds2027sr-ii | 13700.00 | 13449.99 to 13700.00 |
| 2.50%goldbonds2027sr-iii | 13307.44 | 13011.00 to 13425.00 |
| Digispice Technologies Lt | 25.35 | 24.69 to 25.49 |
| Tataaml - Npbet | 295.72 | 295.01 to 300.48 |
| Safari Ind (india) Ltd | 2332.70 | 2296.40 to 2392.00 |
| 2.50%goldbonds2027sr-iv | 13181.97 | 13074.31 to 13200.00 |
| Goi Loan 8.13% 2045 | 114.00 | 114.00 to 114.00 |
| Goi Loan 7.95% 2032 | 107.05 | 107.05 to 107.05 |
| 2.50%goldbonds2027sr-v | 13120.00 | 13120.00 to 13120.00 |
| Birlaslamc - Abslbanetf | 60.48 | 60.33 to 61.03 |
| Goi Loan 10.18% 2026 | 106.10 | 106.10 to 106.10 |
| 2.50%goldbonds2027sr-vi | 13100.00 | 13092.00 to 13100.00 |
| Goi Loan 7.59% 2026 | 106.50 | 106.50 to 106.50 |
| Winsome Yarns Limited | 2.01 | 1.96 to 2.01 |
| 2.50%goldbonds2027sr-vii | 13178.83 | 13010.00 to 13250.00 |
| Edelamc - Ebbetf0430 | 1564.03 | 1558.81 to 1571.60 |
| 2.50%goldbonds2028sr-viii | 13099.99 | 12800.00 to 13177.83 |
| 2.50%goldbonds2028sr-ix | 13198.99 | 13198.99 to 13199.97 |
| 2.50%goldbonds2028sr-x | 13102.00 | 13102.00 to 13150.00 |
| Goi Loan 8.28% 2027 | 105.95 | 104.53 to 106.00 |
| Izmo Limited | 907.95 | 880.00 to 938.00 |
| Goi Loan 7.16% 2050 | 104.75 | 104.75 to 104.75 |
| Goi Loan 7.19% 2060 | 97.50 | 97.50 to 97.65 |
| 2.50%goldbonds2028sr-i | 13154.81 | 13102.01 to 13324.92 |
| Goi Loan 8.32% 2032 | 114.00 | 114.00 to 114.00 |
| 2.50%goldbonds2028sr-ii | 13104.49 | 12905.55 to 13195.00 |
| Kaya Limited | 423.15 | 396.40 to 427.45 |
| 2.5%goldbonds2028sr-iii | 13148.00 | 13021.01 to 13150.00 |
| Ginnifilaments Ltd. | 41.60 | 41.36 to 42.79 |
| 2.50%goldbonds2028sr-iv | 13105.90 | 13034.05 to 13139.58 |
| Edelamc - Ebbetf0431 | 1400.88 | 1398.01 to 1402.49 |
| Mindspace Business P Reit | 493.80 | 487.57 to 500.85 |
| Nifty Finsrv25 50 | 30396.95 | 29971.85 to 30413.10 |
| Nifty Alphalowvol | 27235.30 | 27039.10 to 27272.55 |
| Coforge Limited | 1951.30 | 1932.70 to 1989.70 |
| 2.50%goldbonds2028sr-v | 13151.31 | 13010.02 to 13333.49 |
| Utiamc - Utibanketf | 61.09 | 60.95 to 61.59 |
| 2.50%goldbonds2028sr-vi | 13134.37 | 13031.21 to 13169.99 |
| Goi Loan 6.8% 2060 | 96.20 | 94.01 to 96.25 |
| Nifty100esgsecldr | 4329.10 | 4317.25 to 4368.85 |
| Sbiamc - Sbietfit | 422.69 | 416.02 to 437.43 |
| Sbiamc - Sbietfpb | 291.59 | 290.45 to 294.01 |
| 2.50%goldbonds2028sr-vii | 13100.00 | 13061.01 to 13190.00 |
| Axisamc - Axisbnketf | 609.17 | 608.03 to 612.89 |
| 2.5%goldbonds2028sr-viii | 13156.01 | 13110.08 to 13228.83 |
| Indus Towers Limited | 403.00 | 398.75 to 418.00 |
| Anant Raj Global Limited | 145.16 | 142.55 to 153.00 |
| Fairchem Organics Limited | 678.25 | 675.00 to 694.80 |
| Zenith Steel Pip Ind Ltd | 7.51 | 7.40 to 7.65 |
| Oricon Enterprises Ltd | 57.10 | 56.52 to 59.00 |
| 2.50%goldbonds2029sr-ix | 13204.59 | 13100.00 to 13228.99 |
