NSE Scanner HAMMER forming stock list
NSE Scanner stocks forming HAMMER
137 stocks found forming HAMMER
| Company | Close | Range |
| ABB India Limited | 5278.00 | 5230.00 to 5299.00 |
| Accelya Kale Solutions Limited | 1309.80 | 1292.10 to 1314.90 |
| Bank of India | 141.12 | 139.83 to 141.57 |
| Cipla Limited | 1517.40 | 1510.20 to 1524.70 |
| EID Parry India Limited | 1035.40 | 1024.00 to 1039.90 |
| Finolex Cables Limited | 740.15 | 733.00 to 743.00 |
| Genus Power Infrastructures Limited | 303.25 | 300.35 to 305.00 |
| Godrej Consumer Products Limited | 1153.80 | 1138.90 to 1157.80 |
| HCL Technologies Limited | 1673.20 | 1660.00 to 1677.90 |
| Hester Biosciences Limited | 1605.10 | 1592.00 to 1610.80 |
| Infosys Limited | 1598.20 | 1582.60 to 1601.80 |
| Jagran Prakashan Limited | 70.11 | 69.56 to 70.35 |
| KCP Limited | 180.68 | 178.50 to 181.50 |
| LCC Infotech Limited | 5.58 | 5.40 to 5.58 |
| Lumax Auto Technologies Limited | 1481.30 | 1452.70 to 1484.10 |
| Marico Limited | 727.05 | 718.70 to 728.00 |
| MphasiS Limited | 2912.70 | 2885.20 to 2926.40 |
| Oil India Limited | 404.35 | 401.30 to 405.20 |
| Oil & Natural Gas Corporation Limited | 238.02 | 237.02 to 239.40 |
| Power Finance Corporation Limited | 344.20 | 339.80 to 345.00 |
| Punjab National Bank | 117.81 | 116.83 to 118.14 |
| Poly Medicure Limited | 1889.80 | 1872.50 to 1895.50 |
| RSWM Limited | 153.62 | 151.98 to 153.90 |
| Seshasayee Paper and Boards Limited | 241.64 | 233.20 to 242.93 |
| Sun TV Network Limited | 562.50 | 558.40 to 564.90 |
| Tata Elxsi Limited | 5030.50 | 4988.50 to 5040.00 |
| Tata Power Company Limited | 381.95 | 379.80 to 383.60 |
| Tech Mahindra Limited | 1578.40 | 1558.70 to 1580.50 |
| Trent Limited | 4075.40 | 4049.90 to 4092.80 |
| United Breweries Limited | 1648.20 | 1635.60 to 1656.00 |
| UPL Limited | 748.35 | 741.45 to 750.90 |
| V2 Retail Limited | 2229.30 | 2194.30 to 2235.00 |
| Vadilal Industries Limited | 5127.50 | 5108.00 to 5148.00 |
| Vinati Organics Limited | 1592.60 | 1582.20 to 1599.00 |
| AXIS MUTUAL FUND GOLD ETF | 110.78 | 109.15 to 110.80 |
| GOLDMAN SACHS MUTU CPSE ETF GRO | 89.58 | 88.40 to 90.10 |
| UTI ASSET MANAGEME UTI GOLD EXC | 111.15 | 106.00 to 111.40 |
| QUANTUM GOLD FUND QUANTUM GOLD | 109.38 | 107.51 to 109.50 |
| Invesco Ind. ETF | 2966.82 | 2943.23 to 2966.82 |
| L&T Technology | 4676.00 | 4640.00 to 4694.40 |
| Nifty Fmcg | 54619.65 | 54246.90 to 54712.30 |
| Nifty Pse | 9495.95 | 9439.30 to 9521.70 |
| Nifty Media | 1410.55 | 1395.10 to 1416.75 |
| Nifty Div Opps 50 | 6223.50 | 6184.15 to 6227.00 |
| Nifty Gs 8 13yr | 2957.54 | 2939.46 to 2960.56 |
| Dhunseri Tea & Ind. Ltd. | 161.93 | 160.21 to 162.78 |
| Salasar Techno Engg. Ltd. | 9.05 | 9.01 to 9.10 |
| Security Intell Services | 324.85 | 322.80 to 325.90 |
| Hdfc Stand Life In Co Ltd | 777.50 | 770.05 to 779.85 |
| Uniinfotelecomserviltd | 16.55 | 15.75 to 16.55 |
| Mahamaya Steel Inds Ltd | 806.30 | 800.00 to 806.30 |
| 2.50%goldbonds2025 Sr-xii | 13200.00 | 13000.00 to 13200.00 |
| Hdfc Amc Limited | 2674.70 | 2653.60 to 2681.30 |
| Sab Events & Governance | 7.65 | 7.58 to 7.65 |
| Trejhara Solutions Ltd | 248.60 | 242.00 to 250.00 |
| Dhunseri Ventures Limited | 290.65 | 283.00 to 291.45 |
| Utiamc - Utisxn50 | 92.96 | 91.89 to 93.05 |
| Rail Vikas Nigam Limited | 313.90 | 311.05 to 315.15 |
| Tataaml - Npbet | 297.77 | 295.61 to 297.88 |
| Ortel Communications Ltd | 1.55 | 1.48 to 1.55 |
| Alok Industries Limited | 16.18 | 16.09 to 16.25 |
| 2.50%goldbonds2028sr-ii | 13271.02 | 13182.76 to 13299.99 |
| Coforge Limited | 1851.00 | 1825.80 to 1854.70 |
| Madhav Copper Limited | 45.43 | 44.07 to 45.50 |
| Nifty Oil And Gas | 11796.60 | 11712.10 to 11836.20 |
| Krishna Def And Ald Ind L | 725.10 | 707.50 to 725.60 |
| Rainbow Childrens Med Ltd | 1384.80 | 1373.90 to 1388.00 |
| Nip Ind Etf Div Opp | 81.68 | 81.15 to 81.86 |
| Relcapamc-netfsdl26 | 135.54 | 134.76 to 135.89 |
| Motilalamc - Mohealth | 44.70 | 44.48 to 44.80 |
| Hdfcamc - Hdfcnext50 | 69.67 | 69.12 to 69.82 |
| Megastar Foods Limited | 247.33 | 245.00 to 248.00 |
| Five-star Bus Fin Ltd | 567.10 | 560.35 to 569.30 |
| Uma Converter Limited | 19.90 | 19.80 to 19.95 |
| Hdfcamc - Hdfcsml250 | 165.28 | 163.91 to 165.40 |
| Tecil Chemicals | 19.55 | 17.86 to 19.57 |
| Hdfc Gold Etf | 113.10 | 111.34 to 113.48 |
| Hdfcamc - Hdfcsensex | 96.04 | 95.40 to 96.14 |
| Miraeamc - Manxt50 | 702.00 | 697.23 to 703.33 |
| Unihealth Consultancy Ltd | 321.40 | 308.20 to 321.40 |
| 2.50%goldbonds2031sr-ii | 14081.82 | 13966.20 to 14090.96 |
| Miraeamc - Alphaetf | 25.24 | 25.10 to 25.32 |
| Goi Loan 7.46% 2073 | 100.50 | 99.50 to 101.00 |
| Tata Technologies Limited | 660.00 | 653.05 to 660.80 |
| Icici Prudential Gold Etf | 113.38 | 111.86 to 113.52 |
| Icicipramc - Icicitech | 42.00 | 41.61 to 42.09 |
| Hdfcamc Hdfcpsubk | 83.21 | 82.45 to 83.36 |
| Dsj Keep Learning Ltd | 2.58 | 2.50 to 2.58 |
| Kotak Psu Bank | 822.62 | 817.62 to 825.81 |
| Teerth Gopicon Limited | 76.10 | 74.00 to 76.10 |
| Goi Loan 7.34% 2064 | 99.76 | 99.25 to 99.90 |
| Sec Re Ncd 9.21% Sr 1 | 999.50 | 991.20 to 1000.00 |
| Tax Free7.60% Sr.iib | 1143.00 | 1130.00 to 1143.00 |
| Ramdevbaba Solvent Ltd | 100.00 | 99.00 to 100.00 |
| 7.74% Tax Free Ncd | 1161.00 | 1140.20 to 1161.00 |
| Goi Loan 7.02% 2027 | 101.98 | 101.05 to 102.00 |
| Beacon Trusteeship Ltd | 90.50 | 88.60 to 90.50 |
| Barodabnp - Bbnpnbetf | 59.90 | 59.46 to 59.99 |
| Sec Re Ncd 9.20% Sr I | 981.00 | 956.47 to 981.00 |
| Birlaslamc - Abgsec | 111.23 | 110.53 to 111.29 |
| Unicommerce Esolutions L | 119.27 | 118.26 to 119.51 |
| Icicipramc - Metalietf | 10.58 | 10.32 to 10.61 |
| Ashapura Logistics Ltd | 68.00 | 67.55 to 68.00 |
| Solve Plastic Products L | 25.00 | 23.75 to 25.00 |
| Edelamc - Ebanknifty | 59.93 | 59.59 to 60.04 |
| Miraeamc - Bankpsu | 82.76 | 82.17 to 83.04 |
| Wol 3d India Limited | 204.65 | 197.75 to 205.25 |
| Hyundai Motor India Ltd | 2342.20 | 2305.20 to 2350.90 |
| Mep Infra. Developers Ltd | 2.09 | 2.03 to 2.09 |
| Sec Re Ncd 10.40% Sr Iii | 1000.00 | 977.01 to 1000.00 |
| Nifty Top 10 Ew | 9979.50 | 9906.85 to 9997.05 |
| Nifty200 Value 30 | 13904.80 | 13817.30 to 13927.25 |
| Prozone Realty Limited | 51.48 | 50.25 to 51.48 |
| Eleganz Interiors Limited | 101.05 | 100.50 to 101.25 |
| Axisamc - Axisvalue | 30.49 | 29.91 to 30.51 |
| Nacl Industries Limited | 191.50 | 175.20 to 191.50 |
| Motilalamc - Mon50equal | 33.23 | 33.04 to 33.23 |
| Motilalamc - Moinfra | 58.43 | 58.11 to 58.51 |
| Acutaas Chemicals Limited | 1664.00 | 1642.50 to 1674.00 |
| Nipponamc - Snxt30bees | 39.87 | 39.45 to 39.90 |
| Hdb Financial Services L | 765.75 | 759.90 to 767.45 |
| Motilalamc - Moalpha50 | 50.33 | 49.99 to 50.51 |
| Scl Sr Vi | 950.20 | 900.00 to 950.20 |
| Ael 9% 2030 Sr Vi | 1032.00 | 1021.00 to 1032.00 |
| Zerodhaamc - Ltgiltcase | 29.67 | 29.48 to 29.70 |
| Cash Ur Drive Marketing L | 142.00 | 140.00 to 142.00 |
| Parth Elec & Eng Ltd | 200.05 | 199.00 to 200.90 |
| Growwamc - Growwnxt50 | 68.63 | 67.10 to 68.69 |
| Nifty50 Usd | 9930.00 | 9826.40 to 9947.15 |
| Dspamc - Flexiadd | 10.74 | 10.67 to 10.75 |
| Motilalamc - Monifty100 | 26.60 | 26.49 to 26.69 |
| Auri Grow India Limited | 0.77 | 0.76 to 0.77 |
| Tata Motors Pass Veh Ltd | 347.45 | 344.75 to 349.35 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.

