Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

64 stocks found forming HAMMER

Company Close Range
Alkyl Amines Chemicals Limited 1770.70 1753.60 to 1780.00
Bajaj Electricals Limited 500.65 496.05 to 502.15
Bajaj Finserv Limited 2118.30 2096.30 to 2126.80
Carborundum Universal Limited 911.80 904.10 to 914.95
Century Plyboards (India) Limited 749.85 742.20 to 752.40
Eurotex Industries and Exports Limited 23.58 23.44 to 23.58
GHCL Limited 618.55 612.15 to 620.10
Hindustan Oil Exploration Company Limited 150.60 148.38 to 150.98
Punjab Chemicals & Crop Protection Limited 1285.00 1248.80 to 1289.70
SRF Limited 2903.90 2860.10 to 2915.00
Sun Pharmaceuticals Industries Limited 1697.80 1685.80 to 1703.10
Take Solutions Limited 17.77 16.08 to 17.77
BIRLA SUN LIFE ASS GOLD ETF 108.30 106.63 to 108.35
NIFTY BMARK EXCH. TRD FND 289.49 288.13 to 290.30
Hisar Metal Ind. Limited 181.75 177.37 to 182.01
2.50%goldbonds2026sr-ii 12599.86 12505.01 to 12600.70
Satia Industries Limited 74.75 73.70 to 75.00
Affle (india) Limited 1743.80 1710.00 to 1753.30
Tataaml - Npbet 289.53 288.08 to 289.59
Artemis Med Service Ltd 244.93 242.70 to 245.28
Bafna Pharmaceuticals Ltd 183.28 178.75 to 183.28
2.5%goldbonds2028sr-viii 12676.78 12550.01 to 12700.00
Goi Loan 5.15% 2025 102.41 100.75 to 102.75
Goi Loan 6.95% 2061 98.74 98.00 to 98.75
Miraeamc - Mahktech 27.22 26.66 to 27.22
Birlaslamc - Momentum 31.98 31.81 to 32.06
2.50%goldbonds2030sr-ii 13001.01 12811.03 to 13064.99
Sanco Industries Limited 1.77 1.70 to 1.77
Vels Film International L 62.45 59.65 to 62.45
Tvs Holdings Limited 15090.00 14856.00 to 15147.00
Miraeamc - Mafsetf 28.22 28.06 to 28.30
Miraeamc - Magoldetf 119.16 117.52 to 119.33
Edelamc - Egold 122.70 120.60 to 122.70
Icicipramc-icicifin 32.59 32.32 to 32.69
Icici Prudential Gold Etf 105.17 103.75 to 105.32
Icici Prud Sensex Etf 955.19 949.42 to 956.63
Nifty Midsml Hlth 44106.65 43898.05 to 44204.75
Sec Re Ncd 7.90% Strpp C 419.00 412.18 to 419.75
Unsec Re Ncd 9.60% Sr.ii 992.35 987.16 to 993.80
8.92% Sec Red Bond S3b 1288.00 1278.00 to 1288.00
Birlaslamc-abslpse 10.17 10.11 to 10.22
Indian Emulsifiers Ltd 120.95 116.00 to 120.95
Skil Infrastructure Ltd. 1.29 1.17 to 1.29
Birlaslamc - Abgsec 111.22 110.65 to 111.28
Mason Infratech Limited 203.45 199.00 to 204.45
Miraeamc - Evindia 30.93 30.74 to 31.03
Sati Poly Plast Limited 80.85 77.00 to 80.85
Sec Re Ncd 9.90% Sr.iv 360.00 305.40 to 360.00
Chetana Education Limited 68.45 66.00 to 68.50
Wol 3d India Limited 130.00 125.00 to 130.00
Paramount Dye Tec Limited 56.90 54.00 to 56.95
Loyal Textile Mills Ltd 271.40 269.00 to 271.90
Purple United Sales Ltd 542.10 531.50 to 542.10
Icicipramc - Evietf 30.99 30.76 to 31.07
Nikita Papers Limited 120.85 116.50 to 120.85
Growwamc - Growwnifty 10.26 10.18 to 10.32
Motilalamc - Mogold 121.60 120.00 to 121.90
Scl 9.25% 2030 Sr Viii 940.00 930.00 to 940.00
Growwamc - Growwnxt50 69.89 69.15 to 69.99
Ecoline Exim Limited 142.00 140.05 to 142.00
Vijaypd Ceutical Limited 47.25 46.20 to 47.25
Afil 12% 2027 9980.00 9400.00 to 9980.00
Vccl 11.8% 2027 Sr B 100129.32 99628.67 to 100129.32
Indiabulls Limited 21.02 19.98 to 21.04
Back to top | Use Dark Theme