Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

64 stocks found forming HAMMER

Company Close Range
Alembic Limited 100.22 98.62 to 100.35
Balrampur Chini Mills Limited 447.00 445.00 to 449.10
Coromandel International Limited 2392.30 2326.60 to 2400.30
Eurotex Industries and Exports Limited 23.58 23.44 to 23.58
The Indian Hotels Company Limited 749.05 744.40 to 752.45
Jamna Auto Industries Limited 116.74 113.51 to 117.00
Kaveri Seed Company Limited 996.25 985.20 to 999.40
LCC Infotech Limited 5.58 5.40 to 5.58
Marico Limited 718.95 711.05 to 721.35
MRF Limited 152420.00 151600.00 to 153000.00
Nestle India Limited 1260.60 1251.60 to 1264.00
NTPC Limited 327.10 325.45 to 328.25
Petronet LNG Limited 271.90 270.50 to 273.10
Pidilite Industries Limited 1468.60 1460.00 to 1474.00
R. S. Software (India) Limited 52.78 52.00 to 52.78
SRF Limited 2923.00 2896.00 to 2939.90
Tata Steel Limited 168.63 167.70 to 169.65
Timken India Limited 3150.80 3079.70 to 3170.10
Wipro Limited 250.28 248.86 to 250.75
Dr. Lal Path Labs Ltd. 3052.10 3020.00 to 3068.90
MAX FINANCIAL SERV LTD 1713.40 1702.20 to 1717.70
SBI-ETF GOLD 110.31 109.03 to 110.64
Invesco Ind.Gold 11152.50 11051.05 to 11202.00
Nifty50 Value 20 154.14 152.63 to 154.46
Palash Securities Ltd 115.52 112.00 to 115.59
Utiamc - Utinext50 74.33 73.94 to 74.59
Sbi Life Insurance Co Ltd 1971.60 1951.20 to 1977.00
Hdfc Stand Life In Co Ltd 766.75 758.10 to 768.25
Manugraph India Limited 16.46 16.10 to 16.49
Gfl Limited 61.11 57.15 to 61.30
Winsome Yarns Limited 1.96 1.93 to 1.96
Izmo Limited 897.65 851.10 to 902.55
Clean Science & Tech Ltd 915.00 911.20 to 920.30
Nandani Creation Limited 32.77 32.01 to 32.80
Birlaslamc - Tech 40.31 40.06 to 40.40
Motilalamc - Monq50 99.92 99.12 to 100.00
Campus Activewear Limited 275.85 271.05 to 277.10
Nipponamc - Netfauto 287.86 285.97 to 288.50
Birlaslamc - Niftyqlity 22.21 22.04 to 22.26
Tecil Chemicals 19.55 17.86 to 19.57
Crayons Advertising Ltd 45.95 45.00 to 46.00
Vasa Denticity Limited 601.65 597.00 to 603.00
2.50%goldbonds2031sr-i 13962.75 13871.54 to 13998.99
Miraeamc - Magoldetf 125.03 123.63 to 125.30
Unihealth Consultancy Ltd 321.40 308.20 to 321.40
Ansal Prop & Infra Ltd 3.54 3.48 to 3.54
Patanjali Foods Limited 569.25 562.80 to 570.80
Icicipramc - Icicifmcg 59.29 59.02 to 59.58
Dspamc - Dspitetf 39.14 38.43 to 39.30
Balu Forge Industries Ltd 634.35 623.30 to 637.00
Sec Re Ncd 10.03% Sr 5 1000.00 970.00 to 1000.04
Bond 8.65% Pa Tf Ti-siib 1140.00 1133.11 to 1143.93
Sec Red Ncd 9.70% Sr. V 1069.90 1062.95 to 1070.00
Sec Re Ncd 7.97% Sr.vi 1011.44 1005.00 to 1012.00
Sec Red Ncd 9.30% Sr. Ii 1048.00 898.20 to 1048.00
Sec Re Ncd 9.20% Sr I 981.00 956.47 to 981.00
Baazar Style Retail Ltd 290.80 286.85 to 292.30
Aeron Composite Limited 100.00 99.05 to 100.00
Mep Infra. Developers Ltd 2.21 2.18 to 2.22
Lakshya Powertech Limited 121.70 120.10 to 122.05
Cura Technologies Limited 125.85 124.00 to 125.85
Scl Sr Vi 950.20 900.00 to 950.20
Gensol Engineering Ltd 30.19 28.40 to 30.21
Nifty Waves 1990.25 1981.95 to 1998.45
Back to top | Use Dark Theme