Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

105 stocks found forming HAMMER

Company Close Range
Bank of Baroda 262.93 261.00 to 264.45
Bosch Limited 35927.55 35460.00 to 36041.50
The Federal Bank Limited 214.34 212.52 to 214.80
Federal-Mogul Goetze (India) Limited. 416.05 411.00 to 417.80
Graphite India Limited 567.30 558.10 to 569.80
Hero MotoCorp Limited 4588.30 4561.70 to 4614.95
IFB Agro Industries Limited 573.30 555.05 to 574.90
Insecticides (India) Limited 781.10 763.65 to 784.60
ITC Limited 465.45 462.60 to 466.45
SMS Pharmaceuticals Limited 259.55 253.00 to 260.80
Tamilnadu Telecommunication Limited 12.66 11.51 to 12.66
Torrent Pharmaceuticals Limited 3350.00 3329.35 to 3363.60
Wanbury Limited 306.53 301.00 to 306.53
BENCHMARK BANKBEES 549.38 546.50 to 549.98
BIRLA SUN LIFE ASS GOLD ETF 68.53 68.20 to 68.68
NIFTY JR BENCHMARK ETF 780.62 773.55 to 780.90
SBI-ETF NIFTY NEXT 50 773.18 766.20 to 775.00
Crompton Gr. Con 415.70 412.45 to 417.20
Guj. Raffia Inds 67.63 65.50 to 67.63
Nifty50 Value 20 160.08 158.52 to 160.79
Nifty Commodities 8762.75 8716.30 to 8787.60
Idfcamc - Idfniftyet 267.64 265.37 to 268.14
Central Depo Ser (i) Ltd 1908.90 1865.95 to 1915.35
Hindustan Aeronautics Ltd 4627.70 4601.00 to 4649.90
India Grid Trust 145.29 144.01 to 145.89
Regencyceramics-ltd 55.47 55.10 to 55.48
2.50%goldbonds 2025tr-vii 8002.00 7916.51 to 8019.99
Sbiamc - Sbietfqlty 230.01 228.96 to 230.58
Siti Networks Limited 0.90 0.89 to 0.90
Hindustan Motors Limited 26.95 26.00 to 26.95
Polycab India Limited 7442.85 7373.65 to 7470.00
Kpit Technologies Limited 1538.80 1518.00 to 1544.70
Ind Swift Laboratories Lt 114.75 110.60 to 114.75
Sumit Woods Limited 144.06 140.50 to 144.06
Nandan Denim Limited 5.34 5.30 to 5.35
Nifty200momentm30 35234.50 35055.20 to 35342.50
Ravinder Heights Limited 66.99 64.00 to 66.99
2.50%goldbonds2029sr-xii 8093.30 8017.05 to 8101.00
Miraeamc - Mafang 131.84 129.01 to 131.84
2.5%goldbonds2029sr-iii 8100.00 8053.00 to 8128.00
Tatva Chin Pharm Chem Ltd 900.00 893.60 to 904.00
Sbiamc - Sbietfcon 118.01 117.31 to 118.20
Jalan Transolu. India Ltd 6.45 6.00 to 6.45
Miraeamc - Masptop50 58.03 56.95 to 58.03
Airtel Rs. 1.25 Ppd Up 1186.20 1172.15 to 1190.00
Miraeamc - Mahktech 19.44 18.90 to 19.46
2.50%goldbonds2029sr-viii 8095.70 8052.00 to 8120.00
Yaari Digi Int Ser Ltd 18.40 16.91 to 18.41
Raj Rayon Industries Ltd 24.41 24.25 to 24.42
Tataaml - Tnidetf 102.58 101.77 to 102.90
Nip Ind Etf Midcap 150 224.17 222.52 to 224.30
Prudent Corp Adv Ser Ltd 3015.15 2943.40 to 3023.95
Kck Industries Ltd 70.55 69.90 to 70.55
Mangalam Worldwide Ltd 160.25 157.25 to 160.25
Birlaslamc - Momentum 35.71 35.41 to 35.79
Dhampur Bio Organics Ltd 127.25 126.50 to 128.00
Cyber Media Res & Ser Ltd 110.25 106.00 to 110.25
Akshar Spintex Limited 0.72 0.71 to 0.72
Anlon Technology Sol Ltd 346.00 341.00 to 346.00
Infinium Pharmachem Ltd 320.50 308.00 to 321.00
Pvr Inox Limited 1492.30 1470.00 to 1495.45
Cell Point (india) Ltd 28.65 28.20 to 28.70
Miraeamc - Man50etf 262.29 261.12 to 263.49
Basilic Fly Studio Ltd 329.45 325.00 to 329.50
Miraeamc - Sensexetf 82.67 82.09 to 82.88
Madhusudan Masala Limited 202.25 201.10 to 203.00
Miraeamc - Alphaetf 27.14 26.92 to 27.19
Gayatri Projects Ltd 8.03 7.75 to 8.03
Patanjali Foods Limited 1848.30 1825.05 to 1858.35
Goi Loan 7.33% 2026 101.70 101.10 to 101.70
Fedbank Financial Ser L 116.68 115.55 to 117.18
Icicipramc - Icicitech 48.57 47.82 to 48.70
Icicipramc - Icicim150 22.41 22.26 to 22.45
Niftym150momntm50 67410.85 67006.60 to 67507.35
Dspamc - Healthadd 144.17 143.08 to 144.52
Atmastco Limited 241.50 234.60 to 241.50
Miraeamc - Smallcap 53.31 53.02 to 53.48
Signoria Creation Limited 145.00 143.45 to 145.00
Sinclairs Hotels Limited 115.23 109.43 to 115.90
Ujaas Energy Limited 579.35 554.55 to 579.35
Sec Re Ncd 9.57% Sr 3 975.00 970.00 to 975.00
Sec Re Ncd 10.03% Sr 5 969.90 954.50 to 971.00
Sec Re Ncd 10.50% Sr.iv 995.00 990.00 to 995.00
Serencd9.20%srviiciii&iv 900.60 880.60 to 900.70
Ramdevbaba Solvent Ltd 139.95 136.50 to 140.00
8.72% Unsecured Ncd 1013.13 1006.00 to 1015.25
Sec Re Ncd 8.30% Sr 3 1010.00 1002.00 to 1010.00
7.69% Tax Freetrii Sr2b 1118.45 1108.00 to 1120.00
Tax Free 7.39% Sr. Iia 1109.00 1101.20 to 1109.00
Tbi Corn Limited 215.50 208.00 to 215.50
Jhs Svendgaard Retail V L 39.90 39.00 to 39.90
Mason Infratech Limited 142.20 137.95 to 142.25
Bright Solar Limited 4.10 4.05 to 4.10
Sbiamc - Sbineqwetf 30.55 30.38 to 30.64
My Mudra Fincorp Limited 88.65 86.00 to 88.75
Back to top | Use Dark Theme