Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

137 stocks found forming HAMMER

Company Close Range
ABB India Limited 5173.50 5140.50 to 5194.00
Apar Industries Limited 8899.00 8755.00 to 8920.00
Apollo Hospitals Enterprise Limited 7189.50 7147.00 to 7219.50
Ashok Leyland Limited 160.86 159.51 to 161.29
Bombay Burmah Trading Corporation Limited 1850.50 1825.00 to 1859.30
Bosch Limited 36920.00 36595.00 to 37035.00
Cg Power And Ind Sol Ltd 661.35 653.90 to 664.20
Divi's Laboratories Limited 6473.50 6394.50 to 6486.50
Exide Industries Limited 380.15 375.90 to 380.75
The Federal Bank Limited 259.20 256.95 to 260.25
Hindustan Oil Exploration Company Limited 154.07 151.97 to 154.50
Jagran Prakashan Limited 70.16 69.86 to 70.40
Jindal Steel & Power Limited 1006.80 989.00 to 1010.90
KCP Limited 182.33 177.81 to 183.00
Kesoram Industries Limited 6.54 6.07 to 6.54
LCC Infotech Limited 5.58 5.40 to 5.58
Lupin Limited 2098.80 2083.10 to 2105.00
Navin Fluorine International Limited 5772.00 5723.00 to 5798.00
Navneet Education Limited 143.07 142.01 to 143.46
Orient Press Limited 81.13 80.00 to 81.48
Power Finance Corporation Limited 352.65 348.80 to 353.95
Pfizer Limited 5000.00 4962.50 to 5011.00
Polyplex Corporation Limited 824.20 816.00 to 826.00
Ramkrishna Forgings Limited 531.35 525.10 to 533.70
RSWM Limited 155.30 153.50 to 155.98
Snowman Logistics Limited 41.33 40.81 to 41.50
Tata Power Company Limited 384.50 380.55 to 386.00
Tata Steel Limited 167.11 165.00 to 167.65
UPL Limited 759.10 751.05 to 761.05
Voltas Limited 1327.00 1312.50 to 1330.80
GOLDMAN SACHS MUTU CPSE ETF GRO 90.96 90.41 to 91.25
NIFTY JR BENCHMARK ETF 739.64 733.50 to 741.00
Pilani Inv & Ind Cor Ltd 5138.00 5105.00 to 5165.00
PERIA KARAMALAI TE INR10 768.50 750.00 to 770.05
SBI-ETF NIFTY NEXT 50 732.39 725.92 to 732.90
Goldman Sach S&P 517.12 505.38 to 518.79
Nifty Next 50 68709.85 68131.30 to 68764.15
Nifty Energy 34971.80 34768.30 to 35018.10
Nifty Fmcg 55202.85 54476.65 to 55254.20
Nifty Mnc 30196.30 29950.05 to 30267.80
Nifty Pharma 22947.15 22839.80 to 22974.00
Nifty Pse 9652.25 9595.45 to 9675.40
Varun Beverages Limited 479.95 472.50 to 480.60
Axisamc - Axisnifty 287.73 286.04 to 288.45
Cochin Shipyard Limited 1644.00 1623.00 to 1652.00
Aarvi Encon Limited 124.09 122.97 to 124.74
Nifty Alpha 50 50989.45 50656.85 to 51047.30
India Grid Trust 168.98 168.00 to 169.30
Mahickra Chemical Limited 143.45 135.00 to 143.55
Sbiamc - Sbietfqlty 232.70 226.00 to 232.96
Nifty Midsml 400 20097.65 19964.55 to 20112.30
Nifty200 Qualty30 21468.75 21324.00 to 21481.00
Gfl Limited 61.11 57.15 to 61.30
Indian Rail Tour Corp Ltd 675.20 670.45 to 677.00
Sumitomo Chem India Ltd 465.25 457.00 to 466.50
Goi Loan 6.8% 2060 96.20 94.01 to 96.25
Sbiamc - Sbietfpb 294.00 287.84 to 294.67
Madhav Copper Limited 45.43 44.07 to 45.50
Rpsg Ventures Limited 783.75 780.20 to 786.20
Miraeamc - Mafang 176.29 171.85 to 176.29
Axisamc - Axishcetf 150.68 148.79 to 150.99
Nifty Healthcare 14856.30 14778.80 to 14870.60
Nifty Oil And Gas 11905.60 11818.15 to 11928.30
Nuvoco Vistas Corp Ltd 351.15 346.90 to 353.00
Fsn E Commerce Ventures 254.80 252.70 to 255.35
Monarch Networth Cap Ltd 305.65 301.80 to 306.75
Nifty M150 Qlty50 24146.05 23996.70 to 24168.00
Nifty India Mfg 15219.90 15109.75 to 15230.20
Tataaml - Tnidetf 100.27 99.65 to 100.50
Goi Loan 7.4% 2062 102.10 100.50 to 102.10
Hdfcamc - Hdfcpvtban 29.29 29.10 to 29.39
Anlon Technology Sol Ltd 385.00 380.05 to 385.25
Lead Rec And Rub Prod Ltd 81.10 78.00 to 81.20
Heubach Colorants Ind Ltd 435.10 431.40 to 436.90
Vertexplus Technologies L 121.00 111.00 to 121.00
Axisamc - Axsensex 88.09 87.27 to 88.29
Vels Film International L 60.10 59.70 to 60.10
Tecil Chemicals 19.55 17.86 to 19.57
Hdfcamc - Hdfcnifban 61.23 60.69 to 61.29
Hdfcamc - Hdfcsensex 96.37 95.50 to 96.50
Senco Gold Limited 308.15 302.60 to 309.85
Unihealth Consultancy Ltd 321.40 308.20 to 321.40
Miraeamc - Sensexetf 87.80 86.94 to 87.97
Sharp Chucks N Machines L 153.30 151.50 to 153.30
Goyal Salt Limited 166.60 165.30 to 167.00
Icicipramc - Iciciauto 28.77 28.41 to 28.84
Icicipramc - Icicipharm 152.10 151.18 to 152.88
Icicipramc - Iciciinfra 98.21 97.10 to 98.50
Icici Pr Nif Lw Vl 30 Etf 23.25 22.43 to 23.30
Icicipramc - Icicinxt50 72.23 71.62 to 72.39
Icici Prudential Nv20 Etf 15.13 14.99 to 15.16
Marinetrans India Limited 17.15 17.05 to 17.15
Dspamc - Dspnewetf 344.67 341.35 to 344.99
Dspamc - Dspitetf 40.49 40.28 to 40.68
Dspamc - Dspn50etf 273.87 270.64 to 274.00
Dspamc - Dsppsbketf 84.21 82.76 to 84.40
Megatherm Induction Ltd 225.00 221.20 to 225.20
Kotakmamc-kotakbketf 616.74 612.26 to 617.75
Nifty Midsml Hlth 44045.50 43816.70 to 44108.05
Nifty Multi Mfg 15838.90 15716.45 to 15849.70
Nifty Multi Infra 14355.75 14249.70 to 14368.75
Sec Re Ncd 9.21% Sr 1 999.50 991.20 to 1000.00
Hoac Foods India Limited 348.50 343.00 to 348.50
Miraeamc - Midsmall 48.66 48.15 to 48.82
Goi Loan 7.04% 2029 103.33 102.80 to 103.35
Quest Laboratories Ltd 87.20 85.90 to 87.35
Sec Re Ncd 9.20% Sr I 981.00 956.47 to 981.00
Growwamc - Growwev 31.25 30.80 to 31.39
Shree Tirupati Balajee L 40.50 40.04 to 40.67
Wol 3d India Limited 201.10 199.00 to 201.10
Wol 3d India Limited 204.65 197.75 to 205.25
Nifty Ind Tourism 8723.95 8648.40 to 8753.60
Niftyms400 Mq 100 48529.40 48212.90 to 48572.45
Ntpc Green Energy Limited 91.21 90.01 to 91.40
Nifty Ev 3133.05 3112.45 to 3136.75
Nifty Highbeta 50 3879.85 3841.30 to 3886.50
Nifty500 Ew 14116.60 14050.05 to 14148.30
Nifty Noncyc Cons 16136.15 16026.30 to 16173.05
Nifty Shariah 25 8548.15 8492.75 to 8562.10
Nifty50 Shariah 4833.80 4807.40 to 4849.85
Nifty500 Lms Eql 18003.35 17892.60 to 18014.55
Nifty500 Shariah 7164.30 7125.90 to 7171.10
Stallion Ind Fluorochem L 184.92 181.27 to 184.92
Unionamc - Uniongold 126.10 124.95 to 126.55
Nifty500 Qlty50 19114.90 18983.50 to 19128.70
Goi Loan 6.90% 2065 95.32 94.71 to 95.45
Motilalamc - Momgf 151.40 150.00 to 151.75
Nipponamc - Snxt30bees 40.07 39.79 to 40.17
Scl Sr Vi 950.20 900.00 to 950.20
Anantam Highways Trust 104.10 103.26 to 104.20
Motilalamc - Moenergy 35.07 34.78 to 35.14
Nifty500 Flexicap 10868.00 10797.50 to 10877.05
Nifty Tmmq 50 42471.30 42294.90 to 42588.90
Nifty Chemicals 28515.60 28298.75 to 28570.65
Nifty Infralog 11289.80 11224.00 to 11301.35
Nifty500 Health 18998.55 18905.30 to 19014.60
Motilalamc - Momnc 30.19 29.88 to 30.19
Back to top | Use Dark Theme