Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

96 stocks found forming HAMMER

Company Close Range
Apollo Tyres Limited 459.45 445.90 to 461.00
Bajaj Finance Limited 9093.00 9000.50 to 9125.00
Godrej Consumer Products Limited 1265.90 1245.70 to 1270.60
Gulf Oil Lubricants India Limited 1191.10 1172.70 to 1196.00
Jindal Stainless Limited 559.70 551.05 to 561.50
Orient Cement Limited 352.05 350.20 to 353.75
Persistent Systems Limited 5287.00 5172.50 to 5315.00
UTI MUTUAL FUND UTI NIFTY ETF 264.66 261.23 to 264.95
LIC ETF NIFTY100 269.95 268.00 to 270.10
Nifty50 Value 20 146.09 144.26 to 146.35
Nifty It 35482.95 35089.75 to 35679.35
Zenith Exports Ltd 215.00 210.00 to 215.00
Sbiamc - Sbietfqlty 212.89 210.11 to 213.12
Shubhlaxmi Jewel Art Ltd 16.60 16.00 to 16.60
Tataaml - Netf 259.76 255.53 to 260.55
Premier Limited 3.00 2.90 to 3.01
Goi Loan 10.18% 2026 106.76 105.25 to 106.80
Kesoram Industries Ltd 3.79 3.61 to 3.79
2.50%goldbonds2028sr-iv 9221.75 9111.10 to 9229.00
Sbiamc - Sbietfit 382.61 378.50 to 383.62
Shradha Infraprojects Ltd 63.42 63.10 to 63.42
Nifty Ind Digital 8360.00 8295.40 to 8385.25
Motilalamc - Momomentum 59.10 58.03 to 59.25
Tataaml - Tnidetf 86.39 84.66 to 86.74
Empyrean Cashews Limited 243.85 230.00 to 243.90
Nipponamc - Netfauto 227.62 223.05 to 228.38
Nip Ind Etf Midcap 150 204.76 201.25 to 204.96
Goi Loan 9.20% 2030 115.55 114.90 to 115.80
Future Enterprises Ltd 0.66 0.63 to 0.66
Mcon Rasayan India Ltd 135.15 130.15 to 135.15
2.50%goldbonds2031sr-iv 9108.62 9054.50 to 9149.50
Auro Impex & Chemicals L 52.95 52.50 to 53.00
Electrotherm (i) Ltd. 1166.50 1159.80 to 1166.50
Cie Automotive India Ltd 409.45 398.60 to 410.90
Jet Freight Logistics Ltd 12.23 11.80 to 12.23
Icicipramc - Icicifmcg 59.84 59.40 to 59.99
Icicipramc - Icicipharm 143.89 139.86 to 144.20
Bfam - Bankbetf 55.67 54.82 to 55.90
Dspamc - Dspitetf 36.56 36.14 to 36.69
Dspamc - Dspsenxetf 81.24 80.24 to 81.26
Tac Infosec Limited 1284.90 1256.00 to 1284.90
Grill Splendour Ser Ltd 103.85 102.00 to 104.00
Sec Re Ncd 8.30% Sr 3 1049.00 1043.00 to 1049.00
Gsm Foils Limited 130.00 129.00 to 130.20
Zerodhaamc - Mid150case 9.89 9.65 to 9.92
Zerodhaamc - Top100case 10.26 10.05 to 10.29
Solve Plastic Products L 33.25 32.00 to 33.30
My Mudra Fincorp Limited 68.00 67.50 to 68.00
Avi Ansh Textile Limited 101.00 100.05 to 101.00
Onyx Biotec Limited 56.55 55.10 to 56.55
Cmm Infraprojects Limited 1.90 1.80 to 1.90
C2c Advanced Systems Ltd 358.10 329.75 to 358.10
Nifty Ms It Telcm 9341.40 9208.65 to 9375.30
Kabra Jewels Limited 158.85 155.00 to 158.85
Readymix Constru Machi L 80.00 78.00 to 80.00
Motilalamc - Mocapital 37.92 37.20 to 38.04
Prabha Energy Limited 198.36 191.35 to 198.36
Future Enterprises Ltd 3.95 3.74 to 3.95
Ador Welding Ltd 900.95 890.50 to 905.00
Fusion Finance Limited 15.84 13.95 to 15.84
Back to top | Use Dark Theme