2193 Top Gainers NSE gainers for Monthly session
These are Monthly gainers for NSE stock exchange, sorted by percentage gained
138 top gainer stocks found which gained 20% or more in Monthly session!
405 top gainer stocks found which gained 10% or more in Monthly session!
599 top gainer stocks found which gained 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | 10.99% | 1483.05 | 1336.15 |
Hindustan Motors Limited HINDMOTORS_BE | 10.96% | 25.82 | 23.27 |
Rollatainers Limited ROLLT_BE | 10.96% | 2.53 | 2.28 |
Bajaj Healthcare Limited BAJAJHCARE | 10.95% | 440.85 | 397.35 |
Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | 10.9% | 80.10 | 72.23 |
Dixon Techno (india) Ltd DIXON | 10.89% | 17528.55 | 15807.40 |
Mishra Dhatu Nigam Ltd MIDHANI Trades in REAL_ESTATE_INVESTMENT_TRUST | 10.88% | 384.10 | 346.40 |
MM Forgings Limited MMFL Trades in Other Industrial Products | 10.86% | 555.20 | 500.80 |
Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | 10.85% | 11263.70 | 10161.15 |
Globale Tessile Limited GLOBALE_BE | 10.85% | 32.99 | 29.76 |
Zee Learn Limited ZEELEARN Trades in Education | 10.83% | 9.21 | 8.31 |
Creative Eye Limited CREATIVEYE_BE | 10.8% | 8.31 | 7.50 |
Maithan Alloys Limited MAITHANALL | 10.79% | 1180.65 | 1065.65 |
Bayer Cropscience Limited BAYERCROP Trades in Agrochemicals | 10.79% | 6306.40 | 5692.30 |
Megastar Foods Limited MEGASTAR | 10.77% | 243.13 | 219.50 |
Harrisons Malayalam HARRMALAYA_BE | 10.77% | 278.15 | 251.10 |
Usha Martin Education & Solutions Limited UMESLTD Trades in IT Software Products | 10.71% | 7.96 | 7.19 |
Transworld Ship Lines Ltd TRANSWORLD | 10.7% | 467.30 | 422.15 |
Super Spinning Mills Ltd SUPERSPIN_BE | 10.68% | 13.26 | 11.98 |
G-tec Jainx Education Ltd GTECJAINX_BE | 10.62% | 38.76 | 35.04 |
Ideaforge Techno Ltd IDEAFORGE | 10.6% | 633.60 | 572.90 |
Nelcast Limited NELCAST Trades in Other Industrial Products | 10.59% | 129.63 | 117.22 |
Diffusion Engineers Ltd DIFFNKG | 10.58% | 340.20 | 307.65 |
Black Box Limited BBOX | 10.57% | 695.40 | 628.95 |
De Nora India Limited DENORA | 10.54% | 1391.70 | 1259.05 |
Aether Industries Limited AETHER | 10.54% | 909.35 | 822.65 |
Worth Peripherals Limited WORTH | 10.53% | 136.34 | 123.35 |
Salona Cotspin SALONA | 10.53% | 303.25 | 274.35 |
Datamatics Global Services Limited DATAMATICS Trades in IT Software Products | 10.51% | 641.40 | 580.40 |
Indo Amines Limited INDOAMIN | 10.49% | 192.95 | 174.63 |
Sarda Energy & Minerals Limited SARDAEN Trades in Iron & Steel | 10.47% | 493.80 | 447.00 |
Rhi Magnesita India Ltd RHIM | 10.44% | 575.15 | 520.80 |
Techera Engineer (ind) L TECHERA_ST | 10.44% | 222.60 | 201.55 |
Bond 8.00% Pa Tax Free S1 IRFC | 10.43% | 164.91 | 149.34 |
Torrent Power Limited TORNTPOWER Trades in Electric Utilities | 10.42% | 1668.10 | 1510.70 |
Minda Corporation Limited MINDACORP | 10.42% | 547.20 | 495.55 |
Atlantaa Limited ATLANTAA_BE | 10.42% | 55.10 | 49.90 |
Star Paper Mills Limited STARPAPER Trades in Paper & Paper Products | 10.4% | 227.01 | 205.63 |
Murudeshwar Ceramics Limited MURUDCERA Trades in Furniture-Furnishing-Paints | 10.34% | 54.98 | 49.83 |
IRB Infrastructure Developers Limited IRB Trades in Roads & Highways | 10.32% | 58.90 | 53.39 |
Balkrishna Paper BALKRISHNA | 10.26% | 26.44 | 23.98 |
Venus Remedies Limited VENUSREM Trades in Pharmaceuticals | 10.25% | 338.25 | 306.80 |
P N Gadgil Jewellers Ltd PNGJL | 10.24% | 750.95 | 681.20 |
Indowind Energy Limited INDOWIND Trades in Electric Utilities | 10.24% | 23.57 | 21.38 |
Garuda Construct N Eng L GARUDA | 10.24% | 98.63 | 89.47 |
Neogen Chemicals Limited NEOGEN | 10.22% | 2310.45 | 2096.20 |
Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | 10.22% | 45.29 | 41.09 |
Tata Elxsi Limited TATAELXSI Trades in IT Software Products | 10.19% | 7350.25 | 6670.75 |
SKIPPER LTD INR1 SKIPPER Trades in Construction & Engineering | 10.18% | 637.85 | 578.90 |
Electrosteel Castings Limited ELECTCAST Trades in Construction & Engineering | 10.18% | 168.10 | 152.57 |
Bedmutha Industries Limited BEDMUTHA Trades in Iron & Steel Products | 10.18% | 221.57 | 201.09 |
Sharp Chucks N Machines L SCML_SM | 10.16% | 143.15 | 129.95 |
Inspire Films Limited INSPIRE_SM | 10.16% | 30.90 | 28.05 |
Abhishek Integrations Ltd AILIMITED_ST | 10.16% | 84.60 | 76.80 |
Taj GVK Hotels & Resorts Limited TAJGVK Trades in Hotels | 10.14% | 380.25 | 345.25 |
Shivalik Bimetal Con. Ltd SBCL | 10.12% | 609.45 | 553.45 |
A B Cotspin India Limited ABCOTS_ST | 10.11% | 435.05 | 395.10 |
Railtel Corp Of Ind Ltd RAILTEL | 10.1% | 451.50 | 410.10 |
Semac Consultants Limited SEMAC_BE | 10.1% | 429.10 | 389.75 |
Neelam Linens & Gar (i) L NEELAM_ST | 10.1% | 55.60 | 50.50 |
Vishnusurya Proj N Infr L VISHNUINFR_ST | 10.1% | 295.00 | 267.95 |
Vardhman Textiles Limited VTL Trades in Textiles | 10.08% | 524.10 | 476.10 |
Zen Technologies Limited ZENTEC Trades in IT Software Products | 10.08% | 2088.60 | 1897.40 |
Xchanging Solutions Limited XCHANGING Trades in BPO | 10.05% | 120.59 | 109.58 |
Hmt Ltd - HMT_BZ | 10.04% | 68.75 | 62.48 |
Medplus Health Serv Ltd MEDPLUS | 10.02% | 861.15 | 782.70 |
Star Cement Limited STARCEMENT | 9.97% | 201.12 | 182.89 |
Ola Electric Mobility Ltd OLAELEC | 9.96% | 96.12 | 87.41 |
Stel Holdings Limited STEL Trades in Holding Companies | 9.93% | 502.05 | 456.70 |
UFO Moviez India Limited UFO | 9.91% | 116.60 | 106.09 |
Ireda 8.80ncdtr I Sr Iiib IREDA | 9.88% | 225.43 | 205.16 |
JK Cement Limited JKCEMENT Trades in Cement & Cement Products | 9.85% | 4699.80 | 4278.25 |
Motilal Oswal Financial Services Limited MOTILALOFS Trades in Finance (including NBFCs) | 9.84% | 1009.75 | 919.25 |
Naman In-store (india) L NAMAN_ST | 9.84% | 173.55 | 158.00 |
Paramount Dye Tec Limited PARAMOUNT_SM | 9.82% | 90.00 | 81.95 |
Jubilant Foodworks Limited JUBLFOOD Trades in Restaurants | 9.81% | 707.80 | 644.55 |
Infobeans Techno. Ltd. INFOBEAN | 9.8% | 468.40 | 426.60 |
Holmarc Opto Mechatro L HOLMARC_ST | 9.79% | 174.45 | 158.90 |
Yatra Online Limited YATRA | 9.77% | 114.02 | 103.87 |
Shalby Limited SHALBY | 9.76% | 244.47 | 222.73 |
Vidhi Spclty F Ingrdnts L VIDHIING | 9.74% | 538.35 | 490.55 |
NAVKAR CORPORATION INR10 NAVKARCORP | 9.73% | 164.17 | 149.61 |
Jindal Steel & Power Limited JINDALSTEL Trades in Iron & Steel | 9.73% | 994.65 | 906.45 |
Touchwood Entertain Ltd. TOUCHWOOD | 9.66% | 149.28 | 136.13 |
Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | 9.65% | 222.33 | 202.77 |
Responsive Industries Limited RESPONIND Trades in Plastic Products | 9.65% | 277.20 | 252.80 |
La Opala RG Limited LAOPALA Trades in Houseware | 9.63% | 356.20 | 324.90 |
Sundaram Finance Limited SUNDARMFIN | 9.61% | 4349.85 | 3968.40 |
Le Merite Exports Limited LEMERITE_ST | 9.61% | 256.10 | 233.65 |
Suprajit Engineering Limited SUPRAJIT Trades in Auto Parts & Equipment | 9.6% | 508.15 | 463.65 |
Shrenik Limited SHRENIK_BE | 9.59% | 0.80 | 0.73 |
Krishna Def And Ald Ind L KRISHNADEF_ST | 9.59% | 690.40 | 630.00 |
Uniphos Enterprises Limited UNIENTER Trades in Comm.Trading & Distribution | 9.58% | 166.86 | 152.27 |
ION Exchange IONEXCHANG Trades in Industrial Machinery | 9.58% | 725.95 | 662.50 |
Le Travenues Technology L IXIGO | 9.57% | 156.91 | 143.21 |
Ritco Logistics Limited RITCO | 9.54% | 426.15 | 389.05 |
Raymond Lifestyle Limited RAYMONDLSL | 9.53% | 2241.85 | 2046.85 |
India Shelter Fin Corp L INDIASHLTR | 9.53% | 701.85 | 640.80 |
Dcm Nouvelle Limited DCMNVL | 9.49% | 207.49 | 189.51 |
JK Paper Limited JKPAPER Trades in Paper & Paper Products | 9.48% | 463.55 | 423.40 |
Sree Rayalaseema Hi-Strength Hypo Limited SRHHYPOLTD Trades in Commodity Chemicals | 9.46% | 745.80 | 681.35 |
Shriram Properties Ltd SHRIRAMPPS | 9.46% | 117.57 | 107.41 |
Pc Jeweller Ltd PCJEWELLER_BE | 9.46% | 179.27 | 163.78 |
Platinum Industries Ltd PLATIND | 9.44% | 471.40 | 430.75 |
Motilal Os Nasdaq100 Etf MON100 | 9.43% | 192.46 | 175.88 |
Rattanindia Ent Limited RTNINDIA | 9.41% | 72.11 | 65.91 |
Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | 9.4% | 153.11 | 139.96 |
Digispice Technologies Lt DIGISPICE_BE | 9.4% | 29.22 | 26.71 |
Alpex Solar Limited ALPEXSOLAR_SM | 9.38% | 883.55 | 807.80 |
Gujarat State Petronet Limited GSPL Trades in Utilities:Non-Elec. | 9.37% | 387.35 | 354.15 |
Lemon Tree Hotels Ltd LEMONTREE Trades in REAL_ESTATE_INVESTMENT_TRUST | 9.36% | 142.81 | 130.59 |
Digjam Ltd DIGJAMLMTD_BE | 9.36% | 90.00 | 82.30 |
Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | 9.35% | 232.85 | 212.94 |
Spencer's Retail Limited SPENCERS | 9.35% | 93.57 | 85.57 |
Jindal Stainless Limited JSL Trades in Iron & Steel | 9.35% | 747.10 | 683.20 |
Niit Learning Systems Ltd NIITMTS | 9.34% | 514.00 | 470.10 |
Intl Conveyors Limited INTLCONV | 9.34% | 92.79 | 84.86 |
Ems Limited EMSLIMITED | 9.34% | 881.65 | 806.35 |
Cholamandalam Investment and Finance Company Limited CHOLAFIN Trades in Finance (including NBFCs) | 9.32% | 1348.95 | 1233.95 |
Parkhotels PARKHOTELS | 9.3% | 192.11 | 175.76 |
Eldeco Hsg & Ind Ltd. ELDEHSG | 9.3% | 887.50 | 811.95 |
Vipul Limited VIPULLTD_BE | 9.26% | 29.49 | 26.99 |
Wendt (India) Limited WENDT Trades in Industrial Machinery | 9.24% | 17259.50 | 15800.05 |
Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | 9.24% | 54.85 | 50.21 |
Gokul Agro Resources Ltd GOKULAGRO | 9.24% | 370.10 | 338.80 |
Premier Polyfilms Ltd PREMIERPOL_BE | 9.23% | 65.32 | 59.80 |
Kritika Wires Limited KRITIKA_BE | 9.21% | 13.16 | 12.05 |
Sintercom India Limited SINTERCOM | 9.2% | 156.84 | 143.63 |
Cheviot Company Limited CHEVIOT | 9.18% | 1385.35 | 1268.90 |
Kaveri Seed Company Limited KSCL Trades in Other Agricultural Products | 9.17% | 944.85 | 865.45 |
Sonata Software Limited SONATSOFTW Trades in IT Consulting & Software | 9.15% | 683.15 | 625.90 |
D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | 9.15% | 621.20 | 569.10 |
Ganesh Green Bharat Ltd GGBL_SM | 9.14% | 463.95 | 425.10 |
United Drilling Tools Ltd UNIDT | 9.12% | 275.05 | 252.07 |
Mahanagar Gas MGL | 9.1% | 1300.20 | 1191.75 |
Lcc Infotech Ltd LCCINFOTEC_BE | 9.08% | 10.93 | 10.02 |
Oriental Trimex Ltd ORIENTALTL_BE | 9.08% | 11.05 | 10.13 |
B. L. Kashyap and Sons Limited BLKASHYAP Trades in Realty | 9.01% | 82.16 | 75.37 |
Reliance Chemotex Ind Ltd RELCHEMQ | 8.97% | 226.95 | 208.27 |
Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | 8.96% | 88.13 | 80.88 |
Alpa Laboratories Ltd ALPA_BE | 8.95% | 121.55 | 111.56 |
Suryoday Small Fin Bk Ltd SURYODAY | 8.93% | 152.28 | 139.79 |
Graphite India Limited GRAPHITE Trades in Other Industrial Goods | 8.93% | 568.05 | 521.50 |
IOL Chemicals and Pharmaceuticals Limited IOLCP Trades in Commodity Chemicals | 8.92% | 402.90 | 369.90 |
Titagarh Rail Systems Ltd TITAGARH | 8.91% | 1312.85 | 1205.50 |
Sagar Cements Limited SAGCEM Trades in Cement & Cement Products | 8.91% | 235.22 | 215.97 |
RSWM Limited RSWM Trades in Textiles | 8.88% | 207.82 | 190.87 |
NILA INFRASTRUCTUR INR1 NILAINFRA Trades in Realty | 8.88% | 13.37 | 12.28 |
eClerx Services Limited ECLERX Trades in BPO | 8.88% | 3796.80 | 3487.30 |
Tvs Supply Chain Sol L TVSSCS | 8.86% | 192.60 | 176.93 |
WELSPUN ENTERPRISE INR10 WELENT Trades in Construction & Engineering | 8.85% | 579.65 | 532.50 |
Ambuja Cements Limited AMBUJACEM Trades in Cement & Cement Products | 8.83% | 578.45 | 531.50 |
Rail Vikas Nigam Limited RVNL | 8.81% | 474.25 | 435.85 |
Kothari Products Limited KOTHARIPRO Trades in Comm.Trading & Distribution | 8.8% | 168.19 | 154.58 |
HBL Power Systems Limited HBLPOWER Trades in Other Elect.Equip. | 8.8% | 678.55 | 623.65 |
UCO Bank UCOBANK Trades in Banks | 8.79% | 48.39 | 44.48 |
Ask Automotive Limited ASKAUTOLTD | 8.78% | 494.90 | 454.95 |
Shree Ram Proteins Ltd. SRPL_BE | 8.73% | 1.37 | 1.26 |
Cosmo First Limited COSMOFIRST | 8.7% | 849.60 | 781.60 |
Premier Energies Limited PREMIERENE | 8.68% | 1329.15 | 1222.95 |
Kaynes Technology Ind Ltd KAYNES | 8.68% | 6506.95 | 5987.45 |
Faze Three Limited FAZE3Q | 8.66% | 449.80 | 413.95 |
Mos Utility Limited MOS_ST | 8.66% | 304.25 | 280.00 |
Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | 8.63% | 127.70 | 117.56 |
RAMA STEEL TUBES INR10 RAMASTEEL | 8.62% | 13.36 | 12.30 |
Nova Agritech Limited NOVAAGRI | 8.62% | 69.96 | 64.41 |
360 One Wam Limited 360ONE | 8.61% | 1211.10 | 1115.05 |
Kn Agri Resources Limited KNAGRI_ST | 8.57% | 304.00 | 280.00 |
Sreeleathers Limited SREEL Trades in Footwear | 8.48% | 261.92 | 241.45 |
Bhandari Hosiery Exp Ltd BHANDARI | 8.48% | 7.93 | 7.31 |
Trans & Recti. Ltd TARIL_BE | 8.48% | 1087.25 | 1002.30 |
Poddar House & Dvpt Ltd PODDARHOUS_BZ | 8.48% | 72.14 | 66.50 |
Supreme Petrochem Limited SPLPETRO | 8.46% | 774.80 | 714.35 |
Hindustan Construction Company Limited HCC Trades in Construction & Engineering | 8.45% | 46.44 | 42.82 |
Gateway Distriparks Ltd GATEWAY | 8.44% | 89.59 | 82.62 |
Sadhav Shipping Limited SADHAV_SM | 8.42% | 151.25 | 139.50 |
Multi Commodity Exchange of India Limited MCX Trades in Other Financial Services | 8.42% | 6706.45 | 6185.35 |
Entero Healthcare Solu L ENTERO | 8.42% | 1466.70 | 1352.80 |
Raj Tv Network Ltd RAJTV_BE | 8.42% | 73.54 | 67.83 |
Hindustan Media Ventures Limited HMVL Trades in Publishing | 8.41% | 96.59 | 89.10 |
Steel Authority of India Limited SAIL Trades in Iron & Steel | 8.4% | 126.95 | 117.11 |
IFB Industries Limited IFBIND Trades in Household Appliances | 8.4% | 1821.30 | 1680.15 |
Nahar Poly Films Limited NAHARPOLY Trades in Textiles | 8.39% | 300.55 | 277.29 |
Max Estates Limited MAXESTATES | 8.39% | 594.55 | 548.55 |
Voltas Limited VOLTAS Trades in Construction & Engineering | 8.38% | 1797.20 | 1658.25 |
Sai Silks (kalamandir) L KALAMANDIR | 8.38% | 185.99 | 171.61 |
Likhitha Infrastruc Ltd LIKHITHA | 8.35% | 391.30 | 361.15 |
Sbfc Finance Limited SBFC | 8.33% | 94.16 | 86.92 |
Jubilant Ingrevia Limited JUBLINGREA | 8.32% | 849.95 | 784.65 |
Alok Industries Limited ALOKINDS | 8.32% | 23.05 | 21.28 |
Manoj Vaibhav Gem N Jew L MVGJL | 8.31% | 250.25 | 231.05 |
Prakash Pipes Limited PPL | 8.29% | 555.15 | 512.65 |
Total Transport Sys Ltd TOTAL | 8.28% | 78.09 | 72.12 |
Surani Steel Tubes Ltd. SURANI_ST | 8.28% | 208.00 | 192.10 |
Miraeamc - Masptop50 MASPTOP50 | 8.28% | 57.78 | 53.36 |
Fortis Healthcare Limited FORTIS Trades in Healthcare Facilities | 8.27% | 713.70 | 659.20 |
Keynote Fin Serv Ltd. KEYFINSERV_BE | 8.27% | 261.64 | 241.65 |
Redington (India) Limited REDINGTON Trades in Comm.Trading & Distribution | 8.26% | 213.96 | 197.63 |
Aban Offshore Limited ABAN Trades in Exploration & Production | 8.26% | 70.12 | 64.77 |
R.P.P. Infra Projects Limited RPPINFRA Trades in Construction & Engineering | 8.25% | 215.80 | 199.35 |
Bajaj Electricals Limited BAJAJELEC Trades in Household Appliances | 8.24% | 830.40 | 767.15 |
Creative Peri & Dist Ltd. CREATIVE | 8.23% | 1039.85 | 960.80 |
Wealth Frst Port. Mg. Ltd WEALTH_BE | 8.22% | 1629.95 | 1506.15 |
Vishnu Prakash R Pungli L VPRPL | 8.21% | 318.95 | 294.75 |
Kaya Limited KAYA_BE | 8.21% | 375.00 | 346.55 |
Bajaj Finance Limited BAJFINANCE Trades in Finance (including NBFCs) | 8.2% | 7115.10 | 6575.90 |
Confidence Petro Ind Ltd. CONFIPET | 8.18% | 81.35 | 75.20 |
Procter & Gamble Health L PGHL | 8.17% | 5600.00 | 5177.05 |
Cybertech Systems & Softw CYBERTECH_BE | 8.15% | 237.76 | 219.85 |
Samhi Hotels Limited SAMHI | 8.13% | 197.86 | 182.99 |
Liberty Shoes Limited LIBERTSHOE Trades in Footwear | 8.13% | 507.30 | 469.15 |
Yuken India Limited YUKEN | 8.13% | 1138.55 | 1052.95 |
Yes Bank Limited YESBANK Trades in Banks | 8.12% | 21.58 | 19.96 |
Power Instrument (g) Ltd PIGL_BE | 8.1% | 329.65 | 304.94 |
Hdfc Amc Limited HDFCAMC | 8.08% | 4543.85 | 4204.25 |
Ester Industries Limited ESTER Trades in Commodity Chemicals | 8.08% | 164.31 | 152.02 |
Aesthetik Engineers Ltd AESTHETIK_SM | 8.08% | 73.60 | 68.10 |
Dynamic Srvcs & Sec Ltd DYNAMIC_ST | 8.07% | 380.80 | 352.35 |
GUJARAT GAS LIMITE INR10 NEW GUJGASLTD | 8.06% | 518.40 | 479.75 |
Prakash Industries Limited PRAKASH Trades in Iron & Steel | 8.05% | 180.88 | 167.41 |
Trident Limited TRIDENT Trades in Textiles | 8.04% | 36.68 | 33.95 |
Synergy Green Ind. Ltd SGIL | 8.03% | 475.40 | 440.05 |
The New India Assu Co Ltd NIACL | 8.03% | 210.03 | 194.41 |
Odisha Cement Limited DALBHARAT | 8.03% | 1966.60 | 1820.35 |
Signet Industries Limited SIGIND | 8.01% | 75.69 | 70.08 |
Indian Energy Exc Ltd IEX | 8% | 190.28 | 176.19 |
Kiri Industries Limited KIRIINDUS Trades in Specialty Chemicals | 7.99% | 608.15 | 563.15 |
Epl Limited EPL | 7.97% | 276.50 | 256.10 |
Xelpmoc Design & Tech Ltd XELPMOC_BE | 7.97% | 138.93 | 128.67 |
Anant Raj Limited ANANTRAJ Trades in Realty | 7.96% | 727.05 | 673.45 |
Himadri Specialt HSCL Trades in Commodity Chemicals | 7.94% | 568.95 | 527.10 |
JHS SVENDGAARD LAB INR10 JHS | 7.93% | 23.68 | 21.94 |
Sheetal Cool Products Ltd SCPL_BE | 7.93% | 339.00 | 314.10 |
Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | 7.92% | 667.55 | 618.55 |
Everest Kanto Cylinder Limited EKC Trades in Other Industrial Products | 7.9% | 224.59 | 208.14 |
Mangalam Alloys Limited MAL_SM | 7.89% | 41.00 | 38.00 |
Shree Rama Newsprint Limited RAMANEWS Trades in Paper & Paper Products | 7.88% | 19.30 | 17.89 |
DCM Limited DCM Trades in Textiles | 7.85% | 98.54 | 91.37 |
Cl Educate Limited CLEDUCATE_BE | 7.85% | 119.23 | 110.55 |
Mstc Limited MSTCLTD | 7.84% | 776.05 | 719.60 |
Dhanuka Agritech Limited DHANUKA Trades in Agrochemicals | 7.83% | 1635.80 | 1516.95 |
Shree Tirupati Balajee L BALAJEE | 7.81% | 77.03 | 71.45 |
Gillanders Arbuthnot & Company Limited GILLANDERS Trades in Diversified | 7.79% | 133.71 | 124.05 |
GTL Limited GTL Trades in Other Telecom Services | 7.77% | 13.87 | 12.87 |
Hercules Hoi. Ltd. HERCULES_BE | 7.77% | 240.14 | 222.82 |
Sadhana Nitrochem Limited SADHNANIQ | 7.76% | 52.80 | 49.00 |
Kfin Technologies Limited KFINTECH | 7.76% | 1254.00 | 1163.75 |
Oriental Hotels Limited ORIENTHOT Trades in Hotels | 7.75% | 196.69 | 182.55 |
RattanIndia Power Limited RTNPOWER Trades in Electric Utilities | 7.74% | 14.34 | 13.31 |
Pansari Developers Ltd PANSARI_BE | 7.74% | 181.00 | 168.00 |
Vertoz Advertising Ltd VERTOZ | 7.73% | 16.03 | 14.88 |
Vardhman Acrylics Limited VARDHACRLC | 7.73% | 58.67 | 54.46 |
Action Construction Equipment Limited ACE Trades in Transport Related Services | 7.72% | 1409.15 | 1308.10 |
Sigma Solve Limited SIGMA | 7.7% | 375.75 | 348.90 |
The Karnataka Bank Limited KTKBANK Trades in Banks | 7.7% | 228.33 | 212.00 |
Freshara Agro Exports Ltd FRESHARA_SM | 7.7% | 123.15 | 114.35 |
Skp Bearing Industri. Ltd SKP_SM | 7.69% | 247.25 | 229.60 |
Persistent Systems Limited PERSISTENT Trades in IT Consulting & Software | 7.69% | 6359.75 | 5905.65 |
Muthoot Finance Limited MUTHOOTFIN Trades in Finance (including NBFCs) | 7.69% | 2064.50 | 1917.05 |
Indian Hume Pipe Company Limited INDIANHUME Trades in Cement & Cement Products | 7.69% | 443.85 | 412.15 |
Sical Logistics Limited SICALLOG_BE | 7.69% | 140.00 | 130.00 |
Nidan Labs And Health Ltd NIDAN_SM | 7.68% | 30.85 | 28.65 |
Astron Paper Bord Mil Ltd ASTRON | 7.68% | 19.36 | 17.98 |
Raj Rayon Industries Ltd RAJRILTD_BE | 7.67% | 24.01 | 22.30 |
Sarthak Metals Limited SMLT | 7.66% | 169.16 | 157.13 |
Vibhor Steel Tubes Ltd VSTL | 7.65% | 241.18 | 224.05 |
Munjal Showa Limited MUNJALSHOW Trades in Auto Parts & Equipment | 7.65% | 156.68 | 145.54 |
Dcg Cables & Wires Ltd DCG_SM | 7.65% | 114.00 | 105.90 |
Mic Electronics Ltd MICEL | 7.63% | 90.39 | 83.98 |
Fusion Micro Finance Ltd FUSION | 7.63% | 194.63 | 180.83 |
Gufic Biosciences Limited GUFICBIO Trades in Pharmaceuticals | 7.61% | 445.55 | 414.05 |
Lt Foods Limited LTFOODS | 7.59% | 427.25 | 397.10 |
Shriram Finance Limited SHRIRAMFIN | 7.57% | 3248.25 | 3019.65 |
Nalwa Sons Investments Limited NSIL Trades in Finance (including NBFCs) | 7.56% | 8593.05 | 7989.30 |
Basilic Fly Studio Ltd BASILIC_ST | 7.56% | 342.70 | 318.60 |
Mukand Limited MUKANDLTD Trades in Iron & Steel | 7.54% | 148.24 | 137.85 |
Birla Cable BIRLACABLE Trades in Other Elect.Equip. | 7.54% | 234.81 | 218.34 |
Lloyds Metals N Energy L LLOYDSME | 7.53% | 1117.75 | 1039.50 |
The South Indian Bank Limited SOUTHBANK Trades in Banks | 7.5% | 26.09 | 24.27 |
Prakash Steelage Limited PRAKASHSTL Trades in Construction & Engineering | 7.5% | 9.03 | 8.40 |
MRO-TEK Limited MRO-TEK Trades in Telecom Equipment | 7.5% | 91.73 | 85.33 |
Deepak Builders & Eng I L DBEIL | 7.5% | 183.85 | 171.02 |
Campus Activewear Limited CAMPUS | 7.5% | 306.15 | 284.80 |
Apollo Hospitals Enterprise Limited APOLLOHOSP Trades in Healthcare Facilities | 7.5% | 7340.80 | 6828.90 |
Motilalamc - Monq50 MONQ50 | 7.5% | 79.98 | 74.40 |
Indraprastha Medical Corporation Limited INDRAMEDCO Trades in Healthcare Facilities | 7.49% | 494.20 | 459.75 |
Federal-Mogul Goetze (India) Limited. FMGOETZE Trades in Auto Parts & Equipment | 7.49% | 428.55 | 398.70 |
Linc Limited LINC | 7.48% | 682.90 | 635.35 |
IL&FS Investment Managers Limited IVC Trades in Asset Management Cos. | 7.48% | 12.22 | 11.37 |
K2 Infragen Limited K2INFRA_SM | 7.45% | 204.15 | 190.00 |
Winsome Yarns Limited WINSOME_BZ | 7.45% | 3.75 | 3.49 |
Rudrabhishek Enterp Ltd REPL | 7.43% | 221.39 | 206.07 |
Expleo Solutions Limited EXPLEOSOL | 7.43% | 1433.85 | 1334.70 |
Bikewo Green Tech Limited BIKEWO_SM | 7.39% | 30.50 | 28.40 |
Wol 3d India Limited WOL3D_SM | 7.38% | 149.80 | 139.50 |
Uti Asset Mngmt Co Ltd UTIAMC | 7.38% | 1395.00 | 1299.15 |
Cello World Limited CELLO | 7.38% | 848.45 | 790.15 |
KEI Industries Limited KEI Trades in Other Elect.Equip. | 7.37% | 4630.95 | 4313.25 |
Talbros Automotive Components Limited TALBROAUTO Trades in Auto Parts & Equipment | 7.34% | 343.60 | 320.10 |
Geojit Financial Ser L GEOJITFSL | 7.33% | 127.47 | 118.76 |
Usha Martin Limited USHAMART Trades in Iron & Steel Products | 7.32% | 407.40 | 379.60 |
The Ruby Mills Limited RUBYMILLS Trades in Textiles | 7.32% | 299.25 | 278.85 |
Xpro India Limited XPROINDIA | 7.31% | 1583.85 | 1475.90 |
Superhouse Limited SUPERHOUSE Trades in Footwear | 7.31% | 218.85 | 203.95 |
Rubfila International Ltd RUBFILA | 7.29% | 88.13 | 82.14 |
Viviana Power Tech Ltd VIVIANA_ST | 7.29% | 914.45 | 852.35 |
India Motor Parts and Accessories Limited IMPAL | 7.28% | 1242.60 | 1158.25 |
Nifty Realty NIFTY_REALTY | 7.27% | 1094.35 | 1020.15 |
The Jammu & Kashmir Bank Limited JnKBANK Trades in Banks | 7.26% | 104.54 | 97.46 |
Akshar Spintex Limited AKSHAR_BE | 7.25% | 0.74 | 0.69 |
Hinduja Global Solutions Limited HGS Trades in BPO | 7.23% | 741.70 | 691.70 |
