(ADANIGREEN) Adani Green complete technical analysis [charts+indicators] | Buy/Sell Adani Green | (ADANIGREEN) share price targets
Complete technical analysis of Adani Green (ADANIGREEN) by charts plus indicators, forecast predictions and share price targets for Adani Green (ADANIGREEN)
10 day averaged volume of Adani Green is 1097992
Date | Daily Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 2248.35 | 2299.00 | 2324.90 | 2231.05 | 0.577 times |
20 Fri May 2022 | 2273.65 | 2388.00 | 2409.75 | 2257.00 | 1.207 times |
19 Thu May 2022 | 2317.50 | 2315.00 | 2345.00 | 2268.25 | 0.637 times |
18 Wed May 2022 | 2396.10 | 2332.00 | 2437.00 | 2287.00 | 1.46 times |
17 Tue May 2022 | 2285.80 | 2356.00 | 2360.00 | 2211.00 | 0.88 times |
16 Mon May 2022 | 2281.70 | 2234.00 | 2349.90 | 2220.00 | 0.989 times |
13 Fri May 2022 | 2171.55 | 2436.00 | 2545.00 | 2105.55 | 1.569 times |
12 Thu May 2022 | 2436.80 | 2700.00 | 2720.00 | 2402.00 | 0.811 times |
11 Wed May 2022 | 2648.05 | 2535.00 | 2710.00 | 2486.70 | 1.173 times |
10 Tue May 2022 | 2486.70 | 2696.00 | 2739.40 | 2461.05 | 0.745 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 2330.6, but if it comes above 2330.6, then a intra day buy could be more profitable.
If you take a sell trade below 2330.6, then use 2330.6 as stoploss and 2014 as target. However if you take a buy trade in stock , then use 2330.6 as stoploss and 2594.41 as target.
Share price targets for Adani Green (ADANIGREEN)
Target Type | Value |
Downside Target | 1336.90 |
Downside Target | 1751.00 |
Downside Target | 1907.20 |
Downside Target | 1986.75 |
Downside Target | 2039.80 |
Downside Target | 2105.55 |
Downside Target | 2211.00 |
Upside Target | 2324.90 |
Upside Target | 2437.00 |
Upside Target | 2628.55 |
Upside Target | 2800.00 |
Upside Target | 2955.00 |
Upside Target | 3000.00 |
Upside Target | 3050.00 |
Intraday share price targets for Adani Green (ADANIGREEN)
Target Type | Value |
Downside Intraday Target | 2211.3 |
Downside Intraday Target | 2174.25 |
Upside Intraday Target | 2305.15 |
Upside Intraday Target | 2361.95 |
Upside Intraday Target | 2268.1 |
Weekly technical analysis of Adani Green (ADANIGREEN)
Date | Weekly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 2248.35 | 2299.00 | 2324.90 | 2231.05 | 0.111 times |
20 Fri May 2022 | 2273.65 | 2234.00 | 2437.00 | 2211.00 | 1.072 times |
13 Fri May 2022 | 2171.55 | 2805.10 | 2840.00 | 2105.55 | 1.759 times |
06 Fri May 2022 | 2874.80 | 2860.00 | 2955.00 | 2628.55 | 0.596 times |
29 Fri Apr 2022 | 2882.80 | 2825.15 | 3000.00 | 2800.00 | 0.343 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Adani Green (ADANIGREEN)
Date | Monthly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 2248.35 | 2860.00 | 2955.00 | 2105.55 | 0.314 times |
29 Fri Apr 2022 | 2882.80 | 1935.55 | 3050.00 | 1907.20 | 2.999 times |
31 Thu Mar 2022 | 1914.70 | 1806.00 | 2039.80 | 1751.00 | 1.119 times |
28 Mon Feb 2022 | 1843.40 | 1928.00 | 2125.00 | 1780.00 | 0.947 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Adani Green (ADANIGREEN)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 14, 23, 22 | Sell |
MACD | -39, 41 | Sell |
Stochastics | 23 | Sell |
CCI | -68 | Sell |
RSI | 48 | Sell |
OBV | 5937410 | Sell |
VWAP | 2351 | Sell |
ADL | 0 | Sell |
ROC | -17 | Sell |
Force Index | 0 | Sell |
Price action analysis of Adani Green ( (ADANIGREEN) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Adani Green ( (ADANIGREEN) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Adani Green ( (ADANIGREEN) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Adani Green ( (ADANIGREEN) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Adani Green stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for Adani Green in short term and the sell signal is strong.
Adani Green Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for Adani Green in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Adani Green is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 2351.36 and Adani Green (ADANIGREEN) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Adani Green (ADANIGREEN) stock. Volume based technical analysis of Adani Green (ADANIGREEN) stock is negative.
Adani Green Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Adani Green charts
Click here for further forecast and predictions for tomorrow