Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner BEARISH ENGULFING forming stock list

NSE Scanner stocks forming BEARISH ENGULFING

221 stocks found forming BEARISH ENGULFING

Company Close Range
Adani Power Limited 151.61 150.09 to 152.66
Alkali Metals Limited 84.30 83.77 to 84.80
Bajaj Hindusthan Sugar Limited 20.98 20.73 to 21.18
Bannari Amman Spinning Mills Limited 29.49 28.91 to 30.98
Bhartiya International Limited 834.80 827.40 to 840.95
B. L. Kashyap and Sons Limited 51.03 50.56 to 52.14
Bombay Dyeing & Mfg Company Limited 152.19 150.00 to 152.73
Butterfly Gandhimathi Appliances Limited 724.10 713.05 to 730.80
CCL Products (India) Limited 1032.70 1016.80 to 1039.30
Centum Electronics Limited 2547.80 2480.10 to 2552.00
Cummins India Limited 4261.30 4183.30 to 4266.70
Deccan Cements Limited 861.00 831.00 to 874.00
Edelweiss Financial Services Limited 116.31 115.59 to 118.95
Engineers India Limited 201.96 199.52 to 203.30
Foseco India Limited 5322.00 5250.50 to 5338.50
GIC Housing Finance Limited 171.95 169.11 to 172.64
Himatsingka Seide Limited 125.95 124.51 to 127.49
Hind Rectifiers Limited 1529.20 1508.80 to 1550.00
Indian Hume Pipe Company Limited 382.25 376.10 to 385.40
IPCA Laboratories Limited 1447.40 1410.00 to 1458.70
Jagran Prakashan Limited 69.98 69.86 to 70.26
Jindal Saw Limited 166.87 164.55 to 167.20
JM Financial Limited 147.52 146.60 to 151.35
Kirloskar Industries Limited 3733.70 3612.70 to 3773.30
Kitex Garments Limited 214.17 211.55 to 216.80
The Karnataka Bank Limited 176.20 174.17 to 176.89
La Opala RG Limited 220.81 218.11 to 222.87
Larsen & Toubro Limited 4019.60 3980.30 to 4026.50
Lumax Auto Technologies Limited 1397.30 1368.00 to 1423.80
Mastek Limited 2301.50 2265.00 to 2310.00
Nectar Lifesciences Limited 13.98 13.79 to 14.17
The Orissa Minerals Development Company Limited 5115.50 5042.00 to 5160.00
Patel Engineering Limited 35.14 34.71 to 35.24
Procter & Gamble Hygiene and Health Care Limited 12905.00 12862.00 to 13032.00
Punjab Chemicals & Crop Protection Limited 1353.50 1329.80 to 1358.00
Rajshree Sugars & Chemicals Limited 38.54 38.14 to 38.90
The Ramco Cements Limited 991.40 979.00 to 995.50
Ramco Industries Limited 313.35 308.60 to 315.60
Ramco Systems Limited 625.65 620.40 to 641.75
Redington (India) Limited 293.95 289.25 to 295.45
Reliance Industrial Infrastructure Limited 865.35 855.95 to 870.00
Rane (Madras) Limited 809.40 803.55 to 813.00
RattanIndia Power Limited 10.16 10.02 to 10.36
The Sandesh Limited 1155.70 1145.00 to 1166.40
Sangam (India) Limited 450.30 441.05 to 454.00
Shree Cements Limited 26510.00 26405.00 to 26630.00
Sonata Software Limited 370.05 362.60 to 376.90
Speciality Restaurants Limited 131.10 126.84 to 132.90
Sutlej Textiles and Industries Limited 34.54 33.00 to 35.30
Tanla Solutions Limited 610.00 605.05 to 615.00
Tata Power Company Limited 389.10 384.20 to 389.75
Transport Corporation of India Limited 1128.80 1111.30 to 1139.00
Tech Mahindra Limited 1433.90 1417.80 to 1443.50
Transwarranty Finance Limited 13.14 12.22 to 13.14
Vimta Labs Limited 625.30 616.55 to 630.00
Vardhman Textiles Limited 460.65 454.40 to 468.95
Zee Media Corporation Limited 9.41 9.27 to 9.50
Zensar Technologies Limited 709.50 702.85 to 724.95
Zydus Wellness Limited 455.70 448.15 to 458.65
BIRLA SUN LIFE ASS NIFTY GROWTH 30.25 30.02 to 30.27
Quick Heal Tech Ltd 314.55 310.60 to 321.00
RAMA STEEL TUBES INR10 10.07 10.00 to 10.20
Crompton Gr. Con 274.30 272.80 to 275.25
Goldman Sach S&P 510.35 502.71 to 511.20
Oswal Agro Mills 65.08 63.70 to 66.00
Nifty 500 23906.30 23766.60 to 23924.30
Nifty 100 26640.50 26459.10 to 26661.10
Nifty Midcap 50 17376.80 17283.20 to 17408.60
Nifty Infra 9637.40 9582.20 to 9647.35
Nifty Mnc 30206.90 30101.20 to 30226.30
Nifty Auto 27434.45 27270.55 to 27521.05
Nifty 200 14531.85 14438.00 to 14543.35
Nifty Consumption 12481.10 12400.80 to 12488.80
Nifty100 Liq 15 7557.30 7523.90 to 7563.50
Art Nirman Limited 50.89 50.04 to 51.98
Avenue Supermarts Limited 4026.50 3997.10 to 4039.00
Creative Peri & Dist Ltd. 694.05 677.00 to 699.50
Total Transport Sys Ltd 66.20 65.00 to 66.99
Icici Lombard Gic Limited 2041.70 2015.00 to 2049.90
Indian Energy Exc Ltd 137.11 135.01 to 137.25
Silly Monks Entertain Ltd 26.19 22.00 to 27.50
Apollo Micro Systems Ltd 279.40 270.50 to 283.00
Nifty50 Eql Wgt 33140.65 32893.65 to 33182.75
Nifty100 Eql Wgt 34014.35 33836.40 to 34053.30
Nifty Alpha 50 52006.50 51621.55 to 52106.30
Macpower Cnc Machines Ltd 960.95 919.90 to 973.90
Nifty Midcap 100 60949.05 60645.45 to 61044.25
Prism Johnson Limited 145.08 141.75 to 145.50
E2e Networks Limited 2603.60 2560.00 to 2620.60
Emkay Tap & Cut. Tool Ltd 128.25 126.00 to 132.40
2.50% Goldbonds2025sr-vii 12260.00 12061.18 to 12410.01
Sbiamc - Sbietfqlty 232.25 230.90 to 232.38
Nifty Midcap 150 22414.65 22290.05 to 22432.85
Nifty Midsml 400 20410.25 20336.85 to 20433.70
Quintegra Solutions Ltd. 1.66 1.55 to 1.68
Metropolis Healthcare Ltd 1942.30 1931.40 to 1955.00
Essar Shipping Ltd 30.17 29.96 to 31.45
Keynote Fin Serv Ltd. 310.90 306.45 to 321.45
Dcm Nouvelle Limited 135.53 133.00 to 138.95
Gfl Limited 61.11 57.15 to 61.30
Westlife Development Ltd 561.85 531.20 to 569.95
Axiscades Engg Tech Ltd 1525.40 1490.00 to 1575.60
Sumitomo Chem India Ltd 458.10 452.70 to 460.30
Alok Industries Limited 17.26 17.01 to 17.42
Andhra Paper Limited 70.30 69.31 to 70.99
Elgi Rubber Co. Ltd 52.98 52.00 to 53.10
Nifty Finsrv25 50 30193.50 29982.20 to 30214.35
Nifty Alphalowvol 26925.55 26781.20 to 26953.65
Nifty200momentm30 31968.45 31712.95 to 31982.40
Khaitan Chem & Fert Ltd 92.43 90.61 to 93.99
Huhtamaki India Limited 231.41 229.12 to 236.81
Hle Glascoat Limited 484.90 479.45 to 491.80
Craftsman Automation Ltd 6776.50 6704.00 to 6805.00
Suryoday Small Fin Bk Ltd 138.93 136.30 to 140.00
Macrotech Developers Ltd 1202.00 1176.70 to 1206.40
2.5%goldbonds2029sr-iii 12826.19 12800.00 to 12955.99
2.50%goldbonds2029sr-iv 12808.34 12760.06 to 12939.00
Nifty Healthcare 14896.15 14770.80 to 14921.50
Nifty500 Multicap 16558.05 16478.75 to 16571.10
Nifty Largemid250 16891.75 16787.70 to 16902.50
Windlas Biotech Limited 814.50 794.50 to 824.15
Adit Birl Sun Lif Amc Ltd 739.10 732.60 to 745.30
Kotyark Industries Ltd 242.15 235.60 to 243.30
Angel One Limited 2813.90 2779.00 to 2850.00
Sigachi Industries Ltd 35.42 35.05 to 35.75
Shriram Properties Ltd 89.97 88.56 to 90.45
Mic Electronics Ltd 47.14 46.15 to 47.50
Nifty M150 Qlty50 24471.25 24339.75 to 24483.75
Nifty Mid Select 14000.60 13879.00 to 14019.40
Nifty Total Mkt 13432.75 13356.35 to 13442.80
Pds Limited 389.95 379.30 to 395.00
Kn Agri Resources Limited 208.15 200.00 to 210.00
Motherson Sumi Wrng Ind L 48.64 47.81 to 48.95
Hardwyn India Limited 15.98 15.75 to 16.30
Hdfcamc - Hdfclowvol 21.44 21.31 to 21.45
Hdfcamc - Hdfcmoment 32.21 31.82 to 32.25
Global Health Limited 1199.00 1187.10 to 1204.00
Arham Technologies Ltd 144.00 137.50 to 144.00
Landmark Cars Limited 546.85 525.00 to 551.95
Chaman Metallics Limited 149.45 145.40 to 150.00
Kirloskar Pneumatic Com L 1131.60 1116.10 to 1141.10
Pavna Industries Limited 32.50 31.65 to 33.40
Ndl Ventures Limited 85.24 84.00 to 86.46
Hdfcamc - Hdfcnifty 291.06 289.00 to 291.30
Hdfcamc - Hdfcsensex 95.76 95.28 to 95.99
Goi Loan 7.3% 2053 103.79 103.75 to 103.90
Senco Gold Limited 323.05 318.15 to 324.85
Netweb Tech India Ltd 3288.00 3203.10 to 3359.80
Aeroflex Industries Ltd 183.95 181.00 to 185.48
Miraeamc - Maesgetf 44.30 44.02 to 44.35
R R Kabel Limited 1360.80 1331.30 to 1364.30
Jsw Infrastructure Ltd 277.30 276.15 to 280.45
Diamond Power Infra Ltd 152.46 146.10 to 153.70
Chavda Infra Limited 86.90 86.25 to 88.80
Cellecor Gadgets Limited 28.25 27.65 to 29.00
Lt Foods Limited 414.60 407.95 to 421.00
Doms Industries Limited 2557.70 2535.20 to 2567.30
Icicipramc - Iciciauto 28.18 28.01 to 28.26
Icicipramc - Icicim150 23.11 22.98 to 23.15
Icicipramc - Icicimom30 32.52 32.26 to 32.59
Happy Forgings Limited 1033.50 1002.60 to 1041.00
Nifty200 Alpha 30 25761.50 25557.05 to 25780.00
Niftym150momntm50 63544.95 63116.00 to 63605.40
2.50%goldbonds2032sr-iv 14398.45 14325.00 to 14489.00
Krystal Integrated Ser L 529.95 519.00 to 539.40
Nifty Multi Infra 14601.00 14525.55 to 14614.00
Srm Contractors Limited 620.60 611.55 to 631.80
L&t Finance Limited 297.65 295.85 to 301.60
Sec Red Ncd 9.03% Sr. Ii 1049.00 1045.00 to 1050.00
Sec Re Ncd 10.40% Sr.ii 1000.10 990.15 to 1000.10
Ramdevbaba Solvent Ltd 114.90 114.00 to 115.85
Miraeamc - Midsmall 49.74 49.40 to 49.85
Sathlokhar Syn E&c Glob L 540.40 536.00 to 550.00
Growwamc - Growwev 31.24 31.12 to 31.44
Motilalamc - Momentum50 54.19 53.58 to 54.21
Envirotech Systems Ltd 140.00 138.70 to 140.20
Nifty500momentm50 54463.00 54040.25 to 54507.90
Niftyms400 Mq 100 49548.70 49243.90 to 49622.15
Premium Plast Limited 37.25 35.25 to 37.40
Nifty Aql 30 22924.65 22823.70 to 22938.60
Nifty New Consump 12177.00 12108.15 to 12186.70
Nifty Corp Maatr 38326.55 38150.10 to 38453.40
Nifty Low Vol 50 25606.60 25492.40 to 25629.20
Nifty Mobility 23055.40 22967.40 to 23114.90
Nifty Qlty Lv 30 17651.95 17563.45 to 17663.65
Nifty Finserexbnk 31808.20 31644.60 to 31876.35
Nifty Housing 11859.20 11804.80 to 11869.25
Nifty Ms Fin Serv 20604.10 20426.75 to 20663.00
Nifty Rural 16116.40 16066.35 to 16128.40
Nifty500 Lms Eql 18205.70 18130.60 to 18220.45
Nifty500 Shariah 7182.70 7123.00 to 7191.35
Internatio Gemm Ins (i) L 326.20 315.40 to 337.50
Transrail Lighting Ltd 632.05 626.50 to 647.50
A B Infrabuild Limited 19.25 18.26 to 19.68
Nibe Limited 1088.80 1045.00 to 1107.10
Unionamc - Uniongold 120.85 119.25 to 120.85
Chandan Healthcare Ltd 347.20 340.00 to 352.00
Motilalamc - Mocapital 47.99 47.21 to 48.27
Nifty500 Qlty50 19430.05 19302.05 to 19446.15
Nifty500 Lowvol50 22768.80 22675.65 to 22791.35
Miraeamc - Equal200 13.53 13.48 to 13.57
Icicipramc - Evietf 31.44 31.18 to 31.55
Scoda Tubes Limited 168.74 162.04 to 170.00
Growwamc - Growwnet 10.90 10.66 to 10.92
Miraeamc - Internet 14.67 14.53 to 14.71
Indogulf Cropsciences Ltd 97.22 95.90 to 98.00
Growwamc - Growwnifty 10.43 10.40 to 10.48
Euro Panel Products Ltd 201.82 196.02 to 203.00
Motilalamc - Mosilver 154.44 151.83 to 156.89
Goi Loan 7.24% 2055 101.65 101.40 to 101.65
Cemindia Projects Limited 816.10 800.15 to 823.00
Goi Tbill 364d-08/10/26 94.76 94.75 to 94.76
Anantam Highways Trust 104.07 101.50 to 104.80
Zerodhaamc - Niftycase 10.36 10.29 to 10.38
Vijaypd Ceutical Limited 47.75 47.05 to 49.60
Utkarsh Small Fin Bank L 3.59 2.61 to 3.85
Jayesh Logistics Limited 120.15 119.20 to 123.10
Nifty500 Flexicap 10866.00 10775.80 to 10884.85
Nifty Tmmq 50 43461.30 43206.50 to 43496.85
Nifty Fpi 150 1616.30 1605.50 to 1617.75
Nifty500 Health 19046.20 18930.60 to 19071.90
Back to top | Use Dark Theme