Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner BEARISH ENGULFING forming stock list

NSE Scanner stocks forming BEARISH ENGULFING

163 stocks found forming BEARISH ENGULFING

Company Close Range
Ashima Limited 18.34 17.39 to 18.53
Banaras Beads Limited 130.38 129.10 to 131.06
Credit Analysis And Research Limited 1541.00 1522.00 to 1545.00
Chennai Petroleum Corporation Limited 927.40 916.45 to 933.95
D B Realty Limited 119.49 118.00 to 122.40
DB (International) Stock Brokers Limited 25.37 24.83 to 25.40
Ducon Tech 3.57 3.52 to 3.61
EID Parry India Limited 1035.40 1024.00 to 1039.90
Goa Carbon Limited 390.30 384.70 to 394.30
HEG Limited 534.50 532.10 to 539.80
Industrial Investment Trust Limited 171.42 167.57 to 172.50
Indo Tech Transformers Limited 1598.30 1580.10 to 1625.90
IL&FS Investment Managers Limited 8.10 8.06 to 8.19
JK Paper Limited 364.65 360.00 to 366.25
Kiri Industries Limited 561.55 555.00 to 566.15
Kokuyo Camlin Limited 90.06 89.00 to 91.70
Kopran Limited 130.85 129.30 to 131.75
Maharashtra Seamless Limited 559.65 553.45 to 563.20
MIRC Electronics Limited 24.88 24.25 to 25.74
Nath Bio-Genes (India) Limited 153.30 151.03 to 155.80
NIIT Limited 88.12 87.80 to 89.50
Oriental Hotels Limited 106.35 105.40 to 108.14
Prime Focus Limited 200.89 198.28 to 206.00
Radico Khaitan Limited 3224.10 3204.60 to 3257.90
Schneider Electric Infrastructure Limited 717.40 709.50 to 724.00
Siyaram Silk Mills Limited 650.05 646.05 to 662.40
SJVN Limited 72.30 72.10 to 72.88
Sobha Limited 1449.60 1410.00 to 1455.00
Speciality Restaurants Limited 116.72 113.44 to 117.35
Stel Holdings Limited 527.90 521.60 to 541.00
Superhouse Limited 147.28 145.71 to 149.66
Tainwala Chemical and Plastic (I) Limited 159.92 155.00 to 160.00
Transwarranty Finance Limited 13.56 13.50 to 13.95
Triveni Turbine Limited 532.90 525.80 to 536.40
United Breweries Limited 1648.20 1635.60 to 1656.00
KAYA LIMITED INR10 355.80 339.55 to 362.45
Damodar Indust. 31.49 30.25 to 31.98
Nagarjuna Fert. 4.93 4.90 to 4.99
Nifty It 38097.00 37672.40 to 38136.45
Nifty Bank 59209.85 58799.90 to 59423.35
Nifty Psu Bank 8235.35 8184.75 to 8272.60
Nifty Serv Sector 33620.45 33361.50 to 33668.25
Nifty Mid Liq 15 16242.35 15961.55 to 16254.35
N R Agarwal Inds Ltd 474.80 451.10 to 479.00
S Chand And Company Ltd 160.34 157.40 to 161.01
Steel Exchange India Ltd 8.17 8.10 to 8.21
Nifty Alpha 50 49949.35 49290.00 to 50020.25
Solex Energy Limited 1510.10 1476.40 to 1561.90
Nifty Midcap 100 59578.05 58889.25 to 59641.10
Nifty Smlcap 100 17228.05 17014.70 to 17245.05
3p Land Holdings Limited 37.68 36.24 to 39.00
2.50%goldbonds2026sr-i 13810.00 13779.99 to 13810.00
2.50%goldbonds 2025 Sr-x 12690.00 12605.00 to 13000.00
Brightcom Group Limited 11.19 11.00 to 11.26
Energy Deve. Co.ltd 20.12 19.61 to 20.55
Nifty Midcap 150 21893.25 21652.60 to 21905.80
Nifty Smlcap 50 8430.45 8323.00 to 8442.60
Nifty Smlcap 250 16261.35 16093.25 to 16275.70
Nifty Midsml 400 19812.95 19600.20 to 19823.90
2.50%goldbonds2027sr-v 13155.08 13010.01 to 13155.08
Il&fs Trans Net Ltd 2.65 2.57 to 2.69
Prince Pipes Fittings Ltd 252.25 250.00 to 256.40
Happiest Minds Techno Ltd 490.50 488.50 to 493.65
Niraj Cement Struc Ltd 34.70 33.90 to 35.09
Raj Oil Mills Limited 50.05 49.58 to 50.50
Rpsg Ventures Limited 748.85 742.60 to 763.40
Om Infra Limited 102.78 101.87 to 103.00
Generic Eng Cons Proj Ltd 46.86 45.12 to 47.49
Best Agrolife Limited 364.50 362.80 to 368.35
Easy Trip Planners Ltd 7.70 7.68 to 7.82
Anmol India Limited 14.08 13.58 to 14.20
Dodla Dairy Limited 1220.60 1207.10 to 1239.20
Krishna Inst Of Med Sci L 662.55 655.00 to 667.90
Nifty500 Multicap 16222.70 16072.85 to 16231.00
Nifty Largemid250 16619.15 16463.90 to 16625.80
Meghmani Organics Limited 63.76 63.13 to 64.45
Bhagiradha Chem & Inds L 229.21 226.82 to 232.59
Bajaj Healthcare Limited 413.00 412.10 to 419.80
Go Fashion India Ltd 471.80 462.70 to 480.00
Black Box Limited 516.55 511.05 to 519.75
Dolat Algotech Limited 85.66 83.51 to 87.95
Shriram Properties Ltd 84.34 83.98 to 85.30
Nifty M150 Qlty50 23775.85 23521.40 to 23793.45
Nifty Mid Select 13728.05 13524.15 to 13738.05
Nifty Microcap250 22303.80 22024.75 to 22317.10
Nifty Ind Digital 9506.40 9386.90 to 9515.25
Orissa Bengal Carrier Ltd 55.63 55.25 to 56.49
Relcapamc - Netfgilt5y 63.44 63.31 to 63.71
Radhika Jeweltech Limited 73.88 73.13 to 74.20
Sukhjit Starch & Chem Ltd 148.33 145.00 to 149.99
Goi Loan 7.41% 2036 107.57 107.55 to 108.45
Sky Gold Limited 323.05 316.80 to 325.50
Rbm Infracon Limited 425.90 420.25 to 426.00
Styrenix Performance Ltd 2066.40 2050.40 to 2092.60
Avalon Technologies Ltd 870.75 864.00 to 883.65
Sahana System Limited 1004.05 994.00 to 1021.75
Power Instrument (g) Ltd 148.07 141.00 to 150.95
Ucal Limited 115.26 110.00 to 116.89
Sbfc Finance Limited 105.33 104.70 to 106.45
Miraeamc - Maesgetf 44.23 44.05 to 44.30
Ratnaveer Precision Eng L 159.48 156.00 to 160.52
Cellecor Gadgets Limited 31.15 30.50 to 32.30
Secmark Consultancy Ltd 117.02 111.41 to 123.98
Irm Energy Limited 283.65 282.35 to 291.00
Fedbank Financial Ser L 142.68 140.01 to 143.80
Icicipramc - Icicicommo 94.07 93.00 to 94.18
Nifty200 Alpha 30 25014.70 24736.85 to 25061.90
Epack Durable Limited 255.50 252.60 to 260.00
Gpt Healthcare Limited 139.74 139.01 to 140.88
R K Swamy Limited 113.82 111.76 to 114.50
Kotak Psu Bank 822.62 817.62 to 825.81
Nifty Midsml Hlth 43248.10 42851.50 to 43343.00
Bond 8.65% Pa Tf Ti-siib 1139.12 1139.00 to 1139.12
Tax Free 7.29% Sr. Ib 1021.80 1021.35 to 1021.80
Serencd 8.98% Sr.vi Op2 1080.55 1080.00 to 1080.55
Vilas Transcore Limited 403.00 380.00 to 405.00
Growwamc - Growwev 31.08 30.93 to 31.18
Motilalamc - Momentum50 53.03 52.60 to 53.20
Sahasra Electronic Solu L 285.90 285.00 to 293.05
Freshara Agro Exports Ltd 156.80 144.95 to 159.00
Niftyms400 Mq 100 47608.30 46967.25 to 47637.90
Niftysml250mq 100 43390.85 42859.35 to 43411.90
Nifty Highbeta 50 3806.45 3753.45 to 3814.15
Nifty Sml250 Q50 25319.30 25010.00 to 25334.20
Nifty500 Ew 13939.30 13803.25 to 13947.00
Nifty Multi Mq 50 41230.70 40786.90 to 41281.55
Nifty Finserexbnk 31628.75 31293.60 to 31696.75
Nifty Ms Fin Serv 20470.55 20207.90 to 20535.20
Nifty Shariah 25 8395.75 8318.35 to 8402.40
Nifty50 Shariah 4768.85 4728.45 to 4772.25
Nifty500 Lms Eql 17767.60 17596.05 to 17777.15
Nifty500 Shariah 7070.95 7008.95 to 7074.65
Anuh Pharma Limited 79.31 79.00 to 79.70
Shree Ram Proteins Ltd. 0.68 0.66 to 0.68
Edelamc - Ecapinsure 24.15 23.70 to 24.44
Alivus Life Sciences Ltd 888.65 879.50 to 899.75
Nifty500 Mqvlv50 31441.15 31199.20 to 31501.00
Miraeamc - Selectipo 46.62 46.33 to 46.73
Motilalamc - Mon50equal 33.23 33.04 to 33.23
Borana Weaves Limited 281.35 272.00 to 285.00
Motilalamc - Motour 85.02 84.10 to 85.05
Ellenbarrie Indus Gases L 352.25 349.65 to 355.70
Moving Media Enter Ltd 52.15 51.80 to 52.25
Vodafone Idea Limited 10.55 10.39 to 10.39
Knowledge Realty Trust 127.99 126.31 to 128.00
Parth Elec & Eng Ltd 200.05 199.00 to 200.90
R&b Denims Limited 121.84 120.15 to 124.04
Sg Mart Limited 334.15 329.15 to 336.30
Shringar Hou Of Mangals L 196.61 190.55 to 198.50
Stl Networks Limited 22.59 22.06 to 22.85
Tiger Logistics (india) L 38.11 37.41 to 38.50
Saatvik Green Energy Ltd 375.55 373.60 to 378.90
Jain Resource Recycling L 382.80 378.00 to 387.60
Ags Transact Tech Ltd 4.22 4.06 to 4.30
Pace Digitek Limited 200.01 195.10 to 202.22
Nifty50 Usd 9930.00 9826.40 to 9947.15
Motilalamc - Moenergy 35.17 34.96 to 35.87
Jayesh Logistics Limited 120.15 119.20 to 123.10
Nifty500 Flexicap 10652.90 10523.20 to 10656.70
Nifty Tmmq 50 41589.60 41197.00 to 41631.20
Nifty Internet 1420.50 1398.60 to 1422.55
Kotakmamc - Chemical 28.64 28.50 to 28.73
Excelsoft Technologies L 98.46 95.96 to 100.16
Back to top | Use Dark Theme