NSE Scanner BEARISH ENGULFING forming stock list
NSE Scanner stocks forming BEARISH ENGULFING
417 stocks found forming BEARISH ENGULFING
Company | Close | Range |
Aarti Drugs Limited | 508.95 | 501.10 to 512.45 |
Allied Digital Services Limited | 184.75 | 182.45 to 187.60 |
Asian Hotels (East) Limited | 151.29 | 148.40 to 151.75 |
Alphageo (India) Limited | 246.44 | 242.71 to 251.34 |
Anant Raj Limited | 662.55 | 658.35 to 680.25 |
Apollo Hospitals Enterprise Limited | 7826.00 | 7740.50 to 7850.00 |
Ashok Leyland Limited | 135.69 | 135.20 to 136.42 |
Autoline Industries Limited | 69.54 | 68.55 to 70.09 |
AVT Natural Products Limited | 68.22 | 68.00 to 69.75 |
Bajaj Hindusthan Sugar Limited | 21.43 | 21.09 to 21.68 |
Balaji Amines Limited | 1349.60 | 1330.30 to 1352.80 |
Balrampur Chini Mills Limited | 469.60 | 463.95 to 472.35 |
Bank of India | 126.34 | 124.36 to 127.00 |
Bharat Electronics Limited | 408.10 | 403.00 to 410.25 |
BF Utilities Limited | 796.55 | 783.55 to 812.35 |
Bharat Rasayan Limited | 9493.00 | 9455.00 to 9641.50 |
BLB Limited | 15.88 | 15.61 to 16.20 |
B. L. Kashyap and Sons Limited | 61.43 | 60.33 to 61.79 |
Blue Dart Express Limited | 5498.00 | 5456.00 to 5540.00 |
Bosch Limited | 38380.00 | 37985.00 to 38595.00 |
Bharat Petroleum Corporation Limited | 337.90 | 332.05 to 340.75 |
Britannia Industries Limited | 5857.50 | 5782.00 to 5880.50 |
Consolidated Construction Consortium Limited | 23.27 | 22.62 to 23.62 |
Century Enka Limited | 471.95 | 463.10 to 478.70 |
Century Extrusions Limited | 33.28 | 30.48 to 34.60 |
Centum Electronics Limited | 2531.80 | 2515.00 to 2597.20 |
Container Corporation of India Limited | 529.95 | 526.40 to 531.25 |
Coromandel International Limited | 2198.20 | 2159.10 to 2208.70 |
DCW Limited | 66.05 | 64.68 to 66.30 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1419.50 | 1400.00 to 1429.80 |
Deepak Nitrite Limited | 1768.50 | 1753.20 to 1779.50 |
D-Link (India) Limited | 471.60 | 468.15 to 473.00 |
Dredging Corporation of India Limited | 604.25 | 538.00 to 609.20 |
Dynacons Systems & Solutions Limited | 936.20 | 918.85 to 954.00 |
eClerx Services Limited | 4085.40 | 3993.60 to 4158.10 |
Edelweiss Financial Services Limited | 108.85 | 107.66 to 109.76 |
Eicher Motors Limited | 6895.00 | 6865.00 to 6940.00 |
Eimco Elecon (India) Limited | 1895.70 | 1860.00 to 1915.00 |
Elecon Engineering Company Limited | 542.25 | 528.30 to 544.00 |
Fertilizers and Chemicals Travancore Limited | 880.60 | 865.00 to 886.00 |
Fineotex Chemical Limited | 239.41 | 235.85 to 241.00 |
Fortis Healthcare Limited | 1087.60 | 1077.05 to 1096.75 |
Gujarat Ambuja Exports Limited | 102.61 | 101.40 to 103.10 |
GAIL (India) Limited | 177.37 | 175.62 to 178.49 |
Genus Power Infrastructures Limited | 306.60 | 297.75 to 310.00 |
The Great Eastern Shipping Company Limited | 1032.25 | 1021.20 to 1038.40 |
Globus Spirits Limited | 1112.30 | 1081.30 to 1122.30 |
Godrej Consumer Products Limited | 1110.60 | 1100.70 to 1118.00 |
Gokaldas Exports Limited | 759.00 | 744.00 to 762.75 |
Good Luck Steel Tubes Limited | 1295.30 | 1251.80 to 1299.90 |
Gravita India Limited | 1599.40 | 1573.70 to 1610.00 |
Greaves Cotton Limited | 205.21 | 201.50 to 206.24 |
Orient Green Power Company Limited | 12.80 | 12.62 to 12.86 |
Gujarat State Fertilizers & Chemicals Limited | 190.78 | 188.62 to 191.35 |
Gujarat Alkalies and Chemicals Limited | 553.40 | 543.70 to 556.00 |
Hathway Cable & Datacom Limited | 13.96 | 13.83 to 14.00 |
Havells India Limited | 1464.20 | 1448.50 to 1468.30 |
Hindustan Construction Company Limited | 27.59 | 27.40 to 28.05 |
Heritage Foods Limited | 485.85 | 470.00 to 499.50 |
Hindustan Copper Limited | 341.90 | 330.45 to 343.35 |
Hindustan Oil Exploration Company Limited | 161.42 | 159.70 to 162.40 |
Hindustan Petroleum Corporation Limited | 448.65 | 439.35 to 451.85 |
Hindustan Zinc Limited | 513.20 | 506.35 to 516.10 |
IFB Agro Industries Limited | 928.55 | 878.85 to 938.00 |
IFCI Limited | 55.62 | 54.70 to 56.33 |
Igarashi Motors India Limited | 523.55 | 518.70 to 525.25 |
Indraprastha Gas Limited | 211.94 | 209.81 to 213.20 |
Indian Metals & Ferro Alloys Limited | 1195.00 | 1166.00 to 1203.60 |
The Indian Hotels Company Limited | 727.75 | 719.65 to 730.75 |
The India Cements Limited | 393.60 | 385.00 to 394.90 |
Indian Bank | 775.30 | 767.40 to 780.00 |
Inox Wind Limited | 148.19 | 146.69 to 149.80 |
Indian Oil Corporation Limited | 153.69 | 152.83 to 154.95 |
IOL Chemicals and Pharmaceuticals Limited | 97.61 | 95.80 to 98.50 |
ITC Limited | 399.90 | 397.25 to 400.85 |
The Jammu & Kashmir Bank Limited | 105.79 | 103.67 to 106.46 |
Jayant Agro Organics Limited | 231.25 | 228.60 to 232.11 |
Jayshree Tea & Industries Limited | 94.16 | 93.42 to 96.44 |
Jindal Saw Limited | 202.52 | 198.02 to 206.40 |
Jain Irrigation Systems Limited | 49.36 | 48.70 to 49.55 |
J.Kumar Infraprojects Limited | 620.70 | 613.25 to 625.10 |
JK Paper Limited | 403.55 | 400.80 to 408.15 |
JSW Energy Limited | 545.75 | 537.60 to 547.10 |
Kansai Nerolac Paints Limited | 245.66 | 243.21 to 248.25 |
Karur Vysya Bank Limited | 222.52 | 220.25 to 225.30 |
Kiri Industries Limited | 567.55 | 557.25 to 570.75 |
Kopran Limited | 168.15 | 166.02 to 168.86 |
Kaveri Seed Company Limited | 1060.10 | 1046.20 to 1065.50 |
Liberty Shoes Limited | 333.95 | 329.80 to 335.75 |
LIC Housing Finance Limited | 569.10 | 565.80 to 573.10 |
Lumax Auto Technologies Limited | 1168.70 | 1125.30 to 1174.00 |
Maithan Alloys Limited | 1106.80 | 1097.30 to 1114.80 |
Marico Limited | 710.20 | 705.20 to 713.00 |
Mawana Sugars Limited | 87.01 | 85.05 to 87.89 |
Megasoft Limited | 151.30 | 148.35 to 153.51 |
Menon Bearings Limited | 119.16 | 118.50 to 120.40 |
Minda Corporation Limited | 568.75 | 559.40 to 572.00 |
MMTC Limited | 68.04 | 67.08 to 69.29 |
Nahar Poly Films Limited | 305.10 | 301.55 to 310.00 |
Natco Pharma Limited | 820.25 | 808.55 to 821.95 |
Info Edge (India) Limited | 1334.80 | 1326.30 to 1342.80 |
Nesco Limited | 1345.50 | 1325.80 to 1354.90 |
Network18 Media & Investments Limited | 51.65 | 50.70 to 52.00 |
NLC India | 268.90 | 264.50 to 270.00 |
NOCIL Limited | 184.36 | 182.75 to 188.50 |
NRB Bearing Limited | 264.00 | 260.10 to 264.50 |
Nalwa Sons Investments Limited | 7649.00 | 7530.00 to 7740.00 |
NTPC Limited | 339.25 | 336.75 to 341.75 |
Oriental Hotels Limited | 126.97 | 124.00 to 128.00 |
Orient Paper & Industries Limited | 25.58 | 25.30 to 25.70 |
The Orissa Minerals Development Company Limited | 5370.40 | 5266.00 to 5479.00 |
Paramount Communications Limited | 43.53 | 43.02 to 43.82 |
PC Jeweller Limited | 12.18 | 12.11 to 12.35 |
Petronet LNG Limited | 279.65 | 276.00 to 281.35 |
PIL ITALICA LIFEST INR4 | 11.95 | 11.35 to 12.28 |
Punjab National Bank | 116.40 | 115.40 to 117.17 |
PNB Gilts Limited | 96.62 | 96.06 to 97.48 |
Pritish Nandy Communications Limited | 35.89 | 34.50 to 37.99 |
PTC India Limited | 164.53 | 163.80 to 165.10 |
Radico Khaitan Limited | 2951.70 | 2909.60 to 2965.00 |
Rallis India Limited | 293.55 | 287.15 to 295.00 |
Ramco Industries Limited | 333.95 | 332.30 to 339.60 |
Ramco Systems Limited | 556.70 | 541.35 to 577.00 |
Redington (India) Limited | 276.60 | 272.95 to 278.95 |
Rico Auto Industries Limited | 87.85 | 86.03 to 88.19 |
Reliance Industrial Infrastructure Limited | 906.85 | 897.40 to 911.00 |
Rane (Madras) Limited | 827.75 | 820.15 to 833.85 |
Sagar Cements Limited | 242.02 | 241.10 to 244.04 |
Steel Authority of India Limited | 130.29 | 128.39 to 131.67 |
Sarda Energy & Minerals Limited | 548.90 | 542.00 to 555.15 |
Sasken Communication Technologies Limited | 1374.30 | 1362.00 to 1379.00 |
Schneider Electric Infrastructure Limited | 829.75 | 803.30 to 842.40 |
Som Distilleries & Breweries Limited | 124.19 | 123.19 to 125.30 |
Shalimar Paints Limited | 80.13 | 79.49 to 80.79 |
Shanthi Gears Limited | 511.95 | 509.55 to 515.30 |
Shilpa Medicare Limited | 356.65 | 351.35 to 360.00 |
Standard Industries Limited | 18.26 | 17.95 to 18.45 |
SJVN Limited | 89.35 | 88.82 to 89.80 |
Savita Oil Technologies Limited | 404.30 | 395.20 to 405.90 |
The South Indian Bank Limited | 32.78 | 32.01 to 33.10 |
Sun Pharma Advanced Research Company Limited | 131.28 | 130.00 to 132.16 |
Southern Petrochemicals Industries Corporation Limited | 91.37 | 88.28 to 91.80 |
SPML Infra Limited | 230.57 | 230.03 to 234.52 |
Strides Arcolab Limited | 808.90 | 793.25 to 814.70 |
The State Trading Corporation of India Limited | 135.70 | 133.71 to 137.36 |
Stel Holdings Limited | 399.50 | 394.95 to 406.20 |
Subros Limited | 1056.40 | 1040.70 to 1064.50 |
Summit Securities Limited | 2105.90 | 2062.80 to 2185.00 |
Supreme Industries Limited | 4197.50 | 4160.00 to 4225.00 |
Tata Steel Limited | 173.24 | 170.11 to 174.00 |
Texmaco Rail & Engineering Limited | 136.80 | 136.01 to 137.47 |
Themis Medicare Limited | 126.20 | 124.41 to 127.50 |
Thirumalai Chemicals Limited | 276.60 | 273.45 to 279.50 |
TRF Limited | 336.30 | 332.10 to 338.00 |
Tata Teleservices (Maharashtra) Limited | 56.19 | 55.88 to 56.50 |
UCO Bank | 31.60 | 30.75 to 31.89 |
Union Bank of India | 139.44 | 137.14 to 140.40 |
V-Guard Industries Limited | 354.30 | 349.75 to 356.50 |
Vimta Labs Limited | 692.20 | 683.45 to 707.70 |
Vinati Organics Limited | 1692.50 | 1675.20 to 1719.40 |
Voltamp Transformers Limited | 7097.00 | 7038.50 to 7165.00 |
Wheels India Limited | 931.25 | 915.20 to 935.35 |
Zee Entertainment Enterprises Limited | 109.92 | 108.21 to 110.49 |
Zee Learn Limited | 8.49 | 8.30 to 8.60 |
Zensar Technologies Limited | 756.30 | 732.30 to 767.00 |
BIRLA SUN LIFE ASS NIFTY GROWTH | 29.40 | 29.10 to 29.61 |
GOLDMAN SACHS MUTU CPSE ETF GRO | 93.55 | 92.40 to 93.92 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 105.29 | 104.91 to 106.23 |
NIFTY JR BENCHMARK ETF | 741.19 | 730.92 to 741.73 |
NIFTY BMARK EXCH. TRD FND | 286.07 | 283.73 to 286.45 |
PNC INFRATECH LIMI INR10 | 284.00 | 280.70 to 286.00 |
Precision Camshafts Ltd. | 189.56 | 187.01 to 190.40 |
Salzer Electronics Ltd. | 865.15 | 835.05 to 881.85 |
Sequent Scientific Ltd. | 213.32 | 207.50 to 214.66 |
SKIPPER LTD INR1 | 511.95 | 505.25 to 514.80 |
UTI MUTUAL FUND UTI- SENSEX ETF | 903.74 | 899.90 to 907.90 |
GNA Axles | 305.20 | 301.35 to 306.55 |
M B Agro Prod. | 430.70 | 423.05 to 434.70 |
Oswal Agro Mills | 70.92 | 70.00 to 71.63 |
Prem. Explosives | 637.40 | 618.00 to 648.90 |
Pruden. Sugar | 25.66 | 24.59 to 26.00 |
Quess Corp | 238.30 | 233.20 to 239.90 |
Rajdarshan Inds | 46.80 | 46.00 to 47.99 |
Nifty It | 35401.80 | 35226.15 to 35571.60 |
Nifty Midcap 50 | 16678.15 | 16545.05 to 16706.50 |
Nifty Energy | 35321.65 | 35097.80 to 35395.45 |
Nifty Pharma | 22057.30 | 22007.90 to 22146.90 |
Nifty Auto | 26708.65 | 26618.45 to 26809.20 |
Nifty Metal | 10218.00 | 10120.15 to 10245.70 |
Nifty Div Opps 50 | 6028.40 | 5998.05 to 6038.95 |
Nifty Commodities | 9142.70 | 9061.75 to 9151.80 |
Nifty Growsect 15 | 11949.10 | 11907.90 to 11965.80 |
Nifty50 Value 20 | 12787.65 | 12753.55 to 12803.75 |
Nifty Mid Liq 15 | 15566.45 | 15481.25 to 15627.00 |
Nifty Pvt Bank | 27727.30 | 27638.65 to 27789.75 |
8.20 Ncd05mar27 Fv 1000 | 228.76 | 223.76 to 230.94 |
Sheela Foam Limited | 673.60 | 666.00 to 686.00 |
India Tour. Dev. Co. Ltd. | 615.00 | 610.00 to 618.50 |
Krishana Phoschem Limited | 568.35 | 550.05 to 569.90 |
Shankara Bldg Product Ltd | 134.06 | 129.95 to 136.31 |
Central Depo Ser (i) Ltd | 1622.00 | 1603.00 to 1635.90 |
Avadh Sug & Energy Ltd | 423.90 | 419.25 to 427.50 |
Bharat Road Network Ltd | 22.90 | 22.70 to 23.25 |
General Ins Corp Of India | 382.65 | 377.20 to 384.35 |
Nifty Alpha 50 | 51198.40 | 50826.35 to 51326.25 |
Sintercom India Limited | 122.80 | 122.03 to 126.00 |
Aster Dm Healthcare Ltd. | 698.50 | 684.15 to 701.00 |
Gmm Pfaudler Limited | 1065.60 | 1039.60 to 1070.80 |
Bharat Dynamics Limited | 1500.90 | 1485.10 to 1521.90 |
Nifty Smlcap 100 | 18088.05 | 17945.90 to 18095.90 |
Lemon Tree Hotels Ltd | 163.01 | 161.61 to 163.50 |
Icicipramc - Bharatiwin | 112.70 | 111.12 to 112.95 |
Jtekt India Limited | 149.73 | 147.17 to 152.00 |
Adani Green Energy Ltd | 1043.80 | 1034.10 to 1052.50 |
Nifty100 Qualty30 | 5670.85 | 5636.65 to 5678.90 |
Creditaccess Grameen Ltd | 1390.40 | 1370.30 to 1398.90 |
Ircon International Ltd | 173.59 | 171.72 to 175.21 |
Brightcom Group Limited | 13.86 | 13.77 to 14.30 |
Nifty Midcap 150 | 21796.50 | 21631.05 to 21826.50 |
Nifty Smlcap 50 | 8697.05 | 8638.95 to 8705.15 |
Nifty Smlcap 250 | 17052.00 | 16917.80 to 17060.35 |
Nifty Midsml 400 | 20083.35 | 19932.65 to 20092.95 |
Idfc First Bank Limited | 72.97 | 72.83 to 74.00 |
Utiamc - Utisxn50 | 91.51 | 90.74 to 91.75 |
Keynote Fin Serv Ltd. | 276.39 | 273.99 to 282.00 |
South West Pinnacle Ltd | 141.64 | 137.85 to 142.50 |
Oriental Aromatics Ltd | 331.75 | 321.35 to 340.70 |
Kuantum Papers Limited | 107.92 | 107.04 to 109.45 |
2.50%goldbonds2027sr-v | 13453.88 | 13256.00 to 13490.00 |
Greenpanel Industries Ltd | 291.90 | 285.60 to 293.55 |
Chembond Chemicals Ltd | 165.26 | 161.60 to 166.79 |
Ujjivan Small Financ Bank | 48.57 | 47.52 to 48.90 |
Borosil Renewables Ltd | 633.00 | 616.20 to 648.50 |
Edelamc - Ebbetf0431 | 1387.41 | 1384.04 to 1387.62 |
2.50%goldbonds2028sr-vi | 13543.41 | 13450.00 to 13588.85 |
Computer Age Mngt Ser Ltd | 3836.20 | 3792.00 to 3867.00 |
Khaitan Chem & Fert Ltd | 119.59 | 118.31 to 121.70 |
Subex Ltd | 14.17 | 14.05 to 14.51 |
Indus Towers Limited | 344.80 | 339.40 to 346.05 |
Kanpur Plastipack Limited | 213.60 | 205.20 to 215.15 |
2.50%goldbonds2029sr-x | 13509.00 | 13400.03 to 13548.00 |
Rpsg Ventures Limited | 816.50 | 805.55 to 819.00 |
Stove Kraft Limited | 674.00 | 665.20 to 675.50 |
Nureca Limited | 237.62 | 230.21 to 240.79 |
2.50%goldbonds2029sr-xii | 13451.50 | 13426.00 to 13550.00 |
Chaman Lal Setia Exp Ltd | 257.55 | 253.30 to 260.00 |
2.5%goldbonds2029sr-ii | 13507.50 | 13432.50 to 13600.00 |
Shivalik Bimetal Con. Ltd | 490.40 | 486.00 to 507.40 |
India Pesticides Limited | 196.79 | 192.60 to 198.32 |
Nifty Healthcare | 14699.50 | 14663.90 to 14757.20 |
Nifty Oil And Gas | 11431.40 | 11352.85 to 11456.05 |
Exxaro Tiles Limited | 7.21 | 7.10 to 7.26 |
Meghmani Organics Limited | 80.10 | 78.51 to 80.70 |
Intl Conveyors Limited | 99.29 | 97.30 to 100.70 |
Pasupati Acrylon Limited | 42.82 | 42.45 to 43.40 |
Fsn E Commerce Ventures | 261.62 | 256.61 to 262.78 |
Metro Brands Limited | 1208.20 | 1187.70 to 1212.90 |
Supriya Lifescience Ltd | 720.50 | 707.55 to 722.25 |
Cms Info Systems Limited | 356.30 | 353.40 to 360.00 |
Mic Electronics Ltd | 56.12 | 54.60 to 56.85 |
Nifty India Mfg | 14984.75 | 14922.10 to 15013.45 |
Nifty Mid Select | 13161.95 | 13085.10 to 13194.00 |
Nifty Microcap250 | 23368.20 | 23128.95 to 23388.20 |
2.50%goldbonds2030sr-ix | 13728.81 | 13660.00 to 13899.89 |
Vedant Fashions Limited | 676.75 | 668.70 to 684.00 |
Pds Limited | 295.80 | 292.85 to 298.20 |
Choice International Ltd | 821.75 | 814.45 to 825.85 |
Hardwyn India Limited | 12.20 | 12.10 to 12.48 |
Ritco Logistics Limited | 257.40 | 250.80 to 267.30 |
Uma Exports Limited | 50.04 | 46.10 to 51.49 |
Nip Ind Etf Longterm Gilt | 29.04 | 28.99 to 29.06 |
Nipponamc - Netfpharma | 22.57 | 22.54 to 22.76 |
Agi Greenpac Limited | 867.10 | 846.10 to 882.00 |
Paradeep Phosphates Ltd | 179.58 | 171.08 to 180.75 |
Zuari Industries Limited | 336.05 | 326.95 to 338.80 |
Nava Limited | 611.25 | 605.55 to 614.70 |
Hdfcamc - Hdfcgrowth | 123.55 | 122.58 to 124.28 |
Frog Cellsat Limited | 225.85 | 224.35 to 231.70 |
Dcx Systems Limited | 234.36 | 230.46 to 236.90 |
Hdfcamc - Hdfcnifit | 37.17 | 36.98 to 37.66 |
Styrenix Performance Ltd | 2352.10 | 2317.00 to 2363.20 |
Hdfcamc - Hdfcmid150 | 21.99 | 21.80 to 22.05 |
Hdfcamc - Hdfcsml250 | 171.83 | 170.05 to 172.00 |
Ghcl Textiles Limited | 77.08 | 76.35 to 77.46 |
Tridhya Tech Limited | 15.65 | 15.05 to 15.65 |
Yasho Industries Limited | 1593.60 | 1570.20 to 1600.20 |
Oriana Power Limited | 2739.35 | 2692.20 to 2800.00 |
Samhi Hotels Limited | 194.54 | 192.01 to 196.00 |
Zaggle Prepa Ocean Ser L | 352.10 | 346.95 to 356.30 |
Sai Silks (kalamandir) L | 186.63 | 179.85 to 189.00 |
Yatra Online Limited | 160.98 | 156.00 to 164.40 |
Lloyds Engg Work Limited | 59.93 | 59.25 to 60.35 |
Ask Automotive Limited | 477.25 | 467.20 to 480.95 |
Allcargo Gati Limited | 57.78 | 57.07 to 58.20 |
Fedbank Financial Ser L | 157.00 | 153.54 to 157.99 |
Icicipramc - Icici500 | 39.46 | 39.07 to 39.49 |
Icicipramc - Icicifmcg | 58.38 | 57.95 to 58.50 |
Icicipramc - Icicitech | 38.70 | 38.42 to 38.78 |
Icici Prud Midcap Sel Etf | 17.89 | 17.66 to 17.98 |
Suraj Estate Developers L | 273.75 | 269.00 to 277.45 |
Motisons Jewellers Ltd | 17.39 | 17.24 to 17.55 |
Supreme Power Equipment L | 214.90 | 213.00 to 218.00 |
Jyoti Cnc Automation Ltd | 908.35 | 893.80 to 912.35 |
2.50%goldbonds2031sr-iii | 14496.30 | 14352.01 to 14780.00 |
Hdfcamc Hdfcpsubk | 77.96 | 76.97 to 78.05 |
Parkhotels | 149.45 | 146.95 to 150.00 |
Capital Small Fin Bank L | 274.60 | 273.30 to 277.45 |
Rashi Peripherals Limited | 333.85 | 322.70 to 336.00 |
Dspamc - Dspn50etf | 264.26 | 262.47 to 264.96 |
Signpost India Limited | 244.25 | 239.85 to 249.00 |
Miraeamc - Smallcap | 45.46 | 45.11 to 45.56 |
Exicom Tele Systems Ltd | 141.89 | 140.70 to 142.45 |
Purv Flexipack Limited | 96.60 | 92.00 to 96.60 |
Platinum Industries Ltd | 280.85 | 276.50 to 284.90 |
Kotakmamc - Kotakmnc | 30.53 | 30.10 to 31.00 |
Kotak Psu Bank | 772.14 | 760.12 to 773.41 |
Mukka Proteins Limited | 25.74 | 25.54 to 26.00 |
Shree Karni Fabcom Ltd | 570.00 | 560.00 to 579.40 |
Nifty Tata 25 Cap | 14620.40 | 14523.65 to 14636.65 |
Nifty Multi Mfg | 15583.40 | 15545.80 to 15625.15 |
Kotak Gold Etf | 105.81 | 105.50 to 106.90 |
Tax Free 7.64% Sr. 108a | 1093.01 | 1092.01 to 1093.01 |
7.69% Tax Freetrii Sr2b | 1153.64 | 1153.51 to 1155.00 |
Indegene Limited | 544.55 | 531.00 to 545.00 |
Miraeamc - Midsmall | 48.66 | 48.14 to 49.00 |
Mason Infratech Limited | 202.00 | 198.50 to 203.00 |
Divine Power Energy Ltd | 268.20 | 267.00 to 268.20 |
Equinox India Dev Ltd | 93.32 | 92.20 to 93.67 |
Akme Fintrade (india) Ltd | 8.42 | 8.25 to 8.58 |
Emcure Pharmaceuticals L | 1364.50 | 1341.00 to 1374.90 |
Agi Infra Limited | 268.00 | 224.70 to 274.70 |
Miraeamc - Evindia | 30.98 | 30.85 to 31.04 |
Icicipramc - Oilietf | 11.59 | 11.50 to 11.62 |
Sanstar Limited | 92.66 | 91.19 to 93.68 |
Unicommerce Esolutions L | 133.11 | 130.50 to 133.68 |
Motilalamc - Modefence | 88.65 | 87.55 to 89.12 |
Kross Limited | 181.57 | 179.51 to 182.90 |
Western Carriers (ind) L | 122.16 | 119.27 to 123.30 |
Krn Heat Exchange N Ref L | 833.95 | 831.65 to 840.45 |
Miraeamc - Bankpsu | 77.61 | 76.71 to 77.69 |
Sec Re Ncd 10.75% Sr Xi | 940.00 | 921.00 to 940.00 |
Lloyds Enterprises Ltd | 68.65 | 66.41 to 68.88 |
Techera Engineer (ind) L | 289.70 | 278.00 to 289.70 |
Icicipramc - Val30ietf | 13.69 | 13.60 to 13.77 |
Lakshya Powertech Limited | 116.00 | 112.00 to 116.50 |
Freshara Agro Exports Ltd | 168.40 | 165.50 to 171.00 |
Niftyms400 Mq 100 | 48448.20 | 48037.45 to 48484.20 |
Niftysml250mq 100 | 45467.05 | 45140.40 to 45533.40 |
Nifty Top 10 Ew | 9529.40 | 9490.20 to 9548.55 |
Sagility India Limited | 45.03 | 44.16 to 45.41 |
Occl Limited | 126.06 | 123.51 to 127.05 |
Knowledge Marine & En W L | 2328.70 | 2256.80 to 2380.70 |
Enviro Infra Engineers L | 244.63 | 242.00 to 246.25 |
Gmr Airports Limited | 90.16 | 88.50 to 90.54 |
Odigma Consultancy Sol L | 40.92 | 39.10 to 41.50 |
Nifty Aql 30 | 22655.85 | 22509.90 to 22686.15 |
Nifty Aqlv 30 | 20908.05 | 20804.80 to 20951.90 |
Nifty Ev | 3087.15 | 3077.30 to 3090.90 |
Nifty Qlty Lv 30 | 17292.85 | 17197.90 to 17321.25 |
Nifty Sml250 Q50 | 26313.40 | 26187.80 to 26342.45 |
Nifty200 Value 30 | 13543.00 | 13418.95 to 13584.45 |
Nifty500 Ew | 14382.75 | 14271.00 to 14389.40 |
Nifty500 Value 50 | 14628.15 | 14498.50 to 14670.50 |
Nifty Top 20 Ew | 9354.55 | 9307.10 to 9361.95 |
Nifty Ms Ind Cons | 19755.75 | 19540.20 to 19773.35 |
Nifty50 Shariah | 4602.55 | 4585.90 to 4607.15 |
Nifty500 Lms Eql | 17918.75 | 17795.75 to 17927.45 |
Nifty500 Shariah | 7049.40 | 7014.25 to 7052.55 |
One Mobikwik Systems Ltd | 272.95 | 264.70 to 275.20 |
Agarwal Tough Glass Ind L | 152.45 | 150.00 to 155.95 |
Dam Capital Advisors Ltd | 252.36 | 243.81 to 254.00 |
Transrail Lighting Ltd | 740.40 | 730.25 to 747.80 |
Ventive Hospitality Ltd | 707.05 | 691.00 to 712.25 |
Sec Re Ncd 9.80% Sr.v | 228.20 | 227.10 to 228.20 |
Mamata Machinery Limited | 437.75 | 430.75 to 441.30 |
A B Infrabuild Limited | 195.06 | 193.92 to 198.00 |
Uravi Defence &tech Ltd | 245.88 | 241.00 to 250.00 |
Barflex Polyfilms Limited | 80.35 | 79.30 to 80.50 |
Trans & Recti. Ltd | 486.90 | 480.85 to 488.85 |
Dspamc - Next30add | 39.67 | 39.45 to 39.83 |
Magellanic Cloud Limited | 71.81 | 69.80 to 72.59 |
Growwamc - Growwrail | 35.25 | 34.72 to 35.58 |
Growwamc - Growwn200 | 11.42 | 11.30 to 11.48 |
Nifty500 Mqvlv50 | 31461.90 | 31251.60 to 31487.20 |
Miraeamc - Equal200 | 13.23 | 13.17 to 13.27 |
Sbiamc - Sbibpb | 45.04 | 44.07 to 45.18 |
Motilalamc - Mon50equal | 32.60 | 32.41 to 32.71 |
Cohance Lifesciences Ltd | 869.20 | 863.30 to 875.05 |
Motilalamc - Moinfra | 61.64 | 60.89 to 61.66 |
Belrise Industries Ltd | 150.85 | 148.55 to 152.18 |
Bluspring Enterprises Ltd | 79.23 | 77.14 to 79.74 |
Sacheerome Limited | 205.40 | 205.00 to 208.50 |
Isf 9.50% 2027 | 96325.00 | 96320.00 to 96600.00 |
Icicipramc - Top15ietf | 10.66 | 10.58 to 10.69 |
Motilalamc - Momidmtm | 62.67 | 62.26 to 63.10 |
Growwamc - Growwnifty | 10.12 | 10.00 to 10.13 |
Gvptech Re.1 Ppd Up | 4.81 | 4.52 to 4.96 |
Sri Lotus Devlprs N Rty L | 182.51 | 180.90 to 184.40 |
Growwamc - Growwpower | 10.24 | 10.09 to 10.28 |
Jsw Cement Limited | 138.05 | 134.86 to 138.49 |
Jyoti Global Plast Ltd | 62.25 | 60.20 to 63.70 |
Ge Power India Limited | 316.25 | 313.25 to 319.90 |
Mangal Electrical Ind L | 469.25 | 457.20 to 473.00 |
Vikran Engineering Ltd | 100.05 | 97.25 to 100.51 |
Gretex Corporate Services | 228.15 | 223.30 to 239.80 |
R&b Denims Limited | 123.68 | 115.30 to 129.59 |
Aeroflex Neu Limited | 76.86 | 75.70 to 80.49 |
Rishabh Instruments Ltd | 367.75 | 365.10 to 379.75 |
Ganesh Housing Limited | 816.40 | 808.35 to 821.00 |
Cemindia Projects Limited | 788.05 | 758.40 to 790.70 |
Ivalue Infosolutions Ltd | 289.10 | 283.60 to 292.35 |
Ganesh Consumer Product L | 286.75 | 281.40 to 288.70 |
Solarworld Energy Sol Ltd | 329.45 | 315.50 to 331.50 |
Jain Resource Recycling L | 328.00 | 323.00 to 335.94 |
Trualt Bioenergy Limited | 484.25 | 471.40 to 491.80 |
Growwamc - Growwrlty | 10.33 | 9.98 to 10.40 |
Tata Capital Limited | 329.70 | 320.00 to 330.80 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.