NSE Scanner CLOSED NEAR LOW forming stock list
NSE Scanner stocks forming CLOSED NEAR LOW
268 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| Aarti Industries Limited | 370.05 | 369.30 to 379.60 |
| Abbott India Limited | 28890.00 | 28820.00 to 29720.00 |
| Advani Hotels & Resorts (India) Limited | 57.58 | 57.55 to 59.00 |
| Almondz Global Securities Limited | 16.98 | 16.95 to 17.70 |
| Astra Microwave Products Limited | 902.80 | 901.10 to 931.10 |
| Bannari Amman Spinning Mills Limited | 30.03 | 30.01 to 31.15 |
| Bayer Cropscience Limited | 4507.30 | 4500.00 to 4620.10 |
| Bharat Electronics Limited | 403.95 | 403.40 to 412.70 |
| Britannia Industries Limited | 5824.50 | 5812.00 to 5908.00 |
| Colgate Palmolive (India) Limited | 2101.90 | 2098.40 to 2158.80 |
| Cambridge Technology Enterprises Limited | 42.17 | 42.17 to 45.35 |
| FCS Software Solutions Limited | 1.99 | 1.99 to 2.03 |
| Flexituff International Limited | 17.46 | 17.46 to 19.29 |
| Ganesha Ecosphere Limited | 891.85 | 889.85 to 907.15 |
| GKW Limited | 1704.40 | 1701.00 to 1744.90 |
| Global Vectra Helicorp Limited | 195.53 | 195.15 to 202.39 |
| Gujarat Mineral Development Corporation Limited | 521.20 | 520.00 to 542.95 |
| Good Luck Steel Tubes Limited | 1132.20 | 1129.50 to 1169.00 |
| Orient Green Power Company Limited | 12.52 | 12.50 to 12.70 |
| GTL Infrastructure Limited | 1.30 | 1.30 to 1.33 |
| IVP Limited | 160.25 | 160.00 to 164.90 |
| Jubilant Foodworks Limited | 589.20 | 588.00 to 602.95 |
| Jyothy Laboratories Limited | 291.85 | 291.45 to 297.00 |
| Kilitch Drugs (India) Limited | 340.85 | 340.05 to 345.40 |
| K.M.Sugar Mills Limited | 26.65 | 26.60 to 27.18 |
| Manugraph India Limited | 15.99 | 15.99 to 16.99 |
| Mawana Sugars Limited | 82.17 | 82.00 to 83.80 |
| Megasoft Limited | 210.75 | 210.75 to 226.80 |
| Sastasundar Ventures Ltd | 311.60 | 311.00 to 315.30 |
| MRF Limited | 152040.00 | 151750.00 to 154665.00 |
| Nagreeka Exports Limited | 27.06 | 27.01 to 27.79 |
| Nahar Spinning Mills Limited | 199.16 | 199.00 to 201.92 |
| Noida Toll Bridge Company Limited | 4.70 | 4.69 to 5.08 |
| Onelife Capital Advisors Limited | 14.41 | 14.41 to 15.92 |
| Oil & Natural Gas Corporation Limited | 240.02 | 239.56 to 244.36 |
| PNB Gilts Limited | 83.14 | 82.94 to 85.69 |
| Sanghi Industries Limited | 61.79 | 61.70 to 62.94 |
| Saregama India Limited | 370.65 | 369.90 to 386.10 |
| Suryalakshmi Cotton Mills Limited | 59.00 | 59.00 to 59.69 |
| Tribhovandas Bhimji Zaveri Limited | 171.07 | 170.70 to 175.06 |
| Tourism Finance Corporation of India Limited | 65.07 | 65.01 to 66.36 |
| Themis Medicare Limited | 104.25 | 104.00 to 107.34 |
| Tamil Nadu Newsprint & Papers Limited | 139.97 | 139.72 to 143.90 |
| MAX FINANCIAL SERV LTD | 1664.80 | 1661.50 to 1693.80 |
| PERIA KARAMALAI TE INR10 | 758.00 | 758.00 to 770.00 |
| SBI-ETF NIFTY NEXT 50 | 729.65 | 727.90 to 737.50 |
| Teamlease Services Ltd. | 1612.00 | 1609.00 to 1679.90 |
| TTK Healthcare Limited | 1086.70 | 1085.00 to 1117.50 |
| Crompton Gr. Con | 255.85 | 255.25 to 261.80 |
| ICDS | 43.01 | 43.00 to 45.90 |
| TECIL Chemical | 17.56 | 17.56 to 18.25 |
| Nifty Midcap 50 | 17215.35 | 17176.65 to 17403.60 |
| Nifty Auto | 27643.80 | 27581.20 to 28021.15 |
| Nifty Consumption | 12325.20 | 12316.20 to 12472.15 |
| Nifty Mid Liq 15 | 16419.60 | 16381.75 to 16642.30 |
| Maheshwari Logistics Ltd. | 48.11 | 48.05 to 49.10 |
| Nifty Alpha 50 | 51341.60 | 51220.85 to 52097.30 |
| H.g.infra Engineering Ltd | 839.90 | 838.10 to 862.40 |
| Nifty Midcap 100 | 60315.65 | 60176.85 to 60984.45 |
| Cadsys (india) Limited | 42.30 | 42.30 to 43.00 |
| Dhanuka Realty Limited | 21.95 | 21.95 to 22.40 |
| Milton Industries Limited | 31.10 | 31.10 to 34.20 |
| The P K Tea Prod Co Ltd | 710.00 | 710.00 to 766.00 |
| Tarapur Transformers Ltd | 32.66 | 32.66 to 34.37 |
| Kkv Agro Powers Ltd. | 604.00 | 604.00 to 621.00 |
| Jalan Transolu. India Ltd | 2.70 | 2.70 to 2.90 |
| Gujarat Lease Financing L | 7.22 | 7.22 to 7.61 |
| Prajay Eng. Syn. Ltd. | 30.20 | 30.15 to 31.87 |
| Lakshmi Pre Scre Ltd | 5.09 | 5.09 to 5.35 |
| 2.50%goldbonds2026sr-iii | 12925.00 | 12925.00 to 13350.00 |
| Dhunseri Ventures Limited | 290.25 | 290.05 to 296.45 |
| Surani Steel Tubes Ltd. | 71.00 | 71.00 to 73.00 |
| Rail Vikas Nigam Limited | 311.65 | 311.05 to 318.80 |
| Excel Realty N Infra Ltd | 1.29 | 1.29 to 1.34 |
| South West Pinnacle Ltd | 204.81 | 204.81 to 214.00 |
| Satia Industries Limited | 67.58 | 67.42 to 68.50 |
| Goi Loan 8.24%2027 | 104.36 | 104.36 to 107.40 |
| Ortel Communications Ltd | 1.26 | 1.26 to 1.39 |
| Goi Loan 7.63% 2059 | 103.51 | 103.51 to 104.99 |
| S.a.l. Steel Ltd. | 34.96 | 34.96 to 36.00 |
| Vishwaraj Sugar Ind Ltd | 6.89 | 6.88 to 7.05 |
| Sbi Cards & Pay Ser Ltd | 867.95 | 866.05 to 885.00 |
| Goi Loan 7.17% 2028 | 103.20 | 103.20 to 105.10 |
| Chemcon Special Chem Ltd | 210.26 | 210.00 to 215.51 |
| Oricon Enterprises Ltd | 58.55 | 58.45 to 60.00 |
| Goi Loan 6.22% 2035 | 95.01 | 95.01 to 95.96 |
| Party Cruisers Limited | 77.00 | 77.00 to 78.00 |
| Manak Aluminium Co. Ltd. | 24.06 | 24.01 to 24.91 |
| Goi Loan 6.64% 2035 | 98.00 | 98.00 to 99.75 |
| Motilalamc - G5 | 62.55 | 62.55 to 63.18 |
| Icdsltd | 43.71 | 43.71 to 46.12 |
| Panache Digilife Limited | 375.30 | 375.25 to 391.00 |
| Rex Pipes And Cables Ltd | 138.85 | 138.85 to 152.00 |
| Kotyark Industries Ltd | 221.50 | 221.05 to 227.95 |
| Nifty Mid Select | 13844.00 | 13813.25 to 14007.40 |
| Vivo Collab Solutions Ltd | 75.10 | 75.10 to 81.70 |
| Motilalamc - Momomentum | 64.10 | 63.98 to 65.48 |
| Richa Info Systems Ltd | 79.55 | 79.55 to 86.95 |
| Raj Rayon Industries Ltd | 21.24 | 21.24 to 22.00 |
| Dudigital Global Limited | 30.20 | 30.20 to 32.40 |
| Nip Ind Etf Div Opp | 81.25 | 81.14 to 82.41 |
| Nip Ind Etf Midcap 150 | 228.46 | 228.05 to 231.89 |
| Life Insura Corp Of India | 868.05 | 866.30 to 888.60 |
| Akshar Spintex Limited | 0.55 | 0.55 to 0.56 |
| Agni Green Power Ltd | 23.40 | 23.40 to 23.70 |
| Hdfcamc - Hdfcnext50 | 69.60 | 69.47 to 70.42 |
| Birlaslamc - Momentum | 31.95 | 31.89 to 32.49 |
| We Win Limited | 47.43 | 47.43 to 49.93 |
| Annapurna Swadisht Ltd | 235.35 | 235.00 to 243.00 |
| Qms Medical Allied S Ltd | 92.05 | 92.00 to 94.90 |
| Goyal Aluminiums Limited | 6.76 | 6.75 to 6.92 |
| Hindprakash Industry Ltd | 132.56 | 132.30 to 137.00 |
| Vinny Overseas Limited | 1.26 | 1.26 to 1.30 |
| Vital Chemtech Limited | 57.50 | 57.50 to 59.40 |
| Akshar Spintex Limited | 0.55 | 0.55 to 0.57 |
| Homesfy Realty Limited | 172.10 | 172.05 to 181.00 |
| Shera Energy Limited | 123.00 | 123.00 to 126.70 |
| Lead Rec And Rub Prod Ltd | 77.40 | 77.40 to 81.40 |
| Sanco Industries Limited | 1.82 | 1.82 to 1.92 |
| De Neers Tools Limited | 175.60 | 175.60 to 190.90 |
| Auro Impex & Chemicals L | 42.50 | 42.50 to 45.90 |
| Osia Hyper Retail Limited | 16.98 | 16.98 to 17.69 |
| Crayons Advertising Ltd | 42.50 | 42.50 to 43.40 |
| Pentagon Rubber Limited | 75.10 | 75.10 to 77.00 |
| Greenchef Appliances Ltd | 57.20 | 57.20 to 58.95 |
| Miraeamc - Mamfgetf | 153.81 | 153.62 to 159.80 |
| Kundan Edifice Limited | 108.15 | 108.00 to 109.25 |
| Karnika Industries Ltd | 132.00 | 132.00 to 136.00 |
| Canarys Automations Ltd | 31.15 | 31.15 to 32.45 |
| Goyal Salt Limited | 170.10 | 170.00 to 174.00 |
| Oneclick Logistics Ind L | 321.15 | 321.00 to 335.00 |
| Miraeamc - Alphaetf | 25.48 | 25.43 to 25.93 |
| Goi Loan 7.46% 2073 | 100.99 | 100.78 to 102.49 |
| Rajgor Castor Derivati L | 20.30 | 20.30 to 21.00 |
| On Door Concepts Limited | 122.20 | 122.20 to 134.00 |
| Micropro Software Sol L | 21.00 | 21.00 to 22.00 |
| Goldkart Jewels Limited | 259.90 | 259.90 to 264.00 |
| Gacm Technologies Limited | 0.50 | 0.50 to 0.52 |
| Gacm Technologies Limited | 0.57 | 0.57 to 0.59 |
| Shree Osfm E-mobility Ltd | 91.00 | 91.00 to 96.00 |
| Nifty200 Alpha 30 | 25435.60 | 25387.50 to 25843.35 |
| Niftym150momntm50 | 62388.35 | 62253.55 to 63296.65 |
| Akanksha Power N Infra L | 76.00 | 76.00 to 79.80 |
| Kay Cee Energy & Infra L | 159.20 | 159.15 to 171.90 |
| Parkhotels | 133.10 | 132.95 to 136.99 |
| Dspamc - Dspnewetf | 341.18 | 340.60 to 345.35 |
| Fonebox Retail Limited | 100.00 | 100.00 to 107.85 |
| Lancor Holdings Limited | 25.74 | 25.70 to 26.99 |
| Sadhav Shipping Limited | 99.00 | 99.00 to 101.45 |
| Kotakmamc - Kotakalpha | 49.32 | 49.20 to 50.04 |
| Kotakmamc - Kotakmnc | 31.02 | 30.95 to 31.35 |
| Motilalamc - Morealty | 88.52 | 88.35 to 90.26 |
| Blue Pebble Limited | 101.05 | 101.00 to 103.10 |
| Tac Infosec Limited | 734.70 | 734.70 to 776.00 |
| Jnk India Limited | 236.43 | 236.00 to 247.49 |
| Filatex Fashions Limited | 0.35 | 0.35 to 0.37 |
| Unsec Red Ncd 10.0% Sr. V | 1000.00 | 1000.00 to 1020.00 |
| Unserencd9.1%sriiiciii&iv | 1047.05 | 1047.05 to 1079.00 |
| Unserencd8.85%srivciii&iv | 1050.00 | 1050.00 to 1130.00 |
| Sec Red Ncd 9.70% Sr. V | 1115.00 | 1115.00 to 1185.00 |
| Sec Re Ncd 7.97% Sr.vi | 986.15 | 986.15 to 1005.00 |
| 8.91%s-r-ncd Series 3b | 1216.00 | 1216.00 to 1230.00 |
| Sec Red Ncd 9.30% Sr. Ii | 1030.00 | 1030.00 to 1048.00 |
| Serencd 8.98% Sr.vi Op2 | 1105.00 | 1105.00 to 1148.00 |
| Miraeamc - Midsmall | 48.68 | 48.60 to 49.34 |
| Silkflex Polymers India L | 87.50 | 87.50 to 90.00 |
| Unserencd9.00%sriiici&ii | 950.00 | 950.00 to 1190.00 |
| Sec Re Ncd 8.50% Sr 3 | 1064.70 | 1064.70 to 1090.00 |
| Teamo Productions Hq Ltd | 0.54 | 0.54 to 0.56 |
| Skil Infrastructure Ltd. | 1.16 | 1.16 to 1.23 |
| Miraeamc - Evindia | 31.23 | 31.16 to 31.67 |
| Vraj Iron And Steel Ltd | 132.30 | 132.00 to 135.11 |
| Prizor Viztech Limited | 309.25 | 309.25 to 341.75 |
| Sdl Up 7.73% 2033 | 98.00 | 98.00 to 99.06 |
| Prizor Viztech Limited | 282.00 | 281.80 to 302.00 |
| Ceigall India Limited | 236.68 | 236.20 to 241.26 |
| Ola Electric Mobility Ltd | 38.03 | 38.03 to 40.40 |
| Rnfi Services Limited | 346.55 | 346.10 to 352.15 |
| Goi Loan 6.97% 2034 | 97.00 | 97.00 to 98.00 |
| V.l.infraprojects Limited | 25.50 | 25.50 to 27.00 |
| S A Tech Software India L | 35.10 | 35.10 to 36.00 |
| Sec Re Ncd 9.48% Sr V | 360.00 | 360.00 to 449.99 |
| Aesthetik Engineers Ltd | 99.75 | 99.70 to 102.00 |
| Sec Re Ncd 9.25% Sr.vii | 932.00 | 932.00 to 1010.19 |
| Forcas Studio Limited | 125.00 | 125.00 to 128.00 |
| Sec Re Ncd Sr Vi | 1115.60 | 1115.60 to 1141.09 |
| Motilalamc - Momentum50 | 53.31 | 53.19 to 54.39 |
| Sec Re Ncd 9.48% Sr.v | 441.00 | 441.00 to 450.00 |
| Deccan Transcon Leasing L | 27.75 | 27.75 to 28.75 |
| S D Retail Limited | 99.50 | 99.50 to 101.00 |
| Thinking Hats Enter Sol L | 28.90 | 28.85 to 30.00 |
| Hvax Technologies Limited | 790.00 | 790.00 to 867.00 |
| Waaree Energies Limited | 3108.60 | 3102.50 to 3162.40 |
| Nifty500momentm50 | 53747.10 | 53632.05 to 54391.90 |
| Niftyms400 Mq 100 | 48445.00 | 48375.70 to 49031.90 |
| United Heat Transfer Ltd | 63.45 | 63.30 to 67.00 |
| C2c Advanced Systems Ltd | 611.95 | 610.90 to 648.05 |
| Nifty Multi Mq 50 | 41843.60 | 41781.80 to 42311.70 |
| Nifty Rural | 15943.35 | 15924.45 to 16137.15 |
| Nifty Trans Logis | 25920.00 | 25873.85 to 26229.15 |
| C2c Advanced Systems Ltd | 552.30 | 552.30 to 580.90 |
| Agarwal Tough Glass Ind L | 136.10 | 136.00 to 138.15 |
| Concord Enviro Systems L | 395.95 | 395.00 to 404.35 |
| Serencd9.20%srviiciii&iv | 962.00 | 962.00 to 975.00 |
| Innovative Tyre & Tube Lt | 119.60 | 119.60 to 122.00 |
| Dhanlaxmi Crop Science L | 30.50 | 30.50 to 31.25 |
| Vedika Credit 11.9% 2026 | 91500.00 | 91500.00 to 99999.00 |
| Sec Re Ncd 9.25% Sr Vii | 1005.20 | 1005.20 to 1030.00 |
| Anya Polytech & Ferti Ltd | 22.95 | 22.90 to 23.20 |
| Siti Networks Limited | 0.33 | 0.33 to 0.35 |
| Magellanic Cloud Limited | 24.30 | 24.30 to 25.43 |
| Nibe Limited | 1021.40 | 1020.70 to 1083.40 |
| Growwamc - Growwrail | 33.28 | 33.22 to 33.95 |
| Rexpro Enterprises Ltd | 57.60 | 57.60 to 60.30 |
| Maxvolt Energy Indus L | 415.00 | 415.00 to 425.00 |
| Chamunda Electrical Ltd | 52.75 | 52.65 to 54.95 |
| Balaji Phosphates Limited | 120.10 | 120.00 to 124.20 |
| Balaji Phosphates Limited | 120.00 | 120.00 to 123.00 |
| Grand Continent Hotels L | 152.00 | 152.00 to 159.05 |
| Primo Chemicals Limited | 24.05 | 24.00 to 25.48 |
| Ucl 10.00% Sr I | 986.13 | 986.13 to 996.16 |
| Iware Supplychain Ser Ltd | 206.95 | 206.95 to 211.00 |
| Arunaya Organics Limited | 18.60 | 18.60 to 19.00 |
| Motilalamc - Momgf | 150.96 | 150.71 to 156.39 |
| Nipponamc - Snxt30bees | 39.60 | 39.58 to 40.17 |
| Indosolar Limited | 554.10 | 554.10 to 598.90 |
| Goi Tbill 182d-18/12/25 | 99.55 | 99.55 to 100.98 |
| Motilalamc - Moalpha50 | 51.41 | 51.30 to 52.01 |
| Rama Telecom Limited | 63.30 | 63.15 to 64.10 |
| Bella Casa Fash And Ret L | 396.95 | 396.00 to 409.90 |
| Cedaar Textile Limited | 71.10 | 71.00 to 75.80 |
| Ael 8.95% 2027 Sr I | 1025.00 | 1025.00 to 1044.90 |
| Smarten Power Systems Ltd | 72.00 | 72.00 to 73.00 |
| Brigade Hotel Venture Ltd | 75.35 | 75.25 to 76.10 |
| Renol Polychem Limited | 146.80 | 146.75 to 151.50 |
| Jeena Sikho Lifecare Ltd | 695.60 | 694.00 to 716.35 |
| Sellowrap Industries Ltd | 81.10 | 81.00 to 82.90 |
| Jyoti Global Plast Ltd | 49.50 | 49.50 to 52.10 |
| Medistep Healthcare Ltd | 25.05 | 25.05 to 26.35 |
| Vikran Engineering Ltd | 96.65 | 96.45 to 100.38 |
| Anlon Healthcare Limited | 149.54 | 149.54 to 156.40 |
| Mahendra Realto & Infra L | 61.00 | 61.00 to 62.50 |
| Ola Electric Mobility Ltd | 40.59 | 40.50 to 41.95 |
| Edelamc - Elm250 | 16.75 | 16.72 to 16.94 |
| Bil Vyapar Limited | 9.71 | 9.71 to 11.01 |
| Classic Electrode (ind) L | 77.00 | 77.00 to 82.15 |
| Taurian Mps Limited | 238.00 | 238.00 to 245.50 |
| Scl 0% 2028 Sr Vi | 979.00 | 979.00 to 994.80 |
| Sattva Engineering Cstn L | 67.15 | 67.00 to 70.85 |
| Snehaa Organics Limited | 77.00 | 77.00 to 78.00 |
| Isf 9.50% 2027 | 9750.00 | 9750.00 to 9920.00 |
| Trualt Bioenergy Limited | 419.85 | 419.00 to 431.90 |
| Dharan Infra-epc Limited | 0.35 | 0.35 to 0.38 |
| Sdl Mh 7.13% 2037 | 94.30 | 94.29 to 96.21 |
| Siddhi Cotspin Limited | 31.50 | 31.45 to 32.70 |
| Scl 9.25% 2030 Sr Ix | 920.00 | 920.00 to 965.00 |
| Canara Robeco Amc Limited | 293.15 | 292.50 to 301.10 |
| Motilalamc - Moenergy | 35.13 | 35.06 to 35.61 |
| Vijaypd Ceutical Limited | 47.05 | 47.05 to 49.00 |
| Indian Emulsifers Ltd | 12.85 | 12.85 to 22.00 |
| Rockingdeals Cir Eco Ltd | 12.95 | 12.95 to 17.50 |
| Curis Lifesciences Ltd | 131.30 | 131.30 to 134.00 |
| U. Y. Fincorp Limited | 14.40 | 14.40 to 14.90 |
| Pfl 9.35% Sr Iv 20233 | 1048.70 | 1048.00 to 1074.00 |
| Alcokraft Distillerie Ltd | 119.00 | 119.00 to 124.05 |
| Kotakmamc - Chemical | 28.44 | 28.38 to 28.75 |
| Baid Finserv Limited | 0.15 | 0.15 to 0.20 |
| Aoneamc - Aonetmmq50 | 9.86 | 9.84 to 10.01 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.

