NSE Scanner CLOSED NEAR LOW forming stock list
NSE Scanner stocks forming CLOSED NEAR LOW
412 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| ABB India Limited | 5051.00 | 5049.00 to 5194.00 |
| Advani Hotels & Resorts (India) Limited | 55.04 | 55.02 to 56.80 |
| Akzo Nobel India Limited | 3455.50 | 3456.50 to 3582.40 |
| Alembic Limited | 97.60 | 97.41 to 102.31 |
| AMD Industries Limited | 49.50 | 49.50 to 53.08 |
| Apollo Tyres Limited | 518.00 | 518.00 to 528.45 |
| Asian Hotels (North) Limited | 315.45 | 315.45 to 331.80 |
| Asian Granito India Limited | 60.35 | 60.30 to 62.49 |
| Atul Limited | 5710.00 | 5700.00 to 5865.50 |
| Aurobindo Pharma Limited | 1175.10 | 1173.30 to 1219.50 |
| Bata India Limited | 947.00 | 945.05 to 972.00 |
| Bayer Cropscience Limited | 4428.50 | 4422.00 to 4501.10 |
| Bedmutha Industries Limited | 99.05 | 99.05 to 104.00 |
| Biocon Limited | 381.60 | 381.60 to 395.60 |
| Birla Corporation Limited | 1056.00 | 1054.30 to 1095.00 |
| Aditya Birla Money Limited | 147.36 | 147.25 to 155.00 |
| B. L. Kashyap and Sons Limited | 45.46 | 45.40 to 47.50 |
| BSL Limited | 156.00 | 156.00 to 170.75 |
| Butterfly Gandhimathi Appliances Limited | 644.35 | 643.70 to 711.00 |
| Centum Electronics Limited | 2157.60 | 2155.00 to 2245.90 |
| Cipla Limited | 1497.00 | 1494.30 to 1520.50 |
| Cambridge Technology Enterprises Limited | 38.38 | 38.38 to 41.39 |
| Dalmia Bharat Sugar and Industries Limited | 290.60 | 290.00 to 304.00 |
| D.B.Corp Limited | 241.10 | 240.55 to 256.00 |
| DCM Shriram Limited | 1200.20 | 1200.20 to 1245.90 |
| Dhunseri Investments Limited | 1100.10 | 1100.00 to 1215.90 |
| DLF Limited | 686.40 | 685.05 to 720.05 |
| EIH Associated Hotels Limited | 350.10 | 350.10 to 361.30 |
| Eimco Elecon (India) Limited | 1561.00 | 1560.10 to 1648.80 |
| Escorts Limited | 3655.00 | 3650.00 to 3740.00 |
| Everest Industries Limited | 500.40 | 500.40 to 513.55 |
| Fertilizers and Chemicals Travancore Limited | 790.00 | 790.00 to 850.00 |
| Filatex India Limited | 49.60 | 49.51 to 52.44 |
| Finolex Industries Limited | 165.24 | 164.84 to 169.25 |
| Flexituff International Limited | 14.96 | 14.96 to 16.53 |
| Ganesha Ecosphere Limited | 895.50 | 894.00 to 918.65 |
| GIC Housing Finance Limited | 160.80 | 160.75 to 167.00 |
| Gillanders Arbuthnot & Company Limited | 103.20 | 103.00 to 108.01 |
| Gujarat Mineral Development Corporation Limited | 488.80 | 488.00 to 515.60 |
| Greenlam Industries Limited | 234.00 | 234.00 to 241.30 |
| Grindwell Norton Limited | 1532.50 | 1532.00 to 1574.70 |
| Gulshan Polyols Limited | 133.00 | 133.00 to 141.67 |
| Hero MotoCorp Limited | 6152.00 | 6144.50 to 6351.00 |
| Johnson Con. Hit | 1385.10 | 1385.10 to 1488.80 |
| HT Media Limited | 22.52 | 22.51 to 23.33 |
| Indraprastha Gas Limited | 184.88 | 184.46 to 192.34 |
| IG Petrochemicals Limited | 383.00 | 383.00 to 395.90 |
| Indo Rama Synthetics (India) Limited | 46.03 | 46.01 to 49.45 |
| Indowind Energy Limited | 15.71 | 15.70 to 16.67 |
| IPCA Laboratories Limited | 1426.20 | 1426.00 to 1460.00 |
| Jayant Agro Organics Limited | 203.15 | 203.00 to 216.59 |
| Jay Bharat Maruti Limited | 80.00 | 80.00 to 88.01 |
| Jain Irrigation Systems Limited | 27.20 | 27.20 to 29.02 |
| JK Cement Limited | 5498.00 | 5488.50 to 5659.00 |
| J.Kumar Infraprojects Limited | 546.15 | 546.15 to 563.80 |
| JK Paper Limited | 356.50 | 356.05 to 371.80 |
| Jocil Limited | 148.00 | 148.00 to 154.65 |
| Jindal Poly Investment and Finance Company Limited | 1072.20 | 1071.30 to 1159.70 |
| Just Dial Limited | 712.50 | 711.00 to 738.45 |
| Kakatiya Cement Sugar & Industries Limited | 130.08 | 130.05 to 138.38 |
| KEC International Limited | 679.50 | 678.35 to 703.40 |
| Kirloskar Electric Company Limited | 100.20 | 100.00 to 104.90 |
| Kirloskar Industries Limited | 3182.10 | 3182.10 to 3281.30 |
| Kotak Mahindra Bank Limited | 2129.80 | 2126.00 to 2158.90 |
| LIC Housing Finance Limited | 522.55 | 521.30 to 545.00 |
| Lovable Lingerie Limited | 79.00 | 79.00 to 83.98 |
| Lyka Labs Limited | 73.95 | 73.95 to 78.49 |
| Madhucon Projects Limited | 6.00 | 6.00 to 6.24 |
| Maharashtra Scooters Limited | 14052.00 | 14030.00 to 14554.00 |
| Malu Paper Mills Limited | 35.93 | 35.90 to 37.89 |
| Man Infraconstruction Limited | 130.25 | 130.00 to 133.47 |
| Marico Limited | 727.15 | 726.10 to 739.50 |
| MMTC Limited | 54.05 | 54.05 to 56.70 |
| Mangalore Refinery and Petrochemicals Limited | 149.23 | 149.15 to 156.00 |
| Mukta Arts Limited | 61.00 | 61.00 to 64.80 |
| Munjal Showa Limited | 122.00 | 122.00 to 124.92 |
| Murudeshwar Ceramics Limited | 33.66 | 33.60 to 35.98 |
| Nagreeka Exports Limited | 26.11 | 26.11 to 27.74 |
| Navneet Education Limited | 141.00 | 140.90 to 143.90 |
| Nandan Denim Limited | 2.96 | 2.96 to 3.05 |
| Nestle India Limited | 1215.00 | 1212.80 to 1248.00 |
| NOCIL Limited | 165.00 | 164.80 to 170.19 |
| Omax Autos Limited | 85.22 | 85.22 to 92.59 |
| Onelife Capital Advisors Limited | 14.41 | 14.41 to 15.92 |
| Oil & Natural Gas Corporation Limited | 238.10 | 237.70 to 242.00 |
| Orbit Exports Limited | 185.20 | 185.20 to 204.82 |
| Orient Press Limited | 80.00 | 80.00 to 82.48 |
| Pioneer Embroideries Limited | 28.76 | 28.70 to 30.86 |
| Polyplex Corporation Limited | 801.00 | 800.00 to 828.25 |
| Power Grid Corporation of India Limited | 265.10 | 264.75 to 269.40 |
| PTC India Limited | 152.28 | 152.05 to 156.92 |
| Punjab Chemicals & Crop Protection Limited | 1271.00 | 1271.00 to 1346.10 |
| Radico Khaitan Limited | 3142.30 | 3139.00 to 3260.00 |
| Rana Sugars Limited | 12.78 | 12.77 to 13.41 |
| Rane Holdings Limited | 1313.00 | 1309.90 to 1387.10 |
| Refex Industries Limited | 315.00 | 314.40 to 332.40 |
| Rane (Madras) Limited | 721.00 | 721.00 to 753.40 |
| Sakuma Exports Limited | 2.17 | 2.17 to 2.33 |
| Sanofi India Limited | 4260.00 | 4255.10 to 4330.00 |
| Sarda Energy & Minerals Limited | 470.65 | 470.10 to 486.50 |
| Schneider Electric Infrastructure Limited | 739.60 | 738.45 to 761.90 |
| Siemens Limited | 3196.10 | 3192.50 to 3325.90 |
| Southern Petrochemicals Industries Corporation Limited | 79.10 | 79.00 to 84.10 |
| Sudarshan Chemical Industries Limited | 970.60 | 970.00 to 996.40 |
| Sundram Fasteners Limited | 919.00 | 916.95 to 943.95 |
| Sunflag Iron And Steel Company Limited | 248.30 | 247.75 to 256.60 |
| SURANA SOLAR LIMITED | 26.15 | 26.10 to 28.04 |
| Sutlej Textiles and Industries Limited | 32.80 | 32.75 to 33.85 |
| Tarmat Limited | 51.67 | 51.67 to 55.94 |
| TGB BANQUETS AND HOTELS LIMITED | 9.71 | 9.70 to 10.40 |
| Thomas Cook (India) Limited | 136.71 | 136.71 to 141.38 |
| Technocraft Industries (India) Limited | 2210.00 | 2209.70 to 2278.50 |
| Trent Limited | 4080.00 | 4075.10 to 4202.00 |
| Trident Limited | 27.04 | 27.00 to 27.93 |
| The United Nilgiri Tea Estates Company Limited | 436.00 | 435.50 to 447.10 |
| Uttam Sugar Mills Limited | 220.65 | 220.20 to 228.48 |
| Vardhman Holdings Limited | 3490.10 | 3490.10 to 3648.80 |
| Voltamp Transformers Limited | 7653.00 | 7652.50 to 7960.00 |
| VRL Logistics Limited | 265.80 | 265.55 to 275.90 |
| VST Industries Limited | 248.05 | 248.00 to 253.00 |
| Whirlpool of India Limited | 914.60 | 912.50 to 948.90 |
| Zee Entertainment Enterprises Limited | 93.50 | 93.33 to 98.39 |
| ALANKIT LIMITED INR2 | 10.66 | 10.65 to 11.40 |
| Alkem Laboratories Ltd. | 5595.00 | 5592.50 to 5710.00 |
| KAYA LIMITED INR10 | 361.05 | 361.05 to 378.25 |
| Dr. Lal Path Labs Ltd. | 2930.50 | 2930.50 to 3041.80 |
| NIFTY BMARK EXCH. TRD FND | 293.25 | 292.84 to 296.49 |
| SATIN CREDIT CARE INR10 | 140.00 | 140.00 to 146.90 |
| SBI-ETF NIFTY BANK | 605.52 | 604.78 to 616.00 |
| S H KELKAR AND COM INR10 | 160.02 | 159.71 to 168.00 |
| Teamlease Services Ltd. | 1601.10 | 1601.00 to 1654.60 |
| TPL PLASTECH LTD. INR10 | 64.31 | 64.26 to 67.80 |
| Aspinwall & Co | 226.35 | 226.35 to 233.98 |
| BLS Internat. | 313.00 | 312.45 to 333.40 |
| Crown Lifters | 131.51 | 131.51 to 138.80 |
| Dilip Buildcon | 441.05 | 440.00 to 454.50 |
| Grob Tea Co | 1012.00 | 1012.00 to 1043.00 |
| Mitcon Consult. | 67.10 | 67.10 to 69.90 |
| Palred Technolog | 38.00 | 37.97 to 41.45 |
| Sagardeep Alloys | 26.03 | 26.03 to 26.99 |
| Somi Conv.Belt. | 127.00 | 127.00 to 134.29 |
| Idfcamc - Idfniftyet | 284.70 | 284.05 to 294.00 |
| Art Nirman Limited | 45.77 | 45.77 to 49.20 |
| Rollatainers Limited | 1.25 | 1.25 to 1.44 |
| Hisar Metal Ind. Limited | 168.10 | 168.10 to 174.99 |
| Krishana Phoschem Limited | 476.05 | 475.35 to 494.80 |
| Tasty Bite Eatables Ltd | 7902.00 | 7900.50 to 8199.50 |
| Euro (i) Fresh Foods Ltd | 209.00 | 209.00 to 216.50 |
| Dhunseri Tea & Ind. Ltd. | 161.00 | 160.81 to 166.00 |
| Axisamc - Axisnifty | 285.31 | 284.80 to 296.36 |
| Ganges Securities Limited | 146.00 | 146.00 to 151.50 |
| Palash Securities Ltd | 106.01 | 106.00 to 114.00 |
| Shanti Overseas (ind) Ltd | 9.00 | 9.00 to 9.45 |
| Cochin Shipyard Limited | 1605.00 | 1602.50 to 1660.00 |
| Geekay Wires Limited | 31.33 | 31.30 to 33.28 |
| Bharat Road Network Ltd | 22.08 | 22.05 to 23.99 |
| Icici Lombard Gic Limited | 1950.50 | 1946.60 to 1983.50 |
| Aarvi Encon Limited | 121.21 | 121.21 to 126.09 |
| Silver Touch Techno Ltd | 720.60 | 720.00 to 744.30 |
| Shradha Infraproj (n) Ltd | 41.15 | 41.15 to 42.84 |
| Moksh Ornaments Limited | 14.07 | 14.05 to 14.56 |
| Amj Land Holdings Limited | 51.11 | 51.10 to 52.97 |
| Apollo Micro Systems Ltd | 248.80 | 248.80 to 261.60 |
| Praxis Home Retail Ltd | 9.02 | 9.01 to 9.89 |
| Banka Bioloo Limited | 67.25 | 67.21 to 72.00 |
| Hindcon Chemicals Limited | 27.51 | 27.50 to 28.50 |
| Bharat Dynamics Limited | 1422.00 | 1420.00 to 1505.70 |
| Hindustan Aeronautics Ltd | 4280.00 | 4270.50 to 4448.00 |
| 3p Land Holdings Limited | 38.11 | 38.05 to 39.99 |
| Indostar Capital Fin Ltd | 248.75 | 248.70 to 260.00 |
| Shree Vasu Logistics Ltd | 672.20 | 672.20 to 718.00 |
| Dhanuka Realty Limited | 21.95 | 21.95 to 22.40 |
| Jitf Infralogistics Ltd | 286.80 | 286.50 to 297.70 |
| The P K Tea Prod Co Ltd | 710.00 | 710.00 to 766.00 |
| Tvs Electronics Ltd | 474.90 | 474.90 to 499.90 |
| Goenka Diamond&jewels Ltd | 0.87 | 0.87 to 0.96 |
| 2.50%goldbonds2025 Sr-xii | 13289.00 | 13289.00 to 13625.00 |
| 2.50%goldbonds2025sr-xiii | 13149.00 | 13149.00 to 13400.00 |
| Gujarat Lease Financing L | 7.22 | 7.22 to 7.61 |
| Premier Limited | 2.95 | 2.95 to 3.00 |
| Emami Paper Mills Limited | 87.41 | 87.40 to 90.50 |
| Procter & Gamble Health L | 5610.00 | 5601.00 to 5747.50 |
| Westlife Development Ltd | 545.50 | 545.10 to 558.75 |
| Tataaml - Npbet | 295.01 | 295.01 to 300.48 |
| Goi Loan 7.63% 2059 | 103.51 | 103.51 to 104.99 |
| Kuantum Papers Limited | 87.80 | 87.75 to 93.49 |
| Greenpanel Industries Ltd | 232.05 | 232.00 to 240.60 |
| Tata Consumer Product Ltd | 1145.00 | 1142.30 to 1171.00 |
| Housing Dev & Infra Ltd | 2.50 | 2.50 to 2.53 |
| Goi Loan 7.17% 2028 | 103.20 | 103.20 to 105.10 |
| Mircelectr-depo | 23.53 | 23.50 to 24.00 |
| Elgi Rubber Co. Ltd | 50.03 | 49.92 to 53.69 |
| Happiest Minds Techno Ltd | 490.75 | 490.00 to 505.90 |
| Nifty200momentm30 | 31375.70 | 31304.55 to 31956.25 |
| Khaitan Chem & Fert Ltd | 80.02 | 80.02 to 86.49 |
| Raj Oil Mills Limited | 49.00 | 49.00 to 50.17 |
| Aaron Industries Limited | 176.10 | 176.10 to 185.44 |
| Goi Loan 6.67% 2050 | 96.00 | 96.00 to 97.00 |
| Dangee Dums Limited | 3.52 | 3.52 to 3.69 |
| Huhtamaki India Limited | 208.55 | 208.15 to 215.50 |
| Marine Electrical (i) Ltd | 198.00 | 198.00 to 207.12 |
| Accuracy Shipping Limited | 5.55 | 5.55 to 5.90 |
| Adani Total Gas Limited | 573.95 | 573.00 to 594.05 |
| Goi Loan 6.22% 2035 | 95.01 | 95.01 to 95.96 |
| Akg Exim Limited | 11.72 | 11.71 to 12.45 |
| 2.50%goldbonds2029sr-xi | 13151.00 | 13151.00 to 13374.99 |
| Party Cruisers Limited | 75.10 | 75.10 to 78.95 |
| Craftsman Automation Ltd | 6876.50 | 6876.50 to 7150.00 |
| Goi Loan 6.64% 2035 | 98.00 | 98.00 to 99.75 |
| Krishna Inst Of Med Sci L | 670.00 | 670.00 to 711.00 |
| Icdsltd | 43.71 | 43.71 to 46.12 |
| Rex Pipes And Cables Ltd | 138.85 | 138.85 to 152.00 |
| Abm International Ltd | 45.94 | 45.94 to 46.99 |
| Paras Def And Spce Tech L | 661.00 | 660.00 to 692.00 |
| Kriti Industries Ind Ltd | 75.00 | 75.00 to 82.03 |
| Sbc Exports Limited | 27.10 | 27.04 to 27.80 |
| Dhruv Consultancy Ser Ltd | 47.10 | 47.02 to 49.46 |
| Go Fashion India Ltd | 469.00 | 468.05 to 487.80 |
| Nifty Microcap250 | 22449.70 | 22397.25 to 22697.05 |
| Vivo Collab Solutions Ltd | 75.10 | 75.10 to 81.70 |
| 2.50%goldbonds2030sr-ix | 13333.00 | 13333.00 to 13599.00 |
| Precision Metaliks Ltd | 13.20 | 13.20 to 13.60 |
| Vaidya Sane Ayur Lab Ltd | 275.00 | 275.00 to 287.45 |
| Choice International Ltd | 740.00 | 740.00 to 768.40 |
| Kn Agri Resources Limited | 196.40 | 196.40 to 201.45 |
| P. E. Analytics Limited | 196.00 | 196.00 to 200.00 |
| Relcapamc - Netfgilt5y | 63.67 | 63.53 to 64.60 |
| Nip Ind Etf Longterm Gilt | 29.23 | 29.19 to 30.13 |
| Goi Loan 7.10% 2029 | 103.32 | 103.22 to 106.85 |
| Reliance Chemotex Ind Ltd | 138.50 | 138.20 to 148.99 |
| Cheviot Company Limited | 1046.00 | 1046.00 to 1072.80 |
| Ngl Fine Chem Limited | 1285.10 | 1285.10 to 1322.00 |
| Csl Finance Limited | 280.00 | 280.00 to 300.00 |
| Sportking India Limited | 85.05 | 85.00 to 90.08 |
| Trucap Finance Limited | 8.12 | 8.12 to 8.65 |
| Hdfcamc - Hdfcqual | 59.26 | 59.26 to 60.62 |
| Archean Chemical Ind Ltd | 485.15 | 485.15 to 503.50 |
| B&b Triplewall Cont Ltd | 191.06 | 191.05 to 208.89 |
| Akshar Spintex Limited | 0.55 | 0.55 to 0.57 |
| Elin Electronics Limited | 165.00 | 164.79 to 174.85 |
| Ducol Orgs And Colours Lt | 170.05 | 170.00 to 180.00 |
| Bartronics India Limited | 11.01 | 11.00 to 11.59 |
| Srivasavi Adhesive Tape L | 50.10 | 50.00 to 51.00 |
| Mcon Rasayan India Ltd | 63.35 | 63.35 to 64.00 |
| Ndl Ventures Limited | 91.11 | 91.00 to 96.17 |
| Atam Valves Limited | 80.50 | 80.50 to 83.64 |
| Auro Impex & Chemicals L | 38.15 | 38.15 to 40.50 |
| Krishca Strapping Sltn L | 180.00 | 180.00 to 183.50 |
| Hdfcamc - Hdfcnifty | 290.38 | 290.00 to 294.42 |
| Hdfcamc - Hdfcsensex | 95.80 | 95.61 to 98.48 |
| Ashoka Metcast Limited | 15.40 | 15.40 to 15.80 |
| Miraeamc - Banketf | 599.30 | 599.30 to 605.70 |
| Tvs Holdings Limited | 14300.00 | 14300.00 to 14778.00 |
| Vinsys It Services Ind Lt | 416.00 | 415.80 to 421.55 |
| Miraeamc - Man50etf | 280.17 | 279.74 to 284.24 |
| Sungarner Energies Ltd | 225.00 | 225.00 to 230.00 |
| Diamines & Chemicals Ltd | 260.00 | 259.90 to 271.90 |
| Signatureglobal India Ltd | 1106.00 | 1106.00 to 1132.90 |
| Yatra Online Limited | 160.40 | 160.25 to 172.60 |
| Manoj Vaibhav Gem N Jew L | 181.51 | 181.10 to 187.21 |
| Vishnusurya Proj N Infr L | 158.25 | 158.00 to 162.00 |
| Canarys Automations Ltd | 30.95 | 30.95 to 31.95 |
| Goi Loan 7.46% 2073 | 100.74 | 100.56 to 101.80 |
| Transteel Seating Tech L | 144.90 | 144.60 to 149.50 |
| Goldkart Jewels Limited | 259.90 | 259.90 to 264.00 |
| Barodabnp - Bbnppgold | 124.75 | 124.55 to 128.00 |
| Icici Pr Nif Lw Vl 30 Etf | 23.01 | 23.01 to 23.73 |
| Icici Prud Nifty Etf | 292.06 | 291.51 to 303.77 |
| Emkay Global Fin Serv Ltd | 288.30 | 288.00 to 294.45 |
| Akanksha Power N Infra L | 74.00 | 74.00 to 76.00 |
| Bfam - Bankbetf | 59.92 | 59.85 to 60.65 |
| Bfam - Niftybetf | 264.55 | 264.10 to 267.84 |
| Dspamc - Dspnewetf | 340.00 | 339.87 to 346.02 |
| Delaplex Limited | 131.55 | 131.55 to 134.90 |
| Fonebox Retail Limited | 100.00 | 100.00 to 107.85 |
| Wise Travel India Limited | 151.05 | 151.00 to 155.00 |
| Juniper Hotels Limited | 223.62 | 223.60 to 232.50 |
| Vibhor Steel Tubes Ltd | 120.00 | 119.92 to 132.30 |
| Kotakmamc - Kotakalpha | 47.81 | 47.72 to 49.33 |
| Shipping Corp Of Ila Ltd | 46.07 | 46.00 to 47.34 |
| Authum Invest & Infra Ltd | 2579.70 | 2575.00 to 2665.00 |
| Sec Re Ncd 10% Sr 4 | 1025.00 | 1024.55 to 1055.00 |
| 8.75% Tax Free Tr I S Iib | 1191.50 | 1190.00 to 1211.00 |
| Sec Red Ncd 8.10% Sr.iv | 1010.30 | 1010.30 to 1023.30 |
| Sec Re Ncd 10.65% Sr.iv | 999.00 | 999.00 to 1013.00 |
| Unserencd8.85%srivciii&iv | 1050.00 | 1050.00 to 1130.00 |
| Sec Red Ncd 9.70% Sr. V | 1115.00 | 1115.00 to 1185.00 |
| Sec Re Ncd 10.50% Sr 6 | 1050.00 | 1050.00 to 1066.35 |
| Sec Red Ncd 9.30% Sr. Ii | 1030.00 | 1030.00 to 1048.00 |
| Serencd 9.05% Sr.vi Opii | 1071.00 | 1071.00 to 1085.00 |
| Unserencd9.00%sriiici&ii | 950.00 | 950.00 to 1190.00 |
| Abs Marine Services Ltd | 205.35 | 205.00 to 209.00 |
| Aimtron Electronics Ltd | 823.15 | 823.15 to 866.35 |
| Skil Infrastructure Ltd. | 1.16 | 1.16 to 1.23 |
| Kronox Lab Sciences Ltd | 132.21 | 132.20 to 139.00 |
| Visaman Global Sales Ltd | 116.00 | 116.00 to 118.00 |
| Agi Infra Limited | 270.00 | 270.00 to 276.45 |
| Sylvan Plyboard (india) L | 62.00 | 62.00 to 62.75 |
| Prizor Viztech Limited | 309.25 | 309.25 to 341.75 |
| Ambani Orgochem Limited | 105.00 | 105.00 to 107.05 |
| Sdl Up 7.73% 2033 | 98.00 | 98.00 to 99.06 |
| Mangal Credit N Fincorp L | 166.10 | 166.00 to 173.20 |
| Sunlite Recycling Ind Ltd | 299.45 | 299.45 to 328.00 |
| Brace Port Logistics Ltd | 83.55 | 83.55 to 89.00 |
| Forcas Studio Limited | 122.10 | 122.10 to 127.10 |
| Sec Re Ncd 9.90% Sr Vii | 1063.01 | 1062.00 to 1150.00 |
| Edelamc - Ebanknifty | 59.70 | 59.61 to 60.58 |
| Indian Phosphate Limited | 67.50 | 67.50 to 69.05 |
| Sec Re Ncd Sr Vi | 1115.60 | 1115.60 to 1141.43 |
| Alldigi Tech Limited | 820.00 | 818.85 to 853.20 |
| Aditya Ultra Steel Ltd | 28.45 | 28.45 to 29.00 |
| Gajanand International L | 10.80 | 10.80 to 11.00 |
| Krn Heat Exchange N Ref L | 755.00 | 754.00 to 785.60 |
| Thinking Hats Enter Sol L | 28.90 | 28.85 to 30.00 |
| Forge Auto Internation L | 117.05 | 117.05 to 121.00 |
| Paramount Dye Tec Limited | 49.40 | 49.40 to 52.00 |
| Icicipramc - Val30ietf | 13.95 | 13.94 to 14.28 |
| Morarjee Textiles Limited | 7.01 | 7.01 to 7.30 |
| Lakshya Powertech Limited | 116.75 | 116.50 to 119.00 |
| Zinka Logistics Sol Ltd | 621.40 | 621.15 to 640.75 |
| C2c Advanced Systems Ltd | 611.95 | 610.90 to 648.05 |
| Nifty Ipo | 2013.25 | 2011.25 to 2039.10 |
| Serencd9.20%srviiciii&iv | 962.00 | 962.00 to 975.00 |
| Dhanlaxmi Crop Science L | 31.70 | 31.70 to 32.35 |
| Vedika Credit 11.9% 2026 | 91500.00 | 91500.00 to 99999.00 |
| Sec Re Ncd 9.25% Sr Vii | 1005.20 | 1005.20 to 1030.00 |
| Goi Loan 6.79% 2034 | 95.00 | 95.00 to 99.48 |
| Readymix Constru Machi L | 120.65 | 120.60 to 127.00 |
| Modern Threads India Ltd | 44.20 | 44.10 to 45.50 |
| Growwamc - Growwn200 | 11.61 | 11.60 to 12.05 |
| Balaji Phosphates Limited | 120.10 | 120.00 to 124.20 |
| Scl 10.25% Sr Xii | 905.20 | 905.20 to 1020.00 |
| Capital India Finance Ltd | 35.30 | 35.30 to 37.50 |
| Schloss Bangalore Limited | 388.20 | 387.60 to 399.05 |
| Nikita Papers Limited | 134.50 | 134.50 to 143.00 |
| Sacheerome Limited | 338.30 | 338.00 to 350.10 |
| Scoda Tubes Limited | 155.41 | 155.20 to 162.79 |
| Indosolar Limited | 500.10 | 500.10 to 525.95 |
| Samay Project Services L | 43.30 | 43.30 to 45.10 |
| Goi Tbill 182d-18/12/25 | 99.55 | 99.55 to 100.98 |
| Bluspring Enterprises Ltd | 65.13 | 65.00 to 67.65 |
| Ganga Bath Fittings Ltd | 22.20 | 22.20 to 23.40 |
| Crizac Limited | 265.15 | 265.00 to 276.05 |
| Fischer Medical Venture L | 43.89 | 43.89 to 46.89 |
| Rama Telecom Limited | 70.00 | 70.00 to 71.00 |
| Pushpa Jewellers Limited | 110.00 | 110.00 to 111.90 |
| Emkay Tools Limited | 860.35 | 860.35 to 885.00 |
| Spunweb Nonwoven Limited | 144.25 | 144.00 to 146.05 |
| Chembond Chemical Limited | 144.00 | 144.00 to 153.50 |
| Aaradhya Disposal Indus L | 123.10 | 123.10 to 125.00 |
| Bhadora Industries Ltd | 73.50 | 73.50 to 75.00 |
| Shreeji Shipping Global L | 323.00 | 322.95 to 338.00 |
| Ola Electric Mobility Ltd | 40.59 | 40.50 to 41.95 |
| Edelamc - Elm250 | 16.46 | 16.46 to 16.94 |
| Bil Vyapar Limited | 9.71 | 9.71 to 11.01 |
| Lloyd Re.0.50 Ppd Up | 35.04 | 35.00 to 35.74 |
| Stl Networks Limited | 21.70 | 21.68 to 22.40 |
| Isf 9.50% 2027 | 9750.00 | 9750.00 to 9920.00 |
| Ivalue Infosolutions Ltd | 282.00 | 281.40 to 298.15 |
| Gk Energy Limited | 135.29 | 135.29 to 145.59 |
| Finkurve Financial Serv L | 101.11 | 101.11 to 107.05 |
| Trualt Bioenergy Limited | 396.00 | 396.00 to 421.90 |
| Sdl Mh 7.13% 2037 | 94.30 | 94.29 to 96.21 |
| United Foodbrands Limited | 176.40 | 176.00 to 180.54 |
| Prime Cable Industries L | 101.75 | 101.60 to 105.00 |
| Scl 9.25% 2030 Sr Ix | 920.00 | 920.00 to 965.00 |
| Zerodhaamc - Niftycase | 10.32 | 10.31 to 10.45 |
| Vijaypd Ceutical Limited | 45.30 | 45.20 to 46.00 |
| Indian Emulsifers Ltd | 12.85 | 12.85 to 22.00 |
| Rockingdeals Cir Eco Ltd | 12.95 | 12.95 to 17.50 |
| Nifty Sme Emerge | 14681.55 | 14671.70 to 14904.55 |
| Miraeamc - Energy | 34.44 | 34.36 to 35.66 |
| Curis Lifesciences Ltd | 131.30 | 131.30 to 134.00 |
| Gretex Corporate Services | 335.10 | 335.00 to 345.00 |
| Baid Finserv Limited | 0.15 | 0.15 to 0.20 |
| Motilalamc - Moservice | 33.88 | 33.80 to 34.50 |
| Sdl Mh 7.26% 2041 | 98.00 | 98.00 to 100.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.

