NSE Scanner CLOSED NEAR LOW forming stock list
NSE Scanner stocks forming CLOSED NEAR LOW
249 stocks found forming CLOSED NEAR LOW
Company | Close | Range |
Aarti Industries Limited | 441.00 | 440.00 to 451.20 |
Allied Digital Services Limited | 178.20 | 178.00 to 180.73 |
AIA Engineering Limited | 3359.70 | 3352.00 to 3454.40 |
Aksh Optifibre Limited | 8.68 | 8.66 to 8.84 |
Arvind Limited | 336.25 | 335.75 to 343.70 |
Ashok Leyland Limited | 246.25 | 245.95 to 251.10 |
Birla Corporation Limited | 1367.40 | 1365.00 to 1409.00 |
Container Corporation of India Limited | 614.95 | 613.50 to 627.90 |
Cg Power And Ind Sol Ltd | 667.75 | 666.45 to 678.30 |
DPSC Limited | 13.93 | 13.90 to 14.50 |
FCS Software Solutions Limited | 2.74 | 2.74 to 2.83 |
GAIL (India) Limited | 181.89 | 181.55 to 185.30 |
The Great Eastern Shipping Company Limited | 992.00 | 990.30 to 1021.90 |
Hind Rectifiers Limited | 1334.30 | 1331.20 to 1410.50 |
Inventure Growth & Securities Limited | 1.68 | 1.68 to 1.72 |
Intrasoft Technologies Limited | 110.71 | 110.44 to 113.00 |
ITI Limited | 315.50 | 315.00 to 320.45 |
The Jammu & Kashmir Bank Limited | 108.75 | 108.50 to 112.49 |
Jain Irrigation Systems Limited | 54.80 | 54.70 to 56.90 |
Manaksia Limited | 73.07 | 73.00 to 74.00 |
Manaksia Steels Limited | 64.40 | 64.39 to 67.56 |
Man Industries (India) Limited | 419.80 | 419.40 to 437.20 |
MMTC Limited | 67.96 | 67.80 to 69.59 |
Nagreeka Capital & Infrastructure Limited | 27.00 | 26.99 to 27.48 |
Natco Pharma Limited | 961.80 | 960.10 to 997.05 |
NOCIL Limited | 189.25 | 189.00 to 195.01 |
The Orissa Minerals Development Company Limited | 4693.90 | 4685.00 to 4754.90 |
Parsvnath Developers Limited | 23.94 | 23.94 to 26.50 |
Petronet LNG Limited | 299.85 | 299.15 to 308.20 |
Plastiblends India Limited | 208.27 | 208.00 to 211.02 |
Prakash Industries Limited | 158.64 | 158.40 to 162.20 |
Regency Ceramics Limited | 53.26 | 53.26 to 57.69 |
Sakthi Sugars Limited | 25.46 | 25.42 to 26.04 |
Tata Consultancy Services Limited | 3266.00 | 3261.10 to 3335.00 |
Titan Company Limited | 3361.60 | 3357.00 to 3422.20 |
Visagar Polytex Limited | 0.85 | 0.85 to 0.88 |
Wipro Limited | 258.30 | 257.75 to 262.05 |
NIFTY JR BENCHMARK ETF | 728.58 | 727.54 to 756.57 |
Lincoln Pharma Ltd | 549.85 | 548.65 to 560.95 |
Salzer Electronics Ltd. | 858.00 | 856.80 to 879.80 |
Sequent Scientific Ltd. | 184.32 | 183.96 to 188.90 |
SBI-ETF NIFTY 50 | 267.90 | 267.50 to 276.77 |
SBI-ETF NIFTY NEXT 50 | 722.10 | 721.00 to 729.95 |
SKIPPER LTD INR1 | 479.30 | 478.15 to 489.00 |
Nifty Midcap 50 | 16482.90 | 16445.15 to 16675.30 |
Nifty Realty | 962.90 | 961.50 to 975.65 |
Nifty Mid Liq 15 | 15206.80 | 15171.80 to 15413.40 |
Bond 8.00% Pa Tax Free S1 | 135.28 | 135.00 to 137.37 |
Laxmi Cotspin Limited | 28.55 | 28.50 to 29.29 |
Dev Info Technology Ltd | 113.21 | 113.00 to 117.06 |
Tejas Networks Limited | 693.65 | 692.00 to 703.95 |
Central Depo Ser (i) Ltd | 1688.70 | 1685.00 to 1749.00 |
Axisamc - Axisnifty | 275.40 | 274.80 to 278.56 |
Diligent Media Corp Ltd. | 5.02 | 5.01 to 5.25 |
Ajooni Biotech Limited | 5.66 | 5.65 to 5.85 |
Hindcon Chemicals Limited | 35.57 | 35.50 to 36.20 |
Icicipramc - Bharatiwin | 109.75 | 109.60 to 111.40 |
Godha Cabcon Insulat Ltd | 0.70 | 0.70 to 0.77 |
E2e Networks Limited | 2502.60 | 2500.00 to 2555.00 |
Alps Industries Ltd. | 2.42 | 2.42 to 2.55 |
The P K Tea Prod Co Ltd | 747.70 | 747.00 to 770.00 |
Tarapur Transformers Ltd | 28.31 | 28.31 to 28.61 |
Prolife Industries Ltd | 147.00 | 147.00 to 149.90 |
Ushanti Colour Chem Ltd | 52.00 | 52.00 to 55.90 |
Karma Energy Limited | 69.08 | 69.00 to 70.00 |
Nrb Indus. Bearings Ltd. | 27.52 | 27.50 to 28.49 |
Manugraph India Limited | 19.97 | 19.96 to 20.30 |
Flexituff Inter Limited | 34.18 | 34.18 to 35.00 |
Spacenet Enters Ind Ltd | 7.97 | 7.97 to 8.10 |
Sbiamc - Sbietfqlty | 223.72 | 223.20 to 226.54 |
Capital Trust Limited | 69.59 | 69.50 to 71.75 |
Lasa Supergenerics Ltd | 12.66 | 12.66 to 13.15 |
Binani Industries Ltd | 12.02 | 12.00 to 12.56 |
Il&fs Trans Net Ltd | 3.77 | 3.77 to 4.05 |
Creative Eye Limited | 8.56 | 8.56 to 8.67 |
Salasar Exterior Cont Ltd | 6.60 | 6.60 to 6.70 |
Ortel Communications Ltd | 2.20 | 2.20 to 2.26 |
Kaya Limited | 406.75 | 406.75 to 414.00 |
Ginnifilaments Ltd. | 43.50 | 43.50 to 44.50 |
Goi Loan 6.19% 2034 | 98.67 | 98.66 to 101.49 |
Zenith Steel Pip Ind Ltd | 7.88 | 7.88 to 8.24 |
Setco Automotive Ltd | 17.20 | 17.20 to 17.50 |
2.50%goldbonds2029sr-x | 9813.50 | 9811.01 to 10027.55 |
Goi Loan 5.85% 2030 | 98.00 | 98.00 to 99.16 |
Siddhika Coatings Limited | 193.50 | 193.50 to 200.00 |
Godha Cabcon Insulat Ltd | 0.66 | 0.66 to 0.72 |
Tembo Global Ind Ltd | 504.00 | 504.00 to 513.00 |
Sona Blw Precision Frgs L | 447.15 | 446.15 to 455.80 |
Goi Loan 6.10% 2031 | 97.35 | 97.35 to 101.50 |
Sbiamc - Sbietfcon | 119.35 | 119.10 to 121.97 |
Nifty Oil And Gas | 11759.50 | 11736.70 to 11922.05 |
Cineline India Limited | 90.24 | 90.12 to 92.98 |
Nuvoco Vistas Corp Ltd | 360.45 | 360.00 to 372.70 |
Axisamc - Axiscetf | 119.15 | 119.00 to 120.94 |
Pasupati Acrylon Limited | 52.21 | 52.11 to 54.13 |
Dish Tv India Ltd. | 5.69 | 5.69 to 5.82 |
Quadpro Ites Limited | 4.30 | 4.30 to 4.65 |
Aurum Proptech Limited | 191.61 | 191.20 to 200.00 |
Birlaslamc - Tech | 40.10 | 40.01 to 40.78 |
Goi Loan 6.95% 2061 | 102.50 | 102.50 to 105.00 |
Euro Panel Products Ltd | 200.90 | 200.90 to 210.00 |
Nifty Mid Select | 13026.85 | 12995.05 to 13204.40 |
Garware Hi-tech Films Ltd | 3603.90 | 3598.30 to 3655.90 |
Motilalamc - Momomentum | 62.75 | 62.65 to 64.99 |
Raj Rayon Industries Ltd | 26.74 | 26.68 to 27.13 |
Nip Ind Etf Midcap 150 | 222.96 | 222.50 to 226.99 |
Nip Ind Etf Etf Nv20 | 148.74 | 148.57 to 153.64 |
Sonu Infratech Limited | 118.00 | 118.00 to 125.00 |
Jupiter Wagons Limited | 370.75 | 370.00 to 376.80 |
Birlaslamc - Momentum | 31.32 | 31.30 to 32.39 |
Motilalamc - Moquality | 195.08 | 195.00 to 197.40 |
Ameya Precision Eng Ltd | 113.00 | 113.00 to 115.85 |
Vinyl Chemicals (i) Ltd. | 320.75 | 320.00 to 326.00 |
Frog Cellsat Limited | 256.00 | 256.00 to 269.90 |
Hdfcamc - Hdfcmoment | 31.21 | 31.16 to 32.27 |
Bohra Industries Limited | 25.65 | 25.60 to 28.29 |
Hindprakash Industry Ltd | 144.22 | 144.02 to 149.35 |
Rite Zone Chemcon Ind Ltd | 22.50 | 22.50 to 22.95 |
Vital Chemtech Limited | 59.15 | 59.15 to 62.45 |
Osia Hyper Retail Limited | 13.88 | 13.88 to 14.39 |
Akshar Spintex Limited | 0.56 | 0.56 to 0.58 |
Vertoz Advertising Ltd | 87.11 | 87.11 to 96.28 |
2.50%goldbonds2030sr-iii | 9950.00 | 9950.00 to 10099.00 |
Baid Finserv Limited | 11.47 | 11.45 to 11.89 |
Bodhi Tree Multimedia Ltd | 8.37 | 8.35 to 8.57 |
Systango Technologies Ltd | 242.55 | 242.25 to 251.00 |
Axisamc - Axsensex | 84.47 | 84.39 to 86.10 |
Shah Metacorp Limited | 4.45 | 4.45 to 5.09 |
Aatmaj Healthcare Limited | 19.50 | 19.50 to 19.70 |
Gacm Technologies Limited | 0.88 | 0.88 to 0.89 |
Goi Loan 7.18% 2037 | 107.51 | 107.51 to 109.22 |
Gacm Technologies Limited | 0.58 | 0.58 to 0.60 |
Service Care Limited | 57.25 | 57.20 to 58.75 |
Yasons Chemex Care Ltd | 12.50 | 12.50 to 12.95 |
Miraeamc - Maesgetf | 42.66 | 42.66 to 43.12 |
Miraeamc - Mamfgetf | 145.52 | 145.30 to 150.95 |
Debock Industries Limited | 2.20 | 2.20 to 2.34 |
Epigral Limited | 1741.20 | 1738.00 to 1775.00 |
Sungarner Energies Ltd | 261.00 | 261.00 to 265.00 |
Ratnaveer Precision Eng L | 146.20 | 146.00 to 149.73 |
Updater Services Limited | 285.50 | 285.00 to 294.15 |
Motilalamc - Monifty500 | 23.67 | 23.65 to 24.33 |
Chavda Infra Limited | 127.50 | 127.50 to 130.00 |
Holmarc Opto Mechatro L | 118.00 | 118.00 to 120.50 |
Inspire Films Limited | 18.75 | 18.75 to 19.10 |
Goyal Salt Limited | 153.70 | 153.70 to 156.40 |
Shanthala Fmcg Products L | 28.00 | 28.00 to 29.10 |
Goldstar Power Limited | 9.85 | 9.85 to 10.40 |
Rox Hi Tech Limited | 43.05 | 43.00 to 45.80 |
Baba Food Processing | 38.00 | 38.00 to 38.40 |
Rockingdeals Circu Eco L | 171.50 | 171.50 to 175.00 |
Net Avenue Technologies L | 5.00 | 5.00 to 5.10 |
Marinetrans India Limited | 16.15 | 16.15 to 16.60 |
Gacm Technologies Limited | 0.57 | 0.57 to 0.62 |
Sheetal Universal Limited | 132.50 | 132.50 to 134.60 |
Icicipramc - Icici500 | 39.27 | 39.22 to 40.56 |
Icici Pr Nif Lw Vl 30 Etf | 22.03 | 22.00 to 22.32 |
Icicipramc - Icicimom30 | 31.50 | 31.46 to 32.39 |
Icicipramc - Icicinxt50 | 71.12 | 71.00 to 73.83 |
Icici Prud Nifty 100 Etf | 28.59 | 28.53 to 29.69 |
Icicipramc - Iciciqty30 | 21.31 | 21.28 to 21.97 |
Net Avenue Technologies L | 5.00 | 5.00 to 5.25 |
Dhanuka Realty Limited | 30.50 | 30.50 to 31.05 |
Shree Osfm E-mobility Ltd | 105.25 | 105.00 to 110.00 |
Niftym150momntm50 | 61862.40 | 61738.25 to 62579.55 |
Sundaram Clayton Limited | 2015.70 | 2012.10 to 2058.00 |
Perfect Infraengineer Ltd | 8.90 | 8.90 to 9.80 |
Licnamc - Licnmid100 | 58.63 | 58.53 to 59.46 |
Italian Edibles Limited | 35.55 | 35.55 to 37.00 |
Deem Roll Tech Limited | 57.10 | 57.10 to 58.40 |
Motilalamc - Morealty | 96.31 | 96.20 to 97.59 |
Motilalamc - Mosmall250 | 17.63 | 17.60 to 17.85 |
Shree Karni Fabcom Ltd | 600.00 | 600.00 to 614.00 |
Trust Fintech Limited | 66.80 | 66.70 to 71.50 |
Sri Adhikari Bro Tele N L | 1352.40 | 1352.40 to 1430.00 |
Tac Infosec Limited | 956.50 | 956.50 to 1010.00 |
Aluwind Architectural Ltd | 85.00 | 85.00 to 87.00 |
Sec Re Ncd Sr Viii | 1126.12 | 1126.12 to 1155.00 |
7.64% Tax Free Tri Sriib | 1112.32 | 1112.00 to 1124.50 |
Sec Re Ncd 9.35% Sr Iv | 1007.00 | 1007.00 to 1026.00 |
Sec Re Ncd 10.35% Sr Iii | 550.00 | 550.00 to 680.00 |
Tax Free7.35% Sr.iia | 1108.20 | 1106.60 to 1121.00 |
Veritaas Advertising Ltd | 64.20 | 64.20 to 65.35 |
Indian Emulsifiers Ltd | 140.20 | 140.00 to 145.00 |
Sec Re Ncd 11% Sr V | 1040.00 | 1040.00 to 1054.80 |
Sec Re Ncd 7.60% Sr.ii | 991.00 | 991.00 to 1002.00 |
United Spirits Limited | 1357.60 | 1356.00 to 1384.90 |
Zerodhaamc - Mid150case | 10.77 | 10.75 to 11.15 |
Zerodhaamc - Top100case | 10.72 | 10.71 to 11.13 |
Skil Infrastructure Ltd. | 2.43 | 2.43 to 2.56 |
Gp Eco Solutions India L | 514.75 | 514.75 to 521.00 |
Falcon Technoproj Ind Ltd | 18.85 | 18.85 to 19.85 |
Icicipramc - Oilietf | 11.84 | 11.82 to 12.27 |
Ambey Laboratories Ltd | 37.90 | 37.90 to 39.65 |
Effwa Infra & Research L | 241.00 | 240.55 to 244.00 |
Manglam Infra & Eng Ltd | 22.35 | 22.35 to 23.20 |
Icicipramc - Metalietf | 9.40 | 9.39 to 9.58 |
Solve Plastic Products L | 31.40 | 31.40 to 33.00 |
Globale Tessile Limited | 14.00 | 14.00 to 14.80 |
Miraeamc - Multicap | 16.34 | 16.32 to 16.58 |
Brace Port Logistics Ltd | 82.00 | 82.00 to 83.00 |
Ideal Technoplast Ind Ltd | 137.00 | 137.00 to 140.00 |
Sec Re Ncd Sr Iii | 1053.00 | 1053.00 to 1150.25 |
P N Gadgil Jewellers Ltd | 587.50 | 586.10 to 598.00 |
Indo Us Biotech Ltd | 155.35 | 155.21 to 158.40 |
Trucap Finance Limited | 20.03 | 20.03 to 20.84 |
S D Retail Limited | 135.05 | 135.05 to 144.00 |
Motilalamc - Momentum50 | 52.97 | 52.90 to 54.05 |
Hvax Technologies Limited | 980.00 | 980.00 to 1009.90 |
Deccan Transcon Leasing L | 38.85 | 38.85 to 39.70 |
Thinking Hats Enter Sol L | 28.80 | 28.80 to 29.20 |
Impex Ferro Tech Limited | 2.00 | 2.00 to 2.09 |
Nifty Capital Mkt | 4477.00 | 4469.20 to 4585.15 |
United Heat Transfer Ltd | 69.00 | 69.00 to 70.10 |
Goi Loan 6.92% 2039 | 102.50 | 102.50 to 105.00 |
Revathi Equipment India L | 915.00 | 915.00 to 933.45 |
Nifty Mobility | 20779.80 | 20738.20 to 21036.15 |
Nifty Trans Logis | 22998.75 | 22949.25 to 23292.90 |
Apex Ecotech Limited | 118.80 | 118.60 to 122.50 |
Supreme Facility Mgmt Ltd | 30.45 | 30.45 to 31.50 |
Emerald Tyre Manuf Ltd | 114.40 | 114.20 to 118.50 |
Miraeamc - Consumer | 11.56 | 11.55 to 11.74 |
Sec Re Ncd Sr.v | 1100.10 | 1100.00 to 1175.20 |
Take Solutions Ltd | 8.51 | 8.50 to 8.63 |
Dspamc - Next30add | 38.81 | 38.74 to 39.30 |
Chamunda Electrical Ltd | 44.00 | 44.00 to 44.90 |
Readymix Constru Machi L | 122.70 | 122.70 to 126.75 |
Suratwwala Bus Group Ltd | 44.84 | 44.84 to 45.40 |
Aoneamc - Aonetotal | 11.80 | 11.78 to 12.25 |
Indef Manufacturing Ltd | 457.40 | 456.95 to 483.75 |
Tejas Cargo India Limited | 227.00 | 227.00 to 235.10 |
Miraeamc - Equal200 | 13.06 | 13.05 to 13.49 |
Kotakmamc - Mid150 | 21.84 | 21.80 to 22.25 |
Icicipramc - Evietf | 29.02 | 28.99 to 29.52 |
Iifl 9.60% Tr I Sr Viii | 970.00 | 970.00 to 1000.00 |
Motilalamc - Monext50 | 67.36 | 67.30 to 69.32 |
Arvind Port And Infra Ltd | 75.15 | 75.15 to 76.05 |
Aoneamc - Aonenifty | 10.27 | 10.26 to 10.40 |
Neptune Petrochemicals L | 148.30 | 148.30 to 151.00 |
Motilalamc - Motour | 92.55 | 92.46 to 93.80 |
Ugro Capital Ltd | 3.26 | 3.26 to 7.44 |
Valiant Organics Limited | 405.40 | 405.00 to 416.00 |
Dharan Infra-epc Limited | 0.44 | 0.44 to 0.46 |
M P Today Media Limited | 55.65 | 55.65 to 56.80 |
Icicipramc - Top15ietf | 10.35 | 10.33 to 10.70 |
Aditya Birla Lifes Bran L | 158.75 | 158.45 to 166.25 |
Samay Project Services L | 33.00 | 33.00 to 34.05 |
Tvs Infrastructure Trust | 100.50 | 100.50 to 104.00 |
Miraeamc - Internet | 13.38 | 13.35 to 15.22 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.