NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
2213 stocks found forming UPTRENDING
Company | Close | Range |
20 Microns Limited | 90.45 | 89.50 to 94.00 |
3M India Limited | 26253.95 | 26055.45 to 26501.90 |
A2Z INFRA ENGINEERING LIMITED | 8.10 | 7.85 to 8.30 |
Aarti Drugs Limited | 456.35 | 450.55 to 458.90 |
Aarti Industries Limited | 513.65 | 512.35 to 520.55 |
Aarvee Denims & Exports Limited | 21.40 | 20.45 to 22.40 |
Aban Offshore Limited | 39.65 | 39.40 to 39.80 |
ABB India Limited | 4021.55 | 3938.50 to 4028.20 |
Abbott India Limited | 21927.25 | 21503.00 to 21995.95 |
ACC Limited | 1815.60 | 1790.25 to 1819.00 |
Accelya Kale Solutions Limited | 1349.00 | 1345.00 to 1383.00 |
Action Construction Equipment Limited | 495.90 | 475.95 to 505.00 |
Adani Enterprises Limited | 2445.05 | 2425.00 to 2538.90 |
Adani Ports and Special Economic Zone Limited | 736.60 | 734.00 to 744.00 |
Adani Power Limited | 255.65 | 253.25 to 261.30 |
ADF Foods Limited | 874.05 | 867.30 to 886.40 |
Agri-Tech (India) Limited | 104.50 | 102.15 to 106.75 |
Ahluwalia Contracts (India) Limited | 585.65 | 575.25 to 600.00 |
AIA Engineering Limited | 3058.35 | 2994.35 to 3074.00 |
Ajanta Pharma Limited | 1322.75 | 1301.80 to 1331.60 |
Alembic Limited | 68.40 | 67.40 to 68.95 |
Alkali Metals Limited | 101.65 | 99.50 to 103.20 |
Allsec Technologies Limited | 483.10 | 476.75 to 489.80 |
Almondz Global Securities Limited | 73.45 | 71.50 to 75.00 |
Alpa Laboratories Limited | 61.45 | 60.25 to 63.15 |
Alps Industries Limited | 2.10 | 2.10 to 2.10 |
Ambuja Cements Limited | 438.05 | 431.45 to 440.00 |
AMD Industries Limited | 70.85 | 67.65 to 70.85 |
Amrutanjan Health Care Limited | 603.95 | 600.00 to 616.50 |
Anant Raj Limited | 156.05 | 152.15 to 156.90 |
Anik Industries Limited | 32.05 | 31.05 to 32.25 |
Ankit Metal & Power Limited | 4.30 | 4.20 to 4.35 |
Antarctica Limited | 0.65 | 0.65 to 0.70 |
APL Apollo Tubes Limited | 1135.45 | 1124.40 to 1143.00 |
Alembic Pharmaceuticals Limited | 553.85 | 551.00 to 560.85 |
Apollo Hospitals Enterprise Limited | 4967.30 | 4806.00 to 5002.20 |
Apollo Tyres Limited | 391.95 | 388.35 to 393.50 |
Apollo Sindoori Hotels Limited | 1382.15 | 1348.10 to 1396.75 |
Aptech Limited | 555.10 | 550.05 to 568.10 |
Archidply Industries Limited | 70.35 | 69.20 to 71.90 |
Archies Limited | 23.75 | 23.05 to 24.80 |
Arvind Limited | 126.30 | 124.75 to 127.50 |
Ashiana Housing Limited | 187.10 | 182.00 to 194.10 |
Ashima Limited | 14.10 | 13.75 to 14.25 |
Ashoka Buildcon Limited | 82.00 | 78.70 to 83.50 |
Asian Hotels (North) Limited | 180.50 | 172.05 to 180.50 |
Asian Paints Limited | 3237.25 | 3219.00 to 3249.95 |
Astral Poly Technik Limited | 1866.25 | 1818.00 to 1880.00 |
Astra Microwave Products Limited | 352.40 | 344.95 to 354.90 |
AstraZeneca Pharma India Limited | 3502.35 | 3476.05 to 3588.95 |
Agro Tech Foods Limited | 784.10 | 778.50 to 795.95 |
Atul Limited | 6758.55 | 6738.25 to 6885.25 |
Aurionpro Solutions Limited | 718.35 | 670.00 to 718.35 |
Aurobindo Pharma Limited | 662.50 | 652.35 to 663.70 |
Autoline Industries Limited | 70.20 | 69.35 to 75.20 |
Avanti Feeds Limited | 384.90 | 383.00 to 391.80 |
AVT Natural Products Limited | 93.45 | 89.15 to 94.40 |
Axis Bank Limited | 926.10 | 920.25 to 930.50 |
AXISCADES Engineering Technologies Limited | 373.20 | 358.30 to 373.20 |
B.A.G Films and Media Limited | 4.15 | 4.00 to 4.15 |
Bajaj Auto Limited | 4669.10 | 4647.25 to 4707.00 |
Bajaj Finserv Limited | 1457.25 | 1448.40 to 1466.90 |
Bajaj Hindusthan Sugar Limited | 14.85 | 14.75 to 15.10 |
Bajaj Holdings & Investment Limited | 6989.90 | 6932.35 to 7085.00 |
Bajaj Finance Limited | 7023.90 | 7005.00 to 7100.00 |
Balaji Telefilms Limited | 44.85 | 43.35 to 45.40 |
Balmer Lawrie & Company Limited | 129.70 | 127.65 to 130.80 |
Bal Pharma Limited | 87.40 | 87.10 to 90.85 |
Balrampur Chini Mills Limited | 392.05 | 390.25 to 394.60 |
Bannari Amman Sugars Limited | 2822.55 | 2771.10 to 2864.00 |
Banco Products (I) Limited | 284.80 | 281.85 to 290.70 |
Bang Overseas Limited | 39.45 | 39.20 to 40.25 |
Bank of Baroda | 186.75 | 185.10 to 187.10 |
Banswara Syntex Limited | 165.85 | 163.00 to 167.00 |
BASF India Limited | 2541.45 | 2515.10 to 2557.20 |
Bannari Amman Spinning Mills Limited | 42.70 | 41.80 to 43.25 |
Bata India Limited | 1557.90 | 1555.50 to 1583.75 |
Bayer Cropscience Limited | 4294.90 | 4270.05 to 4350.00 |
Bharat Bijlee Limited | 3056.95 | 3049.65 to 3114.95 |
Bombay Burmah Trading Corporation Limited | 948.15 | 945.00 to 965.00 |
Beardsell Limited | 33.40 | 30.75 to 36.00 |
Bedmutha Industries Limited | 57.60 | 54.70 to 58.00 |
Bharat Electronics Limited | 113.30 | 112.00 to 113.50 |
BEML Limited | 1496.75 | 1489.05 to 1518.80 |
Bhansali Engineering Polymers Limited | 158.55 | 157.65 to 159.60 |
Berger Paints (I) Limited | 652.45 | 646.00 to 656.00 |
BF Investment Limited | 385.65 | 380.55 to 394.90 |
BF Utilities Limited | 370.35 | 360.00 to 377.50 |
Bharat Forge Limited | 788.95 | 785.60 to 801.70 |
Bharti Airtel Limited | 836.50 | 826.95 to 839.30 |
Bharat Heavy Electricals Limited | 83.20 | 82.00 to 83.90 |
Bhartiya International Limited | 222.25 | 221.00 to 241.25 |
Oswal Chemicals & Fertilizers Limited | 22.65 | 22.55 to 23.20 |
Birla Corporation Limited | 1161.00 | 1125.20 to 1170.00 |
Birla Cable | 181.20 | 180.90 to 184.00 |
Aditya Birla Money Limited | 51.80 | 51.05 to 52.65 |
Bliss GVS Pharma Limited | 73.10 | 72.55 to 73.55 |
Blue Dart Express Limited | 6244.10 | 6165.00 to 6282.45 |
Blue Star Limited | 1441.50 | 1434.05 to 1459.55 |
Bombay Dyeing & Mfg Company Limited | 84.00 | 83.05 to 84.60 |
Bosch Limited | 18751.00 | 18605.00 to 18787.35 |
BPL Limited | 60.20 | 59.45 to 61.00 |
Brigade Enterprises Limited | 566.80 | 562.00 to 571.85 |
Britannia Industries Limited | 4654.15 | 4635.35 to 4718.70 |
Brooks Laboratories Limited | 61.90 | 60.95 to 63.00 |
Butterfly Gandhimathi Appliances Limited | 1150.35 | 1111.05 to 1156.00 |
The Byke Hospitality Ltd | 40.20 | 39.35 to 40.40 |
California Software Company Limited | 16.25 | 16.00 to 16.75 |
Canara Bank | 313.75 | 309.80 to 315.45 |
Can Fin Homes Limited | 725.90 | 715.30 to 729.05 |
Cantabil Retail India Limited | 1074.65 | 1069.50 to 1090.85 |
Caplin Point Laboratories Limited | 761.50 | 755.75 to 768.40 |
Career Point Limited | 235.20 | 233.20 to 238.50 |
Credit Analysis And Research Limited | 678.80 | 651.00 to 684.00 |
Castrol India Limited | 114.70 | 113.60 to 115.00 |
Consolidated Construction Consortium Limited | 1.50 | 1.50 to 1.50 |
Country Club Hospitality & Holidays Limited | 7.05 | 6.75 to 7.05 |
CCL Products (India) Limited | 636.45 | 633.00 to 644.50 |
Century Enka Limited | 400.75 | 399.05 to 405.50 |
Century Extrusions Limited | 10.15 | 10.10 to 10.50 |
Central Bank of India | 27.65 | 27.55 to 28.25 |
Centum Electronics Limited | 1106.60 | 1092.00 to 1160.00 |
Century Plyboards (India) Limited | 574.90 | 565.05 to 576.45 |
Cera Sanitaryware Limited | 7591.20 | 7540.00 to 7694.85 |
Capri Global Capital Limited | 707.95 | 705.20 to 714.90 |
Chennai Petroleum Corporation Limited | 379.90 | 377.65 to 386.40 |
Cigniti Technologies Limited | 920.25 | 892.00 to 938.00 |
Cineline India Limited | 81.40 | 80.30 to 81.85 |
Cinevista Limited | 12.55 | 12.05 to 12.65 |
Cipla Limited | 965.85 | 954.65 to 969.65 |
Colgate Palmolive (India) Limited | 1609.55 | 1603.85 to 1619.75 |
Compucom Software Limited | 21.25 | 20.40 to 21.40 |
Container Corporation of India Limited | 667.05 | 659.50 to 668.00 |
Consolidated Finvest & Holdings Limited | 131.70 | 129.60 to 133.85 |
Cords Cable Industries Limited | 93.60 | 92.10 to 96.20 |
Coromandel International Limited | 953.05 | 943.80 to 961.00 |
Country Condo's Limited | 4.70 | 4.45 to 4.70 |
Creative Eye Limited | 4.10 | 4.10 to 4.10 |
Crest Ventures Limited | 185.00 | 184.50 to 188.00 |
CRISIL Limited | 3771.90 | 3755.00 to 3900.00 |
Cg Power And Ind Sol Ltd | 380.85 | 378.10 to 392.00 |
Cambridge Technology Enterprises Limited | 67.60 | 64.20 to 68.90 |
Cubex Tubings Limited | 38.40 | 38.00 to 40.70 |
Cummins India Limited | 1753.25 | 1738.50 to 1762.95 |
Cyber Media (India) Limited | 17.05 | 16.80 to 17.50 |
Cybertech Systems And Software Limited | 136.05 | 128.90 to 142.00 |
Cyient Limited | 1459.00 | 1391.00 to 1524.75 |
LT Foods Limited | 119.85 | 118.85 to 122.80 |
Dabur India Limited | 557.20 | 555.85 to 560.00 |
Dalmia Bharat Sugar and Industries Limited | 367.65 | 357.55 to 369.00 |
Datamatics Global Services Limited | 524.60 | 509.15 to 537.70 |
D.B.Corp Limited | 132.30 | 130.65 to 134.85 |
DCB BANK LIMITED | 121.40 | 120.05 to 124.00 |
DCM Limited | 71.35 | 69.15 to 72.60 |
DCM Shriram Limited | 854.30 | 848.00 to 864.80 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 556.30 | 554.05 to 573.45 |
Deepak Nitrite Limited | 2086.65 | 2070.00 to 2093.00 |
Delta Corp Limited | 241.90 | 240.05 to 248.05 |
Den Networks Limited | 33.90 | 32.45 to 34.60 |
De Nora India Limited | 1694.70 | 1667.05 to 1730.00 |
Dhampur Sugar Mills Limited | 253.50 | 252.00 to 257.80 |
Dhanlaxmi Bank Limited | 17.20 | 17.15 to 17.65 |
Dhanuka Agritech Limited | 713.05 | 704.70 to 716.90 |
Divi's Laboratories Limited | 3511.60 | 3495.00 to 3554.45 |
DLF Limited | 489.30 | 477.35 to 491.00 |
DPSC Limited | 11.15 | 11.05 to 11.30 |
Dr. Reddy's Laboratories Limited | 4610.45 | 4565.05 to 4620.00 |
Dynacons Systems & Solutions Limited | 472.30 | 451.75 to 472.30 |
Dwarikesh Sugar Industries Limited | 89.55 | 89.00 to 90.80 |
Ducon Tech | 6.75 | 6.65 to 7.20 |
eClerx Services Limited | 1612.80 | 1585.90 to 1640.00 |
Edelweiss Financial Services Limited | 66.50 | 65.80 to 68.40 |
Eicher Motors Limited | 3699.40 | 3657.00 to 3748.00 |
EIH Associated Hotels Limited | 494.80 | 491.80 to 508.85 |
EIH Limited | 214.45 | 212.65 to 218.80 |
Eimco Elecon (India) Limited | 627.25 | 620.50 to 645.20 |
Electrosteel Castings Limited | 50.75 | 46.95 to 51.00 |
Electrotherm (India) Limited | 98.20 | 97.10 to 103.60 |
Elgi Equipments Limited | 544.65 | 537.35 to 549.00 |
Emami Limited | 396.05 | 388.05 to 398.00 |
Engineers India Limited | 107.75 | 107.40 to 110.90 |
Eros International Media Limited | 24.65 | 24.05 to 25.20 |
Esab India Limited | 3896.65 | 3870.00 to 3976.85 |
Escorts Limited | 2183.40 | 2174.15 to 2214.00 |
Essar Shipping Limited | 9.10 | 9.05 to 9.55 |
Eurotex Industries and Exports Limited | 14.00 | 13.25 to 14.00 |
Eveready Industries India Limited | 328.75 | 327.00 to 334.00 |
Everest Industries Limited | 812.35 | 810.00 to 837.85 |
Exide Industries Limited | 211.75 | 210.00 to 213.00 |
Fertilizers and Chemicals Travancore Limited | 307.35 | 302.00 to 309.40 |
Fineotex Chemical Limited | 312.85 | 295.15 to 317.55 |
FDC Limited | 297.05 | 293.00 to 299.05 |
The Federal Bank Limited | 126.15 | 125.80 to 126.95 |
Future Market Networks Limited | 4.45 | 4.45 to 4.60 |
Foseco India Limited | 2858.35 | 2835.10 to 2919.00 |
Gabriel India Limited | 179.00 | 178.15 to 185.15 |
Gujarat Ambuja Exports Limited | 255.10 | 253.10 to 259.30 |
Gyscoal Alloys Limited | 3.25 | 2.95 to 3.30 |
Gallantt Metal Limited | 54.20 | 53.10 to 54.40 |
Gandhi Special Tubes Limited | 545.15 | 545.00 to 550.00 |
Ganesh Housing Corporation Limited | 368.55 | 357.20 to 370.00 |
Genus Paper & Boards Limited | 14.40 | 14.00 to 14.50 |
Genus Power Infrastructures Limited | 98.10 | 91.70 to 98.90 |
Geojit Financial Ser L | 43.70 | 43.45 to 44.00 |
The Great Eastern Shipping Company Limited | 686.80 | 682.85 to 695.80 |
GIC Housing Finance Limited | 169.25 | 168.20 to 170.50 |
Gillette India Limited | 4445.00 | 4406.15 to 4474.95 |
Ginni Filaments Limited | 22.15 | 22.00 to 22.45 |
GKW Limited | 555.80 | 533.10 to 565.00 |
GlaxoSmithKline Pharmaceuticals Limited | 1390.95 | 1289.70 to 1400.00 |
Glenmark Pharmaceuticals Limited | 614.15 | 608.50 to 615.35 |
Gujarat Lease Financing Limited | 2.90 | 2.85 to 2.90 |
Globus Spirits Limited | 1105.80 | 1011.00 to 1115.75 |
GM Breweries Limited | 574.10 | 559.30 to 577.95 |
Gujarat Mineral Development Corporation Limited | 167.25 | 166.20 to 170.50 |
Goa Carbon Limited | 495.70 | 472.05 to 500.80 |
Godrej Consumer Products Limited | 1060.95 | 1054.20 to 1064.20 |
Godrej Industries Limited | 481.25 | 478.05 to 484.20 |
Godrej Properties Limited | 1427.45 | 1405.50 to 1442.70 |
Gokaldas Exports Limited | 456.80 | 450.35 to 459.45 |
Gokul Refoils and Solvent Limited | 30.05 | 29.70 to 30.40 |
Goldiam International Limited | 135.05 | 134.00 to 136.80 |
Goldstone Technologies Limited | 69.50 | 69.50 to 69.50 |
Godawari Power And Ispat limited | 367.25 | 360.90 to 375.00 |
Granules India Limited | 286.95 | 283.35 to 291.00 |
Graphite India Limited | 375.45 | 337.45 to 381.00 |
Grasim Industries Limited | 1710.55 | 1700.00 to 1719.00 |
Gravita India Limited | 617.65 | 610.00 to 621.45 |
Greenlam Industries Limited | 366.20 | 360.80 to 371.15 |
Greenply Industries Limited | 165.50 | 163.10 to 169.15 |
Orient Green Power Company Limited | 9.00 | 8.95 to 9.10 |
Grindwell Norton Limited | 2089.60 | 2080.00 to 2122.40 |
GRP Limited | 3728.25 | 3650.00 to 3802.05 |
Gujarat State Petronet Limited | 302.60 | 300.50 to 304.80 |
GTL Limited | 5.75 | 5.65 to 5.85 |
GTL Infrastructure Limited | 0.80 | 0.75 to 0.85 |
GOCL CORPORATION L INR2 | 318.40 | 316.10 to 327.05 |
Gulf Oil Lubricants India Limited | 458.00 | 454.95 to 467.60 |
GP Petroleums Limited | 36.40 | 36.10 to 37.30 |
Gulshan Polyols Limited | 264.30 | 258.15 to 269.30 |
Hathway Cable & Datacom Limited | 14.55 | 14.05 to 14.75 |
Havells India Limited | 1331.45 | 1326.25 to 1342.35 |
HBL Power Systems Limited | 112.30 | 108.40 to 114.00 |
Hindustan Construction Company Limited | 18.65 | 18.40 to 19.10 |
Himadri Specialt | 126.90 | 125.80 to 127.90 |
HCL Infosystems Limited | 14.05 | 13.85 to 14.15 |
HCL Technologies Limited | 1137.05 | 1131.60 to 1151.10 |
HEG Limited | 1303.40 | 1191.25 to 1314.90 |
Hercules Hoists Limited | 264.45 | 263.15 to 272.55 |
Heritage Foods Limited | 208.20 | 206.35 to 210.85 |
Hero MotoCorp Limited | 2892.65 | 2836.00 to 2912.65 |
Hexa Tradex Limited | 145.60 | 139.55 to 146.80 |
Himachal Futuristic Communications Limited | 64.65 | 64.30 to 65.45 |
Hikal Limited | 319.45 | 305.10 to 323.35 |
HIL Limited | 2859.30 | 2817.05 to 2897.80 |
Hilton Metal Forging Limited | 161.45 | 158.60 to 167.00 |
Himatsingka Seide Limited | 102.00 | 100.65 to 104.75 |
Hindalco Industries Limited | 420.75 | 412.05 to 421.90 |
Hindustan Composites Limited | 320.10 | 315.05 to 320.95 |
Hindustan Copper Limited | 113.80 | 112.10 to 114.65 |
Hindustan Motors Limited | 15.00 | 14.65 to 15.25 |
Hindustan Oil Exploration Company Limited | 186.30 | 183.45 to 187.70 |
Hindustan Petroleum Corporation Limited | 258.55 | 257.30 to 260.90 |
Hindustan Unilever Limited | 2716.70 | 2691.65 to 2738.20 |
Hind Rectifiers Limited | 284.15 | 282.75 to 294.95 |
Hi-Tech Gears Limited | 321.10 | 282.90 to 329.95 |
Hitech Corporation Ltd | 206.20 | 196.15 to 211.00 |
Hindustan Media Ventures Limited | 64.80 | 64.00 to 68.90 |
Honeywell Automation India Limited | 41247.95 | 40249.95 to 41463.55 |
HOV Services Limited | 45.90 | 45.05 to 46.50 |
HT Media Limited | 19.65 | 19.45 to 20.10 |
Indiabulls Real Estate Limited | 70.50 | 67.10 to 70.90 |
Indiabulls Housing Finance Limited | 113.55 | 112.75 to 116.20 |
Indo Count Industries Limited | 193.65 | 182.70 to 195.85 |
ICRA Limited | 4934.75 | 4920.05 to 4997.15 |
IDBI Bank Limited | 55.40 | 55.20 to 56.15 |
Idea Cellular Limited | 7.15 | 7.10 to 7.25 |
IDFC Limited | 98.90 | 98.70 to 100.05 |
IFCI Limited | 11.40 | 11.30 to 11.60 |
Igarashi Motors India Limited | 461.50 | 450.20 to 469.70 |
IIFL Holdings Limited | 471.05 | 448.65 to 478.50 |
Industrial Investment Trust Limited | 96.65 | 94.55 to 97.95 |
Impex Ferro Tech Limited | 3.05 | 2.90 to 3.05 |
The Indian Hotels Company Limited | 395.65 | 394.45 to 399.30 |
The India Cements Limited | 212.95 | 210.05 to 214.35 |
Indian Bank | 282.25 | 276.00 to 283.20 |
Indian Hume Pipe Company Limited | 158.00 | 142.15 to 161.50 |
Indoco Remedies Limited | 352.15 | 341.60 to 354.10 |
Indo Rama Synthetics (India) Limited | 42.85 | 42.15 to 43.25 |
Indo Tech Transformers Limited | 373.45 | 370.90 to 404.40 |
Indo Thai Securities Limited | 262.70 | 252.15 to 267.10 |
Ind-Swift Limited | 9.45 | 9.40 to 9.95 |
Indian Terrain Fashions Limited | 54.65 | 52.80 to 54.85 |
IndusInd Bank Limited | 1288.20 | 1271.00 to 1292.95 |
INFOMEDIA PRESS LIMITED | 5.50 | 5.45 to 5.95 |
Ingersoll Rand (India) Limited | 2709.30 | 2701.05 to 2747.80 |
Inox Wind Limited | 146.70 | 137.50 to 149.00 |
Intellect Design Arena Limited | 595.70 | 592.00 to 607.95 |
Indian Overseas Bank | 25.35 | 25.10 to 26.05 |
Indian Oil Corporation Limited | 89.80 | 89.70 to 90.90 |
IOL Chemicals and Pharmaceuticals Limited | 446.45 | 445.05 to 454.55 |
IPCA Laboratories Limited | 714.20 | 703.00 to 717.00 |
IRB Infrastructure Developers Limited | 28.75 | 28.55 to 29.60 |
Intrasoft Technologies Limited | 138.70 | 136.25 to 142.00 |
ITC Limited | 443.40 | 439.80 to 444.90 |
ITD Cementation India Limited | 169.00 | 161.20 to 170.00 |
IL&FS Investment Managers Limited | 7.35 | 7.25 to 7.70 |
IVP Limited | 173.90 | 172.30 to 179.40 |
IZMO Limited | 202.50 | 178.30 to 202.50 |
The Jammu & Kashmir Bank Limited | 58.80 | 57.60 to 59.40 |
Jagran Prakashan Limited | 73.55 | 68.65 to 74.20 |
Jagsonpal Pharmaceuticals Limited | 365.10 | 358.60 to 370.00 |
Jai Balaji Industries Limited | 87.55 | 80.40 to 87.55 |
Jai Corp Limited | 169.20 | 163.05 to 171.95 |
Jayant Agro Organics Limited | 199.90 | 197.95 to 209.50 |
Jay Bharat Maruti Limited | 173.70 | 169.05 to 174.75 |
JB Chemicals & Pharmaceuticals Limited | 2119.25 | 2111.60 to 2135.00 |
JBM Auto Limited | 802.25 | 800.00 to 814.30 |
Jindal Photo Limited | 369.15 | 364.85 to 374.50 |
Jindal Saw Limited | 247.05 | 240.50 to 249.50 |
Jindal Steel & Power Limited | 525.35 | 512.25 to 526.60 |
Jindal Drilling And Industries Limited | 304.75 | 301.10 to 309.50 |
Jain Irrigation Systems Limited | 21.65 | 20.85 to 22.00 |
Jain Irrigation Systems Limited | 41.55 | 41.25 to 43.40 |
JK Cement Limited | 3180.60 | 3175.85 to 3228.95 |
JK Lakshmi Cement Limited | 722.15 | 672.35 to 727.15 |
JK Tyre & Industries Limited | 186.55 | 185.50 to 188.75 |
Jullundur Motor Agency (Delhi) Limited | 69.80 | 69.25 to 71.60 |
JM Financial Limited | 71.85 | 70.30 to 72.60 |
Jocil Limited | 188.55 | 178.90 to 192.60 |
Jaiprakash Associates Limited | 7.20 | 7.15 to 7.30 |
Jindal Poly Investment and Finance Company Limited | 581.25 | 572.05 to 594.00 |
Jaiprakash Power Ventures Limited | 6.00 | 5.95 to 6.10 |
Jindal Stainless Limited | 290.60 | 289.10 to 295.25 |
JSW Holdings Limited | 4189.85 | 4162.30 to 4218.20 |
JSW Steel Limited | 706.60 | 695.75 to 709.05 |
Jubilant Foodworks Limited | 492.05 | 490.50 to 496.55 |
Just Dial Limited | 720.60 | 708.45 to 724.70 |
Kabra Extrusion Technik Limited | 462.40 | 457.35 to 466.70 |
Kajaria Ceramics Limited | 1264.45 | 1263.00 to 1293.15 |
Kalpataru Power Transmission Limited | 535.90 | 530.95 to 542.00 |
Kamat Hotels (I) Limited | 188.50 | 178.05 to 189.50 |
Kanani Industries Limited | 8.20 | 8.10 to 8.45 |
Kansai Nerolac Paints Limited | 426.10 | 425.00 to 437.35 |
Karma Energy Limited | 33.70 | 33.65 to 35.75 |
Karur Vysya Bank Limited | 107.15 | 106.65 to 109.95 |
Kaushalya Infrastructure Development Corporation Limited | 6.30 | 6.20 to 6.30 |
Kavveri Telecom Products Limited | 5.05 | 5.05 to 5.05 |
KEC International Limited | 526.70 | 525.00 to 538.50 |
Kirloskar Electric Company Limited | 107.80 | 105.05 to 112.25 |
KEI Industries Limited | 2094.30 | 2050.25 to 2122.40 |
Khaitan (India) Limited | 53.15 | 48.65 to 54.50 |
Khandwala Securities Limited | 39.40 | 36.00 to 39.60 |
Kalyani Investment Company Limited | 1878.90 | 1845.05 to 1887.90 |
Kilitch Drugs (India) Limited | 218.10 | 215.05 to 222.45 |
Kirloskar Brothers Limited | 584.55 | 581.20 to 603.00 |
Kirloskar Oil Engines Limited | 409.15 | 403.00 to 411.95 |
Kirloskar Industries Limited | 2649.10 | 2630.00 to 2675.00 |
Kitex Garments Limited | 165.90 | 157.70 to 170.50 |
KNR Constructions Limited | 251.30 | 250.05 to 256.45 |
Kohinoor Foods Limited | 40.90 | 40.90 to 40.90 |
Kokuyo Camlin Limited | 112.65 | 111.00 to 114.50 |
Kolte - Patil Developers Limited | 328.40 | 321.05 to 333.90 |
Kopran Limited | 179.30 | 154.55 to 182.60 |
Kothari Sugars And Chemicals Limited | 39.70 | 39.50 to 40.40 |
Kothari Petrochemicals Limited | 66.05 | 65.55 to 69.45 |
K.P.R. Mill Limited | 580.10 | 576.40 to 583.90 |
Kalyani Steels Limited | 339.05 | 335.55 to 341.00 |
The Karnataka Bank Limited | 153.10 | 151.15 to 155.90 |
L&T Finance Holdings Limited | 105.55 | 105.00 to 106.70 |
La Opala RG Limited | 387.55 | 386.15 to 396.55 |
Lakshmi Machine Works Limited | 11486.25 | 11450.00 to 11605.80 |
LCC Infotech Limited | 1.70 | 1.65 to 1.70 |
LIC Housing Finance Limited | 379.20 | 376.65 to 380.35 |
Linde India Limited | 4007.05 | 3974.95 to 4050.80 |
Lovable Lingerie Limited | 107.75 | 104.55 to 109.30 |
Larsen & Toubro Limited | 2234.55 | 2212.15 to 2237.30 |
Lumax Auto Technologies Limited | 347.95 | 310.10 to 362.00 |
Lupin Limited | 816.95 | 806.10 to 820.50 |
Lyka Labs Limited | 104.70 | 96.10 to 105.40 |
Mahindra & Mahindra Limited | 1341.40 | 1320.30 to 1345.00 |
Mahindra & Mahindra Financial Services Limited | 298.10 | 294.20 to 299.30 |
Maan Aluminium Limited | 207.90 | 201.95 to 210.00 |
Madhucon Projects Limited | 4.40 | 4.25 to 4.40 |
Magnum Ventures Limited | 42.15 | 42.15 to 42.15 |
Bank of Maharashtra | 31.55 | 31.25 to 32.45 |
Mahindra CIE Automotive Limited | 465.40 | 457.55 to 467.95 |
Mahindra Lifespace Developers Limited | 448.45 | 443.10 to 455.60 |
Maharashtra Scooters Limited | 5243.90 | 5200.00 to 5366.05 |
Maharashtra Seamless Limited | 469.55 | 447.95 to 472.00 |
Maithan Alloys Limited | 982.35 | 965.55 to 987.95 |
Malu Paper Mills Limited | 33.75 | 33.45 to 34.30 |
Manaksia Aluminium Company Limited | 24.55 | 23.10 to 25.25 |
Manaksia Limited | 175.10 | 170.25 to 178.00 |
Manappuram Finance Limited | 112.35 | 111.95 to 115.15 |
Mangalam Cement Limited | 308.85 | 305.40 to 311.20 |
Man Industries (India) Limited | 142.65 | 141.15 to 147.00 |
Man Infraconstruction Limited | 94.30 | 92.15 to 95.00 |
Marico Limited | 549.45 | 548.20 to 558.70 |
Marksans Pharma Limited | 82.75 | 82.10 to 85.80 |
Maruti Suzuki India Limited | 9485.35 | 9312.70 to 9525.15 |
Mastek Limited | 2089.75 | 2056.15 to 2099.95 |
Mawana Sugars Limited | 95.00 | 94.55 to 97.00 |
MBL Infrastructures Limited | 21.70 | 21.70 to 21.70 |
United Spirits Limited | 874.65 | 871.50 to 882.55 |
Mcleod Russel India Limited | 19.20 | 19.10 to 19.55 |
Multi Commodity Exchange of India Limited | 1461.55 | 1444.55 to 1477.15 |
Megasoft Limited | 33.30 | 32.70 to 34.50 |
Menon Bearings Limited | 137.45 | 136.60 to 143.45 |
MEP Infrastructure Developers Limited | 13.50 | 13.10 to 13.75 |
Mahindra Holidays & Resorts India Limited | 306.90 | 301.00 to 308.65 |
Sastasundar Ventures Ltd | 288.65 | 277.65 to 296.00 |
Minda Corporation Limited | 298.40 | 282.75 to 300.00 |
Mirza International Limited | 59.35 | 58.85 to 64.00 |
MMTC Limited | 30.35 | 30.10 to 30.65 |
Mohit Industries Limited | 15.75 | 15.15 to 16.05 |
MOIL Limited | 161.20 | 160.00 to 166.00 |
Mold-Tek Packaging Limited | 970.05 | 955.55 to 983.35 |
Monte Carlo Fashions Limited | 779.15 | 767.10 to 798.00 |
Morepen Laboratories Limited | 26.35 | 26.20 to 26.75 |
Motilal Oswal Financial Services Limited | 638.55 | 635.00 to 649.00 |
The Motor & General Finance Limited | 28.45 | 27.85 to 28.75 |
MphasiS Limited | 2017.65 | 1978.65 to 2032.80 |
MPS Limited | 1093.70 | 1076.10 to 1130.00 |
MSP Steel & Power Limited | 8.55 | 8.50 to 8.75 |
