NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
3027 stocks found forming UPTRENDING
Company | Close | Range |
20 Microns Limited | 204.18 | 201.49 to 205.71 |
3M India Limited | 28528.60 | 27912.00 to 29258.00 |
Aarti Drugs Limited | 357.90 | 349.50 to 361.00 |
Aarti Industries Limited | 407.25 | 398.35 to 409.45 |
ABB India Limited | 5457.50 | 5433.40 to 5572.65 |
ACC Limited | 1915.65 | 1882.00 to 1921.00 |
Accelya Kale Solutions Limited | 1322.15 | 1316.15 to 1330.00 |
Action Construction Equipment Limited | 1250.85 | 1213.05 to 1262.70 |
Adani Enterprises Limited | 2362.80 | 2338.00 to 2389.55 |
Adani Ports and Special Economic Zone Limited | 1188.80 | 1172.05 to 1202.55 |
Adani Power Limited | 522.10 | 518.10 to 541.50 |
ADF Foods Limited | 244.67 | 241.50 to 248.01 |
Ador Welding Limited | 888.40 | 886.00 to 908.25 |
Allied Digital Services Limited | 200.39 | 196.01 to 203.20 |
Advani Hotels & Resorts (India) Limited | 62.13 | 61.00 to 62.80 |
Agarwal Industrial Corporation Limited | 1062.15 | 1048.15 to 1079.10 |
Agri-Tech (India) Limited | 146.18 | 141.44 to 149.99 |
Asian Hotels (East) Limited | 137.45 | 135.22 to 138.15 |
Ahluwalia Contracts (India) Limited | 819.00 | 803.55 to 828.55 |
AIA Engineering Limited | 3328.75 | 3220.00 to 3460.00 |
Ajanta Pharma Limited | 2714.10 | 2630.05 to 2881.50 |
Ajmera Realty & Infra India Limited | 958.75 | 862.65 to 989.00 |
Akzo Nobel India Limited | 3375.35 | 3272.20 to 3399.95 |
Alembic Limited | 100.08 | 97.02 to 100.65 |
Alkali Metals Limited | 90.82 | 89.50 to 96.45 |
Allcargo Logistics Limited | 30.97 | 30.63 to 31.35 |
Alpa Laboratories Limited | 112.45 | 110.27 to 113.99 |
Alphageo (India) Limited | 241.10 | 234.20 to 252.85 |
Ambika Cotton Mills Limited | 1384.80 | 1364.95 to 1390.30 |
Ambuja Cements Limited | 514.50 | 505.00 to 517.00 |
AMD Industries Limited | 46.57 | 42.81 to 48.00 |
Amrutanjan Health Care Limited | 640.60 | 632.00 to 647.90 |
Anant Raj Limited | 540.35 | 516.10 to 554.00 |
Anik Industries Limited | 99.67 | 89.25 to 99.90 |
Apar Industries Limited | 5928.20 | 5723.90 to 6028.45 |
Apcotex Industries Limited | 318.45 | 317.00 to 330.00 |
APL Apollo Tubes Limited | 1511.55 | 1492.05 to 1519.40 |
Alembic Pharmaceuticals Limited | 952.60 | 838.10 to 978.95 |
Apollo Hospitals Enterprise Limited | 6611.55 | 6470.05 to 6634.10 |
Apollo Tyres Limited | 425.85 | 422.60 to 428.70 |
Apollo Sindoori Hotels Limited | 1281.95 | 1235.20 to 1288.00 |
Aptech Limited | 125.95 | 124.77 to 129.14 |
Aro Granite Industries Limited | 39.42 | 35.97 to 42.30 |
Arvind Limited | 335.10 | 324.35 to 337.55 |
Asahi India Glass Limited | 627.80 | 618.00 to 631.70 |
Asahi Songwon Colors Limited | 361.60 | 342.70 to 375.00 |
Automotive Stampings and Assemblies Limited | 513.90 | 497.70 to 524.00 |
Ashapura Minechem Limited | 366.90 | 345.60 to 366.90 |
Ashima Limited | 20.15 | 19.65 to 20.80 |
Ashoka Buildcon Limited | 192.43 | 184.96 to 197.80 |
Ashok Leyland Limited | 210.84 | 205.32 to 212.30 |
Asian Paints Limited | 2300.40 | 2277.85 to 2314.50 |
Astral Poly Technik Limited | 1291.55 | 1267.35 to 1300.00 |
Astra Microwave Products Limited | 706.70 | 689.00 to 709.95 |
AstraZeneca Pharma India Limited | 8510.80 | 8221.95 to 8699.00 |
Atul Limited | 5774.55 | 5659.85 to 5830.00 |
Atul Auto Limited | 468.20 | 453.00 to 479.25 |
Aurionpro Solutions Limited | 1417.20 | 1249.30 to 1536.15 |
Aurobindo Pharma Limited | 1200.35 | 1178.00 to 1204.70 |
Automotive Axles Limited | 1719.25 | 1711.05 to 1794.95 |
Autoline Industries Limited | 75.26 | 72.50 to 75.91 |
Avanti Feeds Limited | 933.90 | 918.40 to 942.55 |
AVT Natural Products Limited | 58.40 | 57.38 to 59.01 |
Axis Bank Limited | 1070.15 | 1050.55 to 1075.55 |
Bajaj Auto Limited | 8067.85 | 7938.00 to 8151.00 |
Bajaj Electricals Limited | 597.20 | 577.50 to 603.50 |
Bajaj Finserv Limited | 1847.25 | 1825.00 to 1880.00 |
Bajaj Hindusthan Sugar Limited | 20.83 | 20.02 to 21.04 |
Bajaj Holdings & Investment Limited | 12273.55 | 11950.00 to 12390.00 |
Bajaj Finance Limited | 8916.10 | 8831.00 to 9089.00 |
Balaji Amines Limited | 1263.25 | 1242.05 to 1284.90 |
Balkrishna Industries Limited | 2609.85 | 2585.50 to 2633.30 |
Balmer Lawrie & Company Limited | 191.04 | 186.06 to 191.80 |
Bal Pharma Limited | 89.25 | 88.20 to 94.93 |
Balrampur Chini Mills Limited | 534.65 | 532.00 to 544.75 |
Banaras Beads Limited | 133.33 | 129.50 to 134.50 |
Bannari Amman Sugars Limited | 3694.80 | 3631.45 to 3725.00 |
Banco Products (I) Limited | 353.55 | 343.15 to 361.00 |
Bank of Baroda | 216.70 | 214.36 to 217.19 |
Bank of India | 105.84 | 102.03 to 106.10 |
Banswara Syntex Limited | 131.96 | 129.50 to 134.50 |
Bannari Amman Spinning Mills Limited | 32.38 | 31.79 to 33.76 |
Bata India Limited | 1243.40 | 1237.00 to 1280.00 |
Bayer Cropscience Limited | 4874.25 | 4822.20 to 5000.50 |
Bharat Bijlee Limited | 2794.20 | 2661.65 to 2853.75 |
Bombay Burmah Trading Corporation Limited | 1784.60 | 1725.00 to 1795.00 |
Bedmutha Industries Limited | 167.92 | 167.00 to 173.22 |
Bharat Electronics Limited | 295.74 | 292.75 to 301.00 |
BEML Limited | 2794.65 | 2747.35 to 2878.00 |
Bhansali Engineering Polymers Limited | 111.29 | 109.90 to 113.95 |
Berger Paints (I) Limited | 500.30 | 497.00 to 509.90 |
BF Investment Limited | 497.10 | 482.00 to 506.60 |
BF Utilities Limited | 697.55 | 652.55 to 720.00 |
Bharat Forge Limited | 1181.30 | 1169.20 to 1207.30 |
Bharti Airtel Limited | 1725.80 | 1692.00 to 1731.40 |
Bharat Heavy Electricals Limited | 211.95 | 206.30 to 213.67 |
Biocon Limited | 344.10 | 340.20 to 346.40 |
Birla Corporation Limited | 1042.80 | 1034.00 to 1053.95 |
Birla Cable | 146.24 | 142.00 to 151.40 |
BLB Limited | 17.51 | 16.64 to 17.83 |
Bliss GVS Pharma Limited | 122.80 | 120.69 to 124.85 |
B. L. Kashyap and Sons Limited | 51.36 | 49.80 to 52.29 |
Blue Dart Express Limited | 5897.65 | 5882.00 to 5954.00 |
Blue Star Limited | 2152.70 | 2097.25 to 2231.15 |
Bodal Chemicals Limited | 64.17 | 63.27 to 65.58 |
Bombay Dyeing & Mfg Company Limited | 138.88 | 133.85 to 139.86 |
Bosch Limited | 27432.25 | 27358.95 to 27839.95 |
Bharat Petroleum Corporation Limited | 279.66 | 271.06 to 285.85 |
Brigade Enterprises Limited | 963.85 | 943.00 to 986.60 |
Britannia Industries Limited | 4814.00 | 4786.55 to 4853.15 |
Brooks Laboratories Limited | 120.19 | 115.81 to 123.59 |
BSL Limited | 166.16 | 162.02 to 171.89 |
Butterfly Gandhimathi Appliances Limited | 619.80 | 609.05 to 625.00 |
Barak Valley Cements Limited | 40.66 | 40.01 to 41.99 |
Camlin Fine Sciences Limited | 173.10 | 172.10 to 179.73 |
Canara Bank | 87.54 | 85.50 to 88.25 |
Can Fin Homes Limited | 675.65 | 667.25 to 681.90 |
Cantabil Retail India Limited | 270.30 | 268.05 to 284.90 |
Caplin Point Laboratories Limited | 1998.25 | 1886.85 to 2050.85 |
Carborundum Universal Limited | 1022.20 | 970.00 to 1031.40 |
Career Point Limited | 377.75 | 366.80 to 380.70 |
Credit Analysis And Research Limited | 1160.65 | 1134.15 to 1163.80 |
Country Club Hospitality & Holidays Limited | 16.89 | 16.80 to 17.32 |
CCL Products (India) Limited | 593.30 | 564.80 to 598.00 |
CEAT Limited | 2840.20 | 2750.10 to 2873.95 |
Century Enka Limited | 539.40 | 532.00 to 543.15 |
Central Bank of India | 45.15 | 43.75 to 45.25 |
Centum Electronics Limited | 1482.90 | 1450.00 to 1524.90 |
Century Plyboards (India) Limited | 726.80 | 698.70 to 731.35 |
Cera Sanitaryware Limited | 5600.80 | 5413.05 to 5624.80 |
CESC Limited | 150.82 | 146.62 to 151.80 |
Capri Global Capital Limited | 166.74 | 163.25 to 168.20 |
Chambal Fertilizers & Chemicals Limited | 597.05 | 576.25 to 598.55 |
Chennai Petroleum Corporation Limited | 632.95 | 570.45 to 643.70 |
Cholamandalam Investment and Finance Company Limited | 1538.50 | 1500.80 to 1550.00 |
Cigniti Technologies Limited | 1413.25 | 1360.05 to 1432.90 |
Cipla Limited | 1523.85 | 1510.00 to 1528.90 |
Coal India Limited | 405.40 | 395.10 to 411.10 |
Compucom Software Limited | 19.71 | 19.18 to 19.94 |
Container Corporation of India Limited | 689.65 | 675.85 to 694.85 |
Consolidated Finvest & Holdings Limited | 185.31 | 183.31 to 194.39 |
Cords Cable Industries Limited | 178.93 | 169.75 to 186.07 |
Coromandel International Limited | 1977.00 | 1947.05 to 1989.95 |
Country Condo's Limited | 6.49 | 6.30 to 7.20 |
Creative Eye Limited | 6.25 | 5.95 to 6.44 |
Crest Ventures Limited | 397.85 | 395.10 to 408.80 |
Cg Power And Ind Sol Ltd | 641.25 | 631.65 to 658.95 |
City Union Bank Limited | 160.08 | 158.51 to 163.60 |
Cummins India Limited | 2937.75 | 2924.00 to 3029.90 |
Cyber Media (India) Limited | 15.56 | 15.26 to 15.86 |
Cyient Limited | 1316.75 | 1268.00 to 1345.50 |
Dabur India Limited | 506.80 | 497.90 to 507.90 |
Dalmia Bharat Sugar and Industries Limited | 368.40 | 356.95 to 375.25 |
Datamatics Global Services Limited | 603.65 | 593.45 to 614.80 |
D.B.Corp Limited | 237.99 | 232.60 to 240.00 |
D B Realty Limited | 151.61 | 127.25 to 152.40 |
DCB BANK LIMITED | 112.82 | 108.61 to 113.20 |
DCM Limited | 98.96 | 97.60 to 99.85 |
DCM Shriram Limited | 1131.30 | 1059.55 to 1149.90 |
DCW Limited | 79.41 | 75.41 to 81.70 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1143.05 | 1108.75 to 1148.00 |
Deepak Nitrite Limited | 2057.80 | 2016.20 to 2065.00 |
Delta Corp Limited | 89.35 | 88.75 to 90.94 |
Delta Magnets Limited | 70.05 | 69.01 to 73.59 |
Den Networks Limited | 33.04 | 32.01 to 33.40 |
De Nora India Limited | 774.80 | 749.40 to 789.00 |
Dhampur Sugar Mills Limited | 126.77 | 125.56 to 129.70 |
Dhanuka Agritech Limited | 1263.60 | 1244.00 to 1294.80 |
Dhunseri Investments Limited | 1636.20 | 1626.65 to 1720.00 |
Dish TV India Limited | 6.44 | 6.19 to 6.65 |
Divi's Laboratories Limited | 5797.35 | 5739.55 to 5855.50 |
DLF Limited | 695.90 | 694.30 to 717.50 |
D-Link (India) Limited | 429.65 | 426.95 to 439.00 |
Donear Industries Limited | 108.94 | 103.99 to 110.60 |
DPSC Limited | 12.44 | 12.29 to 12.83 |
Dredging Corporation of India Limited | 580.00 | 562.05 to 600.05 |
Dr. Reddy's Laboratories Limited | 1200.15 | 1177.05 to 1204.65 |
Dynacons Systems & Solutions Limited | 1042.55 | 1030.85 to 1070.45 |
Dwarikesh Sugar Industries Limited | 40.77 | 40.10 to 41.74 |
Dynamatic Technologies Limited | 6562.35 | 6275.00 to 6614.00 |
Ducon Tech | 5.64 | 5.37 to 5.93 |
eClerx Services Limited | 2749.30 | 2585.05 to 2772.60 |
Edelweiss Financial Services Limited | 92.91 | 87.58 to 93.61 |
Eicher Motors Limited | 5305.95 | 5230.35 to 5327.95 |
EID Parry India Limited | 777.90 | 753.55 to 780.00 |
EIH Associated Hotels Limited | 346.15 | 337.80 to 348.90 |
EIH Limited | 385.15 | 357.75 to 389.90 |
Eimco Elecon (India) Limited | 1543.50 | 1525.00 to 1573.25 |
Everest Kanto Cylinder Limited | 127.54 | 124.90 to 129.10 |
Elecon Engineering Company Limited | 439.95 | 424.10 to 459.95 |
Electrosteel Castings Limited | 103.98 | 101.56 to 108.00 |
Elgi Equipments Limited | 493.80 | 491.00 to 500.15 |
Emami Limited | 576.00 | 566.30 to 585.45 |
Emmbi Industries Limited | 99.51 | 97.29 to 101.99 |
Engineers India Limited | 163.81 | 161.56 to 167.50 |
Entertainment Network (India) Limited | 131.98 | 129.88 to 134.33 |
Esab India Limited | 4625.20 | 4546.30 to 4680.95 |
Escorts Limited | 3228.30 | 3166.00 to 3238.05 |
Ester Industries Limited | 130.63 | 130.29 to 134.90 |
Eveready Industries India Limited | 308.00 | 302.05 to 310.90 |
Excel Industries Limited | 939.60 | 893.35 to 969.00 |
Exide Industries Limited | 358.65 | 353.05 to 361.50 |
Fertilizers and Chemicals Travancore Limited | 672.10 | 643.65 to 682.80 |
Fineotex Chemical Limited | 231.58 | 226.92 to 233.87 |
FDC Limited | 413.95 | 404.30 to 417.50 |
The Federal Bank Limited | 187.30 | 185.80 to 188.31 |
Fiem Industries Limited | 1370.75 | 1355.90 to 1404.45 |
Filatex India Limited | 39.35 | 38.64 to 39.89 |
63 Moons Technologies Ltd | 786.70 | 752.50 to 786.70 |
Finolex Cables Limited | 839.00 | 819.05 to 847.10 |
Federal-Mogul Goetze (India) Limited. | 339.10 | 330.95 to 344.75 |
Fortis Healthcare Limited | 628.25 | 614.90 to 644.40 |
Foseco India Limited | 3724.75 | 3656.40 to 3803.05 |
Gabriel India Limited | 589.15 | 581.25 to 597.25 |
Gujarat Ambuja Exports Limited | 107.55 | 104.72 to 108.85 |
GAIL (India) Limited | 175.05 | 168.40 to 177.33 |
Gallantt Metal Limited | 346.55 | 339.55 to 349.90 |
Gandhi Special Tubes Limited | 688.15 | 685.00 to 707.70 |
Ganesha Ecosphere Limited | 1614.80 | 1535.55 to 1624.95 |
Ganesh Housing Corporation Limited | 1117.50 | 1046.80 to 1128.00 |
Genesys International Corporation Limited | 769.80 | 728.45 to 772.35 |
Genus Paper & Boards Limited | 18.59 | 18.52 to 19.00 |
Genus Power Infrastructures Limited | 281.60 | 267.75 to 283.00 |
Geojit Financial Ser L | 74.98 | 71.00 to 76.00 |
The Great Eastern Shipping Company Limited | 942.25 | 930.75 to 955.00 |
GHCL Limited | 633.25 | 620.05 to 636.00 |
GIC Housing Finance Limited | 174.17 | 168.72 to 175.20 |
Gillanders Arbuthnot & Company Limited | 99.26 | 97.30 to 100.03 |
Gillette India Limited | 8100.15 | 8056.75 to 8284.55 |
Ginni Filaments Limited | 21.95 | 21.41 to 22.23 |
Gujarat Industries Power Company Limited | 175.46 | 174.30 to 177.51 |
GlaxoSmithKline Pharmaceuticals Limited | 2935.65 | 2839.35 to 2968.90 |
Glenmark Pharmaceuticals Limited | 1514.75 | 1486.50 to 1518.85 |
Globus Spirits Limited | 1009.00 | 966.10 to 1019.80 |
GM Breweries Limited | 637.60 | 625.15 to 653.00 |
Gujarat Mineral Development Corporation Limited | 271.71 | 266.30 to 279.40 |
Goa Carbon Limited | 456.50 | 445.75 to 463.85 |
Godfrey Phillips India Limited | 6258.90 | 6080.05 to 6295.00 |
Godrej Consumer Products Limited | 1111.95 | 1094.00 to 1120.55 |
Godrej Industries Limited | 1206.45 | 1173.10 to 1225.00 |
Godrej Properties Limited | 2143.95 | 2102.05 to 2178.95 |
Gokaldas Exports Limited | 879.85 | 867.50 to 898.85 |
Gokul Refoils and Solvent Limited | 48.44 | 47.00 to 49.75 |
Goldiam International Limited | 408.90 | 405.70 to 420.95 |
Goldstone Technologies Limited | 57.57 | 48.00 to 57.57 |
Good Luck Steel Tubes Limited | 730.10 | 718.95 to 744.85 |
Godawari Power And Ispat limited | 185.01 | 180.95 to 188.45 |
Gujarat Pipavav Port Limited | 135.88 | 135.41 to 137.59 |
Granules India Limited | 507.45 | 497.15 to 509.90 |
Graphite India Limited | 464.15 | 458.15 to 469.05 |
Grasim Industries Limited | 2469.40 | 2459.45 to 2514.75 |
Gravita India Limited | 1802.35 | 1731.15 to 1821.00 |
Greaves Cotton Limited | 228.30 | 220.75 to 230.75 |
Greenply Industries Limited | 291.55 | 279.30 to 292.85 |
Orient Green Power Company Limited | 13.24 | 12.43 to 13.83 |
Grindwell Norton Limited | 1787.25 | 1662.90 to 1859.85 |
GRP Limited | 2690.40 | 2670.00 to 2731.55 |
Gujarat State Fertilizers & Chemicals Limited | 181.14 | 178.72 to 183.85 |
Gujarat State Petronet Limited | 288.70 | 284.45 to 289.95 |
GTL Limited | 8.88 | 8.58 to 9.08 |
Gujarat Alkalies and Chemicals Limited | 548.00 | 540.15 to 553.85 |
Gujarat Apollo Industries Limited | 326.10 | 295.55 to 330.00 |
GOCL CORPORATION L INR2 | 292.80 | 290.70 to 297.70 |
Gulf Oil Lubricants India Limited | 1256.95 | 1251.25 to 1300.20 |
GP Petroleums Limited | 40.71 | 38.58 to 41.10 |
Gulshan Polyols Limited | 194.47 | 180.41 to 197.10 |
Harrisons Malayalam Limited | 209.88 | 196.94 to 214.00 |
Hathway Cable & Datacom Limited | 13.71 | 13.47 to 13.90 |
Hatsun Agro Product Limited | 952.60 | 917.10 to 969.50 |
Havells India Limited | 1480.80 | 1476.00 to 1510.85 |
Hindustan Construction Company Limited | 27.54 | 25.15 to 28.29 |
Himadri Specialt | 441.55 | 427.45 to 444.00 |
HCL Technologies Limited | 1566.70 | 1521.50 to 1592.05 |
HDFC Bank Limited | 1770.35 | 1755.55 to 1774.10 |
HEG Limited | 429.50 | 423.30 to 432.80 |
HeidelbergCement India Limited | 195.79 | 193.30 to 197.05 |
Hercules Hoists Limited | 157.17 | 148.01 to 157.66 |
Heritage Foods Limited | 405.70 | 401.20 to 408.35 |
Hero MotoCorp Limited | 3629.00 | 3611.75 to 3711.90 |
Hexa Tradex Limited | 201.66 | 199.00 to 212.84 |
Himachal Futuristic Communications Limited | 82.81 | 81.30 to 84.42 |
Hinduja Global Solutions Limited | 525.40 | 522.00 to 532.00 |
Hikal Limited | 410.45 | 400.90 to 414.30 |
HIL Limited | 1840.35 | 1831.95 to 1858.00 |
Hilton Metal Forging Limited | 75.71 | 73.80 to 76.60 |
Himatsingka Seide Limited | 155.27 | 148.97 to 156.00 |
Hindalco Industries Limited | 695.35 | 694.20 to 715.00 |
Hindustan Composites Limited | 459.30 | 453.00 to 469.00 |
Hindustan Copper Limited | 229.91 | 228.75 to 237.80 |
Hindustan Oil Exploration Company Limited | 177.00 | 173.21 to 178.31 |
Hindustan Petroleum Corporation Limited | 356.95 | 334.10 to 360.20 |
Hindustan Unilever Limited | 2246.20 | 2225.80 to 2255.20 |
Hindustan Zinc Limited | 446.40 | 442.00 to 458.60 |
Hind Rectifiers Limited | 989.00 | 967.65 to 1094.85 |
Johnson Con. Hit | 1830.10 | 1816.75 to 1849.90 |
Hitech Corporation Ltd | 201.26 | 200.00 to 206.00 |
Hindustan Media Ventures Limited | 85.57 | 85.21 to 89.90 |
Honda Siel Power Products Limited | 2100.15 | 2081.70 to 2149.15 |
HOV Services Limited | 46.31 | 45.44 to 47.08 |
HT Media Limited | 18.76 | 18.34 to 19.02 |
ICICI Bank Limited | 1343.10 | 1311.60 to 1349.00 |
Indo Count Industries Limited | 272.45 | 268.30 to 278.55 |
ICRA Limited | 5593.15 | 5576.00 to 5877.45 |
IDBI Bank Limited | 81.37 | 74.71 to 81.79 |
Idea Cellular Limited | 7.62 | 7.24 to 7.68 |
IFB Agro Industries Limited | 494.55 | 472.65 to 501.10 |
IFB Industries Limited | 1264.85 | 1230.00 to 1290.80 |
IFCI Limited | 45.30 | 43.28 to 46.24 |
Igarashi Motors India Limited | 523.30 | 518.20 to 534.80 |
Indraprastha Gas Limited | 198.14 | 194.00 to 200.40 |
IG Petrochemicals Limited | 444.00 | 436.35 to 452.40 |
IIFL Holdings Limited | 340.00 | 326.85 to 342.00 |
Industrial Investment Trust Limited | 254.35 | 241.85 to 259.45 |
Indian Metals & Ferro Alloys Limited | 653.55 | 641.10 to 669.00 |
India Motor Parts and Accessories Limited | 946.40 | 937.95 to 955.95 |
The Indian Hotels Company Limited | 824.70 | 810.35 to 831.85 |
Indian Bank | 547.95 | 530.75 to 552.15 |
Indian Hume Pipe Company Limited | 374.85 | 346.35 to 389.00 |
India Nippon Electricals Limited | 594.00 | 576.50 to 596.40 |
Indoco Remedies Limited | 235.18 | 233.94 to 243.00 |
Indo Rama Synthetics (India) Limited | 35.69 | 35.50 to 36.43 |
Indo Tech Transformers Limited | 2383.25 | 2264.20 to 2434.30 |
Indowind Energy Limited | 17.55 | 17.30 to 17.95 |
Indraprastha Medical Corporation Limited | 399.15 | 387.35 to 408.00 |
Indian Terrain Fashions Limited | 34.20 | 33.75 to 35.65 |
INFOMEDIA PRESS LIMITED | 6.78 | 6.25 to 6.87 |
Ingersoll Rand (India) Limited | 3539.20 | 3490.25 to 3617.70 |
Inox Wind Limited | 171.94 | 169.12 to 174.08 |
Insecticides (India) Limited | 621.65 | 613.00 to 625.95 |
Intellect Design Arena Limited | 709.65 | 675.00 to 712.65 |
Indian Overseas Bank | 43.56 | 42.70 to 43.80 |
Indian Oil Corporation Limited | 131.51 | 128.75 to 133.45 |
IPCA Laboratories Limited | 1407.05 | 1390.55 to 1434.30 |
IRB Infrastructure Developers Limited | 46.80 | 45.61 to 47.13 |
Intrasoft Technologies Limited | 109.34 | 107.15 to 110.00 |
ITD Cementation India Limited | 554.45 | 553.65 to 559.20 |
IVP Limited | 156.67 | 152.42 to 159.74 |
The Jammu & Kashmir Bank Limited | 96.38 | 94.76 to 98.00 |
Jagran Prakashan Limited | 71.01 | 70.71 to 71.55 |
Jagsonpal Pharmaceuticals Limited | 222.70 | 222.00 to 228.95 |
Jai Balaji Industries Limited | 145.03 | 142.27 to 147.87 |
Jai Corp Limited | 101.15 | 97.00 to 101.74 |
Jamna Auto Industries Limited | 79.08 | 77.55 to 79.60 |
Jayant Agro Organics Limited | 248.07 | 240.60 to 252.00 |
Jay Bharat Maruti Limited | 64.90 | 63.35 to 65.79 |
Jayaswal Neco Industries Limited | 32.05 | 31.76 to 32.68 |
Jayshree Tea & Industries Limited | 96.68 | 94.81 to 98.09 |
JB Chemicals & Pharmaceuticals Limited | 1650.30 | 1620.05 to 1665.00 |
JBM Auto Limited | 568.00 | 538.05 to 573.00 |
Jindal Photo Limited | 640.50 | 636.00 to 659.95 |
Jindal Poly Films Limited | 713.55 | 703.95 to 723.20 |
Jindal Saw Limited | 275.02 | 273.70 to 285.09 |
Jindal Steel & Power Limited | 914.30 | 911.75 to 928.85 |
Jindal Drilling And Industries Limited | 924.65 | 911.75 to 975.00 |
Jain Irrigation Systems Limited | 30.30 | 26.70 to 30.50 |
Jain Irrigation Systems Limited | 60.80 | 59.50 to 62.50 |
JK Cement Limited | 4822.50 | 4672.05 to 4857.35 |
J.Kumar Infraprojects Limited | 677.65 | 666.50 to 690.25 |
JK Lakshmi Cement Limited | 772.70 | 761.15 to 775.00 |
JK Paper Limited | 318.35 | 313.15 to 321.45 |
JK Tyre & Industries Limited | 294.75 | 283.00 to 297.75 |
Jullundur Motor Agency (Delhi) Limited | 84.14 | 82.27 to 84.46 |
JM Financial Limited | 97.84 | 91.62 to 102.70 |
Jocil Limited | 142.84 | 138.00 to 144.00 |
Jindal Poly Investment and Finance Company Limited | 682.20 | 665.70 to 691.95 |
Jaiprakash Power Ventures Limited | 14.96 | 14.51 to 15.20 |
JSW Energy Limited | 559.70 | 555.05 to 564.90 |
JSW Holdings Limited | 22954.65 | 21766.55 to 22993.85 |
JSW Steel Limited | 1058.70 | 1047.70 to 1062.55 |
Jubilant Foodworks Limited | 629.05 | 624.55 to 635.60 |
Just Dial Limited | 867.30 | 859.10 to 888.00 |
Jyothy Laboratories Limited | 345.50 | 336.45 to 348.65 |
Jyoti Structures Limited | 18.95 | 18.41 to 19.53 |
Kajaria Ceramics Limited | 885.05 | 880.95 to 894.95 |
Kamat Hotels (I) Limited | 336.80 | 333.55 to 347.00 |
Kanoria Chemicals & Industries Limited | 86.06 | 84.00 to 88.07 |
Kansai Nerolac Paints Limited | 244.93 | 235.64 to 249.40 |
Karma Energy Limited | 57.20 | 56.03 to 57.84 |
Karur Vysya Bank Limited | 209.72 | 201.00 to 210.50 |
Kaushalya Infrastructure Development Corporation Limited | 919.80 | 901.00 to 939.90 |
KCP Limited | 207.28 | 194.50 to 209.90 |
KCP Sugar and Industries Corporation Limited | 37.39 | 36.96 to 37.89 |
KEC International Limited | 839.05 | 823.20 to 861.65 |
Kirloskar Electric Company Limited | 136.27 | 129.98 to 138.80 |
Kesoram Industries Limited | 204.72 | 204.01 to 206.66 |
Khaitan (India) Limited | 86.32 | 85.20 to 87.77 |
Khandwala Securities Limited | 25.56 | 24.00 to 26.48 |
Kalyani Investment Company Limited | 4376.35 | 4140.00 to 4403.00 |
Kilitch Drugs (India) Limited | 356.20 | 346.00 to 364.00 |
Kiri Industries Limited | 610.10 | 598.05 to 622.15 |
Kirloskar Brothers Limited | 1733.65 | 1636.55 to 1770.10 |
Kirloskar Oil Engines Limited | 746.75 | 722.20 to 749.90 |
Kirloskar Industries Limited | 3491.75 | 3465.00 to 3554.10 |
Kitex Garments Limited | 173.72 | 169.94 to 175.00 |
Kewal Kiran Clothing Limited | 484.20 | 481.30 to 490.05 |
K.M.Sugar Mills Limited | 29.48 | 28.38 to 29.89 |
KNR Constructions Limited | 243.44 | 237.92 to 245.90 |
Kokuyo Camlin Limited | 108.49 | 105.98 to 112.47 |
Kolte - Patil Developers Limited | 337.85 | 335.75 to 351.05 |
Kopran Limited | 194.72 | 181.41 to 196.50 |
Kotak Mahindra Bank Limited | 2079.00 | 2035.00 to 2097.60 |
Kothari Sugars And Chemicals Limited | 34.99 | 34.56 to 35.40 |
Kothari Petrochemicals Limited | 163.93 | 152.69 to 169.00 |
K.P.R. Mill Limited | 934.45 | 914.70 to 937.00 |
KRBL Limited | 282.45 | 271.25 to 283.80 |
Kaveri Seed Company Limited | 1269.00 | 1239.05 to 1273.00 |
Kalyani Steels Limited | 810.40 | 791.85 to 818.95 |
The Karnataka Bank Limited | 181.46 | 181.00 to 184.85 |
La Opala RG Limited | 221.72 | 220.55 to 226.69 |
Lakshmi Finance & Industrial Corporation Limited | 174.35 | 170.11 to 177.30 |
LG Balakrishnan & Bros Limited | 1250.40 | 1238.65 to 1277.95 |
Liberty Shoes Limited | 333.25 | 319.30 to 336.95 |
LIC Housing Finance Limited | 571.70 | 556.10 to 572.65 |
Linde India Limited | 6471.60 | 6320.00 to 6500.00 |
Lokesh Machines Limited | 177.05 | 173.90 to 187.20 |
Lotus Eye Care Hospital Limited | 60.83 | 56.95 to 63.00 |
Lovable Lingerie Limited | 87.26 | 85.01 to 90.29 |
Larsen & Toubro Limited | 3415.95 | 3332.75 to 3455.00 |
Lumax Industries Limited | 2401.55 | 2342.60 to 2428.95 |
