NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
1165 stocks found forming UPTRENDING
Company | Close | Range |
3M India Limited | 23140.50 | 22513.00 to 23200.00 |
Action Construction Equipment Limited | 331.40 | 316.55 to 334.00 |
Ador Welding Limited | 833.05 | 795.00 to 844.70 |
Allied Digital Services Limited | 101.20 | 98.10 to 102.10 |
Aegis Logistics Limited | 358.65 | 351.15 to 363.50 |
Agarwal Industrial Corporation Limited | 635.85 | 600.00 to 649.90 |
AIA Engineering Limited | 2788.80 | 2765.00 to 2852.25 |
Ajanta Pharma Limited | 1191.50 | 1151.35 to 1218.00 |
Alkali Metals Limited | 155.40 | 152.95 to 163.80 |
Alkyl Amines Chemicals Limited | 2685.30 | 2640.80 to 2727.00 |
Allcargo Logistics Limited | 418.35 | 410.00 to 429.40 |
Amara Raja Batteries Limited | 615.55 | 586.90 to 619.70 |
Amrutanjan Health Care Limited | 719.00 | 714.50 to 724.75 |
Apar Industries Limited | 2015.95 | 1885.00 to 2047.95 |
APL Apollo Tubes Limited | 1183.65 | 1150.00 to 1189.50 |
Apollo Tyres Limited | 331.45 | 326.25 to 337.00 |
Aptech Limited | 357.90 | 343.00 to 366.35 |
Asahi India Glass Limited | 507.80 | 495.55 to 512.00 |
Ashapura Minechem Limited | 102.10 | 100.95 to 104.90 |
Ashiana Housing Limited | 151.75 | 141.05 to 154.75 |
Ashok Leyland Limited | 152.05 | 146.60 to 155.00 |
Astral Poly Technik Limited | 2036.45 | 1996.35 to 2068.75 |
Atlanta Limited | 22.25 | 21.80 to 23.15 |
Atul Auto Limited | 351.55 | 321.90 to 358.00 |
Automotive Axles Limited | 2487.10 | 2404.85 to 2600.00 |
Avanti Feeds Limited | 389.05 | 384.60 to 401.90 |
Bajaj Auto Limited | 3790.70 | 3740.00 to 3859.10 |
Bajaj Electricals Limited | 1147.50 | 1124.05 to 1165.00 |
Bajaj Holdings & Investment Limited | 6033.00 | 5924.00 to 6123.20 |
Balkrishna Industries Limited | 2277.85 | 2229.00 to 2284.80 |
Banaras Beads Limited | 86.55 | 85.00 to 91.50 |
Bannari Amman Sugars Limited | 2767.95 | 2751.00 to 2835.65 |
Banco Products (I) Limited | 199.40 | 197.10 to 204.20 |
Banswara Syntex Limited | 129.90 | 121.50 to 131.25 |
Bharat Bijlee Limited | 2659.30 | 2568.80 to 2760.00 |
Bombay Burmah Trading Corporation Limited | 942.75 | 837.15 to 951.90 |
Bharat Forge Limited | 871.10 | 860.05 to 884.30 |
Bharti Airtel Limited | 777.75 | 765.05 to 781.00 |
Oswal Chemicals & Fertilizers Limited | 25.85 | 25.05 to 26.25 |
Blue Star Limited | 1329.85 | 1256.00 to 1339.00 |
Bosch Limited | 17168.70 | 16987.90 to 17285.00 |
Brigade Enterprises Limited | 470.25 | 458.60 to 475.00 |
Britannia Industries Limited | 4573.05 | 4370.00 to 4596.00 |
Brooks Laboratories Limited | 104.75 | 104.15 to 111.10 |
Barak Valley Cements Limited | 25.15 | 24.30 to 25.90 |
Can Fin Homes Limited | 571.65 | 537.25 to 576.00 |
Caplin Point Laboratories Limited | 699.15 | 693.05 to 709.85 |
Carborundum Universal Limited | 972.85 | 957.20 to 985.00 |
Country Club Hospitality & Holidays Limited | 8.20 | 8.10 to 8.45 |
CCL Products (India) Limited | 564.40 | 533.15 to 570.10 |
Century Textiles & Industries Limited | 701.00 | 687.00 to 707.00 |
Cera Sanitaryware Limited | 5634.00 | 5300.00 to 5800.00 |
Chennai Petroleum Corporation Limited | 237.25 | 224.90 to 242.65 |
Cholamandalam Investment and Finance Company Limited | 775.00 | 741.80 to 780.00 |
Cigniti Technologies Limited | 618.50 | 608.15 to 638.40 |
Coromandel International Limited | 881.35 | 862.50 to 915.00 |
CRISIL Limited | 3102.95 | 3054.00 to 3128.85 |
Cg Power And Ind Sol Ltd | 306.10 | 300.05 to 308.30 |
Cubex Tubings Limited | 34.85 | 34.45 to 37.70 |
Cummins India Limited | 1449.65 | 1418.45 to 1466.00 |
Cyber Media (India) Limited | 18.65 | 17.60 to 19.95 |
Cyient Limited | 891.05 | 859.80 to 894.00 |
LT Foods Limited | 114.30 | 113.30 to 117.65 |
Datamatics Global Services Limited | 303.50 | 296.00 to 309.45 |
Dr. Reddy's Laboratories Limited | 4370.10 | 4291.55 to 4379.05 |
Dynacons Systems & Solutions Limited | 494.05 | 474.00 to 495.05 |
Ducon Tech | 10.35 | 9.85 to 11.90 |
eClerx Services Limited | 1452.75 | 1436.50 to 1482.05 |
Eicher Motors Limited | 3217.30 | 3185.00 to 3320.70 |
EIH Limited | 170.20 | 168.70 to 176.55 |
Elgi Equipments Limited | 379.85 | 374.00 to 389.00 |
Elgi Rubber Company Limited | 36.05 | 35.55 to 37.25 |
Eros International Media Limited | 29.20 | 28.35 to 29.20 |
Eurotex Industries and Exports Limited | 15.35 | 15.35 to 15.35 |
Fineotex Chemical Limited | 239.75 | 233.25 to 249.00 |
Fiem Industries Limited | 1723.45 | 1637.05 to 1737.95 |
63 Moons Technologies Ltd | 170.80 | 164.10 to 173.30 |
Finolex Cables Limited | 552.90 | 538.05 to 564.40 |
Finolex Industries Limited | 176.25 | 167.70 to 176.95 |
Firstsource Solutions Limited | 111.50 | 108.00 to 112.80 |
Genus Power Infrastructures Limited | 93.90 | 92.25 to 95.90 |
The Great Eastern Shipping Company Limited | 638.90 | 625.05 to 650.00 |
Gillanders Arbuthnot & Company Limited | 79.35 | 77.30 to 82.80 |
Globus Spirits Limited | 812.80 | 785.55 to 818.00 |
Godrej Consumer Products Limited | 939.70 | 922.35 to 948.90 |
Goldiam International Limited | 172.45 | 165.05 to 173.80 |
Gravita India Limited | 514.75 | 492.75 to 519.95 |
Greenlam Industries Limited | 317.45 | 310.95 to 319.95 |
Grindwell Norton Limited | 1980.20 | 1967.75 to 2000.00 |
GRP Limited | 2711.75 | 2690.00 to 2749.95 |
Harrisons Malayalam Limited | 135.60 | 134.25 to 137.20 |
Havells India Limited | 1198.80 | 1184.90 to 1213.90 |
HCL Technologies Limited | 1149.60 | 1135.00 to 1155.50 |
Hexa Tradex Limited | 157.35 | 153.20 to 157.95 |
Hindustan Unilever Limited | 2634.85 | 2563.00 to 2639.75 |
Hind Rectifiers Limited | 223.05 | 210.05 to 231.90 |
Johnson Con. Hit | 1099.25 | 1058.00 to 1135.00 |
Hi-Tech Gears Limited | 261.05 | 260.00 to 272.00 |
ICICI Bank Limited | 857.90 | 826.10 to 860.60 |
Indo Count Industries Limited | 132.85 | 127.80 to 136.30 |
IDFC Limited | 88.90 | 85.80 to 89.60 |
Igarashi Motors India Limited | 415.30 | 413.65 to 422.00 |
Indraprastha Gas Limited | 424.65 | 418.20 to 429.80 |
IIFL Holdings Limited | 519.75 | 496.75 to 538.00 |
India Motor Parts and Accessories Limited | 718.60 | 703.80 to 719.90 |
The Indian Hotels Company Limited | 318.00 | 313.30 to 327.90 |
Indian Bank | 292.25 | 290.00 to 298.30 |
Indowind Energy Limited | 16.35 | 16.35 to 16.35 |
INFOMEDIA PRESS LIMITED | 6.05 | 6.05 to 6.05 |
Infosys Limited | 1583.75 | 1552.00 to 1586.95 |
INOX Leisure Limited | 494.25 | 487.85 to 500.40 |
Insecticides (India) Limited | 612.95 | 598.15 to 615.00 |
Intellect Design Arena Limited | 439.80 | 427.00 to 447.00 |
ISMT Limited | 63.55 | 61.65 to 64.95 |
ITC Limited | 378.60 | 360.40 to 384.70 |
IVP Limited | 130.40 | 127.20 to 132.00 |
Jamna Auto Industries Limited | 104.85 | 103.00 to 105.85 |
JB Chemicals & Pharmaceuticals Limited | 2040.05 | 2000.00 to 2084.90 |
Jindal Saw Limited | 133.30 | 124.00 to 135.00 |
JK Lakshmi Cement Limited | 765.35 | 760.00 to 809.00 |
JK Paper Limited | 405.95 | 397.05 to 411.90 |
JMC Projects (India) Limited | 118.85 | 118.00 to 124.30 |
Jocil Limited | 192.60 | 183.05 to 197.40 |
Jindal Stainless Limited | 265.50 | 258.60 to 267.00 |
Jyothy Laboratories Limited | 208.00 | 206.40 to 216.90 |
Kabra Extrusion Technik Limited | 582.10 | 553.00 to 588.00 |
Kajaria Ceramics Limited | 1086.65 | 1060.00 to 1098.50 |
Karur Vysya Bank Limited | 107.35 | 103.55 to 108.40 |
Kavveri Telecom Products Limited | 6.75 | 6.55 to 6.90 |
KEC International Limited | 473.65 | 448.55 to 477.00 |
KEI Industries Limited | 1668.70 | 1652.05 to 1730.95 |
Kirloskar Brothers Limited | 321.50 | 315.00 to 325.10 |
Kirloskar Industries Limited | 1981.70 | 1947.30 to 2026.25 |
KNR Constructions Limited | 257.00 | 242.40 to 258.00 |
Kohinoor Foods Limited | 71.85 | 68.95 to 75.35 |
Kotak Mahindra Bank Limited | 1761.75 | 1720.00 to 1768.00 |
K.P.R. Mill Limited | 525.15 | 518.30 to 536.55 |
Kaveri Seed Company Limited | 527.95 | 508.00 to 538.60 |
La Opala RG Limited | 377.45 | 364.75 to 378.90 |
Lakshmi Machine Works Limited | 11422.40 | 11068.05 to 11777.50 |
LIC Housing Finance Limited | 394.85 | 380.45 to 396.60 |
Linde India Limited | 3358.30 | 3320.35 to 3382.85 |
Lumax Auto Technologies Limited | 229.35 | 226.30 to 234.95 |
Lypsa Gems & Jewellery Limited | 5.75 | 5.65 to 6.00 |
Mahindra & Mahindra Limited | 1352.40 | 1330.50 to 1378.20 |
Mahindra & Mahindra Financial Services Limited | 237.80 | 232.00 to 240.30 |
Maan Aluminium Limited | 230.85 | 225.05 to 237.50 |
Magnum Ventures Limited | 33.65 | 30.90 to 33.65 |
Mahindra CIE Automotive Limited | 400.40 | 389.85 to 412.20 |
Maharashtra Scooters Limited | 4461.45 | 4429.50 to 4509.95 |
Maharashtra Seamless Limited | 319.95 | 306.85 to 324.45 |
Manaksia Aluminium Company Limited | 23.40 | 22.15 to 23.85 |
Manaksia Coated Metals & Industries Limited | 19.55 | 19.15 to 21.00 |
Manaksia Limited | 137.90 | 122.10 to 144.00 |
Manaksia Steels Limited | 49.05 | 47.20 to 51.75 |
Man Industries (India) Limited | 84.50 | 83.25 to 85.75 |
Manugraph India Limited | 18.15 | 16.00 to 18.30 |
Maruti Suzuki India Limited | 8870.15 | 8751.10 to 8940.00 |
Mayur Uniquoters Ltd | 417.80 | 413.00 to 425.50 |
MBL Infrastructures Limited | 24.20 | 23.20 to 24.95 |
Megasoft Limited | 30.80 | 30.00 to 31.45 |
Mirza International Limited | 243.95 | 239.60 to 252.30 |
Mold-Tek Packaging Limited | 1087.05 | 1029.00 to 1108.95 |
Morarjee Textiles Limited | 21.70 | 20.55 to 23.50 |
MphasiS Limited | 2095.80 | 2070.05 to 2110.00 |
MPS Limited | 1049.55 | 995.00 to 1053.00 |
MRF Limited | 92817.35 | 91052.65 to 93000.00 |
Navin Fluorine International Limited | 3994.65 | 3960.25 to 4080.00 |
NCC Limited | 92.45 | 89.25 to 93.45 |
NIIT Limited | 316.10 | 314.05 to 333.70 |
Norben Tea & Exports Limited | 12.80 | 12.80 to 12.80 |
Oberoi Realty Limited | 845.30 | 806.50 to 849.90 |
Oracle Financial Services Software Limited | 3112.05 | 3023.90 to 3130.00 |
Omax Autos Limited | 64.15 | 63.10 to 66.50 |
Orient Paper & Industries Limited | 45.15 | 43.50 to 45.90 |
Patel Engineering Limited | 18.15 | 17.15 to 18.15 |
Pearl Polymers Limited | 29.60 | 28.85 to 30.75 |
Piramal Enterprises Limited | 851.75 | 826.20 to 860.10 |
Persistent Systems Limited | 4824.40 | 4715.00 to 4888.00 |
Procter & Gamble Hygiene and Health Care Limited | 13821.25 | 13779.05 to 14050.00 |
Pioneer Distilleries Limited | 180.55 | 178.05 to 183.80 |
Praj Industries Limited | 353.75 | 341.00 to 357.00 |
Prakash Industries Limited | 68.05 | 66.20 to 69.50 |
Pressman Advertising Limited | 62.25 | 60.80 to 64.15 |
PVR Limited | 1680.15 | 1642.15 to 1697.35 |
Radico Khaitan Limited | 1141.30 | 1085.90 to 1154.00 |
Rajesh Exports Limited | 898.35 | 843.20 to 918.00 |
Raj Television Network Limited | 52.50 | 51.85 to 56.00 |
Ratnamani Metals & Tubes Limited | 2291.10 | 2235.35 to 2329.00 |
Refex Industries Limited | 276.45 | 260.50 to 276.45 |
Remsons Industries Limited | 243.25 | 241.10 to 248.70 |
Repro India Limited | 382.45 | 376.00 to 399.00 |
Royal Orchid Hotels Limited | 262.95 | 256.35 to 266.45 |
R. S. Software (India) Limited | 26.45 | 25.55 to 27.50 |
R Systems International Limited | 242.55 | 241.50 to 244.90 |
Ruchira Papers Limited | 122.55 | 121.85 to 124.80 |
Saksoft Limited | 143.00 | 137.50 to 144.50 |
Selan Exploration Technology Limited | 278.05 | 275.00 to 283.95 |
Shalimar Paints Limited | 140.50 | 139.40 to 142.45 |
Sharda Cropchem Limited | 484.55 | 473.10 to 493.80 |
Shree Cements Limited | 24523.25 | 23750.00 to 24699.90 |
SKF India Limited | 4475.55 | 4383.75 to 4560.00 |
SKM Egg Products Export (India) Limited | 162.35 | 152.95 to 162.35 |
Somany Ceramics Limited | 537.15 | 529.05 to 540.80 |
Soma Textiles & Industries Limited | 9.30 | 9.00 to 9.40 |
Sonata Software Limited | 625.85 | 615.00 to 636.00 |
The South Indian Bank Limited | 17.90 | 17.30 to 18.20 |
SPML Infra Limited | 29.55 | 28.55 to 29.85 |
SRF Limited | 2202.80 | 2187.05 to 2231.00 |
Sterling Tools Limited | 373.15 | 336.40 to 377.00 |
INEOS Styrolut. | 807.80 | 803.00 to 818.20 |
Sundaram Finance Limited | 2296.60 | 2271.70 to 2309.70 |
Supreme Industries Limited | 2548.25 | 2503.00 to 2618.90 |
Surya Roshni Limited | 649.95 | 635.00 to 660.85 |
Swaraj Engines Limited | 1683.55 | 1610.05 to 1689.05 |
Symphony Limited | 961.35 | 948.05 to 994.05 |
Tainwala Chemical and Plastic (I) Limited | 141.05 | 140.15 to 147.90 |
Tata Elxsi Limited | 6588.25 | 6552.60 to 6679.00 |
Tata Motors Limited | 444.80 | 440.70 to 449.20 |
Tata Motors Limited | 226.40 | 222.05 to 227.00 |
Tata Power Company Limited | 206.30 | 204.00 to 208.80 |
Tata Consultancy Services Limited | 3460.40 | 3420.10 to 3469.00 |
Thomas Cook (India) Limited | 71.95 | 69.25 to 72.75 |
Tokyo Plast International Limited | 98.35 | 92.00 to 100.90 |
Trent Limited | 1210.60 | 1196.70 to 1224.65 |
Trident Limited | 33.10 | 32.40 to 34.20 |
United Breweries Limited | 1589.45 | 1566.90 to 1603.20 |
UltraTech Cement Limited | 7167.65 | 7005.05 to 7310.00 |
Unichem Laboratories Limited | 323.30 | 320.00 to 341.70 |
Uniphos Enterprises Limited | 138.00 | 132.05 to 138.95 |
The United Nilgiri Tea Estates Company Limited | 291.00 | 276.65 to 293.50 |
Universal Cables Limited | 341.20 | 324.55 to 353.70 |
Vadilal Industries Limited | 2828.95 | 2799.95 to 2906.90 |
Vaibhav Global Limited | 298.15 | 294.05 to 300.50 |
VAKANGEE LIMITED | 26.75 | 26.30 to 27.30 |
Vaswani Industries Limited | 24.85 | 23.85 to 25.20 |
Vedanta Limited | 327.05 | 322.50 to 334.75 |
Vesuvius India Limited | 1624.70 | 1603.00 to 1636.20 |
Vishnu Chemicals Limited | 280.35 | 271.05 to 283.80 |
VLS Finance Limited | 185.90 | 183.05 to 186.65 |
Voltamp Transformers Limited | 2636.75 | 2470.05 to 2650.00 |
Voltas Limited | 821.55 | 790.60 to 824.00 |
Welspun India Limited | 70.00 | 64.40 to 70.75 |
Wipro Limited | 409.45 | 402.40 to 410.00 |
West Coast Paper Mills Limited | 524.35 | 505.05 to 537.80 |
Zenith Exports Limited | 135.00 | 135.00 to 135.00 |
Zensar Technologies Limited | 235.70 | 231.95 to 240.20 |
Zen Technologies Limited | 197.00 | 193.10 to 201.50 |
Zuari Agro Chemicals Limited | 151.80 | 148.15 to 164.50 |
Alkem Laboratories Ltd. | 3076.05 | 3015.00 to 3086.20 |
AXIS MUTUAL FUND GOLD ETF | 50.42 | 49.71 to 50.58 |
BIRLA SUN LIFE ASS GOLD ETF | 52.87 | 52.02 to 52.98 |
Control Print Limited | 445.20 | 439.95 to 452.90 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 50.47 | 49.51 to 50.50 |
UTI ASSET MANAGEME UTI GOLD EXC | 50.40 | 49.60 to 50.40 |
GUJARAT GAS LIMITE INR10 NEW | 472.65 | 467.25 to 477.85 |
HDFC ASSET MANAGEM GOLD EXCHANG | 51.71 | 51.16 to 51.94 |
GOLDMAN SACHS HANG HANG SENG BE | 315.25 | 313.38 to 319.00 |
IDBI MUTUAL FUND IDBI GOLD ETF | 5385.20 | 5279.95 to 5389.90 |
INTERGLOBE AVIATIO INR10 | 2124.85 | 2060.70 to 2130.60 |
Jindal Stainless (H) Ltd | 481.50 | 474.00 to 487.00 |
KOTAK MAHINDRA ASS KOTAK GOLD E | 50.40 | 49.48 to 50.49 |
KOTAKMAMC - KTKNV20ETF | 106.82 | 103.95 to 111.85 |
LICNAMC - LICNMFET | 22.70 | 22.51 to 22.80 |
MUTHOOT CAPITAL SE INR10 | 260.95 | 250.00 to 263.00 |
Pudumjee Paper Pro. Ltd | 45.00 | 44.20 to 45.75 |
PNC INFRATECH LIMI INR10 | 349.55 | 327.60 to 351.95 |
QUANTUM GOLD FUND QUANTUM GOLD | 50.11 | 49.52 to 50.20 |
SBI-ETF GOLD | 51.74 | 51.02 to 51.88 |
TPL PLASTECH LTD. INR10 | 36.15 | 32.30 to 37.65 |
BLS Internat. | 180.15 | 179.00 to 186.40 |
Crompton Gr. Con | 332.35 | 325.00 to 339.00 |
Edel ETS Banking | 4400.00 | 4400.00 to 4400.00 |
GNA Axles | 805.60 | 795.40 to 824.60 |
HEC Infra Proj. | 42.35 | 42.35 to 45.70 |
Invesco Ind. ETF | 1938.75 | 1933.60 to 1945.40 |
Invesco Ind.Gold | 5238.70 | 5151.35 to 5238.70 |
ION Exchange | 2808.70 | 2692.55 to 2849.80 |
KDDL Ltd | 1052.50 | 1044.65 to 1070.00 |
L&T Technology | 3440.55 | 3346.60 to 3457.25 |
Lloyds Steels | 22.45 | 21.90 to 23.15 |
Max Ventures | 146.25 | 140.50 to 147.50 |
Mold-Tek Technol | 179.85 | 163.40 to 187.65 |
N K Inds. | 38.90 | 38.90 to 38.90 |
Prem. Explosives | 400.80 | 398.00 to 404.70 |
S & S Power Swit | 27.00 | 26.70 to 29.15 |
SBI-ETF 10Y GILT | 208.10 | 207.51 to 208.42 |
Ujjivan Fin.Ser. | 275.80 | 262.05 to 281.00 |
Viji Finance | 3.35 | 3.30 to 3.55 |
Waterbase | 79.40 | 77.80 to 83.00 |
Wealth First Por | 353.50 | 332.00 to 360.00 |
Nifty It | 30566.75 | 30107.10 to 30610.10 |
Nifty Fmcg | 45981.55 | 44915.85 to 46090.55 |
India Vix | 15.73 | 15.51 to 17.77 |
Nifty Auto | 13213.25 | 13091.15 to 13275.55 |
Nifty Div Opps 50 | 3931.90 | 3889.95 to 3936.40 |
Nifty50 Div Point | 185.77 | 185.77 to 185.77 |
Nifty Growsect 15 | 8919.15 | 8815.95 to 8950.95 |
Nifty50 Pr 1x Inv | 257.55 | 256.90 to 259.90 |
Nifty50 Tr 1x Inv | 218.05 | 217.55 to 220.10 |
Nifty50 Value 20 | 9528.05 | 9414.25 to 9540.00 |
Nifty Gs 8 13yr | 2354.28 | 2353.65 to 2359.08 |
Nifty Gs 10yr | 2083.87 | 2083.51 to 2091.05 |
Nifty Gs 10yr Cln | 866.46 | 866.30 to 869.54 |
Nifty Gs 4 8yr | 2570.91 | 2570.47 to 2576.13 |
Nifty Gs 11 15yr | 2565.62 | 2563.70 to 2570.89 |
Nifty Gs 15yrplus | 2812.15 | 2806.65 to 2816.31 |
Nifty Gs Compsite | 2433.14 | 2432.79 to 2438.07 |
Pnb Housing Fin Ltd. | 544.40 | 536.00 to 557.95 |
Sakar Healthcare Ltd. | 238.75 | 217.05 to 241.45 |
Art Nirman Limited | 89.60 | 86.50 to 92.70 |
Pansari Developers Ltd. | 71.80 | 69.80 to 73.00 |
Cmi Limited | 20.05 | 19.30 to 21.40 |
Sheela Foam Limited | 1244.75 | 1221.55 to 1274.70 |
Dfm Foods Limited | 458.90 | 458.00 to 460.65 |
Krishana Phoschem Limited | 450.10 | 435.00 to 463.95 |
Global Education Limited | 212.70 | 210.25 to 220.95 |
Intense Technologies Ltd | 73.20 | 70.10 to 74.50 |
Shankara Bldg Product Ltd | 642.40 | 623.15 to 648.00 |
Dev Info Technology Ltd | 121.10 | 118.35 to 125.80 |
Panache Digilife Limited | 76.90 | 71.25 to 78.05 |
Infobeans Techno. Ltd. | 524.95 | 490.10 to 540.00 |
S Chand And Company Ltd | 171.60 | 162.55 to 172.90 |
Au Small Finance Bank Ltd | 625.35 | 607.00 to 627.55 |
Ganges Securities Limited | 121.30 | 119.45 to 122.85 |
Optiemus Infracom Ltd | 293.20 | 266.35 to 298.00 |
Servotech Power Sys Ltd. | 220.45 | 220.45 to 220.45 |
Matrimony.com Limited | 581.15 | 579.15 to 588.40 |
Rkec Projects Limited | 66.45 | 65.55 to 68.00 |
Jash Engineering Limited | 866.95 | 851.00 to 870.00 |
Indian Energy Exc Ltd | 138.75 | 135.40 to 139.55 |
Tube Invest Of India Ltd | 2689.85 | 2545.00 to 2740.00 |
Ice Make Refrigerat Ltd | 261.45 | 251.10 to 262.15 |
Touchwood Entertain Ltd. | 192.70 | 183.00 to 192.70 |
Newgen Software Tech Ltd | 436.30 | 420.20 to 439.40 |
Galaxy Surfactants Ltd | 2414.20 | 2401.25 to 2445.00 |
Gmm Pfaudler Limited | 1609.10 | 1572.00 to 1657.00 |
Hindcon Chemicals Limited | 90.70 | 86.90 to 91.80 |
Dspbramc - Liquidetf | 1000.00 | 999.99 to 1000.01 |
Bharat Dynamics Limited | 927.60 | 895.00 to 936.00 |
Kapston Facilities Mgmt L | 159.75 | 158.05 to 167.45 |
Lemon Tree Hotels Ltd | 78.15 | 75.65 to 82.45 |
Icici Prudential Gold Etf | 52.03 | 51.26 to 53.05 |
Icici Prudential Nv20 Etf | 103.68 | 101.02 to 104.15 |
Bombay Super Hybrid Seeds | 547.75 | 535.05 to 547.75 |
Softtech Engineer Limited | 177.75 | 170.00 to 180.00 |
Orient Electric Limited | 272.20 | 265.70 to 273.65 |
Sirca Paint India Limited | 639.20 | 620.05 to 642.30 |
Accord Synergy Limited | 26.00 | 26.00 to 27.95 |
Ani Integrated Serv Ltd. | 53.90 | 53.90 to 53.90 |
A And M Jumbo Bags Ltd | 21.50 | 21.50 to 21.50 |
Asl Industries Limited | 28.75 | 28.75 to 28.75 |
Cadsys (india) Limited | 41.60 | 41.50 to 41.60 |
Cmm Infraprojects Limited | 6.50 | 6.50 to 6.50 |
Dhanuka Realty Limited | 8.55 | 8.55 to 8.55 |
Emkay Tap & Cut. Tool Ltd | 272.00 | 272.00 to 273.00 |
Lexus Granito (india) Ltd | 69.00 | 69.00 to 69.00 |
Mahickra Chemical Limited | 97.50 | 97.50 to 99.75 |
Marvel Decor Limited | 40.60 | 40.60 to 40.60 |
Milton Industries Limited | 28.15 | 28.15 to 30.50 |
M K Proteins Limited | 2257.50 | 2042.55 to 2257.50 |
M P Today Media Limited | 49.25 | 49.25 to 49.25 |
Power Instrument (g) Ltd | 69.80 | 69.80 to 69.95 |
Reliable Data Service Ltd | 54.20 | 54.20 to 54.20 |
Smvd Poly Pack Limited | 15.70 | 15.70 to 15.70 |
Tara Chand Log. Sol. Ltd. | 74.00 | 66.00 to 74.00 |
Vadivarhe Spclty Chem Ltd | 36.60 | 36.60 to 36.60 |
Impex Ferro Tech Limited | 3.75 | 3.75 to 3.75 |
Jaypee Infratech Ltd | 1.65 | 1.60 to 1.65 |
Mcnally Bh. Eng. Co.ltd | 4.70 | 4.70 to 4.70 |
Shekhawati Poly-yarn Ltd. | 0.60 | 0.55 to 0.60 |
Tamilnadu Telecommunicati | 7.90 | 7.50 to 8.00 |
2.75% Goldbonds2024tr-iv | 5631.00 | 5600.00 to 5699.00 |
2.75%goldbonds2024 Tr-ii | 5669.45 | 5600.10 to 5717.00 |
Sgb2.50%jul2025sr-ii17-18 | 5575.00 | 5525.00 to 5749.90 |
2.50%goldbonds 2025tr-vii | 5741.61 | 5601.00 to 5745.00 |
Sgb2.50%may2025sr-i 17-18 | 5640.00 | 5553.00 to 5646.00 |
2.50%goldbonds2026sr-i | 5600.00 | 5580.00 to 5600.00 |
2.50% Goldbonds2024 Tr-vi | 5640.00 | 5551.50 to 5695.99 |
2.50% Goldbonds2025sr-vi | 5500.00 | 5500.00 to 5500.10 |
2.50% Goldbonds2025sr-iii | 5680.00 | 5680.00 to 5680.00 |
2.75% Goldbonds2024tr-v | 5730.00 | 5641.00 to 5750.00 |
Bond 8.10% Pa Tax Free S2 | 1130.00 | 1129.90 to 1130.00 |
9.00% Unsecured Ncd | 1092.58 | 1087.00 to 1093.75 |
7.64% Tax Free Tri Sriib | 1205.18 | 1201.00 to 1206.00 |
Bond 8.30% Pa Tax Free S2 | 1144.99 | 1135.35 to 1145.00 |
Taxfree Sec Ncd Tr1 S2 | 1104.00 | 1104.00 to 1104.00 |
7.18 Ncd 19feb23 Tr1 Sr1 | 1028.00 | 1028.00 to 1032.00 |
7.34 Ncd 16feb23 Tr1 Sr1 | 1067.75 | 1067.75 to 1067.75 |
8.52% Tax Free Tr I S Ib | 1100.95 | 1100.95 to 1100.95 |
8.43% Sec Red Bond S1b | 1080.00 | 1080.00 to 1080.00 |
8.66%s-r-ncd Series 1b | 1037.00 | 1036.10 to 1037.00 |
7.51 Ncd 16feb28 Tr1 Sr2 | 1099.95 | 1093.00 to 1100.00 |
Sec Red Ncd 10% Sr. Vi | 1028.00 | 1025.00 to 1028.00 |
Sec Red Ncd 9.25% Sr. Vi | 1006.80 | 1006.80 to 1010.00 |
Ireda 8.80ncdtr I Sr Iiib | 1467.00 | 1350.00 to 1467.00 |
8.75% Tax Free Tr I S Iib | 1256.00 | 1254.00 to 1256.00 |
Bond 9.01%pa Tf Tr-i S 3b | 6555.38 | 6534.00 to 6577.00 |
Nhb 8.93 Ncd Tr Ii Sr 2 B | 6239.01 | 6224.50 to 6255.47 |
8.92% Sec Red Bond S3b | 1346.12 | 1346.11 to 1372.00 |
8.91%s-r-ncd Series 3b | 1323.00 | 1323.00 to 1323.00 |
7.74% Tax Free Ncd | 1149.00 | 1148.99 to 1149.00 |
Sec Red Ncd 8.65% Sr. V | 960.00 | 960.00 to 960.01 |
