Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
(BALAJIPHOS_ST) Balaji Phosphates | 146.80 | 145.45 | 148.15 or 149.5 | 144.1 or 141.4 |
(FORGEAUTO_SM) Forge Auto | 95.00 | 94 | 96 or 97 | 93 or 91 |
(GRAPHISAD_SM) Graphisads | 40.50 | 40.67 | 40.83 or 41.17 | 40.33 or 40.17 |
(KNAGRI_SM) Kn Agri | 223.20 | 222.4 | 229.55 or 235.9 | 216.05 or 208.9 |
(SRIVASAVI_SM) Srivasavi Adhesive | 72.00 | 71.83 | 73.67 or 75.33 | 70.17 or 68.33 |
(FIEMIND) Fiem Industries | 1926.50 | 1907.03 | 1979.47 or 2032.43 | 1854.07 or 1781.63 |
(HARRMALAYA) Harrisons Malayalam | 215.38 | 215.46 | 218.43 or 221.47 | 212.42 or 209.45 |
(THELEELA) Schloss Bangalore | 405.15 | 403.53 | 410.52 or 415.88 | 398.17 or 391.18 |
(ITI) Iti | 336.65 | 331.72 | 341.58 or 346.52 | 326.78 or 316.92 |
(BBOX_BE) Black Box | 524.00 | 517.02 | 531.03 or 538.07 | 509.98 or 495.97 |
(EMKAY_BE) Emkay Global | 221.45 | 221.95 | 226.5 or 231.55 | 216.9 or 212.35 |
(BANARISUG) Bannari Amman | 3907.50 | 3943.73 | 3986.37 or 4065.23 | 3864.87 or 3822.23 |
(9IIFL28A_NT) Sec Re | 1000.00 | 1013.33 | 1026.67 or 1053.33 | 986.67 or 973.33 |
(VASWANI) Vaswani Industries | 44.56 | 45.02 | 46.01 or 47.46 | 43.57 or 42.58 |
(ARIHANTSUP) Arihant Superstruct | 400.65 | 400.83 | 417.57 or 434.48 | 383.92 or 367.18 |
(TARSONS) Tarsons Products | 395.70 | 393.05 | 405.1 or 414.5 | 383.65 or 371.6 |
(ICRA) Icra | 6769.00 | 6814.67 | 6934.33 or 7099.67 | 6649.33 or 6529.67 |
(SAGARDEEP) Sagardeep Alloys | 31.55 | 31.59 | 32.25 or 32.96 | 30.88 or 30.22 |
(SALONA) Salona Cotspin | 255.45 | 254.67 | 261.78 or 268.12 | 248.33 or 241.22 |
(SUTLEJTEX_BE) Sutlej Text | 41.62 | 41.31 | 42.31 or 43.01 | 40.61 or 39.61 |
(GICL_SM) Globe Intl | 121.90 | 119.78 | 124.02 or 126.13 | 117.67 or 113.43 |
(SGBJAN30IX_GB) 2 50 | 9794.84 | 9831.42 | 9955.84 or 10116.83 | 9670.43 or 9546.01 |
(SPAL) S P | 859.95 | 865.03 | 873.82 or 887.68 | 851.17 or 842.38 |
(HMAAGRO) Hma Agro | 31.97 | 32.07 | 32.47 or 32.98 | 31.56 or 31.16 |
(GANECOS) Ganesha Ecosphere | 1494.90 | 1494.63 | 1528.47 or 1562.03 | 1461.07 or 1427.23 |
(NEXT30ADD) Dspamc Next30add | 39.45 | 39.62 | 39.83 or 40.2 | 39.25 or 39.04 |
(TNPETRO) Tamilnadu Petroproducts | 102.94 | 100.9 | 105.54 or 108.13 | 98.31 or 93.67 |
(HERCULES_BE) Hercules Hoi | 197.83 | 195.61 | 200.22 or 202.61 | 193.22 or 188.61 |
(KOKUYOCMLN) Kokuyo Camlin | 129.32 | 130.02 | 131.78 or 134.24 | 127.56 or 125.8 |
(675GS2029_GS) Goi Loan | 103.10 | 103.1 | 103.1 or 103.1 | 103.1 or 103.1 |
(TARC) Anant Raj | 184.96 | 187.16 | 191.3 or 197.65 | 180.81 or 176.67 |
(TAINWALCHM) Tainwala Chemical | 225.06 | 224.69 | 230.37 or 235.68 | 219.38 or 213.7 |
(CRAFTSMAN) Craftsman Automation | 5570.50 | 5547.67 | 5618.33 or 5666.17 | 5499.83 or 5429.17 |
(DIACABS) Diamond Power | 138.23 | 136.73 | 143.87 or 149.51 | 131.09 or 123.95 |
(MONEXT50) Motilalamc Monext50 | 68.30 | 68.57 | 69.18 or 70.05 | 67.7 or 67.09 |
(SANOFI) Sanofi India | 6371.50 | 6313.5 | 6468 or 6564.5 | 6217 or 6062.5 |
(SGBJUL25_GB) Sgb2 50 | 9640.00 | 9640 | 9670 or 9700 | 9610 or 9580 |
(PSUBANK) Kotak Psu | 719.57 | 708.43 | 733.34 or 747.12 | 694.65 or 669.74 |
(DEEPAKFERT) Deepak Fertilizers | 1707.40 | 1676.4 | 1756 or 1804.6 | 1627.8 or 1548.2 |
(BLACKBUCK) Zinka Logistics | 436.00 | 438.63 | 447.27 or 458.53 | 427.37 or 418.73 |
(737NTPC35C_NA) Tfb 7 | 1219.00 | 1219 | 1219 or 1219 | 1219 or 1219 |
(79NHIT40_N2) Sec Re | 312.00 | 311.63 | 315.27 or 318.53 | 308.37 or 304.73 |
(699GS2026_GS) Goi Loan | 102.49 | 102.28 | 102.71 or 102.93 | 102.06 or 101.63 |
(NIFTYETF) Miraeamc Man50etf | 274.34 | 273.44 | 278.68 or 283.01 | 269.11 or 263.87 |
(QUICKTOUCH_ST) Quicktouch Technologies | 68.50 | 67.35 | 70.7 or 72.9 | 65.15 or 61.8 |
(INDNIPPON) India Nippon | 738.55 | 742.03 | 750.97 or 763.38 | 729.62 or 720.68 |
(BANG) Bang Overseas | 61.24 | 61.32 | 63.93 or 66.61 | 58.64 or 56.03 |
(METROBRAND) Metro Brands | 1150.20 | 1148.9 | 1157.4 or 1164.6 | 1141.7 or 1133.2 |
(JAICORPLTD) Jai Corp | 113.84 | 114.84 | 117.19 or 120.53 | 111.5 or 109.15 |
(DOMS) Doms Industries | 2519.70 | 2504.13 | 2560.27 or 2600.83 | 2463.57 or 2407.43 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.