Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(WOMANCART_ST) Womancart 387.85 387.85 387.85 or 387.85 387.85 or 387.85
(URBAN_ST) Urban Enviro 554.10 560.5 566.9 or 579.7 547.7 or 541.3
(NAMAN_ST) Naman In 106.70 107.78 108.92 or 111.13 105.57 or 104.43
(UJJIVANSFB) Ujjivan Small 33.05 33.03 33.97 or 34.88 32.12 or 31.18
(VIPCLOTHNG) Vip Clothing 41.19 41.3 41.89 or 42.59 40.6 or 40.01
(VIRINCHI) Virinchi 31.91 31.67 32.54 or 33.16 31.05 or 30.18
(MANAKSIA) Manaksia 81.71 81.74 82.47 or 83.22 80.99 or 80.26
(TTKPRESTIG) Ttk Prestige 776.95 766.5 795.45 or 813.95 748 or 719.05
(INCREDIBLE) Incredible Industries 47.77 47.91 49.66 or 51.54 46.03 or 44.28
(HONAUT) Honeywell Automation 41626.50 41755.35 41971.15 or 42315.8 41410.7 or 41194.9
(GREENCHEF_SM) Greenchef Appliances 73.60 74.53 76.07 or 78.53 72.07 or 70.53
(TIRUMALCHM) Thirumalai Chemicals 284.95 290.13 298.07 or 311.18 277.02 or 269.08
(JBCHEPHARM) Jb Chemicals 1779.95 1785.62 1801.28 or 1822.62 1764.28 or 1748.62
(KFINTECH) Kfin Technologies 1164.90 1185.28 1225.57 or 1286.23 1124.62 or 1084.33
(764HUDCO31_N8) 7 64 1093.00 1089.4 1097.59 or 1102.19 1084.8 or 1076.61
(SWANDEF_BE) Swan Defence 43.65 43.65 43.65 or 43.65 43.65 or 43.65
(JSLL_SM) Jeena Sikho 2029.40 2074.8 2131.6 or 2233.8 1972.6 or 1915.8
(ALKEM) Alkem Laboratories 5022.70 5074.22 5149.43 or 5276.17 4947.48 or 4872.27
(SGBAUG27_GB) 2 50 8390.00 8384.03 8468.07 or 8546.13 8305.97 or 8221.93
(FUSION) Fusion Micro 171.28 173.87 179.71 or 188.15 165.43 or 159.59
(SGBMAR25_GB) 2 50 8037.55 8043.48 8085.97 or 8134.38 7995.07 or 7952.58
(ESPRIT_ST) Esprit Stones 136.85 138.82 141.03 or 145.22 134.63 or 132.42
(SETFNIF50) Sbi Etf 244.40 245.02 246.29 or 248.17 243.14 or 241.87
(MPSLTD) Mps 2463.60 2391.17 2597.33 or 2731.07 2257.43 or 2051.27
(ALPEXSOLAR_SM) Alpex Solar 680.50 685.15 710.3 or 740.1 655.35 or 630.2
(985IIFL22_NC) Unsec Red 986.00 979.33 992.67 or 999.33 972.67 or 959.33
(SGBSEP28VI_GB) 2 50 8217.00 8151.17 8299.83 or 8382.67 8068.33 or 7919.67
(ARVIND) Arvind 373.35 373.57 379.33 or 385.32 367.58 or 361.82
(DIGIKORE_ST) Digikore Studios 235.00 235.4 239.45 or 243.9 230.95 or 226.9
(MODTHREAD_BE) Modern Threads 49.45 48.93 50.37 or 51.28 48.02 or 46.58
(UNIVASTU_BE) Univastu India 275.90 283.93 291.97 or 308.03 267.87 or 259.83
(MIDQ50ADD) Dspamc Dspq50etf 233.42 235.33 238.54 or 243.65 230.22 or 227.01
(ARVEE) Arvee Laboratories 155.28 157.52 161.36 or 167.45 151.43 or 147.59
(SGBJAN30IX_GB) 2 50 8180.70 8213.57 8267.13 or 8353.57 8127.13 or 8073.57
(HINDPETRO) Hindustan Petroleum 352.85 361.35 371.45 or 390.05 342.75 or 332.65
(KRISHNADEF_SM) Krishna Def 697.85 702.62 716.23 or 734.62 684.23 or 670.62
(SGBOC28VII_GB) 2 50 8200.00 8183.5 8216.5 or 8233 8167 or 8134
(BFUTILITIE_BZ) Bf Utilities 824.95 833 848 or 871.05 809.95 or 794.95
(MVKAGRO_SM) M V 37.55 37.57 38.63 or 39.72 36.48 or 35.42
(MOHEALTH) Motilalamc Mohealth 42.60 43.01 43.58 or 44.55 42.04 or 41.47
(TI) Tilaknagar Industries 389.85 394.65 403.2 or 416.55 381.3 or 372.75
(NEPHROCARE_SM) Nephro Care 202.65 200.77 206.03 or 209.42 197.38 or 192.12
(NRL_BE) Nupur Recyclers 98.87 99.53 101.84 or 104.82 96.55 or 94.24
(HDFCGOLD) Hdfc Gold 69.80 69.89 70.11 or 70.42 69.58 or 69.36
(SGBJAN29IX_GB) 2 50 8177.16 8177.39 8213.77 or 8250.38 8140.78 or 8104.4
(VEEDOL) Veedol Corporation 1524.55 1533.62 1549.68 or 1574.82 1508.48 or 1492.42
(SGBJUL28IV_GB) 2 50 8194.76 8174.92 8219.83 or 8244.91 8149.84 or 8104.93
(DHRUV) Dhruv Consultancy 143.35 143.35 143.35 or 143.35 143.35 or 143.35
(VILAS_ST) Vilas Transcore 413.60 417.15 426.45 or 439.3 404.3 or 395
(SADHNANIQ) Sadhana Nitrochem 35.83 35.91 37.72 or 39.6 34.03 or 32.22
Back to top | Use Dark Theme