Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(LTF_NL) Serencd 8 1003.00 1003 1003 or 1003 1003 or 1003
(SPRL_ST) Sp Refractories 180.60 177.4 183.8 or 187 174.2 or 167.8
(BETA_SM) Beta Drugs 1306.35 1325.42 1350.83 or 1395.32 1280.93 or 1255.52
(HOLMARC_SM) Holmarc Opto 107.05 107.7 108.35 or 109.65 106.4 or 105.75
(MARINETRAN_SM) Marinetrans India 31.00 31.05 31.1 or 31.2 30.95 or 30.9
(TAPIFRUIT_SM) Tapi Fruit 145.00 146.18 147.82 or 150.63 143.37 or 141.73
(VIVIANA_SM) Viviana Power 432.90 432.9 432.9 or 432.9 432.9 or 432.9
(SILVERADD) Dspamc Dspsilvetf 80.30 80.07 80.63 or 80.96 79.74 or 79.18
(TIIL) Technocraft Industries 2241.25 2252.77 2282.43 or 2323.62 2211.58 or 2181.92
(ISGEC) Isgec Heavy 1099.55 1091.82 1115.63 or 1131.72 1075.73 or 1051.92
(TECH) Birlaslamc Tech 34.88 34.76 35.51 or 36.15 34.12 or 33.37
(RPGLIFE) Rpg Life 1567.30 1568.43 1586.87 or 1606.43 1548.87 or 1530.43
(KELLTONTEC) Kellton Tech 100.95 101.8 103.9 or 106.85 98.85 or 96.75
(SALZERELEC) Salzer Electronics 834.25 835.82 855.63 or 877.02 814.43 or 794.62
(BAJAJCON) Bajaj Consumer 230.10 230 233.7 or 237.3 226.4 or 222.7
(NBCC) National Buildings 136.30 135.28 139.52 or 142.73 132.07 or 127.83
(HAVELLS) Havells India 1640.05 1620.33 1672.42 or 1704.78 1587.97 or 1535.88
(WSTCSTPAPR) West Coast 631.95 637.78 646.77 or 661.58 622.97 or 613.98
(SGBDE31III_GB) 2 50 7125.64 7112.88 7162.76 or 7199.87 7075.77 or 7025.89
(MOM50) Motilal Oswal 228.10 228.49 229.61 or 231.13 226.97 or 225.85
(HERANBA) Heranba Industries 332.05 333.53 339.27 or 346.48 326.32 or 320.58
(MOTHERSON) Samvrdhna Mthrsn 131.10 130.28 133.12 or 135.13 128.27 or 125.43
(EIHAHOTELS) Eih Associated 748.85 760.93 781.92 or 814.98 727.87 or 706.88
(MIDCAP) Kotakmamc Kotakmid50 143.25 143.47 146.21 or 149.17 140.51 or 137.77
(RISHABH) Rishabh Instruments 465.75 458.17 479.68 or 493.62 444.23 or 422.72
(RUPA) Rupa Company 271.75 273.08 277.72 or 283.68 267.12 or 262.48
(GICHSGFIN) Gic Housing 221.45 221.47 225.63 or 229.82 217.28 or 213.12
(KAKATCEM) Kakatiya Cement 219.20 220.18 222.82 or 226.43 216.57 or 213.93
(HEALTHADD) Dspamc Healthadd 120.36 120.2 120.84 or 121.33 119.71 or 119.07
(ROML) Raj Oil 79.65 79.5 83.35 or 87.05 75.8 or 71.95
(DIXON) Dixon Techno 8580.15 8450.72 8736.43 or 8892.72 8294.43 or 8008.72
(BHAGYANGR) Bhagyanagar India 113.85 115.4 118.45 or 123.05 110.8 or 107.75
(SAAKSHI_SM) Saakshi Medtec 260.65 261.72 263.43 or 266.22 258.93 or 257.22
(ONWARDTEC) Onward Technologies 469.60 471.02 479.53 or 489.47 461.08 or 452.57
(XPROINDIA) Xpro India 1092.50 1101.77 1116.98 or 1141.47 1077.28 or 1062.07
(SGBAUG27_GB) 2 50 7400.00 7336.67 7463.33 or 7526.67 7273.33 or 7146.67
(AGUL_SM) A G 60.00 60 60 or 60 60 or 60
(MEGAFLEX_SM) Mega Flex 35.60 36.78 37.97 or 40.33 34.42 or 33.23
(MUTHOOTFIN) Muthoot Finance 1687.95 1686.25 1718.7 or 1749.45 1655.5 or 1623.05
(BUTTERFLY) Butterfly Gandhimathi 841.50 845.28 858.57 or 875.63 828.22 or 814.93
(GREENLAM) Greenlam Industries 606.05 604.68 621.37 or 636.68 589.37 or 572.68
(MOTILALOFS) Motilal Oswal 2597.30 2572.47 2702.93 or 2808.57 2466.83 or 2336.37
(718GS2037_GS) Goi Loan 101.52 101.57 101.65 or 101.77 101.45 or 101.37
(INDIANCARD) Indian Card 279.95 277.98 283.97 or 287.98 273.97 or 267.98
(HINDOILEXP) Hindustan Oil 206.65 204.6 210.55 or 214.45 200.7 or 194.75
(SHRIRAMFIN_YL) Sec Red 1093.85 1093.85 1093.85 or 1093.85 1093.85 or 1093.85
(BAJAJFINSV) Bajaj Finserv 1597.35 1608.28 1638.12 or 1678.88 1567.52 or 1537.68
(ENFUSE_SM) Enfuse Solutions 120.05 122.32 125.63 or 131.22 116.73 or 113.42
(91D090524_TB) Goi Tbill 99.71 99.71 99.71 or 99.72 99.7 or 99.7
(182D040724_TB) Goi Tbill 98.42 98.42 98.42 or 98.42 98.42 or 98.42
Back to top | Use Dark Theme