Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(SHUBHSHREE_ST) Shubhshree Biofuels 236.75 229.5 244 or 251.25 222.25 or 207.75
(BALCO_ST) Solve Plastic 53.60 54.33 55.27 or 56.93 52.67 or 51.73
(MAFANG) Miraeamc Mafang 97.66 96.91 99.73 or 101.79 94.85 or 92.03
(RRKABEL) R R 1611.40 1623.78 1647.57 or 1683.73 1587.62 or 1563.83
(NPBET) Tataaml Npbet 263.19 261.31 265.62 or 268.05 258.88 or 254.57
(KREBSBIO_BE) Krebs Biochemicals 78.90 78.97 79.03 or 79.17 78.83 or 78.77
(MnMFIN) Mahindra Mahindra 267.55 267.57 275.93 or 284.32 259.18 or 250.82
(IITL_BE) Industrial Inv 307.00 306.07 307.93 or 308.87 305.13 or 303.27
(SGBD29VIII_GB) 2 50 8293.89 8267.96 8325.93 or 8357.96 8235.93 or 8177.96
(842IIFL26_NL) Sec Re 949.00 948.93 957.07 or 965.13 940.87 or 932.73
(SGBOCT27_GB) 2 50 8167.50 8150.83 8196.67 or 8225.83 8121.67 or 8075.83
(ATMASTCO_ST) Atmastco 194.25 193.53 196.72 or 199.18 191.07 or 187.88
(737GS2028_GS) Goi Loan 101.75 101.72 101.93 or 102.1 101.55 or 101.34
(ESSARSHPNG_BE) Essar Shipping 36.22 36.22 36.22 or 36.22 36.22 or 36.22
(MALUPAPER) Malu Paper 44.90 45.92 48.48 or 52.07 42.33 or 39.77
(JSWENERGY) Jsw Energy 687.75 676.27 703.48 or 719.22 660.53 or 633.32
(VASWANI_BE) Vaswani Ind 49.14 49.99 51.26 or 53.39 47.86 or 46.59
(GENESYS) Genesys International 707.90 730.8 762.6 or 817.3 676.1 or 644.3
(SPMLINFRA_BE) Spml Infra 217.00 216.98 227.42 or 237.83 206.57 or 196.13
(965SCL26A_ZB) Sec Re 942.00 958 974 or 1006 926 or 910
(875IIFL26_NM) Sec Re 980.10 980.1 980.1 or 980.1 980.1 or 980.1
(87LTF27_NH) Serencd 8 1027.00 1027 1027 or 1027 1027 or 1027
(VISHNU) Vishnu Chemicals 473.05 464.5 492 or 510.95 445.55 or 418.05
(GSEC5IETF) Icicipramc Icici5gsec 57.61 57.95 58.3 or 58.99 57.26 or 56.91
(ELECTHERM_BE) Electrotherm I 955.00 949.03 960.97 or 966.93 943.07 or 931.13
(DCMSRIND) Dcm Shriram 174.95 178 182.01 or 189.06 170.95 or 166.94
(MANBA) Manba Finance 160.56 158.38 170.58 or 180.59 148.37 or 136.17
(TERASOFT) Tera Software 79.12 78.45 83.57 or 88.03 73.99 or 68.87
(WEIZMANIND) Weizmann 128.52 130.34 137.18 or 145.84 121.68 or 114.84
(99AEL29_N7) Sec Re 1016.40 1015.3 1017.5 or 1018.6 1014.2 or 1012
(970CAGL28_ND) Sec Re 1014.98 1013.33 1016.65 or 1018.33 1011.65 or 1008.33
(INTERARCH) Interarch Building 1638.35 1612.82 1755.53 or 1872.72 1495.63 or 1352.92
(ENVIRO_SM) Envirotech Systems 98.90 97.5 101.4 or 103.9 95 or 91.1
(MIDSMALL) Miraeamc Midsmall 51.91 52.09 53.17 or 54.43 50.83 or 49.75
(KILITCH) Kilitch Drugs 312.05 312.72 325.33 or 338.62 299.43 or 286.82
(WANBURY_BE) Wanbury 227.10 227.38 234.72 or 242.33 219.77 or 212.43
(MEDIORG_ST) Medicamen Organics 54.30 54.3 55.1 or 55.9 53.5 or 52.7
(KRISHIVAL_SM) Empyrean Cashews 285.05 285.03 285.07 or 285.08 285.02 or 284.98
(TFL_BE) Transwarranty Fin 30.32 30.55 31.27 or 32.23 29.59 or 28.87
(TBOTEK) Tbo Tek 1607.95 1612.63 1643.27 or 1678.58 1577.32 or 1546.68
(SGBJAN29IX_GB) 2 50 8240.76 8230.26 8260.5 or 8280.25 8210.51 or 8180.27
(METROBRAND) Metro Brands 1179.65 1172.57 1208.03 or 1236.42 1144.18 or 1108.72
(SOMATEX) Soma Textiles 45.86 43.01 48.71 or 51.56 40.16 or 34.46
(KABRAEXTRU) Kabra Extrusion 447.40 441.95 468.55 or 489.7 420.8 or 394.2
(GMRPnUI) Gmr Pow 122.17 120.92 126.25 or 130.32 116.85 or 111.52
(JEYYAM_SM) Jeyyam Global 59.60 60.92 64.68 or 69.77 55.83 or 52.07
(SHOPERSTOP) Shoppers Stop 704.70 704.37 745.63 or 786.57 663.43 or 622.17
(NXST_RR) Nexus Select 144.98 145.24 146.23 or 147.47 144 or 143.01
(WORTH) Worth Peripherals 126.59 127.46 131.63 or 136.66 122.43 or 118.26
(AIMTRON_ST) Aimtron Electronics 430.65 425.13 436.27 or 441.88 419.52 or 408.38
Back to top | Use Dark Theme