Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(KORE_SM) Jay Jalaram 198.65 199.98 201.97 or 205.28 196.67 or 194.68
(SHRIRAMFIN_ZE) Sec Red 1005.00 1005 1005 or 1005 1005 or 1005
(EUROBOND_SM) Euro Panel 108.00 107.75 108.45 or 108.9 107.3 or 106.6
(SURANI_SM) Surani Steel 44.20 44.2 44.2 or 44.2 44.2 or 44.2
(GKWLIMITED) Gkw 491.05 498.03 505.87 or 520.68 483.22 or 475.38
(METROPOLIS) Metropolis Healthcare 1203.40 1214.05 1228.1 or 1252.8 1189.35 or 1175.3
(TIMESGTY) Times Guaranty 47.35 47.8 49.4 or 51.45 45.75 or 44.15
(KCP) Kcp 94.50 95.05 95.95 or 97.4 93.6 or 92.7
(SGBAUG24_GB) 2 75 5934.30 5912.44 5991.87 or 6049.45 5854.86 or 5775.43
(JAIBALAJI) Jai Balaji 45.00 45.52 46.43 or 47.87 44.08 or 43.17
(NHBTF2014_N6) Bond 9 6607.78 6596.59 6627.19 or 6646.59 6577.19 or 6546.59
(SUMMITSEC) Summit Securities 539.75 543.1 550.6 or 561.45 532.25 or 524.75
(EBBETF0425) Edelamc Ebbetf0425 1113.71 1113.64 1116.07 or 1118.44 1111.27 or 1108.84
(PGHL) Procter Gamble 4901.25 4972.62 5064.53 or 5227.82 4809.33 or 4717.42
(SOMATEX_BE) Soma Textilei 45.50 47.08 48.67 or 51.83 43.92 or 42.33
(KIOCL) Kiocl 175.45 176.78 178.52 or 181.58 173.72 or 171.98
(ECLFINANCE_NK) Sec Red 992.00 992.67 999.34 or 1006.68 985.33 or 978.66
(WOCKPHARMA) Wockhardt 161.05 164.27 168.53 or 176.02 156.78 or 152.52
(SGBSEP24_GB) 2 75 5955.00 5951.66 6003.32 or 6051.64 5903.34 or 5851.68
(SONAMCLOCK) Sonam Clock 37.65 37.72 38.73 or 39.82 36.63 or 35.62
(SGBOC28VII_GB) 2 50 5503.56 5505.52 5523.04 or 5542.52 5486.04 or 5468.52
(WINDLAS) Windlas Biotech 239.00 237.83 242.67 or 246.33 234.17 or 229.33
(IIHFL_N5) Unsec Re 989.85 986.95 992.89 or 995.93 983.91 or 977.97
(ZENITHEXPO_BE) Zenith Exports 83.00 82.1 84 or 85 81.1 or 79.2
(DBL) Dilip Buildcon 183.25 182.42 187.73 or 192.22 177.93 or 172.62
(MAHEPC) Mahindra Epc 89.50 89.27 90.43 or 91.37 88.33 or 87.17
(ELDEHSG) Eldeco Hsg 584.90 583.2 596.35 or 607.8 571.75 or 558.6
(ATGL) Adani Total 1007.45 994.2 1044.4 or 1081.35 957.25 or 907.05
(YUKEN) Yuken India 497.55 500.95 508.35 or 519.15 490.15 or 482.75
(ADSL) Allied Digital 77.05 78.37 81.98 or 86.92 73.43 or 69.82
(SHIVATEX) Shiva Texyarn 120.90 119.8 124.1 or 127.3 116.6 or 112.3
(INDORAMA) Indo Rama 41.15 41.38 41.92 or 42.68 40.62 or 40.08
(SUNCLAYLTD) Sundaram Clayton 3853.40 4043.12 4232.83 or 4612.27 3663.68 or 3473.97
(GOLDTECH) Goldstone Technologies 49.60 50.65 51.75 or 53.9 48.5 or 47.4
(BAJAJHCARE) Bajaj Healthcare 321.30 323.65 333.5 or 345.7 311.45 or 301.6
(OFSS) Oracle Financial 3201.15 3202.6 3220.35 or 3239.55 3183.4 or 3165.65
(INSECTICID) Insecticides India 490.20 490.52 499.68 or 509.17 481.03 or 471.87
(SUNDRMBRAK) Sundaram Brake 282.05 284.63 288.47 or 294.88 278.22 or 274.38
(ARENTERP) Rajdarshan Inds 30.65 31.3 32.2 or 33.75 29.75 or 28.85
(PENIND) Pennar Industries 71.00 71.95 74.05 or 77.1 68.9 or 66.8
(TATAMETALI) Tata Metaliks 731.15 735.55 743.1 or 755.05 723.6 or 716.05
(VIDHIING) Vidhi Spclty 325.35 327.42 332.83 or 340.32 319.93 or 314.52
(SREIBNPNCD_YA) Uns Red 132.00 124.67 139.33 or 146.67 117.33 or 102.67
(SGBNOV23_GB) 2 75 5900.00 5883.67 5917.33 or 5934.67 5866.33 or 5832.67
(NIF100BEES) Nip Ind 175.68 176.31 177.36 or 179.04 174.63 or 173.58
(ASTRAL) Astral Poly 1333.55 1337.53 1349.97 or 1366.38 1321.12 or 1308.68
(KIRLOSIND) Kirloskar Industries 2443.55 2428.47 2480.08 or 2516.62 2391.93 or 2340.32
(SWARAJ_SM) Swaraj Suiting 48.00 47.33 48.67 or 49.33 46.67 or 45.33
(TVTODAY) Tv Today 185.60 186.78 189.92 or 194.23 182.47 or 179.33
(SHREYANIND) Shreyans Industries 143.60 144.55 146 or 148.4 142.15 or 140.7

Daily analysis, news, Munafa stocks list in email:

Back to top | Use Dark Theme