Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(91D210324_TB) Goi Tbill 99.90 99.89 99.91 or 99.93 99.87 or 99.85
(NHAI_N5) 8 50 1169.90 1156.6 1183.2 or 1196.5 1143.3 or 1116.7
(ABINFRA_SM) A B 59.95 58.38 61.52 or 63.08 56.82 or 53.68
(SUNREST_SM) Sunrest Lifescience 65.50 65.83 66.67 or 67.83 64.67 or 63.83
(SDL26BEES) Relcapamc Netfsdl26 119.64 119.58 119.71 or 119.78 119.51 or 119.38
(PRESSTONIC_SM) Presstonic Engineering 132.75 129.58 137.12 or 141.48 125.22 or 117.68
(VHL) Vardhman Holdings 2862.70 2867.45 2884.9 or 2907.1 2845.25 or 2827.8
(MANAKSTEEL_BE) Manaksia Steels 54.55 54.32 55.73 or 56.92 53.13 or 51.72
(SURYALAXMI) Suryalakshmi Cotton 66.85 66.63 68.52 or 70.18 64.97 or 63.08
(PGHH) Procter Gamble 16420.20 16278.15 16802.2 or 17184.2 15896.15 or 15372.1
(AXISNIFTY) Axisamc Axisnifty 237.22 237.79 240.73 or 244.24 234.28 or 231.34
(RELCHEMQ_BE) Reliance Chemotex 197.15 197.13 203.72 or 210.28 190.57 or 183.98
(CELLO) Cello World 784.35 773.55 806.7 or 829.05 751.2 or 718.05
(HDFCLIQUID) Hdfcamc Hdfcliquid 999.99 1000 1000 or 1000.02 999.98 or 999.98
(DOMS) Doms Industries 1437.90 1422.9 1479.8 or 1521.7 1381 or 1324.1
(BUTTERFLY) Butterfly Gandhimathi 794.75 795.82 805.53 or 816.32 785.03 or 775.32
(91D250424_TB) Goi Tbill 99.20 99.13 99.27 or 99.33 99.07 or 98.93
(INOXGREEN_BE) Inox Green 122.35 122.48 126.92 or 131.48 117.92 or 113.48
(NAHARPOLY) Nahar Poly 184.20 185.18 186.97 or 189.73 182.42 or 180.63
(KIMS) Krishna Inst 1972.00 1952.35 2019.15 or 2066.3 1905.2 or 1838.4
(ILnFSENGG_BZ) Il Fs 30.55 30.55 30.55 or 30.55 30.55 or 30.55
(ASTRAL) Astral Poly 1970.60 1988.35 2032.25 or 2093.9 1926.7 or 1882.8
(EPIGRAL) Epigral 1040.10 1041.8 1088.3 or 1136.5 993.6 or 947.1
(AVANTIFEED) Avanti Feeds 508.50 501.97 523.53 or 538.57 486.93 or 465.37
(BANARBEADS) Banaras Beads 90.40 91.27 92.53 or 94.67 89.13 or 87.87
(MADHUSUDAN_SM) Madhusudan Masala 111.75 109.13 116.17 or 120.58 104.72 or 97.68
(MEDANTA) Global Health 1185.15 1165.23 1218.47 or 1251.78 1131.92 or 1078.68
(MHRIL) Mahindra Holidays 378.40 380 384.9 or 391.4 373.5 or 368.6
(SGBOCT27_GB) 2 50 6455.00 6453.33 6456.67 or 6458.33 6451.67 or 6448.33
(REXPIPES_SM) Rex Pipes 62.00 61.22 62.78 or 63.57 60.43 or 58.87
(GRAPHISAD_SM) Graphisads 50.75 50.82 51.48 or 52.22 50.08 or 49.42
(APOLLO_BE) Apollo Micro 97.15 99.03 101.07 or 104.98 95.12 or 93.08
(GROBTEA) Grob Tea 904.75 905.13 919.62 or 934.48 890.27 or 875.78
(LINDEINDIA) Linde India 6778.20 6695.43 6979.47 or 7180.73 6494.17 or 6210.13
(ARTNIRMAN_BE) Art Nirman 65.40 64.55 66.85 or 68.3 63.1 or 60.8
(897GS2030_GS) Goi Loan 113.50 113.5 113.5 or 113.5 113.5 or 113.5
(DUCOL_SM) Ducol Orgs 96.05 96.7 98.2 or 100.35 94.55 or 93.05
(DIGJAMLMTD_BE) Digjam 86.90 86.37 88.53 or 90.17 84.73 or 82.57
(GMBREW) Gm Breweries 625.70 619.15 646.55 or 667.4 598.3 or 570.9
(HINDWAREAP) Hindware Hme 378.45 372.37 395.78 or 413.12 355.03 or 331.62
(SHREECEM) Shree Cements 25343.20 25232.85 25515.7 or 25688.2 25060.35 or 24777.5
(AILIMITED_SM) Abhishek Integrations 33.00 33.2 33.4 or 33.8 32.8 or 32.6
(DENEERS_SM) De Neers 217.00 216.37 217.63 or 218.27 215.73 or 214.47
(DIVGIITTS) Divgi Torqtransfer 779.55 783.83 820.67 or 861.78 742.72 or 705.88
(ELGIRUBCO) Elgi Rubber 52.65 52.17 55.38 or 58.12 49.43 or 46.22
(HEXATRADEX) Hexa Tradex 149.85 151.27 153.33 or 156.82 147.78 or 145.72
(KOTAKBKETF) Kotak Mahindra 475.31 475.11 481.7 or 488.1 468.71 or 462.12
(SGBSEP31II_GB) 2 50 6394.06 6385.69 6421.37 or 6448.68 6358.38 or 6322.7
(KAJARIACER) Kajaria Ceramics 1198.85 1194.28 1210.57 or 1222.28 1182.57 or 1166.28
(CRISIL) Crisil 5223.55 5156.83 5316.72 or 5409.88 5063.67 or 4903.78
Back to top | Use Dark Theme