Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(SERVICE_SM) Service Care 57.00 57.33 58.67 or 60.33 55.67 or 54.33
(INNOVANA_SM) Innovana Thinklabs 586.20 591.47 596.73 or 607.27 580.93 or 575.67
(EMKAYTOOLS_SM) Emkay Tap 625.00 633.33 641.67 or 658.33 616.67 or 608.33
(LICNETFSEN) Lic Etf 722.00 725.05 731.61 or 741.21 715.45 or 708.89
(AMBUJACEM) Ambuja Cements 431.20 427.97 438.68 or 446.17 420.48 or 409.77
(SOTL) Savita Oil 320.75 324.28 328.57 or 336.38 316.47 or 312.18
(LICMFGOLD) Lic Mf 5638.30 5686 5742.95 or 5847.6 5581.35 or 5524.4
(RAMASTEEL) Rama Steel 36.95 36.52 37.93 or 38.92 35.53 or 34.12
(WIPL_BE) Western India 156.10 159.07 162.03 or 167.97 153.13 or 150.17
(SPIC) Southern Petrochemicals 69.95 69.5 71.15 or 72.35 68.3 or 66.65
(NSLNISP) Nmdc Steel 43.70 43.13 44.82 or 45.93 42.02 or 40.33
(KHAITANLTD) Khaitan India 57.40 57.43 58.87 or 60.33 55.97 or 54.53
(MID150BEES) Nip Ind 161.34 161.43 162.86 or 164.38 159.91 or 158.48
(IPL) India Pesticides 302.30 298.7 308 or 313.7 293 or 283.7
(NBCC) National Buildings 68.00 66.73 69.67 or 71.33 65.07 or 62.13
(KCP) Kcp 152.05 150.18 155.37 or 158.68 146.87 or 141.68
(AETHER) Aether Industries 905.55 903.93 918.72 or 931.88 890.77 or 875.98
(GSLSU) Global Surfaces 205.70 207.82 211.53 or 217.37 201.98 or 198.27
(KPIL) Kalpataru Project 632.65 632.85 639.25 or 645.85 626.25 or 619.85
(MFSL) Max Financial 1005.30 996.53 1023.72 or 1042.13 978.12 or 950.93
(KANSAINER) Kansai Nerolac 322.80 321.23 325.47 or 328.13 318.57 or 314.33
(SUMIT) Sumit Woods 40.95 39.93 41.97 or 42.98 38.92 or 36.88
(IBULHSGFIN_NA) Sec Red 960.00 948.67 971.33 or 982.67 937.33 or 914.67
(KAKATCEM) Kakatiya Cement 221.90 222.5 224.4 or 226.9 220 or 218.1
(SGBOCT25IV_GB) 2 50 6110.00 6091 6129 or 6148 6072 or 6034
(SGIL_BE) Synergy Green 269.90 268.7 278.2 or 286.5 260.4 or 250.9
(GOLDENTOBC_BZ) Golden Tobacco 51.15 51.95 52.8 or 54.45 50.3 or 49.45
(HINDOILEXP) Hindustan Oil 158.70 160.72 163.78 or 168.87 155.63 or 152.57
(EMAMIPAP) Emami Paper 130.40 130.5 131.95 or 133.5 128.95 or 127.5
(ICICICOMMO) Icicipramc Icicicommo 68.03 67.66 68.52 or 69 67.18 or 66.32
(MCX) Multi Commodity 3129.65 3076.4 3222.8 or 3315.95 2983.25 or 2836.85
(OFSS) Oracle Financial 4025.90 4011.18 4064.62 or 4103.33 3972.47 or 3919.03
(GETnD_BE) Ge T 423.50 422.3 429.6 or 435.7 416.2 or 408.9
(ADANIPORTS) Adani Ports 837.70 832.7 859.4 or 881.1 811 or 784.3
(3MINDIA) 3m India 30424.00 30542.67 30779.33 or 31134.67 30187.33 or 29950.67
(CONCORDBIO) Concord Biotech 1253.10 1252.03 1283.07 or 1313.03 1222.07 or 1191.03
(RCF) Rashtriya Chemicals 127.50 127.05 129.8 or 132.1 124.75 or 122
(SGBJAN29IX_GB) 2 50 6040.33 6041.88 6053.75 or 6067.18 6028.45 or 6016.58
(ICICITECH) Icicipramc Icicitech 33.90 33.89 34.18 or 34.47 33.6 or 33.31
(PHANTOMFX_SM) Phantom Digital 393.45 394.15 400.3 or 407.15 387.3 or 381.15
(CIEINDIA) Cie Automotive 469.95 471.38 478.57 or 487.18 462.77 or 455.58
(SGBSEP29VI_GB) 2 5 6015.00 6025.67 6039.33 or 6063.67 6001.33 or 5987.67
(ELGIRUBCO_BE) Elgi Rubber 57.65 58.12 59.28 or 60.92 56.48 or 55.32
(LFIC) Lakshmi Finance 145.30 146.42 148.63 or 151.97 143.08 or 140.87
(SGBMAR30X_GB) 2 50 6056.40 6058.8 6097.6 or 6138.8 6017.6 or 5978.8
(COASTCORP) Coastal Corporation 247.55 249.17 252.33 or 257.12 244.38 or 241.22
(MCON_SM) Mcon Rasayan 141.10 142.73 144.37 or 147.63 139.47 or 137.83
(ABSLLIQUID) Birlaslamc Abslliquid 1000.01 1000 1000.02 or 1000.02 1000 or 999.98
(TATAPOWER) Tata Power 270.80 266.9 275.3 or 279.8 262.4 or 254
(CHALET) Chalet Hotels 588.35 591.28 595.57 or 602.78 584.07 or 579.78
Back to top | Use Dark Theme