Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner CLOSED NEAR HIGH forming stock list

NSE Scanner stocks forming CLOSED NEAR HIGH

377 stocks found forming CLOSED NEAR HIGH

Company Close Range
ABB India Limited 5197.50 5058.00 to 5206.50
Apar Industries Limited 9156.50 8908.50 to 9176.00
APL Apollo Tubes Limited 1732.80 1692.90 to 1736.40
Axis Bank Limited 1290.20 1269.30 to 1292.80
Bajaj Auto Limited 9164.00 9028.00 to 9180.00
Bajaj Finserv Limited 2085.10 2030.90 to 2088.50
Bajaj Finance Limited 1010.70 981.30 to 1012.80
Bharat Heavy Electricals Limited 289.70 282.15 to 290.25
Bharat Petroleum Corporation Limited 367.65 356.10 to 368.00
Cipla Limited 1523.80 1505.00 to 1525.50
Coal India Limited 377.35 371.30 to 377.70
Cambridge Technology Enterprises Limited 43.77 42.50 to 43.77
D-Link (India) Limited 435.25 423.50 to 435.95
GAIL (India) Limited 185.16 180.00 to 185.58
Godrej Properties Limited 2114.40 2080.60 to 2118.70
Grasim Industries Limited 2744.00 2686.80 to 2746.60
Havells India Limited 1439.80 1418.00 to 1443.00
Hindustan Zinc Limited 470.25 463.20 to 470.90
ICICI Bank Limited 1375.00 1359.90 to 1377.00
Indraprastha Gas Limited 199.23 195.90 to 199.48
Infosys Limited 1557.90 1532.10 to 1560.30
JSW Steel Limited 1154.40 1112.00 to 1157.00
Kansai Nerolac Paints Limited 234.01 230.03 to 234.40
Lupin Limited 2071.60 2035.30 to 2074.00
Manappuram Finance Limited 287.80 279.45 to 288.50
Oberoi Realty Limited 1662.80 1631.70 to 1666.40
Page Industries Limited 39000.00 38310.00 to 39055.00
Ponni Sugars (Erode) Limited 284.45 279.00 to 284.90
Ratnamani Metals & Tubes Limited 2385.30 2326.00 to 2389.00
Reliance Industries Limited 1569.90 1540.50 to 1571.60
Rane (Madras) Limited 798.75 764.45 to 800.50
Sadbhav Engineering Limited 11.08 9.95 to 11.08
Seamec Limited 914.05 867.05 to 915.95
Shree Cements Limited 26935.00 26480.00 to 26975.00
Sobha Limited 1572.60 1531.30 to 1575.90
Sun Pharmaceuticals Industries Limited 1804.90 1773.60 to 1806.90
Suzlon Energy Limited 55.58 54.14 to 55.69
Symphony Limited 868.20 858.00 to 870.00
Tata Power Company Limited 391.50 380.30 to 392.00
Tata Steel Limited 169.67 166.90 to 169.95
Tech Mahindra Limited 1520.40 1496.20 to 1522.70
Tamilnadu PetroProducts Limited 107.82 104.86 to 108.00
Torrent Power Limited 1316.10 1290.00 to 1318.80
TVS Motor Company Limited 3538.60 3434.30 to 3543.40
UltraTech Cement Limited 11759.00 11585.00 to 11773.00
Vedanta Limited 516.30 506.10 to 517.00
Venus Remedies Limited 697.50 657.40 to 699.00
Wanbury Limited 239.40 229.30 to 239.90
Wipro Limited 250.19 245.62 to 250.55
Xpro India Limited 1022.10 996.20 to 1023.60
Alkem Laboratories Ltd. 5773.00 5645.50 to 5782.50
INTERGLOBE AVIATIO INR10 5913.00 5781.00 to 5923.00
MAX FINANCIAL SERV LTD 1736.70 1704.90 to 1740.80
SBI-ETF NIFTY 50 279.86 275.62 to 279.98
SBI-ETF NIFTY BANK 609.24 597.00 to 609.55
SBI-ETF NIFTY NEXT 50 735.31 725.62 to 737.00
ICICI Pru Life 621.90 613.30 to 623.00
Mahanagar Gas 1222.40 1206.20 to 1225.20
Naga Dhunseri 3419.70 3350.00 to 3419.90
RBL Bank 317.50 308.95 to 318.15
Setco Automotive 15.89 15.20 to 15.89
Nifty 50 26205.30 25842.95 to 26215.15
Nifty It 37364.60 36881.10 to 37407.00
Nifty Next 50 69189.40 68219.40 to 69230.05
Nifty Bank 59528.05 58783.05 to 59554.95
Nifty 500 23955.20 23654.75 to 23965.35
Nifty 100 26743.05 26377.65 to 26753.75
Nifty Midcap 50 17424.10 17196.15 to 17434.55
Nifty Realty 911.45 899.95 to 913.00
Nifty Infra 9698.25 9560.90 to 9703.00
Nifty Energy 35964.80 35409.40 to 35986.85
Nifty Mnc 30310.75 29956.65 to 30332.50
Nifty Pharma 22862.35 22572.65 to 22881.85
Nifty Pse 9840.60 9717.50 to 9847.80
Nifty Serv Sector 34017.35 33512.50 to 34033.55
Nifty Metal 10280.70 10096.05 to 10289.80
Nifty 200 14582.50 14392.50 to 14588.85
Nifty Commodities 9243.85 9098.75 to 9249.05
Nifty Consumption 12497.90 12370.85 to 12509.15
Nifty Fin Service 27799.50 27370.55 to 27814.60
Nifty100 Liq 15 7590.25 7493.40 to 7594.35
Nifty Growsect 15 12395.70 12254.75 to 12402.50
Nifty50 Pr 2x Lev 14867.20 14460.90 to 14877.80
Nifty50 Tr 2x Lev 22246.60 21638.65 to 22262.50
Nifty50 Value 20 13134.60 12995.30 to 13140.70
Nifty Mid Liq 15 16624.10 16397.70 to 16635.75
Nifty Pvt Bank 28695.35 28292.00 to 28711.00
8.20 Ncd05mar27 Fv 1000 239.17 231.51 to 239.70
Kiocl Limited 354.30 337.45 to 354.30
Maheshwari Logistics Ltd. 50.84 48.12 to 50.87
Infobeans Techno. Ltd. 585.90 557.90 to 585.90
Axisamc - Axisnifty 287.36 275.79 to 287.50
Magadh Sugar & Energy Ltd 503.45 490.05 to 504.00
Utiamc - Utinext50 74.25 72.74 to 74.43
Nacl Industries Limited 186.70 178.10 to 186.70
Hdfc Stand Life In Co Ltd 787.55 762.75 to 788.50
Shiva Texyarn Limited 189.96 185.00 to 190.00
Amber Enterprises (i) Ltd 7302.00 7100.00 to 7319.50
Nifty50 Eql Wgt 33320.35 32890.15 to 33337.55
Nifty100 Eql Wgt 33971.05 33544.85 to 33989.30
Nifty100 Lowvol30 21097.40 20862.60 to 21108.00
Nifty Alpha 50 52187.15 51271.00 to 52216.40
Hindustan Aeronautics Ltd 4517.80 4449.90 to 4522.00
Nifty Midcap 100 61061.70 60306.35 to 61098.85
Nifty Smlcap 100 17971.85 17755.75 to 17977.65
Icicipramc - Bharatiwin 117.10 115.69 to 117.20
Mahamaya Steel Inds Ltd 708.90 697.00 to 708.90
The P K Tea Prod Co Ltd 766.90 741.00 to 768.00
Gujarat Raffia Indust Ltd 57.67 54.93 to 57.67
Giriraj Civil Devp Ltd 108.00 105.00 to 108.00
Infomedia Press Limited 7.75 7.43 to 7.76
Adani Green Energy Ltd 1034.40 1012.50 to 1036.40
Nifty100 Qualty30 5834.75 5768.50 to 5837.85
Ushanti Colour Chem Ltd 47.00 39.45 to 47.00
Emami Realty Limited 81.61 79.00 to 81.79
Sbiamc - Sbietfqlty 231.20 228.86 to 231.73
Drs Dilip Roadlines Ltd. 85.00 81.00 to 85.00
Birlaslamc - Abslnn50et 72.22 70.81 to 72.36
Trejhara Solutions Ltd 239.17 230.00 to 239.26
Tataaml - Netf 282.56 279.60 to 282.75
Nifty Midcap 150 22419.10 22142.05 to 22432.45
Nifty Smlcap 50 8762.70 8638.20 to 8766.85
Nifty200 Qualty30 21356.60 21134.30 to 21366.75
2.50%goldbonds2027sr-v 13099.99 12500.00 to 13099.99
Surani Steel Tubes Ltd. 82.00 77.00 to 82.00
Kpit Technologies Limited 1194.90 1168.10 to 1197.50
Goi Loan 7.27% 2026 105.01 103.00 to 105.01
Tataaml - Npbet 296.00 292.94 to 296.00
Indian Rail Tour Corp Ltd 688.50 677.75 to 689.80
Goi Loan 10.18% 2026 110.70 107.90 to 110.70
Winsome Yarns Limited 1.93 1.86 to 1.93
Tata Consumer Product Ltd 1185.30 1150.00 to 1187.00
Reliance Infrastructu Ltd 157.96 150.45 to 157.96
Goi Loan 7.19% 2060 101.50 96.54 to 101.50
Mircelectr-depo 24.76 23.13 to 24.76
Nifty Finsrv25 50 30397.80 29960.30 to 30410.70
Nifty Alphalowvol 27101.60 26734.05 to 27115.15
Coforge Limited 1871.10 1830.20 to 1873.00
Nifty200momentm30 32153.05 31676.00 to 32169.80
Nifty100esgsecldr 4361.50 4297.60 to 4363.50
Mazagon Dock Shipbuil Ltd 2696.50 2650.00 to 2700.00
Uti Asset Mngmt Co Ltd 1155.80 1138.50 to 1157.00
Sbiamc - Sbietfit 409.13 404.45 to 409.50
Brookfield India Ret 329.41 322.90 to 330.00
2.50%goldbonds2029sr-xi 13146.43 12818.00 to 13160.00
Jubilant Pharmova Ltd 1105.20 1081.40 to 1106.40
Best Agrolife Limited 362.00 310.00 to 362.00
Chaman Lal Setia Exp Ltd 261.00 254.40 to 261.50
Svp Global Ventures Ltd 5.70 5.16 to 5.70
Nifty Healthcare 14967.10 14792.25 to 14978.00
Nifty Consr Durbl 38096.40 37445.50 to 38134.40
Nifty Oil And Gas 12207.80 12012.70 to 12217.00
Nifty500 Multicap 16562.45 16369.15 to 16569.60
Nifty Largemid250 16925.75 16723.70 to 16933.60
Rex Pipes And Cables Ltd 143.00 140.00 to 143.00
Birlaslamc - Healthy 15.32 15.01 to 15.35
One 97 Communications Ltd 1286.50 1245.00 to 1288.90
Nidan Labs And Health Ltd 18.75 18.30 to 18.75
Black Box Limited 542.05 516.05 to 542.05
Nifty100 Esg 5183.70 5116.25 to 5186.30
Nifty India Mfg 15317.75 15116.50 to 15325.80
Nifty Mid Select 14009.30 13810.20 to 14019.80
Nifty Total Mkt 13454.05 13286.40 to 13459.45
Nifty Microcap250 23241.50 22955.10 to 23253.60
Nifty Ind Digital 9428.60 9332.20 to 9434.95
Precision Metaliks Ltd 14.85 14.00 to 14.85
Motilalamc - Momomentum 65.10 64.19 to 65.25
United Polyfab Guj. Ltd. 40.15 39.28 to 40.15
P. E. Analytics Limited 187.95 181.35 to 187.95
Sonu Infratech Limited 90.90 87.40 to 90.90
Samvrdhna Mthrsn Intl Ltd 111.81 109.90 to 112.00
Nava Limited 527.90 512.35 to 529.00
Hdfcamc - Hdfcnif100 27.50 27.20 to 27.51
Motilalamc - Moquality 197.98 195.82 to 198.14
Motilalamc - Movalue 114.61 110.52 to 114.72
Kingfa Sci & Tec Ind Ltd. 4191.60 3925.00 to 4196.20
Future Consumer Limited 0.48 0.46 to 0.48
Ishan International Ltd 0.85 0.80 to 0.85
Hdfcamc - Hdfcmoment 32.42 31.94 to 32.47
Qms Medical Allied S Ltd 96.95 94.50 to 97.00
Frog Cellsat Limited 168.00 162.60 to 168.00
Bohra Industries Limited 20.04 19.05 to 20.04
Hdfcamc - Hdfcnifit 39.34 38.92 to 39.38
Hdfcamc - Hdfcpvtban 29.14 28.70 to 29.20
Vital Chemtech Limited 56.75 53.50 to 56.75
Hybrid Financial Service 21.78 20.10 to 21.80
Arham Technologies Ltd 148.05 144.90 to 148.20
Uma Converter Limited 21.90 21.10 to 21.90
Gayatri Rubb And Chem Ltd 388.90 360.05 to 388.95
Sec Re Ncgb 8.25% Strpp A 253.96 242.10 to 254.00
Sec Re Ncgb 8.25% Strpp B 250.01 242.01 to 250.01
Viaz Tyres Limited 80.00 74.50 to 80.00
Agarwal Float Glass I Ltd 47.50 45.00 to 47.50
Tecil Chemicals 19.70 18.71 to 19.70
Latteys Industries Ltd 23.44 22.60 to 23.44
Hdfcamc - Hdfcsensex 96.25 94.45 to 96.47
Urban Enviro Waste Mgmt L 155.00 152.20 to 155.00
Pentagon Rubber Limited 74.85 71.25 to 74.90
Drone Destination Limited 77.30 72.70 to 77.30
Sbfc Finance Limited 108.88 107.08 to 109.00
Yasons Chemex Care Ltd 11.75 11.00 to 11.75
Setubandhan Infra Ltd 0.50 0.47 to 0.50
Vl E Gov And It Sol Ltd 23.74 22.20 to 23.74
Yudiz Solutions Limited 31.00 29.60 to 31.00
Miraeamc - Mafsetf 28.74 28.35 to 28.77
Miraeamc - Maesgetf 44.43 43.94 to 44.52
Miraeamc - Manxt50 710.34 700.22 to 710.70
Miraeamc - Man50etf 282.81 279.88 to 283.04
Jio Fin Services Ltd 308.00 301.50 to 308.65
Jiwanram Sheoduttra Ind L 6.95 6.50 to 6.95
E Factor Experiences Ltd 330.00 310.00 to 330.00
Holmarc Opto Mechatro L 90.80 89.50 to 90.80
Master Components Limited 371.00 351.00 to 371.00
Mangalam Alloys Limited 48.65 47.55 to 48.65
Committed Cargo Care Ltd 229.90 219.40 to 229.90
Inspire Films Limited 12.45 12.30 to 12.45
Canarys Automations Ltd 33.10 32.20 to 33.15
Miraeamc - Alphaetf 25.91 25.54 to 25.96
Miraeamc - Itetf 39.12 38.62 to 39.14
Asl Industries Limited 91.95 88.35 to 91.95
On Door Concepts Limited 136.80 130.00 to 136.80
Shanthala Fmcg Products L 34.15 32.00 to 34.15
Atlantaa Limited 42.95 40.02 to 42.95
Barodabnp - Bbnppgold 122.20 120.30 to 122.40
Icicipramc - Icicialplv 27.95 27.62 to 27.99
Icicipramc-icicifin 32.78 32.11 to 32.81
Icicipramc - Icicitech 40.99 40.47 to 41.05
Icicipramc - Icicinxt50 72.74 71.71 to 72.80
Icici Prud Nifty 100 Etf 29.67 29.21 to 29.70
Icici Prud Nifty Etf 294.59 282.54 to 294.74
Icici Prud Sensex Etf 978.49 965.40 to 979.89
Sheetal Universal Limited 146.00 142.50 to 146.00
Emkay Global Fin Serv Ltd 302.05 287.75 to 302.05
Presstonic Engineering L 73.50 72.00 to 73.50
Nifty200 Alpha 30 25910.20 25527.55 to 25927.85
Niftym150momntm50 63677.40 62811.00 to 63707.15
Ibl Finance Limited 70.25 68.50 to 70.25
Utiamc - Nif5getf 63.93 63.22 to 63.98
Maxposure Limited 49.70 49.00 to 49.70
Addictive Learning Tech L 122.95 112.00 to 123.00
Dspamc - Dspitetf 39.00 38.53 to 39.06
Dspamc - Dspsenxetf 87.42 86.37 to 87.44
Zenith Drugs Limited 54.00 51.00 to 54.00
Sadhav Shipping Limited 101.90 99.05 to 101.90
Owais Metal & Mineral 320.10 282.50 to 320.35
Kotakmamc - Kotakalpha 49.95 49.05 to 50.00
Kotak Nifty Etf 288.24 285.31 to 288.49
Nifty Tata 25 Cap 14999.25 14764.95 to 15019.30
Nifty Multi Mfg 15997.10 15792.55 to 16005.65
Nifty Multi Infra 14616.40 14434.30 to 14624.45
Kotakmamc - Kotaksilve 153.58 151.50 to 153.70
Naman In-store (india) L 72.90 70.00 to 73.00
Grill Splendour Ser Ltd 128.50 126.00 to 128.50
Sec Re Ncd 7.90% Strpp B 312.00 304.20 to 312.00
Sec Red Ncd 10.6% Sr. Vii 1080.00 1033.00 to 1081.00
Sec Re Ncd Sr Ii 1130.00 1110.20 to 1130.00
Se Re Ncd 9.35% Sr.v Op2 1114.90 1100.00 to 1114.90
Miraeamc - Midsmall 49.53 49.01 to 49.62
Premier Roadlines Limited 83.20 82.10 to 83.20
Veritaas Advertising Ltd 56.35 51.35 to 56.35
Gsm Foils Limited 211.05 207.00 to 211.05
Sec Re Ncd 10.03% Sr V 1050.00 911.25 to 1050.00
Durlax Top Surface Ltd 38.60 36.60 to 38.60
Sbiamc - Sbineqwetf 33.68 33.22 to 33.76
Icicipramc - Oilietf 12.35 12.14 to 12.37
Sec Re Ncd 9.39% Sr.viii 630.00 617.20 to 630.00
Kataria Industries Ltd 98.00 96.95 to 98.00
V.l.infraprojects Limited 24.50 23.20 to 24.50
Sdl Gj 7.6% 2033 100.00 98.15 to 100.00
Icicipramc - Metalietf 10.32 10.13 to 10.34
Sec Re Ncd 9.48% Sr V 985.00 975.00 to 985.00
Dspamc - Top10add 101.48 100.11 to 101.53
Vision Infra Equip Sol L 294.45 283.35 to 295.00
Sec Re Ncd 9.25% Sr I 1034.99 1005.00 to 1034.99
Sec Re Ncd Sr Vi 1115.60 1103.00 to 1115.60
Nectar Lifesciences Ltd. 14.68 13.75 to 14.71
Indo Us Biotech Ltd 132.58 109.50 to 132.58
Motilalamc - Momentum50 54.38 53.72 to 54.48
Techera Engineer (ind) L 241.70 234.40 to 241.95
Sdl Rj 7.64% 2049 100.00 97.02 to 100.00
Miraeamc - Metal 10.33 10.15 to 10.35
Lmw Limited 15477.00 14992.00 to 15500.00
Growwamc - Growwdefnc 80.21 79.07 to 80.35
Rappid Valves (india) Ltd 327.50 312.00 to 327.50
Divyadhan Recycling Ind L 31.00 30.00 to 31.00
Forge Auto Internation L 132.50 124.50 to 132.50
Hvax Technologies Limited 850.00 804.00 to 850.00
Mep Infra. Developers Ltd 2.20 2.11 to 2.20
Sec Re Ncd 10.15% Sr I 1021.00 951.00 to 1022.00
Nifty Ind Tourism 8981.05 8869.45 to 8989.25
Nifty Capital Mkt 4788.20 4701.85 to 4798.60
Nifty500momentm50 54871.70 54027.60 to 54900.05
Nifty Top 10 Ew 10003.40 9863.55 to 10007.25
C2c Advanced Systems Ltd 617.75 591.30 to 617.75
Sec Re Ncd 10.50% Sr.vii 699.00 585.00 to 699.00
Nifty Aqlv 30 21452.05 21225.55 to 21462.15
Nifty Highbeta 50 3972.65 3905.60 to 3975.70
Nifty New Consump 12131.95 11996.75 to 12140.75
Nifty Corp Maatr 38532.90 38079.35 to 38557.80
Nifty Low Vol 50 25780.80 25481.10 to 25791.45
Nifty Mobility 23313.05 23037.25 to 23325.95
Nifty Top 15 Ew 11029.80 10897.45 to 11037.20
Nifty100 Alpha 30 18525.15 18281.50 to 18536.85
Nifty100 Enh Esg 5226.50 5158.25 to 5229.10
Nifty200 Value 30 14196.40 14017.55 to 14214.40
Nifty Multi Mq 50 42645.20 42123.60 to 42669.75
Nifty500 Value 50 15067.55 14887.50 to 15077.30
Nifty Top 20 Ew 9705.95 9582.90 to 9711.95
Nifty Corehousing 15903.20 15674.10 to 15919.70
Nifty Finserexbnk 32126.70 31521.80 to 32150.60
Nifty Housing 11814.85 11640.85 to 11821.70
Nifty Ms Fin Serv 20832.20 20503.65 to 20843.25
Nifty Noncyc Cons 16401.50 16219.25 to 16411.40
Nifty Shariah 25 8510.55 8412.15 to 8515.70
Nifty Trans Logis 26131.05 25861.15 to 26150.15
Nifty50 Shariah 4784.20 4723.55 to 4787.15
Nifty500 Lms Eql 18188.55 17980.80 to 18196.55
Nifty500 Shariah 7176.30 7094.90 to 7180.05
Innovative Tyre & Tube Lt 124.65 122.50 to 124.65
Miraeamc - Consumer 12.16 12.03 to 12.17
Arshiya Limited 1.26 1.19 to 1.26
Vedika Credit 11.9% 2026 99200.00 98000.00 to 99200.00
Edelamc - Ecapinsure 24.37 23.75 to 24.41
Prozone Realty Limited 55.00 53.14 to 55.00
Dspamc - Next30add 40.55 40.15 to 40.58
Readymix Constru Machi L 133.90 130.00 to 133.90
Sadhana Nitrochem Limited 6.13 5.59 to 6.13
Maxvolt Energy Indus L 437.20 420.00 to 437.30
P S Raj Steels Limited 299.00 291.00 to 299.00
Tejas Cargo India Limited 293.20 266.00 to 293.20
Chamunda Electrical Ltd 54.00 52.00 to 54.00
Growwamc - Growwn200 11.76 11.43 to 11.78
Motilalamc - Mocapital 48.12 46.62 to 48.21
Divine Hira Jewellers Ltd 179.25 166.25 to 179.50
Grand Continent Hotels L 161.25 146.00 to 161.30
Eternal Limited 306.85 300.30 to 307.15
Sec Re Ncd Sr V 1035.00 955.50 to 1035.00
Ucl 10.15% Sr Iii 996.00 980.00 to 996.00
Apmd 9.30% 2030 Strpp D 101998.00 100822.87 to 101998.00
Motilalamc - Monext50 68.81 67.88 to 68.92
Growwamc - Growwslvr 155.61 154.03 to 155.80
Motilalamc - Mopse 99.42 98.34 to 99.42
Scl 10.03% 2031 Sr X 970.00 960.00 to 970.00
N R Vandana Tex Ind Ltd 72.40 70.50 to 72.45
Influx Healthtech Limited 216.95 207.00 to 216.95
Mayasheel Ventures Ltd 71.65 68.75 to 71.65
Sacheerome Limited 322.00 292.50 to 322.00
Growwamc - Growwnet 10.75 10.58 to 10.77
Aditya Birla Lifes Bran L 132.65 130.00 to 132.97
Samay Project Services L 50.00 49.20 to 50.00
Motilalamc - Moalpha50 52.01 51.27 to 52.04
Rama Telecom Limited 69.00 68.00 to 69.05
Cedaar Textile Limited 75.20 73.25 to 75.20
Emkay Tools Limited 880.00 852.90 to 880.00
Goi Loan 6.01% 2030 101.80 99.85 to 101.85
Scl 9.45% 2032 Sr Xi 972.00 900.30 to 972.00
Savy Infra And Logi Ltd 169.00 145.50 to 169.05
Sellowrap Industries Ltd 83.50 82.35 to 83.50
Kaytex Fabrics Limited 80.00 75.80 to 80.00
Sec Re Ncd 10.03% Sr X 962.00 925.00 to 962.00
Anondita Medicare Limited 621.55 602.00 to 621.55
Shivashrit Foods Limited 137.75 131.00 to 137.90
Sattva Engineering Cstn L 76.25 73.85 to 76.25
Techd Cybersecurity Ltd 792.00 757.00 to 793.65
Vigor Plast India Limited 81.90 80.00 to 81.90
Galaxy Medicare Limited 19.95 19.55 to 19.95
Nifty50 Usd 10171.10 9948.55 to 10175.40
Siddhi Cotspin Limited 32.45 31.95 to 32.45
Vijaypd Ceutical Limited 48.60 46.25 to 48.60
Supreme Engineering Ltd 0.99 0.90 to 0.99
Nifty500 Flexicap 10842.70 10731.05 to 10847.75
Nifty Fpi 150 1622.30 1601.05 to 1623.00
Nifty Waves 1985.10 1951.05 to 1989.50
Nifty Infralog 11536.60 11379.85 to 11543.15
Miraeamc - Energy 36.01 35.49 to 36.03
Alcokraft Distillerie Ltd 133.35 125.15 to 133.35
Sdl Ts 7.44% 2051 99.95 95.00 to 99.95
Back to top | Use Dark Theme