Mobile app version of munafa.org
Login or Join
 Learn then Earn

NSE Scanner CLOSED NEAR HIGH forming stock list

NSE Scanner stocks forming CLOSED NEAR HIGH

194 stocks found forming CLOSED NEAR HIGH

Company Close Range
Abbott India Limited 28205.00 27810.00 to 28250.00
Ambuja Cements Limited 536.10 525.45 to 537.35
Carborundum Universal Limited 868.75 845.75 to 870.75
Cipla Limited 1512.30 1492.00 to 1513.40
Cambridge Technology Enterprises Limited 41.31 38.01 to 41.31
Dr. Reddy's Laboratories Limited 1273.50 1248.00 to 1275.90
Exide Industries Limited 374.60 368.30 to 375.25
Grasim Industries Limited 2797.80 2742.70 to 2802.70
HDFC Bank Limited 1000.30 988.50 to 1002.70
JSW Holdings Limited 21735.00 20720.00 to 21735.00
Jubilant Foodworks Limited 597.90 581.35 to 599.20
Mahindra & Mahindra Limited 3665.20 3615.90 to 3669.10
Manappuram Finance Limited 283.15 276.85 to 283.75
R. S. Software (India) Limited 59.92 56.54 to 59.92
Sun Pharmaceuticals Industries Limited 1807.20 1775.10 to 1810.50
Tata Elxsi Limited 5016.50 4864.00 to 5026.50
Tata Steel Limited 166.38 163.17 to 166.66
Tech Mahindra Limited 1568.20 1541.00 to 1572.00
Thermax Limited 2798.70 2744.00 to 2804.60
TVS Motor Company Limited 3637.40 3589.00 to 3642.50
UltraTech Cement Limited 11472.00 11266.00 to 11484.00
Voltas Limited 1353.40 1327.70 to 1356.00
UTI ASSET MANAGEME UTI GOLD EXC 108.70 105.25 to 108.85
Albert David 768.60 749.95 to 769.90
Cupid 394.40 387.30 to 395.00
S & S Power Swit 258.70 224.50 to 258.70
Nifty Midcap 50 17089.75 16883.20 to 17110.50
Nifty Pharma 22783.45 22475.20 to 22799.35
Nifty Auto 27661.00 27307.80 to 27683.95
Nifty Mid Liq 15 16242.35 15961.55 to 16254.35
Pansari Developers Ltd. 314.60 288.15 to 314.75
Geekay Wires Limited 32.78 32.12 to 32.85
Praxis Home Retail Ltd 10.03 9.32 to 10.03
Bandhan Bank Limited 145.29 140.51 to 145.60
Softtech Engineer Limited 323.35 305.95 to 324.00
Tera Software Limited 485.35 442.10 to 486.45
Pulz Electronics Limited 30.35 29.50 to 30.40
Giriraj Civil Devp Ltd 157.65 144.95 to 157.65
Jalan Transolu. India Ltd 2.80 2.60 to 2.80
Sumeet Ind Limited 30.23 28.20 to 30.24
Hdfc Amc Limited 2664.70 2600.30 to 2670.50
Parin Furniture Limited 595.00 563.10 to 595.00
2.50%goldbonds2026sr-iv 13351.17 13201.01 to 13351.17
Odisha Cement Limited 1987.10 1936.90 to 1989.90
2.50%goldbonds2027sr-v 13155.08 13010.01 to 13155.08
Embassy Office Parks Reit 439.98 431.20 to 440.98
2.50%goldbonds2027sr-i 13900.00 13298.18 to 13900.00
Goi Loan 7.40% 2035 107.00 104.25 to 107.00
Goi Loan 7.06% 2046 102.59 101.25 to 102.59
Mcleod Russel India Ltd. 47.32 45.15 to 47.40
Tataaml - Npbet 297.79 293.31 to 297.88
2.50%goldbonds2027sr-iv 13600.00 13300.00 to 13600.00
2.50%goldbonds2027sr-v 13288.09 13111.00 to 13289.99
Goi Loan 10.18% 2026 107.00 104.85 to 107.00
2.50%goldbonds2028sr-viii 13324.99 13066.00 to 13324.99
Goi Loan 7.19% 2060 98.00 95.06 to 98.00
Computer Age Mngt Ser Ltd 756.70 722.00 to 758.50
Sbiamc - Sbietfit 417.52 412.48 to 418.00
Tembo Global Ind Ltd 738.20 668.90 to 738.90
Miraeamc - Mafang 176.49 170.00 to 176.49
Vineet Laboratories Ltd 43.42 41.34 to 43.48
Abhishek Integrations Ltd 41.00 39.60 to 41.00
Nifty Healthcare 14715.10 14537.00 to 14732.50
Nifty Consr Durbl 36302.00 35664.55 to 36350.05
Rex Pipes And Cables Ltd 152.00 143.00 to 152.00
Pb Fintech Limited 1948.10 1903.70 to 1951.90
Sjs Enterprises Limited 1691.30 1660.30 to 1694.90
Supriya Lifescience Ltd 746.80 728.20 to 748.30
Nifty Mid Select 13728.05 13524.15 to 13738.05
Shigan Quantum Tech Ltd 53.00 44.05 to 53.00
P. E. Analytics Limited 189.95 183.00 to 189.95
Sadbhav Infra Proj Ltd. 3.83 3.71 to 3.83
Rainbow Childrens Med Ltd 1379.70 1351.80 to 1380.00
Nipponamc - Netfpharma 23.33 22.92 to 23.37
Goi Loan 7.10% 2029 104.54 103.20 to 104.54
Globesecure Techno Ltd 12.45 11.35 to 12.45
Fidel Softech Limited 148.00 138.20 to 148.00
We Win Limited 45.95 42.70 to 46.04
2.50%goldbonds2030sr-ii 14000.50 13845.01 to 14008.00
Vital Chemtech Limited 56.90 54.35 to 56.90
Bartronics India Limited 13.24 11.82 to 13.25
Agarwal Float Glass I Ltd 39.80 38.00 to 39.80
Goi Loan 7.06% 2028 103.80 102.40 to 103.80
Quicktouch Technologies L 33.90 32.50 to 33.90
Cyient Dlm Limited 425.70 416.10 to 426.60
Global Pet Industries Ltd 130.00 125.00 to 130.00
Yasons Chemex Care Ltd 11.40 11.00 to 11.40
Zeal Global Services Ltd 101.65 95.00 to 101.80
Jio Fin Services Ltd 298.45 290.00 to 299.00
Unihealth Consultancy Ltd 295.70 281.65 to 295.70
Holmarc Opto Mechatro L 99.85 95.00 to 99.85
Sical Logistics Limited 93.71 85.02 to 93.71
Karnika Industries Ltd 121.00 114.05 to 121.00
Mangalam Alloys Limited 50.45 49.00 to 50.45
Goi Loan 7.37% 2028 104.95 103.25 to 104.95
Cmi Limited 4.95 4.48 to 4.95
Maitreya Medicare Limited 245.00 240.00 to 245.00
Sunrest Lifescience Ltd 43.00 42.50 to 43.00
Net Avenue Technologies L 4.35 4.25 to 4.35
Icicipramc - Iciciauto 28.47 28.02 to 28.50
Marinetrans India Limited 20.75 19.80 to 20.75
G-tec Jainx Education Ltd 28.10 25.35 to 28.10
Fonebox Retail Limited 101.85 97.00 to 101.85
V R Infraspace Limited 177.00 157.00 to 177.00
Signoria Creation Limited 97.90 94.50 to 97.90
Enfuse Solutions Limited 242.00 222.15 to 242.00
Authum Invest & Infra Ltd 2624.40 2531.00 to 2628.00
Aluwind Architectural Ltd 74.00 70.00 to 74.00
Creative Graphics S Ind L 197.90 195.00 to 197.90
Dcg Cables & Wires Ltd 66.00 65.25 to 66.00
Teerth Gopicon Limited 51.70 46.80 to 51.70
Sec Re Ncd 9% Sr.v 1047.85 1035.00 to 1050.00
Sec Red Ncd 8.40% Sr.v 1089.66 1075.00 to 1090.00
Sec Red Ncd 9.85% Sr. Vii 1028.90 1011.00 to 1028.90
Sec Red Ncd 9.40% Sr. V 1264.48 1054.02 to 1264.48
8.91% Tax Free Ncd 1330.00 1306.00 to 1330.00
Tfb 7.37% 2035 Sr. 3a 1353.00 1270.00 to 1353.00
Sec Re Ncd 7.90% Sr.iii 1040.00 1004.25 to 1040.00
Sec Re Ncd 9.70% Sr Viii 1130.00 1100.00 to 1130.00
Sec Re Ncd 9% Sr.vi 1054.95 1010.00 to 1054.95
Se Re Ncd 9.35% Sr.v Op2 1125.00 1100.05 to 1125.00
Slone Infosystems Limited 267.05 250.00 to 267.05
Unserencd9.00%sriiici&ii 1000.01 944.80 to 1000.01
Quest Laboratories Ltd 89.40 88.00 to 89.40
Tbi Corn Limited 83.50 80.70 to 83.55
Sec Re Ncd 10.03% Sr V 1006.99 995.00 to 1006.99
Visaman Global Sales Ltd 124.50 119.25 to 124.50
Sbiamc - Sbisilver 183.35 175.32 to 183.60
Miraeamc - Evindia 31.11 30.69 to 31.16
Sec Re Ncd 10.75% Sr Xi 945.00 925.00 to 945.00
Sec Red Ncd 9.0% Sr. Vi 1008.00 997.55 to 1008.00
V.l.infraprojects Limited 24.00 23.00 to 24.00
Chetana Education Limited 55.00 54.00 to 55.00
Sec Re Ncd 9.9% Sr Iv 1020.00 1000.00 to 1020.00
Icicipramc - Metalietf 10.32 10.20 to 10.34
Rajputana Industries Ltd 83.90 83.00 to 84.00
Sec Re Ncd 9.48% Sr V 985.00 975.00 to 985.00
Forcas Studio Limited 124.95 123.45 to 124.95
My Mudra Fincorp Limited 82.90 80.00 to 82.90
Vdeal System Limited 249.00 207.95 to 249.00
Boss Packaging Solu Ltd 43.20 42.00 to 43.20
Spp Polymer Limited 16.50 15.80 to 16.50
Deccan Transcon Leasing L 25.95 24.20 to 25.95
Paramount Speciali Forg L 30.00 29.50 to 30.00
Divyadhan Recycling Ind L 29.90 27.80 to 29.90
Morarjee Textiles Limited 7.06 6.40 to 7.06
Nifty Ind Tourism 8404.65 8300.20 to 8413.65
Nifty Capital Mkt 4603.15 4482.45 to 4608.85
Niftyms400 Mq 100 47608.30 46967.25 to 47637.90
Usha Financial Services L 39.00 34.10 to 39.00
Nifty Ev 3100.85 3058.90 to 3102.65
Nifty Highbeta 50 3806.45 3753.45 to 3814.15
Nifty New Consump 11738.85 11580.10 to 11745.00
Nifty Mobility 22768.90 22510.05 to 22795.35
Nifty Corehousing 15357.35 15142.40 to 15368.95
Nifty Ms Ind Cons 18911.20 18630.15 to 18929.80
Nifty Ms It Telcm 10284.45 10078.10 to 10292.65
Nifty Trans Logis 25563.05 25241.55 to 25581.75
Rajputana Biodiesel Ltd 261.00 246.00 to 261.00
Abha Power N Steel Ltd 34.50 33.60 to 34.50
Shree Ram Proteins Ltd. 0.68 0.66 to 0.68
Vccl 12% 2027 Sr A 102000.00 98900.00 to 102000.00
Siti Networks Limited 0.37 0.36 to 0.37
Motilalamc - Mocapital 46.07 45.06 to 46.18
360oneamc - Gold360 126.45 125.15 to 126.50
Ishan Dyes N Chemicals L 65.85 63.00 to 66.00
Scl 9.65% Sr I 1042.00 1025.00 to 1042.00
Kalahridhaan Trendz Ltd 4.65 4.45 to 4.65
Sec Re Ncd Sr V 1035.00 955.50 to 1035.00
Ucl 10.50% Sr V 1011.00 1000.00 to 1011.00
Tankup Engineers Limited 769.60 739.50 to 769.60
Arvind Port And Infra Ltd 44.45 41.55 to 44.45
Scl 9.48% Sr V 971.00 910.00 to 971.00
Sacheerome Limited 403.30 393.20 to 403.30
N R Vandana Tex Ind Ltd 72.40 70.50 to 72.45
Sacheerome Limited 322.00 292.50 to 322.00
Hdb Financial Services L 766.45 745.45 to 768.00
Cedaar Textile Limited 82.40 73.95 to 82.40
Ael 9.3% 2030 Sr Vii 1064.00 1043.00 to 1064.97
Chembond Chemical Limited 156.65 145.30 to 157.01
Scl 9.45% 2032 Sr Xi 972.00 900.30 to 972.00
Miraeamc - Masilver 182.27 179.01 to 182.70
Current Infraprojects Ltd 145.00 140.00 to 145.00
Snehaa Organics Limited 72.00 67.00 to 72.00
Techd Cybersecurity Ltd 699.15 687.90 to 699.15
Worth Peripherals Limited 144.80 138.48 to 144.90
Siddhi Cotspin Limited 31.10 29.50 to 31.10
Munish Forge Limited 102.00 100.50 to 102.00
Orkla India Limited 622.20 615.10 to 623.00
Nifty Internet 1420.50 1398.60 to 1422.55
Wcapl 10.75% 2028 97000.00 81000.00 to 97000.00
Motilalamc - Momnc 29.81 29.51 to 29.82
Clear Secured Services L 107.15 96.95 to 107.15
Speb Adhesives Limited 56.65 54.00 to 56.70
Back to top | Use Dark Theme