NSE Scanner CLOSED NEAR HIGH forming stock list
NSE Scanner stocks forming CLOSED NEAR HIGH
206 stocks found forming CLOSED NEAR HIGH
Company | Close | Range |
DIC India Limited | 654.10 | 635.75 to 655.20 |
Goldstone Technologies Limited | 73.68 | 67.32 to 73.68 |
ITI Limited | 336.65 | 321.85 to 336.65 |
Karma Energy Limited | 83.38 | 75.80 to 83.38 |
Nitco Limited | 148.71 | 145.29 to 148.71 |
Page Industries Limited | 49410.00 | 48430.00 to 49490.00 |
Punjab National Bank | 110.50 | 106.70 to 110.65 |
State Bank of India | 820.35 | 807.05 to 821.00 |
Shemaroo Entertainment Limited | 152.20 | 130.00 to 152.20 |
Transwarranty Finance Limited | 18.05 | 15.02 to 18.05 |
Tamilnadu Telecommunication Limited | 13.22 | 11.05 to 13.22 |
Uniphos Enterprises Limited | 152.94 | 149.10 to 153.28 |
Vardhman Textiles Limited | 500.55 | 492.75 to 501.00 |
GOLDMAN SACHS PS PSU BANK BENCH | 80.49 | 77.24 to 80.59 |
ICICI Pru Life | 657.90 | 643.50 to 659.00 |
Nifty Psu Bank | 7202.40 | 7046.85 to 7212.10 |
Sec Red Ncd 8.90% Sr. I | 5.82 | 5.57 to 5.82 |
Globe Textiles (i) Ltd. | 2.50 | 2.39 to 2.50 |
Indian Energy Exc Ltd | 193.11 | 189.75 to 193.50 |
Arvee Laboratories I Ltd | 177.28 | 171.00 to 177.28 |
Godha Cabcon Insulat Ltd | 0.57 | 0.56 to 0.57 |
Ifb Agro Industries Ltd | 746.70 | 735.00 to 747.20 |
Praxis Home Retail Ltd | 12.67 | 12.11 to 12.67 |
Tera Software Limited | 293.85 | 280.00 to 293.85 |
Tijaria Polypipes Ltd | 6.74 | 6.34 to 6.74 |
R M Drip & Sprink Sys Ltd | 598.80 | 585.00 to 600.00 |
2.50%goldbonds 2025 Sr-xi | 9869.13 | 9601.11 to 9869.13 |
2.50% Goldbonds2025sr-vii | 9699.00 | 9555.01 to 9699.00 |
2.50% Goldbonds2025sr-iv | 9924.99 | 9612.00 to 9924.99 |
Globe Intl Carriers Ltd | 121.90 | 115.55 to 121.90 |
Modi Rubber Ltd | 124.41 | 120.85 to 124.41 |
Continental Seed Chem Ltd | 26.35 | 26.00 to 26.35 |
Norben Tea &exports Ltd | 34.94 | 34.19 to 34.98 |
Ushanti Colour Chem Ltd | 49.20 | 47.60 to 49.20 |
Tv Vision Limited | 7.18 | 7.04 to 7.18 |
Lakshmi Pre Scre Ltd | 4.92 | 4.73 to 4.92 |
Flexituff Inter Limited | 36.00 | 35.35 to 36.00 |
Shree Rama Newsprint Ltd | 34.52 | 33.40 to 34.52 |
Parin Furniture Limited | 350.00 | 335.00 to 350.00 |
2.50%goldbonds2026sr-iii | 9975.00 | 9711.02 to 9975.00 |
Capital Trust Limited | 74.30 | 71.00 to 74.30 |
Megasoft Ltd | 109.46 | 105.99 to 109.46 |
Lasa Supergenerics Ltd | 10.75 | 9.95 to 10.75 |
Quintegra Solutions Ltd. | 1.82 | 1.65 to 1.82 |
2.50%goldbonds2026sr-iv | 9699.00 | 9601.01 to 9699.00 |
2.50%goldbonds2027sr-v | 9790.00 | 9650.00 to 9799.00 |
Polycab India Limited | 6551.00 | 6468.50 to 6565.50 |
Khfm Hos Fac Mana Ser Ltd | 82.30 | 76.05 to 82.30 |
Goi Loan 7.72% 2049 | 105.50 | 103.85 to 105.50 |
2.50%goldbonds2027sr-v | 9850.00 | 9625.00 to 9850.00 |
2.50%goldbonds2027sr-vii | 9900.00 | 9800.00 to 9900.00 |
Peninsula Land Limited | 30.90 | 29.24 to 30.95 |
Bafna Pharmaceuticals Ltd | 84.03 | 80.00 to 84.03 |
S&s Power Switchgears | 370.95 | 350.50 to 371.20 |
Tcifinanceltd-roll Sett | 15.27 | 14.60 to 15.27 |
Goi Loan 6.8% 2060 | 99.48 | 96.00 to 99.48 |
Tirupati Forge Limited | 44.43 | 42.50 to 44.43 |
Dangee Dums Limited | 5.29 | 4.52 to 5.29 |
Giriraj Civil Devp Ltd | 250.00 | 240.00 to 250.00 |
Best Agrolife Limited | 355.35 | 326.20 to 355.35 |
V Marc India Limited | 326.30 | 305.00 to 326.30 |
Isgec Heavy Eng Ltd | 1238.20 | 1210.80 to 1241.00 |
Goi Loan 6.64% 2035 | 101.00 | 100.00 to 101.00 |
Vineet Laboratories Ltd | 32.77 | 31.91 to 32.77 |
Tembo Global Ind Ltd | 550.20 | 530.00 to 550.20 |
Icdsltd | 57.99 | 55.08 to 58.00 |
Goi Loan 6.10% 2031 | 100.00 | 97.50 to 100.00 |
Jainam Fer Alloys (i) Ltd | 275.00 | 265.00 to 275.00 |
Rolta India Ltd | 2.21 | 2.04 to 2.21 |
Iris Business Serv Ltd | 304.30 | 294.15 to 304.30 |
Go Fashion India Ltd | 884.80 | 862.30 to 886.90 |
Cambridge Tech Enter Ltd | 48.07 | 45.90 to 48.07 |
Richa Info Systems Ltd | 75.00 | 72.20 to 75.00 |
Raj Rayon Industries Ltd | 28.57 | 27.95 to 28.58 |
Sonu Infratech Limited | 128.50 | 121.00 to 128.50 |
Globesecure Techno Ltd | 12.05 | 10.95 to 12.05 |
Loyal Textile Mills Ltd | 289.90 | 282.00 to 290.00 |
Skm Egg Prod-roll Sett | 254.73 | 245.00 to 254.73 |
We Win Limited | 50.82 | 48.55 to 50.82 |
Goi Loan 7.36% 2052 | 105.03 | 102.31 to 105.03 |
Jfl Life Sciences Limited | 15.80 | 15.00 to 15.80 |
Ishan International Ltd | 1.05 | 1.00 to 1.05 |
Kandarp Dg Smart Bpo Ltd | 89.90 | 85.40 to 89.90 |
Goi Loan 7.41% 2036 | 108.25 | 106.90 to 108.25 |
Dollex Agrotech Limited | 39.75 | 39.00 to 39.75 |
Uma Converter Limited | 26.90 | 26.10 to 26.90 |
Styrenix Performance Ltd | 3219.20 | 3171.00 to 3226.30 |
Mcon Rasayan India Ltd | 107.10 | 103.00 to 107.10 |
A G Universal Limited | 48.90 | 47.90 to 48.90 |
Proventus Agrocom Limited | 1086.75 | 1040.00 to 1087.00 |
Magson Retail And Dist L | 142.65 | 137.10 to 142.65 |
Spectrum Talent Mgmt Ltd | 122.00 | 119.50 to 122.00 |
Cell Point (india) Ltd | 18.35 | 18.15 to 18.35 |
Lloyds Metals N Energy L | 1588.90 | 1551.70 to 1590.00 |
Global Pet Industries Ltd | 134.85 | 124.00 to 134.85 |
Avonmore Cap&mgt Serv Ltd | 19.67 | 18.85 to 19.67 |
Aarey Drugs & Pharm Ltd | 68.00 | 66.30 to 68.00 |
Vl E Gov And It Sol Ltd | 49.50 | 47.39 to 49.50 |
Shri Techtex Limited | 90.00 | 89.00 to 90.00 |
Dolphin Off Ent (ind) L | 448.75 | 432.10 to 448.75 |
Take Solutions Ltd | 8.97 | 8.55 to 8.97 |
Pramara Promotions Ltd | 184.50 | 177.50 to 184.50 |
Newjaisa Technologies Ltd | 41.50 | 39.70 to 41.60 |
Chavda Infra Limited | 127.70 | 125.75 to 128.00 |
Sharp Chucks N Machines L | 77.00 | 76.00 to 77.00 |
Ansal Prop & Infra Ltd | 4.22 | 4.10 to 4.22 |
Paragon Fine S.c. Ltd. | 63.70 | 61.80 to 63.75 |
Black Box Limited | 524.00 | 503.00 to 524.05 |
Gensol Engineering Ltd | 42.32 | 40.31 to 42.32 |
Rajgor Castor Derivati L | 21.00 | 19.15 to 21.00 |
Baba Food Processing | 39.00 | 38.15 to 39.00 |
Goldkart Jewels Limited | 213.00 | 210.00 to 213.00 |
Icicipramc - Psubankici | 72.77 | 70.73 to 72.89 |
Net Avenue Technologies L | 7.85 | 7.40 to 7.85 |
Hrh Next Services Limited | 53.00 | 50.45 to 53.00 |
Kay Cee Energy & Infra L | 343.80 | 340.10 to 343.80 |
Ibl Finance Limited | 63.80 | 63.00 to 63.80 |
Hdfcamc Hdfcpsubk | 72.52 | 71.40 to 72.69 |
Dspamc - Dsppsbketf | 72.34 | 71.10 to 72.41 |
Schneider Electric Infra | 832.40 | 799.00 to 832.40 |
Italian Edibles Limited | 40.00 | 38.00 to 40.00 |
Zenith Drugs Limited | 71.40 | 67.00 to 71.40 |
Deem Roll Tech Limited | 62.80 | 60.75 to 62.80 |
Shree Karni Fabcom Ltd | 621.55 | 577.95 to 621.55 |
Sri Adhikari Bro Tele N L | 719.25 | 683.00 to 719.25 |
Sri Adhikari Bro Tele N L | 963.70 | 920.00 to 963.70 |
Tara Chand Infra Soln Ltd | 64.65 | 61.10 to 64.65 |
Filatex Fashions Limited | 0.61 | 0.54 to 0.61 |
Sec Re Ncd 9.21% Sr 1 | 983.55 | 946.72 to 985.00 |
Sec Re Ncd 7.90% Strpp A | 311.00 | 302.61 to 311.01 |
Sec Red Ncd 9.57% Sr. V | 985.00 | 971.50 to 985.00 |
Sec Re Ncd 9% Sr.v | 1089.80 | 1074.95 to 1089.80 |
Tfb 7.62% 2035 Sr. 3b | 1234.00 | 1204.00 to 1234.00 |
Sec Re Ncd 0% Sr.viii | 1223.68 | 1200.00 to 1223.68 |
Unse Re Ncd 9.6% Sr.ii | 989.76 | 978.00 to 990.00 |
Ireda 8.80ncdtr I Sr Ii B | 1149.40 | 1116.11 to 1149.95 |
Sec Re Ncd 0% Sr.vii | 1140.00 | 1122.80 to 1140.00 |
Unsec Red Ncd 10.5% Sr.vi | 1050.00 | 1015.00 to 1050.00 |
Sec Re Ncd 7.90% Sr.iii | 999.51 | 980.00 to 999.51 |
Sec Red Ncd 10.27% Sr. Vi | 1040.00 | 1000.00 to 1040.00 |
Sec Re Ncd Sr. Vi | 1300.00 | 1247.00 to 1300.00 |
8.92% Sec Red Bond S3b | 1259.94 | 1242.00 to 1259.94 |
Sec Re Ncd 10.75% Sr.iii | 1103.80 | 1085.50 to 1103.80 |
Energy Mission Mach Ind L | 198.00 | 192.00 to 198.00 |
Oriental Carbn & Chem Ltd | 237.80 | 228.00 to 237.80 |
Shivalic Power Control L | 132.30 | 124.50 to 132.30 |
Sec Re Ncd 9.57% Sr Iii | 980.00 | 934.05 to 980.00 |
Durlax Top Surface Ltd | 45.00 | 43.35 to 45.00 |
Sahaj Solar Limited | 274.40 | 270.20 to 275.00 |
Manglam Infra & Eng Ltd | 22.40 | 21.50 to 22.40 |
Sec Re Ncd 9.48% Sr V | 840.00 | 680.20 to 840.00 |
Sec Re Ncd 9.65% Sr I | 1039.80 | 1025.85 to 1039.80 |
Sec Re Ncd 10.15% Sr Vii | 1000.00 | 984.00 to 1000.00 |
Kataria Industries Ltd | 115.00 | 111.50 to 115.00 |
Sec Re Ncd 9.25% Sr Ii | 986.00 | 940.30 to 986.00 |
Sec Re Ncd 9.65% Sr I | 1043.00 | 1031.20 to 1043.00 |
Sdl Tn 7.56% 2053 | 100.00 | 96.53 to 100.00 |
Sec Re Ncd 9.48% Sr V | 969.81 | 960.00 to 970.73 |
Vdeal System Limited | 165.35 | 158.00 to 165.35 |
Ideal Technoplast Ind Ltd | 143.95 | 121.00 to 143.95 |
Sec Re Ncd 9.90% Sr Vii | 1091.06 | 1080.01 to 1091.06 |
Vdeal System Limited | 169.00 | 165.00 to 169.00 |
Sec Re Ncd 10.15% Sr Vii | 935.00 | 836.00 to 935.00 |
My Mudra Fincorp Limited | 79.80 | 76.00 to 79.80 |
Aditya Ultra Steel Ltd | 33.15 | 31.40 to 33.20 |
Spp Polymer Limited | 18.35 | 17.50 to 18.35 |
Sec Re Ncd 9.65% Sr I | 1035.00 | 1020.00 to 1035.00 |
Miraeamc - Bankpsu | 72.36 | 69.20 to 72.47 |
Sec Re Ncd Sr Vi | 1239.00 | 1090.00 to 1239.00 |
Hercules Hoi. Ltd. | 197.83 | 191.00 to 198.00 |
Bikewo Green Tech Limited | 22.45 | 21.50 to 22.50 |
Techera Engineer (ind) L | 224.00 | 206.55 to 224.00 |
Forge Auto Internation L | 95.00 | 92.00 to 95.00 |
Premium Plast Limited | 43.30 | 37.00 to 43.30 |
Sec Re Ncd 10.30% Sr.vii | 650.00 | 600.00 to 650.00 |
Rajputana Biodiesel Ltd | 230.50 | 227.40 to 230.50 |
Shree Ram Proteins Ltd. | 0.55 | 0.53 to 0.55 |
Sec Re Ncd 9.85% Sr.viii | 599.00 | 550.50 to 599.00 |
Unimech Aerospace N Mfg L | 1339.60 | 1282.00 to 1339.60 |
Goi Loan 6.79% 2031 | 103.00 | 101.90 to 103.00 |
Sec Re Ncd Sr Vi | 1128.16 | 1117.00 to 1128.16 |
Sat Kartar Shopping Ltd | 194.90 | 190.00 to 195.00 |
Kabra Jewels Limited | 122.15 | 117.00 to 122.15 |
Everest Industries Ltd | 560.25 | 540.10 to 560.25 |
Readymix Constru Machi L | 109.20 | 107.00 to 109.20 |
Ngl Fine Chem Limited | 1101.60 | 1006.00 to 1101.60 |
Balaji Phosphates Limited | 146.80 | 142.75 to 146.80 |
Indef Manufacturing Ltd | 506.12 | 475.20 to 506.12 |
Miraeamc - Selectipo | 49.38 | 47.96 to 49.50 |
Divine Hira Jewellers Ltd | 52.50 | 51.00 to 52.50 |
Scl 10.25% Sr Xii | 999.00 | 800.00 to 999.00 |
Scl 9.48% 2027 Sr V | 959.00 | 907.00 to 959.00 |
Nacl Industries Limited | 218.37 | 205.00 to 218.37 |
Goi Loan 6.33% 2035 | 101.00 | 100.00 to 101.00 |
Integrity Infrabuild De L | 104.25 | 101.00 to 104.30 |
Dollex Agrotech Ltd | 0.90 | 0.70 to 0.90 |
Apmd 9.30% 2035 Strpp I | 104350.41 | 103300.00 to 104350.41 |
Borana Weaves Limited | 242.59 | 231.00 to 242.59 |
Goi Tbill 364d-07/05/26 | 95.21 | 94.18 to 95.21 |
Khaitan Chem & Fert Ltd | 92.25 | 89.05 to 92.25 |
Blue Water Logistics Ltd | 180.20 | 166.40 to 180.60 |
Sepc Ltd | 1.13 | 1.04 to 1.13 |
Centrum Capital Limited | 33.77 | 32.50 to 33.77 |
N R Agarwal Inds Ltd | 369.30 | 360.00 to 369.30 |
Monolithisch India Ltd | 289.40 | 278.90 to 289.40 |
Mayasheel Ventures Ltd | 63.80 | 59.10 to 63.90 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.