2027 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
82 top losers stocks found which lost 20% or more in Monthly session!
453 top losers stocks found which lost 10% or more in Monthly session!
674 top losers stocks found which lost 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Tara Chand Log. Sol. Ltd. TARACHAND | -9.99% | 77.50 | 86.10 |
| Grindwell Norton Limited GRINDWELL Trades in Other Industrial Products | -9.99% | 1520.30 | 1689.10 |
| Shalby Limited SHALBY | -9.98% | 217.21 | 241.30 |
| Fortis Healthcare Limited FORTIS Trades in Healthcare Facilities | -9.98% | 921.00 | 1023.05 |
| Aarti Drugs Limited AARTIDRUGS Trades in Pharmaceuticals | -9.98% | 442.10 | 491.10 |
| Parth Elec & Eng Ltd PARTH_ST | -9.98% | 240.30 | 266.95 |
| Mask Investments Limited MASKINVEST_BE | -9.97% | 156.66 | 174.00 |
| Rulka Electricals Limited RULKA_SM | -9.96% | 108.50 | 120.50 |
| Steel Exchange India Ltd STEELXIND | -9.94% | 8.79 | 9.76 |
| Prostarm Info Systems Ltd PROSTARM | -9.94% | 154.72 | 171.79 |
| Shree Tirupati Balajee L BALAJEE | -9.92% | 40.48 | 44.94 |
| Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | -9.91% | 202.14 | 224.37 |
| Avg Logistics Limited AVG Trades in REAL_ESTATE_INVESTMENT_TRUST | -9.88% | 198.52 | 220.29 |
| Magnum Ventures Limited MAGNUM Trades in Paper & Paper Products | -9.86% | 21.85 | 24.24 |
| Ganga Forging Limited GANGAFORGE | -9.86% | 3.20 | 3.55 |
| Barak Valley Cem. Ltd. BVCL_BE | -9.86% | 42.50 | 47.15 |
| IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | -9.84% | 375.50 | 416.50 |
| Nacl Industries Limited NACLIND_BE | -9.84% | 182.69 | 202.62 |
| Sumit Woods Limited SUMIT | -9.83% | 79.47 | 88.13 |
| Nesco Limited NESCO Trades in Misc.Commercial Services | -9.82% | 1234.60 | 1369.00 |
| Mazda Limited MAZDA | -9.81% | 242.75 | 269.15 |
| Creative Eye Limited CREATIVEYE Trades in Movies & Entertainment | -9.81% | 6.99 | 7.75 |
| Continental Seed Chem Ltd CONTI_SM | -9.8% | 20.25 | 22.45 |
| Mohini Health&hygiene Ltd MHHL_SM | -9.79% | 43.30 | 48.00 |
| Kothari Products Limited KOTHARIPRO Trades in Comm.Trading & Distribution | -9.79% | 81.60 | 90.46 |
| Efc (i) Limited EFCIL | -9.77% | 270.20 | 299.45 |
| Dhunseri Ventures Limited DVL | -9.76% | 299.60 | 332.00 |
| Grob Tea Co GROBTEA | -9.74% | 1086.70 | 1204.00 |
| California Software Company Limited CALSOFT Trades in IT Software Products | -9.74% | 17.14 | 18.99 |
| Par Drugs And Chem Ltd PAR | -9.73% | 92.23 | 102.17 |
| Sterlite Technologies Ltd STLTECH | -9.71% | 106.06 | 117.47 |
| Mahalaxmi Fabric Mills Lt MFML | -9.71% | 26.87 | 29.76 |
| Sepc Limited SEPC | -9.7% | 10.15 | 11.24 |
| Reliance Communications L RCOM_BE | -9.7% | 1.21 | 1.34 |
| The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | -9.69% | 121.68 | 134.73 |
| Avantel Limited AVANTEL | -9.69% | 154.92 | 171.55 |
| Max India Limited MAXIND | -9.68% | 193.33 | 214.04 |
| Xchanging Solutions Limited XCHANGING Trades in BPO | -9.67% | 86.15 | 95.37 |
| Newjaisa Technologies Ltd NEWJAISA_ST | -9.66% | 32.25 | 35.70 |
| Manak Aluminium Co. Ltd. MANAKALUCO_BE | -9.65% | 26.13 | 28.92 |
| Indogulf Cropsciences Ltd IGCL | -9.63% | 93.66 | 103.64 |
| Lokesh Machines Limited LOKESHMACH Trades in Industrial Machinery | -9.62% | 170.82 | 189.00 |
| Laxmi India Finance Ltd LAXMIINDIA | -9.62% | 137.20 | 151.80 |
| Adani Green Energy Ltd ADANIGREEN | -9.61% | 1030.50 | 1140.00 |
| Puravankara Projects Limited PURVA Trades in Realty | -9.58% | 242.65 | 268.35 |
| KNR Constructions Limited KNRCON Trades in Construction & Engineering | -9.57% | 163.89 | 181.23 |
| Ksb Limited KSB | -9.56% | 715.10 | 790.65 |
| Xtglobal Infotech Limited XTGLOBAL | -9.56% | 37.48 | 41.44 |
| Amines & Plasticizers Ltd AMNPLST | -9.55% | 196.11 | 216.81 |
| JK Cement Limited JKCEMENT Trades in Cement & Cement Products | -9.54% | 5621.00 | 6214.00 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -9.54% | 201.59 | 222.84 |
| Stl Networks Limited STLNETWORK | -9.53% | 23.74 | 26.24 |
| Credo Brands Marketing L MUFTI | -9.52% | 100.61 | 111.20 |
| Durlax Top Surface Ltd DURLAX_SM | -9.52% | 38.00 | 42.00 |
| Vishal Mega Mart Limited VMM | -9.52% | 130.92 | 144.69 |
| Premier Energies Limited PREMIERENE | -9.51% | 989.20 | 1093.20 |
| Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -9.5% | 19.90 | 21.99 |
| Hmt Ltd - HMT_BZ | -9.47% | 50.76 | 56.07 |
| Electrotherm (India) Limited ELECTHERM Trades in Iron & Steel Products | -9.45% | 887.75 | 980.40 |
| Markolines Pavement Tec L MARKOLINES | -9.43% | 150.78 | 166.48 |
| Jfl Life Sciences Limited JFLLIFE_SM | -9.42% | 12.50 | 13.80 |
| Veranda Learning Sol Ltd VERANDA | -9.42% | 210.19 | 232.04 |
| Madhav Copper Limited MCL_BE | -9.42% | 44.15 | 48.74 |
| Trom Industries Limited TROM_SM | -9.4% | 85.30 | 94.15 |
| Vishwaraj Sugar Ind Ltd VISHWARAJ | -9.4% | 7.23 | 7.98 |
| Western Carriers (ind) L WCIL | -9.4% | 120.42 | 132.92 |
| Dar Credit & Capital Ltd DCCL_SM | -9.39% | 51.65 | 57.00 |
| IFCI Limited IFCI Trades in Financial Institutions | -9.37% | 52.52 | 57.95 |
| Nibe Limited NIBE | -9.36% | 1095.20 | 1208.30 |
| Magadh Sugar & Energy Ltd MAGADSUGAR | -9.36% | 495.85 | 547.05 |
| Urban Company Limited URBANCO | -9.35% | 143.00 | 157.75 |
| Lorenzini Apparels Ltd LAL | -9.35% | 9.31 | 10.27 |
| Mahindra Logistic Limited MAHLOG | -9.33% | 321.15 | 354.20 |
| Birlanu Limited BIRLANU | -9.33% | 1738.40 | 1917.20 |
| Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -9.32% | 32.87 | 36.25 |
| Akg Exim Limited AKG | -9.32% | 12.06 | 13.30 |
| Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | -9.31% | 631.05 | 695.80 |
| Mstc Limited MSTCLTD | -9.3% | 490.80 | 541.15 |
| Polyplex Corporation Limited POLYPLEX Trades in Commodity Chemicals | -9.29% | 867.45 | 956.30 |
| Kross Limited KROSS | -9.28% | 164.83 | 181.70 |
| IFB Industries Limited IFBIND Trades in Household Appliances | -9.28% | 1698.40 | 1872.20 |
| Jupiter Life Line Hosp L JLHL | -9.27% | 1441.00 | 1588.30 |
| Tiger Logistics (india) L TIGERLOGS | -9.24% | 38.90 | 42.86 |
| Pvr Inox Limited PVRINOX | -9.22% | 1095.30 | 1206.60 |
| Next Mediaworks Limited NEXTMEDIA Trades in Publishing | -9.21% | 6.01 | 6.62 |
| V R Infraspace Limited VR_SM | -9.21% | 175.00 | 192.75 |
| Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | -9.19% | 1702.30 | 1874.50 |
| Zee Media Corporation Limited ZEEMEDIA Trades in Broadcasting & Cable TV | -9.19% | 9.09 | 10.01 |
| MMTC Limited MMTC Trades in Comm.Trading & Distribution | -9.18% | 62.42 | 68.73 |
| Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | -9.18% | 817.80 | 900.50 |
| Digispice Technologies Lt DIGISPICE_BE | -9.18% | 23.06 | 25.39 |
| Hercules Hoists Limited HERCULES Trades in Industrial Machinery | -9.16% | 163.36 | 179.83 |
| Art Nirman Limited ARTNIRMAN | -9.16% | 51.54 | 56.74 |
| Munjal Auto Industries Limited MUNJALAU Trades in Auto Parts & Equipment | -9.15% | 84.80 | 93.34 |
| Clean Science & Tech Ltd CLEAN | -9.15% | 916.50 | 1008.80 |
| ALANKIT LIMITED INR2 ALANKIT Trades in Other Financial Services | -9.14% | 10.94 | 12.04 |
| Glottis Limited GLOTTIS | -9.1% | 67.66 | 74.43 |
| All Time Plastics Limited ALLTIME | -9.1% | 275.20 | 302.75 |
| Mohit Industries Ltd MOHITIND_BE | -9.1% | 30.37 | 33.41 |
| Kalyani Steels Limited KSL Trades in Iron & Steel | -9.09% | 786.70 | 865.40 |
| Future Enterprises Ltd FEL_BZ | -9.09% | 0.40 | 0.44 |
| Siti Networks Limited SITINET_BZ | -9.09% | 0.40 | 0.44 |
| Arunaya Organics Limited ARUNAYA_SM | -9.07% | 20.05 | 22.05 |
| Tata Chemicals Limited TATACHEM Trades in Commodity Chemicals | -9.06% | 810.00 | 890.65 |
| Emami Realty Limited EMAMIREAL | -9.05% | 87.22 | 95.90 |
| Rajshree Polypack Ltd RPPL | -9.04% | 17.61 | 19.36 |
| Brainbees Solutions Ltd FIRSTCRY | -9.03% | 316.95 | 348.40 |
| Awfis Space Solutions Ltd AWFIS | -9.03% | 545.90 | 600.10 |
| Sai Silks (kalamandir) L KALAMANDIR | -9.02% | 165.77 | 182.20 |
| Bombay Super Hybrid Seeds BSHSL Trades in REAL_ESTATE_INVESTMENT_TRUST | -9.01% | 111.24 | 122.25 |
| Pro Fx Tech Limited PROFX_SM | -8.98% | 80.10 | 88.00 |
| Nath Bio-Genes (India) Limited NATHBIOGEN Trades in Other Agricultural Products | -8.97% | 158.10 | 173.68 |
| Dolat Algotech Limited DOLATALGO | -8.96% | 71.67 | 78.72 |
| Denta Water N Infra Sol L DENTA | -8.96% | 366.60 | 402.70 |
| Signet Industries Limited SIGIND | -8.92% | 53.08 | 58.28 |
| Alphageo (India) Limited ALPHAGEO Trades in Oil Equipment & Services | -8.92% | 232.55 | 255.33 |
| Maheshwari Logistics Ltd. MAHESHWARI | -8.88% | 50.98 | 55.95 |
| Good Luck Steel Tubes Limited GOODLUCK Trades in Iron & Steel Products | -8.88% | 1144.20 | 1255.70 |
| Fiberweb India Limited FIBERWEB | -8.88% | 38.81 | 42.59 |
| Gvk Pow. & Infra Ltd. GVKPIL_BE | -8.88% | 3.08 | 3.38 |
| Supreme Industries Limited SUPREMEIND Trades in Plastic Products | -8.84% | 3475.30 | 3812.50 |
| Mangalam Cement Limited MANGLMCEM Trades in Cement & Cement Products | -8.84% | 708.10 | 776.80 |
| Pranik Logistics Limited PRANIK_SM | -8.83% | 72.25 | 79.25 |
| Naga Dhunseri NDGL | -8.83% | 3506.50 | 3846.00 |
| Jsw Cement Limited JSWCEMENT | -8.82% | 124.40 | 136.44 |
| Akme Fintrade (india) Ltd AFIL | -8.81% | 7.35 | 8.06 |
| Rupa & Company Limited RUPA Trades in Other Apparels & Accessories | -8.78% | 178.95 | 196.17 |
| PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | -8.78% | 10.60 | 11.62 |
| Shivalik Rasayan Limited SHIVALIK | -8.76% | 405.25 | 444.15 |
| Asian Energy Services Ltd ASIANENE | -8.72% | 305.20 | 334.35 |
| Solara Active Pha Sci Ltd SOLARA | -8.69% | 547.70 | 599.80 |
| Sigma Solve Limited SIGMA_BE | -8.69% | 50.63 | 55.45 |
| Sadbhav Engineering Limited SADBHAV Trades in Construction & Engineering | -8.67% | 10.74 | 11.76 |
| D B Realty Limited DBREALTY Trades in Realty | -8.66% | 135.98 | 148.88 |
| Himadri Specialt HSCL Trades in Commodity Chemicals | -8.65% | 440.55 | 482.25 |
| Vikas Lifecare Limited VIKASLIFE | -8.65% | 1.90 | 2.08 |
| Bhadora Industries Ltd BHADORA_SM | -8.64% | 79.80 | 87.35 |
| Nupur Recyclers Limited NRL | -8.63% | 62.24 | 68.12 |
| JK Lakshmi Cement Limited JKLAKSHMI Trades in Cement & Cement Products | -8.63% | 794.80 | 869.90 |
| Innova Captab Limited INNOVACAP | -8.62% | 759.45 | 831.10 |
| Indo Us Biotech Ltd INDOUS | -8.62% | 122.73 | 134.31 |
| Foseco India Limited FOSECOIND Trades in Commodity Chemicals | -8.62% | 5216.00 | 5708.00 |
| Rudrabhishek Enterp Ltd REPL | -8.61% | 129.42 | 141.62 |
| Godrej Properties Limited GODREJPROP Trades in Realty | -8.61% | 2090.90 | 2288.00 |
| Coral India Fin. CORALFINAC Trades in Housing Finance | -8.61% | 39.51 | 43.23 |
| Paisalo Digital Limited PAISALO | -8.6% | 34.63 | 37.89 |
| Saurashtra Cem. SAURASHCEM Trades in Cement & Cement Products | -8.59% | 92.36 | 101.04 |
| Huhtamaki India Limited HUHTAMAKI | -8.59% | 223.54 | 244.54 |
| Heubach Colorants Ind Ltd HEUBACHIND | -8.57% | 472.90 | 517.25 |
| Graphisads Limited GRAPHISAD_SM | -8.57% | 32.00 | 35.00 |
| Z-tech (india) Limited ZTECH_SM | -8.54% | 524.25 | 573.20 |
| Tips Films Limited TIPSFILMS | -8.52% | 396.60 | 433.55 |
| Cello World Limited CELLO | -8.52% | 598.90 | 654.65 |
| Miraeamc - Mahktech MAHKTECH | -8.52% | 25.44 | 27.81 |
| Nucleus Software Exports Limited NUCLEUS Trades in IT Software Products | -8.5% | 924.20 | 1010.05 |
| Fusion Micro Finance Ltd FUSION | -8.49% | 166.61 | 182.07 |
| Akums Drugs And Pharma L AKUMS | -8.49% | 421.65 | 460.75 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -8.48% | 33.35 | 36.44 |
| Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | -8.46% | 90.48 | 98.84 |
| Best Agrolife Limited BESTAGRO | -8.46% | 299.85 | 327.55 |
| Sarveshwar Foods Limited SARVESHWAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.45% | 4.66 | 5.09 |
| ITI Limited ITI Trades in Telecom Equipment | -8.45% | 297.25 | 324.70 |
| SKF India Limited SKFINDIA Trades in Other Industrial Goods | -8.44% | 1960.20 | 2140.80 |
| Transworld Ship Lines Ltd TRANSWORLD | -8.43% | 226.22 | 247.05 |
| Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | -8.43% | 11.95 | 13.05 |
| Genesys International Corporation Limited GENESYS Trades in IT Software Products | -8.41% | 465.35 | 508.10 |
| Jnk India Limited JNKINDIA | -8.39% | 267.95 | 292.50 |
| Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -8.39% | 514.35 | 561.45 |
| Kohinoor Foods Limited KOHINOOR Trades in Other Agricultural Products | -8.38% | 28.96 | 31.61 |
| Bohra Industries Limited BOHRAIND | -8.38% | 19.25 | 21.01 |
| Accuracy Shipping Limited ACCURACY | -8.38% | 6.12 | 6.68 |
| Lux Industries Limited LUXIND | -8.37% | 1169.70 | 1276.60 |
| Axiscades Engg Tech Ltd AXISCADES_BE | -8.36% | 1467.20 | 1601.10 |
| Time Technoplast Limited TIMETECHNO Trades in Containers & Packaging | -8.33% | 197.36 | 215.29 |
| Blue Star Limited BLUESTARCO Trades in Consumer Electronics | -8.32% | 1776.30 | 1937.40 |
| Power Finance Corporation Limited PFC Trades in Finance (including NBFCs) | -8.32% | 369.70 | 403.25 |
| Piccadily Agro Industri L PICCADIL | -8.31% | 623.55 | 680.05 |
| Shanti Overseas (ind) Ltd SHANTI | -8.3% | 9.39 | 10.24 |
| Shivalik Bimetal Con. Ltd SBCL | -8.3% | 440.00 | 479.80 |
| Pcbl Limited PCBL | -8.3% | 332.05 | 362.10 |
| Digitide Solutions Ltd DIGITIDE | -8.3% | 145.36 | 158.52 |
| Patel Engineering Limited PATELENG Trades in Construction & Engineering | -8.28% | 34.23 | 37.32 |
| Blue Coast Hotels Limited BLUECOAST_BE | -8.28% | 43.86 | 47.82 |
| Pruden. Sugar PRUDMOULI | -8.27% | 25.52 | 27.82 |
| Borosil Renewables Ltd BORORENEW | -8.27% | 590.40 | 643.60 |
| Hindalco Industries Limited HINDALCO Trades in Aluminium | -8.27% | 777.70 | 847.85 |
| CRISIL Limited CRISIL Trades in Other Financial Services | -8.26% | 4521.90 | 4929.20 |
| Vraj Iron And Steel Ltd VRAJ | -8.26% | 135.58 | 147.78 |
| Mircelectr-depo MIRCELECTR_BE | -8.26% | 25.00 | 27.25 |
| Micropro Software Sol L MICROPRO_SM | -8.25% | 19.45 | 21.20 |
| Bew Engineering Limited BEWLTD_SM | -8.22% | 124.50 | 135.65 |
| Gillette India Limited GILLETTE Trades in Personal Products | -8.21% | 8276.50 | 9016.50 |
| Pitti Engineering Limited PITTIENG Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.2% | 868.90 | 946.55 |
| Kirloskar Electric Company Limited KECL Trades in Other Elect.Equip. | -8.2% | 108.35 | 118.03 |
| GTL Limited GTL Trades in Other Telecom Services | -8.2% | 8.40 | 9.15 |
| Osia Hyper Retail Limited OSIAHYPER_BE | -8.2% | 19.15 | 20.86 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -8.18% | 167.87 | 182.83 |
| Dhampur Bio Organics Ltd DBOL | -8.18% | 72.50 | 78.96 |
| Australian Prem Solar I L APS_SM | -8.18% | 444.35 | 483.95 |
| J.Kumar Infraprojects Limited JKIL Trades in Construction & Engineering | -8.15% | 605.25 | 658.95 |
| Shivam Autotech Limited SHIVAMAUTO Trades in Auto Parts & Equipment | -8.14% | 27.53 | 29.97 |
| Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | -8.14% | 23.71 | 25.81 |
| Deepak Builders & Eng I L DBEIL | -8.14% | 136.94 | 149.07 |
| Parkhotels PARKHOTELS | -8.13% | 138.70 | 150.97 |
| Paramount Communications Limited PARACABLES Trades in Other Elect.Equip. | -8.13% | 39.75 | 43.27 |
| NOCIL Limited NOCIL Trades in Specialty Chemicals | -8.13% | 169.90 | 184.94 |
| Authum Invest & Infra Ltd AIIL | -8.13% | 2671.60 | 2908.10 |
| JSW Energy Limited JSWENERGY Trades in Electric Utilities | -8.13% | 484.55 | 527.45 |
| Tata Steel Limited TATASTEEL Trades in Iron & Steel | -8.12% | 168.00 | 182.84 |
| Tridhya Tech Limited TRIDHYA_SM | -8.11% | 15.30 | 16.65 |
| Restaurant Brand Asia Ltd RBA | -8.11% | 61.78 | 67.23 |
| DPSC Limited DPSCLTD | -8.11% | 10.87 | 11.83 |
| Kolte - Patil Developers Limited KOLTEPATIL Trades in Realty | -8.1% | 392.25 | 426.80 |
| Borosil Scientific Ltd BOROSCI | -8.09% | 125.36 | 136.40 |
| TGB BANQUETS AND HOTELS LIMITED TGBHOTELS Trades in Hotels | -8.07% | 10.48 | 11.40 |
| Dhruv Consultancy Ser Ltd DHRUV | -8.07% | 49.32 | 53.65 |
| Sarthak Metals Limited SMLT | -8.06% | 98.00 | 106.59 |
| Prince Pipes Fittings Ltd PRINCEPIPE | -8.06% | 294.35 | 320.15 |
| Drc Systems India Limited DRCSYSTEMS | -8.06% | 18.13 | 19.72 |
| Lamosaic India Limited LAMOSAIC_SM | -8.04% | 37.15 | 40.40 |
| Savy Infra And Logi Ltd SAVY_SM | -8.03% | 147.15 | 160.00 |
| Aksh Optifibre Limited AKSHOPTFBR Trades in Telecom Cables | -8.02% | 6.88 | 7.48 |
| Tilaknagar Industries Limited TI Trades in Breweries & Distilleries | -8.01% | 485.80 | 528.10 |
| Omkar Spl Chem Ltd OMKARCHEM_BZ | -8.01% | 5.28 | 5.74 |
| Qms Medical Allied S Ltd QMSMEDI_SM | -8% | 92.00 | 100.00 |
| New Delhi Television Limited NDTV Trades in Broadcasting & Cable TV | -7.98% | 84.92 | 92.28 |
| Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | -7.97% | 501.90 | 545.35 |
| Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -7.96% | 37.35 | 40.58 |
| 20 Microns Limited 20MICRONS Trades in Mining | -7.96% | 190.37 | 206.83 |
| SJVN Limited SJVN Trades in Electric Utilities | -7.95% | 81.03 | 88.03 |
| Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -7.95% | 167.44 | 181.90 |
| Beardsell Limited BEARDSELL | -7.92% | 31.62 | 34.34 |
| 8.92% Tax Free Ncd 892PFCL33_N8 | -7.91% | 1222.07 | 1326.98 |
| Kothari Sugars And Chemicals Limited KOTARISUG | -7.89% | 28.85 | 31.32 |
| Baazar Style Retail Ltd STYLEBAAZA | -7.88% | 291.65 | 316.60 |
| Xpro India Limited XPROINDIA | -7.88% | 1020.80 | 1108.10 |
| Uti Asset Mngmt Co Ltd UTIAMC | -7.85% | 1149.70 | 1247.60 |
| Indoco Remedies Limited INDOCO Trades in Pharmaceuticals | -7.85% | 257.25 | 279.15 |
| Aeroflex Neu Limited AERONEU | -7.85% | 76.09 | 82.57 |
| Readymix Constru Machi L READYMIX_ST | -7.85% | 135.65 | 147.20 |
| North East Carry Corp Ltd NECCLTD Trades in Transportation - Logistics | -7.82% | 20.04 | 21.74 |
| Savita Oil Technologies Limited SOTL Trades in Refineries | -7.81% | 364.40 | 395.25 |
| Lakshmi Finance & Industrial Corporation Limited LFIC | -7.8% | 198.30 | 215.07 |
| Aries Agro Limited ARIES Trades in Fertilizers | -7.8% | 356.55 | 386.70 |
| Rana Sugars Limited RANASUG Trades in Sugar | -7.79% | 13.49 | 14.63 |
| Sagility India Limited SAGILITY | -7.75% | 48.47 | 52.54 |
| Incredible Industries Ltd INCREDIBLE | -7.75% | 41.88 | 45.40 |
| Hindustan Media Ventures Limited HMVL Trades in Publishing | -7.74% | 71.97 | 78.01 |
| Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -7.74% | 102.34 | 110.93 |
| Gmm Pfaudler Limited GMMPFAUDLR Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.73% | 1189.70 | 1289.40 |
| Career Point Edutech Ltd CPEDU | -7.73% | 289.95 | 314.25 |
| Prism Johnson Limited PRSMJOHNSN Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.72% | 140.19 | 151.92 |
| Hindcon Chemicals Limited HINDCON | -7.72% | 30.14 | 32.66 |
| PNB Gilts Limited PNBGILTS Trades in Finance (including NBFCs) | -7.71% | 84.90 | 91.99 |
| Godavari Biorefineries L GODAVARIB | -7.7% | 249.95 | 270.80 |
| Bil Vyapar Limited BILVYAPAR | -7.68% | 10.70 | 11.59 |
| Autoline Industries Limited AUTOIND Trades in Auto Parts & Equipment | -7.68% | 66.52 | 72.05 |
| Archidply Decor Limited ADL | -7.68% | 77.87 | 84.35 |
| Hindustan Copper Limited HINDCOPPER Trades in Copper | -7.67% | 314.15 | 340.25 |
| Premier Limited PREMIER_BE | -7.67% | 3.25 | 3.52 |
| Aeron Composite Limited AERON_SM | -7.66% | 102.50 | 111.00 |
| Sunflag Iron And Steel Company Limited SUNFLAG Trades in Iron & Steel | -7.65% | 247.40 | 267.90 |
| Kokuyo Camlin Limited KOKUYOCMLN Trades in Non-Durable Household Prod. | -7.63% | 95.94 | 103.86 |
| Miraeamc - Mafang MAFANG | -7.63% | 165.14 | 178.78 |
| Paradeep Phosphates Ltd PARADEEP | -7.6% | 153.76 | 166.40 |
| Mukand Limited MUKANDLTD Trades in Iron & Steel | -7.6% | 131.32 | 142.12 |
| India Pesticides Limited IPL | -7.6% | 175.46 | 189.90 |
| Newgen Software Tech Ltd NEWGEN | -7.59% | 902.00 | 976.10 |
| HeidelbergCement India Limited HEIDELBERG Trades in Cement & Cement Products | -7.59% | 181.54 | 196.46 |
| GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | -7.59% | 1.34 | 1.45 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -7.59% | 990.70 | 1072.10 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -7.58% | 614.60 | 665.00 |
| Lloyd Rs.0.50 Ppd Up LLOYDSENPP_E1 | -7.57% | 38.09 | 41.21 |
| UCO Bank UCOBANK Trades in Banks | -7.56% | 30.70 | 33.21 |
| Sharda Cropchem Limited SHARDACROP Trades in Agrochemicals | -7.56% | 799.35 | 864.70 |
| SKIPPER LTD INR1 SKIPPER Trades in Construction & Engineering | -7.55% | 484.85 | 524.45 |
| Galaxy Surfactants Ltd GALAXYSURF | -7.55% | 2062.20 | 2230.50 |
| Datamatics Global Services Limited DATAMATICS Trades in IT Software Products | -7.55% | 863.70 | 934.25 |
| Balaji Phosphates Limited BALAJIPHOS_ST | -7.55% | 120.65 | 130.50 |
| Ajooni Biotech Limited AJOONI | -7.54% | 4.78 | 5.17 |
| Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -7.54% | 166.06 | 179.61 |
| Anand Rathi Wealth Ltd ANANDRATHI | -7.53% | 2855.90 | 3088.40 |
| VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -7.52% | 8.12 | 8.78 |
| Speciality Restaurants Limited SPECIALITY Trades in Restaurants | -7.52% | 129.30 | 139.82 |
| Jupiter Wagons Limited JWL | -7.52% | 298.40 | 322.65 |
| 63 Moons Technologies Ltd 63MOONS | -7.52% | 736.10 | 795.95 |
| Suryoday Small Fin Bk Ltd SURYODAY | -7.5% | 141.05 | 152.48 |
| Morepen Laboratories Limited MOREPENLAB Trades in Pharmaceuticals | -7.5% | 44.01 | 47.58 |
| Suntech Infra Solutions L SUNTECH_SM | -7.49% | 48.15 | 52.05 |
| Arvind Smartspaces Ltd ARVSMART | -7.47% | 590.60 | 638.30 |
| Sarda Energy & Minerals Limited SARDAEN Trades in Iron & Steel | -7.45% | 490.05 | 529.50 |
| Uttam Sugar Mills Limited UTTAMSUGAR Trades in Sugar | -7.44% | 228.35 | 246.71 |
| Shree Karni Fabcom Ltd SHREEKARNI_SM | -7.43% | 518.40 | 560.00 |
| Zydus Wellness Limited ZYDUSWELL Trades in Packaged Foods | -7.43% | 441.20 | 476.60 |
| Greenpanel Industries Ltd GREENPANEL | -7.42% | 263.75 | 284.90 |
| Cyber Media Res & Ser Ltd CMRSL_SM | -7.41% | 75.00 | 81.00 |
| Setubandhan Infra Ltd SETUINFRA_BZ | -7.41% | 0.50 | 0.54 |
| Albert David ALBERTDAVD Trades in Pharmaceuticals | -7.4% | 787.00 | 849.90 |
| Vinyl Chemicals (India) Limited VINYLINDIA Trades in Fibres & Plastics | -7.39% | 256.25 | 276.70 |
| Shanti Gold Internation L SHANTIGOLD | -7.36% | 220.67 | 238.19 |
| The Orissa Minerals Development Company Limited ORISSAMINE | -7.36% | 4948.50 | 5341.70 |
| Onward Technologies Limited ONWARDTEC Trades in IT Consulting & Software | -7.36% | 281.85 | 304.25 |
| Oswal Greentech Limited OSWALGREEN | -7.35% | 35.06 | 37.84 |
| Jalan Transolu. India Ltd JALAN_SM | -7.35% | 3.15 | 3.40 |
| Ikio Lighting Limited IKIO | -7.34% | 193.22 | 208.52 |
| RattanIndia Power Limited RTNPOWER Trades in Electric Utilities | -7.33% | 10.12 | 10.92 |
| Banaras Beads Limited BANARBEADS Trades in Other Apparels & Accessories | -7.33% | 131.99 | 142.43 |
| Trigyn Technologies Ltd TRIGYN_BE | -7.33% | 70.63 | 76.22 |
| Sukhjit Starch & Chem Ltd SUKHJITS | -7.32% | 150.47 | 162.36 |
| Upsurge Seeds Of Agri Ltd USASEEDS_ST | -7.31% | 155.35 | 167.60 |
| Premier Roadlines Limited PRLIND_SM | -7.3% | 82.50 | 89.00 |
