2228 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
7 top losers stocks found which lost 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Computer Age Mngt Ser Ltd CAMS | -79.96% | 775.70 | 3870.30 |
| Interiors & More Limited INM_SM | -50.54% | 277.00 | 560.00 |
| Sec Re Ncd 10.35% Sr Iii 1035UCL26_NA | -35.9% | 464.23 | 724.28 |
| Finbud Financial Serv Ltd FINBUD_SM | -24.82% | 116.90 | 155.50 |
| Ksr Footwear Limited KSR_BE | -22.7% | 23.70 | 30.66 |
| Excelsoft Technologies L EXCELSOFT | -22.04% | 93.39 | 119.79 |
| Kaynes Technology Ind Ltd KAYNES | -20.7% | 4353.50 | 5490.00 |
113 top losers stocks found which lost 10% or more in Monthly session!
547 top losers stocks found which lost 5% or more in Monthly session!
756 top losers stocks found which lost 2% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Tata Investment Corporation Limited TATAINVEST Trades in Investment Companies | -4.99% | 708.50 | 745.75 |
| India Nippon Electricals Limited INDNIPPON Trades in Auto Parts & Equipment | -4.99% | 814.15 | 856.95 |
| Religare Enterprises Limited RELIGARE Trades in Other Financial Services | -4.98% | 235.45 | 247.80 |
| Sula Vineyards Limited SULA | -4.96% | 222.12 | 233.70 |
| Tips Music Limited TIPSMUSIC | -4.95% | 525.70 | 553.10 |
| Identical Brains Studio L IDENTICAL_SM | -4.95% | 25.95 | 27.30 |
| SKM Egg Products Export (India) Limited SKMEGGPROD | -4.94% | 401.95 | 422.85 |
| Shalby Limited SHALBY | -4.94% | 198.60 | 208.93 |
| Laxmi Organic Indus Ltd LXCHEM | -4.93% | 172.67 | 181.63 |
| Tera Software Limited TERASOFT_BE | -4.93% | 487.35 | 512.60 |
| Serencd 8.70% Sr.vii Opii 87LTF27_NH | -4.93% | 1060.00 | 1115.00 |
| Kirloskar Pneumatic Com L KIRLPNU | -4.92% | 1033.30 | 1086.80 |
| Arunaya Organics Limited ARUNAYA_SM | -4.92% | 18.35 | 19.30 |
| Isgec Heavy Eng Ltd ISGEC | -4.91% | 785.00 | 825.55 |
| Godfrey Phillips India Limited GODFRYPHLP Trades in Cigarettes-Tobacco Products | -4.9% | 2732.30 | 2873.00 |
| Sportking India Limited SPORTKING | -4.89% | 89.73 | 94.34 |
| Kaytex Fabrics Limited KAYTEX_SM | -4.89% | 80.75 | 84.90 |
| Sumeet Ind Limited SUMEETINDS_BE | -4.89% | 30.73 | 32.31 |
| Bhagiradha Chem & Inds L BHAGCHEM | -4.88% | 233.30 | 245.26 |
| Vraj Iron And Steel Ltd VRAJ | -4.88% | 127.74 | 134.29 |
| SJVN Limited SJVN Trades in Electric Utilities | -4.87% | 74.07 | 77.86 |
| Qms Medical Allied S Ltd QMSMEDI_SM | -4.87% | 91.90 | 96.60 |
| KAYA LIMITED INR10 KAYA | -4.87% | 379.75 | 399.20 |
| Ganesh Benzoplast Limited GANESHBE | -4.86% | 80.84 | 84.97 |
| Avonmore Cap&mgt Serv Ltd AVONMORE | -4.86% | 17.03 | 17.90 |
| Billionbrains Garage Vn L GROWW | -4.85% | 151.18 | 158.88 |
| Avantel Limited AVANTEL | -4.85% | 147.99 | 155.54 |
| Sarthak Metals Limited SMLT | -4.84% | 94.09 | 98.88 |
| SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | -4.83% | 187.21 | 196.71 |
| Shemaroo Entertainment Limited SHEMAROO Trades in Movies & Entertainment | -4.83% | 108.26 | 113.76 |
| Mahanagar Telephone Nigam Limited MTNL Trades in Telecom Services | -4.83% | 36.47 | 38.32 |
| Popular Vehicles N Ser L PVSL | -4.82% | 127.90 | 134.37 |
| Debock Industries Limited DIL | -4.81% | 1.78 | 1.87 |
| Tatva Chin Pharm Chem Ltd TATVA | -4.8% | 1387.20 | 1457.10 |
| Lords Chloro Alkali Ltd LORDSCHLO | -4.8% | 175.74 | 184.61 |
| Aristo Bio T And Lifesc L ARISTO_SM | -4.8% | 112.00 | 117.65 |
| Aeron Composite Limited AERON_SM | -4.8% | 95.20 | 100.00 |
| Zydus Wellness Limited ZYDUSWELL Trades in Packaged Foods | -4.8% | 409.80 | 430.45 |
| Indo Amines Limited INDOAMIN | -4.79% | 117.99 | 123.92 |
| Megasoft Ltd MEGASOFT_BE | -4.78% | 197.80 | 207.74 |
| Bajaj Hindusthan Sugar Limited BAJAJHIND Trades in Sugar | -4.77% | 19.56 | 20.54 |
| Highway Infrastructure L HILINFRA | -4.76% | 63.25 | 66.41 |
| Orient Bell Limited ORIENTBELL Trades in Furniture-Furnishing-Paints | -4.75% | 277.75 | 291.60 |
| Enser Communications Ltd ENSER_SM | -4.75% | 18.05 | 18.95 |
| S Chand And Company Ltd SCHAND | -4.74% | 161.60 | 169.64 |
| Edelweiss Financial Services Limited EDELWEISS Trades in Other Financial Services | -4.74% | 105.01 | 110.24 |
| Amines & Plasticizers Ltd AMNPLST | -4.74% | 187.36 | 196.68 |
| Supreme Power Equipment L SUPREMEPWR_SM | -4.72% | 208.80 | 219.15 |
| Revathi Equipment India L RVTH | -4.72% | 735.30 | 771.75 |
| Sangam (India) Limited SANGAMIND Trades in Textiles | -4.71% | 425.40 | 446.45 |
| Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -4.71% | 155.27 | 162.94 |
| Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -4.71% | 30.55 | 32.06 |
| Gandhar Oil Refine Ind L GANDHAR | -4.7% | 124.60 | 130.75 |
| Banswara Syntex Limited BANSWRAS Trades in Textiles | -4.7% | 116.83 | 122.59 |
| Vishnusurya Proj N Infr L VISHNUINFR_SM | -4.7% | 158.25 | 166.05 |
| Ken Enterprises Limited KEN_SM | -4.69% | 46.70 | 49.00 |
| Dhampur Sugar Mills Limited DHAMPURSUG Trades in Sugar | -4.69% | 120.44 | 126.37 |
| Fsn E Commerce Ventures NYKAA | -4.68% | 254.80 | 267.31 |
| H.g.infra Engineering Ltd HGINFRA | -4.68% | 824.75 | 865.25 |
| GTL Limited GTL Trades in Other Telecom Services | -4.67% | 7.97 | 8.36 |
| Aarti Drugs Limited AARTIDRUGS Trades in Pharmaceuticals | -4.67% | 405.00 | 424.85 |
| Sagar Cements Limited SAGCEM Trades in Cement & Cement Products | -4.66% | 206.52 | 216.62 |
| We Win Limited WEWIN_BE | -4.66% | 46.25 | 48.51 |
| Thomas Cook (India) Limited THOMASCOOK Trades in Travel Support Services | -4.63% | 141.38 | 148.25 |
| Transport Corporation of India Limited TCI Trades in Surface Transportation | -4.63% | 1042.20 | 1092.80 |
| Epack Durable Limited EPACK | -4.63% | 258.50 | 271.05 |
| Unichem Laboratories Limited UNICHEMLAB Trades in Pharmaceuticals | -4.62% | 445.55 | 467.15 |
| Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -4.62% | 514.40 | 539.30 |
| Crizac Limited CRIZAC | -4.62% | 274.30 | 287.60 |
| Signet Industries Limited SIGIND | -4.6% | 49.13 | 51.50 |
| Saurashtra Cem. SAURASHCEM Trades in Cement & Cement Products | -4.6% | 85.11 | 89.21 |
| The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | -4.58% | 112.80 | 118.22 |
| STL Global Limited SGL Trades in Textiles | -4.58% | 12.92 | 13.54 |
| Housing Dev & Infra Ltd HDIL_BZ | -4.58% | 2.50 | 2.62 |
| Nesco Limited NESCO Trades in Misc.Commercial Services | -4.57% | 1225.30 | 1284.00 |
| Credo Brands Marketing L MUFTI | -4.57% | 95.53 | 100.11 |
| Zeal Global Services Ltd ZEAL_SM | -4.57% | 98.25 | 102.95 |
| Superhouse Limited SUPERHOUSE Trades in Footwear | -4.56% | 149.11 | 156.24 |
| Rupa & Company Limited RUPA Trades in Other Apparels & Accessories | -4.56% | 167.34 | 175.33 |
| Rex Pipes And Cables Ltd REXPIPES_SM | -4.56% | 136.00 | 142.50 |
| Rajputana Industries Ltd RAJINDLTD_SM | -4.56% | 85.90 | 90.00 |
| Aster Dm Healthcare Ltd. ASTERDM | -4.56% | 635.10 | 665.45 |
| Titagarh Rail Systems Ltd TITAGARH | -4.55% | 789.05 | 826.70 |
| Orient Technologies Ltd ORIENTTECH | -4.54% | 342.05 | 358.30 |
| Axiscades Engg Tech Ltd AXISCADES_BE | -4.54% | 1352.80 | 1417.20 |
| Greenlam Industries Limited GREENLAM Trades in Furniture-Furnishing-Paints | -4.53% | 241.10 | 252.55 |
| Gokul Agro Resources Ltd GOKULAGRO | -4.53% | 198.47 | 207.89 |
| Dodla Dairy Limited DODLA | -4.53% | 1221.80 | 1279.80 |
| Vardhman Acrylics Limited VARDHACRLC | -4.52% | 37.42 | 39.19 |
| Donear Industries Limited DONEAR Trades in Textiles | -4.52% | 101.31 | 106.11 |
| Starteck Finance Limited STARTECK | -4.51% | 276.50 | 289.55 |
| Northern Arc Capital Ltd NORTHARC | -4.51% | 257.30 | 269.45 |
| India Tour. Dev. Co. Ltd. ITDC | -4.51% | 558.45 | 584.85 |
| Heubach Colorants Ind Ltd HEUBACHIND | -4.51% | 435.10 | 455.65 |
| Agro Phos India Limited AGROPHOS | -4.51% | 38.55 | 40.37 |
| Yuken India Limited YUKEN | -4.51% | 853.10 | 893.35 |
| SIL Investments Limited SILINV Trades in Textiles | -4.5% | 526.80 | 551.65 |
| Borosil Scientific Ltd BOROSCI | -4.5% | 122.10 | 127.85 |
| Bharat Heavy Electricals Limited BHEL Trades in Heavy Electrical Equipment | -4.5% | 277.75 | 290.85 |
| West Coast Paper Mills Limited WSTCSTPAPR Trades in Paper & Paper Products | -4.5% | 411.45 | 430.85 |
| Sameera Agro And Infra L SAIFL_SM | -4.49% | 11.70 | 12.25 |
| Race Eco Chain Limited RACE | -4.49% | 155.22 | 162.52 |
| Brainbees Solutions Ltd FIRSTCRY | -4.48% | 288.95 | 302.50 |
| Ema Partners India Ltd EMAPARTNER_SM | -4.48% | 87.50 | 91.60 |
| Arihant Capital Mkts Ltd ARIHANTCAP | -4.48% | 95.94 | 100.44 |
| Solarworld Energy Sol Ltd SOLARWORLD | -4.47% | 287.15 | 300.60 |
| Pritika Auto Indus Ltd PRITIKAUTO | -4.47% | 13.89 | 14.54 |
| Gmr Airports Limited GMRAIRPORT | -4.47% | 103.51 | 108.35 |
| Pudumjee Paper Pro. Ltd PDMJEPAPER | -4.46% | 97.44 | 101.99 |
| Kothari Sugars And Chemicals Limited KOTARISUG | -4.45% | 27.92 | 29.22 |
| Laxmi Cotspin Limited LAXMICOT | -4.44% | 19.38 | 20.28 |
| Dam Capital Advisors Ltd DAMCAPITAL | -4.44% | 213.71 | 223.63 |
| Orbit Exports Limited ORBTEXP Trades in Textiles | -4.43% | 195.43 | 204.48 |
| Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | -4.43% | 582.90 | 609.90 |
| Hubtown Limited HUBTOWN Trades in Realty | -4.43% | 298.50 | 312.35 |
| Kiocl Limited KIOCL | -4.42% | 339.65 | 355.35 |
| Dalmia Bharat Sugar and Industries Limited DALMIASUG Trades in Sugar | -4.42% | 295.45 | 309.10 |
| Asian Hotels (East) Limited AHLEAST Trades in Hotels | -4.42% | 135.48 | 141.75 |
| Modi Rubber MODIRUBBER Trades in Auto Tyres & Rubber Products | -4.41% | 105.25 | 110.11 |
| Mahindra Epc Irrig Ltd MAHEPC | -4.41% | 123.21 | 128.89 |
| Oswal Greentech Limited OSWALGREEN | -4.4% | 33.06 | 34.58 |
| Munjal Auto Industries Limited MUNJALAU Trades in Auto Parts & Equipment | -4.4% | 80.13 | 83.82 |
| Inspire Films Limited INSPIRE_SM | -4.4% | 11.95 | 12.50 |
| Everest Kanto Cylinder Limited EKC Trades in Other Industrial Products | -4.4% | 115.04 | 120.33 |
| Redington (India) Limited REDINGTON Trades in Comm.Trading & Distribution | -4.39% | 268.75 | 281.10 |
| Geojit Financial Ser L GEOJITFSL | -4.39% | 70.73 | 73.98 |
| Trucap Finance Limited TRU | -4.37% | 8.54 | 8.93 |
| Ganesh Housing Limited GANESHHOU | -4.36% | 801.85 | 838.40 |
| Sonu Infratech Limited SONUINFRA_SM | -4.35% | 88.00 | 92.00 |
| Meghmani Organics Limited MOL | -4.35% | 65.16 | 68.12 |
| Pro Fx Tech Limited PROFX_SM | -4.34% | 76.00 | 79.45 |
| Emmbi Industries Limited EMMBI Trades in Containers & Packaging | -4.33% | 100.34 | 104.88 |
| Suyog Telematics Limited SUYOG | -4.32% | 627.65 | 656.00 |
| Repro India Limited REPRO Trades in Comm.Printing | -4.31% | 451.95 | 472.30 |
| Alok Industries Limited ALOKINDS | -4.31% | 16.19 | 16.92 |
| Sunteck Realty Limited SUNTECK Trades in Realty | -4.3% | 404.85 | 423.05 |
| Butterfly Gandhimathi Appliances Limited BUTTERFLY Trades in Household Appliances | -4.3% | 675.60 | 705.95 |
| Aeroflex Enterprises Ltd AEROENTER | -4.3% | 82.84 | 86.56 |
| UCO Bank UCOBANK Trades in Banks | -4.29% | 29.46 | 30.78 |
| Surana Telecom and Power Limited SURANATnP Trades in Telecom Cables | -4.29% | 19.19 | 20.05 |
| Harsha Engineers Int Ltd HARSHA | -4.29% | 372.80 | 389.50 |
| Elin Electronics Limited ELIN | -4.29% | 173.49 | 181.27 |
| Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -4.29% | 97.82 | 102.20 |
| Obsc Perfection Limited OBSCP_SM | -4.27% | 328.65 | 343.30 |
| Electrotherm (India) Limited ELECTHERM Trades in Iron & Steel Products | -4.27% | 813.85 | 850.15 |
| Silly Monks Entertain Ltd SILLYMONKS_BE | -4.27% | 23.07 | 24.10 |
| Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -4.25% | 122.65 | 128.09 |
| Tube Invest Of India Ltd TIINDIA | -4.23% | 2666.70 | 2784.40 |
| Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | -4.23% | 49.07 | 51.24 |
| Art Nirman Limited ARTNIRMAN | -4.23% | 48.18 | 50.31 |
| Snowman Logistics Limited SNOWMAN Trades in Transportation - Logistics | -4.22% | 41.33 | 43.15 |
| Namo Ewaste Management L NAMOEWASTE_SM | -4.22% | 179.15 | 187.05 |
| Hvax Technologies Limited HVAX_SM | -4.22% | 795.00 | 830.00 |
| Vaishali Pharma Limited VAISHALI | -4.21% | 8.42 | 8.79 |
| Thirumalai Chemicals Limited TIRUMALCHM Trades in Commodity Chemicals | -4.2% | 225.22 | 235.10 |
| Tinna Rubber And Infr Ltd TINNARUBR | -4.2% | 807.05 | 842.40 |
| Suzlon Energy Limited SUZLON Trades in Heavy Electrical Equipment | -4.2% | 51.74 | 54.01 |
| Refex Industries Limited REFEX Trades in Industrial Gases | -4.2% | 331.75 | 346.30 |
| Scoda Tubes Limited SCODATUBES | -4.19% | 162.08 | 169.17 |
| NELCO Limited NELCO Trades in IT Networking Equipment | -4.19% | 810.50 | 845.95 |
| LG Balakrishnan & Bros Limited LGBBROSLTD Trades in Auto Parts & Equipment | -4.18% | 1879.60 | 1961.50 |
| Hemisphere Prop Ind Ltd HEMIPROP | -4.18% | 133.18 | 138.99 |
| Davangere Sugar Company L DAVANGERE | -4.18% | 3.90 | 4.07 |
| Bharat Road Network Ltd BRNL | -4.18% | 23.41 | 24.43 |
| Piccadily Agro Industri L PICCADIL | -4.17% | 582.35 | 607.70 |
| Brigade Hotel Venture Ltd BRIGHOTEL | -4.17% | 74.98 | 78.24 |
| Savita Oil Technologies Limited SOTL Trades in Refineries | -4.16% | 363.90 | 379.70 |
| GP Petroleums Limited GULFPETRO Trades in Oil Marketing & Distribution | -4.16% | 36.15 | 37.72 |
| Konstelec Engineers Ltd KONSTELEC_SM | -4.15% | 50.80 | 53.00 |
| Piramal Finance Limited PIRAMALFIN | -4.14% | 1484.60 | 1548.70 |
| Solve Plastic Products L BALCO_SM | -4.14% | 25.50 | 26.60 |
| Vijaypd Ceutical Limited VIJAYPD_SM | -4.13% | 45.30 | 47.25 |
| Unilex Colours And Chem L UNILEX_SM | -4.13% | 33.65 | 35.10 |
| Jitf Infralogistics Ltd JITFINFRA_BE | -4.13% | 286.80 | 299.15 |
| Central Depo Ser (i) Ltd CDSL | -4.12% | 1550.60 | 1617.20 |
| Lloyd Rs.0.50 Ppd Up LLOYDSENPP_E1 | -4.11% | 34.04 | 35.50 |
| Aries Agro Limited ARIES Trades in Fertilizers | -4.11% | 325.75 | 339.70 |
| Xpro India Limited XPROINDIA | -4.11% | 987.10 | 1029.40 |
| Shaily Eng Plastics Ltd SHAILY | -4.1% | 2495.30 | 2602.00 |
| DIC India Limited DICIND Trades in Specialty Chemicals | -4.1% | 509.80 | 531.60 |
| Control Print Limited CONTROLPR Trades in Containers & Packaging | -4.1% | 726.25 | 757.30 |
| Transindia Real Estate L TREL | -4.09% | 25.33 | 26.41 |
| Rail Vikas Nigam Limited RVNL | -4.09% | 310.85 | 324.10 |
| Suraksha Diagnostic Ltd SURAKSHA | -4.08% | 280.75 | 292.70 |
| Shera Energy Limited SHERA_SM | -4.08% | 125.65 | 131.00 |
| Rossell India Limited ROSSELLIND Trades in Tea & Coffee | -4.08% | 55.91 | 58.29 |
| Mahalaxmi Fabric Mills Lt MFML | -4.08% | 25.84 | 26.94 |
| Asian Energy Services Ltd ASIANENE | -4.08% | 283.30 | 295.35 |
| Afford Robo & Auto Ltd AFFORDABLE | -4.08% | 215.38 | 224.55 |
| Technocraft Industries (India) Limited TIIL Trades in Iron & Steel Products | -4.07% | 2276.00 | 2372.50 |
| Transwarranty Finance Limited TFL Trades in Finance (including NBFCs) | -4.07% | 13.42 | 13.99 |
| SKIPPER LTD INR1 SKIPPER Trades in Construction & Engineering | -4.07% | 451.55 | 470.70 |
| Lakshya Powertech Limited LAKSHYA_SM | -4.07% | 116.75 | 121.70 |
| Jullundur Motor Agency (Delhi) Limited JMA | -4.07% | 83.28 | 86.81 |
| GeeCee Ventures Limited GEECEE Trades in Commodity Chemicals | -4.07% | 348.80 | 363.60 |
| Exicom Tele Systems Ltd EXICOM | -4.07% | 107.33 | 111.88 |
| Nifty Sme Emerge NIFTY_SME_EMERGE | -4.07% | 14681.55 | 15305.20 |
| Tribhovandas Bhimji Zaveri Limited TBZ Trades in Other Apparels & Accessories | -4.06% | 168.27 | 175.39 |
| Felix Industries Ltd. FELIX_SM | -4.06% | 158.50 | 165.20 |
| Krishival Foods Limited KRISHIVAL | -4.05% | 460.45 | 479.90 |
| Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -4.05% | 18.71 | 19.50 |
| Chetana Education Limited CHETANA_SM | -4.05% | 58.00 | 60.45 |
| Network18 Media & Investments Limited NETWORK18 Trades in Holding Companies | -4.04% | 43.25 | 45.07 |
| Mt Educare Ltd MTEDUCARE_BE | -4.04% | 1.90 | 1.98 |
| New Delhi Television Limited NDTV Trades in Broadcasting & Cable TV | -4.03% | 82.48 | 85.94 |
| Likhitha Infrastruc Ltd LIKHITHA | -4.03% | 185.56 | 193.35 |
| Shilchar Technologies Ltd SHILCTECH | -4.02% | 3967.90 | 4134.00 |
| Goldstone Technologies Limited GOLDTECH Trades in IT Consulting & Software | -4.01% | 53.45 | 55.68 |
| Viceroy Hotels Limited VHLTD_BE | -4.01% | 125.09 | 130.32 |
| Responsive Industries Limited RESPONIND Trades in Plastic Products | -4% | 204.90 | 213.43 |
| Ikio Lighting Limited IKIO | -4% | 181.66 | 189.23 |
| GOCL CORPORATION L INR2 GOCLCORP Trades in Oil Marketing & Distribution | -4% | 292.90 | 305.10 |
| Asian Granito India Limited ASIANTILES Trades in Furniture-Furnishing-Paints | -4% | 62.43 | 65.03 |
| Shradha Infraproj (n) Ltd SHRADHA | -3.99% | 41.85 | 43.59 |
| Aspire & Innovative Adv L ASPIRE_SM | -3.99% | 18.05 | 18.80 |
| National Buildings Construction Corporation Limited NBCC Trades in Realty | -3.97% | 112.06 | 116.69 |
| Laxmi Goldorna House Ltd LGHL | -3.97% | 275.65 | 287.05 |
| Greenpanel Industries Ltd GREENPANEL | -3.97% | 239.31 | 249.20 |
| HeidelbergCement India Limited HEIDELBERG Trades in Cement & Cement Products | -3.96% | 176.45 | 183.72 |
| Infinium Pharmachem Ltd INFINIUM_SM | -3.95% | 239.80 | 249.65 |
| Ghcl Textiles Limited GHCLTEXTIL | -3.95% | 73.12 | 76.13 |
| Divyadhan Recycling Ind L DIVYADHAN_SM | -3.95% | 32.80 | 34.15 |
| Belrise Industries Ltd BELRISE | -3.95% | 160.97 | 167.59 |
| Ntpc Green Energy Limited NTPCGREEN | -3.94% | 91.21 | 94.95 |
| Piramal Pharma Limited PPLPHARMA | -3.93% | 179.85 | 187.21 |
| Garuda Construct N Eng L GARUDA | -3.93% | 204.45 | 212.81 |
| MPS Limited MPSLTD Trades in Comm.Printing | -3.92% | 2075.80 | 2160.50 |
| Entertainment Network (India) Limited ENIL Trades in Broadcasting & Cable TV | -3.92% | 117.96 | 122.77 |
| Arabian Petroleum Limited ARABIAN_SM | -3.92% | 71.10 | 74.00 |
| Akiko Global Services L AKIKO_ST | -3.92% | 270.95 | 282.00 |
| Summit Securities Limited SUMMITSEC Trades in Investment Companies | -3.91% | 2058.20 | 2141.90 |
| Rockingdeals Circu Eco L ROCKINGDCE_SM | -3.91% | 197.95 | 206.00 |
| Ge Vernova T&d India Ltd GVTnD | -3.91% | 2768.80 | 2881.40 |
| Gillette India Limited GILLETTE Trades in Personal Products | -3.91% | 8345.00 | 8684.50 |
| Fischer Medical Venture L FISCHER | -3.91% | 46.20 | 48.08 |
| Zee Entertainment Enterprises Limited ZEEL Trades in Broadcasting & Cable TV | -3.91% | 97.50 | 101.47 |
| Uniparts India Limited UNIPARTS | -3.9% | 476.90 | 496.25 |
| The Ruby Mills Limited RUBYMILLS Trades in Textiles | -3.9% | 214.39 | 223.09 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -3.9% | 590.05 | 614.00 |
| Bodal Chemicals Limited BODALCHEM Trades in Commodity Chemicals | -3.9% | 52.02 | 54.13 |
| Bharat Wire Ropes Ltd. BHARATWIRE | -3.9% | 171.78 | 178.75 |
| Akanksha Power N Infra L AKANKSHA_SM | -3.9% | 74.00 | 77.00 |
| Puravankara Projects Limited PURVA Trades in Realty | -3.89% | 239.80 | 249.50 |
| Nuvama Wealth Manage Ltd NUVAMA | -3.89% | 7172.50 | 7462.50 |
| Borosil Limited BOROLTD | -3.89% | 310.40 | 322.95 |
| Rain Industries Limited RAIN Trades in Petrochemicals | -3.88% | 104.68 | 108.91 |
| Ideaforge Techno Ltd IDEAFORGE | -3.88% | 445.35 | 463.35 |
| Allied Blend N Distils L ABDL | -3.88% | 628.45 | 653.80 |
| Emkay Tap & Cut. Tool Ltd EMKAYTOOLS_SM | -3.87% | 123.00 | 127.95 |
| Cohance Lifesciences Ltd COHANCE | -3.87% | 542.55 | 564.40 |
| Motisons Jewellers Ltd MOTISONS | -3.86% | 16.46 | 17.12 |
| Liberty Shoes Limited LIBERTSHOE Trades in Footwear | -3.86% | 286.75 | 298.25 |
| Diamond Power Infra Ltd DIACABS | -3.86% | 144.32 | 150.12 |
| Central Bank of India CENTRALBK Trades in Banks | -3.86% | 36.89 | 38.37 |
| Cartrade Tech Limited CARTRADE | -3.86% | 2968.40 | 3087.70 |
| J.Kumar Infraprojects Limited JKIL Trades in Construction & Engineering | -3.85% | 563.40 | 585.95 |
| Heranba Industries Ltd HERANBA | -3.85% | 245.95 | 255.80 |
| Wheels India Limited WHEELS | -3.85% | 828.35 | 861.55 |
| Paras Def And Spce Tech L PARAS | -3.84% | 690.10 | 717.65 |
| Tijaria Polypipes Limited TIJARIA Trades in Plastic Products | -3.83% | 6.27 | 6.52 |
| Lypsa Gems & Jewellery Limited LYPSAGEMS Trades in Other Apparels & Accessories | -3.82% | 5.03 | 5.23 |
| Ceigall India Limited CEIGALL | -3.82% | 232.91 | 242.15 |
| Agri-Tech (India) Limited AGRITECH Trades in Other Agricultural Products | -3.81% | 130.99 | 136.18 |
| Rhi Magnesita India Ltd RHIM | -3.8% | 446.65 | 464.30 |
| Krn Heat Exchange N Ref L KRN | -3.8% | 783.05 | 813.95 |
| Indraprastha Gas Limited IGL Trades in Utilities:Non-Elec. | -3.8% | 191.80 | 199.38 |
| Gala Precision Eng Ltd GALAPREC | -3.8% | 721.00 | 749.50 |
| ADF Foods Limited ADFFOODS Trades in Packaged Foods | -3.8% | 201.50 | 209.45 |
| Tvs Supply Chain Sol L TVSSCS | -3.79% | 104.87 | 109.00 |
| Bharat Gears Ltd BHARATGEAR_BE | -3.79% | 105.25 | 109.40 |
| Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -3.78% | 79.51 | 82.63 |
| TV Vision TVVISION | -3.77% | 5.61 | 5.83 |
| Sakuma Exports Limited SAKUMA Trades in Comm.Trading & Distribution | -3.77% | 2.30 | 2.39 |
| Reliance Industrial Infrastructure Limited RIIL Trades in Construction & Engineering | -3.77% | 835.40 | 868.10 |
| Atc Energies System Ltd ATCENERGY_SM | -3.76% | 38.35 | 39.85 |
| Abbott India Limited ABBOTINDIA Trades in Pharmaceuticals | -3.76% | 28945.00 | 30075.00 |
| NRB Bearing Limited NRBBEARING Trades in Industrial Machinery | -3.75% | 281.20 | 292.15 |
| Linc Limited LINC | -3.75% | 118.73 | 123.36 |
| Indigo Paints Limited INDIGOPNTS | -3.75% | 1235.50 | 1283.65 |
| Anlon Technology Sol Ltd ANLON_SM | -3.75% | 385.00 | 400.00 |
| S H KELKAR AND COM INR10 SHK | -3.74% | 164.67 | 171.07 |
| The Sandesh Limited SANDESH Trades in Publishing | -3.74% | 1064.40 | 1105.80 |
| Protean Egov Techno Ltd PROTEAN | -3.74% | 779.55 | 809.85 |
| Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | -3.74% | 110.55 | 114.84 |
| Quality Power Elec Equp L QPOWER | -3.73% | 717.20 | 745.00 |
| GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | -3.73% | 1.29 | 1.34 |
| Balkrishna Paper BALKRISHNA | -3.73% | 20.63 | 21.43 |
| Lyka Labs Limited LYKALABS Trades in Pharmaceuticals | -3.72% | 77.43 | 80.42 |
| Arihant Superstruct Ltd ARIHANTSUP | -3.72% | 333.60 | 346.50 |
| A B Infrabuild Limited ABINFRA | -3.72% | 18.13 | 18.83 |
| Aartech Solonics Limited AARTECH | -3.72% | 50.24 | 52.18 |
| Urban Company Limited URBANCO | -3.71% | 130.02 | 135.03 |
| Semac Consultants Limited SEMAC | -3.71% | 320.90 | 333.25 |
| Ponni Sugars (Erode) Limited PONNIERODE Trades in Sugar | -3.71% | 276.05 | 286.70 |
| Shrenik Limited SHRENIK | -3.7% | 0.52 | 0.54 |
| Sanwaria Consumer Limited SANWARIA_BZ | -3.7% | 0.26 | 0.27 |
| Sona Blw Precision Frgs L SONACOMS | -3.69% | 492.85 | 511.75 |
| Sanstar Limited SANSTAR | -3.69% | 88.66 | 92.06 |
| Dhunseri Ventures Limited DVL | -3.69% | 287.25 | 298.25 |
| Aditya Vision Limited AVL | -3.69% | 504.50 | 523.85 |
| Lincoln Pharma Ltd LINCOLN Trades in Pharmaceuticals | -3.67% | 493.15 | 511.95 |
| Internatio Gemm Ins (i) L IGIL | -3.67% | 315.95 | 328.00 |
| Aptech Limited APTECHT Trades in IT Training Services | -3.67% | 100.64 | 104.47 |
| Sg Finserve Limited SGFIN | -3.66% | 396.70 | 411.75 |
| Imagicaaworld Ent Ltd IMAGICAA | -3.66% | 47.40 | 49.20 |
