1867 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
92 top losers stocks found which lost 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Black Box Limited BBOX | -78.38% | 171.40 | 792.85 |
Secur Credentials Limited SECURCRED_SM | -59.56% | 54.05 | 133.65 |
BLS Internat. BLS | -48.1% | 187.70 | 361.65 |
Future Retail FRETAIL | -44.74% | 12.60 | 22.80 |
Birla Tyres Limited BIRLATYRE | -40.99% | 9.50 | 16.10 |
International Const Ltd SUBCAPCITY_BE | -39.72% | 67.00 | 111.15 |
Future Enterprises Ltd FELDVR_BE | -38.64% | 6.75 | 11.00 |
Godha Cabcon Insulat Ltd GODHA_BE | -38.54% | 12.60 | 20.50 |
Privi Speciality Che Ltd PRIVISCL | -38.38% | 1203.90 | 1953.75 |
Mcnally Bh. Eng. Co.ltd MBECL_BE | -37.19% | 3.80 | 6.05 |
Bhartiya International Limited BIL Trades in Other Apparels & Accessories | -36.79% | 174.50 | 276.05 |
Innovative Tyres & Tubes INNOVATIVE_SM | -36% | 3.20 | 5.00 |
Dharani Sugars & Chemicals Limited DHARSUGAR Trades in Sugar | -34.52% | 13.75 | 21.00 |
Indostar Capital Fin Ltd INDOSTAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -34.15% | 155.80 | 236.60 |
Shyam Telecom Limited SHYAMTEL_BE | -32.84% | 9.10 | 13.55 |
Moksh Ornaments Limited MOKSH | -32.75% | 15.30 | 22.75 |
Kbc Global Limited KBCGLOBAL | -31.79% | 5.15 | 7.55 |
Amber Enterprises (i) Ltd AMBER | -31.71% | 2533.40 | 3709.70 |
Steel Exchange India Ltd STEELXIND | -31.61% | 150.55 | 220.15 |
Aakash Exploration Ser L AAKASH Trades in REAL_ESTATE_INVESTMENT_TRUST | -31.47% | 20.25 | 29.55 |
Ansal Prop & Infra Ltd ANSALAPI_BE | -30.4% | 13.85 | 19.90 |
TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | -30.32% | 281.00 | 403.30 |
Solara Active Pha Sci Ltd SOLARA | -29.78% | 448.75 | 639.10 |
Nakoda Group Of Ind. Ltd NGIL | -28.79% | 133.95 | 188.10 |
Shree Ram Proteins Ltd. SRPL | -27.61% | 80.35 | 111.00 |
C&c Const. Ltd CANDC_BZ | -27.27% | 4.00 | 5.50 |
Metropolis Healthcare Ltd METROPOLIS | -26.87% | 1753.45 | 2397.80 |
Agro Phos India Limited AGROPHOS | -26.87% | 45.85 | 62.70 |
SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | -26.17% | 42.45 | 57.50 |
Sangam (India) Limited SANGAMIND Trades in Textiles | -26.17% | 283.65 | 384.20 |
Dishman Carbo Amcis Ltd DCAL | -26.12% | 121.75 | 164.80 |
Palred Technologies Ltd PALREDTEC_BE | -25.56% | 134.40 | 180.55 |
Krishna Def And Ald Ind L KRISHNADEF_SM | -25.49% | 81.10 | 108.85 |
Sumeet Industries Limited SUMEETINDS Trades in Textiles | -24.9% | 9.20 | 12.25 |
Fairchem Organics Limited FAIRCHEMOR | -24.65% | 1236.05 | 1640.45 |
Akg Exim Limited AKG | -24.6% | 33.10 | 43.90 |
Optiemus Infracom Ltd OPTIEMUS | -24.14% | 290.75 | 383.25 |
Vaidya Sane Ayur Lab Ltd MADHAVBAUG_SM | -24.03% | 144.35 | 190.00 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | -23.66% | 268.45 | 351.65 |
Dcm Nouvelle Limited DCMNVL | -23.66% | 205.25 | 268.85 |
Tcns Clothing Co. Limited TCNSBRANDS | -23.51% | 641.95 | 839.30 |
Nagreeka Exports Limited NAGREEKEXP Trades in Textiles | -23.4% | 52.70 | 68.80 |
Future Enterp. FEL Trades in Department Stores | -23.33% | 3.45 | 4.50 |
MEP Infrastructure Developers Limited MEP | -23.26% | 22.60 | 29.45 |
Prime Securities Limited PRIMESECU Trades in Other Financial Services | -23.26% | 92.85 | 121.00 |
Gyscoal Alloys Limited GAL Trades in Iron & Steel | -23% | 3.85 | 5.00 |
Pix Transmissions Limited PIXTRANS | -23% | 810.65 | 1052.85 |
Hind Natl Glass & Ind Ltd HINDNATGLS_BE | -22.83% | 14.70 | 19.05 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited GNFC Trades in Fertilizers | -22.8% | 638.90 | 827.55 |
Deep Ene Resources Ltd DEEPENR_BE | -22.74% | 87.30 | 113.00 |
Andhra Cements Limited ANDHRACEMT Trades in Cement & Cement Products | -22.62% | 9.75 | 12.60 |
MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | -22.56% | 215.05 | 277.70 |
Info Edge (India) Limited NAUKRI Trades in Internet & Catalogue Retail | -22.51% | 3604.05 | 4651.25 |
Tembo Global Ind Ltd TEMBO | -22.43% | 159.45 | 205.55 |
AYM SYNTEX LIMITED AYMSYNTEX Trades in Textiles | -22.08% | 104.45 | 134.05 |
Equippp Soc Imp Tech Ltd EQUIPPP | -22.05% | 71.05 | 91.15 |
Vikas Ecotech VIKASECO Trades in Specialty Chemicals | -22% | 3.90 | 5.00 |
Aptech Limited APTECHT Trades in IT Training Services | -21.95% | 283.70 | 363.50 |
Veranda Learning Sol Ltd VERANDA | -21.89% | 211.30 | 270.50 |
Voltas Limited VOLTAS Trades in Construction & Engineering | -21.87% | 985.60 | 1261.55 |
Angel One Limited ANGELONE | -21.78% | 1524.65 | 1949.20 |
Ags Transact Tech Ltd AGSTRA | -21.69% | 97.65 | 124.70 |
Vedanta Limited VEDL Trades in Iron & Steel | -21.68% | 319.80 | 408.35 |
Future Lifestyle Fashions Limited FLFL Trades in Department Stores | -21.56% | 14.55 | 18.55 |
Sel Manufacturing Co Ltd SELMC_BE | -21.51% | 1332.95 | 1698.35 |
Future Market Networks Limited FMNL Trades in Department Stores | -21.48% | 5.30 | 6.75 |
TV18 Broadcast Limited TV18BRDCST Trades in Broadcasting & Cable TV | -21.44% | 42.15 | 53.65 |
Route Mobile Limited ROUTE | -21.37% | 1288.30 | 1638.35 |
NAVKAR CORPORATION INR10 NAVKARCORP | -21.2% | 50.55 | 64.15 |
Mallcom (india) Limited MALLCOM | -21.14% | 655.45 | 831.20 |
Hexa Tradex Limited HEXATRADEX Trades in Comm.Trading & Distribution | -21.11% | 175.60 | 222.60 |
Dr. Lal Path Labs Ltd. LALPATHLAB | -21.08% | 2051.95 | 2600.00 |
Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | -21.01% | 162.80 | 206.10 |
Indian Card Clothing Company Limited INDIANCARD Trades in Textiles | -20.97% | 221.55 | 280.35 |
Xelpmoc Design & Tech Ltd XELPMOC | -20.81% | 221.15 | 279.25 |
Oriental Aromatics Ltd OAL | -20.65% | 548.30 | 690.95 |
Premier Explosives Ltd PREMEXPLN_BE | -20.58% | 328.75 | 413.95 |
DCM Limited DCM Trades in Textiles | -20.58% | 77.75 | 97.90 |
Nandan Denim Limited NDL Trades in Textiles | -20.56% | 42.90 | 54.00 |
Neuland Laboratories Limited NEULANDLAB Trades in Pharmaceuticals | -20.52% | 1053.45 | 1325.50 |
Indiabulls Housing Finance Limited IBULHSGFIN Trades in Housing Finance | -20.51% | 122.10 | 153.60 |
Patel Inte Rs. 2.5 Ppd Up PATINTPP_E1 | -20.41% | 3.90 | 4.90 |
Nazara Technologies Ltd NAZARA | -20.38% | 1242.75 | 1560.90 |
Maral Overseas Limited MARALOVER Trades in Textiles | -20.36% | 78.45 | 98.50 |
Dharamsi Morarji Chem Ltd DHARAMSI | -20.31% | 351.55 | 441.15 |
DCM Shriram Limited DCMSHRIRAM Trades in Diversified | -20.3% | 945.35 | 1186.10 |
Dixon Techno (india) Ltd DIXON | -20.29% | 3504.40 | 4396.25 |
Varroc Engineering Ltd. VARROC | -20.23% | 354.55 | 444.45 |
Kn Agri Resources Limited KNAGRI_SM | -20.13% | 186.65 | 233.70 |
Zee Media Corporation Limited ZEEMEDIA Trades in Broadcasting & Cable TV | -20.05% | 17.15 | 21.45 |
Action Construction Equipment Limited ACE Trades in Transport Related Services | -20.01% | 191.85 | 239.85 |
Pricol Limited PRICOLLTD | -20% | 109.40 | 136.75 |
602 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Valiant Organics Limited VALIANTORG | -19.87% | 713.10 | 889.95 |
Svp Global Ventures Ltd SVPGLOB | -19.77% | 42.40 | 52.85 |
Vardhman Textiles Limited VTL Trades in Textiles | -19.66% | 350.50 | 436.25 |
Metalyst Forgings Limited METALFORGE_BZ | -19.64% | 4.50 | 5.60 |
Vikas Lifecare Limited VIKASLIFE | -19.63% | 4.30 | 5.35 |
Art Nirman Limited ARTNIRMAN | -19.63% | 69.40 | 86.35 |
Nitiraj Engineers Ltd NITIRAJ | -19.62% | 70.05 | 87.15 |
Suumaya Lifestyle Limited SUULD Trades in REAL_ESTATE_INVESTMENT_TRUST | -19.49% | 74.35 | 92.35 |
Jindal Stainless (H) Ltd JSLHISAR | -19.49% | 288.10 | 357.85 |
Sapphire Foods India Ltd SAPPHIRE | -19.43% | 1069.50 | 1327.45 |
Zodiac Clothing Company Limited ZODIACLOTH Trades in Other Apparels & Accessories | -19.39% | 99.35 | 123.25 |
Vipul Limited VIPULLTD_BE | -19.28% | 19.05 | 23.60 |
Can Fin Homes Limited CANFINHOME Trades in Housing Finance | -19.26% | 478.10 | 592.15 |
Atlanta Limited ATLANTA Trades in Construction & Engineering | -19.23% | 15.75 | 19.50 |
Jindal Stainless Limited JSL Trades in Iron & Steel | -19.16% | 147.85 | 182.90 |
PBA Infrastructure Limited PBAINFRA Trades in Construction & Engineering | -19.12% | 11.00 | 13.60 |
Kaushalya Infrastructure Development Corporation Limited KAUSHALYA Trades in Construction & Engineering | -19% | 4.05 | 5.00 |
Xpro India Limited XPROINDIA_BE | -18.97% | 1093.60 | 1349.60 |
Sri Adhikari Bros. SABTN_BE | -18.92% | 1.50 | 1.85 |
Trigyn Technologies Limited TRIGYN Trades in IT Software Products | -18.87% | 112.20 | 138.30 |
SHYAM CENTURY FERR INR1 SHYAMCENT | -18.82% | 24.15 | 29.75 |
Jyoti Structures Ltd JYOTISTRUC_BZ | -18.81% | 17.05 | 21.00 |
Astral Poly Technik Limited ASTRAL Trades in Plastic Products | -18.8% | 1748.65 | 2153.40 |
Honeywell Automation India Limited HONAUT Trades in Other Elect.Equip. | -18.71% | 32610.25 | 40117.15 |
Mangalam Cement Limited MANGLMCEM Trades in Cement & Cement Products | -18.68% | 306.75 | 377.20 |
Ginni Filaments Limited GINNIFILA | -18.67% | 40.95 | 50.35 |
Rollatainers Limited ROLLT | -18.6% | 1.75 | 2.15 |
Maha Rashtra Apx MAHAPEXLTD Trades in Finance (including NBFCs) | -18.59% | 74.90 | 92.00 |
Nalwa Sons Investments Limited NSIL Trades in Finance (including NBFCs) | -18.55% | 1504.35 | 1847.05 |
Torrent Power Limited TORNTPOWER Trades in Electric Utilities | -18.54% | 434.30 | 533.15 |
RattanIndia Power Limited RTNPOWER Trades in Electric Utilities | -18.52% | 4.40 | 5.40 |
Geojit Financial Ser L GEOJITFSL | -18.48% | 53.60 | 65.75 |
Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -18.47% | 342.50 | 420.10 |
California Software Company Limited CALSOFT Trades in IT Software Products | -18.41% | 26.15 | 32.05 |
Barbeque Nation Hosp. Ltd BARBEQUE | -18.41% | 990.85 | 1214.50 |
Kopran Limited KOPRAN Trades in Pharmaceuticals | -18.31% | 229.25 | 280.65 |
Intellect Design Arena Limited INTELLECT | -18.29% | 646.15 | 790.80 |
Cl Educate Limited CLEDUCATE | -18.27% | 128.65 | 157.40 |
Zomato Limited ZOMATO | -18.12% | 58.75 | 71.75 |
Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -18.07% | 286.50 | 349.70 |
Arshiya Limited ARSHIYA Trades in Transportation - Logistics | -18% | 22.10 | 26.95 |
Sobha Limited SOBHA Trades in Realty | -18% | 531.80 | 648.50 |
Dynamatic Technologies Limited DYNAMATECH Trades in Industrial Machinery | -17.99% | 1877.80 | 2289.85 |
Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -17.99% | 174.65 | 212.95 |
Welspun India Limited WELSPUNIND Trades in Textiles | -17.93% | 68.20 | 83.10 |
Anik Industries Limited ANIKINDS Trades in Other Agricultural Products | -17.91% | 27.50 | 33.50 |
Manaksia Steels Limited MANAKSTEEL | -17.89% | 43.15 | 52.55 |
Take Solutions Limited TAKE Trades in IT Consulting & Software | -17.89% | 24.55 | 29.90 |
Nahar Poly Films Limited NAHARPOLY Trades in Textiles | -17.84% | 416.15 | 506.50 |
Just Dial Limited JUSTDIAL Trades in Publishing | -17.83% | 705.85 | 859.00 |
Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | -17.77% | 73.10 | 88.90 |
Chemfab Alkalis Limited CHEMFAB_BE | -17.72% | 183.70 | 223.25 |
Hle Glascoat Limited HLEGLAS | -17.68% | 3821.15 | 4641.85 |
One Point One Sol Ltd ONEPOINT | -17.67% | 10.95 | 13.30 |
MIRC Electronics Limited MIRCELECTR Trades in Consumer Electronics | -17.65% | 15.40 | 18.70 |
Banaras Beads Limited BANARBEADS Trades in Other Apparels & Accessories | -17.6% | 76.30 | 92.60 |
Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | -17.44% | 267.90 | 324.50 |
Poonawalla Fincorp Ltd POONAWALLA | -17.25% | 253.60 | 306.45 |
Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | -17.16% | 755.10 | 911.50 |
Manaksia Limited MANAKSIA Trades in Containers & Packaging | -17.13% | 76.90 | 92.80 |
Kingfa Sci & Tec Ind Ltd. KINGFA | -17.12% | 967.00 | 1166.80 |
Nagreeka Cap & Infr.ltd NAGREEKCAP_BE | -17.11% | 10.90 | 13.15 |
Hatsun Agro Product Limited HATSUN Trades in Packaged Foods | -17.06% | 876.80 | 1057.15 |
Manugraph India Limited MANUGRAPH Trades in Industrial Machinery | -17.04% | 14.85 | 17.90 |
T T Limited TTL Trades in Textiles | -17.03% | 94.05 | 113.35 |
ADANI TRANSMISSION INR1 ADANITRANS | -16.97% | 2316.00 | 2789.50 |
Spentex Ind. Ltd SPENTEX_BZ | -16.95% | 2.45 | 2.95 |
Usha Martin Limited USHAMART Trades in Iron & Steel Products | -16.94% | 125.80 | 151.45 |
Mangalam Organics Limited MANORG | -16.91% | 710.80 | 855.45 |
Pokarna POKARNA Trades in Construction Materials | -16.9% | 554.25 | 666.95 |
Adani Green Energy Ltd ADANIGREEN | -16.88% | 2396.10 | 2882.80 |
Shemaroo Entertainment Limited SHEMAROO Trades in Movies & Entertainment | -16.85% | 113.00 | 135.90 |
Aditya Birla Capital Ltd. ABCAPITAL | -16.8% | 100.55 | 120.85 |
Dynemic Products Limited DYNPRO | -16.79% | 500.95 | 602.05 |
Lambodhara Textiles Limited LAMBODHARA | -16.78% | 89.55 | 107.60 |
AMD Industries Limited AMDIND Trades in Other Industrial Goods | -16.75% | 42.00 | 50.45 |
Pearl Polymers Limited PEARLPOLY Trades in Containers & Packaging | -16.73% | 23.15 | 27.80 |
Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | -16.72% | 24.65 | 29.60 |
Central Depo Ser (i) Ltd CDSL | -16.65% | 1149.85 | 1379.50 |
Infibeam Incorp. INFIBEAM | -16.57% | 15.10 | 18.10 |
Nahar Capital and Financial Services Limited NAHARCAP Trades in Investment Companies | -16.55% | 484.70 | 580.85 |
Inox Wind Energy Limited IWEL | -16.53% | 570.50 | 683.45 |
Bombay Metrics S C Ltd BMETRICS_SM | -16.53% | 425.70 | 510.00 |
Shriram Properties Ltd SHRIRAMPPS | -16.53% | 63.35 | 75.90 |
Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -16.49% | 47.35 | 56.70 |
Tarapur Transformers Limited TARAPUR Trades in Heavy Electrical Equipment | -16.48% | 3.80 | 4.55 |
Ambica Agarbat. AMBICAAGAR | -16.48% | 22.80 | 27.30 |
Damodar Indust. DAMODARIND Trades in Textiles | -16.47% | 55.80 | 66.80 |
NIIT Limited NIITLTD Trades in IT Training Services | -16.44% | 479.95 | 574.40 |
Kokuyo Camlin Limited KOKUYOCMLN Trades in Non-Durable Household Prod. | -16.35% | 59.85 | 71.55 |
The Tinplate Company of India Limited TINPLATE Trades in Containers & Packaging | -16.31% | 340.85 | 407.30 |
Rane Engine Valve Limited RANEENGINE Trades in Auto Parts & Equipment | -16.23% | 217.35 | 259.45 |
D P Wires Limited DPWIRES | -16.19% | 318.00 | 379.45 |
Dcm Shriram Ind Ltd DCMSRIND | -16.18% | 94.55 | 112.80 |
Apollo Hospitals Enterprise Limited APOLLOHOSP Trades in Healthcare Facilities | -16.15% | 3735.00 | 4454.35 |
Rex Pipes And Cables Ltd REXPIPES_SM | -16.11% | 29.95 | 35.70 |
Century Plyboards (India) Limited CENTURYPLY Trades in Forest Products | -16.01% | 533.45 | 635.15 |
SML Isuzu Limited SMLISUZU Trades in Commercial Vehicles | -15.99% | 581.75 | 692.50 |
Thyrocare Tech. THYROCARE | -15.99% | 681.20 | 810.90 |
Sumit Woods Limited SUMIT | -15.99% | 11.30 | 13.45 |
Vascon Engineers Limited VASCONEQ Trades in Realty | -15.96% | 23.70 | 28.20 |
Tilaknagar Industries Limited TI Trades in Breweries & Distilleries | -15.94% | 57.50 | 68.40 |
KAMDHENU LIMITED KAMDHENU Trades in Iron & Steel | -15.9% | 200.80 | 238.75 |
IDBI Bank Limited IDBI Trades in Banks | -15.89% | 38.10 | 45.30 |
DB (International) Stock Brokers Limited DBSTOCKBRO Trades in Other Financial Services | -15.88% | 24.10 | 28.65 |
Setubandhan Infra Ltd SETUINFRA_BE | -15.87% | 2.65 | 3.15 |
Bhageria Industries Ltd BHAGERIA Trades in Commodity Chemicals | -15.86% | 212.25 | 252.25 |
Sarda Energy & Minerals Limited SARDAEN Trades in Iron & Steel | -15.86% | 1014.35 | 1205.50 |
Deep Industries Limited DEEPINDS | -15.79% | 220.80 | 262.20 |
Bhagiradha Chem & Inds L BHAGCHEM | -15.79% | 800.00 | 950.05 |
Omkar Speciality Chemicals Limited OMKARCHEM Trades in Specialty Chemicals | -15.78% | 26.15 | 31.05 |
Jitf Infralogistics Ltd JITFINFRA_BE | -15.75% | 137.70 | 163.45 |
Laxmi Organic Indus Ltd LXCHEM | -15.75% | 352.25 | 418.10 |
Reliance Infrastructure Limited RELINFRA Trades in Electric Utilities | -15.74% | 104.10 | 123.55 |
Sadbhav Engineering Limited SADBHAV Trades in Construction & Engineering | -15.74% | 28.10 | 33.35 |
Newgen Software Tech Ltd NEWGEN | -15.7% | 394.45 | 467.90 |
Mangalore Chemicals & Fertilizers Limited MANGCHEFER Trades in Fertilizers | -15.7% | 95.60 | 113.40 |
Bse Limited BSE | -15.68% | 758.50 | 899.55 |
Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | -15.58% | 44.70 | 52.95 |
Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -15.56% | 135.90 | 160.95 |
Arvind Fashions Limited ARVINDFASN | -15.53% | 242.40 | 286.95 |
Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT Trades in Commodity Chemicals | -15.47% | 570.40 | 674.80 |
Capital Trust Limited CAPTRUST | -15.47% | 115.05 | 136.10 |
Ashiana Housing Limited ASHIANA Trades in Realty | -15.46% | 126.55 | 149.70 |
RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -15.46% | 499.35 | 590.65 |
PG Electroplast Limited PGEL Trades in Consumer Electronics | -15.43% | 667.10 | 788.80 |
Kirloskar Ferrous Ind Ltd KIRLFER | -15.43% | 209.35 | 247.55 |
Trejhara Solutions Ltd TREJHARA | -15.43% | 63.60 | 75.20 |
Greenpanel Industries Ltd GREENPANEL | -15.4% | 512.10 | 605.35 |
Punjab National Bank PNB Trades in Banks | -15.38% | 29.70 | 35.10 |
Aban Offshore Limited ABAN Trades in Exploration & Production | -15.33% | 51.35 | 60.65 |
Precision Metaliks Ltd PRECISION_SM | -15.32% | 35.10 | 41.45 |
Uttam Galva Steels Limited UTTAMSTL Trades in Iron & Steel | -15.31% | 4.15 | 4.90 |
Jindal Poly Films Limited JINDALPOLY Trades in Commodity Chemicals | -15.3% | 945.35 | 1116.10 |
Agri-tech (india) Limited AGRITECH_BE | -15.3% | 79.70 | 94.10 |
Plastiblends India Limited PLASTIBLEN Trades in Specialty Chemicals | -15.29% | 195.30 | 230.55 |
Centrum Capital Limited CENTRUM Trades in REAL_ESTATE_INVESTMENT_TRUST | -15.29% | 24.10 | 28.45 |
Golden Tobacco Limited GOLDENTOBC Trades in Cigarettes-Tobacco Products | -15.29% | 104.95 | 123.90 |
Lagnam Spintex Limited LAGNAM | -15.28% | 69.05 | 81.50 |
Goa Carbon Limited GOACARBON Trades in Refineries | -15.25% | 445.35 | 525.50 |
Parsvnath Developers Limited PARSVNATH Trades in Realty | -15.22% | 14.20 | 16.75 |
Asian Energy Services Ltd ASIANENE | -15.22% | 93.85 | 110.70 |
Shivalik Bimetal Con. Ltd SBCL | -15.19% | 433.45 | 511.10 |
Krebs Biochem KREBSBIO Trades in Pharmaceuticals | -15.16% | 128.70 | 151.70 |
Tci Express Limited TCIEXP | -15.14% | 1584.85 | 1867.70 |
Shreyas Shipping & Logistics Limited SHREYAS Trades in Shipping | -15.11% | 319.50 | 376.35 |
Nahar Spinning Mills Ltd. NAHARSPING_BE | -15.07% | 441.40 | 519.70 |
Consolidated Construction Consortium Limited CCCL Trades in Realty | -15% | 2.55 | 3.00 |
Jain Studios Limited JAINSTUDIO_BZ | -15% | 2.55 | 3.00 |
Maithan Alloys Limited MAITHANALL | -14.99% | 1117.15 | 1314.15 |
Kansai Nerolac Paints Limited KANSAINER Trades in Furniture-Furnishing-Paints | -14.99% | 399.15 | 469.55 |
Thomas Scott (india) Ltd THOMASCOTT_BE | -14.96% | 54.85 | 64.50 |
Mtar Technologies Limited MTARTECH | -14.86% | 1430.70 | 1680.50 |
SHARDA MOTOR INDUS INR10 SHARDAMOTR Trades in Auto Parts & Equipment | -14.85% | 657.95 | 772.70 |
MindTree Limited MINDTREE Trades in IT Consulting & Software | -14.81% | 3026.15 | 3552.15 |
Igarashi Motors India Limited IGARASHI Trades in Auto Parts & Equipment | -14.8% | 303.95 | 356.75 |
Tasty Bite Eatables Ltd TASTYBITE | -14.8% | 9987.00 | 11721.30 |
Supreme Infrastructure India Limited SUPREMEINF Trades in Construction & Engineering | -14.71% | 10.15 | 11.90 |
Greenply Industries Limited GREENPLY Trades in Forest Products | -14.7% | 180.15 | 211.20 |
Bhagyanagar India Limited BHAGYANGR | -14.7% | 40.90 | 47.95 |
Oberoi Realty Limited OBEROIRLTY Trades in Realty | -14.69% | 819.15 | 960.25 |
Bharat Rasayan Limited BHARATRAS | -14.69% | 11841.60 | 13880.05 |
Minda Corporation Limited MINDACORP | -14.68% | 211.50 | 247.90 |
Uniinfo Telecom Servi Ltd UNIINFO_BE | -14.67% | 23.55 | 27.60 |
Sundaram Multi Pap Limited SUNDARAM Trades in Comm.Printing | -14.67% | 3.20 | 3.75 |
Sequent Scientific Ltd. SEQUENT Trades in Pharmaceuticals | -14.66% | 116.40 | 136.40 |
Hercules Hoists Limited HERCULES Trades in Industrial Machinery | -14.64% | 135.00 | 158.15 |
Kernex Microsys(i) Ltd KERNEX_BE | -14.62% | 156.50 | 183.30 |
Genus Paper & Boards Limited GENUSPAPER Trades in Paper & Paper Products | -14.59% | 17.85 | 20.90 |
Walchandnagar Industries WALCHANNAG_BE | -14.58% | 52.45 | 61.40 |
Ingersoll Rand (India) Limited INGERRAND Trades in Industrial Machinery | -14.56% | 1453.70 | 1701.50 |
Noida Toll Bridge Company Limited NOIDATOLL Trades in Roads & Highways | -14.56% | 6.75 | 7.90 |
Praxis Home Retail Ltd PRAXIS | -14.52% | 35.90 | 42.00 |
Bajaj Finserv Limited BAJAJFINSV Trades in Finance (including NBFCs) | -14.41% | 12762.15 | 14911.15 |
Acrysil Limited ACRYSIL | -14.41% | 638.10 | 745.55 |
Tribhovandas Bhimji Zaveri Limited TBZ Trades in Other Apparels & Accessories | -14.39% | 60.10 | 70.20 |
Websol Energy System Ltd WEBELSOLAR_BE | -14.37% | 99.50 | 116.20 |
Prakash Industries Limited PRAKASH Trades in Iron & Steel | -14.35% | 65.05 | 75.95 |
Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | -14.34% | 227.90 | 266.05 |
Orient Cement Limited ORIENTCEM Trades in Cement & Cement Products | -14.33% | 118.10 | 137.85 |
Jai Corp Limited JAICORPLTD Trades in Iron & Steel | -14.31% | 122.45 | 142.90 |
Kothari Products KOTHARIPRO_BE | -14.31% | 100.60 | 117.40 |
Seya Industries Limited SEYAIND_BE | -14.31% | 29.95 | 34.95 |
Kilitch Drugs (India) Limited KILITCH Trades in Pharmaceuticals | -14.3% | 160.05 | 186.75 |
GATI Limited GATI Trades in Transportation - Logistics | -14.3% | 147.15 | 171.70 |
Cybertech Systems And Software Limited CYBERTECH Trades in IT Software Products | -14.27% | 149.25 | 174.10 |
Dolat Algotech Limited DOLATALGO | -14.23% | 82.30 | 95.95 |
Ramco Systems Limited RAMCOSYS Trades in IT Consulting & Software | -14.23% | 266.35 | 310.55 |
Canara Bank CANBK Trades in Banks | -14.2% | 197.05 | 229.65 |
Gujarat Alkalies and Chemicals Limited GUJALKALI Trades in Commodity Chemicals | -14.2% | 852.85 | 994.00 |
Jayant Agro Organics Limited JAYAGROGN Trades in Specialty Chemicals | -14.18% | 243.95 | 284.25 |
Gayatri Projects Limited GAYAPROJ Trades in Construction & Engineering | -14.18% | 18.15 | 21.15 |
Sree Rayalaseema Hi-Strength Hypo Limited SRHHYPOLTD Trades in Commodity Chemicals | -14.15% | 403.50 | 470.00 |
LG Balakrishnan & Bros Limited LGBBROSLTD Trades in Auto Parts & Equipment | -14.14% | 567.25 | 660.70 |
Ashapura Minechem Limited ASHAPURMIN Trades in Mining | -14.12% | 121.90 | 141.95 |
Morepen Laboratories Limited MOREPENLAB Trades in Pharmaceuticals | -14.09% | 41.75 | 48.60 |
Stylam Industries Limited STYLAMIND | -14.07% | 893.00 | 1039.20 |
Anjani Portland Cem Ltd APCL | -14.07% | 238.20 | 277.20 |
Nureca Limited NURECA | -14% | 1114.55 | 1296.05 |
Radha Madhav Co. Ltd. RMCL_BZ | -14% | 2.15 | 2.50 |
Orient Electric Limited ORIENTELEC Trades in REAL_ESTATE_INVESTMENT_TRUST | -13.99% | 283.45 | 329.55 |
VA Tech Wabag Limited WABAG Trades in Utilities:Non-Elec. | -13.98% | 250.45 | 291.15 |
Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | -13.98% | 133.80 | 155.55 |
EIH Limited EIHOTEL Trades in Hotels | -13.97% | 138.00 | 160.40 |
Century Enka Limited CENTENKA Trades in Textiles | -13.89% | 508.80 | 590.90 |
Eros International Media Limited EROSMEDIA Trades in Movies & Entertainment | -13.89% | 25.10 | 29.15 |
Tainwala Chemical and Plastic (I) Limited TAINWALCHM Trades in Plastic Products | -13.88% | 82.85 | 96.20 |
Sterling & Wilson So Ltd SWSOLAR | -13.88% | 328.60 | 381.55 |
Shivalik Rasayan Limited SHIVALIK | -13.87% | 782.95 | 909.00 |
Rushil Decor Limited RUSHIL Trades in Forest Products | -13.83% | 424.60 | 492.75 |
Ashoka Buildcon Limited ASHOKA Trades in Roads & Highways | -13.82% | 74.50 | 86.45 |
Ahluwalia Contracts (India) Limited AHLUCONT Trades in Realty | -13.79% | 447.65 | 519.25 |
