1392 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
11 top losers stocks found which lost 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| BEML Limited BEML Trades in Commercial Vehicles | -54.88% | 1985.10 | 4399.80 |
| Fischer Medical Venture L FISCHER | -44.54% | 65.28 | 117.71 |
| Trans & Recti. Ltd TARIL | -35.05% | 289.30 | 445.40 |
| Capital Trust Limited CAPTRUST | -25.45% | 21.79 | 29.23 |
| Flexituff International Limited FLEXITUFF Trades in Plastic Products | -25.42% | 16.02 | 21.48 |
| Astron Paper Bord Mil Ltd ASTRON | -22.13% | 8.20 | 10.53 |
| Utkarsh Small Fin Bank L UTKARSHBNK | -21.94% | 15.90 | 20.37 |
| R. S. Software (India) Limited RSSOFTWARE Trades in IT Software Products | -21.41% | 55.00 | 69.98 |
| S H KELKAR AND COM INR10 SHK | -21.15% | 174.36 | 221.13 |
| Dj Mediaprint & Log Ltd DJML | -21.07% | 73.27 | 92.83 |
| Ganesha Ecosphere Limited GANECOS Trades in Misc.Commercial Services | -20.78% | 966.60 | 1220.20 |
137 top losers stocks found which lost 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Medi Assist Health Ser L MEDIASSIST | -19.17% | 460.25 | 569.40 |
| Bluestone Jewel Lfstl Ltd BLUESTONE | -19.04% | 573.20 | 708.00 |
| Stove Kraft Limited STOVEKRAFT | -18.69% | 640.40 | 787.65 |
| Kamat Hotels (I) Limited KAMATHOTEL Trades in Hotels | -18.59% | 238.40 | 292.85 |
| Quality Power Elec Equp L QPOWER | -18.35% | 831.70 | 1018.60 |
| Hariom Pipe Industries L HARIOMPIPE | -17.43% | 371.75 | 450.20 |
| Tsf Investments Limited TSFINV | -17.35% | 540.75 | 654.30 |
| Pakka Limited PAKKA | -17.25% | 118.05 | 142.66 |
| Orient Technologies Ltd ORIENTTECH | -17.17% | 383.30 | 462.75 |
| Epack Durable Limited EPACK | -17.08% | 282.10 | 340.20 |
| Subros Limited SUBROS Trades in Auto Parts & Equipment | -17.02% | 901.80 | 1086.80 |
| Updater Services Limited UDS | -16.83% | 196.75 | 236.57 |
| Asso Alcohols & Brew Ltd ASALCBR | -16.8% | 1015.20 | 1220.20 |
| Tarsons Products Limited TARSONS | -16.59% | 241.10 | 289.05 |
| Cohance Lifesciences Ltd COHANCE | -16.5% | 629.10 | 753.40 |
| Servotech Power Sys Ltd. SERVOTECH | -16.34% | 101.18 | 120.94 |
| Fineotex Chemical Limited FCL Trades in Specialty Chemicals | -16.29% | 24.97 | 29.83 |
| Dishman Carbo Amcis Ltd DCAL | -15.71% | 245.95 | 291.80 |
| Vl E Gov And It Sol Ltd VLEGOV | -15.68% | 20.28 | 24.05 |
| Oswal Agro Mills OSWALAGRO Trades in Investment Companies | -15.55% | 65.48 | 77.54 |
| Hind Rectifiers Limited HIRECT Trades in Electronic Components | -15.39% | 1568.20 | 1853.40 |
| Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | -15.37% | 58.25 | 68.83 |
| Race Eco Chain Limited RACE | -15.21% | 181.17 | 213.67 |
| Nitco Limited NITCO Trades in Furniture-Furnishing-Paints | -15.2% | 92.57 | 109.16 |
| Fairchem Organics Limited FAIRCHEMOR | -14.88% | 643.50 | 756.00 |
| Neogen Chemicals Limited NEOGEN | -14.87% | 1228.10 | 1442.60 |
| Go Fashion India Ltd GOCOLORS | -14.64% | 549.95 | 644.25 |
| Mindteck (India) MINDTECK Trades in IT Software Products | -14.59% | 231.85 | 271.46 |
| Devyani International Ltd DEVYANI | -14.33% | 138.61 | 161.80 |
| Transrail Lighting Ltd TRANSRAILL | -14.18% | 624.60 | 727.80 |
| Semac Consultants Limited SEMAC | -14.13% | 347.05 | 404.15 |
| Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | -14.13% | 1282.10 | 1493.10 |
| Shreyans Industries Limited SHREYANIND Trades in Paper & Paper Products | -14.02% | 190.12 | 221.12 |
| Netweb Tech India Ltd NETWEB | -13.92% | 3475.90 | 4037.80 |
| Tirupati Forge Limited TIRUPATIFL | -13.83% | 34.13 | 39.61 |
| Vascon Engineers Limited VASCONEQ Trades in Realty | -13.73% | 57.47 | 66.62 |
| Hle Glascoat Limited HLEGLAS | -13.51% | 496.20 | 573.70 |
| Chemplast Sanmar Limited CHEMPLASTS | -13.51% | 344.95 | 398.85 |
| Kopran Limited KOPRAN Trades in Pharmaceuticals | -13.4% | 143.21 | 165.37 |
| NCC Limited NCC Trades in Construction & Engineering | -13.27% | 184.18 | 212.37 |
| Music Broadcast Limited RADIOCITY | -13.2% | 6.97 | 8.03 |
| Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | -13.19% | 528.55 | 608.85 |
| Dynemic Products Limited DYNPRO | -13.18% | 273.30 | 314.80 |
| Kriti Industries Ind Ltd KRITI | -13.09% | 99.31 | 114.27 |
| Sundaram Clayton Limited SUNCLAY | -13.06% | 1299.40 | 1494.60 |
| SHYAM CENTURY FERR INR1 SHYAMCENT | -13.01% | 6.02 | 6.92 |
| Niraj Ispat Ind Ltd NIRAJISPAT | -13.01% | 209.83 | 241.20 |
| Sapphire Foods India Ltd SAPPHIRE | -12.99% | 248.90 | 286.05 |
| Camlin Fine Sciences Limited CAMLINFINE Trades in Specialty Chemicals | -12.89% | 170.65 | 195.90 |
| Avalon Technologies Ltd AVALON | -12.89% | 1037.20 | 1190.70 |
| HEG Limited HEG Trades in Other Industrial Goods | -12.82% | 515.25 | 591.00 |
| Saregama India Limited SAREGAMA Trades in Movies & Entertainment | -12.77% | 396.80 | 454.90 |
| Hindustan Media Ventures Limited HMVL Trades in Publishing | -12.7% | 68.10 | 78.01 |
| Supreme Petrochem Limited SPLPETRO | -12.68% | 655.20 | 750.35 |
| Concord Enviro Systems L CEWATER | -12.67% | 423.80 | 485.30 |
| Universus Imagings Ltd UNIVPHOTO | -12.62% | 239.90 | 274.55 |
| Pennar Industries Limited PENIND Trades in Iron & Steel | -12.5% | 228.70 | 261.38 |
| Globe Civil Projects Ltd GLOBECIVIL | -12.48% | 65.95 | 75.35 |
| Oswal Pumps Limited OSWALPUMPS | -12.38% | 636.00 | 725.90 |
| Aarti Pharmalabs Limited AARTIPHARM | -12.37% | 746.60 | 851.95 |
| TIL Limited TIL Trades in Transport Related Services | -12.36% | 265.95 | 303.45 |
| Electrosteel Castings Limited ELECTCAST Trades in Construction & Engineering | -12.31% | 80.02 | 91.25 |
| Nava Limited NAVA | -12.29% | 542.75 | 618.80 |
| Whirlpool of India Limited WHIRLPOOL Trades in Consumer Electronics | -12.28% | 1227.30 | 1399.10 |
| Dee Development Eng Ltd DEEDEV | -12.27% | 226.25 | 257.90 |
| Avadh Sug & Energy Ltd AVADHSUGAR | -12.25% | 379.30 | 432.25 |
| KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -12.24% | 27.38 | 31.20 |
| Nandani Creation Limited JAIPURKURT | -12.21% | 34.37 | 39.15 |
| Sakuma Exports Limited SAKUMA Trades in Comm.Trading & Distribution | -12.15% | 2.53 | 2.88 |
| Innova Captab Limited INNOVACAP | -12.15% | 730.10 | 831.10 |
| Orient Cement Limited ORIENTCEM Trades in Cement & Cement Products | -12.13% | 188.44 | 214.46 |
| Windlas Biotech Limited WINDLAS | -12.12% | 830.90 | 945.50 |
| Teamo Productions Hq Ltd TPHQ | -12.12% | 0.58 | 0.66 |
| Stanley Lifestyles Ltd STANLEY | -12.09% | 242.75 | 276.15 |
| Master Trust Limited MASTERTR | -12.03% | 114.25 | 129.88 |
| Filatex Fashions Limited FILATFASH | -12% | 0.44 | 0.50 |
| OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -11.98% | 64.22 | 72.96 |
| Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | -11.96% | 6.99 | 7.94 |
| Royal Orchid Hotels Limited ROHLTD Trades in Hotels | -11.85% | 421.75 | 478.45 |
| Godrej Agrovet Limited GODREJAGRO | -11.85% | 584.65 | 663.25 |
| Kpi Green Energy Limited KPIGREEN | -11.82% | 472.05 | 535.30 |
| Paisalo Digital Limited PAISALO | -11.8% | 33.42 | 37.89 |
| Tree House Education & Accessories Limited TREEHOUSE Trades in Education | -11.79% | 7.18 | 8.14 |
| Juniper Hotels Limited JUNIPER | -11.72% | 242.65 | 274.85 |
| Aartech Solonics Limited AARTECH | -11.71% | 50.88 | 57.63 |
| Samhi Hotels Limited SAMHI | -11.68% | 182.41 | 206.53 |
| Saatvik Green Energy Ltd SAATVIKGL | -11.67% | 463.25 | 524.45 |
| Gandhi Special Tubes Limited GANDHITUBE Trades in Iron & Steel Products | -11.64% | 775.60 | 877.80 |
| Excel Industries Limited EXCELINDUS Trades in Agrochemicals | -11.58% | 991.00 | 1120.80 |
| Genus Paper & Boards Limited GENUSPAPER Trades in Paper & Paper Products | -11.55% | 14.86 | 16.80 |
| Mold-Tek Technol MOLDTECH Trades in BPO | -11.48% | 176.65 | 199.55 |
| Blue Jet Healthcare Ltd BLUEJET | -11.48% | 581.05 | 656.40 |
| Vimta Labs Limited VIMTALABS Trades in Healthcare Services | -11.46% | 642.30 | 725.40 |
| Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | -11.42% | 11.56 | 13.05 |
| Amber Enterprises (i) Ltd AMBER | -11.38% | 7122.00 | 8036.50 |
| Highway Infrastructure L HILINFRA | -11.36% | 69.00 | 77.84 |
| Meghmani Organics Limited MOL | -11.29% | 71.92 | 81.07 |
| Gem Aromatics Limited GEMAROMA | -11.28% | 198.76 | 224.02 |
| Speciality Restaurants Limited SPECIALITY Trades in Restaurants | -11.26% | 124.08 | 139.82 |
| Dharmaj Crop Guard Ltd DHARMAJ | -11.25% | 251.25 | 283.10 |
| Electronics Mart Ind Ltd EMIL | -11.23% | 134.09 | 151.06 |
| Reliance Power Limited RPOWER Trades in Electric Utilities | -11.12% | 41.26 | 46.42 |
| Krystal Integrated Ser L KRYSTAL | -11.09% | 535.90 | 602.75 |
| Bhageria Industries Ltd BHAGERIA Trades in Commodity Chemicals | -11.06% | 199.14 | 223.91 |
| Man Infraconstruction Limited MANINFRA Trades in Construction & Engineering | -10.96% | 132.62 | 148.95 |
| FDC Limited FDC Trades in Pharmaceuticals | -10.94% | 410.25 | 460.65 |
| Integra Essentia Limited ESSENTIA | -10.94% | 1.71 | 1.92 |
| Acme Solar Holdings Ltd ACMESOLAR | -10.91% | 251.05 | 281.80 |
| Venky's (India) Limited VENKEYS Trades in Packaged Foods | -10.9% | 1347.80 | 1512.60 |
| Urban Company Limited URBANCO | -10.9% | 140.55 | 157.75 |
| Shoppers Stop Limited SHOPERSTOP Trades in Department Stores | -10.89% | 458.45 | 514.45 |
| Cords Cable Industries Limited CORDSCABLE Trades in Other Elect.Equip. | -10.83% | 172.54 | 193.50 |
| Udayshivakumar Infra Ltd USK | -10.82% | 24.81 | 27.82 |
| Balaji Amines Limited BALAMINES Trades in Commodity Chemicals | -10.75% | 1257.60 | 1409.10 |
| The Western India Ply Ltd WIPL | -10.72% | 153.55 | 171.98 |
| Tracxn Technologies Ltd TRACXN | -10.71% | 46.50 | 52.08 |
| Suryoday Small Fin Bk Ltd SURYODAY | -10.65% | 136.24 | 152.48 |
| Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -10.65% | 25.50 | 28.54 |
| Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -10.62% | 732.40 | 819.45 |
| JHS SVENDGAARD LAB INR10 JHS | -10.62% | 11.62 | 13.00 |
| Nuvoco Vistas Corp Ltd NUVOCO | -10.58% | 370.80 | 414.65 |
| Ramco Industries Limited RAMCOIND Trades in Construction Materials | -10.53% | 314.75 | 351.80 |
| Filatex India Limited FILATEX Trades in Textiles | -10.53% | 56.73 | 63.41 |
| Eveready Industries India Limited EVEREADY Trades in Non-Durable Household Prod. | -10.52% | 339.95 | 379.90 |
| Lords Chloro Alkali Ltd LORDSCHLO | -10.5% | 184.56 | 206.21 |
| Country Condo's Limited COUNCODOS Trades in Realty | -10.44% | 5.92 | 6.61 |
| Quess Corp QUESS | -10.39% | 214.84 | 239.75 |
| Stl Networks Limited STLNETWORK | -10.33% | 23.53 | 26.24 |
| Shah Metacorp Limited SHAH | -10.3% | 4.18 | 4.66 |
| Tara Chand Log. Sol. Ltd. TARACHAND | -10.29% | 77.24 | 86.10 |
| Rain Industries Limited RAIN Trades in Petrochemicals | -10.28% | 119.79 | 133.52 |
| Enviro Infra Engineers L EIEL | -10.26% | 227.25 | 253.23 |
| BPL Limited BPL Trades in Consumer Electronics | -10.26% | 67.53 | 75.25 |
| Action Construction Equipment Limited ACE Trades in Transport Related Services | -10.26% | 988.00 | 1100.90 |
| Bedmutha Industries Limited BEDMUTHA Trades in Iron & Steel Products | -10.22% | 116.05 | 129.26 |
| Affle (india) Limited AFFLE | -10.2% | 1733.70 | 1930.60 |
| Digitide Solutions Ltd DIGITIDE | -10.18% | 142.39 | 158.52 |
372 top losers stocks found which lost 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Premier Polyfilm Limited PREMIERPOL Trades in Commodity Chemicals | -9.99% | 39.30 | 43.66 |
| Shyam Telecom Limited SHYAMTEL Trades in Telecom Equipment | -9.94% | 11.78 | 13.08 |
| Seshaasai Technologies L STYL | -9.93% | 336.65 | 373.75 |
| Ashima Limited ASHIMASYN Trades in Textiles | -9.88% | 19.71 | 21.87 |
| Thirumalai Chemicals Limited TIRUMALCHM Trades in Commodity Chemicals | -9.83% | 255.35 | 283.20 |
| Indraprastha Medical Corporation Limited INDRAMEDCO Trades in Healthcare Facilities | -9.82% | 546.90 | 606.45 |
| Ems Limited EMSLIMITED | -9.81% | 476.45 | 528.25 |
| Dcx Systems Limited DCXINDIA | -9.8% | 203.18 | 225.26 |
| Anant Raj Global Limited TARC | -9.78% | 143.64 | 159.21 |
| Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | -9.75% | 111.67 | 123.74 |
| Sharda Cropchem Limited SHARDACROP Trades in Agrochemicals | -9.73% | 780.55 | 864.70 |
| Bharat Seats Limited BHARATSE | -9.7% | 182.13 | 201.69 |
| Parsvnath Developers Limited PARSVNATH Trades in Realty | -9.63% | 15.49 | 17.14 |
| Occl Limited OCCLLTD | -9.62% | 105.86 | 117.13 |
| Aptus Value Hsg Fin I Ltd APTUS | -9.56% | 287.25 | 317.60 |
| Landmark Cars Limited LANDMARK | -9.53% | 566.55 | 626.25 |
| Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -9.52% | 597.30 | 660.15 |
| Pvr Inox Limited PVRINOX | -9.47% | 1092.30 | 1206.60 |
| JK Cement Limited JKCEMENT Trades in Cement & Cement Products | -9.45% | 5626.50 | 6214.00 |
| Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -9.45% | 25.50 | 28.16 |
| Mic Electronics Ltd MICEL | -9.4% | 47.99 | 52.97 |
| Epigral Limited EPIGRAL | -9.39% | 1531.00 | 1689.70 |
| California Software Company Limited CALSOFT Trades in IT Software Products | -9.37% | 17.21 | 18.99 |
| SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | -9.33% | 208.88 | 230.37 |
| Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -9.3% | 218.49 | 240.90 |
| Balaxi Ventures Limited BALAXI | -9.25% | 38.97 | 42.94 |
| Raj Television Network Limited RAJTV Trades in Broadcasting & Cable TV | -9.24% | 37.14 | 40.92 |
| SKIPPER LTD INR1 SKIPPER Trades in Construction & Engineering | -9.18% | 476.30 | 524.45 |
| Arrow Greentech ARROWGREEN Trades in Plastic Products | -9.18% | 559.45 | 616.00 |
| Yuken India Limited YUKEN | -9.17% | 898.10 | 988.80 |
| Lagnam Spintex Limited LAGNAM | -9.15% | 73.19 | 80.56 |
| Raymond Realty Limited RAYMONDREL | -9.14% | 561.50 | 618.00 |
| Share Ind. Securities Ltd SHAREINDIA | -9.1% | 170.00 | 187.02 |
| Tci Express Limited TCIEXP | -9.08% | 616.70 | 678.30 |
| Moschip Technologies Ltd MOSCHIP | -9.07% | 227.70 | 250.41 |
| E2e Networks Limited E2E Trades in REAL_ESTATE_INVESTMENT_TRUST | -9.07% | 2812.10 | 3092.60 |
| All Time Plastics Limited ALLTIME | -9.07% | 275.30 | 302.75 |
| Aurionpro Solutions Limited AURIONPRO Trades in IT Software Products | -9.05% | 1098.00 | 1207.20 |
| Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -9.05% | 32.97 | 36.25 |
| Khadim India Limited KHADIM | -9.03% | 226.05 | 248.50 |
| GSS Infotech Limited GSS Trades in IT Consulting & Software | -9.03% | 22.36 | 24.58 |
| Dcm Nouvelle Limited DCMNVL | -9.02% | 139.01 | 152.79 |
| Cambridge Technology Enterprises Limited CTE Trades in IT Software Products | -8.94% | 51.15 | 56.17 |
| Mmp Industries Limited MMP Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.89% | 264.30 | 290.10 |
| Khaitan (India) Limited KHAITANLTD | -8.87% | 111.18 | 122.00 |
| Bang Overseas Limited BANG Trades in Other Apparels & Accessories | -8.87% | 51.48 | 56.49 |
| Uravi Defence &tech Ltd URAVIDEF | -8.86% | 217.54 | 238.69 |
| Elin Electronics Limited ELIN | -8.82% | 190.23 | 208.63 |
| Rattanindia Ent Limited RTNINDIA | -8.8% | 47.59 | 52.18 |
| Jai Corp Limited JAICORPLTD Trades in Iron & Steel | -8.77% | 150.68 | 165.17 |
| Rolex Rings Limited ROLEXRINGS | -8.74% | 111.34 | 122.00 |
| Suyog Telematics Limited SUYOG | -8.72% | 700.20 | 767.10 |
| Eimco Elecon (India) Limited EIMCOELECO Trades in Industrial Machinery | -8.71% | 1701.70 | 1864.00 |
| Cera Sanitaryware Limited CERA Trades in Furniture-Furnishing-Paints | -8.68% | 5686.00 | 6226.50 |
| Oriental Trimex Limited ORIENTALTL Trades in Construction Materials | -8.67% | 9.38 | 10.27 |
| Grob Tea Co GROBTEA | -8.65% | 1099.80 | 1204.00 |
| Jtl Industries Limited JTLIND | -8.64% | 60.61 | 66.34 |
| Atam Valves Limited ATAM | -8.63% | 93.28 | 102.09 |
| Zensar Technologies Limited ZENSARTECH Trades in IT Consulting & Software | -8.62% | 728.80 | 797.55 |
| Piccadily Agro Industri L PICCADIL | -8.62% | 621.40 | 680.05 |
| Landmark Property Development Company Limited LPDC Trades in Realty | -8.62% | 7.42 | 8.12 |
| Bohra Industries Limited BOHRAIND | -8.61% | 19.20 | 21.01 |
| Afford Robo & Auto Ltd AFFORDABLE | -8.61% | 232.10 | 253.98 |
| Standard Industries Limited SIL Trades in Commodity Chemicals | -8.54% | 17.35 | 18.97 |
| Robust Hotels Limited RHL | -8.54% | 223.49 | 244.35 |
| Shree Tirupati Balajee L BALAJEE | -8.54% | 41.10 | 44.94 |
| Snowman Logistics Limited SNOWMAN Trades in Transportation - Logistics | -8.52% | 46.94 | 51.31 |
| Equinox India Dev Ltd EMBDL | -8.52% | 84.96 | 92.87 |
| Mahindra Epc Irrig Ltd MAHEPC | -8.5% | 131.86 | 144.11 |
| Spencer's Retail Limited SPENCERS | -8.42% | 46.75 | 51.05 |
| Uma Exports Limited UMAEXPORTS | -8.41% | 43.91 | 47.94 |
| Magadh Sugar & Energy Ltd MAGADSUGAR | -8.41% | 501.05 | 547.05 |
| Revathi Equipment India L RVTH | -8.4% | 841.05 | 918.20 |
| Plaza Wires Limited PLAZACABLE | -8.39% | 44.86 | 48.97 |
| Credo Brands Marketing L MUFTI | -8.39% | 101.87 | 111.20 |
| Brigade Enterprises Limited BRIGADE Trades in Realty | -8.38% | 950.70 | 1037.70 |
| Global Health Limited MEDANTA | -8.36% | 1201.80 | 1311.50 |
| Dmcc Speciality Chemicals DMCC | -8.36% | 277.90 | 303.25 |
| Anuh Pharma Limited ANUHPHR | -8.35% | 82.25 | 89.74 |
| Good Luck Steel Tubes Limited GOODLUCK Trades in Iron & Steel Products | -8.33% | 1151.10 | 1255.70 |
| Graphite India Limited GRAPHITE Trades in Other Industrial Goods | -8.31% | 571.35 | 623.15 |
| Chembond Chemical Limited CHEMBONDCH | -8.31% | 146.15 | 159.40 |
| Star Cement Limited STARCEMENT | -8.27% | 235.65 | 256.90 |
| Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -8.27% | 363.40 | 396.15 |
| Pudumjee Paper Pro. Ltd PDMJEPAPER | -8.24% | 106.16 | 115.69 |
| R&b Denims Limited RNBDENIMS | -8.22% | 116.54 | 126.98 |
| Olectra Greentech Limited OLECTRA | -8.22% | 1421.20 | 1548.50 |
| Tips Music Limited TIPSMUSIC | -8.16% | 485.70 | 528.85 |
| Standard Glass Lin Tech L SGLTL | -8.14% | 167.33 | 182.16 |
| Deepak Builders & Eng I L DBEIL | -8.14% | 136.94 | 149.07 |
| Birlanu Limited BIRLANU | -8.13% | 1761.30 | 1917.20 |
| The Invest Trust Of Ind L THEINVEST | -8.12% | 129.79 | 141.26 |
| Moneyboxx Finance Limited MONEYBOXX | -8.12% | 147.93 | 161.00 |
| Manaksia Coated Metals & Industries Limited MANAKCOAT | -8.03% | 140.26 | 152.50 |
| Blue Dart Express Limited BLUEDART Trades in Transportation - Logistics | -8.03% | 6044.50 | 6572.00 |
| Antony Waste Hdg Cell Ltd AWHCL | -8.03% | 500.70 | 544.40 |
| ION Exchange IONEXCHANG Trades in Industrial Machinery | -8% | 368.25 | 400.25 |
| Oriental Aromatics Ltd OAL | -7.97% | 340.05 | 369.50 |
| Sampann Utpadan India Ltd SAMPANN | -7.94% | 38.03 | 41.31 |
| Pruden. Sugar PRUDMOULI | -7.94% | 25.61 | 27.82 |
| Thomas Cook (India) Limited THOMASCOOK Trades in Travel Support Services | -7.93% | 149.01 | 161.84 |
| Harrisons Malayalam Limited HARRMALAYA Trades in Auto Tyres & Rubber Products | -7.93% | 184.42 | 200.31 |
| Autoline Industries Limited AUTOIND Trades in Auto Parts & Equipment | -7.93% | 66.34 | 72.05 |
| Andhra Paper Limited ANDHRAPAP | -7.93% | 71.51 | 77.67 |
| POWER MECH PROJECT INR10 POWERMECH | -7.92% | 2298.50 | 2496.20 |
| Insecticides (India) Limited INSECTICID Trades in Agrochemicals | -7.89% | 665.30 | 722.25 |
| Softtech Engineer Limited SOFTTECH Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.88% | 335.95 | 364.70 |
| Dynamic Cables Limited DYCL | -7.88% | 369.90 | 401.55 |
| Ajmera Realty & Infra India Limited AJMERA Trades in Realty | -7.87% | 987.70 | 1072.10 |
| Dhunseri Ventures Limited DVL | -7.86% | 305.90 | 332.00 |
| Mrs Bectors Food Spe Ltd BECTORFOOD | -7.85% | 1234.40 | 1339.50 |
| Trent Limited TRENT Trades in Department Stores | -7.84% | 4326.40 | 4694.30 |
| S Chand And Company Ltd SCHAND | -7.84% | 163.85 | 177.79 |
| Dangee Dums Limited DANGEE | -7.83% | 4.00 | 4.34 |
| Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -7.81% | 167.69 | 181.90 |
| Mitcon Consult. MITCON | -7.78% | 68.02 | 73.76 |
| Jai Balaji Industries Limited JAIBALAJI Trades in Iron & Steel | -7.78% | 87.15 | 94.50 |
| Roto Pumps Limited ROTO | -7.77% | 64.59 | 70.03 |
| Salzer Electronics Ltd. SALZERELEC Trades in Other Elect.Equip. | -7.76% | 782.55 | 848.40 |
| Electrotherm (India) Limited ELECTHERM Trades in Iron & Steel Products | -7.76% | 904.30 | 980.40 |
| Precot Meridian Limited PRECOT | -7.74% | 453.85 | 491.95 |
| Blue Star Limited BLUESTARCO Trades in Consumer Electronics | -7.73% | 1787.70 | 1937.40 |
| Indbank Merchant Banking Services Limited INDBANK Trades in Other Financial Services | -7.69% | 37.34 | 40.45 |
| Career Point Edutech Ltd CPEDU | -7.64% | 290.25 | 314.25 |
| Dcm Shriram Ind Ltd DCMSRIND | -7.63% | 159.74 | 172.93 |
| Ather Energy Limited ATHERENERG | -7.63% | 639.15 | 691.95 |
| Xchanging Solutions Limited XCHANGING Trades in BPO | -7.61% | 88.11 | 95.37 |
| Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | -7.61% | 71.84 | 77.76 |
| Aksharchem India Limited AKSHARCHEM | -7.61% | 247.75 | 268.15 |
| Panacea Biotec Limited PANACEABIO Trades in Biotechnology | -7.6% | 404.60 | 437.90 |
| Hilton Metal Forging Limited HILTON Trades in Other Industrial Products | -7.6% | 41.46 | 44.87 |
| Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | -7.59% | 1.34 | 1.45 |
| Power Finance Corporation Limited PFC Trades in Finance (including NBFCs) | -7.53% | 372.90 | 403.25 |
| Arihant Superstruct Ltd ARIHANTSUP | -7.52% | 384.80 | 416.10 |
| Dhampur Bio Organics Ltd DBOL | -7.51% | 73.03 | 78.96 |
| Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | -7.49% | 1734.10 | 1874.50 |
| Suven Life Sciences Limited SUVEN Trades in Pharmaceuticals | -7.46% | 182.81 | 197.55 |
| Akme Fintrade (india) Ltd AFIL | -7.44% | 7.46 | 8.06 |
| Bayer Cropscience Limited BAYERCROP Trades in Agrochemicals | -7.43% | 4521.90 | 4884.60 |
| Shanti Overseas (ind) Ltd SHANTI | -7.42% | 9.48 | 10.24 |
| Raymond Limited RAYMOND Trades in Textiles | -7.39% | 531.65 | 574.05 |
| Steel Exchange India Ltd STEELXIND | -7.38% | 9.04 | 9.76 |
| Ndr Auto Components Ltd NDRAUTO | -7.38% | 896.15 | 967.60 |
| Afcons Infrastructure Ltd AFCONS | -7.37% | 415.05 | 448.05 |
| Wonderla Holidays Limited WONDERLA Trades in Other Leisure Facilities | -7.36% | 530.20 | 572.30 |
| Fusion Micro Finance Ltd FUSION | -7.3% | 168.77 | 182.07 |
| Heranba Industries Ltd HERANBA | -7.29% | 278.00 | 299.85 |
| UCO Bank UCOBANK Trades in Banks | -7.26% | 30.80 | 33.21 |
| 5paisa Capital Limited 5PAISA | -7.25% | 289.10 | 311.70 |
| Ahluwalia Contracts (India) Limited AHLUCONT Trades in Realty | -7.24% | 881.70 | 950.55 |
| Hi-Tech Pipes HITECH | -7.23% | 106.33 | 114.62 |
| Godawari Power And Ispat limited GPIL Trades in Iron & Steel | -7.22% | 263.25 | 283.74 |
| Western Carriers (ind) L WCIL | -7.21% | 123.33 | 132.92 |
| Vms Tmt Limited VMSTMT | -7.19% | 66.73 | 71.90 |
| SPL Industries Limited SPLIL Trades in Other Apparels & Accessories | -7.19% | 40.92 | 44.09 |
| National Buildings Construction Corporation Limited NBCC Trades in Realty | -7.18% | 108.98 | 117.41 |
| IFB Industries Limited IFBIND Trades in Household Appliances | -7.18% | 1737.80 | 1872.20 |
| De Nora India Limited DENORA | -7.16% | 750.90 | 808.85 |
| Arisinfra Solutions Ltd ARISINFRA | -7.14% | 151.80 | 163.47 |
| Hindware Hme Inovaton Ltd HINDWAREAP | -7.08% | 344.35 | 370.60 |
| Focus Lightg & Fixtrs Ltd FOCUS | -7.07% | 80.26 | 86.37 |
| Dodla Dairy Limited DODLA | -7.07% | 1200.40 | 1291.70 |
| Xpro India Limited XPROINDIA | -7.05% | 1030.00 | 1108.10 |
| IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | -7.03% | 387.20 | 416.50 |
