1911 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
56 top losers stocks found which lost 20% or more in Monthly session!
385 top losers stocks found which lost 10% or more in Monthly session!
629 top losers stocks found which lost 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Quess Corp QUESS | -9.99% | 215.79 | 239.75 |
| GOCL CORPORATION L INR2 GOCLCORP Trades in Oil Marketing & Distribution | -9.97% | 318.75 | 354.05 |
| Kingfa Sci & Tec Ind Ltd. KINGFA_BE | -9.94% | 4184.90 | 4647.00 |
| Supreme Facility Mgmt Ltd SFML_SM | -9.92% | 35.40 | 39.30 |
| R.P.P. Infra Projects Limited RPPINFRA Trades in Construction & Engineering | -9.92% | 107.52 | 119.36 |
| All E Technologies Ltd ALLETEC_SM | -9.92% | 238.50 | 264.75 |
| Zenith Drugs Limited ZENITHDRUG_SM | -9.92% | 58.60 | 65.05 |
| Future Mkt Networks Ltd FMNL_BE | -9.92% | 10.99 | 12.20 |
| Tridhya Tech Limited TRIDHYA_SM | -9.91% | 15.00 | 16.65 |
| Kamdhenu Ventures Limited KAMOPAINTS | -9.85% | 7.23 | 8.02 |
| Onward Technologies Limited ONWARDTEC Trades in IT Consulting & Software | -9.81% | 274.40 | 304.25 |
| Naman In-store (india) L NAMAN_SM | -9.81% | 73.05 | 81.00 |
| Onesource Specl Pharma L ONESOURCE | -9.8% | 1672.40 | 1854.10 |
| Cybertech Systems & Softw CYBERTECH_BE | -9.79% | 150.92 | 167.29 |
| Zensar Technologies Limited ZENSARTECH Trades in IT Consulting & Software | -9.77% | 719.60 | 797.55 |
| Crayons Advertising Ltd CRAYONS_SM | -9.75% | 43.05 | 47.70 |
| Schneider Electric Infrastructure Limited SCHNEIDER Trades in Heavy Electrical Equipment | -9.74% | 755.00 | 836.50 |
| Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | -9.73% | 11.78 | 13.05 |
| Graphite India Limited GRAPHITE Trades in Other Industrial Goods | -9.72% | 562.55 | 623.15 |
| Indoco Remedies Limited INDOCO Trades in Pharmaceuticals | -9.71% | 252.05 | 279.15 |
| Amber Enterprises (i) Ltd AMBER | -9.71% | 7256.50 | 8036.50 |
| Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | -9.7% | 70.22 | 77.76 |
| Udayshivakumar Infra Ltd USK | -9.67% | 25.13 | 27.82 |
| Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | -9.67% | 46.50 | 51.48 |
| Mohit Industries Ltd MOHITIND_BE | -9.67% | 30.18 | 33.41 |
| Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | -9.66% | 1.31 | 1.45 |
| Bcl Industries Limited BCLIND | -9.65% | 36.05 | 39.90 |
| Abm International Ltd ABMINTLLTD_BE | -9.65% | 48.14 | 53.28 |
| Crizac Limited CRIZAC | -9.62% | 276.80 | 306.25 |
| Andhra Paper Limited ANDHRAPAP | -9.59% | 70.22 | 77.67 |
| Steel Strips Wheels Limited SSWL Trades in Auto Parts & Equipment | -9.58% | 201.22 | 222.55 |
| Electrotherm (India) Limited ELECTHERM Trades in Iron & Steel Products | -9.58% | 886.50 | 980.40 |
| Dhampur Bio Organics Ltd DBOL | -9.57% | 71.40 | 78.96 |
| Rupa & Company Limited RUPA Trades in Other Apparels & Accessories | -9.56% | 177.42 | 196.17 |
| Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | -9.56% | 629.25 | 695.80 |
| Swelect Energy Systems Limited SWELECTES Trades in Heavy Electrical Equipment | -9.54% | 727.65 | 804.40 |
| Allcargo Terminals Ltd ATL | -9.53% | 30.75 | 33.99 |
| Standard Glass Lin Tech L SGLTL | -9.52% | 164.81 | 182.16 |
| Durlax Top Surface Ltd DURLAX_SM | -9.52% | 38.00 | 42.00 |
| Rushil Decor Limited RUSHIL Trades in Forest Products | -9.5% | 24.11 | 26.64 |
| Grindwell Norton Limited GRINDWELL Trades in Other Industrial Products | -9.48% | 1528.90 | 1689.10 |
| Calsoft Rs.2.50 Ppd Up CALSOFTPP_E1 | -9.47% | 4.97 | 5.49 |
| Srg Housing Finance L SRGHFL | -9.46% | 261.85 | 289.20 |
| Wealth First Por WEALTH | -9.45% | 1021.00 | 1127.60 |
| Themis Medicare Limited THEMISMED Trades in Pharmaceuticals | -9.43% | 112.50 | 124.22 |
| Bajaj Healthcare Limited BAJAJHCARE | -9.43% | 430.70 | 475.55 |
| Vineet Laboratories Ltd VINEETLAB | -9.42% | 42.12 | 46.50 |
| Magnum Ventures Limited MAGNUM Trades in Paper & Paper Products | -9.41% | 21.96 | 24.24 |
| Ifgl Refractories Limited IFGLEXPOR | -9.41% | 224.12 | 247.40 |
| Omkar Spl Chem Ltd OMKARCHEM_BZ | -9.41% | 5.20 | 5.74 |
| Hindustan Oil Exploration Company Limited HINDOILEXP Trades in Exploration & Production | -9.4% | 138.65 | 153.04 |
| Pushpa Jewellers Limited PUSHPA_SM | -9.38% | 121.30 | 133.85 |
| JK Cement Limited JKCEMENT Trades in Cement & Cement Products | -9.34% | 5633.50 | 6214.00 |
| Amines & Plasticizers Ltd AMNPLST | -9.34% | 196.56 | 216.81 |
| Techd Cybersecurity Ltd TECHD_ST | -9.34% | 693.70 | 765.20 |
| Sumit Woods Limited SUMIT | -9.33% | 79.91 | 88.13 |
| Sumitomo Chem India Ltd SUMICHEM | -9.33% | 455.35 | 502.20 |
| Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | -9.33% | 203.44 | 224.37 |
| Par Drugs And Chem Ltd PAR | -9.32% | 92.65 | 102.17 |
| Capital India Finance Ltd CIFL | -9.32% | 31.91 | 35.19 |
| Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -9.32% | 32.87 | 36.25 |
| Tci Express Limited TCIEXP | -9.3% | 615.20 | 678.30 |
| Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -9.3% | 86.12 | 94.95 |
| Ganga Forging Limited GANGAFORGE | -9.3% | 3.22 | 3.55 |
| Fiberweb India Limited FIBERWEB | -9.3% | 38.63 | 42.59 |
| Agarwal Industrial Corporation Limited AGARIND Trades in Petrochemicals | -9.3% | 780.15 | 860.10 |
| Xchanging Solutions Limited XCHANGING Trades in BPO | -9.29% | 86.51 | 95.37 |
| Dhunseri Ventures Limited DVL | -9.26% | 301.25 | 332.00 |
| MOIL Limited MOIL Trades in Mining | -9.25% | 332.05 | 365.90 |
| Kothari Products Limited KOTHARIPRO Trades in Comm.Trading & Distribution | -9.24% | 82.10 | 90.46 |
| Cello World Limited CELLO | -9.23% | 594.20 | 654.65 |
| Share Ind. Securities Ltd SHAREINDIA | -9.22% | 169.78 | 187.02 |
| Exicom Tele Systems Ltd EXICOM | -9.22% | 125.97 | 138.76 |
| Signet Industries Limited SIGIND | -9.2% | 52.92 | 58.28 |
| Autoline Industries Limited AUTOIND Trades in Auto Parts & Equipment | -9.2% | 65.42 | 72.05 |
| Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -9.19% | 19.97 | 21.99 |
| Bodal Chemicals Limited BODALCHEM Trades in Commodity Chemicals | -9.18% | 55.70 | 61.33 |
| Eimco Elecon (India) Limited EIMCOELECO Trades in Industrial Machinery | -9.16% | 1693.30 | 1864.00 |
| Vaibhav Global Limited VAIBHAVGBL Trades in Internet & Catalogue Retail | -9.13% | 244.60 | 269.17 |
| Sinclairs Hotels Limited SINCLAIR | -9.09% | 86.04 | 94.64 |
| Indef Manufacturing Ltd BAJAJINDEF | -9.09% | 348.15 | 382.95 |
| Siti Networks Limited SITINET_BZ | -9.09% | 0.40 | 0.44 |
| Mahindra Epc Irrig Ltd MAHEPC | -9.08% | 131.02 | 144.11 |
| Gujarat Themis Biosyn Ltd GUJTHEM | -9.08% | 422.85 | 465.10 |
| Five-star Bus Fin Ltd FIVESTAR | -9.08% | 593.50 | 652.75 |
| Sepc Limited SEPC | -9.07% | 10.22 | 11.24 |
| Arunaya Organics Limited ARUNAYA_SM | -9.07% | 20.05 | 22.05 |
| Polyplex Corporation Limited POLYPLEX Trades in Commodity Chemicals | -9.03% | 869.95 | 956.30 |
| Atmastco Limited ATMASTCO_SM | -9.03% | 182.90 | 201.05 |
| Aarti Drugs Limited AARTIDRUGS Trades in Pharmaceuticals | -9.02% | 446.80 | 491.10 |
| Manaksia Coated Metals & Industries Limited MANAKCOAT | -9.01% | 138.76 | 152.50 |
| Birlanu Limited BIRLANU | -9% | 1744.60 | 1917.20 |
| Newmalayalam Steel Ltd NMSTEEL_SM | -8.95% | 29.50 | 32.40 |
| Devyani International Ltd DEVYANI | -8.95% | 147.32 | 161.80 |
| Arrow Greentech ARROWGREEN Trades in Plastic Products | -8.95% | 560.85 | 616.00 |
| Hmt Ltd - HMT_BZ | -8.95% | 51.05 | 56.07 |
| Shyam Telecom Limited SHYAMTEL Trades in Telecom Equipment | -8.94% | 11.91 | 13.08 |
| Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -8.94% | 149.50 | 164.17 |
| We Win Limited WEWIN_BE | -8.94% | 46.96 | 51.57 |
| Omfurn India Limited OMFURN_SM | -8.93% | 102.00 | 112.00 |
| Nibe Limited NIBE | -8.93% | 1100.40 | 1208.30 |
| Prostarm Info Systems Ltd PROSTARM | -8.92% | 156.46 | 171.79 |
| Nacl Industries Limited NACLIND_BE | -8.91% | 184.57 | 202.62 |
| Mazda Limited MAZDA | -8.9% | 245.20 | 269.15 |
| Readymix Constru Machi L READYMIX_ST | -8.9% | 134.10 | 147.20 |
| Pvr Inox Limited PVRINOX | -8.88% | 1099.50 | 1206.60 |
| Greaves Cotton Limited GREAVESCOT Trades in Industrial Machinery | -8.88% | 207.78 | 228.03 |
| Zee Learn Limited ZEELEARN Trades in Education | -8.87% | 7.71 | 8.46 |
| Lorenzini Apparels Ltd LAL | -8.86% | 9.36 | 10.27 |
| MBL Infrastructures Limited MBLINFRA Trades in Construction & Engineering | -8.84% | 38.45 | 42.18 |
| Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | -8.83% | 1361.20 | 1493.10 |
| Anthem Biosciences Ltd ANTHEM | -8.82% | 647.45 | 710.10 |
| Infobeans Techno. Ltd. INFOBEAN | -8.81% | 564.30 | 618.80 |
| Gokul Refoils and Solvent Limited GOKUL Trades in Edible Oils | -8.81% | 36.95 | 40.52 |
| Akg Exim Limited AKG | -8.8% | 12.13 | 13.30 |
| Grob Tea Co GROBTEA | -8.79% | 1098.20 | 1204.00 |
| Dar Credit & Capital Ltd DCCL_SM | -8.77% | 52.00 | 57.00 |
| Ksb Limited KSB | -8.76% | 721.35 | 790.65 |
| Cera Sanitaryware Limited CERA Trades in Furniture-Furnishing-Paints | -8.74% | 5682.00 | 6226.50 |
| Sunflag Iron And Steel Company Limited SUNFLAG Trades in Iron & Steel | -8.73% | 244.50 | 267.90 |
| Shree Osfm E-mobility Ltd SHREEOSFM_SM | -8.72% | 99.50 | 109.00 |
| Premier Energies Limited PREMIERENE | -8.72% | 997.90 | 1093.20 |
| Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.72% | 1.36 | 1.49 |
| Shree Tirupati Balajee L BALAJEE | -8.72% | 41.02 | 44.94 |
| Dynamic Cables Limited DYCL | -8.69% | 366.65 | 401.55 |
| Sec Re Ncd 10.25% Sr Xii 965SCL25F_NZ | -8.69% | 820.00 | 898.00 |
| Laxmi India Finance Ltd LAXMIINDIA | -8.68% | 138.63 | 151.80 |
| Infinium Pharmachem Ltd INFINIUM_SM | -8.68% | 242.00 | 265.00 |
| Hp Adhesives Limited HPAL | -8.68% | 47.03 | 51.50 |
| Yuken India Limited YUKEN | -8.67% | 903.05 | 988.80 |
| Unitech Limited UNITECH Trades in Realty | -8.63% | 6.35 | 6.95 |
| Glottis Limited GLOTTIS | -8.61% | 68.02 | 74.43 |
| Awfis Space Solutions Ltd AWFIS | -8.6% | 548.50 | 600.10 |
| Grand Continent Hotels L GCHOTELS_ST | -8.6% | 179.15 | 196.00 |
| Shivalik Rasayan Limited SHIVALIK | -8.59% | 406.00 | 444.15 |
| NOCIL Limited NOCIL Trades in Specialty Chemicals | -8.58% | 169.07 | 184.94 |
| Megatherm Induction Ltd MEGATHERM_SM | -8.58% | 229.00 | 250.50 |
| Fortis Healthcare Limited FORTIS Trades in Healthcare Facilities | -8.57% | 935.40 | 1023.05 |
| Delhivery Limited DELHIVERY | -8.57% | 426.00 | 465.95 |
| Ahlada Engineers Limited AHLADA | -8.57% | 54.06 | 59.13 |
| Beardsell Limited BEARDSELL | -8.56% | 31.40 | 34.34 |
| Urban Company Limited URBANCO | -8.55% | 144.27 | 157.75 |
| Baweja Studios Limited BAWEJA_SM | -8.55% | 42.25 | 46.20 |
| Welspun Corp Limited WELCORP Trades in Construction & Engineering | -8.55% | 883.15 | 965.75 |
| Dhunseri Investments Limited DHUNINV Trades in Investment Companies | -8.54% | 1291.40 | 1412.00 |
| Bhadora Industries Ltd BHADORA_SM | -8.53% | 79.90 | 87.35 |
| Akums Drugs And Pharma L AKUMS | -8.51% | 421.55 | 460.75 |
| Sapphire Foods India Ltd SAPPHIRE | -8.5% | 261.75 | 286.05 |
| Sadbhav Engineering Limited SADBHAV Trades in Construction & Engineering | -8.5% | 10.76 | 11.76 |
| Repro India Limited REPRO Trades in Comm.Printing | -8.48% | 512.40 | 559.85 |
| Stl Networks Limited STLNETWORK | -8.46% | 24.02 | 26.24 |
| Aurionpro Solutions Limited AURIONPRO Trades in IT Software Products | -8.46% | 1105.10 | 1207.20 |
| Xtglobal Infotech Limited XTGLOBAL | -8.45% | 37.94 | 41.44 |
| Puravankara Projects Limited PURVA Trades in Realty | -8.44% | 245.70 | 268.35 |
| Vraj Iron And Steel Ltd VRAJ | -8.44% | 135.30 | 147.78 |
| Tips Films Limited TIPSFILMS | -8.41% | 397.10 | 433.55 |
| Ema Partners India Ltd EMAPARTNER_SM | -8.4% | 91.05 | 99.40 |
| Chemcon Special Chem Ltd CHEMCON | -8.39% | 224.58 | 245.15 |
| Career Point Edutech Ltd CPEDU | -8.37% | 287.95 | 314.25 |
| DCM Shriram Limited DCMSHRIRAM Trades in Diversified | -8.35% | 1174.20 | 1281.20 |
| Paisalo Digital Limited PAISALO | -8.34% | 34.73 | 37.89 |
| Shree Ram Proteins Ltd. SRPL_BZ | -8.33% | 0.66 | 0.72 |
| Ruchi Infrastructure Limited RUCHINFRA Trades in Edible Oils | -8.32% | 6.83 | 7.45 |
| Mishra Dhatu Nigam Ltd MIDHANI Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.31% | 353.15 | 385.15 |
| Barak Valley Cem. Ltd. BVCL_BE | -8.29% | 43.24 | 47.15 |
| Vishwaraj Sugar Ind Ltd VISHWARAJ | -8.27% | 7.32 | 7.98 |
| Best Agrolife Limited BESTAGRO | -8.26% | 300.50 | 327.55 |
| IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | -8.24% | 382.20 | 416.50 |
| Cubex Tubings Limited CUBEXTUB Trades in Copper | -8.23% | 86.08 | 93.80 |
| Fut Lifestyle Fash Ltd FLFL_BZ | -8.23% | 1.45 | 1.58 |
| Techno Elec & Eng Co. Ltd TECHNOE | -8.21% | 1210.80 | 1319.10 |
| Magadh Sugar & Energy Ltd MAGADSUGAR | -8.21% | 502.15 | 547.05 |
| Kross Limited KROSS | -8.21% | 166.79 | 181.70 |
| Clean Science & Tech Ltd CLEAN | -8.21% | 926.00 | 1008.80 |
| Akash Infra-projects Ltd. AKASH | -8.19% | 26.33 | 28.68 |
| Mayasheel Ventures Ltd MAYASHEEL_ST | -8.19% | 65.05 | 70.85 |
| Avg Logistics Limited AVG Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.17% | 202.30 | 220.29 |
| Drc Systems India Limited DRCSYSTEMS | -8.16% | 18.11 | 19.72 |
| Manak Aluminium Co. Ltd. MANAKALUCO_BE | -8.16% | 26.56 | 28.92 |
| Mangalam Cement Limited MANGLMCEM Trades in Cement & Cement Products | -8.12% | 713.75 | 776.80 |
| Vishnu Prakash R Pungli L VPRPL | -8.1% | 84.15 | 91.57 |
| Deepak Builders & Eng I L DBEIL | -8.09% | 137.01 | 149.07 |
| Pcbl Limited PCBL | -8.08% | 332.85 | 362.10 |
| Hi-Tech Pipes HITECH | -8.08% | 105.36 | 114.62 |
| Iifl Capital Services Ltd IIFLCAPS | -8.07% | 313.85 | 341.40 |
| Tata Chemicals Limited TATACHEM Trades in Commodity Chemicals | -8.06% | 818.90 | 890.65 |
| Ikio Lighting Limited IKIO | -8.04% | 191.75 | 208.52 |
| IFCI Limited IFCI Trades in Financial Institutions | -8.04% | 53.29 | 57.95 |
| Yudiz Solutions Limited YUDIZ_SM | -8.03% | 28.05 | 30.50 |
| Prajay Eng. Syn. Ltd. PRAENG_BE | -8.02% | 30.06 | 32.68 |
| Emami Realty Limited EMAMIREAL | -8.01% | 88.22 | 95.90 |
| Tiger Logistics (india) L TIGERLOGS | -8% | 39.43 | 42.86 |
| Eldeco Hsg & Ind Ltd. ELDEHSG | -8% | 811.20 | 881.70 |
| Nintec Systems Limited NINSYS | -7.99% | 401.50 | 436.35 |
| KNR Constructions Limited KNRCON Trades in Construction & Engineering | -7.97% | 166.78 | 181.23 |
| Sigma Solve Limited SIGMA_BE | -7.94% | 51.05 | 55.45 |
| Shalby Limited SHALBY | -7.91% | 222.22 | 241.30 |
| Bharat Wire Ropes Ltd. BHARATWIRE | -7.91% | 185.23 | 201.14 |
| Serencd8.84%srviciii&iv 96SFIL24A_NB | -7.9% | 944.00 | 1025.00 |
| Saurashtra Cem. SAURASHCEM Trades in Cement & Cement Products | -7.89% | 93.07 | 101.04 |
| Indogulf Cropsciences Ltd IGCL | -7.88% | 95.47 | 103.64 |
| Madhav Copper Limited MCL_BE | -7.88% | 44.90 | 48.74 |
| SHARDA MOTOR INDUS INR10 SHARDAMOTR Trades in Auto Parts & Equipment | -7.87% | 952.60 | 1034.00 |
| Sarveshwar Foods Limited SARVESHWAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.86% | 4.69 | 5.09 |
| Piccadily Agro Industri L PICCADIL | -7.85% | 626.70 | 680.05 |
| Vikram Solar Limited VIKRAMSOLR | -7.85% | 300.65 | 326.25 |
| Campus Activewear Limited CAMPUS | -7.83% | 257.95 | 279.85 |
| Adroit Infotech Limited ADROITINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.83% | 10.60 | 11.50 |
| Virinchi Limited VIRINCHI_BE | -7.83% | 25.78 | 27.97 |
| J.Kumar Infraprojects Limited JKIL Trades in Construction & Engineering | -7.82% | 607.45 | 658.95 |
| Uti Asset Mngmt Co Ltd UTIAMC | -7.81% | 1150.20 | 1247.60 |
| Refex Industries Limited REFEX Trades in Industrial Gases | -7.81% | 339.45 | 368.20 |
| Brainbees Solutions Ltd FIRSTCRY | -7.81% | 321.20 | 348.40 |
| Fairchem Organics Limited FAIRCHEMOR | -7.8% | 697.05 | 756.00 |
| Thermax Limited THERMAX Trades in Heavy Electrical Equipment | -7.79% | 2968.20 | 3218.80 |
| Steel Exchange India Ltd STEELXIND | -7.79% | 9.00 | 9.76 |
| Som Distilleries & Breweries Limited SDBL Trades in Breweries & Distilleries | -7.78% | 119.54 | 129.63 |
| Incredible Industries Ltd INCREDIBLE | -7.78% | 41.87 | 45.40 |
| Credo Brands Marketing L MUFTI | -7.77% | 102.56 | 111.20 |
| 8.92% Tax Free Ncd 892PFCL33_N8 | -7.77% | 1223.84 | 1326.98 |
| Univastu India Limited UNIVASTU | -7.76% | 65.61 | 71.13 |
| Lemon Tree Hotels Ltd LEMONTREE Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.75% | 152.46 | 165.27 |
| Hindcon Chemicals Limited HINDCON | -7.75% | 30.13 | 32.66 |
| Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -7.74% | 165.70 | 179.61 |
| Ramco Industries Limited RAMCOIND Trades in Construction Materials | -7.73% | 324.60 | 351.80 |
| Dreamfolks Services Ltd DREAMFOLKS | -7.72% | 118.41 | 128.31 |
| 20 Microns Limited 20MICRONS Trades in Mining | -7.72% | 190.86 | 206.83 |
| Setco Automotive SETCO Trades in Auto Parts & Equipment | -7.71% | 17.00 | 18.42 |
| Heubach Colorants Ind Ltd HEUBACHIND | -7.71% | 477.35 | 517.25 |
| Sagardeep Alloys SAGARDEEP | -7.7% | 26.62 | 28.84 |
| Panache Digilife Limited PANACHE_BE | -7.69% | 403.00 | 436.55 |
| Lamosaic India Limited LAMOSAIC_SM | -7.67% | 37.30 | 40.40 |
| Baazar Style Retail Ltd STYLEBAAZA | -7.66% | 292.35 | 316.60 |
| Lux Industries Limited LUXIND | -7.65% | 1178.90 | 1276.60 |
| Dhruv Consultancy Ser Ltd DHRUV | -7.64% | 49.55 | 53.65 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -7.63% | 205.84 | 222.84 |
| Huhtamaki India Limited HUHTAMAKI | -7.63% | 225.89 | 244.54 |
| All Time Plastics Limited ALLTIME | -7.63% | 279.65 | 302.75 |
| Max India Limited MAXIND | -7.62% | 197.73 | 214.04 |
| Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -7.61% | 168.05 | 181.90 |
| Bf Utilities Limited BFUTILITIE_BZ | -7.59% | 680.60 | 736.50 |
| Nahar Poly Films Limited NAHARPOLY Trades in Textiles | -7.58% | 263.45 | 285.05 |
| B.A.G Films and Media Limited BAGFILMS Trades in Broadcasting & Cable TV | -7.57% | 6.47 | 7.00 |
| Secmark Consultancy Ltd SECMARK | -7.56% | 118.50 | 128.19 |
| Kalyani Steels Limited KSL Trades in Iron & Steel | -7.56% | 799.95 | 865.40 |
| Arvind Smartspaces Ltd ARVSMART | -7.56% | 590.05 | 638.30 |
| Power Finance Corporation Limited PFC Trades in Finance (including NBFCs) | -7.56% | 372.75 | 403.25 |
| Micropro Software Sol L MICROPRO_SM | -7.55% | 19.60 | 21.20 |
| Jsw Cement Limited JSWCEMENT | -7.54% | 126.15 | 136.44 |
| Abha Power N Steel Ltd ABHAPOWER_ST | -7.53% | 35.00 | 37.85 |
| DPSC Limited DPSCLTD | -7.52% | 10.94 | 11.83 |
| Indo Farm Equipment Ltd INDOFARM | -7.51% | 216.51 | 234.10 |
| Global Health Limited MEDANTA | -7.5% | 1213.10 | 1311.50 |
| Freshara Agro Exports Ltd FRESHARA_SM | -7.49% | 147.00 | 158.90 |
| Supreme Infra. Ltd SUPREMEINF_BZ | -7.49% | 83.41 | 90.16 |
| Parkhotels PARKHOTELS | -7.48% | 139.67 | 150.97 |
| Ngl Fine Chem Limited NGLFINE | -7.48% | 1391.80 | 1504.30 |
| Xpro India Limited XPROINDIA | -7.48% | 1025.20 | 1108.10 |
| Digispice Technologies Lt DIGISPICE_BE | -7.48% | 23.49 | 25.39 |
| Himadri Specialt HSCL Trades in Commodity Chemicals | -7.47% | 446.25 | 482.25 |
| Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | -7.47% | 477.30 | 515.85 |
| RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -7.44% | 2225.00 | 2403.90 |
| G R Infraprojects Limited GRINFRA | -7.44% | 1079.80 | 1166.60 |
| Sarthak Metals Limited SMLT | -7.43% | 98.67 | 106.59 |
| GTL Limited GTL Trades in Other Telecom Services | -7.43% | 8.47 | 9.15 |
| Oriental Aromatics Ltd OAL | -7.42% | 342.10 | 369.50 |
| Hercules Hoists Limited HERCULES Trades in Industrial Machinery | -7.41% | 166.51 | 179.83 |
| VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -7.4% | 8.13 | 8.78 |
| Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | -7.4% | 833.90 | 900.50 |
| Jupiter Life Line Hosp L JLHL | -7.39% | 1470.90 | 1588.30 |
| Alicon Castalloy Limited ALICON Trades in Aluminium | -7.39% | 860.05 | 928.70 |
| Hindustan Media Ventures Limited HMVL Trades in Publishing | -7.37% | 72.26 | 78.01 |
| Blue Star Limited BLUESTARCO Trades in Consumer Electronics | -7.37% | 1794.60 | 1937.40 |
| Signpost India Limited SIGNPOST | -7.36% | 221.59 | 239.20 |
| Shri Techtex Limited SHRITECH_SM | -7.35% | 63.00 | 68.00 |
| Radaan Mediaworks India Limited RADAAN | -7.35% | 3.15 | 3.40 |
| Jindal Worldwide Limited JINDWORLD Trades in Textiles | -7.35% | 33.76 | 36.44 |
| Redtape Limited REDTAPE | -7.33% | 127.27 | 137.34 |
| Nesco Limited NESCO Trades in Misc.Commercial Services | -7.33% | 1268.70 | 1369.00 |
| Westlife Development Ltd WESTLIFE | -7.29% | 550.10 | 593.35 |
| SKF India Limited SKFINDIA Trades in Other Industrial Goods | -7.28% | 1984.90 | 2140.80 |
| Hbl Engineering Ltd HBLENGINE | -7.28% | 931.10 | 1004.20 |
| Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -7.27% | 37.63 | 40.58 |
| India Pesticides Limited IPL | -7.26% | 176.11 | 189.90 |
| Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | -7.25% | 23.94 | 25.81 |
| Arisinfra Solutions Ltd ARISINFRA | -7.23% | 151.65 | 163.47 |
| Kirloskar Brothers Limited KIRLOSBROS Trades in Industrial Machinery | -7.22% | 1739.10 | 1874.50 |
| Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | -7.22% | 95.29 | 102.71 |
| Systematix Corp Service L SYSTMTXC | -7.21% | 152.93 | 164.81 |
| Indo Us Biotech Ltd INDOUS | -7.21% | 124.63 | 134.31 |
| Qms Medical Allied S Ltd QMSMEDI_SM | -7.2% | 92.80 | 100.00 |
| Bombay Super Hybrid Seeds BSHSL Trades in REAL_ESTATE_INVESTMENT_TRUST | -7.2% | 113.45 | 122.25 |
| Aristo Bio T And Lifesc L ARISTO_SM | -7.2% | 122.50 | 132.00 |
| Sadhana Nitrochem Limited SADHNANIQ_BE | -7.2% | 6.83 | 7.36 |
| Miraeamc - Mahktech MAHKTECH | -7.19% | 25.81 | 27.81 |
| Godrej Properties Limited GODREJPROP Trades in Realty | -7.18% | 2123.80 | 2288.00 |
| Manas Polymer N Energie L MPEL_SM | -7.17% | 104.85 | 112.95 |
| Kck Industries Ltd KCK_ST | -7.15% | 29.20 | 31.45 |
| Shrenik Limited SHRENIK | -7.14% | 0.52 | 0.56 |
| Prince Pipes Fittings Ltd PRINCEPIPE | -7.14% | 297.30 | 320.15 |
| Aksharchem India Limited AKSHARCHEM | -7.14% | 249.00 | 268.15 |
| Avantel Limited AVANTEL | -7.12% | 159.33 | 171.55 |
| Symphony Limited SYMPHONY Trades in Consumer Electronics | -7.11% | 868.35 | 934.80 |
| Rana Sugars Limited RANASUG Trades in Sugar | -7.11% | 13.59 | 14.63 |
| Nath Bio-Genes (India) Limited NATHBIOGEN Trades in Other Agricultural Products | -7.11% | 161.33 | 173.68 |
| Linc Limited LINC | -7.1% | 120.62 | 129.84 |
| TCI Finance Limited TCIFINANCE Trades in Finance (including NBFCs) | -7.09% | 11.27 | 12.13 |
| Kohinoor Foods Limited KOHINOOR Trades in Other Agricultural Products | -7.09% | 29.37 | 31.61 |
