1858 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
30 top losers stocks found which lost 20% or more in Monthly session!
224 top losers stocks found which lost 10% or more in Monthly session!
533 top losers stocks found which lost 5% or more in Monthly session!
624 top losers stocks found which lost 2% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Symphony Limited SYMPHONY Trades in Consumer Electronics | -4.99% | 888.20 | 934.80 |
| Cosmo First Limited COSMOFIRST | -4.99% | 790.35 | 831.90 |
| Akanksha Power N Infra L AKANKSHA_SM | -4.96% | 85.20 | 89.65 |
| Sintercom India Limited SINTERCOM | -4.95% | 111.26 | 117.05 |
| Capital Small Fin Bank L CAPITALSFB | -4.95% | 268.75 | 282.75 |
| Hybrid Financial Service HYBRIDFIN_BE | -4.94% | 23.47 | 24.69 |
| Visaka Industries Limited VISAKAIND Trades in Cement & Cement Products | -4.92% | 76.00 | 79.93 |
| Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | -4.91% | 93.99 | 98.84 |
| Mankind Pharma Limited MANKIND | -4.9% | 2267.10 | 2384.00 |
| Raymond Lifestyle Limited RAYMONDLSL | -4.89% | 1124.50 | 1182.30 |
| HeidelbergCement India Limited HEIDELBERG Trades in Cement & Cement Products | -4.89% | 186.86 | 196.46 |
| Bcl Industries Limited BCLIND | -4.89% | 37.95 | 39.90 |
| Akg Exim Limited AKG | -4.89% | 12.65 | 13.30 |
| Welspun Corp Limited WELCORP Trades in Construction & Engineering | -4.89% | 918.50 | 965.75 |
| Sumit Woods Limited SUMIT | -4.88% | 83.83 | 88.13 |
| Sri Lotus Devlprs N Rty L LOTUSDEV | -4.87% | 173.35 | 182.22 |
| Lloyds Enterprises Ltd LLOYDSENT | -4.87% | 65.21 | 68.55 |
| Aaron Industries Limited AARON | -4.87% | 193.23 | 203.12 |
| Generic Eng Cons Proj Ltd GENCON | -4.86% | 38.95 | 40.94 |
| Airan Limited AIRAN | -4.86% | 22.33 | 23.47 |
| Bharat Gears Ltd BHARATGEAR_BE | -4.86% | 108.72 | 114.27 |
| Sinclairs Hotels Limited SINCLAIR | -4.84% | 90.06 | 94.64 |
| R&b Denims Limited RNBDENIMS | -4.84% | 120.84 | 126.98 |
| Ganga Bath Fittings Ltd GANGABATH_SM | -4.84% | 23.60 | 24.80 |
| Container Corporation of India Limited CONCOR Trades in Transport Related Services | -4.84% | 518.85 | 545.25 |
| Arvind Smartspaces Ltd ARVSMART | -4.84% | 607.40 | 638.30 |
| NOCIL Limited NOCIL Trades in Specialty Chemicals | -4.83% | 176.00 | 184.94 |
| Ellenbarrie Indus Gases L ELLEN | -4.83% | 440.65 | 463.00 |
| Avro India Limited AVROIND | -4.82% | 125.63 | 131.99 |
| Hitech Corporation Ltd HITECHCORP | -4.81% | 184.86 | 194.21 |
| Gsm Foils Limited GSMFOILS_SM | -4.81% | 213.85 | 224.65 |
| Vikas Lifecare Limited VIKASLIFE | -4.81% | 1.98 | 2.08 |
| D P Wires Limited DPWIRES | -4.8% | 229.26 | 240.81 |
| Bajaj Hindusthan Sugar Limited BAJAJHIND Trades in Sugar | -4.8% | 21.03 | 22.09 |
| Vibhor Steel Tubes Ltd VSTL | -4.8% | 137.14 | 144.06 |
| Jeyyam Global Foods Ltd JEYYAM_ST | -4.8% | 66.45 | 69.80 |
| Ganga Forging Limited GANGAFORGE | -4.79% | 3.38 | 3.55 |
| Foseco India Limited FOSECOIND Trades in Commodity Chemicals | -4.78% | 5435.00 | 5708.00 |
| Lorenzini Apparels Ltd LAL | -4.77% | 9.78 | 10.27 |
| Mahindra Holidays & Resorts India Limited MHRIL Trades in Hotels | -4.76% | 313.00 | 328.65 |
| Oriana Power Limited ORIANA_SM | -4.75% | 2858.45 | 3001.10 |
| Laxmi Cotspin Limited LAXMICOT | -4.75% | 20.86 | 21.90 |
| JBM Auto Limited JBMA Trades in Auto Parts & Equipment | -4.75% | 633.40 | 665.00 |
| Mangalam Drugs And Organics Limited MANGALAM Trades in Pharmaceuticals | -4.74% | 62.30 | 65.40 |
| Kokuyo Camlin Limited KOKUYOCMLN Trades in Non-Durable Household Prod. | -4.73% | 98.95 | 103.86 |
| Steel City Securities Ltd STEELCITY | -4.72% | 95.95 | 100.70 |
| Sree Rayalaseema Hi-Strength Hypo Limited SRHHYPOLTD Trades in Commodity Chemicals | -4.72% | 526.15 | 552.20 |
| Deem Roll Tech Limited DEEM_SM | -4.71% | 49.55 | 52.00 |
| Schneider Electric Infrastructure Limited SCHNEIDER Trades in Heavy Electrical Equipment | -4.7% | 797.20 | 836.50 |
| Tata Steel Limited TATASTEEL Trades in Iron & Steel | -4.69% | 174.26 | 182.84 |
| Drc Systems India Limited DRCSYSTEMS | -4.67% | 18.80 | 19.72 |
| Zydus Wellness Limited ZYDUSWELL Trades in Packaged Foods | -4.67% | 454.35 | 476.60 |
| Orient Press Limited ORIENTLTD Trades in Containers & Packaging | -4.64% | 82.04 | 86.03 |
| Veranda Learning Sol Ltd VERANDA | -4.64% | 221.28 | 232.04 |
| Worth Peripherals Limited WORTHPERI | -4.64% | 148.94 | 156.19 |
| Paras Petrofils Limited PARASPETRO Trades in Textiles | -4.63% | 2.06 | 2.16 |
| West Coast Paper Mills Limited WSTCSTPAPR Trades in Paper & Paper Products | -4.63% | 431.50 | 452.45 |
| Goi Loan 7.46% 2073 746GS2073_GS | -4.63% | 101.29 | 106.21 |
| SKIPPER LTD INR1 SKIPPER Trades in Construction & Engineering | -4.6% | 500.30 | 524.45 |
| RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -4.6% | 2293.30 | 2403.90 |
| Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -4.6% | 535.65 | 561.45 |
| Authum Invest & Infra Ltd AIIL | -4.6% | 2774.40 | 2908.10 |
| Igarashi Motors India Limited IGARASHI Trades in Auto Parts & Equipment | -4.59% | 481.45 | 504.60 |
| Advani Hotels & Resorts (India) Limited ADVANIHOTR Trades in Hotels | -4.59% | 56.35 | 59.06 |
| Tata Motors Pass Veh Ltd TMPV | -4.59% | 391.20 | 410.00 |
| Hma Agro Industries Ltd HMAAGRO | -4.58% | 29.98 | 31.42 |
| Gvp Infotech Limited GVPTECH | -4.58% | 9.17 | 9.61 |
| Modern Threads India Ltd MODTHREAD | -4.56% | 44.00 | 46.10 |
| Siti Networks Limited SITINET_BZ | -4.55% | 0.42 | 0.44 |
| Optiemus Infracom Ltd OPTIEMUS | -4.54% | 557.35 | 583.85 |
| AMD Industries Limited AMDIND Trades in Other Industrial Goods | -4.54% | 55.56 | 58.20 |
| Alkyl Amines Chemicals Limited ALKYLAMINE Trades in Commodity Chemicals | -4.54% | 1775.60 | 1860.00 |
| Suvidhaa Infoserve Ltd SUVIDHAA | -4.53% | 3.79 | 3.97 |
| Shriram Properties Ltd SHRIRAMPPS | -4.53% | 89.79 | 94.05 |
| Prakash Pipes Limited PPL | -4.53% | 278.10 | 291.30 |
| Greenpanel Industries Ltd GREENPANEL | -4.53% | 272.00 | 284.90 |
| Sambhaav Media Limited SAMBHAAV Trades in Publishing | -4.52% | 8.88 | 9.30 |
| Ntpc Green Energy Limited NTPCGREEN | -4.52% | 98.48 | 103.14 |
| Bharti Hexacom Limited BHARTIHEXA | -4.51% | 1776.90 | 1860.80 |
| Thomas Cook (India) Limited THOMASCOOK Trades in Travel Support Services | -4.5% | 154.55 | 161.84 |
| Linde India Limited LINDEINDIA Trades in Industrial Gases | -4.5% | 5743.00 | 6013.50 |
| Oil Country Tubular Limited OILCOUNTUB Trades in Oil Equipment & Services | -4.49% | 63.85 | 66.85 |
| Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -4.49% | 567.60 | 594.30 |
| Exicom Tele Systems Ltd EXICOM | -4.49% | 132.53 | 138.76 |
| Solara Active Pha Sci Ltd SOLARA | -4.48% | 572.95 | 599.80 |
| Procter & Gamble Health L PGHL | -4.48% | 5890.00 | 6166.50 |
| New Delhi Television Limited NDTV Trades in Broadcasting & Cable TV | -4.48% | 88.15 | 92.28 |
| MMTC Limited MMTC Trades in Comm.Trading & Distribution | -4.48% | 65.65 | 68.73 |
| Italian Edibles Limited ITALIANE_SM | -4.48% | 32.00 | 33.50 |
| Rural Electrification Corporation Limited RECLTD Trades in Finance (including NBFCs) | -4.48% | 358.05 | 374.85 |
| SKF India Limited SKFINDIA Trades in Other Industrial Goods | -4.47% | 2045.00 | 2140.80 |
| Cello World Limited CELLO | -4.47% | 625.40 | 654.65 |
| Virinchi Limited VIRINCHI_BE | -4.47% | 26.72 | 27.97 |
| Sundaram Brake Linings Limited SUNDRMBRAK | -4.46% | 748.05 | 783.00 |
| Pyramid Technoplast Ltd PYRAMID | -4.46% | 154.50 | 161.71 |
| Intl Conveyors Limited INTLCONV | -4.46% | 89.64 | 93.82 |
| Azad Engineering Limited AZAD | -4.46% | 1621.00 | 1696.60 |
| Time Technoplast Limited TIMETECHNO Trades in Containers & Packaging | -4.45% | 205.71 | 215.29 |
| Manorama Industries Ltd MANORAMA | -4.45% | 1329.20 | 1391.10 |
| Eicher Motors Limited EICHERMOT Trades in 2 | -4.45% | 6695.00 | 7007.00 |
| Shanti Gold Internation L SHANTIGOLD | -4.44% | 227.62 | 238.19 |
| Nucleus Software Exports Limited NUCLEUS Trades in IT Software Products | -4.44% | 965.20 | 1010.05 |
| Uniinfotelecomserviltd UNIINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.43% | 15.74 | 16.47 |
| Talbros Automotive Components Limited TALBROAUTO Trades in Auto Parts & Equipment | -4.42% | 280.05 | 293.00 |
| Shri Techtex Limited SHRITECH_SM | -4.41% | 65.00 | 68.00 |
| Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -4.41% | 21.02 | 21.99 |
| Jalan Transolu. India Ltd JALAN_SM | -4.41% | 3.25 | 3.40 |
| Emudhra Limited EMUDHRA | -4.41% | 616.25 | 644.65 |
| Eternal Limited ETERNAL | -4.41% | 303.75 | 317.75 |
| Shree Renuka Sugars Limited RENUKA Trades in Sugar | -4.4% | 28.23 | 29.53 |
| Bella Casa Fash And Ret L BELLACASA | -4.4% | 407.05 | 425.80 |
| Oswal Greentech Limited OSWALGREEN | -4.39% | 36.18 | 37.84 |
| Anthem Biosciences Ltd ANTHEM | -4.39% | 678.90 | 710.10 |
| Anant Raj Limited ANANTRAJ Trades in Realty | -4.39% | 616.10 | 644.40 |
| Jeena Sikho Lifecare Ltd JSLL | -4.38% | 709.50 | 742.00 |
| EID Parry India Limited EIDPARRY Trades in Sugar | -4.38% | 1025.40 | 1072.40 |
| Hisar Metal Ind. Limited HISARMETAL | -4.37% | 178.47 | 186.62 |
| Hercules Hoists Limited HERCULES Trades in Industrial Machinery | -4.37% | 171.97 | 179.83 |
| Wendt (India) Limited WENDT Trades in Industrial Machinery | -4.37% | 8266.00 | 8643.50 |
| Tecil Chemicals TECILCHEM_BE | -4.37% | 20.11 | 21.03 |
| Avantel Limited AVANTEL | -4.36% | 164.07 | 171.55 |
| Omkar Spl Chem Ltd OMKARCHEM_BZ | -4.36% | 5.49 | 5.74 |
| Orbit Exports Limited ORBTEXP Trades in Textiles | -4.34% | 210.53 | 220.08 |
| India Pesticides Limited IPL | -4.34% | 181.65 | 189.90 |
| Sukhjit Starch & Chem Ltd SUKHJITS | -4.33% | 155.33 | 162.36 |
| Krishival Foods Limited KRISHIVAL | -4.33% | 476.85 | 498.45 |
| Studio Lsd Limited STUDIOLSD_SM | -4.32% | 17.70 | 18.50 |
| Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | -4.32% | 493.55 | 515.85 |
| Winsol Engineers Limited WINSOL_SM | -4.32% | 179.35 | 187.45 |
| Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -4.31% | 19.96 | 20.86 |
| S Chand And Company Ltd SCHAND | -4.29% | 170.17 | 177.79 |
| Manak Aluminium Co. Ltd. MANAKALUCO_BE | -4.29% | 27.68 | 28.92 |
| Texmaco Rail & Engineering Limited TEXRAIL Trades in Construction & Engineering | -4.27% | 130.63 | 136.46 |
| Astec LifeSciences Limited ASTEC Trades in Agrochemicals | -4.27% | 631.85 | 660.05 |
| Albert David ALBERTDAVD Trades in Pharmaceuticals | -4.27% | 813.65 | 849.90 |
| Prism Johnson Limited PRSMJOHNSN Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.26% | 145.45 | 151.92 |
| Kalpataru Limited KALPATARU | -4.26% | 368.15 | 384.55 |
| Handson Gbl Mngmnt Ltd HGM_BE | -4.24% | 73.25 | 76.49 |
| JK Paper Limited JKPAPER Trades in Paper & Paper Products | -4.23% | 380.50 | 397.30 |
| The Orissa Minerals Development Company Limited ORISSAMINE | -4.22% | 5116.50 | 5341.70 |
| Emami Paper Mills Limited EMAMIPAP | -4.21% | 94.65 | 98.81 |
| AstraZeneca Pharma India Limited ASTRAZEN Trades in Pharmaceuticals | -4.21% | 9153.00 | 9555.00 |
| R Systems International Limited RSYSTEMS Trades in IT Consulting & Software | -4.2% | 409.55 | 427.50 |
| Hathway Cable & Datacom Limited HATHWAY Trades in Broadcasting & Cable TV | -4.2% | 13.23 | 13.81 |
| Sbfc Finance Limited SBFC | -4.19% | 109.30 | 114.08 |
| Omaxe Limited OMAXE Trades in Realty | -4.19% | 76.98 | 80.35 |
| Shringar Hou Of Mangals L SHRINGARMS | -4.17% | 215.88 | 225.27 |
| Sanofi India Limited SANOFI Trades in Pharmaceuticals | -4.17% | 4581.10 | 4780.60 |
| Ganesh Benzoplast Limited GANESHBE | -4.17% | 83.17 | 86.79 |
| De Neers Tools Limited DENEERS_SM | -4.17% | 161.00 | 168.00 |
| Aaa Technologies Limited AAATECH_BE | -4.17% | 89.44 | 93.33 |
| Transworld Ship Lines Ltd TRANSWORLD | -4.16% | 236.77 | 247.05 |
| Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | -4.16% | 298.30 | 311.25 |
| Bombay Super Hybrid Seeds BSHSL Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.16% | 117.16 | 122.25 |
| Racl Geartech Limited RACLGEAR | -4.15% | 1102.00 | 1149.70 |
| Inox Wind Limited INOXWIND | -4.15% | 148.69 | 155.13 |
| Crizac Limited CRIZAC | -4.15% | 293.55 | 306.25 |
| ALANKIT LIMITED INR2 ALANKIT Trades in Other Financial Services | -4.15% | 11.54 | 12.04 |
| Creative Graphics S Ind L CGRAPHICS_SM | -4.14% | 205.15 | 214.00 |
| Esaf Small Finance Bank L ESAFSFB | -4.13% | 26.94 | 28.10 |
| Kuantum Papers Limited KUANTUM | -4.12% | 103.20 | 107.63 |
| GKW Limited GKWLIMITED | -4.12% | 1700.40 | 1773.40 |
| Dc Infotech And Comun Ltd DCI | -4.12% | 245.25 | 255.80 |
| Cubex Tubings Limited CUBEXTUB Trades in Copper | -4.12% | 89.94 | 93.80 |
| Astra Microwave Products Limited ASTRAMICRO Trades in Defence | -4.12% | 999.30 | 1042.25 |
| Swiggy Limited SWIGGY | -4.11% | 393.10 | 409.95 |
| Rana Sugars Limited RANASUG Trades in Sugar | -4.1% | 14.03 | 14.63 |
| IRB Infrastructure Developers Limited IRB Trades in Roads & Highways | -4.09% | 42.96 | 44.79 |
| Phoenix Overseas Limited PHOGLOBAL_SM | -4.08% | 20.00 | 20.85 |
| Jayaswal Neco Industries Limited JAYNECOIND Trades in Iron & Steel | -4.08% | 74.52 | 77.69 |
| Tata Power Company Limited TATAPOWER Trades in Electric Utilities | -4.08% | 388.40 | 404.90 |
| Vaishali Pharma Limited VAISHALI | -4.08% | 9.63 | 10.04 |
| Maan Aluminium Limited MAANALU Trades in Construction & Engineering | -4.07% | 133.73 | 139.41 |
| Bata India Limited BATAINDIA Trades in Footwear | -4.06% | 1027.10 | 1070.60 |
| Balkrishna Paper BALKRISHNA | -4.05% | 22.28 | 23.22 |
| Pulz Electronics Limited PULZ_SM | -4.04% | 34.40 | 35.85 |
| Compucom Software Limited COMPUSOFT Trades in IT Training Services | -4.04% | 17.83 | 18.58 |
| Accuracy Shipping Limited ACCURACY | -4.04% | 6.41 | 6.68 |
| Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.03% | 1.43 | 1.49 |
| Godrej Properties Limited GODREJPROP Trades in Realty | -4.03% | 2195.80 | 2288.00 |
| Shreeoswal S And Che Ltd OSWALSEEDS_BE | -4.03% | 14.30 | 14.90 |
| Shanthi Gears Limited SHANTIGEAR Trades in Auto Parts & Equipment | -4.02% | 471.00 | 490.75 |
| V R Infraspace Limited VR_SM | -4.02% | 185.00 | 192.75 |
| Team India Guaranty Ltd TEAMGTY_BE | -4.02% | 249.55 | 260.00 |
| 8.20 Ncd05mar27 Fv 1000 HUDCO | -4.01% | 227.49 | 237.00 |
| Agi Greenpac Limited AGI | -4.01% | 786.85 | 819.70 |
| Laxmi Organic Indus Ltd LXCHEM | -4% | 188.06 | 195.90 |
| Dhampur Sugar Mills Limited DHAMPURSUG Trades in Sugar | -4% | 131.28 | 136.75 |
| Creditaccess Grameen Ltd CREDITACC | -4% | 1366.70 | 1423.60 |
| Arkade Developers Limited ARKADE | -4% | 167.41 | 174.38 |
| Refex Industries Limited REFEX Trades in Industrial Gases | -3.99% | 353.50 | 368.20 |
| Den Networks Limited DEN Trades in Broadcasting & Cable TV | -3.99% | 31.79 | 33.11 |
| UFLEX Limited UFLEX Trades in Containers & Packaging | -3.98% | 519.70 | 541.25 |
| Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | -3.98% | 110.55 | 115.13 |
| Central Bank of India CENTRALBK Trades in Banks | -3.98% | 37.91 | 39.48 |
| Info Edge (India) Limited NAUKRI Trades in Internet & Catalogue Retail | -3.98% | 1323.50 | 1378.30 |
| K.p. Energy Limited KPEL | -3.97% | 402.30 | 418.95 |
| Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -3.97% | 85.84 | 89.39 |
| MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | -3.96% | 276.75 | 288.15 |
| Asahi Songwon Colors Limited ASAHISONG Trades in Specialty Chemicals | -3.96% | 264.65 | 275.55 |
| Il&fs Trans Net Ltd ILnFSTRANS_BZ | -3.96% | 2.91 | 3.03 |
| Nova Agritech Limited NOVAAGRI | -3.95% | 45.67 | 47.55 |
| TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | -3.94% | 140.22 | 145.97 |
| Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -3.94% | 91.21 | 94.95 |
| Bluspring Enterprises Ltd BLUSPRING | -3.92% | 76.16 | 79.27 |
| ADITYA BIRLA FASHION & RT ABFRL Trades in Department Stores | -3.92% | 78.44 | 81.64 |
| Supreme Holdin N Hosp I L SUPREME | -3.91% | 84.87 | 88.32 |
| Setco Automotive SETCO Trades in Auto Parts & Equipment | -3.91% | 17.70 | 18.42 |
| Jagran Prakashan Limited JAGRAN Trades in Publishing | -3.91% | 69.84 | 72.68 |
| Gujarat Themis Biosyn Ltd GUJTHEM | -3.91% | 446.90 | 465.10 |
| Godfrey Phillips India Limited GODFRYPHLP Trades in Cigarettes-Tobacco Products | -3.91% | 2957.30 | 3077.70 |
| Kaytex Fabrics Limited KAYTEX_SM | -3.89% | 86.50 | 90.00 |
| Autoline Industries Limited AUTOIND Trades in Auto Parts & Equipment | -3.89% | 69.25 | 72.05 |
| Max Healthcare Ins Ltd MAXHEALTH | -3.89% | 1103.10 | 1147.80 |
| Ksb Limited KSB | -3.88% | 759.95 | 790.65 |
| Amara Raja Energy Mob Ltd AREnM | -3.88% | 965.80 | 1004.75 |
| Poddar Pigments Limited PODDARMENT | -3.87% | 267.15 | 277.90 |
| Bartronics India Limited ASMS_BE | -3.87% | 12.92 | 13.44 |
| Ucal Limited UCAL | -3.86% | 125.90 | 130.95 |
| Intellect Design Arena Limited INTELLECT | -3.86% | 1089.70 | 1133.50 |
| Afil 12% 2028 12AFIL28_N0 | -3.85% | 9478.50 | 9858.00 |
| Pasupati Acrylon Limited PASUPTAC | -3.84% | 52.35 | 54.44 |
| Adroit Infotech Limited ADROITINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -3.83% | 11.06 | 11.50 |
| Somany Ceramics Limited SOMANYCERA Trades in Furniture-Furnishing-Paints | -3.82% | 441.35 | 458.90 |
| Rane Holdings Limited RANEHOLDIN Trades in Auto Parts & Equipment | -3.82% | 1484.90 | 1543.80 |
| Gpt Healthcare Limited GPTHEALTH | -3.82% | 142.96 | 148.64 |
| Foods & Inns Limited FOODSIN | -3.82% | 78.45 | 81.57 |
| Valiant Laboratories Ltd VALIANTLAB | -3.82% | 79.58 | 82.74 |
| Mahindra Logistic Limited MAHLOG | -3.81% | 340.70 | 354.20 |
| Kritika Wires Limited KRITIKA | -3.81% | 8.07 | 8.39 |
| Nifty Media NIFTY_MEDIA | -3.81% | 1479.70 | 1538.35 |
| Patel Engineering Limited PATELENG Trades in Construction & Engineering | -3.8% | 35.90 | 37.32 |
| Galaxy Surfactants Ltd GALAXYSURF | -3.78% | 2146.20 | 2230.50 |
| The New India Assu Co Ltd NIACL | -3.77% | 180.02 | 187.07 |
| M And B Engineering Ltd MBEL | -3.77% | 437.45 | 454.60 |
| Infollion Research Ser L INFOLLION_SM | -3.77% | 377.95 | 392.75 |
| Crayons Advertising Ltd CRAYONS_SM | -3.77% | 45.90 | 47.70 |
| Grasim Industries Limited GRASIM Trades in Textiles | -3.75% | 2783.40 | 2891.70 |
| Ircon International Ltd IRCON | -3.74% | 163.27 | 169.62 |
| Ideaforge Techno Ltd IDEAFORGE | -3.74% | 464.65 | 482.70 |
| Godrej Industries Limited GODREJIND Trades in Commodity Chemicals | -3.73% | 1063.70 | 1104.90 |
| Balu Forge Industries Ltd BALUFORGE | -3.71% | 622.35 | 646.35 |
| Arabian Petroleum Limited ARABIAN_SM | -3.71% | 70.00 | 72.70 |
| Linc Limited LINC | -3.7% | 125.04 | 129.84 |
| Garware Tech Fibres Ltd GARFIBRES | -3.7% | 730.95 | 759.05 |
| India Tour. Dev. Co. Ltd. ITDC | -3.69% | 594.35 | 617.15 |
| Brainbees Solutions Ltd FIRSTCRY | -3.69% | 335.55 | 348.40 |
| Vadilal Industries Limited VADILALIND Trades in Packaged Foods | -3.69% | 5117.00 | 5313.00 |
| Wework India Management L WEWORK | -3.69% | 621.70 | 645.50 |
| Jocil Limited JOCIL | -3.68% | 149.78 | 155.50 |
| Indogulf Cropsciences Ltd IGCL | -3.68% | 99.83 | 103.64 |
| Adit Birl Sun Lif Amc Ltd ABSLAMC | -3.68% | 733.95 | 762.00 |
| AVT Natural Products Limited AVTNPL Trades in Other Agricultural Products | -3.67% | 71.35 | 74.07 |
| Nath Bio-Genes (India) Limited NATHBIOGEN Trades in Other Agricultural Products | -3.66% | 167.32 | 173.68 |
| Damodar Indust. DAMODARIND Trades in Textiles | -3.65% | 33.00 | 34.25 |
| Atul Auto Limited ATULAUTO Trades in 2 | -3.65% | 466.25 | 483.90 |
| Barak Valley Cem. Ltd. BVCL_BE | -3.65% | 45.43 | 47.15 |
| Nagreeka Cap & Infr.ltd NAGREEKCAP_BE | -3.65% | 30.11 | 31.25 |
| Ramco Systems Limited RAMCOSYS Trades in IT Consulting & Software | -3.64% | 602.60 | 625.35 |
| J.g.chemicals Limited JGCHEM | -3.64% | 413.05 | 428.65 |
| Newgen Software Tech Ltd NEWGEN | -3.63% | 940.70 | 976.10 |
| Loyal Textile Mills Ltd LOYALTEX | -3.63% | 239.97 | 249.00 |
| Kakatiya Cement Sugar & Industries Limited KAKATCEM Trades in Cement & Cement Products | -3.63% | 139.80 | 145.07 |
| HCL Infosystems Limited HCL-INSYS Trades in Computer Hardware | -3.63% | 14.88 | 15.44 |
| Asian Hotels (East) Limited AHLEAST Trades in Hotels | -3.63% | 141.67 | 147.00 |
| 3p Land Holdings Limited 3PLAND Trades in REAL_ESTATE_INVESTMENT_TRUST | -3.63% | 40.65 | 42.18 |
| Nila Spaces Limited NILASPACES_BE | -3.63% | 16.97 | 17.61 |
| The Ugar Sugar Works Limited UGARSUGAR Trades in Sugar | -3.62% | 41.05 | 42.59 |
| Cms Info Systems Limited CMSINFO | -3.62% | 357.85 | 371.30 |
| Punjab & Sind Bank PSB Trades in Banks | -3.61% | 30.14 | 31.27 |
| Vardhman Acrylics Limited VARDHACRLC | -3.61% | 40.00 | 41.50 |
| Chambal Fertilizers & Chemicals Limited CHAMBLFERT Trades in Fertilizers | -3.6% | 463.55 | 480.85 |
| Lamosaic India Limited LAMOSAIC_SM | -3.59% | 38.95 | 40.40 |
| FCS Software Solutions Limited FCSSOFT Trades in IT Consulting & Software | -3.59% | 2.15 | 2.23 |
| Cochin Shipyard Limited COCHINSHIP | -3.59% | 1725.30 | 1789.50 |
| Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -3.59% | 106.95 | 110.93 |
| Sonu Infratech Limited SONUINFRA_SM | -3.57% | 94.50 | 98.00 |
| Shrenik Limited SHRENIK | -3.57% | 0.54 | 0.56 |
| Itc Hotels Limited ITCHOTELS | -3.55% | 209.18 | 216.88 |
| Vasa Denticity Limited DENTALKART_SM | -3.55% | 579.70 | 601.05 |
| Aarti Surfactants Limited AARTISURF | -3.55% | 455.65 | 472.40 |
| Purple United Sales Ltd PURPLEUTED_ST | -3.55% | 555.75 | 576.20 |
| Texmaco Infrastructure & Holdings Limited TEXINFRA Trades in Industrial Machinery | -3.54% | 99.34 | 102.99 |
| TTK Healthcare Limited TTKHLTCARE Trades in Pharmaceuticals | -3.53% | 1136.40 | 1178.00 |
| Dwarikesh Sugar Industries Limited DWARKESH Trades in Sugar | -3.53% | 41.82 | 43.35 |
| Chaman Metallics Limited CMNL_SM | -3.53% | 154.35 | 160.00 |
| Everest Industries Limited EVERESTIND Trades in Cement & Cement Products | -3.52% | 573.30 | 594.20 |
| Prajay Eng. Syn. Ltd. PRAENG_BE | -3.52% | 31.53 | 32.68 |
| DCM Shriram Limited DCMSHRIRAM Trades in Diversified | -3.5% | 1236.40 | 1281.20 |
| Seamec Limited SEAMECLTD Trades in Shipping | -3.49% | 867.50 | 898.85 |
| Mangalam Global Ent Ltd MGEL | -3.49% | 13.82 | 14.32 |
| Jindal Saw Limited JINDALSAW Trades in Construction & Engineering | -3.49% | 169.13 | 175.25 |
| Esprit Stones Limited ESPRIT_SM | -3.49% | 70.45 | 73.00 |
| Page Industries Limited PAGEIND Trades in Other Apparels & Accessories | -3.48% | 39765.00 | 41200.00 |
| Kirloskar Electric Company Limited KECL Trades in Other Elect.Equip. | -3.48% | 113.92 | 118.03 |
| Atal Realtech Limited ATALREAL | -3.48% | 24.68 | 25.57 |
| Australian Prem Solar I L APS_SM | -3.48% | 467.10 | 483.95 |
| TVS Motor Company Limited TVSMOTOR Trades in 2 | -3.48% | 3386.50 | 3508.70 |
| Liberty Shoes Limited LIBERTSHOE Trades in Footwear | -3.47% | 309.05 | 320.15 |
| R M Drip & Sprink Sys Ltd RMDRIP | -3.46% | 78.87 | 81.70 |
| Zodiac Clothing Company Limited ZODIACLOTH Trades in Other Apparels & Accessories | -3.46% | 95.51 | 98.93 |
