2231 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
34 top losers stocks found which lost 20% or more in Monthly session!
518 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Gujarat Raffia Indust Ltd GUJRAFFIA_BE | -19.98% | 83.03 | 103.76 |
Mask Investments Limited MASKINVEST_BE | -19.95% | 176.40 | 220.36 |
Lamosaic India Limited LAMOSAIC_ST | -19.78% | 81.10 | 101.10 |
Pcbl Limited PCBL | -19.77% | 361.05 | 450.00 |
Icdsltd ICDSLTD_BE | -19.76% | 50.55 | 63.00 |
Reliance Home Finance Ltd RHFL_BE | -19.55% | 3.21 | 3.99 |
Techno Elec & Eng Co. Ltd TECHNOE | -19.53% | 1263.90 | 1570.70 |
Tcifinanceltd-roll Sett TCIFINANCE_BE | -19.45% | 14.95 | 18.56 |
Dhanlaxmi Bank Limited DHANBANK_BE | -19.08% | 25.27 | 31.23 |
Kfin Technologies Limited KFINTECH | -19.07% | 1244.15 | 1537.25 |
Macrotech Developers Ltd LODHA | -19.03% | 1124.95 | 1389.40 |
Emerald Tyre Manuf Ltd ETML_SM | -18.94% | 145.55 | 179.55 |
Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | -18.6% | 22.75 | 27.95 |
Pritish Nandy Communications Limited PNC Trades in Movies & Entertainment | -18.54% | 45.86 | 56.30 |
Niraj Cement Struc Ltd NIRAJ_BE | -18.53% | 58.65 | 71.99 |
Jiwanram Sheoduttra Ind L JIWANRAM_SM | -18.43% | 11.95 | 14.65 |
Global Surfaces Limited GSLSU | -18.38% | 137.59 | 168.57 |
Ahluwalia Contracts (India) Limited AHLUCONT Trades in Realty | -18.38% | 837.20 | 1025.75 |
Svp Global Textiles Ltd SVPGLOB_BE | -18.38% | 4.22 | 5.17 |
Omaxe Limited OMAXE Trades in Realty | -18.27% | 90.19 | 110.35 |
Jitf Infralogistics Ltd JITFINFRA | -18.22% | 566.10 | 692.20 |
Signatureglobal India Ltd SIGNATURE | -18.2% | 1116.35 | 1364.75 |
Aditya Birla Money Ltd BIRLAMONEY_BE | -18.17% | 220.85 | 269.89 |
Trust Fintech Limited TRUST_SM | -18.16% | 139.25 | 170.15 |
Fiberweb India Limited FIBERWEB | -18.15% | 51.36 | 62.75 |
Zinka Logistics Sol Ltd BLACKBUCK | -18.12% | 394.60 | 481.90 |
K.p. Energy Limited KPEL | -18.08% | 439.65 | 536.65 |
Jindal Photo Limited JINDALPHOT Trades in Photographic Products | -18.08% | 741.35 | 905.00 |
Godrej Industries Limited GODREJIND Trades in Commodity Chemicals | -17.87% | 957.80 | 1166.20 |
Intense Technologies Ltd INTENTECH | -17.83% | 106.83 | 130.01 |
Quick Heal Tech Ltd QUICKHEAL | -17.74% | 539.65 | 656.00 |
Elin Electronics Limited ELIN | -17.67% | 172.66 | 209.71 |
Digjam Ltd DIGJAMLMTD_BE | -17.57% | 52.78 | 64.03 |
Oracle Financial Services Software Limited OFSS Trades in IT Consulting & Software | -17.51% | 10550.35 | 12789.45 |
Eurotex Ind & Exports Ltd EUROTEXIND_BE | -17.42% | 13.51 | 16.36 |
Senores Pharmaceuticals L SENORES | -17.25% | 470.50 | 568.60 |
Godrej Properties Limited GODREJPROP Trades in Realty | -17.21% | 2306.90 | 2786.50 |
Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | -17.16% | 8396.65 | 10135.80 |
SKIPPER LTD INR1 SKIPPER Trades in Construction & Engineering | -17.15% | 449.90 | 543.00 |
CESC Limited CESC Trades in Electric Utilities | -17.12% | 154.09 | 185.93 |
Action Construction Equipment Limited ACE Trades in Transport Related Services | -17.12% | 1249.35 | 1507.40 |
Sobha Limited SOBHA Trades in Realty | -17.06% | 1307.65 | 1576.70 |
GE Power GEPIL Trades in Heavy Electrical Equipment | -17.03% | 314.25 | 378.75 |
Abans Holdings Limited AHL | -16.96% | 218.15 | 262.70 |
Pix Transmissions Limited PIXTRANS | -16.95% | 2083.00 | 2508.00 |
V-Mart Retail Limited VMART Trades in Department Stores | -16.94% | 3269.40 | 3936.35 |
Madhav Copper Limited MCL_BE | -16.93% | 49.10 | 59.11 |
Teamo Productions Hq Ltd TPHQ_BE | -16.93% | 2.11 | 2.54 |
Trucap Finance Limited TRU_BE | -16.91% | 14.25 | 17.15 |
Pvr Inox Limited PVRINOX | -16.89% | 1084.55 | 1304.90 |
Dish TV India Limited DISHTV Trades in Broadcasting & Cable TV | -16.84% | 8.59 | 10.33 |
Seamec Limited SEAMECLTD Trades in Shipping | -16.8% | 998.55 | 1200.20 |
Thomas Cook (India) Limited THOMASCOOK Trades in Travel Support Services | -16.75% | 163.50 | 196.39 |
Kavveri Tel. Ltd. KAVVERITEL_BE | -16.74% | 53.83 | 64.65 |
Five-star Bus Fin Ltd FIVESTAR | -16.72% | 644.40 | 773.80 |
Pranik Logistics Limited PRANIK_SM | -16.69% | 91.60 | 109.95 |
Monte Carlo Fashions Limited MONTECARLO Trades in Other Apparels & Accessories | -16.64% | 668.65 | 802.15 |
Finolex Industries Limited FINPIPE Trades in Plastic Products | -16.64% | 209.70 | 251.55 |
Juniper Hotels Limited JUNIPER | -16.6% | 292.65 | 350.90 |
Brand Concepts Limited BCONCEPTS | -16.6% | 400.60 | 480.35 |
TVS Electronics Limited TVSELECT Trades in Storage Media & Peripherals | -16.58% | 365.15 | 437.70 |
Kalyani Steels Limited KSL Trades in Iron & Steel | -16.58% | 972.80 | 1166.10 |
Welspun Investments and Commercials Limited WELINV Trades in Other Financial Services | -16.55% | 751.40 | 900.40 |
Shivam Autotech Limited SHIVAMAUTO Trades in Auto Parts & Equipment | -16.48% | 38.32 | 45.88 |
Kolte - Patil Developers Limited KOLTEPATIL Trades in Realty | -16.48% | 298.70 | 357.65 |
Garware Hi-tech Films Ltd GRWRHITECH | -16.47% | 4182.95 | 5007.95 |
Net Avenue Technologies L CBAZAAR_SM | -16.47% | 10.40 | 12.45 |
Cords Cable Industries Limited CORDSCABLE Trades in Other Elect.Equip. | -16.46% | 174.22 | 208.55 |
Emmbi Industries Limited EMMBI Trades in Containers & Packaging | -16.45% | 135.26 | 161.89 |
Dcg Cables & Wires Ltd DCG_SM | -16.38% | 98.00 | 117.20 |
Pb Fintech Limited POLICYBZR | -16.37% | 1763.65 | 2108.85 |
HEG Limited HEG Trades in Other Industrial Goods | -16.27% | 427.20 | 510.20 |
Avalon Technologies Ltd AVALON | -16.26% | 807.30 | 964.00 |
Astron Paper Bord Mil Ltd ASTRON | -16.25% | 19.33 | 23.08 |
Summit Securities Limited SUMMITSEC Trades in Investment Companies | -16.24% | 2514.55 | 3002.10 |
Capital Trust Limited CAPTRUST_BE | -16.19% | 86.50 | 103.21 |
Lux Industries Limited LUXIND | -16.17% | 1686.00 | 2011.30 |
Cg Power And Ind Sol Ltd CGPOWER | -16.17% | 610.30 | 728.00 |
VIP Industries Limited VIPIND Trades in Other Apparels & Accessories | -16.15% | 402.60 | 480.15 |
Jet Freight Logistics Ltd JETFREIGHT_BE | -16.15% | 15.00 | 17.89 |
Pudumjee Paper Pro. Ltd PDMJEPAPER | -16.13% | 150.16 | 179.04 |
Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -16.05% | 2.04 | 2.43 |
Sarla Perf. Fibers Ltd SARLAPOLY_BE | -16.01% | 94.30 | 112.27 |
Iifl Capital Services Ltd IIFLCAPS | -15.91% | 275.55 | 327.70 |
Excel Realty N Infra Ltd EXCEL_BE | -15.89% | 0.90 | 1.07 |
NIIT Limited NIITLTD Trades in IT Training Services | -15.81% | 160.60 | 190.77 |
Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | -15.68% | 31.14 | 36.93 |
Allcargo Gati Limited ACLGATI | -15.66% | 76.02 | 90.14 |
Chaman Lal Setia Exp Ltd CLSEL | -15.64% | 361.35 | 428.35 |
One 97 Communications Ltd PAYTM | -15.6% | 859.05 | 1017.85 |
Redtape Limited REDTAPE | -15.59% | 737.40 | 873.55 |
Gala Precision Eng Ltd GALAPREC | -15.58% | 1113.05 | 1318.50 |
Hexa Tradex Limited HEXATRADEX Trades in Comm.Trading & Distribution | -15.54% | 229.30 | 271.50 |
Tamilnadu Telecommunicati TNTELE_BE | -15.5% | 10.47 | 12.39 |
Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -15.43% | 466.10 | 551.15 |
Harrisons Malayalam Limited HARRMALAYA Trades in Auto Tyres & Rubber Products | -15.41% | 271.25 | 320.65 |
Radico Khaitan Limited RADICO Trades in Breweries & Distilleries | -15.35% | 2205.85 | 2605.90 |
Umang Dairies Limited UMANGDAIRY_BE | -15.32% | 91.70 | 108.29 |
Uttam Sugar Mills Limited UTTAMSUGAR Trades in Sugar | -15.31% | 220.10 | 259.90 |
Sel Manufacturing Co Ltd SELMC | -15.27% | 38.00 | 44.85 |
Carraro India Limited CARRARO | -15.27% | 540.25 | 637.65 |
Abs Marine Services Ltd ABSMARINE_SM | -15.27% | 169.75 | 200.35 |
Anant Raj Global Limited TARC | -15.23% | 149.67 | 176.55 |
Premier Energies Limited PREMIERENE | -15.23% | 1147.00 | 1353.10 |
IFCI Limited IFCI Trades in Financial Institutions | -15.23% | 52.78 | 62.26 |
Computer Age Mngt Ser Ltd CAMS | -15.17% | 4305.40 | 5075.40 |
Prudential Sugar Corporat PRUDMOULI_BE | -15.13% | 57.33 | 67.55 |
California Software Company Limited CALSOFT Trades in IT Software Products | -15.11% | 13.88 | 16.35 |
Le Travenues Technology L IXIGO | -15.09% | 142.41 | 167.71 |
N.b.i. Ind. Fin. Co. Ltd NBIFIN_BE | -15.09% | 2766.95 | 3258.85 |
Fairchem Organics Limited FAIRCHEMOR | -15.08% | 1035.00 | 1218.75 |
Lambodhara Textiles Ltd. LAMBODHARA_BE | -15.07% | 154.89 | 182.38 |
Time Technoplast Limited TIMETECHNO Trades in Containers & Packaging | -15.04% | 419.35 | 493.60 |
Isgec Heavy Eng Ltd ISGEC | -15.04% | 1225.65 | 1442.55 |
Prestige Estates Projects Limited PRESTIGE Trades in Realty | -15.03% | 1439.35 | 1694.00 |
Binani Industries Limited BINANIIND Trades in Holding Companies | -14.97% | 12.84 | 15.10 |
Dolat Algotech Limited DOLATALGO | -14.96% | 107.24 | 126.10 |
Avadh Sug & Energy Ltd AVADHSUGAR | -14.9% | 437.80 | 514.45 |
Angel One Limited ANGELONE | -14.81% | 2497.35 | 2931.65 |
Bang Overseas Ltd. BANG_BE | -14.8% | 67.26 | 78.94 |
Walchandnagar Industries Limited WALCHANNAG Trades in Construction & Engineering | -14.77% | 245.90 | 288.50 |
Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -14.74% | 160.76 | 188.56 |
Spml Infra Limited SPMLINFRA_BE | -14.73% | 216.90 | 254.36 |
Finolex Cables Limited FINCABLES Trades in Other Elect.Equip. | -14.71% | 1008.10 | 1182.00 |
Hybrid Financial Service HYBRIDFIN_BE | -14.7% | 13.40 | 15.71 |
Jayshree Tea & Industries Limited JAYSREETEA Trades in Tea & Coffee | -14.67% | 109.02 | 127.77 |
Balu Forge Industries Ltd BALUFORGE | -14.59% | 675.80 | 791.20 |
Ola Electric Mobility Ltd OLAELEC | -14.56% | 73.25 | 85.73 |
Jubilant Pharmova Ltd JUBLPHARMA | -14.56% | 944.25 | 1105.20 |
Vishnu Prakash R Pungli L VPRPL | -14.54% | 250.30 | 292.90 |
Mindteck (India) MINDTECK Trades in IT Software Products | -14.54% | 253.60 | 296.75 |
Morepen Laboratories Limited MOREPENLAB Trades in Pharmaceuticals | -14.53% | 66.80 | 78.16 |
Godfrey Phillips India Limited GODFRYPHLP Trades in Cigarettes-Tobacco Products | -14.52% | 4468.50 | 5227.70 |
CCL Products (India) Limited CCL Trades in Tea & Coffee | -14.52% | 634.40 | 742.15 |
Mandeep Auto Industries L MANDEEP_SM | -14.45% | 30.50 | 35.65 |
Knowledge Marine & En W L KMEW | -14.45% | 1932.70 | 2259.10 |
Hbl Engineering Ltd HBLENGINE | -14.42% | 532.15 | 621.85 |
Prism Johnson Limited PRSMJOHNSN Trades in REAL_ESTATE_INVESTMENT_TRUST | -14.41% | 145.54 | 170.04 |
Dynemic Products Limited DYNPRO | -14.41% | 348.10 | 406.70 |
Asian Hotels (East) Limited AHLEAST Trades in Hotels | -14.41% | 145.29 | 169.75 |
Hind Natl Glass & Ind Ltd HINDNATGLS_BE | -14.39% | 21.24 | 24.81 |
Harsha Engineers Int Ltd HARSHA | -14.37% | 426.00 | 497.50 |
The Byke Hospitality Ltd BYKE_BE | -14.34% | 80.70 | 94.21 |
Trans & Recti. Ltd TARIL_BE | -14.34% | 976.40 | 1139.80 |
Shradha Infraprojects Ltd SHRADHA_BE | -14.32% | 84.00 | 98.04 |
Suraj Estate Developers L SURAJEST | -14.3% | 519.55 | 606.25 |
Asahi Songwon Colors Limited ASAHISONG Trades in Specialty Chemicals | -14.25% | 323.95 | 377.80 |
Campus Activewear Limited CAMPUS | -14.22% | 276.85 | 322.75 |
Yatharth Hosp & Tra C S L YATHARTH | -14.22% | 486.10 | 566.65 |
Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | -14.21% | 570.60 | 665.15 |
Shiva Texyarn Limited SHIVATEX | -14.14% | 191.99 | 223.62 |
Vaishali Pharma Limited VAISHALI_BE | -14.12% | 15.02 | 17.49 |
Everest Industries Limited EVERESTIND Trades in Cement & Cement Products | -14.1% | 667.50 | 777.10 |
Apollo Tyres Limited APOLLOTYRE Trades in Auto Tyres & Rubber Products | -14.1% | 454.75 | 529.40 |
Info Edge (India) Limited NAUKRI Trades in Internet & Catalogue Retail | -14.08% | 7455.15 | 8677.25 |
SADBHAV INFRASTRUC INR10 SADBHIN | -14.07% | 5.62 | 6.54 |
Prakash Pipes Limited PPL | -14.05% | 437.55 | 509.10 |
Asahi India Glass Limited ASAHIINDIA Trades in Auto Parts & Equipment | -14.05% | 655.55 | 762.70 |
Dwarikesh Sugar Industries Limited DWARKESH Trades in Sugar | -14.04% | 48.02 | 55.86 |
Aurobindo Pharma Limited AUROPHARMA Trades in Pharmaceuticals | -14.01% | 1147.55 | 1334.50 |
Apex Frozen Foods Limited APEX | -14.01% | 235.15 | 273.45 |
BIGBLOC Const. BIGBLOC | -13.95% | 91.30 | 106.10 |
The Ruby Mills Limited RUBYMILLS Trades in Textiles | -13.92% | 223.95 | 260.15 |
Gulf Oil Lubricants India Limited GULFOILLUB Trades in Oil Marketing & Distribution | -13.9% | 1047.25 | 1216.25 |
Next Mediaworks Limited NEXTMEDIA_BE | -13.89% | 7.19 | 8.35 |
Greaves Cotton Limited GREAVESCOT Trades in Industrial Machinery | -13.86% | 239.00 | 277.47 |
Srivari Spices N Foods L SSFL_ST | -13.84% | 187.00 | 217.05 |
Ganesh Green Bharat Ltd GGBL_SM | -13.83% | 482.70 | 560.20 |
Vision Infra Equip Sol L VIESL_SM | -13.82% | 180.50 | 209.45 |
Gopal Snacks Limited GOPAL | -13.81% | 319.10 | 370.25 |
BEML Limited BEML Trades in Commercial Vehicles | -13.8% | 3507.45 | 4068.75 |
Goldstone Technologies Lt GOLDTECH_BE | -13.8% | 67.87 | 78.74 |
Tribhovandas Bhimji Zaveri Limited TBZ Trades in Other Apparels & Accessories | -13.79% | 203.86 | 236.46 |
Tarmat Limited TARMAT Trades in Construction Materials | -13.74% | 66.67 | 77.29 |
Jindal Saw Limited JINDALSAW Trades in Construction & Engineering | -13.74% | 251.35 | 291.40 |
Modern Threads India Ltd MODTHREAD_BE | -13.74% | 45.72 | 53.00 |
Radiowalla Network Ltd RADIOWALLA_SM | -13.73% | 98.35 | 114.00 |
Hind Rectifiers Limited HIRECT Trades in Electronic Components | -13.71% | 1193.50 | 1383.10 |
Himachal Futuristic Communications Limited HFCL Trades in Telecom Cables | -13.71% | 97.19 | 112.63 |
Oriana Power Limited ORIANA_SM | -13.68% | 1954.40 | 2264.15 |
Coral India Fin. CORALFINAC Trades in Housing Finance | -13.67% | 49.19 | 56.98 |
Il&fs Trans Net Ltd ILnFSTRANS_BZ | -13.64% | 5.19 | 6.01 |
Chalet Hotels Limited CHALET | -13.54% | 842.30 | 974.20 |
Jupiter Wagons Limited JWL | -13.53% | 433.15 | 500.95 |
BF Investment Limited BFINVEST Trades in Investment Companies | -13.48% | 591.50 | 683.65 |
Parsvnath Developer Ltd PARSVNATH_BE | -13.48% | 20.02 | 23.14 |
Effwa Infra & Research L EFFWA_ST | -13.47% | 216.40 | 250.10 |
Future Enterprises Ltd FEL_BZ | -13.43% | 0.58 | 0.67 |
Data Patterns India Ltd DATAPATTNS | -13.41% | 2139.50 | 2470.70 |
Siti Networks Limited SITINET_BE | -13.41% | 0.71 | 0.82 |
S A Tech Software India L SATECH_ST | -13.41% | 112.00 | 129.35 |
Sinclairs Hotels Limited SINCLAIR | -13.4% | 106.53 | 123.01 |
Softtech Engineers Ltd SOFTTECH_BE | -13.39% | 454.00 | 524.20 |
Allcargo Logistics Limited ALLCARGO Trades in Transportation - Logistics | -13.36% | 43.52 | 50.23 |
Orient Press Limited ORIENTLTD_BE | -13.36% | 102.82 | 118.67 |
Piramal Pharma Limited PPLPHARMA | -13.35% | 230.70 | 266.25 |
Occl Limited OCCLLTD | -13.34% | 89.48 | 103.25 |
Jubilant Ingrevia Limited JUBLINGREA | -13.34% | 713.25 | 823.05 |
HOV Services Limited HOVS Trades in BPO | -13.34% | 70.57 | 81.43 |
PG Electroplast Limited PGEL Trades in Consumer Electronics | -13.33% | 849.85 | 980.60 |
Focus Lightg & Fixtrs Ltd FOCUS | -13.29% | 112.92 | 130.23 |
Zenith Exports Limited ZENITHEXPO Trades in Textiles | -13.27% | 239.50 | 276.15 |
United Spirits Limited UNITDSPR | -13.2% | 1410.90 | 1625.45 |
Oberoi Realty Limited OBEROIRLTY Trades in Realty | -13.18% | 2006.85 | 2311.50 |
North East Carry Corp Ltd NECCLTD Trades in Transportation - Logistics | -13.18% | 30.70 | 35.36 |
Hindustan Composites Limited HINDCOMPOS Trades in Auto Parts & Equipment | -13.17% | 478.60 | 551.20 |
Izmo Limited IZMO_BE | -13.16% | 473.90 | 545.70 |
CRISIL Limited CRISIL Trades in Other Financial Services | -13.15% | 5778.15 | 6653.10 |
Amj Land Holdings Limited AMJLAND | -13.15% | 57.93 | 66.70 |
Sepc Limited SEPC | -13.14% | 18.45 | 21.24 |
Suumaya Industries Ltd SUULD_BZ | -13.11% | 3.38 | 3.89 |
Hrh Next Services Limited HRHNEXT_ST | -13.11% | 88.85 | 102.25 |
Everest Kanto Cylinder Limited EKC Trades in Other Industrial Products | -13.08% | 160.74 | 184.93 |
Pilani Inv & Ind Cor Ltd PILANIINVS | -13.07% | 4723.45 | 5433.60 |
Kothari Products KOTHARIPRO_BE | -13.07% | 171.23 | 196.97 |
Mahalaxmi Fabric Mills Lt MFML_BE | -13.04% | 43.00 | 49.45 |
Sonam Limited SONAMLTD_BE | -13.04% | 57.87 | 66.55 |
Stanley Lifestyles Ltd STANLEY | -13.02% | 358.35 | 412.00 |
Kalyani Investment Company Limited KICL Trades in Investment Companies | -13% | 5239.30 | 6022.00 |
Bansal Wire Industries L BANSALWIRE | -12.98% | 392.55 | 451.10 |
The Anup Engineering Ltd ANUP | -12.98% | 3044.40 | 3498.65 |
Adani Total Gas Limited ATGL | -12.98% | 662.25 | 761.05 |
Atlantaa Limited ATLANTAA_BE | -12.96% | 42.51 | 48.84 |
The Invest Trust Of Ind L THEINVEST | -12.95% | 170.89 | 196.32 |
Kirloskar Pneumatic Com L KIRLPNU | -12.9% | 1338.70 | 1537.00 |
Sundaram Multi Pap Limited SUNDARAM Trades in Comm.Printing | -12.87% | 2.37 | 2.72 |
Garden Reach Ship&eng Ltd GRSE | -12.87% | 1408.35 | 1616.40 |
Mahalaxmi Rubtech Limited MHLXMIRU_BE | -12.85% | 212.36 | 243.67 |
Remus Pharmaceuticals L REMUS_SM | -12.84% | 2176.90 | 2497.50 |
Capacite Infraproject Ltd CAPACITE | -12.84% | 379.15 | 435.00 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -12.81% | 455.25 | 522.15 |
Indian Phosphate Limited IPHL_ST | -12.77% | 70.00 | 80.25 |
PTC India Financial Services Limited PFS Trades in Finance (including NBFCs) | -12.76% | 37.45 | 42.93 |
Filatex India Limited FILATEX Trades in Textiles | -12.75% | 53.59 | 61.42 |
Drone Destination Limited DRONE_ST | -12.73% | 179.65 | 205.85 |
Celebrity Fashions Limited CELEBRITY Trades in Other Apparels & Accessories | -12.72% | 14.27 | 16.35 |
Rajdarshan Industries Ltd ARENTERP_BE | -12.72% | 48.09 | 55.10 |
Dynamatic Technologies Limited DYNAMATECH Trades in Industrial Machinery | -12.71% | 7385.90 | 8461.35 |
BSL Limited BSL Trades in Textiles | -12.66% | 238.95 | 273.59 |
JSW Energy Limited JSWENERGY Trades in Electric Utilities | -12.63% | 561.50 | 642.65 |
Refractory Shapes Limited REFRACTORY_ST | -12.63% | 83.00 | 95.00 |
Alpex Solar Limited ALPEXSOLAR_SM | -12.62% | 741.10 | 848.15 |
The Karnataka Bank Limited KTKBANK Trades in Banks | -12.58% | 187.54 | 214.53 |
Bajel Projects Limited BAJEL | -12.58% | 238.70 | 273.05 |
MRF Limited MRF Trades in Auto Tyres & Rubber Products | -12.56% | 114227.00 | 130634.85 |
Vimta Labs Limited VIMTALABS Trades in Healthcare Services | -12.51% | 869.75 | 994.15 |
Servotech Power Sys Ltd. SERVOTECH | -12.51% | 145.80 | 166.65 |
Nifty Realty NIFTY_REALTY | -12.5% | 920.85 | 1052.35 |
Indigo Paints Limited INDIGOPNTS | -12.47% | 1227.15 | 1402.05 |
Amara Raja Energy Mob Ltd AREnM | -12.46% | 1050.45 | 1199.95 |
RattanIndia Power Limited RTNPOWER Trades in Electric Utilities | -12.45% | 11.96 | 13.66 |
Indraprastha Medical Corporation Limited INDRAMEDCO Trades in Healthcare Facilities | -12.45% | 457.80 | 522.90 |
Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -12.45% | 33.12 | 37.83 |
Vip Clothing Limited VIPCLOTHNG | -12.39% | 41.58 | 47.46 |
Rulka Electricals Limited RULKA_SM | -12.37% | 250.00 | 285.30 |
Creative Graphics S Ind L CGRAPHICS_SM | -12.37% | 190.55 | 217.45 |
IFB Industries Limited IFBIND Trades in Household Appliances | -12.33% | 1662.15 | 1895.85 |
Dynamic Srvcs & Sec Ltd DYNAMIC_ST | -12.33% | 320.00 | 365.00 |
Palash Securities Ltd PALASHSECU | -12.32% | 146.39 | 166.95 |
Mahindra Lifespace Developers Limited MAHLIFE Trades in Realty | -12.32% | 406.40 | 463.50 |
Hlv Limited HLVLTD | -12.3% | 16.11 | 18.37 |
Usha Martin Education & Solutions Limited UMESLTD Trades in IT Software Products | -12.28% | 6.00 | 6.84 |
Zomato Limited ZOMATO | -12.28% | 243.90 | 278.05 |
Modison Limited MODISONLTD | -12.22% | 166.88 | 190.11 |
Lakshya Powertech Limited LAKSHYA_SM | -12.22% | 290.30 | 330.70 |
Varun Beverages Limited VBL | -12.22% | 560.50 | 638.50 |
Motilalamc - Morealty MOREALTY | -12.2% | 92.31 | 105.14 |
Hp Adhesives Limited HPAL | -12.16% | 71.96 | 81.92 |
Raj Rayon Industries Ltd RAJRILTD_BE | -12.16% | 20.51 | 23.35 |
KDDL Ltd KDDL Trades in Other Apparels & Accessories | -12.14% | 2649.55 | 3015.75 |
MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -12.13% | 39.57 | 45.03 |
Triveni Engineering & Industries Limited TRIVENI Trades in Sugar | -12.12% | 398.20 | 453.10 |
Digispice Technologies Lt DIGISPICE | -12.12% | 27.98 | 31.84 |
The Western India Ply Ltd WIPL_BE | -12.12% | 212.27 | 241.54 |
Star Cement Limited STARCEMENT | -12.1% | 204.13 | 232.22 |
Raymond Lifestyle Limited RAYMONDLSL | -12.1% | 1849.55 | 2104.20 |
GeeCee Ventures Limited GEECEE Trades in Commodity Chemicals | -12.09% | 384.60 | 437.50 |
Mukand Limited MUKANDLTD Trades in Iron & Steel | -12.08% | 112.97 | 128.49 |
Zen Technologies Limited ZENTEC Trades in IT Software Products | -12.08% | 2150.25 | 2445.65 |
Abb Power Pro N Sys Ind L POWERINDIA | -12.07% | 12672.00 | 14412.20 |
Akme Fintrade (india) Ltd AFIL | -12.06% | 74.73 | 84.98 |
Jindal Stainless Limited JSL Trades in Iron & Steel | -12.04% | 615.05 | 699.20 |
Sutlej Textiles and Industries Limited SUTLEJTEX Trades in Textiles | -12.02% | 58.61 | 66.62 |
Rail Vikas Nigam Limited RVNL | -12.02% | 371.90 | 422.70 |
Hemisphere Prop Ind Ltd HEMIPROP | -11.99% | 153.05 | 173.90 |
Natco Pharma Limited NATCOPHARM Trades in Pharmaceuticals | -11.98% | 1221.15 | 1387.30 |
Sun Pharma Advanced Research Company Limited SPARC Trades in Pharmaceuticals | -11.97% | 176.55 | 200.55 |
Sterling Tools Limited STERTOOLS Trades in Auto Parts & Equipment | -11.95% | 509.35 | 578.45 |
Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -11.94% | 120.93 | 137.32 |
TD Power Systems Limited TDPOWERSYS Trades in Heavy Electrical Equipment | -11.93% | 397.25 | 451.05 |
Kronox Lab Sciences Ltd KRONOX | -11.93% | 175.91 | 199.74 |
Supreme Power Equipment L SUPREMEPWR_ST | -11.92% | 212.85 | 241.65 |
Coastal Corporation Ltd COASTCORP | -11.91% | 233.70 | 265.31 |
Bharat Heavy Electricals Limited BHEL Trades in Heavy Electrical Equipment | -11.87% | 202.16 | 229.40 |
3p Land Holdings Limited 3PLAND_BE | -11.87% | 52.79 | 59.90 |
Union Bank of India UNIONBANK Trades in Banks | -11.86% | 106.09 | 120.37 |
Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | -11.85% | 1830.95 | 2077.15 |
Emkay Global Fin Serv Ltd EMKAY_BE | -11.85% | 278.20 | 315.60 |
Aban Offshore Limited ABAN Trades in Exploration & Production | -11.83% | 55.88 | 63.38 |
TRF Limited TRF Trades in Commercial Vehicles | -11.78% | 384.35 | 435.65 |
Esab India Limited ESABINDIA Trades in Other Industrial Goods | -11.78% | 5196.10 | 5890.15 |
Dollar Industries Limited DOLLAR | -11.78% | 432.40 | 490.15 |
Cyient Dlm Limited CYIENTDLM | -11.78% | 590.70 | 669.60 |
Cummins India Limited CUMMINSIND Trades in Industrial Machinery | -11.78% | 2888.30 | 3274.00 |
Essar Shipping Ltd ESSARSHPNG_BE | -11.78% | 31.23 | 35.40 |
Krishca Strapping Sltn L KRISHCA_SM | -11.75% | 270.00 | 305.95 |
Tejas Networks Limited TEJASNET | -11.74% | 1046.45 | 1185.70 |
Infibeam Incorp. INFIBEAM | -11.72% | 22.97 | 26.02 |
HIL Limited HIL Trades in Cement & Cement Products | -11.72% | 2206.45 | 2499.40 |
Sarda Energy & Minerals Limited SARDAEN Trades in Iron & Steel | -11.71% | 426.15 | 482.65 |
Nalwa Sons Investments Limited NSIL Trades in Finance (including NBFCs) | -11.71% | 6844.85 | 7752.50 |
Avantel Limited AVANTEL | -11.71% | 135.27 | 153.21 |
Ethos Limited ETHOSLTD | -11.7% | 2593.90 | 2937.75 |
Magadh Sugar & Energy Ltd MAGADSUGAR | -11.69% | 562.60 | 637.10 |
Aeron Composite Limited AERON_SM | -11.68% | 164.15 | 185.85 |
We Win Limited WEWIN | -11.67% | 78.94 | 89.37 |
