NSE Scanner BEARISH MARUBOZU forming stock list
NSE Scanner stocks forming BEARISH MARUBOZU
195 stocks found forming BEARISH MARUBOZU
Company | Close | Range |
Antarctica Limited | 0.99 | 0.99 to 1.02 |
Blue Chip India Limited | 6.18 | 6.18 to 6.31 |
Consolidated Construction Consortium Limited | 19.89 | 19.89 to 21.98 |
Jai Corp Limited | 109.02 | 109.02 to 112.90 |
Zenith Exports Limited | 252.17 | 251.64 to 264.02 |
Nifty 50 | 24683.90 | 24669.70 to 25010.35 |
Nifty Next 50 | 66165.50 | 66081.20 to 67747.35 |
Nifty Bank | 54877.35 | 54829.45 to 55568.35 |
Nifty 500 | 22585.60 | 22565.55 to 22958.60 |
Nifty 100 | 25248.65 | 25231.35 to 25627.50 |
Nifty Midcap 50 | 15797.60 | 15771.60 to 16131.25 |
Nifty Infra | 8948.80 | 8940.15 to 9066.65 |
Nifty Fmcg | 56206.25 | 56142.65 to 57229.05 |
Nifty Mnc | 27851.20 | 27821.90 to 28396.15 |
Nifty Pharma | 21456.15 | 21427.75 to 21857.65 |
Nifty Pse | 9848.60 | 9831.05 to 10025.30 |
Nifty Psu Bank | 6662.55 | 6646.50 to 6782.10 |
Nifty Serv Sector | 32384.40 | 32359.55 to 32813.30 |
Nifty Auto | 23531.20 | 23495.55 to 24138.70 |
Nifty 200 | 13704.90 | 13693.55 to 13927.45 |
Nifty Div Opps 50 | 6007.35 | 6003.35 to 6099.35 |
Nifty Consumption | 11438.55 | 11428.15 to 11684.30 |
Nifty Fin Service | 26193.85 | 26172.35 to 26558.95 |
Nifty100 Liq 15 | 6822.55 | 6815.60 to 6933.60 |
Nifty Growsect 15 | 11305.65 | 11293.85 to 11534.00 |
Nifty50 Pr 2x Lev | 13619.00 | 13603.45 to 13980.10 |
Nifty50 Tr 2x Lev | 20007.15 | 19984.30 to 20537.60 |
Nifty50 Value 20 | 12866.60 | 12856.50 to 13036.55 |
Nifty Mid Liq 15 | 14696.10 | 14667.35 to 15010.10 |
Nifty Pvt Bank | 27355.80 | 27330.90 to 27707.80 |
Aarvi Encon Limited | 111.07 | 110.91 to 114.39 |
Nifty50 Eql Wgt | 30845.60 | 30821.30 to 31338.85 |
Nifty100 Eql Wgt | 31887.95 | 31854.85 to 32497.15 |
Nifty100 Lowvol30 | 19622.85 | 19612.40 to 19941.85 |
Nifty Alpha 50 | 49806.35 | 49712.10 to 50830.65 |
Nifty Midcap 100 | 56182.65 | 56095.05 to 57445.15 |
Marvel Decor Limited | 95.00 | 95.00 to 96.00 |
Gkw Limited | 1991.00 | 1991.00 to 2019.00 |
Jitf Infralogistics Ltd | 450.80 | 450.80 to 460.00 |
Kalyani Forge Limited | 805.35 | 805.35 to 890.00 |
Hmt Ltd - | 52.05 | 52.00 to 54.92 |
2.50% Goldbonds2025sr-iii | 9217.50 | 9201.01 to 9525.33 |
Pulz Electronics Limited | 57.90 | 57.90 to 59.15 |
2.50%goldbonds 2025 Sr-xi | 10414.66 | 10400.00 to 10692.00 |
2.50%goldbonds2025sr-viii | 9200.50 | 9200.50 to 9500.00 |
2.50%goldbonds 2025sr-ix | 9200.00 | 9200.00 to 9300.00 |
Nifty100 Qualty30 | 5532.50 | 5527.50 to 5631.00 |
Ushanti Colour Chem Ltd | 52.00 | 52.00 to 55.00 |
Shyam Telecom Limited | 12.85 | 12.85 to 13.30 |
Nifty Midcap 150 | 20665.25 | 20634.75 to 21121.15 |
Nifty Smlcap 50 | 8377.85 | 8361.90 to 8525.20 |
Nifty Smlcap 250 | 16368.65 | 16338.00 to 16656.10 |
Nifty Midsml 400 | 19124.60 | 19097.60 to 19515.85 |
Nifty200 Qualty30 | 20460.95 | 20441.35 to 20847.70 |
Salasar Exterior Cont Ltd | 6.30 | 6.30 to 6.40 |
Ortel Communications Ltd | 1.78 | 1.78 to 1.97 |
Winsome Yarns Limited | 1.77 | 1.77 to 1.81 |
Bafna Pharmaceuticals Ltd | 74.23 | 74.07 to 78.85 |
Goi Loan 8.32% 2032 | 110.60 | 110.60 to 114.90 |
Sakuma Exports Limited | 3.08 | 3.08 to 3.16 |
Jhs Svend. Lab. Ltd | 14.03 | 14.01 to 14.70 |
Bgr Energy Systems Ltd | 115.99 | 115.99 to 118.71 |
Nifty Finsrv25 50 | 28079.85 | 28052.10 to 28523.40 |
Nifty Alphalowvol | 26421.50 | 26394.70 to 26863.85 |
Sanwaria Consumer Limited | 0.36 | 0.36 to 0.37 |
Shradha Infraprojects Ltd | 58.08 | 58.03 to 61.08 |
2.5%goldbonds2029sr-ii | 9212.91 | 9191.75 to 9325.00 |
Nifty Healthcare | 13927.25 | 13900.70 to 14187.95 |
Nifty Consr Durbl | 38148.55 | 38085.20 to 38663.15 |
Nifty500 Multicap | 15648.70 | 15632.50 to 15920.85 |
Nifty Largemid250 | 15786.95 | 15769.85 to 16080.10 |
Goi Loan 6.67% 2035 | 113.00 | 113.00 to 120.74 |
Digjam Ltd | 40.41 | 40.41 to 41.25 |
Sel Manufacturing Co Ltd | 44.12 | 44.12 to 48.77 |
Nifty100 Esg | 4826.85 | 4823.00 to 4911.75 |
Nifty M150 Qlty50 | 23918.15 | 23892.45 to 24432.95 |
Nifty India Mfg | 14039.50 | 14021.50 to 14331.90 |
Nifty Mid Select | 12583.25 | 12555.60 to 12842.60 |
Nifty Total Mkt | 12704.60 | 12693.55 to 12915.60 |
Nifty Ind Digital | 8608.05 | 8597.00 to 8784.00 |
Dudigital Global Limited | 52.50 | 52.50 to 56.30 |
Hardwyn India Limited | 13.71 | 13.71 to 13.90 |
Upsurge Seeds Of Agri Ltd | 165.00 | 165.00 to 189.00 |
Sabar Flex India Limited | 7.30 | 7.30 to 8.00 |
Maks Energy Sol India Ltd | 27.00 | 27.00 to 27.50 |
Mega Flex Plastics Ltd | 63.00 | 63.00 to 63.80 |
Lloyds Luxuries Limited | 102.00 | 102.00 to 104.00 |
Vertoz Advertising Ltd | 8.85 | 8.85 to 8.96 |
Arham Technologies Ltd | 92.50 | 92.50 to 95.00 |
Anlon Technology Sol Ltd | 370.00 | 370.00 to 379.95 |
Fut Lifestyle Fash Ltd | 1.70 | 1.70 to 1.79 |
Sotac Pharmaceuticals Ltd | 120.65 | 120.65 to 125.05 |
Aki India Limited | 8.55 | 8.55 to 8.65 |
Auro Impex & Chemicals L | 56.00 | 56.00 to 57.00 |
Synoptics Technologies L | 60.30 | 60.30 to 61.00 |
Aatmaj Healthcare Limited | 18.25 | 18.25 to 19.05 |
R.p.p Infra Projects Ltd. | 170.95 | 170.95 to 177.84 |
Service Care Limited | 63.90 | 63.90 to 64.95 |
Sangani Hospitals Limited | 68.00 | 68.00 to 71.50 |
Srivari Spices N Foods L | 190.00 | 190.00 to 200.00 |
Crop Life Science Limited | 50.00 | 50.00 to 50.50 |
C P S Shapers Limited | 784.05 | 784.05 to 800.00 |
Signatureglobal India Ltd | 1203.80 | 1201.00 to 1260.00 |
Chavda Infra Limited | 141.20 | 141.00 to 146.00 |
2.50%goldbonds2031sr-ii | 9274.24 | 9261.10 to 9389.99 |
Rajgor Castor Derivati L | 21.00 | 21.00 to 23.10 |
Rox Hi Tech Limited | 55.25 | 55.15 to 57.45 |
Net Avenue Technologies L | 5.70 | 5.70 to 5.80 |
Rbz Jewellers Limited | 142.10 | 142.10 to 145.00 |
Graphisads Limited | 40.05 | 40.05 to 41.05 |
Nifty200 Alpha 30 | 23942.55 | 23907.25 to 24461.65 |
Ags Transact Tech Ltd | 5.02 | 5.02 to 5.12 |
Maxposure Limited | 55.55 | 55.55 to 57.25 |
Interiors & More Limited | 442.00 | 442.00 to 450.00 |
Italian Edibles Limited | 36.00 | 36.00 to 37.00 |
Blue Pebble Limited | 176.00 | 176.00 to 185.00 |
Nifty Tata 25 Cap | 15473.15 | 15458.80 to 15733.80 |
Nifty Multi Mfg | 14714.25 | 14695.60 to 15000.60 |
Nifty Multi Infra | 13786.10 | 13769.15 to 14030.35 |
Shreeoswal S And Che Ltd | 14.42 | 14.41 to 15.25 |
Ujaas Energy Limited | 443.10 | 443.10 to 452.40 |
Tac Infosec Limited | 1284.65 | 1284.65 to 1350.00 |
Sec Re Ncd 7.90% Strpp B | 308.00 | 308.00 to 311.51 |
Sec Re Ncd 10.50% Sr.iv | 993.00 | 993.00 to 1010.00 |
Unsec Re Ncd 0% Sr.iii | 1325.81 | 1325.81 to 1359.80 |
Sec Re Ncd 8.20% Sr.iii | 965.01 | 965.01 to 978.00 |
Sec Re Ncd 9.10% Sr Iii | 1000.30 | 1000.30 to 1019.00 |
Serencd 8.98% Sr.vi Op2 | 1041.20 | 1041.00 to 1055.00 |
Veritaas Advertising Ltd | 76.40 | 76.40 to 79.50 |
Delphi World Money Ltd | 128.37 | 128.37 to 131.00 |
Divine Power Energy Ltd | 134.00 | 134.00 to 135.50 |
Durlax Top Surface Ltd | 49.80 | 49.80 to 53.40 |
Sec Re Ncd 10.25% Sr Xii | 957.98 | 957.98 to 975.60 |
Sec Re Ncd 9.71% Sr.viii | 610.00 | 610.00 to 680.00 |
Sec Re Ncd 9.90% Sr.iv | 331.00 | 331.00 to 350.00 |
Chetana Education Limited | 117.00 | 117.00 to 120.00 |
Rajputana Industries Ltd | 75.10 | 75.05 to 77.30 |
Dhariwalcorp Limited | 150.10 | 150.10 to 154.00 |
Aditya Ultra Steel Ltd | 29.85 | 29.85 to 32.10 |
Jeyyam Global Foods Ltd | 34.00 | 34.00 to 34.85 |
My Mudra Fincorp Limited | 88.30 | 88.30 to 94.95 |
Bikewo Green Tech Limited | 15.80 | 15.80 to 16.40 |
Techindia Nirman Limited | 16.15 | 16.15 to 17.00 |
Divyadhan Recycling Ind L | 38.20 | 38.20 to 40.20 |
Sec Re Ncd Sr Vi | 1100.00 | 1100.00 to 1132.00 |
Paramount Dye Tec Limited | 55.35 | 55.35 to 57.05 |
Lakshya Powertech Limited | 166.85 | 166.55 to 173.00 |
Sec Re Ncd 10.15% Sr I | 980.00 | 980.00 to 999.00 |
Afcons Infrastructure Ltd | 449.25 | 448.20 to 466.10 |
Nifty Ind Tourism | 9019.60 | 9009.10 to 9246.85 |
Nifty Capital Mkt | 4071.80 | 4063.20 to 4151.20 |
Niftyms400 Mq 100 | 48658.75 | 48570.85 to 49625.70 |
Niftysml250mq 100 | 44796.15 | 44708.00 to 45499.50 |
C2c Advanced Systems Ltd | 443.00 | 443.00 to 452.00 |
Nifty Aql 30 | 22025.35 | 22005.95 to 22456.65 |
Nifty Aqlv 30 | 20145.20 | 20127.80 to 20510.40 |
Nifty Ev | 2901.30 | 2896.95 to 2965.65 |
Nifty Highbeta 50 | 3614.80 | 3608.45 to 3703.40 |
Nifty New Consump | 11248.15 | 11232.85 to 11511.70 |
Nifty Corp Maatr | 35833.00 | 35791.75 to 36438.10 |
Nifty Low Vol 50 | 24758.85 | 24741.75 to 25178.50 |
Nifty Mobility | 20255.55 | 20231.00 to 20786.50 |
Nifty Qlty Lv 30 | 16972.05 | 16961.30 to 17263.95 |
Nifty Top 15 Ew | 10185.45 | 10180.10 to 10328.10 |
Nifty100 Alpha 30 | 17564.30 | 17541.90 to 17946.75 |
Nifty100 Enh Esg | 4863.55 | 4859.65 to 4949.15 |
Nifty200 Value 30 | 12776.45 | 12759.80 to 12983.65 |
Nifty500 Ew | 13737.70 | 13720.55 to 14018.45 |
Nifty Multi Mq 50 | 41672.05 | 41592.35 to 42473.25 |
Nifty500 Value 50 | 13829.25 | 13812.55 to 14054.40 |
Nifty Top 20 Ew | 9106.20 | 9101.85 to 9239.45 |
Nifty Corehousing | 15630.55 | 15609.05 to 15929.40 |
Nifty Finserexbnk | 28360.15 | 28325.95 to 28982.75 |
Nifty Housing | 11247.35 | 11236.20 to 11432.30 |
Nifty Ms Fin Serv | 17013.75 | 16989.10 to 17340.55 |
Nifty Ms Ind Cons | 19172.50 | 19131.05 to 19601.70 |
Nifty Noncyc Cons | 15737.40 | 15724.50 to 16068.30 |
Nifty Rural | 14612.25 | 14601.40 to 14875.70 |
Nifty Shariah 25 | 8180.95 | 8175.40 to 8318.50 |
Nifty Trans Logis | 22449.50 | 22419.40 to 23038.25 |
Nifty50 Shariah | 4743.25 | 4740.05 to 4821.05 |
Nifty500 Lms Eql | 17192.60 | 17172.80 to 17504.95 |
Nifty500 Shariah | 6999.80 | 6993.35 to 7131.90 |
Newmalayalam Steel Ltd | 29.50 | 29.50 to 30.05 |
Kabra Jewels Limited | 148.75 | 148.75 to 154.75 |
Ajax Engineering Limited | 668.30 | 667.10 to 683.10 |
Best Agrolife Limited | 330.20 | 330.20 to 334.00 |
Nifty500 Qlty50 | 18979.65 | 18950.55 to 19370.45 |
Nifty500 Lowvol50 | 21218.50 | 21200.75 to 21602.50 |
Nifty500 Mqvlv50 | 30643.10 | 30616.35 to 31193.20 |
Sutlej Text & Indus Ltd | 42.14 | 42.14 to 43.00 |
Goi Loan 6.90% 2065 | 100.65 | 100.65 to 102.00 |
Ucl 10.15% Sr Iii | 955.00 | 955.00 to 1049.00 |
Fusion Rs.5 Ppd Up | 106.01 | 106.00 to 112.00 |
Iifl 9.35% Tr I Sr V | 977.00 | 977.00 to 1000.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.