(ADANIPOWER) Adani Power complete technical analysis [charts+indicators] | Buy/Sell Adani Power | (ADANIPOWER) share price targets
Complete technical analysis of Adani Power (ADANIPOWER) by charts plus indicators, forecast predictions and share price targets for Adani Power (ADANIPOWER)
Adani Power trades in NSE in Electric Utilities sector.
10 day averaged volume of Adani Power is 9700782
Date | Daily Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 263.25 | 262.85 | 264.90 | 255.10 | 0.496 times |
30 Thu Jun 2022 | 262.85 | 272.00 | 275.65 | 261.10 | 0.579 times |
29 Wed Jun 2022 | 270.05 | 267.95 | 274.40 | 267.25 | 0.616 times |
28 Tue Jun 2022 | 270.25 | 270.05 | 274.80 | 267.75 | 0.724 times |
27 Mon Jun 2022 | 272.90 | 270.95 | 277.65 | 268.20 | 1.289 times |
24 Fri Jun 2022 | 264.45 | 256.00 | 265.20 | 256.00 | 0.959 times |
23 Thu Jun 2022 | 252.60 | 249.05 | 258.70 | 247.50 | 0.833 times |
22 Wed Jun 2022 | 247.30 | 251.90 | 253.00 | 245.10 | 0.742 times |
21 Tue Jun 2022 | 254.05 | 248.35 | 258.65 | 238.30 | 1.825 times |
20 Mon Jun 2022 | 248.25 | 265.35 | 266.80 | 248.25 | 0.763 times |
My analysis of stock is bearish for shortterm, and stock might move down till 255 or till 238.5. Use a stoploss of 268.68 and if the stock hits stoploss, then it can shoot up till 282.38
Share price targets for Adani Power (ADANIPOWER)
Target Type | Value |
Downside Target | 115.35 |
Downside Target | 187.50 |
Downside Target | 238.30 |
Downside Target | 249.35 |
Downside Target | 255.10 |
Upside Target | 264.90 |
Upside Target | 277.10 |
Upside Target | 282.55 |
Upside Target | 302.80 |
Upside Target | 312.00 |
Upside Target | 316.70 |
Upside Target | 344.50 |
Intraday share price targets for Adani Power (ADANIPOWER)
Target Type | Value |
Downside Intraday Target | 253.02 |
Downside Intraday Target | 242.78 |
Upside Intraday Target | 275.57 |
Upside Intraday Target | 287.88 |
Upside Intraday Target | 265.33 |
Weekly technical analysis of Adani Power (ADANIPOWER)
Date | Weekly Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 263.25 | 270.95 | 277.65 | 255.10 | 0.723 times |
24 Fri Jun 2022 | 264.45 | 265.35 | 266.80 | 238.30 | 0.789 times |
17 Fri Jun 2022 | 261.30 | 269.50 | 282.55 | 249.35 | 1.153 times |
10 Fri Jun 2022 | 280.10 | 285.00 | 302.80 | 277.10 | 0.286 times |
03 Fri Jun 2022 | 284.10 | 338.70 | 344.50 | 282.00 | 1.367 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Adani Power (ADANIPOWER)
Date | Monthly Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 263.25 | 262.85 | 264.90 | 255.10 | 0.017 times |
30 Thu Jun 2022 | 262.85 | 310.50 | 316.70 | 238.30 | 0.503 times |
31 Tue May 2022 | 323.25 | 280.00 | 344.50 | 242.55 | 0.59 times |
29 Fri Apr 2022 | 280.35 | 187.70 | 312.00 | 187.70 | 0.861 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Adani Power (ADANIPOWER)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 17, 28, 25 | Sell |
MACD | -3, -2 | Sell |
Stochastics | 66 | None |
CCI | 1 | Sell |
RSI | 48 | Sell |
OBV | 5530197 | Sell |
VWAP | 260 | Buy |
ADL | 0 | Sell |
ROC | 1 | Buy |
Force Index | 0 | Sell |
Price action analysis of Adani Power ( (ADANIPOWER) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Adani Power ( (ADANIPOWER) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Adani Power ( (ADANIPOWER) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Adani Power ( (ADANIPOWER) ) based on a mid to longer term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
ADX buy sell signal for Adani Power stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for Adani Power in short term and the sell signal is strong.
Adani Power Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a SELL signal for Adani Power in short term but SELL signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Adani Power is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 260.27 and Adani Power (ADANIPOWER) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the Adani Power (ADANIPOWER) stock. Volume based technical analysis of Adani Power (ADANIPOWER) stock is negative.
Adani Power Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Adani Power charts
Click here for further forecast and predictions for tomorrow