(GOLDSHARE) Uti Asset complete technical analysis [charts+indicators] | Buy/Sell Uti Asset | (GOLDSHARE) share price targets
Complete technical analysis of Uti Asset (GOLDSHARE) by charts plus indicators, forecast predictions and share price targets for Uti Asset (GOLDSHARE)
10 day averaged volume of Uti Asset is 3308
Date | Daily Closing Price | Open | High | Low | Volume |
02 Tue Mar 2021 | 4087.20 | 4109.90 | 4124.00 | 4075.20 | 2.436 times |
01 Mon Mar 2021 | 4147.35 | 4547.30 | 4547.30 | 4135.00 | 1.308 times |
25 Thu Feb 2021 | 4196.50 | 4212.15 | 4212.15 | 4181.00 | 0.622 times |
24 Wed Feb 2021 | 4212.15 | 4236.90 | 4699.00 | 4199.00 | 0.257 times |
23 Tue Feb 2021 | 4227.70 | 4239.95 | 4275.00 | 4206.20 | 0.486 times |
22 Mon Feb 2021 | 4195.70 | 4161.10 | 4202.50 | 4161.10 | 0.669 times |
19 Fri Feb 2021 | 4156.40 | 4184.40 | 4184.40 | 4151.00 | 1.394 times |
18 Thu Feb 2021 | 4194.30 | 4205.00 | 4205.00 | 4185.00 | 1.427 times |
17 Wed Feb 2021 | 4206.25 | 4249.00 | 4261.00 | 4200.00 | 2.391 times |
16 Tue Feb 2021 | 4274.00 | 4265.10 | 4285.00 | 4265.00 | 0.432 times |
Stock of Uti Asset (GOLDSHARE) has showed a significant fall. This could be a good time to exit from this stock.
Although my analysis for stock is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 4094.1, for a target of 4176.8 or 4245.64
Share price targets for Uti Asset (GOLDSHARE)
Target Type | Value |
Downside Target | 4075.20 |
Upside Target | 4415.20 |
Upside Target | 4435.65 |
Upside Target | 4547.30 |
Upside Target | 4699.00 |
Upside Target | 4827.20 |
Upside Target | 4892.10 |
Upside Target | 5012.30 |
Intraday share price targets for Uti Asset (GOLDSHARE)
Target Type | Value |
Downside Intraday Target | 3925.83 |
Downside Intraday Target | 3764.47 |
Upside Intraday Target | 4397.93 |
Upside Intraday Target | 4708.67 |
Upside Intraday Target | 4236.57 |
Weekly technical analysis of Uti Asset (GOLDSHARE)
Date | Weekly Closing Price | Open | High | Low | Volume |
02 Tue Mar 2021 | 4087.20 | 4547.30 | 4547.30 | 4075.20 | 1.84 times |
25 Thu Feb 2021 | 4196.50 | 4161.10 | 4699.00 | 4161.10 | 0.305 times |
19 Fri Feb 2021 | 4156.40 | 4290.00 | 4290.00 | 4151.00 | 1.97 times |
12 Fri Feb 2021 | 4272.15 | 4289.95 | 4349.00 | 4247.90 | 0.518 times |
05 Fri Feb 2021 | 4269.85 | 4402.10 | 4435.65 | 4235.15 | 5.818 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of Uti Asset (GOLDSHARE)
Date | Monthly Closing Price | Open | High | Low | Volume |
02 Tue Mar 2021 | 4087.20 | 4547.30 | 4547.30 | 4075.20 | 0.201 times |
25 Thu Feb 2021 | 4196.50 | 4402.10 | 4699.00 | 4151.00 | 1.862 times |
29 Fri Jan 2021 | 4399.90 | 4532.10 | 5012.30 | 4382.50 | 1.006 times |
31 Thu Dec 2020 | 4532.10 | 4400.00 | 4892.10 | 4370.00 | 0.968 times |
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Uti Asset (GOLDSHARE)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 60, 16, 59 | Buy |
MACD | -131, -119 | Sell |
Stochastics | 4 | Sell |
CCI | -155 | Sell |
RSI | 43 | Sell |
OBV | -52587 | Sell |
VWAP | 4169 | Sell |
ADL | 0 | Sell |
ROC | -4 | Sell |
Force Index | 0 | Sell |
Price action analysis of Uti Asset ( (GOLDSHARE) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Uti Asset ( (GOLDSHARE) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Uti Asset ( (GOLDSHARE) ) based on a short to mid term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Uti Asset ( (GOLDSHARE) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Uti Asset stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for Uti Asset in short term and the sell signal is strong.
Uti Asset Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for Uti Asset in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Uti Asset is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 4169 and Uti Asset (GOLDSHARE) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Uti Asset (GOLDSHARE) stock. Volume based technical analysis of Uti Asset (GOLDSHARE) stock is negative.
Uti Asset Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Uti Asset charts
Click here for further forecast and predictions for tomorrow
BSE Gainers BSE Losers USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH
Munafa NEWS FeedTerms of Use Powered by ePowerPress Stock Market News!
© munafa.org2021 All Rights reserved. Copyright munafa.org 2019 All rights reserved