(LUPIN) Lupin complete technical analysis [charts+indicators] | Buy/Sell Lupin | (LUPIN) share price targets
Complete technical analysis of Lupin (LUPIN) by charts plus indicators, forecast predictions and share price targets for Lupin (LUPIN)
Lupin trades in NSE in Pharmaceuticals sector.
10 day averaged volume of Lupin is 1850785
Date | Daily Closing Price | Open | High | Low | Volume |
16 Fri Apr 2021 | 1055.85 | 1054.00 | 1069.15 | 1043.50 | 0.943 times |
15 Thu Apr 2021 | 1050.05 | 1020.25 | 1056.75 | 1020.05 | 0.962 times |
13 Tue Apr 2021 | 1036.00 | 1050.00 | 1058.70 | 1022.10 | 0.826 times |
12 Mon Apr 2021 | 1045.15 | 1078.00 | 1099.95 | 1036.00 | 2.092 times |
09 Fri Apr 2021 | 1079.45 | 1049.00 | 1087.00 | 1045.75 | 1.81 times |
08 Thu Apr 2021 | 1049.30 | 1034.20 | 1056.95 | 1034.00 | 0.659 times |
07 Wed Apr 2021 | 1034.20 | 1045.00 | 1051.05 | 1032.00 | 1.022 times |
06 Tue Apr 2021 | 1041.90 | 1029.25 | 1047.15 | 1029.25 | 0.912 times |
05 Mon Apr 2021 | 1028.95 | 1027.00 | 1031.40 | 1007.25 | 0.408 times |
01 Thu Apr 2021 | 1027.00 | 1033.00 | 1034.95 | 1019.10 | 0.588 times |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 1049.2, but if it comes below 1049.2, then a intra day sell could be more profitable.
If you take a sell trade below 1049.2, then use 1049.2 as stoploss and 1025.71 as target. However if you take a buy trade in stock , then use 1049.2 as stoploss and 1077.3 as target.
Share price targets for Lupin (LUPIN)
Target Type | Value |
Downside Target | 875.00 |
Downside Target | 975.00 |
Downside Target | 1027.45 |
Downside Target | 1034.95 |
Upside Target | 1067.65 |
Upside Target | 1067.80 |
Upside Target | 1087.00 |
Upside Target | 1099.95 |
Upside Target | 1109.00 |
Upside Target | 1113.30 |
Intraday share price targets for Lupin (LUPIN)
Target Type | Value |
Downside Intraday Target | 1017.28 |
Downside Intraday Target | 978.72 |
Upside Intraday Target | 1097.18 |
Upside Intraday Target | 1138.52 |
Upside Intraday Target | 1058.62 |
Weekly technical analysis of Lupin (LUPIN)
Date | Weekly Closing Price | Open | High | Low | Volume |
16 Fri Apr 2021 | 1055.85 | 1078.00 | 1099.95 | 1020.05 | 1.003 times |
09 Fri Apr 2021 | 1079.45 | 1027.00 | 1087.00 | 1007.25 | 2.072 times |
01 Thu Apr 2021 | 1027.00 | 989.90 | 1034.95 | 985.00 | 0.412 times |
26 Fri Mar 2021 | 978.95 | 1005.10 | 1027.45 | 975.00 | 1.316 times |
19 Fri Mar 2021 | 1005.10 | 1043.50 | 1067.65 | 978.30 | 1.235 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Lupin (LUPIN)
Date | Monthly Closing Price | Open | High | Low | Volume |
16 Fri Apr 2021 | 1055.85 | 1033.00 | 1099.95 | 1007.25 | 0.512 times |
31 Wed Mar 2021 | 1020.45 | 1023.45 | 1067.80 | 975.00 | 0.767 times |
25 Thu Feb 2021 | 1024.60 | 1008.00 | 1109.00 | 978.00 | 0.68 times |
29 Fri Jan 2021 | 1007.60 | 977.95 | 1113.30 | 975.10 | 0.973 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Lupin (LUPIN)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 23, 14, 26 | Buy |
MACD | 9, 5 | Buy |
Stochastics | 48 | None |
CCI | 70 | Buy |
RSI | 49 | Sell |
OBV | -2435769 | Sell |
VWAP | 1049 | Buy |
ADL | 0 | Sell |
ROC | 3 | Buy |
Force Index | 0 | Sell |
Price action analysis of Lupin ( (LUPIN) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Lupin ( (LUPIN) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Lupin ( (LUPIN) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Lupin ( (LUPIN) ) based on a mid to longer term time period is
ADX buy sell signal for Lupin stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Lupin in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Lupin Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Lupin in short term and BUY signal is strong.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of Lupin is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1049.12 and Lupin (LUPIN) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Lupin (LUPIN) stock. Volume based technical analysis of Lupin (LUPIN) stock is negative.
Lupin Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow
Daily charts
BSE Gainers BSE Losers USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW
Munafa NEWS FeedTerms of Use Powered by ePowerPress Stock Market News!
© munafa.org2021 All Rights reserved.