| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (ZEAL_SM) Zeal Global | 103.50 | 103.33 | 106.67 or 109.83 | 100.17 or 96.83 |
| (KATARIA_SM) Kataria Industries | 95.00 | 94.33 | 96.17 or 97.33 | 93.17 or 91.33 |
| (KHAITANLTD) Khaitan India | 103.36 | 102.72 | 105.14 or 106.92 | 100.94 or 98.52 |
| (RUSTOMJEE) Keystone Realtors | 535.20 | 534.85 | 542.85 or 550.5 | 527.2 or 519.2 |
| (LUPIN) Lupin | 2029.40 | 2029.5 | 2037.8 or 2046.2 | 2021.1 or 2012.8 |
| (THYROCARE) Thyrocare Tech | 1535.20 | 1555.73 | 1589.37 or 1643.53 | 1501.57 or 1467.93 |
| (MOMIDMTM) Motilalamc Momidmtm | 64.17 | 64.97 | 65.93 or 67.7 | 63.2 or 62.24 |
| (TOLINS) Tolins Tyres | 152.45 | 154.25 | 158.2 or 163.95 | 148.5 or 144.55 |
| (GREENLEAF_SM) Greenleaf Envirotech | 144.15 | 143.88 | 154.27 or 164.38 | 133.77 or 123.38 |
| (BSL) Bsl | 186.55 | 186.27 | 190.48 or 194.42 | 182.33 or 178.12 |
| (BFUTILITIE_BZ) Bf Utilities | 653.25 | 661.28 | 672.57 or 691.88 | 641.97 or 630.68 |
| (SEMAC) Semac Consultants | 341.00 | 337.65 | 345.3 or 349.6 | 333.35 or 325.7 |
| (PLAZACABLE) Plaza Wires | 42.16 | 42.51 | 46.15 or 50.14 | 38.52 or 34.88 |
| (KEYFINSERV) Keynote Fin | 282.00 | 288.32 | 296.63 or 311.27 | 273.68 or 265.37 |
| (TARAPUR_BE) Tarapur Transformers | 37.45 | 37.15 | 38.8 or 40.15 | 35.8 or 34.15 |
| (SUPREMEINF_BZ) Supreme Infra | 87.56 | 84.79 | 90.35 or 93.14 | 82 or 76.44 |
| (SGBJUN28_GB) 2 5 | 12719.52 | 12753.17 | 12806.35 or 12893.17 | 12666.35 or 12613.17 |
| (1035UCL26_NA) Sec Re | 890.00 | 899.12 | 908.25 or 926.49 | 880.88 or 871.75 |
| (DHTL_ST) Docmode Health | 115.00 | 116.08 | 119.67 or 124.33 | 111.42 or 107.83 |
| (AKSHARCHEM) Aksharchem India | 249.40 | 248.82 | 252.63 or 255.87 | 245.58 or 241.77 |
| (NINSYS) Nintec Systems | 432.85 | 426.85 | 464 or 495.15 | 395.7 or 358.55 |
| (RPSGVENT) Rpsg Ventures | 810.80 | 811.05 | 830.1 or 849.4 | 791.75 or 772.7 |
| (CROWN) Crown Lifters | 136.18 | 135.35 | 145.69 or 155.2 | 125.84 or 115.5 |
| (GODREJCP) Godrej Consumer | 1125.20 | 1123.03 | 1132.07 or 1138.93 | 1116.17 or 1107.13 |
| (UMAEXPORTS) Uma Exports | 40.29 | 40.76 | 41.51 or 42.74 | 39.53 or 38.78 |
| (BUTTERFLY) Butterfly Gandhimathi | 704.70 | 709.22 | 717.88 or 731.07 | 696.03 or 687.37 |
| (MID150BEES) Nip Ind | 228.62 | 229.95 | 231.67 or 234.72 | 226.9 or 225.18 |
| (MUKANDLTD) Mukand | 131.32 | 131.98 | 135.87 or 140.41 | 127.44 or 123.55 |
| (SGBJ28VIII_GB) 2 50 | 12711.02 | 12774.01 | 12837.01 or 12962.99 | 12648.03 or 12585.03 |
| (DREAMFOLKS) Dreamfolks Services | 119.77 | 121.86 | 125.81 or 131.84 | 115.83 or 111.88 |
| (MONOLITH_SM) Monolithisch India | 581.85 | 580.73 | 608.52 or 635.18 | 554.07 or 526.28 |
| (DDEVPLSTIK) Ddev Plastiks | 295.95 | 297.08 | 304.27 or 312.58 | 288.77 or 281.58 |
| (SGBJUL29IV_GB) 2 50 | 12824.28 | 12788.65 | 12865.63 or 12906.99 | 12747.29 or 12670.31 |
| (ONESOURCE) Onesource Specl | 1630.40 | 1635.6 | 1676.8 or 1723.2 | 1589.2 or 1548 |
| (SGBJAN30IX_GB) 2 50 | 12912.80 | 12998.41 | 13144.81 or 13376.82 | 12766.4 or 12620 |
| (ZODIACLOTH) Zodiac Clothing | 93.48 | 93.31 | 95.11 or 96.75 | 91.67 or 89.87 |
| (STERTOOLS) Sterling Tools | 276.85 | 280.32 | 285.23 or 293.62 | 271.93 or 267.02 |
| (BANCOINDIA) Banco Products | 708.25 | 727.48 | 751.77 or 795.28 | 683.97 or 659.68 |
| (MASPTOP50) Miraeamc Masptop50 | 67.12 | 67.28 | 68.67 or 70.23 | 65.72 or 64.33 |
| (MOVALUE) Motilalamc Movalue | 113.48 | 113.66 | 114.21 or 114.93 | 112.94 or 112.39 |
| (PPAP) Ppap Automotive | 235.30 | 235.1 | 245.2 or 255.1 | 225.2 or 215.1 |
| (SETF10GILT) Sbi Etf | 260.07 | 259.83 | 260.44 or 260.82 | 259.45 or 258.84 |
| (ANURAS) Anupam Rasayan | 1246.80 | 1227.63 | 1274.17 or 1301.53 | 1200.27 or 1153.73 |
| (FORGEAUTO_SM) Forge Auto | 134.75 | 131.88 | 138.37 or 141.98 | 128.27 or 121.78 |
| (ONDOOR_SM) On Door | 137.80 | 135.38 | 140.77 or 143.73 | 132.42 or 127.03 |
| (UNIDT) United Drilling | 199.90 | 199.62 | 202.27 or 204.65 | 197.24 or 194.59 |
| (NIPPOBATRY) Indo National | 418.15 | 418.9 | 423.65 or 429.15 | 413.4 or 408.65 |
| (ORIANA_SM) Oriana Power | 2578.25 | 2604.68 | 2663.47 or 2748.68 | 2519.47 or 2460.68 |
| (MOGSEC) Motilalamc G5 | 62.72 | 62.68 | 62.89 or 63.07 | 62.5 or 62.29 |
| (ASTRAZEN) Astrazeneca Pharma | 8988.00 | 8989.67 | 9099.33 or 9210.67 | 8878.33 or 8768.67 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.

