Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(TAINWALCHM) Tainwala Chemical 218.71 221.93 228.32 or 237.92 212.33 or 205.94
(SAH) Sah Polymers 78.76 80.99 87.98 or 97.21 71.76 or 64.77
(LOWVOL) Miraeamc Manv30f 191.17 191.55 191.94 or 192.72 190.77 or 190.38
(AXSENSEX) Axisamc Axsensex 77.83 78.25 78.97 or 80.11 77.11 or 76.39
(IFBIND) Ifb Industries 1329.65 1328.65 1379 or 1428.35 1279.3 or 1228.95
(MANCREDIT) Mangal Credit 169.17 166.4 174.77 or 180.38 160.79 or 152.42
(ICEMAKE) Ice Make 900.30 896.18 924.12 or 947.93 872.37 or 844.43
(CONSUMIETF) Icicipramc Iciciconsu 109.36 109.48 110.96 or 112.56 107.88 or 106.4
(GOLDIETF) Icici Prudential 76.54 77.09 77.9 or 79.25 75.74 or 74.93
(ORIENTBELL) Orient Bell 228.15 229.82 238.18 or 248.22 219.78 or 211.42
(PNBHOUSING) Pnb Housing 881.50 884.72 898.83 or 916.17 867.38 or 853.27
(ONGC) Oil Natural 246.38 248.18 253.1 or 259.82 241.46 or 236.54
(MADHAV) Madhav Marbles 39.67 40.22 42.4 or 45.12 37.5 or 35.32
(ARENTERP) Rajdarshan Inds 48.39 49.24 50.09 or 51.79 47.54 or 46.69
(ACL) Andhra Cements 49.14 50.84 53.54 or 57.93 46.45 or 43.75
(ATUL) Atul 6136.60 6049.03 6357.82 or 6579.03 5827.82 or 5519.03
(LIQUID) Miraeamc Liquid 999.99 999.99 1000 or 1000 999.99 or 999.98
(AYMSYNTEX) Aym Syntex 219.87 216.79 225.08 or 230.28 211.59 or 203.3
(IT) Kotakmamc Kotakit 39.77 40.02 40.54 or 41.31 39.25 or 38.73
(CDSL) Central Depo 1220.05 1228.75 1251.1 or 1282.15 1197.7 or 1175.35
(LUMAXTECH) Lumax Auto 539.95 537.05 551.15 or 562.35 525.85 or 511.75
(NAVINFLUOR) Navin Fluorine 4210.85 4257.33 4334.52 or 4458.18 4133.67 or 4056.48
(MASPTOP50) Miraeamc Masptop50 49.44 50.27 52.44 or 55.44 47.27 or 45.1
(AAREYDRUGS) Aarey Drugs 33.51 34.55 36.25 or 38.99 31.81 or 30.11
(HINDZINC) Hindustan Zinc 461.90 462.72 474.18 or 486.47 450.43 or 438.97
(IVZINNIFTY) Invesco Ind 2641.41 2645.47 2652.59 or 2663.77 2634.29 or 2627.17
(SOMATEX) Soma Textiles 37.65 37.75 38.7 or 39.76 36.69 or 35.74
(SBIETFQLTY) Sbiamc Sbietfqlty 207.16 207.06 209.1 or 211.03 205.13 or 203.09
(SBICARD) Sbi Cards 881.10 865.2 900.4 or 919.7 845.9 or 810.7
(BSE) Bse 5479.80 5338.07 5676.13 or 5872.47 5141.73 or 4803.67
(BATAINDIA) Bata India 1219.90 1216.17 1228.13 or 1236.37 1207.93 or 1195.97
(PITTIENG) Pitti Engineering 1047.05 1036.07 1062.73 or 1078.42 1020.38 or 993.72
(MEGASTAR) Megastar Foods 194.77 198.97 206.2 or 217.62 187.55 or 180.32
(SBIETFIT) Sbiamc Sbietfit 397.84 400.28 404.55 or 411.27 393.56 or 389.29
(HDFCGROWTH) Hdfcamc Hdfcgrowth 111.71 111.79 112.98 or 114.26 110.51 or 109.32
(GOLDBEES) Goldman Sachs 74.16 74.2 74.76 or 75.37 73.59 or 73.03
(CENTURYPLY) Century Plyboards 708.95 705.95 719.1 or 729.25 695.8 or 682.65
(EBBETF0433) Edelamc Ebbetf0433 1208.42 1207.57 1209.64 or 1210.86 1206.35 or 1204.28
(ABSLBANETF) Birlaslamc Abslbanetf 52.27 52.4 52.77 or 53.26 51.91 or 51.54
(MEDICAMEQ) Medicamen Biotech 480.00 478.07 495.78 or 511.57 462.28 or 444.57
(NPBET) Tataaml Npbet 264.76 266.36 269.4 or 274.04 261.72 or 258.68
(FORTIS) Fortis Healthcare 698.35 696.45 726.85 or 755.35 667.95 or 637.55
(HDFCBSE500) Hdfcamc Hdfcbse500 34.08 34.3 34.57 or 35.07 33.8 or 33.53
(CHOLAHLDNG) Cholamandalam Fin 1751.45 1756.23 1800.22 or 1848.98 1707.47 or 1663.48
(SETF10GILT) Sbi Etf 249.90 250.3 251.09 or 252.28 249.11 or 248.32
(LFIC) Lakshmi Finance 172.43 178.36 186.57 or 200.71 164.22 or 156.01
(SFL) Sheela Foam 710.00 718.17 731.83 or 753.67 696.33 or 682.67
(BOROLTD) Borosil 334.10 335.28 338.82 or 343.53 330.57 or 327.03
(TIMKEN) Timken India 2750.65 2804.22 2918.43 or 3086.22 2636.43 or 2522.22
(BSLGOLDETF) Birla Sun 79.04 79.08 79.65 or 80.25 78.48 or 77.91
Back to top | Use Dark Theme