Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(CMNL_SM) Chaman Metallics 136.00 136.68 138.57 or 141.13 134.12 or 132.23
(THESL_SM) Thinking Hats 31.55 30.88 32.22 or 32.88 30.22 or 28.88
(UHTL_SM) United Heat 66.75 66.93 67.87 or 68.98 65.82 or 64.88
(EUROBOND) Euro Panel 184.58 185.03 190.55 or 196.53 179.05 or 173.53
(SGBJAN29X_GB) 2 50 13052.08 13029.03 13093.05 or 13134.03 12988.05 or 12924.03
(76NHAI31_NA) Tax Free7 1141.63 1139.99 1143.89 or 1146.14 1137.74 or 1133.84
(BYKE) Byke Hospitality 51.97 53.56 57.31 or 62.66 48.21 or 44.46
(NRVANDANA_ST) N R 68.85 67.62 70.13 or 71.42 66.33 or 63.82
(RICHA_ST) Richa Info 73.10 70.8 75.4 or 77.7 68.5 or 63.9
(IPHL_SM) Indian Phosphate 71.00 71.23 73.47 or 75.93 68.77 or 66.53
(KREBSBIO) Krebs Biochem 65.17 65.78 67.39 or 69.6 63.57 or 61.96
(UTIBANKETF) Utiamc Utibanketf 61.63 61.58 61.84 or 62.06 61.36 or 61.1
(LICNMID100) Licnamc Licnmid100 60.38 60.51 60.81 or 61.24 60.08 or 59.78
(CHOLAHLDNG) Cholamandalam Fin 1800.70 1819.57 1850.13 or 1899.57 1770.13 or 1739.57
(PONNIERODE) Ponni Sugars 290.30 289.07 293.18 or 296.07 286.18 or 282.07
(UTISXN50) Utiamc Utisxn50 93.67 93.38 94.49 or 95.31 92.56 or 91.45
(AXISNIFTY) Axisamc Axisnifty 287.79 286.38 291.1 or 294.42 283.06 or 278.34
(SUNTECH_SM) Suntech Infra 46.30 45.57 47.03 or 47.77 44.83 or 43.37
(MONOLITH_SM) Monolithisch India 545.80 550.6 560.2 or 574.6 536.2 or 526.6
(ESPRIT_SM) Esprit Stones 60.50 61.08 62.17 or 63.83 59.42 or 58.33
(HVAX_SM) Hvax Technologies 815.00 822.5 837.5 or 860 800 or 785
(SVLL) Shree Vasu 696.15 703.78 720.57 or 744.98 679.37 or 662.58
(XPROINDIA) Xpro India 1028.70 1033.9 1050.4 or 1072.1 1012.2 or 995.7
(EUROPRATIK) Euro Pratik 351.20 357.38 368.72 or 386.23 339.87 or 328.53
(PATILAUTOM_SM) Patil Automation 204.35 199.77 216.53 or 228.72 187.58 or 170.82
(THEJO) Thejo Engg 1688.60 1686.83 1728.87 or 1769.13 1646.57 or 1604.53
(SACHEEROME_ST) Sacheerome 342.30 337.77 352.03 or 361.77 328.03 or 313.77
(TARC) Anant Raj 138.47 139.62 144.76 or 151.04 133.34 or 128.2
(ODIGMA_BE) Odigma Consultancy 35.40 34.69 36.27 or 37.13 33.83 or 32.25
(SEQUENT) Sequent Scientific 226.39 227.81 234.18 or 241.97 220.02 or 213.65
(PARAGON_SM) Paragon Fine 47.60 47.67 47.98 or 48.37 47.28 or 46.97
(PRESSTONIC_SM) Presstonic Engineering 69.00 70.67 72.33 or 75.67 67.33 or 65.67
(830NHAI27_N2) Bond 8 1041.05 1042.02 1044.03 or 1047.02 1039.03 or 1037.02
(LLOYDPP_E1) Lloyd Re 36.50 37.39 38.4 or 40.31 35.48 or 34.47
(KRYSTAL) Krystal Integrated 551.15 551.95 565.7 or 580.25 537.4 or 523.65
(JAMNAAUTO) Jamna Auto 114.25 112.65 117.2 or 120.14 109.71 or 105.16
(SADHAV_SM) Sadhav Shipping 104.60 103.22 106.38 or 108.17 101.43 or 98.27
(KUANTUM) Kuantum Papers 96.64 97.82 99.68 or 102.73 94.77 or 92.91
(SBIETFIT) Sbiamc Sbietfit 409.91 410.18 412.73 or 415.55 407.36 or 404.81
(MSCIINDIA) Kotakmamc Msciindia 31.08 31.04 31.16 or 31.23 30.97 or 30.85
(UTINEXT50) Utiamc Utinext50 74.11 74.19 74.65 or 75.19 73.65 or 73.19
(MODTHREAD) Modern Threads 45.32 44.81 46.01 or 46.71 44.11 or 42.91
(BELLACASA) Bella Casa 404.80 408.68 416.17 or 427.53 397.32 or 389.83
(VINSYS_SM) Vinsys It 435.25 439.42 445.83 or 456.42 428.83 or 422.42
(LIQUIDADD) Dspamc Liquidadd 1101.87 1101.88 1101.89 or 1101.91 1101.86 or 1101.85
(LICMFGOLD) Lic Mf 11318.35 11300.88 11385.17 or 11451.98 11234.07 or 11149.78
(BANARISUG) Bannari Amman 3644.90 3643.63 3701.17 or 3757.43 3587.37 or 3529.83
(726GS2033_GS) Goi Loan 105.60 105.6 105.6 or 105.6 105.6 or 105.6
(ASHOKA) Ashoka Buildcon 183.97 184.07 187.3 or 190.62 180.75 or 177.52
(BBETF0432) Edelamc Bbetf0432 1308.89 1310.34 1312.44 or 1315.98 1306.8 or 1304.7
Back to top | Use Dark Theme