| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (ZEAL_SM) Zeal Global | 98.25 | 98.42 | 99.83 or 101.42 | 96.83 or 95.42 |
| (LRRPL_SM) Lead Rec | 81.10 | 80.1 | 82.2 or 83.3 | 79 or 76.9 |
| (SHERA_SM) Shera Energy | 125.65 | 126.38 | 127.27 or 128.88 | 124.77 or 123.88 |
| (SILKY_SM) Silky Overseas | 123.00 | 125.43 | 128.87 or 134.73 | 119.57 or 116.13 |
| (TAURIAN_ST) Taurian Mps | 214.80 | 217.87 | 220.93 or 227.07 | 211.73 or 208.67 |
| (HOMEFIRST) Home First | 1094.10 | 1095.27 | 1112.53 or 1130.97 | 1076.83 or 1059.57 |
| (CROWN) Crown Lifters | 131.85 | 132.55 | 134.1 or 136.35 | 130.3 or 128.75 |
| (ASALCBR) Asso Alcohols | 970.50 | 972.83 | 989.87 or 1009.23 | 953.47 or 936.43 |
| (BLUECOAST_BE) Blue Coast | 39.58 | 38.76 | 40.82 or 42.06 | 37.52 or 35.46 |
| (MEDANTA) Global Health | 1163.50 | 1174.93 | 1193.37 or 1223.23 | 1145.07 or 1126.63 |
| (865IIFL28_NS) Sec Re | 983.28 | 983.09 | 991.19 or 999.09 | 975.19 or 967.09 |
| (MTARTECH) Mtar Technologies | 2383.90 | 2416.9 | 2492.7 or 2601.5 | 2308.1 or 2232.3 |
| (SUNDARMFIN) Sundaram Finance | 4848.30 | 4788.13 | 4929.17 or 5010.03 | 4707.27 or 4566.23 |
| (OMAXAUTO) Omax Autos | 88.50 | 89.02 | 89.95 or 91.39 | 87.58 or 86.65 |
| (MUKTAARTS) Mukta Arts | 63.47 | 63.42 | 64.85 or 66.22 | 62.05 or 60.62 |
| (NAZARA) Nazara Technologies | 241.15 | 242.53 | 244.07 or 246.98 | 239.62 or 238.08 |
| (NV20) Nifty50 Value | 154.82 | 154.81 | 155.97 or 157.12 | 153.66 or 152.5 |
| (SMALLCAP) Miraeamc Smallcap | 44.04 | 43.97 | 44.6 or 45.15 | 43.42 or 42.79 |
| (SUNDRMFAST) Sundram Fasteners | 942.45 | 939.75 | 951.5 or 960.55 | 930.7 or 918.95 |
| (APEXECO_SM) Apex Ecotech | 130.50 | 131.07 | 132.63 or 134.77 | 128.93 or 127.37 |
| (PRIMECAB_SM) Prime Cable | 101.75 | 102.78 | 103.97 or 106.18 | 100.57 or 99.38 |
| (VIGOR_SM) Vigor Plast | 81.05 | 81.05 | 81.25 or 81.45 | 80.85 or 80.65 |
| (ABREL) Aditya Birla | 1750.30 | 1760.77 | 1828.53 or 1906.77 | 1682.53 or 1614.77 |
| (AHLADA) Ahlada Engineers | 50.36 | 50.82 | 52.14 or 53.92 | 49.04 or 47.72 |
| (21STCENMGM) 21st Cent | 42.21 | 42.21 | 42.21 or 42.21 | 42.21 or 42.21 |
| (MSUMI) Motherson Sumi | 45.60 | 45.3 | 46.14 or 46.67 | 44.77 or 43.93 |
| (SUPERHOUSE) Superhouse | 149.11 | 150.27 | 152.84 or 156.57 | 146.54 or 143.97 |
| (SnSPOWER) S S | 226.68 | 230.07 | 238.6 or 250.51 | 218.16 or 209.63 |
| (PVP_BE) Pvp Ventures | 34.86 | 34.41 | 35.31 or 35.77 | 33.95 or 33.05 |
| (GPECO_SM) Gp Eco | 497.70 | 490.57 | 512.13 or 526.57 | 476.13 or 454.57 |
| (AXISNIFTY) Axisamc Axisnifty | 287.73 | 287.41 | 288.77 or 289.82 | 286.36 or 285 |
| (BAGDIGITAL_SM) B A | 127.15 | 126.55 | 128.1 or 129.05 | 125.6 or 124.05 |
| (ELGIRUBCO_BE) Elgi Rubber | 50.03 | 51.21 | 52.51 or 54.98 | 48.74 or 47.44 |
| (1035UCL26_NA) Sec Re | 464.23 | 477.72 | 521.51 or 578.79 | 420.44 or 376.65 |
| (SUMEETINDS_BE) Sumeet Ind | 30.73 | 30.81 | 31.72 or 32.72 | 29.81 or 28.9 |
| (CANTABIL) Cantabil Retail | 257.05 | 259.02 | 267.03 or 277.02 | 249.03 or 241.02 |
| (BSLNIFTY) Birla Sun | 30.43 | 30.51 | 30.97 or 31.5 | 29.98 or 29.52 |
| (ALLETEC_SM) All E | 216.60 | 219.53 | 224.07 or 231.53 | 212.07 or 207.53 |
| (SHALPAINTS) Shalimar Paints | 61.86 | 62.66 | 63.64 or 65.42 | 60.88 or 59.9 |
| (INFOLLION_SM) Infollion Research | 411.90 | 406.3 | 425.6 or 439.3 | 392.6 or 373.3 |
| (SGBJAN29IX_GB) 2 50 | 13204.59 | 13177.86 | 13255.72 or 13306.85 | 13126.73 or 13048.87 |
| (GILLANDERS) Gillanders Arbuthnot | 108.19 | 107.46 | 110.22 or 112.25 | 105.43 or 102.67 |
| (HDFCNIFTY) Hdfcamc Hdfcnifty | 292.96 | 292.54 | 293.87 or 294.77 | 291.64 or 290.31 |
| (WELCORP) Welspun Corp | 826.60 | 820.77 | 835.78 or 844.97 | 811.58 or 796.57 |
| (NV20BEES) Nip Ind | 155.36 | 154.85 | 155.96 or 156.57 | 154.24 or 153.13 |
| (BSLSENETFG) Birlaslamc Bslsenetfg | 85.63 | 86.12 | 87.33 or 89.03 | 84.42 or 83.21 |
| (GRANULES) Granules India | 560.85 | 560.65 | 569.05 or 577.25 | 552.45 or 544.05 |
| (INDSWFTLAB) Ind Swift | 95.90 | 94.63 | 97.96 or 100.01 | 92.58 or 89.25 |
| (EVEREADY) Eveready Industries | 314.35 | 315.4 | 322.35 or 330.35 | 307.4 or 300.45 |
| (PATANJALI) Patanjali Foods | 550.80 | 542.87 | 563.08 or 575.37 | 530.58 or 510.37 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org2025 All Rights reserved.

