Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(BABAFP_SM) Baba Food 34.05 32.9 35.2 or 36.35 31.75 or 29.45
(OPTIVALUE_SM) Optivalue Tek 85.20 85.25 85.5 or 85.8 84.95 or 84.7
(EPACK) Epack Durable 271.05 267.47 283.48 or 295.92 255.03 or 239.02
(KIOCL) Kiocl 355.35 365.55 377.7 or 400.05 343.2 or 331.05
(ONESOURCE) Onesource Specl 1532.20 1554.23 1613.77 or 1695.33 1472.67 or 1413.13
(LALPATHLAB) Dr Lal 3051.80 3067.27 3109.53 or 3167.27 3009.53 or 2967.27
(TOTAL) Total Transport 64.29 64.73 65.35 or 66.42 63.66 or 63.04
(JUBLCPL_BE) Jubilant Agri 2286.00 2304.63 2339.27 or 2392.53 2251.37 or 2216.73
(SREEL) Sreeleathers 229.86 229.99 233.07 or 236.27 226.79 or 223.71
(SGBMAR30X_GB) 2 50 13364.30 13404.77 13549.52 or 13734.75 13219.54 or 13074.79
(SEMAC) Semac Consultants 333.25 329.75 339.5 or 345.75 323.5 or 313.75
(BMETRICS_SM) Bombay Metrics 42.00 42.67 43.33 or 44.67 41.33 or 40.67
(KAJARIACER) Kajaria Ceramics 1067.20 1070.13 1077.27 or 1087.33 1060.07 or 1052.93
(LIQUIDPLUS) Miraeamc Liquidplus 1061.78 1061.78 1061.79 or 1061.8 1061.77 or 1061.76
(BHAGCHEM) Bhagiradha Chem 245.26 246.12 249.14 or 253.02 242.24 or 239.22
(LINC) Linc 123.36 122.41 125.26 or 127.16 120.51 or 117.66
(FIVESTAR) Five Star 590.90 600.88 614.42 or 637.93 577.37 or 563.83
(VESUVIUS) Vesuvius India 477.45 479.48 483.92 or 490.38 473.02 or 468.58
(DHUNINV) Dhunseri Investments 1209.90 1213.67 1235.23 or 1260.57 1188.33 or 1166.77
(KANDARP_ST) Kandarp Dg 125.00 125.83 126.67 or 128.33 124.17 or 123.33
(JAINIK_ST) Jainik Power 135.80 134.6 140.1 or 144.4 130.3 or 124.8
(BAGDIGITAL_SM) B A 125.20 125.83 126.47 or 127.73 124.57 or 123.93
(RADIOWALLA_SM) Radiowalla Network 57.65 58.05 58.8 or 59.95 56.9 or 56.15
(SAURASHCEM) Saurashtra Cem 89.21 90.43 92.77 or 96.32 86.88 or 84.54
(KABRAEXTRU) Kabra Extrusion 234.77 235.36 237.42 or 240.07 232.71 or 230.65
(DPABHUSHAN) D P 1556.20 1541.97 1577.23 or 1598.27 1520.93 or 1485.67
(890NHB34_N7) Nhb 8 6747.90 6747.93 6747.97 or 6748.03 6747.87 or 6747.83
(SGBJU29III_GB) 2 5 13187.51 13166.56 13220.95 or 13254.4 13133.11 or 13078.72
(TGL_SM) Teerth Gopicon 49.25 49.25 49.25 or 49.25 49.25 or 49.25
(SAFEENTP_SM) Safe Enter 304.40 296.52 314.03 or 323.67 286.88 or 269.37
(1065NFL27_NC) Sec Re 1003.22 1005.41 1007.81 or 1012.41 1000.81 or 998.41
(LOYALTEX) Loyal Textile 218.77 221.1 226.67 or 234.57 213.2 or 207.63
(SHRIAHIMSA_ST) Shri Ahimsa 271.75 269.88 276.77 or 281.78 264.87 or 257.98
(SONAMLTD) Sonam 46.68 45.1 48.79 or 50.91 42.98 or 39.29
(CEMPRO) Cemindia Projects 839.85 834.33 861.52 or 883.18 812.67 or 785.48
(PKTEA_BE) P K 730.00 736.28 743.72 or 757.43 722.57 or 715.13
(MOINFRA) Motilalamc Moinfra 60.61 60.78 61.2 or 61.8 60.18 or 59.76
(CEIGALL) Ceigall India 242.15 241.42 248.73 or 255.32 234.83 or 227.52
(10CAGL27_N5) Sec Re 1036.00 1036.2 1036.4 or 1036.8 1035.8 or 1035.6
(INTEGRITY_SM) Integrity Infrabuild 127.55 126.62 129.23 or 130.92 124.93 or 122.32
(MAL_SM) Mangalam Alloys 53.10 51.73 54.47 or 55.83 50.37 or 47.63
(USHAMART) Usha Martin 427.90 427.03 434.87 or 441.83 420.07 or 412.23
(MUNJALAU) Munjal Auto 83.82 83.8 86.01 or 88.2 81.61 or 79.4
(POSITRON_SM) Positron Energy 248.05 244.02 254.03 or 260.02 238.03 or 228.02
(BAHETI_SM) Baheti Recycling 554.35 553.12 561.23 or 568.12 546.23 or 538.12
(LUMAXIND) Lumax Industries 5610.60 5538.83 5731.67 or 5852.73 5417.77 or 5224.93
(TRUST_ST) Trust Fintech 49.85 49.92 51.88 or 53.92 47.88 or 45.92
(COMSYN_BE) Commercial Syn 143.90 142.13 146.12 or 148.33 139.92 or 135.93
(UNIVASTU) Univastu India 68.67 69.21 71.33 or 73.98 66.56 or 64.44
(KALYANKJIL) Kalyan Jewellers 505.35 502.42 512.78 or 520.22 494.98 or 484.62
Back to top | Use Dark Theme