Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(AKANKSHA_SM) Akanksha Power 92.75 93.77 94.78 or 96.82 91.73 or 90.72
(DUGLOBAL_SM) Dudigital Global 43.15 43.18 43.27 or 43.38 43.07 or 42.98
(HOLMARC_SM) Holmarc Opto 122.20 123.1 124.1 or 126 121.2 or 120.2
(MOM30IETF) Icicipramc Icicimom30 31.56 31.59 31.72 or 31.87 31.44 or 31.31
(DAMCAPITAL) Dam Capital 245.46 241.85 250.56 or 255.65 236.76 or 228.05
(TINNARUBR) Tinna Rubber 830.60 831.42 842.23 or 853.87 819.78 or 808.97
(SIS) Security Intell 343.60 344.28 349.57 or 355.53 338.32 or 333.03
(AGARWALEYE) Dr Agarwals 455.05 450.95 463.6 or 472.15 442.4 or 429.75
(COROMANDEL) Coromandel International 2261.50 2272.9 2330.6 or 2399.7 2203.8 or 2146.1
(KAYA_BE) Kaya 442.60 442.4 442.8 or 443 442.2 or 441.8
(QUESS) Quess Corp 267.40 268.45 273.95 or 280.5 261.9 or 256.4
(JSWENERGY) Jsw Energy 545.50 546.72 550.78 or 556.07 541.43 or 537.37
(WOMANCART_SM) Womancart 243.55 246.13 252.27 or 260.98 237.42 or 231.28
(KSB) Ksb 864.45 860.28 873.52 or 882.58 851.22 or 837.98
(TGL_SM) Teerth Gopicon 52.10 50.47 53.73 or 55.37 48.83 or 45.57
(SUDARSCHEM) Sudarshan Chemical 1474.40 1462.1 1494.2 or 1514 1442.3 or 1410.2
(SGBJUN30_GB) 2 50 12095.07 12092.36 12332.71 or 12570.36 11854.71 or 11614.36
(741GS2036_GS) Goi Loan 107.50 107.35 107.65 or 107.8 107.2 or 106.9
(PROFX_SM) Pro Fx 101.05 102.03 104.12 or 107.18 98.97 or 96.88
(MON50EQUAL) Motilalamc Mon50equal 32.74 32.67 32.82 or 32.89 32.6 or 32.45
(ASTRAZEN) Astrazeneca Pharma 8934.50 8989.83 9089.67 or 9244.83 8834.67 or 8734.83
(KAJARIACER) Kajaria Ceramics 1205.00 1205.5 1224.5 or 1244 1186 or 1167
(STARHEALTH) Star Health 449.50 450.78 456.02 or 462.53 444.27 or 439.03
(TTKPRESTIG) Ttk Prestige 664.30 666.6 673.1 or 681.9 657.8 or 651.3
(BAJAJHLDNG) Bajaj Holdings 13206.00 13292.67 13433.33 or 13660.67 13065.33 or 12924.67
(GANESHHOU) Ganesh Housing 864.05 869.22 887.83 or 911.62 845.43 or 826.82
(INDOAMIN) Indo Amines 143.71 144.59 146.12 or 148.53 142.18 or 140.65
(ZYDUSWELL) Zydus Wellness 515.90 514.87 531.93 or 547.97 498.83 or 481.77
(DHARMAJ) Dharmaj Crop 326.35 324.45 333.9 or 341.45 316.9 or 307.45
(PIGL_BE) Power Instrument 160.46 163.02 166.44 or 172.42 157.04 or 153.62
(930APMD27_N0) Apmd 9 101250.00 101388.23 101526.45 or 101802.91 101111.77 or 100973.55
(GEOJITFSL) Geojit Financial 77.35 76.95 79.35 or 81.36 74.94 or 72.54
(HUDCO) 8 20 229.04 226.99 231.38 or 233.72 224.65 or 220.26
(DIACABS) Diamond Power 161.97 158.74 166.77 or 171.58 153.93 or 145.9
(BORORENEW) Borosil Renewables 570.05 564.97 579.93 or 589.82 555.08 or 540.12
(INDUSINDBK) Indusind Bank 744.40 742.5 748.85 or 753.3 738.05 or 731.7
(PVRINOX) Pvr Inox 1115.90 1119.8 1129.6 or 1143.3 1106.1 or 1096.3
(BANKIETF) Icicipramc Ipru5008 56.89 56.96 57.18 or 57.48 56.66 or 56.44
(INDOBORAX_BE) Indo Borax 242.85 241.46 245.92 or 248.99 238.39 or 233.93
(LINC_BE) Linc 129.46 129.45 130.71 or 131.95 128.21 or 126.95
(EIHOTEL) Eih 391.10 395.57 401.08 or 411.07 385.58 or 380.07
(BOROSCI) Borosil Scientific 136.77 138.7 141.47 or 146.18 133.99 or 131.22
(INDBANK) Indbank Merchant 33.37 33.32 33.85 or 34.34 32.83 or 32.3
(MAHAPEXLTD) Maha Rashtra 104.31 103.44 105.87 or 107.44 101.87 or 99.44
(718GS2037_GS) Goi Loan 105.10 105.2 105.39 or 105.69 104.9 or 104.71
(MnMFIN_N3) Unsecured Ncd 2220.00 2220 2220 or 2220 2220 or 2220
(EFORCE_SM) Electro Force 39.30 39.13 39.62 or 39.93 38.82 or 38.33
(KORE_SM) Jay Jalaram 160.05 161.7 167.4 or 174.75 154.35 or 148.65
(DJML) Dj Mediaprint 95.95 96.61 99.23 or 102.5 93.34 or 90.72
(VASWANI_BE) Vaswani Ind 57.15 57.35 58.9 or 60.65 55.6 or 54.05
Back to top | Use Dark Theme