Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(CMRSL_SM) Cyber Media 106.70 106.7 106.7 or 106.7 106.7 or 106.7
(MILTON_SM) Milton Industries 37.00 37 37 or 37 37 or 37
(TDPOWERSYS) Td Power 440.70 432.92 455.18 or 469.67 418.43 or 396.17
(BBNPNBETF) Barodabnp Bbnpnbetf 50.66 50.75 51 or 51.35 50.4 or 50.15
(LOKESHMACH) Lokesh Machines 371.45 365.82 399.53 or 427.62 337.73 or 304.02
(SOLARAPP_E1) Solar Act 470.85 467.97 477.93 or 485.02 460.88 or 450.92
(HDFCLIFE) Hdfc Stand 680.40 680.57 692.83 or 705.27 668.13 or 655.87
(CSLFINANCE) Csl Finance 316.30 320.65 328.75 or 341.2 308.2 or 300.1
(JSFB) Jana Small 415.35 418.45 426.9 or 438.45 406.9 or 398.45
(PRATHAM_ST) Pratham Epc 232.35 231.82 242.53 or 252.72 221.63 or 210.92
(AXISGOLD) Axis Mutual 64.19 63.93 64.56 or 64.92 63.57 or 62.94
(ORBTEXP) Orbit Exports 174.88 175.08 181.8 or 188.73 168.15 or 161.43
(BABAFP_SM) Baba Food 48.75 49.13 49.77 or 50.78 48.12 or 47.48
(SHAILY) Shaily Eng 1105.60 1107.78 1132.17 or 1158.73 1081.22 or 1056.83
(RILINFRA_ST) Rachana Infra 45.55 45.55 45.55 or 45.55 45.55 or 45.55
(SDL26BEES) Relcapamc Netfsdl26 126.44 126.11 127.32 or 128.19 125.24 or 124.03
(GLOBALE_BE) Globale Tessile 30.54 31.26 32.16 or 33.78 29.64 or 28.74
(BANKETF) Miraeamc Banketf 510.64 511.21 514.11 or 517.58 507.74 or 504.84
(NBIFIN) N B 2620.35 2582.12 2684.23 or 2748.12 2518.23 or 2416.12
(JYOTICNC) Jyoti Cnc 1167.90 1149.3 1223.6 or 1279.3 1093.6 or 1019.3
(SMARTLINK_BE) Smartlink Holdings 192.19 194.03 197.05 or 201.92 189.16 or 186.14
(GALLANTT) Gallantt Metal 316.75 315.17 324.28 or 331.82 307.63 or 298.52
(KORE_SM) Jay Jalaram 380.00 382.8 389.15 or 398.3 373.65 or 367.3
(AMIORG) Ami Organics 2025.65 2070.32 2139.48 or 2253.32 1956.48 or 1887.32
(SHERA_SM) Shera Energy 219.25 223.25 229.5 or 239.75 213 or 206.75
(EMMBI) Emmbi Industries 139.50 139.56 143.94 or 148.38 135.12 or 130.74
(HVAX_SM) Hvax Technologies 570.30 576.73 583.57 or 596.83 563.47 or 556.63
(KCK_ST) Kck Industries 55.55 54.88 56.57 or 57.58 53.87 or 52.18
(UNIHEALTH_SM) Unihealth Consultancy 148.55 149.15 153.3 or 158.05 144.4 or 140.25
(DONEAR_BE) Donear Ind 108.00 108.07 108.16 or 108.31 107.92 or 107.83
(SIYSIL) Siyaram Silk 687.55 688.87 718.68 or 749.82 657.73 or 627.92
(GREENCHEF_SM) Greenchef Appliances 72.85 73.12 73.93 or 75.02 72.03 or 71.22
(ATLANTAA_BE) Atlantaa 52.02 51.98 52.14 or 52.25 51.87 or 51.71
(1003ISFL28_N4) Sec Re 926.76 935.92 950.84 or 974.92 911.84 or 896.92
(RATNAMANI) Ratnamani Metals 3403.80 3423.63 3475.47 or 3547.13 3351.97 or 3300.13
(9PCHFL31A_NA) Sec Re 1007.32 1008.44 1010.78 or 1014.24 1004.98 or 1002.64
(THOMASCOTT) Thomas Scott 205.65 211.4 217.25 or 228.84 199.81 or 193.96
(STARHEALTH) Star Health 462.10 459.77 466.83 or 471.57 455.03 or 447.97
(SANOFICONR) Sanofi Cons 4825.40 4831.48 4861.97 or 4898.53 4794.92 or 4764.43
(TOUCHWOOD) Touchwood Entertain 133.15 133.67 138.28 or 143.42 128.53 or 123.92
(EMAMIREAL) Emami Realty 91.68 92.23 95.16 or 98.64 88.75 or 85.82
(RKFORGE) Ramkrishna Forgings 946.85 956.73 973.82 or 1000.78 929.77 or 912.68
(SHIVAMAUTO) Shivam Autotech 38.01 37.73 39.47 or 40.92 36.28 or 34.54
(SILGO) Silgo Retail 38.77 39.2 40.47 or 42.18 37.49 or 36.22
(AIROLAM) Airo Lam 116.37 117.32 119.46 or 122.56 114.22 or 112.08
(INDOCO) Indoco Remedies 304.30 306 308.3 or 312.3 302 or 299.7
(BAWEJA_SM) Baweja Studios 70.75 71.08 71.67 or 72.58 70.17 or 69.58
(AARTIDRUGS) Aarti Drugs 459.85 460.62 464.13 or 468.42 456.33 or 452.82
(DEVYANI) Devyani International 162.58 162.55 164.54 or 166.5 160.59 or 158.6
(TIIL) Technocraft Industries 2604.85 2600.4 2683.75 or 2762.65 2521.5 or 2438.15
Back to top | Use Dark Theme