Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(ABGSEC) Birlaslamc Abgsec 111.23 111.02 111.5 or 111.78 110.74 or 110.26
(VETO) Veto Switchgears 108.62 109.49 110.98 or 113.34 107.13 or 105.64
(RRKABEL) R R 1424.00 1428.77 1448.73 or 1473.47 1404.03 or 1384.07
(MOENERGY) Motilalamc Moenergy 35.17 35.33 35.71 or 36.24 34.8 or 34.42
(INNOVANA) Innovana Thinklabs 443.60 447.47 483.93 or 524.27 407.13 or 370.67
(PODDARMENT) Poddar Pigments 255.05 256.13 257.87 or 260.68 253.32 or 251.58
(DIGJAMLMTD) Digjam 48.62 48.62 48.62 or 48.62 48.62 or 48.62
(KREBSBIO) Krebs Biochem 68.66 69.98 72.47 or 76.27 66.18 or 63.69
(ANIKINDS) Anik Industries 55.08 54.69 56.38 or 57.67 53.4 or 51.71
(CAPITALSFB) Capital Small 262.70 263.23 268.47 or 274.23 257.47 or 252.23
(GAIL) Gail India 170.71 171.43 173.57 or 176.42 168.58 or 166.44
(AAVAS) Aavas Financiers 1569.20 1563.2 1580.9 or 1592.6 1551.5 or 1533.8
(SHANKARA) Shankara Bldg 113.60 113.53 114.91 or 116.21 112.23 or 110.85
(MUFTI) Credo Brands 97.98 98.93 101.05 or 104.12 95.86 or 93.74
(SGIL) Synergy Green 532.35 533.38 545.57 or 558.78 520.17 or 507.98
(LOYALTEX) Loyal Textile 213.40 215.25 219.51 or 225.61 209.15 or 204.89
(KHADIM) Khadim India 171.27 174.16 179.11 or 186.96 166.31 or 161.36
(PNBHOUSING) Pnb Housing 937.10 929.67 959.43 or 981.77 907.33 or 877.57
(MAXIND) Max India 191.40 191.8 196.39 or 201.37 186.82 or 182.23
(VENTIVE) Ventive Hospitality 709.25 710.1 717.6 or 725.95 701.75 or 694.25
(RAMCOCEM) Ramco Cements 1055.00 1050.4 1071.6 or 1088.2 1033.8 or 1012.6
(SANOFICONR) Sanofi Cons 4617.20 4600.07 4649.13 or 4681.07 4568.13 or 4519.07
(SELMC) Sel Manufacturing 30.81 30.7 31.31 or 31.8 30.21 or 29.6
(CARERATING) Credit Analysis 1541.00 1536 1550 or 1559 1527 or 1513
(SRF) Srf 3023.60 2994.53 3058.07 or 3092.53 2960.07 or 2896.53
(MSUMI) Motherson Sumi 45.91 45.97 46.68 or 47.46 45.19 or 44.48
(SAFARI) Safari Ind 2295.40 2304.1 2318.2 or 2341 2281.3 or 2267.2
(PVSL) Popular Vehicles 123.89 125.31 127.11 or 130.33 122.09 or 120.29
(ELIQUID) Edelamc Eliquid 1010.18 1010.18 1010.19 or 1010.19 1010.18 or 1010.17
(AIAENG) Aia Engineering 3749.80 3722.4 3805.4 or 3861 3666.8 or 3583.8
(DHUNINV) Dhunseri Investments 1163.60 1160.2 1185.4 or 1207.2 1138.4 or 1113.2
(AXSENSEX) Axisamc Axsensex 87.74 87.59 88.13 or 88.53 87.19 or 86.65
(MOMGF) Motilalamc Momgf 151.47 151.24 151.7 or 151.92 151.02 or 150.56
(LOTUSEYE) Lotus Eye 129.34 124.01 135.42 or 141.49 117.94 or 106.53
(ADFFOODS) Adf Foods 210.78 209.36 214.42 or 218.06 205.72 or 200.66
(SILVERTUC) Silver Touch 798.80 796.2 817.4 or 836 777.6 or 756.4
(AJANTPHARM) Ajanta Pharma 2659.80 2652.53 2675.07 or 2690.33 2637.27 or 2614.73
(SUNFLAG) Sunflag Iron 251.85 254.33 260.02 or 268.18 246.17 or 240.48
(MODIS) Modis Navnirman 345.80 338.82 354.98 or 364.17 329.63 or 313.47
(GODREJCP) Godrej Consumer 1153.80 1150.17 1161.43 or 1169.07 1142.53 or 1131.27
(GRAVITA) Gravita India 1844.20 1826.17 1868.03 or 1891.87 1802.33 or 1760.47
(CSBBANK) Csb Bank 390.15 391.53 395.12 or 400.08 386.57 or 382.98
(BHEL) Bharat Heavy 285.15 283.17 289.48 or 293.82 278.83 or 272.52
(SSWL) Steel Strips 188.57 189.81 193.14 or 197.71 185.24 or 181.91
(ARENTERP) Rajdarshan Inds 49.40 48.69 50.39 or 51.37 47.71 or 46.01
(ISFT) Intrasoft Technologies 99.77 98.66 103.11 or 106.45 95.32 or 90.87
(RPTECH) Rashi Peripherals 344.75 343.42 353.33 or 361.92 334.83 or 324.92
(JAYBARMARU) Jay Bharat 88.51 86.67 91.34 or 94.17 83.84 or 79.17
(CHOLAHLDNG) Cholamandalam Fin 1936.70 1934.93 1952.87 or 1969.03 1918.77 or 1900.83
(TVSSCS) Tvs Supply 109.45 108.28 111.87 or 114.28 105.87 or 102.28
Back to top | Use Dark Theme