Mobile app version of munafa.org
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(WTICAB_ST) Wise Travel 151.70 150.23 155.47 or 159.23 146.47 or 141.23
(GLOBALPET_SM) Global Pet 153.15 153.55 154.1 or 155.05 152.6 or 152.05
(PARAMOUNT_SM) Paramount Dye 56.90 55.95 57.9 or 58.9 54.95 or 53
(QMSMEDI_SM) Qms Medical 93.70 94.55 95.95 or 98.2 92.3 or 90.9
(RADIOWALLA_SM) Radiowalla Network 61.00 60.72 61.28 or 61.57 60.43 or 59.87
(TROM_SM) Trom Industries 94.65 93.55 96.1 or 97.55 92.1 or 89.55
(UNILEX_SM) Unilex Colours 39.00 38.85 39.2 or 39.4 38.65 or 38.3
(ACCENTMIC_ST) Accent Microcell 295.10 291.85 298.6 or 302.1 288.35 or 281.6
(SCODATUBES) Scoda Tubes 174.44 172.17 177.86 or 181.28 168.75 or 163.06
(BORANA) Borana Weaves 238.49 235.53 242.76 or 247.03 231.26 or 224.03
(GHCL) Ghcl 618.55 616.93 621.72 or 624.88 613.77 or 608.98
(KRITINUT) Kriti Nutrients 86.74 89.15 92.39 or 98.05 83.49 or 80.25
(CHEMPLASTS) Chemplast Sanmar 365.60 371.55 378.6 or 391.6 358.55 or 351.5
(FLUOROCHEM) Gujarat Fluorochem 3569.40 3561.07 3645.13 or 3720.87 3485.33 or 3401.27
(TAINWALCHM) Tainwala Chemical 200.94 200.95 201.99 or 203.04 199.9 or 198.86
(ANANTAM_IV) Anantam Highways 106.27 106.41 106.87 or 107.46 105.82 or 105.36
(SHIVAMILLS) Shiva Mills 65.84 65.83 67.66 or 69.48 64.01 or 62.18
(DYNAMATECH) Dynamatic Technologies 9061.00 8939.5 9330 or 9599 8670.5 or 8280
(RICOAUTO) Rico Auto 85.92 84.85 87.97 or 90.01 82.81 or 79.69
(RVTH) Revathi Equipment 847.90 858.55 869.6 or 891.3 836.85 or 825.8
(AUROPHARMA) Aurobindo Pharma 1154.80 1146.47 1169.13 or 1183.47 1132.13 or 1109.47
(SHUBHSHREE_SM) Shubhshree Biofuels 425.00 422.67 430.33 or 435.67 417.33 or 409.67
(SGBMAR30X_GB) 2 50 12803.04 12801.01 12902.02 or 13001 12702.03 or 12601.02
(GROWWDEFNC) Growwamc Growwdefnc 80.92 79.91 82.11 or 83.31 78.71 or 76.51
(IMFA) Indian Metals 1322.50 1292.77 1380.73 or 1438.97 1234.53 or 1146.57
(TAURIAN_ST) Taurian Mps 321.70 319.9 326.8 or 331.9 314.8 or 307.9
(3PLAND) 3p Land 41.24 41.53 42.1 or 42.97 40.66 or 40.09
(NUCLEUS) Nucleus Software 989.50 985.87 1008.73 or 1027.97 966.63 or 943.77
(BODALCHEM) Bodal Chemicals 59.87 59.79 60.37 or 60.88 59.28 or 58.7
(UCAL) Ucal 128.17 128.18 132.05 or 135.94 124.29 or 120.42
(SAGCEM) Sagar Cements 216.34 218.6 222.63 or 228.93 212.3 or 208.27
(SINTERCOM) Sintercom India 115.49 114.83 117.66 or 119.82 112.67 or 109.84
(VIESL_SM) Vision Infra 238.85 235.93 242.87 or 246.88 231.92 or 224.98
(CRAFTSMAN) Craftsman Automation 6789.50 6806.33 7002.67 or 7215.83 6593.17 or 6396.83
(1065NFL27_NC) Sec Re 1004.01 1005.67 1008.34 or 1012.67 1001.34 or 998.67
(ITTL_ST) Innovative Tyre 100.10 100.1 100.1 or 100.1 100.1 or 100.1
(RAMKY) Ramky Infrastructure 629.50 623.72 645.43 or 661.37 607.78 or 586.07
(BBNPPGOLD) Barodabnp Bbnppgold 118.90 118.52 119.88 or 120.87 117.53 or 116.17
(PETRONET) Petronet Lng 277.65 278.68 281.52 or 285.38 274.82 or 271.98
(EMAMIREAL) Emami Realty 94.17 94.31 96.36 or 98.56 92.11 or 90.06
(ABCOTS) A B 410.15 413.35 428.7 or 447.25 394.8 or 379.45
(ARVINDPORT_SM) Arvind Port 59.00 59 61 or 63 57 or 55
(DUGLOBAL_SM) Dudigital Global 30.00 30.67 31.33 or 32.67 29.33 or 28.67
(UTINIFTETF) Uti Mutual 281.80 281.78 282.62 or 283.44 280.96 or 280.12
(VISAKAIND) Visaka Industries 78.59 79.56 80.63 or 82.66 77.53 or 76.46
(RAMCOCEM) Ramco Cements 1032.80 1031.4 1038.3 or 1043.8 1025.9 or 1019
(KALYANKJIL) Kalyan Jewellers 510.40 514.17 522.38 or 534.37 502.18 or 493.97
(SWSOLAR) Sterling Wilson 230.97 234.34 238.53 or 246.09 226.78 or 222.59
(MEDICO_BE) Medico Remedies 51.56 50.94 52.72 or 53.89 49.77 or 47.99
(888SCL28_NA) Scl 8 975.00 973.4 976.6 or 978.2 971.8 or 968.6
Back to top | Use Dark Theme