(FOODSIN) Foods Inns MACD charts technical analysis
(FOODSIN) Foods Inns MACD charts technical analysis MACD analysis of Foods Inns | Buy/Sell Foods Inns
10 day averaged volume of Foods Inns is 514156
Date | Closing Price | Open | High | Low | Volume |
05 Mon Dec 2022 | 136.15 | 134.35 | 139.20 | 131.10 | 0.218 Mn |
02 Fri Dec 2022 | 132.00 | 134.95 | 135.75 | 131.00 | 0.189 Mn |
01 Thu Dec 2022 | 134.60 | 135.25 | 138.65 | 133.15 | 0.181 Mn |
30 Wed Nov 2022 | 134.70 | 138.00 | 140.20 | 133.05 | 0.364 Mn |
29 Tue Nov 2022 | 135.65 | 140.00 | 144.00 | 134.05 | 0.373 Mn |
28 Mon Nov 2022 | 139.50 | 135.00 | 144.50 | 134.00 | 0.645 Mn |
25 Fri Nov 2022 | 136.10 | 130.95 | 139.00 | 130.25 | 0.458 Mn |
24 Thu Nov 2022 | 130.45 | 132.25 | 133.10 | 129.00 | 0.275 Mn |
23 Wed Nov 2022 | 131.85 | 129.75 | 136.80 | 129.30 | 0.832 Mn |
22 Tue Nov 2022 | 128.80 | 124.70 | 136.55 | 123.25 | 1.411 Mn |
Indicators analysis of Foods Inns (FOODSIN)
MACD generated a SELL signal for Foods Inns in short term but the sell signal is initial and weak.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 30, 7, 64 | Buy |
MACD | 19, 19 | Sell |
Stochastics | 58 | None |
CCI | 26 | Buy |
RSI | 66 | Buy |
OBV | 7480718 | Sell |
VWAP | 133 | Buy |
ADL | 0 | Sell |
ROC | 10 | Buy |
Force Index | 0 | Sell |
Click here for Foods Inns charts
Click here for further forecast and predictions for tomorrow