(BLUECHIP_BE) Blue Chip MACD charts technical analysis
(BLUECHIP_BE) Blue Chip MACD charts technical analysis MACD analysis of Blue Chip | Buy/Sell Blue Chip
10 day averaged volume of Blue Chip is 11799
Date | Closing Price | Open | High | Low | Volume |
16 Mon May 2022 | 0.45 | 0.40 | 0.45 | 0.40 | 0.066 Mn |
09 Mon May 2022 | 0.40 | 0.35 | 0.40 | 0.35 | 0.006 Mn |
02 Mon May 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 0 Mn |
25 Mon Apr 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 0 Mn |
18 Mon Apr 2022 | 0.40 | 0.45 | 0.45 | 0.40 | 0.012 Mn |
11 Mon Apr 2022 | 0.45 | 0.45 | 0.45 | 0.45 | 0.012 Mn |
04 Mon Apr 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 0.018 Mn |
28 Mon Mar 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 0 Mn |
21 Mon Mar 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 0.031 Mn |
14 Mon Mar 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 0.025 Mn |
Indicators analysis of Blue Chip (BLUECHIP_BE)
MACD generated a BUY signal for Blue Chip in short term and the buy signal is strong.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 60, 20, 50 | Buy |
MACD | 0, 0 | Buy |
Stochastics | 50 | None |
CCI | 111 | Buy |
RSI | 53 | Buy |
OBV | 70570 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | 13 | Buy |
Force Index | 0 | Sell |
Click here for Blue Chip charts
Click here for further forecast and predictions for tomorrow