(AJOONI) Ajooni Biotech Stochastics charts technical analysis
(AJOONI) Ajooni Biotech Stochastics charts technical analysis Stochastics analysis of Ajooni Biotech | Buy/Sell Ajooni Biotech
10 day averaged volume of Ajooni Biotech is 666106
Date | Closing Price | Open | High | Low | Volume |
30 Mon Jan 2023 | 5.65 | 5.75 | 5.90 | 5.60 | 0.728 Mn |
27 Fri Jan 2023 | 5.75 | 6.00 | 6.00 | 5.70 | 0.618 Mn |
25 Wed Jan 2023 | 5.95 | 6.10 | 6.15 | 5.85 | 0.756 Mn |
24 Tue Jan 2023 | 6.05 | 6.15 | 6.20 | 6.00 | 0.607 Mn |
23 Mon Jan 2023 | 6.15 | 6.25 | 6.30 | 6.10 | 0.645 Mn |
20 Fri Jan 2023 | 6.15 | 6.15 | 6.25 | 6.15 | 0.403 Mn |
19 Thu Jan 2023 | 6.15 | 6.15 | 6.40 | 6.10 | 0.785 Mn |
18 Wed Jan 2023 | 6.15 | 6.25 | 6.25 | 6.10 | 0.783 Mn |
17 Tue Jan 2023 | 6.25 | 6.35 | 6.40 | 6.20 | 0.61 Mn |
16 Mon Jan 2023 | 6.30 | 6.45 | 6.50 | 6.25 | 0.801 Mn |
Indicators analysis of Ajooni Biotech (AJOONI)
Ajooni Biotech Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 15, 26, 29 | Sell |
MACD | -1, -1 | Buy |
Stochastics | 8 | Sell |
CCI | -160 | Sell |
RSI | 65 | Buy |
OBV | -15238988 | Sell |
VWAP | 6 | Sell |
ADL | 0 | Sell |
ROC | -12 | Sell |
Force Index | 0 | Sell |
Click here for Ajooni Biotech charts
Click here for further forecast and predictions for tomorrow