(SHIL) Somany Hom complete technical analysis [charts+indicators] | Buy/Sell Somany Hom | (SHIL) share price targets
Complete technical analysis of Somany Hom (SHIL) by charts plus indicators, forecast predictions and share price targets for Somany Hom (SHIL)
10 day averaged volume of Somany Hom is 129664
Date | Daily Closing Price | Open | High | Low | Volume |
16 Fri Apr 2021 | 269.40 | 266.05 | 277.75 | 263.45 | 0.528 times |
15 Thu Apr 2021 | 266.05 | 266.00 | 272.70 | 262.00 | 0.673 times |
13 Tue Apr 2021 | 273.50 | 272.00 | 281.00 | 269.60 | 1.405 times |
12 Mon Apr 2021 | 283.75 | 290.50 | 296.80 | 283.75 | 0.305 times |
09 Fri Apr 2021 | 298.65 | 293.30 | 298.95 | 289.00 | 2.476 times |
08 Thu Apr 2021 | 284.75 | 274.90 | 284.75 | 272.05 | 0.74 times |
07 Wed Apr 2021 | 271.20 | 263.00 | 273.00 | 259.00 | 1.445 times |
06 Tue Apr 2021 | 260.30 | 268.50 | 271.00 | 258.00 | 0.935 times |
05 Mon Apr 2021 | 268.95 | 272.00 | 272.00 | 259.00 | 0.709 times |
01 Thu Apr 2021 | 272.10 | 270.10 | 280.00 | 267.30 | 0.428 times |
My analysis of stock is bearish for shortterm, and stock might move down till 260.4 or till 248.7. Use a stoploss of 270.14 and if the stock hits stoploss, then it can shoot up till 279.87
Share price targets for Somany Hom (SHIL)
Target Type | Value |
Downside Target | 112.00 |
Downside Target | 156.00 |
Downside Target | 162.65 |
Downside Target | 168.75 |
Downside Target | 194.70 |
Downside Target | 245.50 |
Downside Target | 254.00 |
Upside Target | 279.00 |
Upside Target | 280.00 |
Upside Target | 296.80 |
Upside Target | 298.95 |
Upside Target | 311.30 |
Upside Target | 317.80 |
Intraday share price targets for Somany Hom (SHIL)
Target Type | Value |
Downside Intraday Target | 255.33 |
Downside Intraday Target | 241.27 |
Upside Intraday Target | 290.13 |
Upside Intraday Target | 310.87 |
Upside Intraday Target | 276.07 |
Weekly technical analysis of Somany Hom (SHIL)
Date | Weekly Closing Price | Open | High | Low | Volume |
16 Fri Apr 2021 | 269.40 | 290.50 | 296.80 | 262.00 | 0.462 times |
09 Fri Apr 2021 | 298.65 | 272.00 | 298.95 | 258.00 | 2.422 times |
01 Thu Apr 2021 | 272.10 | 266.05 | 280.00 | 254.00 | 0.429 times |
26 Fri Mar 2021 | 267.20 | 274.00 | 279.00 | 248.25 | 1.825 times |
19 Fri Mar 2021 | 268.50 | 271.75 | 279.00 | 245.50 | 0.99 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Somany Hom (SHIL)
Date | Monthly Closing Price | Open | High | Low | Volume |
16 Fri Apr 2021 | 269.40 | 270.10 | 298.95 | 258.00 | 0.503 times |
31 Wed Mar 2021 | 271.55 | 290.00 | 311.30 | 245.50 | 0.629 times |
25 Thu Feb 2021 | 293.40 | 170.20 | 317.80 | 168.75 | 1.26 times |
29 Fri Jan 2021 | 171.60 | 160.00 | 194.70 | 156.00 | 0.607 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Somany Hom (SHIL)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 21, 28, 14 | Sell |
MACD | 12, 14 | Sell |
Stochastics | 30 | None |
CCI | -37 | Buy |
RSI | 50 | Buy |
OBV | 579620 | Sell |
VWAP | 278 | Sell |
ADL | 0 | Sell |
ROC | -1 | Sell |
Force Index | 0 | Sell |
Price action analysis of Somany Hom ( (SHIL) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Somany Hom ( (SHIL) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Somany Hom ( (SHIL) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Somany Hom ( (SHIL) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Somany Hom stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for Somany Hom in short term but the sell signal is initial and weak.
Somany Hom Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Somany Hom in short term but BUY signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Somany Hom is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 278.38 and Somany Hom (SHIL) stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the Somany Hom (SHIL) stock. Volume based technical analysis of Somany Hom (SHIL) stock is negative.
Somany Hom Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Somany Hom charts
Click here for further forecast and predictions for tomorrow
Daily charts
BSE Gainers BSE Losers USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW
Munafa NEWS FeedTerms of Use Powered by ePowerPress Stock Market News!
© munafa.org2021 All Rights reserved.