(NHAI_N4) 8 52 complete technical analysis [charts+indicators] | Buy/Sell 8 52 | (NHAI_N4) share price targets
Complete technical analysis of 8 52 (NHAI_N4) by charts plus indicators, forecast predictions and share price targets for 8 52 (NHAI_N4)
10 day averaged volume of 8 52 is 523
Date | Daily Closing Price | Open | High | Low | Volume |
13 Tue Apr 2021 | 1140.00 | 1140.00 | 1140.00 | 1140.00 | 0.344 times |
08 Thu Apr 2021 | 1153.43 | 1153.35 | 1153.50 | 1153.35 | 0.172 times |
07 Wed Apr 2021 | 1114.17 | 1149.68 | 1149.68 | 1114.00 | 1.099 times |
06 Tue Apr 2021 | 1113.55 | 1146.00 | 1146.00 | 1102.00 | 0.551 times |
05 Mon Apr 2021 | 1145.00 | 1145.00 | 1145.00 | 1145.00 | 0.025 times |
01 Thu Apr 2021 | 1145.00 | 1145.00 | 1145.00 | 1145.00 | 0.002 times |
31 Wed Mar 2021 | 1100.76 | 1100.76 | 1100.76 | 1100.76 | 0.019 times |
30 Tue Mar 2021 | 1100.76 | 1122.00 | 1122.00 | 1100.00 | 7.572 times |
23 Tue Mar 2021 | 1122.00 | 1101.00 | 1122.00 | 1101.00 | 0.038 times |
22 Mon Mar 2021 | 1121.60 | 1155.00 | 1155.00 | 1120.00 | 0.499 times |
My analysis of stock is bullish for shortterm, and stock might move up till 1156 or till 1188.6. Use a stoploss of 1128.91 and if this stock hits its stoploss, then it can fall down till 1101.78
Share price targets for 8 52 (NHAI_N4)
Target Type | Value |
Downside Target | 1093.10 |
Downside Target | 1140.00 |
Upside Target | 1155.00 |
Upside Target | 1156.00 |
Upside Target | 1195.00 |
Upside Target | 1201.30 |
Upside Target | 1220.10 |
Upside Target | 1230.00 |
Upside Target | 1297.50 |
Upside Target | 1299.85 |
Upside Target | 1300.00 |
Intraday share price targets for 8 52 (NHAI_N4)
Target Type | Value |
Downside Intraday Target | 1140 |
Downside Intraday Target | 1140 |
Downside Intraday Target | 1140 |
Downside Intraday Target | 1140 |
Downside Intraday Target | 1140 |
Weekly technical analysis of 8 52 (NHAI_N4)
Date | Weekly Closing Price | Open | High | Low | Volume |
13 Tue Apr 2021 | 1140.00 | 1140.00 | 1140.00 | 1140.00 | 0.186 times |
08 Thu Apr 2021 | 1153.43 | 1145.00 | 1153.50 | 1102.00 | 0.243 times |
01 Thu Apr 2021 | 1145.00 | 1122.00 | 1145.00 | 1100.00 | 14.132 times |
23 Tue Mar 2021 | 1122.00 | 1155.00 | 1155.00 | 1101.00 | 13.381 times |
19 Fri Mar 2021 | 1093.10 | 1156.00 | 1156.00 | 1093.10 | 0.457 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of 8 52 (NHAI_N4)
Date | Monthly Closing Price | Open | High | Low | Volume |
13 Tue Apr 2021 | 1140.00 | 1145.00 | 1153.50 | 1102.00 | 0.204 times |
31 Wed Mar 2021 | 1100.76 | 1241.00 | 1299.85 | 1093.10 | 7.294 times |
22 Mon Feb 2021 | 1202.40 | 1201.40 | 1297.50 | 1201.30 | 0.919 times |
27 Wed Jan 2021 | 1195.00 | 1230.00 | 1230.00 | 1195.00 | 1.681 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of 8 52 (NHAI_N4)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 37, 34, 4 | Buy |
MACD | -42, -51 | Buy |
Stochastics | 68 | None |
CCI | 52 | Sell |
RSI | 47 | Sell |
OBV | -4223 | Sell |
VWAP | 1106 | Buy |
ADL | 0 | Sell |
ROC | 4 | Buy |
Force Index | 0 | Sell |
Price action analysis of 8 52 ( (NHAI_N4) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of 8 52 ( (NHAI_N4) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of 8 52 ( (NHAI_N4) ) based on a short to mid term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of 8 52 ( (NHAI_N4) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for 8 52 stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for 8 52 in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
8 52 Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for 8 52 in short term but SELL signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of 8 52 is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1106.26 and 8 52 (NHAI_N4) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the 8 52 (NHAI_N4) stock. Volume based technical analysis of 8 52 (NHAI_N4) stock is negative.
8 52 Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow
Daily charts
BSE Gainers BSE Losers USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW
Munafa NEWS FeedTerms of Use Powered by ePowerPress Stock Market News!
© munafa.org2021 All Rights reserved.