(ECLFINANCE_NR) Sec Red complete technical analysis [charts+indicators] | Buy/Sell Sec Red | (ECLFINANCE_NR) share price targets
Complete technical analysis of Sec Red (ECLFINANCE_NR) by charts plus indicators, forecast predictions and share price targets for Sec Red (ECLFINANCE_NR)
10 day averaged volume of Sec Red is 458
Date | Daily Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 1010.00 | 1005.00 | 1010.00 | 1005.00 | 0.461 times |
30 Thu Jun 2022 | 1008.33 | 1002.10 | 1010.00 | 1002.10 | 0.679 times |
29 Wed Jun 2022 | 1005.07 | 1009.00 | 1009.00 | 1005.00 | 1.583 times |
28 Tue Jun 2022 | 1010.00 | 1008.00 | 1010.00 | 1007.00 | 0.662 times |
27 Mon Jun 2022 | 1018.00 | 1021.00 | 1021.00 | 1005.00 | 0.031 times |
24 Fri Jun 2022 | 1006.00 | 1005.10 | 1012.00 | 1005.00 | 0.111 times |
23 Thu Jun 2022 | 1005.00 | 1005.05 | 1005.05 | 1005.00 | 1.144 times |
22 Wed Jun 2022 | 1004.69 | 1005.00 | 1006.00 | 1004.01 | 0.939 times |
21 Tue Jun 2022 | 1005.00 | 1000.00 | 1012.00 | 1000.00 | 1.201 times |
20 Mon Jun 2022 | 1004.58 | 1019.70 | 1020.00 | 1004.00 | 0.354 times |
My analysis of stock is bullish for shortterm, and stock might move up till 1013.2 or till 1018.7. Use a stoploss of 1008.62 and if this stock hits its stoploss, then it can fall down till 1004.03
Share price targets for Sec Red (ECLFINANCE_NR)
Target Type | Value |
Downside Target | 1000.00 |
Upside Target | 1018.00 |
Upside Target | 1019.90 |
Upside Target | 1020.00 |
Upside Target | 1021.00 |
Upside Target | 1050.00 |
Upside Target | 1076.00 |
Upside Target | 1079.00 |
Upside Target | 1200.00 |
Intraday share price targets for Sec Red (ECLFINANCE_NR)
Target Type | Value |
Downside Intraday Target | 1001.07 |
Downside Intraday Target | 992.13 |
Upside Intraday Target | 1019.97 |
Upside Intraday Target | 1029.93 |
Upside Intraday Target | 1011.03 |
Weekly technical analysis of Sec Red (ECLFINANCE_NR)
Date | Weekly Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 1010.00 | 1021.00 | 1021.00 | 1002.10 | 0.911 times |
24 Fri Jun 2022 | 1006.00 | 1019.70 | 1020.00 | 1000.00 | 0.548 times |
17 Fri Jun 2022 | 1005.90 | 1009.00 | 1200.00 | 1000.00 | 0.545 times |
10 Fri Jun 2022 | 1009.00 | 1001.00 | 1018.00 | 1000.00 | 2.078 times |
03 Fri Jun 2022 | 1008.22 | 1000.25 | 1019.90 | 1000.25 | 6.26 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Sec Red (ECLFINANCE_NR)
Date | Monthly Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 1010.00 | 1005.00 | 1010.00 | 1005.00 | 0.015 times |
30 Thu Jun 2022 | 1008.33 | 1016.00 | 1200.00 | 1000.00 | 1.38 times |
31 Tue May 2022 | 1010.00 | 1050.00 | 1050.00 | 1000.00 | 1.355 times |
29 Fri Apr 2022 | 1016.00 | 1019.00 | 1076.00 | 1006.01 | 0.503 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Sec Red (ECLFINANCE_NR)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 52, 8, 75 | Buy |
MACD | -0, -1 | Buy |
Stochastics | 28 | Sell |
CCI | 17 | Buy |
RSI | 46 | Sell |
OBV | -5023 | Sell |
VWAP | 1006 | Buy |
ADL | 0 | Sell |
ROC | 0 | Buy |
Force Index | 0 | Sell |
Price action analysis of Sec Red ( (ECLFINANCE_NR) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Sec Red ( (ECLFINANCE_NR) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Sec Red ( (ECLFINANCE_NR) ) based on a short to mid term time period is
Price action analysis of Sec Red ( (ECLFINANCE_NR) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Sec Red stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for Sec Red in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Sec Red Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Sec Red in short term and BUY signal is strong.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Sec Red is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1006.12 and Sec Red (ECLFINANCE_NR) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Sec Red (ECLFINANCE_NR) stock. Volume based technical analysis of Sec Red (ECLFINANCE_NR) stock is negative.
Sec Red Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow