(SREIBNPNCD_NX) Sec Red complete technical analysis [charts+indicators] | Buy/Sell Sec Red | (SREIBNPNCD_NX) share price targets
Complete technical analysis of Sec Red (SREIBNPNCD_NX) by charts plus indicators, forecast predictions and share price targets for Sec Red (SREIBNPNCD_NX)
10 day averaged volume of Sec Red is 65
Date | Daily Closing Price | Open | High | Low | Volume |
22 Fri Jan 2021 | 391.13 | 400.10 | 425.00 | 391.13 | 0.846 times |
21 Thu Jan 2021 | 425.00 | 425.00 | 425.00 | 425.00 | 0.308 times |
19 Tue Jan 2021 | 485.00 | 485.00 | 485.00 | 485.00 | 0.015 times |
13 Wed Jan 2021 | 425.00 | 425.10 | 425.10 | 425.00 | 1.415 times |
12 Tue Jan 2021 | 501.00 | 501.00 | 501.00 | 501.00 | 0.015 times |
11 Mon Jan 2021 | 530.10 | 650.20 | 650.20 | 526.00 | 2.015 times |
08 Fri Jan 2021 | 623.17 | 671.10 | 671.10 | 620.00 | 2.723 times |
07 Thu Jan 2021 | 750.00 | 710.00 | 750.00 | 670.00 | 2.077 times |
06 Wed Jan 2021 | 800.00 | 800.00 | 800.00 | 800.00 | 0.154 times |
04 Mon Jan 2021 | 780.00 | 780.00 | 780.00 | 780.00 | 0.846 times |
Although my analysis for stock is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 347.2, for a target of 511.7 or 648.72
Share price targets for Sec Red (SREIBNPNCD_NX)
Target Type | Value |
Downside Target | 391.13 |
Upside Target | 425.00 |
Upside Target | 485.00 |
Upside Target | 592.00 |
Upside Target | 620.00 |
Upside Target | 650.20 |
Upside Target | 666.05 |
Upside Target | 713.05 |
Upside Target | 740.05 |
Upside Target | 800.00 |
Upside Target | 902.05 |
Upside Target | 910.00 |
Upside Target | 945.00 |
Upside Target | 948.47 |
Upside Target | 955.99 |
Intraday share price targets for Sec Red (SREIBNPNCD_NX)
Target Type | Value |
Downside Intraday Target | 359.84 |
Downside Intraday Target | 328.55 |
Upside Intraday Target | 453.71 |
Upside Intraday Target | 516.29 |
Upside Intraday Target | 422.42 |
Weekly technical analysis of Sec Red (SREIBNPNCD_NX)
Date | Weekly Closing Price | Open | High | Low | Volume |
22 Fri Jan 2021 | 391.13 | 485.00 | 485.00 | 391.13 | 0.339 times |
13 Wed Jan 2021 | 425.00 | 650.20 | 650.20 | 425.00 | 0.594 times |
08 Fri Jan 2021 | 623.17 | 780.00 | 800.00 | 620.00 | 12.161 times |
30 Wed Dec 2020 | 725.00 | 666.05 | 725.00 | 666.05 | 0.075 times |
24 Thu Dec 2020 | 700.00 | 740.05 | 740.05 | 592.00 | 5.859 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Sec Red (SREIBNPNCD_NX)
Date | Monthly Closing Price | Open | High | Low | Volume |
22 Fri Jan 2021 | 391.13 | 780.00 | 800.00 | 391.13 | 1.095 times |
30 Wed Dec 2020 | 725.00 | 800.00 | 801.00 | 592.00 | 0.341 times |
27 Fri Nov 2020 | 800.00 | 935.00 | 955.99 | 713.05 | 1.339 times |
29 Thu Oct 2020 | 902.07 | 912.00 | 945.00 | 902.05 | 3.745 times |
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Sec Red (SREIBNPNCD_NX)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 18, 64, 56 | Sell |
MACD | -184, -144 | Sell |
Stochastics | 5 | Sell |
CCI | -90 | Sell |
RSI | 39 | Sell |
OBV | -491 | Sell |
VWAP | 594 | Sell |
ADL | 0 | Sell |
ROC | -46 | Sell |
Force Index | 0 | Sell |
Price action analysis of Sec Red ( (SREIBNPNCD_NX) ) based on a short term time period is
Price action analysis of Sec Red ( (SREIBNPNCD_NX) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Sec Red ( (SREIBNPNCD_NX) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Sec Red ( (SREIBNPNCD_NX) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Sec Red stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for Sec Red in short term and the sell signal is strong.
Sec Red Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for Sec Red in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of Sec Red is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 593.78 and Sec Red (SREIBNPNCD_NX) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Sec Red (SREIBNPNCD_NX) stock. Volume based technical analysis of Sec Red (SREIBNPNCD_NX) stock is negative.
Sec Red Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow
BSE Gainers BSE Losers USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH
Munafa NEWS FeedTerms of Use Powered by ePowerPress Stock Market News!
© munafa.org2021 All Rights reserved. Copyright munafa.org 2019 All rights reserved